Skip To Main Content

MSU Denver Athletics

Schedule

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-8, 9-6)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 1236 1245
Points Per Game 72.7 73.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 453-1054 425-942
FG: Percentage .430 .451
FG: Per Game 26.6 25.0
3PT: Made-Attempted 146-420 157-423
3PT: Percentage .348 .371
3PT: Per Game 8.6 9.2
FT: Made-Attempted 184-272 238-314
FT: Percentage .676 .758
FT: Per Game 10.8 14.0
Rebounding
Total 612 600
Per Game 36.0 35.3
Margin 0.7 --
Assists
Total 216 230
Per Game 12.7 13.5
Turnovers
Total 208 242
Per Game 12.2 14.2
Margin 2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.0 14.2
Steals
Total 112 85
Per Game 6.6 5.0
Blocks
Total 42 33
Per Game 2.5 1.9
Attendance
Total 60 218
Per Game 12-5 5-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gildyard, Mavrick 10 9 291 29.1 55 121 .455 11 29 .379 23 28 .821 144 14.4 20 33 53 5.3 24 5 18 11 2
00 Sanders, Kobe 17 14 466 27.4 80 183 .437 46 105 .438 23 36 .639 229 13.5 2 25 27 1.6 32 41 27 6 0
05 Randall, Tyrei 16 13 408 25.5 65 180 .361 34 94 .362 31 47 .660 195 12.2 7 61 68 4.3 40 11 21 14 6
21 Oke, Laolu 17 16 512 30.1 73 108 .676 0 0 .000 46 62 .742 192 11.3 93 114 207 12.2 43 27 35 31 10
03 Durham, Tonje 6 3 123 20.5 25 59 .424 9 24 .375 2 4 .500 61 10.2 6 17 23 3.8 19 3 7 5 2
24 Colton, Maris 11 9 312 28.4 35 91 .385 11 33 .333 9 12 .750 90 8.2 10 24 34 3.1 23 14 12 7 10
02 Gibson, Reggie 11 0 165 15.0 31 64 .484 3 14 .214 17 30 .567 82 7.5 2 21 23 2.1 12 20 9 6 3
10 Dixon, Keyshaad 17 17 537 31.6 37 112 .330 12 47 .255 19 33 .576 105 6.2 9 45 54 3.2 34 66 38 19 4
04 Agbim, Obi 9 0 106 11.8 14 38 .368 8 19 .421 4 4 1.000 40 4.4 2 14 16 1.8 7 10 3 3 1
14 Speller, Christian 17 4 252 14.8 22 45 .489 4 16 .250 8 13 .615 56 3.3 13 15 28 1.6 29 12 18 7 2
15 Joelson, Ben 14 0 91 6.5 10 23 .435 3 14 .214 2 4 .500 25 1.8 4 14 18 1.3 19 4 6 2 1
23 Simpson, Chris 12 0 62 5.2 3 14 .214 3 13 .231 0 0 .000 9 0.8 0 2 2 0.2 2 3 3 1 0
25 Ughutevbe, Xavier 12 0 96 8.0 3 13 .231 2 9 .222 0 0 .000 8 0.7 1 13 14 1.2 16 0 5 0 1
11 Busse, Tate 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 2.6 1 0 6 0 0  
Total 17 3425 201.5 453 1054 .430 146 420 .348 184 273 .674 1236 72.71 194 418 612 36.0 301 216 208 112 42
Opponents 17 3425 201.5 425 942 .451 157 423 .371 238 314 .758 1245 73.24 140 460 600 35.3 289 230 242 85 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gildyard, Mavrick 9 8 270 30.0 51 110 .464 11 27 .407 23 28 .821 136 15.1 19 31 50 5.6 22 5 0.6 15 10 2
00 Sanders, Kobe 15 13 413 27.5 74 163 .454 44 98 .449 17 30 .567 209 13.9 2 22 24 1.6 29 40 2.7 25 6 0
05 Randall, Tyrei 14 11 358 25.6 57 156 .365 30 85 .353 25 39 .641 169 12.1 4 53 57 4.1 34 10 0.7 18 14 6
21 Oke, Laolu 15 15 456 30.4 65 95 .684 0 0 .000 45 61 .738 175 11.7 84 106 190 12.7 39 23 1.5 31 26 10
03 Durham, Tonje 5 2 113 22.6 22 53 .415 9 22 .409 2 4 .500 55 11.0 6 16 22 4.4 14 3 0.6 6 5 2
24 Colton, Maris 9 7 249 27.7 31 75 .413 8 26 .308 9 12 .750 79 8.8 7 20 27 3.0 18 12 1.3 8 5 10
02 Gibson, Reggie 9 0 145 16.1 26 53 .491 2 11 .182 15 26 .577 69 7.7 2 21 23 2.6 11 19 2.1 9 3 3
10 Dixon, Keyshaad 15 15 476 31.7 36 102 .353 12 45 .267 17 30 .567 101 6.7 8 42 50 3.3 28 58 3.9 34 18 4
04 Agbim, Obi 8 0 90 11.3 12 31 .387 7 16 .438 4 4 1.000 35 4.4 2 11 13 1.6 6 9 1.1 3 3 1
14 Speller, Christian 15 4 230 15.3 21 43 .488 4 16 .250 7 11 .636 53 3.5 10 14 24 1.6 28 11 0.7 18 7 2
15 Joelson, Ben 12 0 84 7.0 10 22 .455 3 13 .231 1 2 .500 24 2.0 4 14 18 1.5 18 4 0.3 6 2 1
11 Busse, Tate 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Simpson, Chris 11 0 55 5.0 3 12 .250 3 11 .273 0 0 .000 9 0.8 0 2 2 0.2 2 3 0.3 3 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.8 1 0 0.0 5 0 0  
25 Ughutevbe, Xavier 10 0 82 8.2 3 12 .250 2 8 .250 0 0 .000 8 0.8 1 11 12 1.2 13 0 0.0 5 0 1
Total 15 3025 201.7 411 930 .442 135 381 .354 165 247 .668 1122 74.80 172 382 554 36.9 263 197 13.1 186 100 42
Opponents 15 3025 201.7 371 844 .440 142 385 .369 201 269 .747 1085 72.33 130 398 528 35.2 257 203 13.5 216 71 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gildyard, Mavrick 10 9 291 55 121 .455 11 29 .379 23 28 .821 144 14.4
00 Sanders, Kobe 17 14 466 80 183 .437 46 105 .438 23 36 .639 229 13.5
05 Randall, Tyrei 16 13 408 65 180 .361 34 94 .362 31 47 .660 195 12.2
21 Oke, Laolu 17 16 512 73 108 .676 0 0 .000 46 62 .742 192 11.3
03 Durham, Tonje 6 3 123 25 59 .424 9 24 .375 2 4 .500 61 10.2
24 Colton, Maris 11 9 312 35 91 .385 11 33 .333 9 12 .750 90 8.2
02 Gibson, Reggie 11 0 165 31 64 .484 3 14 .214 17 30 .567 82 7.5
10 Dixon, Keyshaad 17 17 537 37 112 .330 12 47 .255 19 33 .576 105 6.2
04 Agbim, Obi 9 0 106 14 38 .368 8 19 .421 4 4 1.000 40 4.4
14 Speller, Christian 17 4 252 22 45 .489 4 16 .250 8 13 .615 56 3.3
15 Joelson, Ben 14 0 91 10 23 .435 3 14 .214 2 4 .500 25 1.8
11 Busse, Tate 1 0 4 0 3 .000 0 3 .000 0 0 .000 0 0.0
23 Simpson, Chris 12 0 62 3 14 .214 3 13 .231 0 0 .000 9 0.8
25 Ughutevbe, Xavier 12 0 96 3 13 .231 2 9 .222 0 0 .000 8 0.7
Total 17 3425 453 1054 .430 146 420 .348 184 273 .674 1236 72.71
Opponents 17 3425 425 942 .451 157 423 .371 238 314 .758 1245 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gildyard, Mavrick 10 29.1 .455 .379 .821 2.0 3.3 5.3 0.5 1.1 0.2 14.4
00 Sanders, Kobe 17 27.4 .437 .438 .639 0.1 1.5 1.6 2.4 0.4 0.0 13.5
05 Randall, Tyrei 16 25.5 .361 .362 .660 0.4 3.8 4.3 0.7 0.9 0.4 12.2
21 Oke, Laolu 17 30.1 .676 .000 .742 5.5 6.7 12.2 1.6 1.8 0.6 11.3
03 Durham, Tonje 6 20.5 .424 .375 .500 1.0 2.8 3.8 0.5 0.8 0.3 10.2
24 Colton, Maris 11 28.4 .385 .333 .750 0.9 2.2 3.1 1.3 0.6 0.9 8.2
02 Gibson, Reggie 11 15.0 .484 .214 .567 0.2 1.9 2.1 1.8 0.5 0.3 7.5
10 Dixon, Keyshaad 17 31.6 .330 .255 .576 0.5 2.6 3.2 3.9 1.1 0.2 6.2
04 Agbim, Obi 9 11.8 .368 .421 1.000 0.2 1.6 1.8 1.1 0.3 0.1 4.4
14 Speller, Christian 17 14.8 .489 .250 .615 0.8 0.9 1.6 0.7 0.4 0.1 3.3
15 Joelson, Ben 14 6.5 .435 .214 .500 0.3 1.0 1.3 0.3 0.1 0.1 1.8
11 Busse, Tate 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Simpson, Chris 12 5.2 .214 .231 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.8
25 Ughutevbe, Xavier 12 8.0 .231 .222 .000 0.1 1.1 1.2 0.0 0.0 0.1 0.7
Total 17 201.5 .430 .348 .674 11.4 24.6 36.0 12.7 6.6 2.5 72.71
Opponents 17 201.5 .451 .371 .758 8.2 27.1 35.3 13.5 5.0 1.9 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colo. School of Mines 11/28/20 48-82 L 18-61 .295 5-19 .263 7-11 .636 10 14 24 24.0 18 6 11 0 6 48 48.0
at Westminster (UT) 12/04/20 55-56 L 17-62 .274 7-31 .226 14-20 .700 15 32 47 35.5 17 5 15 8 8 55 51.5
at Colorado Mesa 12/05/20 68-83 L 24-76 .316 5-26 .192 15-23 .652 23 21 44 38.3 21 8 13 3 6 68 57.0
vs Western Colo. 12/12/20 74-72 W 27-56 .482 13-33 .394 7-12 .583 5 25 30 36.3 23 20 17 2 8 74 61.3
vs Colorado Christian 12/15/20 78-62 W 33-72 .458 9-33 .273 3-4 .750 17 31 48 38.6 15 13 7 3 4 78 64.6
vs South Dakota Mines 12/17/20 72-56 W 26-61 .426 13-26 .500 7-8 .875 14 23 37 38.3 12 13 9 2 8 72 65.8
vs Adams State 01/07/21 81-87 L 30-67 .448 8-24 .333 13-17 .765 16 18 34 37.7 19 17 14 2 7 81 68.0
vs Colorado Mesa 01/15/21 57-72 L 20-63 .317 5-25 .200 12-15 .800 13 22 35 37.4 15 7 14 1 8 57 66.6
vs Westminster (UT) 01/16/21 71-70 W 26-46 .565 9-19 .474 10-19 .526 4 26 30 36.6 13 16 16 5 5 71 67.1
vs UCCS 01/21/21 75-86 L 28-64 .438 7-19 .368 12-18 .667 13 24 37 36.6 23 13 17 2 8 75 67.9
at Black Hills St. 01/29/21 84-83 W (OT) 30-62 .484 7-21 .333 17-25 .680 7 30 37 36.6 19 7 13 2 4 84 69.4
at Colo. Christian 02/09/21 76-74 W 26-55 .473 9-20 .450 15-22 .682 11 29 40 36.9 16 10 10 0 1 76 69.9
at South Dakota Mines 02/11/21 70-64 W 28-55 .509 5-21 .238 9-21 .429 5 22 27 36.2 16 13 5 4 7 70 69.9
vs CSU-Pueblo 02/15/21 108-71 W 40-70 .571 16-29 .552 12-18 .667 11 32 43 36.6 19 20 12 2 11 108 72.6
vs Chadron State 02/26/21 80-64 W 31-59 .525 11-22 .500 7-12 .583 11 24 35 36.5 18 19 14 4 8 80 73.1
vs Black Hills State 02/27/21 73-85 L 25-62 .403 11-32 .344 12-13 .923 7 23 30 36.1 17 16 10 2 7 73 73.1
vs Adams State 03/02/21 66-78 L 24-63 .381 6-20 .300 12-15 .800 12 22 34 36.0 20 13 11 0 6 66 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. School of Mines 11/28/20 82-48 W 28-44 .636 9-18 .500 17-24 .708 3 34 37 37.0 17 16 14 3 8 82 82.0
Westminster (UT) 12/04/20 56-55 W 21-55 .382 4-25 .160 10-20 .500 7 32 39 38.0 19 15 13 1 7 56 69.0
Colorado Mesa 12/05/20 83-68 W 27-56 .482 10-22 .455 19-28 .679 12 35 47 41.0 21 21 19 5 6 83 73.7
Western Colo. 12/12/20 72-74 L 25-56 .446 5-23 .217 17-23 .739 10 27 37 40.0 13 11 15 1 4 72 73.3
Colorado Christian 12/15/20 62-78 L 20-56 .357 12-34 .353 10-12 .833 7 23 30 38.0 12 10 9 1 2 62 71.0
South Dakota Mines 12/17/20 56-72 L 21-50 .420 9-24 .375 5-9 .556 8 21 29 36.5 12 12 14 2 3 56 68.5
Adams State 01/07/21 87-81 W 31-61 .508 11-25 .440 14-16 .875 13 25 38 36.7 17 16 15 1 7 87 71.1
Colorado Mesa 01/15/21 72-57 W 24-52 .462 10-26 .385 14-17 .824 7 33 40 37.1 18 13 18 1 4 72 71.3
Westminster (UT) 01/16/21 70-71 L 25-55 .455 11-24 .458 9-10 .900 5 21 26 35.9 20 14 13 2 6 70 71.1
UCCS 01/21/21 86-75 W 23-54 .426 10-29 .345 30-35 .857 11 27 38 36.1 18 12 17 0 8 86 72.6
Black Hills St. 01/29/21 83-84 L (OT) 32-67 .478 9-22 .409 10-13 .769 7 29 36 36.1 22 12 12 3 4 83 73.5
Colo. Christian 02/09/21 74-76 L 27-65 .415 15-36 .417 5-9 .556 11 22 33 35.8 25 15 9 0 2 74 73.6
South Dakota Mines 02/11/21 64-70 L 20-57 .351 6-21 .286 18-22 .818 14 25 39 36.1 14 9 13 3 2 64 72.8
CSU-Pueblo 02/15/21 71-108 L 22-55 .400 9-29 .310 18-23 .783 5 25 30 35.6 16 11 18 1 3 71 72.7
Chadron State 02/26/21 64-80 L 22-51 .431 11-25 .440 9-13 .692 9 22 31 35.3 19 15 17 0 7 64 72.1
Black Hills State 02/27/21 85-73 W 31-54 .574 10-20 .500 13-19 .684 4 31 35 35.3 11 17 14 3 6 85 72.9
Adams State 03/02/21 78-66 W 26-54 .481 6-20 .300 20-21 .952 7 28 35 35.3 15 11 12 6 6 78 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. School of Mines 11/28/20 48-82 -34 18-61/28-44 .295/.636 5-19/9-18 .263/.500 7-11/17-24 .636-.708 24/37 -13 6/16 11/14 0/3 6/8 18/17
Westminster (UT) 12/04/20 55-56 -1 17-62/21-55 .274/.382 7-31/4-25 .226/.160 14-20/10-20 .700-.500 47/39 8 5/15 15/13 8/1 8/7 17/19
Colorado Mesa 12/05/20 68-83 -15 24-76/27-56 .316/.482 5-26/10-22 .192/.455 15-23/19-28 .652-.679 44/47 -3 8/21 13/19 3/5 6/6 21/21
Western Colo. 12/12/20 74-72 2 27-56/25-56 .482/.446 13-33/5-23 .394/.217 7-12/17-23 .583-.739 30/37 -7 20/11 17/15 2/1 8/4 23/13
Colorado Christian 12/15/20 78-62 16 33-72/20-56 .458/.357 9-33/12-34 .273/.353 3-4/10-12 .750-.833 48/30 18 13/10 7/9 3/1 4/2 15/12
South Dakota Mines 12/17/20 72-56 16 26-61/21-50 .426/.420 13-26/9-24 .500/.375 7-8/5-9 .875-.556 37/29 8 13/12 9/14 2/2 8/3 12/12
Adams State 01/07/21 81-87 -6 30-67/31-61 .448/.508 8-24/11-25 .333/.440 13-17/14-16 .765-.875 34/38 -4 17/16 14/15 2/1 7/7 19/17
Colorado Mesa 01/15/21 57-72 -15 20-63/24-52 .317/.462 5-25/10-26 .200/.385 12-15/14-17 .800-.824 35/40 -5 7/13 14/18 1/1 8/4 15/18
Westminster (UT) 01/16/21 71-70 1 26-46/25-55 .565/.455 9-19/11-24 .474/.458 10-19/9-10 .526-.900 30/26 4 16/14 16/13 5/2 5/6 13/20
UCCS 01/21/21 75-86 -11 28-64/23-54 .438/.426 7-19/10-29 .368/.345 12-18/30-35 .667-.857 37/38 -1 13/12 17/17 2/0 8/8 23/18
Black Hills St. 01/29/21 84-83 1 30-62/32-67 .484/.478 7-21/9-22 .333/.409 17-25/10-13 .680-.769 37/36 1 7/12 13/12 2/3 4/4 19/22
Colo. Christian 02/09/21 76-74 2 26-55/27-65 .473/.415 9-20/15-36 .450/.417 15-22/5-9 .682-.556 40/33 7 10/15 10/9 0/0 1/2 16/25
South Dakota Mines 02/11/21 70-64 6 28-55/20-57 .509/.351 5-21/6-21 .238/.286 9-21/18-22 .429-.818 27/39 -12 13/9 5/13 4/3 7/2 16/14
CSU-Pueblo 02/15/21 108-71 37 40-70/22-55 .571/.400 16-29/9-29 .552/.310 12-18/18-23 .667-.783 43/30 13 20/11 12/18 2/1 11/3 19/16
Chadron State 02/26/21 80-64 16 31-59/22-51 .525/.431 11-22/11-25 .500/.440 7-12/9-13 .583-.692 35/31 4 19/15 14/17 4/0 8/7 18/19
Black Hills State 02/27/21 73-85 -12 25-62/31-54 .403/.574 11-32/10-20 .344/.500 12-13/13-19 .923-.684 30/35 -5 16/17 10/14 2/3 7/6 17/11
Adams State 03/02/21 66-78 -12 24-63/26-54 .381/.481 6-20/6-20 .300/.300 12-15/20-21 .800-.952 34/35 -1 13/11 11/12 0/6 6/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 CSU-Pueblo (02/15/21)
FIELD GOALS MADE 40 CSU-Pueblo (02/15/21)
FIELD GOAL ATTEMPTS 76 Colorado Mesa (12/05/20)
3 PT FIELD GOALS MADE 16 CSU-Pueblo (02/15/21)
3 PT FG ATTEMPTS 33 Western Colo. (12/12/20); Colorado Christian (12/15/20)
FREE THROWS MADE 17 Black Hills St. (01/29/21)
FREE THROW ATTEMPTS 25 Black Hills St. (01/29/21)
REBOUNDS 48 Colorado Christian (12/15/20)
ASSISTS 20 Western Colo. (12/12/20); CSU-Pueblo (02/15/21)
STEALS 11 CSU-Pueblo (02/15/21)
BLOCKED SHOTS 8 Westminster (UT) (12/04/20)
TURNOVERS 17 Western Colo. (12/12/20); UCCS (01/21/21)
FOULS 23 Western Colo. (12/12/20); UCCS (01/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kobe Sanders CSU-Pueblo (02/15/21)
FIELD GOALS MADE 11 Kobe Sanders CSU-Pueblo (02/15/21)
FIELD GOAL ATTEMPTS 18 Randall,Tyrei Westminster (UT) (12/04/20); Black Hills St. (01/29/21)
3 PT FIELD GOALS MADE 6 Kobe Sanders; Sanders,Kobe CSU-Pueblo (02/15/21); Chadron State (02/26/21); Colo. Christian (02/09/21)
3 PT FG ATTEMPTS 11 Randall,Tyrei Westminster (UT) (12/04/20)
FREE THROWS MADE 7 Laolu Oke Adams State (01/07/21)
FREE THROW ATTEMPTS 10 Laolu Oke Adams State (01/07/21)
REBOUNDS 20 Laolu Oke Colorado Christian (12/15/20)
ASSISTS 10 Kobe Sanders Western Colo. (12/12/20)
STEALS 4 Laolu Oke Adams State (03/02/21)
BLOCKED SHOTS 2 Laolu Oke; Tyrei Randall; Maris Colton; Durham,Tonje; Colton,Maris Adams State (01/07/21); Westminster (UT) (01/16/21); Chadron State (02/26/21); Black Hills State (02/27/21); Westminster (UT) (12/04/20); Colorado Mesa (12/05/20)
TURNOVERS 5 Keyshaad Dixon; Laolu Oke; Oke,Laolu Westminster (UT) (01/16/21); UCCS (01/21/21); CSU-Pueblo (02/15/21); Westminster (UT) (12/04/20)
FOULS 5 Tonje Durham; Durham,Tonje; Oke,Laolu Colo. School of Mines (11/28/20); Western Colo. (12/12/20); Westminster (UT) (12/04/20); Black Hills St. (01/29/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sanders, Kobe 17 229 13.5
#05 Randall, Tyrei 16 195 12.2
#21 Oke, Laolu 17 192 11.3
#01 Gildyard, Mavrick 10 144 14.4
#10 Dixon, Keyshaad 17 105 6.2
#24 Colton, Maris 11 90 8.2
#02 Gibson, Reggie 11 82 7.5
#03 Durham, Tonje 6 61 10.2
#14 Speller, Christian 17 56 3.3
#04 Agbim, Obi 9 40 4.4
#15 Joelson, Ben 14 25 1.8
#23 Simpson, Chris 12 9 0.8
#25 Ughutevbe, Xavier 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Sanders, Kobe 17 80 183 .437 4.7 10.8
#21 Oke, Laolu 17 73 108 .676 4.3 6.4
#05 Randall, Tyrei 16 65 180 .361 4.1 11.3
#01 Gildyard, Mavrick 10 55 121 .455 5.5 12.1
#10 Dixon, Keyshaad 17 37 112 .330 2.2 6.6
#24 Colton, Maris 11 35 91 .385 3.2 8.3
#02 Gibson, Reggie 11 31 64 .484 2.8 5.8
#03 Durham, Tonje 6 25 59 .424 4.2 9.8
#14 Speller, Christian 17 22 45 .489 1.3 2.6
#04 Agbim, Obi 9 14 38 .368 1.6 4.2
#15 Joelson, Ben 14 10 23 .435 0.7 1.6
#23 Simpson, Chris 12 3 14 .214 0.3 1.2
#25 Ughutevbe, Xavier 12 3 13 .231 0.3 1.1
#11 Busse, Tate 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sanders, Kobe 17 46 105 .438 2.7 6.2
#05 Randall, Tyrei 16 34 94 .362 2.1 5.9
#10 Dixon, Keyshaad 17 12 47 .255 0.7 2.8
#24 Colton, Maris 11 11 33 .333 1.0 3.0
#01 Gildyard, Mavrick 10 11 29 .379 1.1 2.9
#03 Durham, Tonje 6 9 24 .375 1.5 4.0
#04 Agbim, Obi 9 8 19 .421 0.9 2.1
#14 Speller, Christian 17 4 16 .250 0.2 0.9
#02 Gibson, Reggie 11 3 14 .214 0.3 1.3
#15 Joelson, Ben 14 3 14 .214 0.2 1.0
#23 Simpson, Chris 12 3 13 .231 0.3 1.1
#25 Ughutevbe, Xavier 12 2 9 .222 0.2 0.8
#11 Busse, Tate 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Oke, Laolu 17 46 62 .742 2.7 3.6
#05 Randall, Tyrei 16 31 47 .660 1.9 2.9
#01 Gildyard, Mavrick 10 23 28 .821 2.3 2.8
#00 Sanders, Kobe 17 23 36 .639 1.4 2.1
#10 Dixon, Keyshaad 17 19 33 .576 1.1 1.9
#02 Gibson, Reggie 11 17 30 .567 1.5 2.7
#24 Colton, Maris 11 9 12 .750 0.8 1.1
#14 Speller, Christian 17 8 13 .615 0.5 0.8
#04 Agbim, Obi 9 4 4 1.000 0.4 0.4
#03 Durham, Tonje 6 2 4 .500 0.3 0.7
#15 Joelson, Ben 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Oke, Laolu 17 207 12.2 93 5.5 114 6.7
#05 Randall, Tyrei 16 68 4.3 7 0.4 61 3.8
#10 Dixon, Keyshaad 17 54 3.2 9 0.5 45 2.6
#01 Gildyard, Mavrick 10 53 5.3 20 2.0 33 3.3
#TM Team 17 45 2.6 25 1.5 20 1.2
#24 Colton, Maris 11 34 3.1 10 0.9 24 2.2
#14 Speller, Christian 17 28 1.6 13 0.8 15 0.9
#00 Sanders, Kobe 17 27 1.6 2 0.1 25 1.5
#03 Durham, Tonje 6 23 3.8 6 1.0 17 2.8
#02 Gibson, Reggie 11 23 2.1 2 0.2 21 1.9
#15 Joelson, Ben 14 18 1.3 4 0.3 14 1.0
#04 Agbim, Obi 9 16 1.8 2 0.2 14 1.6
#25 Ughutevbe, Xavier 12 14 1.2 1 0.1 13 1.1
#23 Simpson, Chris 12 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Dixon, Keyshaad 17 66 3.9
#00 Sanders, Kobe 17 41 2.4
#21 Oke, Laolu 17 27 1.6
#02 Gibson, Reggie 11 20 1.8
#24 Colton, Maris 11 14 1.3
#14 Speller, Christian 17 12 0.7
#05 Randall, Tyrei 16 11 0.7
#04 Agbim, Obi 9 10 1.1
#01 Gildyard, Mavrick 10 5 0.5
#15 Joelson, Ben 14 4 0.3
#03 Durham, Tonje 6 3 0.5
#23 Simpson, Chris 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Colton, Maris 11 10 0.9
#21 Oke, Laolu 17 10 0.6
#05 Randall, Tyrei 16 6 0.4
#10 Dixon, Keyshaad 17 4 0.2
#02 Gibson, Reggie 11 3 0.3
#03 Durham, Tonje 6 2 0.3
#01 Gildyard, Mavrick 10 2 0.2
#14 Speller, Christian 17 2 0.1
#04 Agbim, Obi 9 1 0.1
#15 Joelson, Ben 14 1 0.1
#25 Ughutevbe, Xavier 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Oke, Laolu 17 31 1.8
#10 Dixon, Keyshaad 17 19 1.1
#05 Randall, Tyrei 16 14 0.9
#01 Gildyard, Mavrick 10 11 1.1
#24 Colton, Maris 11 7 0.6
#14 Speller, Christian 17 7 0.4
#02 Gibson, Reggie 11 6 0.5
#00 Sanders, Kobe 17 6 0.4
#03 Durham, Tonje 6 5 0.8
#04 Agbim, Obi 9 3 0.3
#15 Joelson, Ben 14 2 0.1
#23 Simpson, Chris 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Dixon, Keyshaad 17 38 2.2
#21 Oke, Laolu 17 35 2.1
#00 Sanders, Kobe 17 27 1.6
#05 Randall, Tyrei 16 21 1.3
#01 Gildyard, Mavrick 10 18 1.8
#14 Speller, Christian 17 18 1.1
#24 Colton, Maris 11 12 1.1
#02 Gibson, Reggie 11 9 0.8
#03 Durham, Tonje 6 7 1.2
#15 Joelson, Ben 14 6 0.4
#TM Team 17 6 0.4
#25 Ughutevbe, Xavier 12 5 0.4
#04 Agbim, Obi 9 3 0.3
#23 Simpson, Chris 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Oke, Laolu 17 43 2.5
#05 Randall, Tyrei 16 40 2.5
#10 Dixon, Keyshaad 17 34 2.0
#00 Sanders, Kobe 17 32 1.9
#14 Speller, Christian 17 29 1.7
#01 Gildyard, Mavrick 10 24 2.4
#24 Colton, Maris 11 23 2.1
#03 Durham, Tonje 6 19 3.2
#15 Joelson, Ben 14 19 1.4
#25 Ughutevbe, Xavier 12 16 1.3
#02 Gibson, Reggie 11 12 1.1
#04 Agbim, Obi 9 7 0.8
#23 Simpson, Chris 12 2 0.2
#TM Team 17 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Dixon, Keyshaad 17 537 31.6
#21 Oke, Laolu 17 512 30.1
#00 Sanders, Kobe 17 466 27.4
#05 Randall, Tyrei 16 408 25.5
#24 Colton, Maris 11 312 28.4
#01 Gildyard, Mavrick 10 291 29.1
#14 Speller, Christian 17 252 14.8
#02 Gibson, Reggie 11 165 15.0
#03 Durham, Tonje 6 123 20.5
