Skip To Main Content

MSU Denver Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 4-5)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 1321 1407
Points Per Game 77.7 82.8
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 452-987 471-1031
FG: Percentage .458 .457
FG: Per Game 26.6 27.7
3PT: Made-Attempted 146-399 144-388
3PT: Percentage .366 .371
3PT: Per Game 8.6 8.5
FT: Made-Attempted 271-373 321-450
FT: Percentage .727 .713
FT: Per Game 15.9 18.9
Rebounding
Total 602 590
Per Game 35.4 34.7
Margin 0.7 --
Assists
Total 209 265
Per Game 12.3 15.6
Turnovers
Total 293 232
Per Game 17.2 13.6
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.2 19.4
Steals
Total 116 158
Per Game 6.8 9.3
Blocks
Total 69 56
Per Game 4.1 3.3
Attendance
Total 2409 1271
Per Game 9-268 6-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Threatt, Logan 15 13 437 29.1 75 176 .426 20 64 .313 71 83 .855 241 16.1 13 41 54 3.6 27 42 34 17 0
02 Propst-Allison, Quave 17 14 494 29.1 89 188 .473 37 82 .451 48 61 .787 263 15.5 11 43 54 3.2 36 46 51 24 4
01 Falls, Garrett 17 13 455 26.8 69 149 .463 21 52 .404 55 70 .786 214 12.6 13 50 63 3.7 31 30 45 13 2
00 Bethel, Amare 15 2 302 20.1 44 103 .427 19 54 .352 24 32 .750 131 8.7 10 24 34 2.3 38 16 30 11 2
03 Holmes, Caden 13 4 255 19.6 29 61 .475 12 37 .324 8 16 .500 78 6.0 8 41 49 3.8 23 5 10 7 5
21 Hackett, Adam 17 4 283 16.6 37 94 .394 11 38 .289 16 28 .571 101 5.9 18 51 69 4.1 36 5 19 6 4
22 Thomason, Daniel 17 16 359 21.1 28 67 .418 6 22 .273 26 35 .743 88 5.2 21 42 63 3.7 58 29 27 19 5
15 Francis, Nate 10 3 153 15.3 17 41 .415 14 36 .389 0 1 .000 48 4.8 8 7 15 1.5 12 16 9 9 1
04 Unachukwu, Brian 17 12 381 22.4 34 46 .739 0 0 .000 12 27 .444 80 4.7 37 63 100 5.9 41 9 19 4 32
13 Macadory, Nate 6 0 47 7.8 8 16 .500 5 10 .500 0 0 .000 21 3.5 3 3 6 1.0 7 4 6 1 2
25 Barker, Jacob 17 4 192 11.3 17 31 .548 0 0 .000 7 11 .636 41 2.4 17 21 38 2.2 34 4 19 2 9
05 Braun, Landon 6 0 37 6.2 3 9 .333 0 0 .000 1 4 .250 7 1.2 3 6 9 1.5 4 1 5 0 2
23 McAdams, Jackson 7 0 31 4.4 2 4 .500 1 3 .333 1 2 .500 6 0.9 0 2 2 0.3 2 1 2 3 0
14 Freeman, Isaiah 5 0 24 4.8 0 2 .000 0 1 .000 2 3 .667 2 0.4 1 3 4 0.8 3 1 2 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 2.5 0 0 15 0 0  
Total 17 3450 202.9 452 987 .458 146 399 .366 271 373 .727 1321 77.71 188 414 602 35.4 352 209 293 116 69
Opponents 17 3450 202.9 471 1031 .457 144 388 .371 321 450 .713 1407 82.76 202 388 590 34.7 325 265 232 158 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Propst-Allison, Quave 9 8 263 29.2 53 111 .477 21 45 .467 18 24 .750 145 16.1 6 24 30 3.3 21 27 3.0 25 10 2
10 Threatt, Logan 8 6 222 27.8 41 92 .446 8 29 .276 35 43 .814 125 15.6 5 23 28 3.5 15 15 1.9 22 10 0
01 Falls, Garrett 9 7 231 25.7 33 77 .429 9 27 .333 29 32 .906 104 11.6 8 28 36 4.0 17 17 1.9 22 10 1
15 Francis, Nate 4 2 79 19.8 11 23 .478 11 21 .524 0 0 .000 33 8.3 5 2 7 1.8 8 4 1.0 6 4 1
03 Holmes, Caden 9 2 175 19.4 23 46 .500 10 27 .370 5 12 .417 61 6.8 5 23 28 3.1 16 2 0.2 6 4 2
04 Unachukwu, Brian 9 7 210 23.3 18 27 .667 0 0 .000 10 15 .667 46 5.1 24 32 56 6.2 22 5 0.6 14 3 19
21 Hackett, Adam 9 2 131 14.6 17 44 .386 4 15 .267 9 18 .500 47 5.2 11 27 38 4.2 22 2 0.2 8 2 4
00 Bethel, Amare 7 0 125 17.9 14 37 .378 6 19 .316 4 6 .667 38 5.4 3 8 11 1.6 15 8 1.1 11 5 0
22 Thomason, Daniel 9 9 192 21.3 11 27 .407 3 9 .333 17 22 .773 42 4.7 6 24 30 3.3 24 16 1.8 15 11 1
13 Macadory, Nate 6 0 47 7.8 8 16 .500 5 10 .500 0 0 .000 21 3.5 3 3 6 1.0 7 4 0.7 6 1 2
25 Barker, Jacob 9 2 84 9.3 7 13 .538 0 0 .000 3 6 .500 17 1.9 11 12 23 2.6 13 2 0.2 6 0 4
05 Braun, Landon 3 0 13 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 0.0 2 0 0
14 Freeman, Isaiah 2 0 12 6.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 2.0 2 0 0.0 2 0 1
23 McAdams, Jackson 5 0 16 3.2 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 2.2 0 0 0.0 7 0 0  
Total 9 1800 200.0 237 518 .458 77 202 .381 131 181 .724 682 75.78 102 220 322 35.8 183 102 11.3 153 61 37
Opponents 9 1800 200.0 230 528 .436 83 226 .367 164 225 .729 707 78.56 104 194 298 33.1 161 136 15.1 127 82 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Threatt, Logan 15 13 437 75 176 .426 20 64 .313 71 83 .855 241 16.1
02 Propst-Allison, Quave 17 14 494 89 188 .473 37 82 .451 48 61 .787 263 15.5
01 Falls, Garrett 17 13 455 69 149 .463 21 52 .404 55 70 .786 214 12.6
00 Bethel, Amare 15 2 302 44 103 .427 19 54 .352 24 32 .750 131 8.7
03 Holmes, Caden 13 4 255 29 61 .475 12 37 .324 8 16 .500 78 6.0
22 Thomason, Daniel 17 16 359 28 67 .418 6 22 .273 26 35 .743 88 5.2
21 Hackett, Adam 17 4 283 37 94 .394 11 38 .289 16 28 .571 101 5.9
04 Unachukwu, Brian 17 12 381 34 46 .739 0 0 .000 12 27 .444 80 4.7
15 Francis, Nate 10 3 153 17 41 .415 14 36 .389 0 1 .000 48 4.8
13 Macadory, Nate 6 0 47 8 16 .500 5 10 .500 0 0 .000 21 3.5
25 Barker, Jacob 17 4 192 17 31 .548 0 0 .000 7 11 .636 41 2.4
05 Braun, Landon 6 0 37 3 9 .333 0 0 .000 1 4 .250 7 1.2
14 Freeman, Isaiah 5 0 24 0 2 .000 0 1 .000 2 3 .667 2 0.4
23 McAdams, Jackson 7 0 31 2 4 .500 1 3 .333 1 2 .500 6 0.9
Total 17 3450 452 987 .458 146 399 .366 271 373 .727 1321 77.71
Opponents 17 3450 471 1031 .457 144 388 .371 321 450 .713 1407 82.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Threatt, Logan 15 29.1 .426 .313 .855 0.9 2.7 3.6 2.8 1.1 0.0 16.1
02 Propst-Allison, Quave 17 29.1 .473 .451 .787 0.6 2.5 3.2 2.7 1.4 0.2 15.5
01 Falls, Garrett 17 26.8 .463 .404 .786 0.8 2.9 3.7 1.8 0.8 0.1 12.6
00 Bethel, Amare 15 20.1 .427 .352 .750 0.7 1.6 2.3 1.1 0.7 0.1 8.7
03 Holmes, Caden 13 19.6 .475 .324 .500 0.6 3.2 3.8 0.4 0.5 0.4 6.0
22 Thomason, Daniel 17 21.1 .418 .273 .743 1.2 2.5 3.7 1.7 1.1 0.3 5.2
21 Hackett, Adam 17 16.6 .394 .289 .571 1.1 3.0 4.1 0.3 0.4 0.2 5.9
04 Unachukwu, Brian 17 22.4 .739 .000 .444 2.2 3.7 5.9 0.5 0.2 1.9 4.7
15 Francis, Nate 10 15.3 .415 .389 .000 0.8 0.7 1.5 1.6 0.9 0.1 4.8
13 Macadory, Nate 6 7.8 .500 .500 .000 0.5 0.5 1.0 0.7 0.2 0.3 3.5
25 Barker, Jacob 17 11.3 .548 .000 .636 1.0 1.2 2.2 0.2 0.1 0.5 2.4
05 Braun, Landon 6 6.2 .333 .000 .250 0.5 1.0 1.5 0.2 0.0 0.3 1.2
14 Freeman, Isaiah 5 4.8 .000 .000 .667 0.2 0.6 0.8 0.2 0.0 0.2 0.4
23 McAdams, Jackson 7 4.4 .500 .333 .500 0.0 0.3 0.3 0.1 0.4 0.0 0.9
Total 17 202.9 .458 .366 .727 11.1 24.4 35.4 12.3 6.8 4.1 77.71
Opponents 17 202.9 .457 .371 .713 11.9 22.8 34.7 15.6 9.3 3.3 82.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
vs Sul Ross St. 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 37.5 30 17 24 4 10 113 104.5
at Tex. A&M-Kingsville 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 37.7 14 9 19 1 3 61 90.0
at St. Mary's (TX) 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 34.5 21 9 20 4 6 59 82.3
at Eastern N.M. 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 34.8 17 16 17 4 5 65 78.8
vs UT Permian Basin 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 35.0 28 18 14 8 10 93 81.2
vs Fort Lewis 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.9 23 15 22 5 6 76 80.4
vs Adams St. 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 36.1 13 15 24 7 9 59 77.8
at Western Colo. 12/11/25 87-83 W 27-56 .482 7-16 .438 26-35 .743 15 20 35 36.0 22 4 8 0 8 87 78.8
at Westminster (UT) 12/13/25 81-70 W 27-57 .474 7-23 .304 20-24 .833 13 22 35 35.9 19 9 12 2 3 81 79.0
vs Fort Hays St. 12/18/25 64-68 L 24-54 .444 5-19 .263 11-13 .846 6 29 35 35.8 16 12 20 5 7 64 77.6
vs Neb.-Kearney 12/20/25 88-74 W 29-59 .492 9-24 .375 21-26 .808 8 27 35 35.8 20 16 17 3 11 88 78.5
vs South Dakota Mines 01/08/26 62-68 L 21-57 .368 4-22 .182 16-20 .800 7 27 34 35.6 19 8 16 9 12 62 77.2
vs Black Hills St. 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 35.5 17 11 14 6 7 77 77.2
at Colo. Christian 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 34.7 20 12 22 2 4 70 76.7
at UCCS 01/17/26 85-98 L 30-62 .484 5-18 .278 20-27 .741 10 30 40 35.1 28 8 19 3 5 85 77.3
vs Regis (CO) 01/20/26 85-68 W 31-60 .517 13-29 .448 10-16 .625 12 29 41 35.4 22 20 16 3 7 85 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
Sul Ross St. 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 30.5 25 11 14 2 10 103 105.0
Tex. A&M-Kingsville 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 34.3 20 22 7 4 13 92 100.7
St. Mary's (TX) 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 33.8 20 12 16 3 9 75 94.3
Eastern N.M. 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 36.0 17 16 11 7 14 78 91.0
UT Permian Basin 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 38.7 23 23 18 3 9 103 93.0
Fort Lewis 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 38.3 19 7 18 2 13 81 91.3
Adams St. 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.5 17 22 15 4 16 87 90.8
Western Colo. 12/11/25 83-87 L 25-45 .556 14-26 .538 19-28 .679 5 17 22 37.6 23 14 13 5 4 83 89.9
Westminster (UT) 12/13/25 70-81 L 24-59 .407 7-22 .318 15-24 .625 11 15 26 36.4 19 12 12 1 6 70 87.9
Fort Hays St. 12/18/25 68-64 W 25-56 .446 5-18 .278 13-24 .542 7 25 32 36.0 15 13 10 5 11 68 86.1
Neb.-Kearney 12/20/25 74-88 L 22-52 .423 11-30 .367 19-25 .760 4 24 28 35.3 20 16 21 2 6 74 85.1
South Dakota Mines 01/08/26 68-62 W 23-58 .397 9-28 .321 13-16 .813 11 32 43 35.9 17 16 21 3 7 68 83.8
Black Hills St. 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 35.6 14 16 14 6 6 73 83.0
Colo. Christian 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 35.2 15 20 11 4 12 79 82.7
UCCS 01/17/26 98-85 W 30-63 .476 11-26 .423 27-39 .692 11 23 34 35.1 22 16 8 2 11 98 83.7
Regis (CO) 01/20/26 68-85 L 19-53 .358 7-25 .280 23-29 .793 8 20 28 34.7 15 13 15 1 7 68 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/16/25 96-107 -11 31-62/35-59 .500/.593 7-24/8-13 .292/.615 27-33/29-37 .818-.784 34/26 8 10/16 9/8 3/2 3/4 23/24
Sul Ross St. 11/17/25 113-103 10 37-62/33-75 .597/.440 13-22/8-29 .591/.276 26-33/29-39 .788-.744 41/35 6 17/11 24/14 4/2 10/10 30/25
Tex. A&M-Kingsville 11/20/25 61-92 -31 20-60/37-69 .333/.536 9-32/7-18 .281/.389 12-17/11-17 .706-.647 38/42 -4 9/22 19/7 1/4 3/13 14/20
St. Mary's (TX) 11/22/25 59-75 -16 19-41/26-54 .463/.481 7-20/5-9 .350/.556 14-23/18-23 .609-.783 25/32 -7 9/12 20/16 4/3 6/9 21/20
Eastern N.M. 11/28/25 65-78 -13 22-60/31-67 .367/.463 9-27/3-12 .333/.250 12-16/13-23 .750-.565 36/45 -9 16/16 17/11 4/7 5/14 17/17
UT Permian Basin 11/29/25 93-103 -10 33-71/32-71 .465/.451 10-29/14-33 .345/.424 17-31/25-37 .548-.676 36/52 -16 18/23 14/18 8/3 10/9 28/23
Fort Lewis 12/04/25 76-81 -5 26-57/23-58 .456/.397 13-33/4-19 .394/.211 11-16/31-38 .688-.816 34/36 -2 15/7 22/18 5/2 6/13 23/19
Adams St. 12/07/25 59-87 -28 22-64/31-76 .344/.408 8-26/14-34 .308/.412 7-12/11-14 .583-.786 45/48 -3 15/22 24/15 7/4 9/16 13/17
Western Colo. 12/11/25 87-83 4 27-56/25-45 .482/.556 7-16/14-26 .438/.538 26-35/19-28 .743-.679 35/22 13 4/14 8/13 0/5 8/4 22/23
Westminster (UT) 12/13/25 81-70 11 27-57/24-59 .474/.407 7-23/7-22 .304/.318 20-24/15-24 .833-.625 35/26 9 9/12 12/12 2/1 3/6 19/19
Fort Hays St. 12/18/25 64-68 -4 24-54/25-56 .444/.446 5-19/5-18 .263/.278 11-13/13-24 .846-.542 35/32 3 12/13 20/10 5/5 7/11 16/15
Neb.-Kearney 12/20/25 88-74 14 29-59/22-52 .492/.423 9-24/11-30 .375/.367 21-26/19-25 .808-.760 35/28 7 16/16 17/21 3/2 11/6 20/20
South Dakota Mines 01/08/26 62-68 -6 21-57/23-58 .368/.397 4-22/9-28 .182/.321 16-20/13-16 .800-.813 34/43 -9 8/16 16/21 9/3 12/7 19/17
Black Hills St. 01/10/26 77-73 4 27-58/26-58 .466/.448 11-17/9-24 .647/.375 12-14/12-16 .857-.750 34/32 2 11/16 14/14 6/6 7/6 17/14
Colo. Christian 01/15/26 70-79 -9 26-47/29-58 .553/.500 9-18/8-22 .500/.364 9-17/13-21 .529-.619 24/29 -5 12/20 22/11 2/4 4/12 20/15
UCCS 01/17/26 85-98 -13 30-62/30-63 .484/.476 5-18/11-26 .278/.423 20-27/27-39 .741-.692 40/34 6 8/16 19/8 3/2 5/11 28/22
Regis (CO) 01/20/26 85-68 17 31-60/19-53 .517/.358 13-29/7-25 .448/.280 10-16/23-29 .625-.793 41/28 13 20/13 16/15 3/1 7/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Sul Ross St. (11/17/25)
FIELD GOALS MADE 37 Sul Ross St. (11/17/25)
FIELD GOAL ATTEMPTS 71 UT Permian Basin (11/29/25)
3 PT FIELD GOALS MADE 13 Sul Ross St. (11/17/25); Fort Lewis (12/04/25); Regis (CO) (01/20/26)
3 PT FG ATTEMPTS 33 Fort Lewis (12/04/25)
FREE THROWS MADE 27 Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 35 Western Colo. (12/11/25)
REBOUNDS 45 Adams St. (12/07/25)
ASSISTS 20 Regis (CO) (01/20/26)
STEALS 12 South Dakota Mines (01/08/26)
BLOCKED SHOTS 9 South Dakota Mines (01/08/26)
TURNOVERS 24 Sul Ross St. (11/17/25); Adams St. (12/07/25)
FOULS 30 Sul Ross St. (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOALS MADE 11 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOAL ATTEMPTS 17 Threatt,Logan Fort Hays St. (12/18/25); South Dakota Mines (01/08/26); Westminster (UT) (12/13/25)
3 PT FIELD GOALS MADE 4 Propst-Allison,Quave Fort Lewis (12/04/25); Eastern N.M. (11/28/25)
3 PT FG ATTEMPTS 9 Bethel,Amare; Propst-Allison,Quave UT Permian Basin (11/29/25); Fort Lewis (12/04/25)
FREE THROWS MADE 12 Threatt,Logan Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 13 Threatt,Logan Tex. A&M Int'l (11/16/25)
REBOUNDS 10 Thomason,Daniel; Unachukwu,Brian Tex. A&M Int'l (11/16/25); Black Hills St. (01/10/26)
ASSISTS 6 Propst-Allison,Quave; Threatt,Logan Fort Lewis (12/04/25); Neb.-Kearney (12/20/25)
STEALS 3 Propst-Allison,Quave; Falls,Garrett; Thomason,Daniel; Threatt,Logan UT Permian Basin (11/29/25); Fort Lewis (12/04/25); Adams St. (12/07/25); Fort Hays St. (12/18/25); Neb.-Kearney (12/20/25); South Dakota Mines (01/08/26); Black Hills St. (01/10/26); St. Mary's (TX) (11/22/25); Western Colo. (12/11/25)
BLOCKED SHOTS 7 Unachukwu,Brian South Dakota Mines (01/08/26)
TURNOVERS 6 Falls,Garrett; Propst-Allison,Quave Sul Ross St. (11/17/25); Fort Lewis (12/04/25); Neb.-Kearney (12/20/25); Colo. Christian (01/15/26)
FOULS 5 Falls,Garrett; Hackett,Adam; Thomason,Daniel; Threatt,Logan; Unachukwu,Brian Tex. A&M Int'l (11/16/25); Sul Ross St. (11/17/25); UT Permian Basin (11/29/25); Fort Hays St. (12/18/25); Neb.-Kearney (12/20/25); South Dakota Mines (01/08/26); Regis (CO) (01/20/26); Eastern N.M. (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Propst-Allison, Quave 17 263 15.5
#10 Threatt, Logan 15 241 16.1
#01 Falls, Garrett 17 214 12.6
#00 Bethel, Amare 15 131 8.7
#21 Hackett, Adam 17 101 5.9
#22 Thomason, Daniel 17 88 5.2
#04 Unachukwu, Brian 17 80 4.7
#03 Holmes, Caden 13 78 6.0
#15 Francis, Nate 10 48 4.8
#25 Barker, Jacob 17 41 2.4
#13 Macadory, Nate 6 21 3.5
#05 Braun, Landon 6 7 1.2
#23 McAdams, Jackson 7 6 0.9
#14 Freeman, Isaiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Propst-Allison, Quave 17 89 188 .473 5.2 11.1
#10 Threatt, Logan 15 75 176 .426 5.0 11.7
#01 Falls, Garrett 17 69 149 .463 4.1 8.8
#00 Bethel, Amare 15 44 103 .427 2.9 6.9
#21 Hackett, Adam 17 37 94 .394 2.2 5.5
#04 Unachukwu, Brian 17 34 46 .739 2.0 2.7
#03 Holmes, Caden 13 29 61 .475 2.2 4.7
#22 Thomason, Daniel 17 28 67 .418 1.6 3.9
#25 Barker, Jacob 17 17 31 .548 1.0 1.8
#15 Francis, Nate 10 17 41 .415 1.7 4.1
#13 Macadory, Nate 6 8 16 .500 1.3 2.7
#05 Braun, Landon 6 3 9 .333 0.5 1.5
#23 McAdams, Jackson 7 2 4 .500 0.3 0.6
#14 Freeman, Isaiah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Propst-Allison, Quave 17 37 82 .451 2.2 4.8
#01 Falls, Garrett 17 21 52 .404 1.2 3.1
#10 Threatt, Logan 15 20 64 .313 1.3 4.3
#00 Bethel, Amare 15 19 54 .352 1.3 3.6
#15 Francis, Nate 10 14 36 .389 1.4 3.6
#03 Holmes, Caden 13 12 37 .324 0.9 2.8
#21 Hackett, Adam 17 11 38 .289 0.6 2.2
#22 Thomason, Daniel 17 6 22 .273 0.4 1.3
#13 Macadory, Nate 6 5 10 .500 0.8 1.7
#23 McAdams, Jackson 7 1 3 .333 0.1 0.4
#14 Freeman, Isaiah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Threatt, Logan 15 71 83 .855 4.7 5.5
#01 Falls, Garrett 17 55 70 .786 3.2 4.1
#02 Propst-Allison, Quave 17 48 61 .787 2.8 3.6
#22 Thomason, Daniel 17 26 35 .743 1.5 2.1
#00 Bethel, Amare 15 24 32 .750 1.6 2.1
#21 Hackett, Adam 17 16 28 .571 0.9 1.6
#04 Unachukwu, Brian 17 12 27 .444 0.7 1.6
#03 Holmes, Caden 13 8 16 .500 0.6 1.2
#25 Barker, Jacob 17 7 11 .636 0.4 0.6
#14 Freeman, Isaiah 5 2 3 .667 0.4 0.6
#05 Braun, Landon 6 1 4 .250 0.2 0.7
#23 McAdams, Jackson 7 1 2 .500 0.1 0.3
#15 Francis, Nate 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Unachukwu, Brian 17 100 5.9 37 2.2 63 3.7
#21 Hackett, Adam 17 69 4.1 18 1.1 51 3.0
#01 Falls, Garrett 17 63 3.7 13 0.8 50 2.9
#22 Thomason, Daniel 17 63 3.7 21 1.2 42 2.5
#02 Propst-Allison, Quave 17 54 3.2 11 0.6 43 2.5
#10 Threatt, Logan 15 54 3.6 13 0.9 41 2.7
#03 Holmes, Caden 13 49 3.8 8 0.6 41 3.2
#TM Team 17 42 2.5 25 1.5 17 1.0
#25 Barker, Jacob 17 38 2.2 17 1.0 21 1.2
#00 Bethel, Amare 15 34 2.3 10 0.7 24 1.6
#15 Francis, Nate 10 15 1.5 8 0.8 7 0.7
#05 Braun, Landon 6 9 1.5 3 0.5 6 1.0
#13 Macadory, Nate 6 6 1.0 3 0.5 3 0.5
#14 Freeman, Isaiah 5 4 0.8 1 0.2 3 0.6
#23 McAdams, Jackson 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Propst-Allison, Quave 17 46 2.7
#10 Threatt, Logan 15 42 2.8
#01 Falls, Garrett 17 30 1.8
#22 Thomason, Daniel 17 29 1.7
#00 Bethel, Amare 15 16 1.1
#15 Francis, Nate 10 16 1.6
#04 Unachukwu, Brian 17 9 0.5
#21 Hackett, Adam 17 5 0.3
#03 Holmes, Caden 13 5 0.4
#25 Barker, Jacob 17 4 0.2
#13 Macadory, Nate 6 4 0.7
#05 Braun, Landon 6 1 0.2
#14 Freeman, Isaiah 5 1 0.2
#23 McAdams, Jackson 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Unachukwu, Brian 17 32 1.9
#25 Barker, Jacob 17 9 0.5
#03 Holmes, Caden 13 5 0.4
#22 Thomason, Daniel 17 5 0.3
#21 Hackett, Adam 17 4 0.2
#02 Propst-Allison, Quave 17 4 0.2
#00 Bethel, Amare 15 2 0.1
#05 Braun, Landon 6 2 0.3
#01 Falls, Garrett 17 2 0.1
#13 Macadory, Nate 6 2 0.3
#15 Francis, Nate 10 1 0.1
#14 Freeman, Isaiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Propst-Allison, Quave 17 24 1.4
#22 Thomason, Daniel 17 19 1.1
#10 Threatt, Logan 15 17 1.1
#01 Falls, Garrett 17 13 0.8
#00 Bethel, Amare 15 11 0.7
#15 Francis, Nate 10 9 0.9
#03 Holmes, Caden 13 7 0.5
#21 Hackett, Adam 17 6 0.4
#04 Unachukwu, Brian 17 4 0.2
#23 McAdams, Jackson 7 3 0.4
#25 Barker, Jacob 17 2 0.1
#13 Macadory, Nate 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Propst-Allison, Quave 17 51 3.0
#01 Falls, Garrett 17 45 2.6
#10 Threatt, Logan 15 34 2.3
#00 Bethel, Amare 15 30 2.0
#22 Thomason, Daniel 17 27 1.6
#25 Barker, Jacob 17 19 1.1
#21 Hackett, Adam 17 19 1.1
#04 Unachukwu, Brian 17 19 1.1
#TM Team 17 15 0.9
#03 Holmes, Caden 13 10 0.8
#15 Francis, Nate 10 9 0.9
#13 Macadory, Nate 6 6 1.0
#05 Braun, Landon 6 5 0.8
#14 Freeman, Isaiah 5 2 0.4
#23 McAdams, Jackson 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Thomason, Daniel 17 58 3.4
#04 Unachukwu, Brian 17 41 2.4
#00 Bethel, Amare 15 38 2.5
#21 Hackett, Adam 17 36 2.1
