Skip To Main Content

MSU Denver Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-2)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 622 726
Points Per Game 77.8 90.8
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 210-477 248-529
FG: Percentage .440 .469
FG: Per Game 26.3 31.0
3PT: Made-Attempted 76-213 63-167
3PT: Percentage .357 .377
3PT: Per Game 9.5 7.9
FT: Made-Attempted 126-181 167-228
FT: Percentage .696 .732
FT: Per Game 15.8 20.9
Rebounding
Total 289 316
Per Game 36.1 39.5
Margin -3.4 --
Assists
Total 109 129
Per Game 13.6 16.1
Turnovers
Total 149 107
Per Game 18.6 13.4
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.8 20.8
Steals
Total 52 88
Per Game 6.5 11.0
Blocks
Total 36 27
Per Game 4.5 3.4
Attendance
Total 961 442
Per Game 4-240 2-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Propst-Allison, Quave 8 7 238 29.8 36 88 .409 18 46 .391 24 30 .800 114 14.3 7 25 32 4.0 17 22 26 13 2
10 Threatt, Logan 6 5 169 28.2 24 61 .393 11 29 .379 27 31 .871 86 14.3 7 13 20 3.3 10 17 10 3 0
01 Falls, Garrett 8 5 222 27.8 36 76 .474 12 27 .444 23 34 .676 107 13.4 8 27 35 4.4 15 15 25 6 2
00 Bethel, Amare 7 1 149 21.3 27 59 .458 12 32 .375 15 21 .714 81 11.6 6 14 20 2.9 17 7 16 5 1
22 Thomason, Daniel 8 8 177 22.1 16 38 .421 2 13 .154 16 21 .762 50 6.3 17 21 38 4.8 29 17 16 8 2
04 Unachukwu, Brian 8 5 184 23.0 21 25 .840 0 0 .000 6 18 .333 48 6.0 16 30 46 5.8 22 4 8 2 14
21 Hackett, Adam 8 2 148 18.5 17 48 .354 7 22 .318 6 11 .545 47 5.9 8 20 28 3.5 20 3 10 2 4
15 Francis, Nate 8 3 125 15.6 13 32 .406 10 27 .370 0 1 .000 36 4.5 5 6 11 1.4 8 16 8 9 1
03 Holmes, Caden 4 2 79 19.8 6 19 .316 3 14 .214 3 4 .750 18 4.5 2 8 10 2.5 7 3 3 3 2
13 Macadory, Nate 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
25 Barker, Jacob 8 2 100 12.5 10 18 .556 0 0 .000 3 4 .750 23 2.9 8 6 14 1.8 19 3 13 1 6
05 Braun, Landon 5 0 34 6.8 3 9 .333 0 0 .000 1 4 .250 7 1.4 3 5 8 1.6 4 1 5 0 2
14 Freeman, Isaiah 3 0 19 6.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 1 1 1 0 0
23 McAdams, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 2.9 0 0 8 0 0  
Total 8 1650 206.3 210 477 .440 76 213 .357 126 181 .696 622 77.75 101 188 289 36.1 169 109 149 52 36
Opponents 8 1650 206.3 248 529 .469 63 167 .377 167 228 .732 726 90.75 122 194 316 39.5 165 129 107 88 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Propst-Allison, Quave 2 2 62 31.0 9 30 .300 5 16 .313 0 1 .000 23 11.5 2 8 10 5.0 6 9 4.5 10 2 0
15 Francis, Nate 2 2 51 25.5 7 14 .500 7 12 .583 0 0 .000 21 10.5 2 1 3 1.5 4 4 2.0 5 4 1
04 Unachukwu, Brian 2 1 55 27.5 8 9 .889 0 0 .000 4 6 .667 20 10.0 5 8 13 6.5 4 1 0.5 5 1 4
01 Falls, Garrett 2 0 47 23.5 7 20 .350 3 8 .375 4 6 .667 21 10.5 4 9 13 6.5 2 5 2.5 4 3 1
10 Threatt, Logan 1 0 14 14.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 5 5 5.0 2 0 0.0 4 0 0
00 Bethel, Amare 1 0 12 12.0 3 6 .500 1 4 .250 0 0 .000 7 7.0 0 0 0 0.0 0 1 1.0 1 0 0
22 Thomason, Daniel 2 2 47 23.5 3 7 .429 0 2 .000 7 9 .778 13 6.5 3 6 9 4.5 5 8 4.0 7 3 0
03 Holmes, Caden 2 1 37 18.5 3 12 .250 1 8 .125 2 2 1.000 9 4.5 1 1 2 1.0 3 1 0.5 1 1 0
13 Macadory, Nate 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Barker, Jacob 2 1 15 7.5 2 3 .667 0 0 .000 1 1 1.000 5 2.5 2 0 2 1.0 2 1 0.5 2 0 2
21 Hackett, Adam 2 1 35 17.5 2 10 .200 1 4 .250 0 3 .000 5 2.5 2 4 6 3.0 8 0 0.0 2 1 4
05 Braun, Landon 2 0 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 2 0 0
14 Freeman, Isaiah 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0
23 McAdams, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 0.0 2 0 0  
Total 2 400 200.0 48 121 .397 21 59 .356 18 28 .643 135 67.50 29 50 79 39.5 36 30 15.0 46 15 12
Opponents 2 400 200.0 54 134 .403 18 53 .340 42 52 .808 168 84.00 35 49 84 42.0 36 29 14.5 33 29 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Propst-Allison, Quave 8 7 238 36 88 .409 18 46 .391 24 30 .800 114 14.3
10 Threatt, Logan 6 5 169 24 61 .393 11 29 .379 27 31 .871 86 14.3
01 Falls, Garrett 8 5 222 36 76 .474 12 27 .444 23 34 .676 107 13.4
00 Bethel, Amare 7 1 149 27 59 .458 12 32 .375 15 21 .714 81 11.6
22 Thomason, Daniel 8 8 177 16 38 .421 2 13 .154 16 21 .762 50 6.3
04 Unachukwu, Brian 8 5 184 21 25 .840 0 0 .000 6 18 .333 48 6.0
21 Hackett, Adam 8 2 148 17 48 .354 7 22 .318 6 11 .545 47 5.9
15 Francis, Nate 8 3 125 13 32 .406 10 27 .370 0 1 .000 36 4.5
03 Holmes, Caden 4 2 79 6 19 .316 3 14 .214 3 4 .750 18 4.5
13 Macadory, Nate 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
25 Barker, Jacob 8 2 100 10 18 .556 0 0 .000 3 4 .750 23 2.9
05 Braun, Landon 5 0 34 3 9 .333 0 0 .000 1 4 .250 7 1.4
14 Freeman, Isaiah 3 0 19 0 2 .000 0 1 .000 2 2 1.000 2 0.7
23 McAdams, Jackson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1650 210 477 .440 76 213 .357 126 181 .696 622 77.75
Opponents 8 1650 248 529 .469 63 167 .377 167 228 .732 726 90.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Propst-Allison, Quave 8 29.8 .409 .391 .800 0.9 3.1 4.0 2.8 1.6 0.3 14.3
10 Threatt, Logan 6 28.2 .393 .379 .871 1.2 2.2 3.3 2.8 0.5 0.0 14.3
01 Falls, Garrett 8 27.8 .474 .444 .676 1.0 3.4 4.4 1.9 0.8 0.3 13.4
00 Bethel, Amare 7 21.3 .458 .375 .714 0.9 2.0 2.9 1.0 0.7 0.1 11.6
22 Thomason, Daniel 8 22.1 .421 .154 .762 2.1 2.6 4.8 2.1 1.0 0.3 6.3
04 Unachukwu, Brian 8 23.0 .840 .000 .333 2.0 3.8 5.8 0.5 0.3 1.8 6.0
21 Hackett, Adam 8 18.5 .354 .318 .545 1.0 2.5 3.5 0.4 0.3 0.5 5.9
15 Francis, Nate 8 15.6 .406 .370 .000 0.6 0.8 1.4 2.0 1.1 0.1 4.5
03 Holmes, Caden 4 19.8 .316 .214 .750 0.5 2.0 2.5 0.8 0.8 0.5 4.5
13 Macadory, Nate 1 4.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
25 Barker, Jacob 8 12.5 .556 .000 .750 1.0 0.8 1.8 0.4 0.1 0.8 2.9
05 Braun, Landon 5 6.8 .333 .000 .250 0.6 1.0 1.6 0.2 0.0 0.4 1.4
14 Freeman, Isaiah 3 6.3 .000 .000 1.000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
23 McAdams, Jackson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 206.3 .440 .357 .696 12.6 23.5 36.1 13.6 6.5 4.5 77.75
Opponents 8 206.3 .469 .377 .732 15.3 24.3 39.5 16.1 11.0 3.4 90.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
vs Sul Ross St. 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 37.5 30 17 24 4 10 113 104.5
at Tex. A&M-Kingsville 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 37.7 14 9 19 1 3 61 90.0
at St. Mary's (TX) 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 34.5 21 9 20 4 6 59 82.3
at Eastern N.M. 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 34.8 17 16 17 4 5 65 78.8
vs UT Permian Basin 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 35.0 28 18 14 8 10 93 81.2
vs Fort Lewis 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.9 23 15 22 5 6 76 80.4
vs Adams St. 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 36.1 13 15 24 7 9 59 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
Sul Ross St. 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 30.5 25 11 14 2 10 103 105.0
Tex. A&M-Kingsville 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 34.3 20 22 7 4 13 92 100.7
St. Mary's (TX) 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 33.8 20 12 16 3 9 75 94.3
Eastern N.M. 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 36.0 17 16 11 7 14 78 91.0
UT Permian Basin 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 38.7 23 23 18 3 9 103 93.0
Fort Lewis 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 38.3 19 7 18 2 13 81 91.3
Adams St. 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.5 17 22 15 4 16 87 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/16/25 96-107 -11 31-62/35-59 .500/.593 7-24/8-13 .292/.615 27-33/29-37 .818-.784 34/26 8 10/16 9/8 3/2 3/4 23/24
Sul Ross St. 11/17/25 113-103 10 37-62/33-75 .597/.440 13-22/8-29 .591/.276 26-33/29-39 .788-.744 41/35 6 17/11 24/14 4/2 10/10 30/25
Tex. A&M-Kingsville 11/20/25 61-92 -31 20-60/37-69 .333/.536 9-32/7-18 .281/.389 12-17/11-17 .706-.647 38/42 -4 9/22 19/7 1/4 3/13 14/20
St. Mary's (TX) 11/22/25 59-75 -16 19-41/26-54 .463/.481 7-20/5-9 .350/.556 14-23/18-23 .609-.783 25/32 -7 9/12 20/16 4/3 6/9 21/20
Eastern N.M. 11/28/25 65-78 -13 22-60/31-67 .367/.463 9-27/3-12 .333/.250 12-16/13-23 .750-.565 36/45 -9 16/16 17/11 4/7 5/14 17/17
UT Permian Basin 11/29/25 93-103 -10 33-71/32-71 .465/.451 10-29/14-33 .345/.424 17-31/25-37 .548-.676 36/52 -16 18/23 14/18 8/3 10/9 28/23
Fort Lewis 12/04/25 76-81 -5 26-57/23-58 .456/.397 13-33/4-19 .394/.211 11-16/31-38 .688-.816 34/36 -2 15/7 22/18 5/2 6/13 23/19
Adams St. 12/07/25 59-87 -28 22-64/31-76 .344/.408 8-26/14-34 .308/.412 7-12/11-14 .583-.786 45/48 -3 15/22 24/15 7/4 9/16 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Sul Ross St. (11/17/25)
FIELD GOALS MADE 37 Sul Ross St. (11/17/25)
FIELD GOAL ATTEMPTS 71 UT Permian Basin (11/29/25)
3 PT FIELD GOALS MADE 13 Sul Ross St. (11/17/25); Fort Lewis (12/04/25)
3 PT FG ATTEMPTS 33 Fort Lewis (12/04/25)
FREE THROWS MADE 27 Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 33 Tex. A&M Int'l (11/16/25); Sul Ross St. (11/17/25)
REBOUNDS 45 Adams St. (12/07/25)
ASSISTS 18 UT Permian Basin (11/29/25)
STEALS 10 Sul Ross St. (11/17/25); UT Permian Basin (11/29/25)
BLOCKED SHOTS 8 UT Permian Basin (11/29/25)
TURNOVERS 24 Sul Ross St. (11/17/25); Adams St. (12/07/25)
FOULS 30 Sul Ross St. (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Threatt,Logan Tex. A&M Int'l (11/16/25)
FIELD GOALS MADE 8 Propst-Allison,Quave Tex. A&M Int'l (11/16/25)
FIELD GOAL ATTEMPTS 16 Propst-Allison,Quave; Threatt,Logan Fort Lewis (12/04/25); Tex. A&M-Kingsville (11/20/25)
3 PT FIELD GOALS MADE 4 Propst-Allison,Quave Fort Lewis (12/04/25); Eastern N.M. (11/28/25)
3 PT FG ATTEMPTS 9 Bethel,Amare; Propst-Allison,Quave UT Permian Basin (11/29/25); Fort Lewis (12/04/25)
FREE THROWS MADE 12 Threatt,Logan Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 13 Threatt,Logan Tex. A&M Int'l (11/16/25)
REBOUNDS 10 Thomason,Daniel Tex. A&M Int'l (11/16/25)
ASSISTS 6 Propst-Allison,Quave Fort Lewis (12/04/25)
STEALS 3 Propst-Allison,Quave; Falls,Garrett; Thomason,Daniel UT Permian Basin (11/29/25); Fort Lewis (12/04/25); Adams St. (12/07/25); St. Mary's (TX) (11/22/25)
BLOCKED SHOTS 3 Unachukwu,Brian; Barker,Jacob Tex. A&M Int'l (11/16/25); UT Permian Basin (11/29/25); Fort Lewis (12/04/25); St. Mary's (TX) (11/22/25)
TURNOVERS 6 Falls,Garrett; Propst-Allison,Quave Sul Ross St. (11/17/25); Fort Lewis (12/04/25)
FOULS 5 Falls,Garrett; Hackett,Adam; Thomason,Daniel Tex. A&M Int'l (11/16/25); Sul Ross St. (11/17/25); UT Permian Basin (11/29/25); Eastern N.M. (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Propst-Allison, Quave 8 114 14.3
#01 Falls, Garrett 8 107 13.4
#10 Threatt, Logan 6 86 14.3
#00 Bethel, Amare 7 81 11.6
#22 Thomason, Daniel 8 50 6.3
#04 Unachukwu, Brian 8 48 6.0
#21 Hackett, Adam 8 47 5.9
#15 Francis, Nate 8 36 4.5
#25 Barker, Jacob 8 23 2.9
#03 Holmes, Caden 4 18 4.5
#05 Braun, Landon 5 7 1.4
#13 Macadory, Nate 1 3 3.0
#14 Freeman, Isaiah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Falls, Garrett 8 36 76 .474 4.5 9.5
#02 Propst-Allison, Quave 8 36 88 .409 4.5 11.0
#00 Bethel, Amare 7 27 59 .458 3.9 8.4
#10 Threatt, Logan 6 24 61 .393 4.0 10.2
#04 Unachukwu, Brian 8 21 25 .840 2.6 3.1
#21 Hackett, Adam 8 17 48 .354 2.1 6.0
#22 Thomason, Daniel 8 16 38 .421 2.0 4.8
#15 Francis, Nate 8 13 32 .406 1.6 4.0
#25 Barker, Jacob 8 10 18 .556 1.3 2.3
#03 Holmes, Caden 4 6 19 .316 1.5 4.8
#05 Braun, Landon 5 3 9 .333 0.6 1.8
#13 Macadory, Nate 1 1 2 .500 1.0 2.0
#14 Freeman, Isaiah 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Propst-Allison, Quave 8 18 46 .391 2.3 5.8
#00 Bethel, Amare 7 12 32 .375 1.7 4.6
#01 Falls, Garrett 8 12 27 .444 1.5 3.4
#10 Threatt, Logan 6 11 29 .379 1.8 4.8
#15 Francis, Nate 8 10 27 .370 1.3 3.4
#21 Hackett, Adam 8 7 22 .318 0.9 2.8
#03 Holmes, Caden 4 3 14 .214 0.8 3.5
#22 Thomason, Daniel 8 2 13 .154 0.3 1.6
#13 Macadory, Nate 1 1 2 .500 1.0 2.0
#14 Freeman, Isaiah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Threatt, Logan 6 27 31 .871 4.5 5.2
#02 Propst-Allison, Quave 8 24 30 .800 3.0 3.8
#01 Falls, Garrett 8 23 34 .676 2.9 4.3
#22 Thomason, Daniel 8 16 21 .762 2.0 2.6
#00 Bethel, Amare 7 15 21 .714 2.1 3.0
#21 Hackett, Adam 8 6 11 .545 0.8 1.4
#04 Unachukwu, Brian 8 6 18 .333 0.8 2.3
#25 Barker, Jacob 8 3 4 .750 0.4 0.5
#03 Holmes, Caden 4 3 4 .750 0.8 1.0
#14 Freeman, Isaiah 3 2 2 1.000 0.7 0.7
#05 Braun, Landon 5 1 4 .250 0.2 0.8
#15 Francis, Nate 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Unachukwu, Brian 8 46 5.8 16 2.0 30 3.8
#22 Thomason, Daniel 8 38 4.8 17 2.1 21 2.6
#01 Falls, Garrett 8 35 4.4 8 1.0 27 3.4
#02 Propst-Allison, Quave 8 32 4.0 7 0.9 25 3.1
#21 Hackett, Adam 8 28 3.5 8 1.0 20 2.5
#TM Team 8 23 2.9 13 1.6 10 1.3
#00 Bethel, Amare 7 20 2.9 6 0.9 14 2.0
#10 Threatt, Logan 6 20 3.3 7 1.2 13 2.2
#25 Barker, Jacob 8 14 1.8 8 1.0 6 0.8
#15 Francis, Nate 8 11 1.4 5 0.6 6 0.8
#03 Holmes, Caden 4 10 2.5 2 0.5 8 2.0
#05 Braun, Landon 5 8 1.6 3 0.6 5 1.0
#14 Freeman, Isaiah 3 3 1.0 1 0.3 2 0.7
#13 Macadory, Nate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Propst-Allison, Quave 8 22 2.8
#22 Thomason, Daniel 8 17 2.1
#10 Threatt, Logan 6 17 2.8
#15 Francis, Nate 8 16 2.0
#01 Falls, Garrett 8 15 1.9
#00 Bethel, Amare 7 7 1.0
#04 Unachukwu, Brian 8 4 0.5
#25 Barker, Jacob 8 3 0.4
#21 Hackett, Adam 8 3 0.4
#03 Holmes, Caden 4 3 0.8
#05 Braun, Landon 5 1 0.2
#14 Freeman, Isaiah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Unachukwu, Brian 8 14 1.8
#25 Barker, Jacob 8 6 0.8
#21 Hackett, Adam 8 4 0.5
#05 Braun, Landon 5 2 0.4
#01 Falls, Garrett 8 2 0.3
#03 Holmes, Caden 4 2 0.5
#02 Propst-Allison, Quave 8 2 0.3
#22 Thomason, Daniel 8 2 0.3
#00 Bethel, Amare 7 1 0.1
#15 Francis, Nate 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Propst-Allison, Quave 8 13 1.6
#15 Francis, Nate 8 9 1.1
#22 Thomason, Daniel 8 8 1.0
#01 Falls, Garrett 8 6 0.8
#00 Bethel, Amare 7 5 0.7
#03 Holmes, Caden 4 3 0.8
#10 Threatt, Logan 6 3 0.5
#21 Hackett, Adam 8 2 0.3
#04 Unachukwu, Brian 8 2 0.3
#25 Barker, Jacob 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Propst-Allison, Quave 8 26 3.3
#01 Falls, Garrett 8 25 3.1
#00 Bethel, Amare 7 16 2.3
#22 Thomason, Daniel 8 16 2.0
#25 Barker, Jacob 8 13 1.6
#21 Hackett, Adam 8 10 1.3
#10 Threatt, Logan 6 10 1.7
#15 Francis, Nate 8 8 1.0
#TM Team 8 8 1.0
#04 Unachukwu, Brian 8 8 1.0
#05 Braun, Landon 5 5 1.0
#03 Holmes, Caden 4 3 0.8
#14 Freeman, Isaiah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Thomason, Daniel 8 29 3.6
#04 Unachukwu, Brian 8 22 2.8
#21 Hackett, Adam 8 20 2.5
#25 Barker, Jacob 8 19 2.4
#00 Bethel, Amare 7 17 2.4
#02 Propst-Allison, Quave 8 17 2.1
#01 Falls, Garrett 8 15 1.9
#10 Threatt, Logan 6 10 1.7
#15 Francis, Nate 8 8 1.0
#03 Holmes, Caden 4 7 1.8
#05 Braun, Landon 5 4 0.8
#14 Freeman, Isaiah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Propst-Allison, Quave 8 238 29.8
#01 Falls, Garrett 8 222 27.8
#04 Unachukwu, Brian 8 184 23.0
#22 Thomason, Daniel 8 177 22.1
#10 Threatt, Logan 6 169 28.2
#00 Bethel, Amare 7 149 21.3
#21 Hackett, Adam 8 148 18.5
#15 Francis, Nate 8 125 15.6
#25 Barker, Jacob 8 100 12.5
#03 Holmes, Caden 4 79 19.8
#05 Braun, Landon 5 34 6.8
#14 Freeman, Isaiah 3 19 6.3
#13 Macadory, Nate 1 4 4.0
#23 McAdams, Jackson 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Francis, Nate 8 16 8 2.00
#14 Freeman, Isaiah 3 1 1 1.00
#03 Holmes, Caden 4 3 3 1.00
#22 Thomason, Daniel 8 17 16 1.06
#10 Threatt, Logan 6 17 10 1.70