Skip To Main Content

MSU Denver Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 8-12)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 2166 2290
Points Per Game 77.4 81.8
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 752-1624 765-1688
FG: Percentage .463 .453
FG: Per Game 26.9 27.3
3PT: Made-Attempted 234-649 250-683
3PT: Percentage .361 .366
3PT: Per Game 8.4 8.9
FT: Made-Attempted 428-584 510-695
FT: Percentage .733 .734
FT: Per Game 15.3 18.2
Rebounding
Total 958 958
Per Game 34.2 34.2
Margin 0.0 --
Assists
Total 362 441
Per Game 12.9 15.8
Turnovers
Total 456 379
Per Game 16.3 13.5
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.4 18.3
Steals
Total 197 251
Per Game 7.0 9.0
Blocks
Total 124 85
Per Game 4.4 3.0
Attendance
Total 4104 4428
Per Game 14-293 12-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Threatt, Logan 26 23 768 29.5 133 295 .451 44 117 .376 121 136 .890 431 16.6 19 76 95 3.7 52 67 68 30 1
02 Propst-Allison, Quave 28 25 833 29.8 135 302 .447 53 135 .393 79 99 .798 402 14.4 15 74 89 3.2 58 92 78 38 4
01 Falls, Garrett 18 14 471 26.2 72 154 .468 22 55 .400 62 79 .785 228 12.7 13 51 64 3.6 31 30 47 13 3
00 Bethel, Amare 26 3 524 20.2 82 194 .423 31 96 .323 34 49 .694 229 8.8 21 42 63 2.4 67 31 50 22 4
21 Hackett, Adam 28 12 560 20.0 91 197 .462 23 63 .365 39 64 .609 244 8.7 33 84 117 4.2 57 20 39 19 10
22 Thomason, Daniel 28 27 624 22.3 66 134 .493 17 46 .370 39 56 .696 188 6.7 34 75 109 3.9 93 49 34 27 11
04 Unachukwu, Brian 28 23 660 23.6 61 85 .718 0 0 .000 17 36 .472 139 5.0 49 105 154 5.5 61 16 26 11 59
15 Francis, Nate 10 3 153 15.3 17 41 .415 14 36 .389 0 1 .000 48 4.8 8 7 15 1.5 12 16 9 9 1
03 Holmes, Caden 24 4 422 17.6 39 98 .398 17 59 .288 17 29 .586 112 4.7 23 63 86 3.6 39 11 22 13 9
13 Macadory, Nate 17 0 191 11.2 22 56 .393 12 36 .333 4 7 .571 60 3.5 5 14 19 1.1 23 20 19 4 2
25 Barker, Jacob 28 6 320 11.4 29 51 .569 0 0 .000 11 17 .647 69 2.5 27 33 60 2.1 59 7 29 6 17
05 Braun, Landon 9 0 50 5.6 3 9 .333 0 0 .000 1 4 .250 7 0.8 4 7 11 1.2 5 1 6 1 2
23 McAdams, Jackson 10 0 49 4.9 2 6 .333 1 5 .200 1 2 .500 6 0.6 0 2 2 0.2 3 1 3 4 0
14 Freeman, Isaiah 6 0 25 4.2 0 2 .000 0 1 .000 3 5 .600 3 0.5 1 4 5 0.8 3 1 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.5 0 0 23 0 0  
Total 28 5650 201.8 752 1624 .463 234 649 .361 428 584 .733 2166 77.36 286 672 958 34.2 563 362 456 197 124
Opponents 28 5650 201.8 765 1688 .453 250 683 .366 510 695 .734 2290 81.79 319 639 958 34.2 510 441 379 251 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Threatt, Logan 19 16 553 29.1 99 211 .469 32 82 .390 85 96 .885 315 16.6 11 58 69 3.6 40 40 2.1 56 23 1
02 Propst-Allison, Quave 20 19 602 30.1 99 225 .440 37 98 .378 49 62 .790 284 14.2 10 55 65 3.3 43 73 3.7 52 24 2
01 Falls, Garrett 10 8 247 24.7 36 82 .439 10 30 .333 36 41 .878 118 11.8 8 29 37 3.7 17 17 1.7 24 10 2
21 Hackett, Adam 20 10 408 20.4 71 147 .483 16 40 .400 32 54 .593 190 9.5 26 60 86 4.3 43 17 0.9 28 15 10
15 Francis, Nate 4 2 79 19.8 11 23 .478 11 21 .524 0 0 .000 33 8.3 5 2 7 1.8 8 4 1.0 6 4 1
22 Thomason, Daniel 20 20 457 22.9 49 94 .521 14 33 .424 30 43 .698 142 7.1 19 57 76 3.8 59 36 1.8 22 19 7
00 Bethel, Amare 18 1 347 19.3 52 128 .406 18 61 .295 14 23 .609 136 7.6 14 26 40 2.2 44 23 1.3 31 16 2
04 Unachukwu, Brian 20 18 489 24.5 45 66 .682 0 0 .000 15 24 .625 105 5.3 36 74 110 5.5 42 12 0.6 21 10 46
03 Holmes, Caden 20 2 342 17.1 33 83 .398 15 49 .306 14 25 .560 95 4.8 20 45 65 3.3 32 8 0.4 18 10 6
13 Macadory, Nate 17 0 191 11.2 22 56 .393 12 36 .333 4 7 .571 60 3.5 5 14 19 1.1 23 20 1.2 19 4 2
25 Barker, Jacob 20 4 212 10.6 19 33 .576 0 0 .000 7 12 .583 45 2.3 21 24 45 2.3 38 5 0.3 16 4 12
05 Braun, Landon 6 0 26 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.2 1 0 0.0 3 1 0
14 Freeman, Isaiah 3 0 13 4.3 0 1 .000 0 0 .000 1 3 .333 1 0.3 1 4 5 1.7 2 0 0.0 3 0 1
23 McAdams, Jackson 8 0 34 4.3 1 3 .333 0 2 .000 1 2 .500 3 0.4 0 0 0 0.0 2 0 0.0 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.4 0 0 0.0 15 0 0  
Total 20 4000 200.0 537 1155 .465 165 452 .365 288 392 .735 1527 76.35 200 478 678 33.9 394 255 12.8 316 142 92
Opponents 20 4000 200.0 524 1185 .442 189 521 .363 353 470 .751 1590 79.50 221 445 666 33.3 346 312 15.6 274 175 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Threatt, Logan 26 23 768 133 295 .451 44 117 .376 121 136 .890 431 16.6
02 Propst-Allison, Quave 28 25 833 135 302 .447 53 135 .393 79 99 .798 402 14.4
01 Falls, Garrett 18 14 471 72 154 .468 22 55 .400 62 79 .785 228 12.7
21 Hackett, Adam 28 12 560 91 197 .462 23 63 .365 39 64 .609 244 8.7
00 Bethel, Amare 26 3 524 82 194 .423 31 96 .323 34 49 .694 229 8.8
22 Thomason, Daniel 28 27 624 66 134 .493 17 46 .370 39 56 .696 188 6.7
04 Unachukwu, Brian 28 23 660 61 85 .718 0 0 .000 17 36 .472 139 5.0
03 Holmes, Caden 24 4 422 39 98 .398 17 59 .288 17 29 .586 112 4.7
15 Francis, Nate 10 3 153 17 41 .415 14 36 .389 0 1 .000 48 4.8
13 Macadory, Nate 17 0 191 22 56 .393 12 36 .333 4 7 .571 60 3.5
25 Barker, Jacob 28 6 320 29 51 .569 0 0 .000 11 17 .647 69 2.5
05 Braun, Landon 9 0 50 3 9 .333 0 0 .000 1 4 .250 7 0.8
14 Freeman, Isaiah 6 0 25 0 2 .000 0 1 .000 3 5 .600 3 0.5
23 McAdams, Jackson 10 0 49 2 6 .333 1 5 .200 1 2 .500 6 0.6
Total 28 5650 752 1624 .463 234 649 .361 428 584 .733 2166 77.36
Opponents 28 5650 765 1688 .453 250 683 .366 510 695 .734 2290 81.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Threatt, Logan 26 29.5 .451 .376 .890 0.7 2.9 3.7 2.6 1.2 0.0 16.6
02 Propst-Allison, Quave 28 29.8 .447 .393 .798 0.5 2.6 3.2 3.3 1.4 0.1 14.4
01 Falls, Garrett 18 26.2 .468 .400 .785 0.7 2.8 3.6 1.7 0.7 0.2 12.7
21 Hackett, Adam 28 20.0 .462 .365 .609 1.2 3.0 4.2 0.7 0.7 0.4 8.7
00 Bethel, Amare 26 20.2 .423 .323 .694 0.8 1.6 2.4 1.2 0.8 0.2 8.8
22 Thomason, Daniel 28 22.3 .493 .370 .696 1.2 2.7 3.9 1.8 1.0 0.4 6.7
04 Unachukwu, Brian 28 23.6 .718 .000 .472 1.8 3.8 5.5 0.6 0.4 2.1 5.0
03 Holmes, Caden 24 17.6 .398 .288 .586 1.0 2.6 3.6 0.5 0.5 0.4 4.7
15 Francis, Nate 10 15.3 .415 .389 .000 0.8 0.7 1.5 1.6 0.9 0.1 4.8
13 Macadory, Nate 17 11.2 .393 .333 .571 0.3 0.8 1.1 1.2 0.2 0.1 3.5
25 Barker, Jacob 28 11.4 .569 .000 .647 1.0 1.2 2.1 0.3 0.2 0.6 2.5
05 Braun, Landon 9 5.6 .333 .000 .250 0.4 0.8 1.2 0.1 0.1 0.2 0.8
14 Freeman, Isaiah 6 4.2 .000 .000 .600 0.2 0.7 0.8 0.2 0.0 0.2 0.5
23 McAdams, Jackson 10 4.9 .333 .200 .500 0.0 0.2 0.2 0.1 0.4 0.0 0.6
Total 28 201.8 .463 .361 .733 10.2 24.0 34.2 12.9 7.0 4.4 77.36
Opponents 28 201.8 .453 .366 .734 11.4 22.8 34.2 15.8 9.0 3.0 81.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
vs Sul Ross St. 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 37.5 30 17 24 4 10 113 104.5
at Tex. A&M-Kingsville 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 37.7 14 9 19 1 3 61 90.0
at St. Mary's (TX) 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 34.5 21 9 20 4 6 59 82.3
at Eastern N.M. 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 34.8 17 16 17 4 5 65 78.8
vs UT Permian Basin 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 35.0 28 18 14 8 10 93 81.2
vs Fort Lewis 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.9 23 15 22 5 6 76 80.4
vs Adams St. 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 36.1 13 15 24 7 9 59 77.8
at Western Colo. 12/11/25 87-83 W 27-56 .482 7-16 .438 26-35 .743 15 20 35 36.0 22 4 8 0 8 87 78.8
at Westminster (UT) 12/13/25 81-70 W 27-57 .474 7-23 .304 20-24 .833 13 22 35 35.9 19 9 12 2 3 81 79.0
vs Fort Hays St. 12/18/25 64-68 L 24-54 .444 5-19 .263 11-13 .846 6 29 35 35.8 16 12 20 5 7 64 77.6
vs Neb.-Kearney 12/20/25 88-74 W 29-59 .492 9-24 .375 21-26 .808 8 27 35 35.8 20 16 17 3 11 88 78.5
vs South Dakota Mines 01/08/26 62-68 L 21-57 .368 4-22 .182 16-20 .800 7 27 34 35.6 19 8 16 9 12 62 77.2
vs Black Hills St. 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 35.5 17 11 14 6 7 77 77.2
at Colo. Christian 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 34.7 20 12 22 2 4 70 76.7
at UCCS 01/17/26 85-98 L 30-62 .484 5-18 .278 20-27 .741 10 30 40 35.1 28 8 19 3 5 85 77.3
vs Regis (CO) 01/20/26 85-68 W 31-60 .517 13-29 .448 10-16 .625 12 29 41 35.4 22 20 16 3 7 85 77.7
at Colo. Sch. of Mines 01/24/26 69-83 L 26-56 .464 7-20 .350 10-13 .769 6 23 29 35.1 16 9 17 8 10 69 77.2
at N.M. Highlands 01/29/26 95-83 W 28-48 .583 10-21 .476 29-38 .763 3 16 19 34.2 29 15 14 11 5 95 78.2
at Fort Lewis 01/31/26 72-101 L 25-57 .439 11-33 .333 11-13 .846 9 32 41 34.6 22 16 33 7 6 72 77.9
vs Colorado Mesa 02/05/26 70-74 L 25-56 .446 9-24 .375 11-14 .786 10 21 31 34.4 13 17 7 2 2 70 77.5
vs Western Colo. 02/07/26 69-75 L 26-59 .441 6-19 .316 11-16 .688 11 17 28 34.1 19 17 8 3 12 69 77.1
at Chadron St. 02/12/26 77-84 L 27-62 .435 10-28 .357 13-21 .619 12 26 38 34.3 21 12 16 5 7 77 77.1
at South Dakota Mines 02/14/26 77-69 W 29-58 .500 4-17 .235 15-19 .789 14 23 37 34.4 16 14 19 2 9 77 77.1
vs CSU Pueblo 02/19/26 58-67 L 21-60 .350 7-27 .259 9-11 .818 10 29 39 34.6 20 8 15 6 5 58 76.3
vs Colo. Christian 02/21/26 73-65 W 26-55 .473 8-21 .381 13-13 1.000 10 26 36 34.6 14 14 16 7 8 73 76.2
vs Colo. Sch. of Mines 02/26/26 91-94 L 32-60 .533 9-15 .600 18-28 .643 6 21 27 34.3 24 13 8 0 10 91 76.7
at Regis (CO) 02/28/26 94-88 W 35-66 .530 7-25 .280 17-25 .680 7 24 31 34.2 17 18 10 4 7 94 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
Sul Ross St. 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 30.5 25 11 14 2 10 103 105.0
Tex. A&M-Kingsville 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 34.3 20 22 7 4 13 92 100.7
St. Mary's (TX) 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 33.8 20 12 16 3 9 75 94.3
Eastern N.M. 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 36.0 17 16 11 7 14 78 91.0
UT Permian Basin 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 38.7 23 23 18 3 9 103 93.0
Fort Lewis 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 38.3 19 7 18 2 13 81 91.3
Adams St. 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.5 17 22 15 4 16 87 90.8
Western Colo. 12/11/25 83-87 L 25-45 .556 14-26 .538 19-28 .679 5 17 22 37.6 23 14 13 5 4 83 89.9
Westminster (UT) 12/13/25 70-81 L 24-59 .407 7-22 .318 15-24 .625 11 15 26 36.4 19 12 12 1 6 70 87.9
Fort Hays St. 12/18/25 68-64 W 25-56 .446 5-18 .278 13-24 .542 7 25 32 36.0 15 13 10 5 11 68 86.1
Neb.-Kearney 12/20/25 74-88 L 22-52 .423 11-30 .367 19-25 .760 4 24 28 35.3 20 16 21 2 6 74 85.1
South Dakota Mines 01/08/26 68-62 W 23-58 .397 9-28 .321 13-16 .813 11 32 43 35.9 17 16 21 3 7 68 83.8
Black Hills St. 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 35.6 14 16 14 6 6 73 83.0
Colo. Christian 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 35.2 15 20 11 4 12 79 82.7
UCCS 01/17/26 98-85 W 30-63 .476 11-26 .423 27-39 .692 11 23 34 35.1 22 16 8 2 11 98 83.7
Regis (CO) 01/20/26 68-85 L 19-53 .358 7-25 .280 23-29 .793 8 20 28 34.7 15 13 15 1 7 68 82.8
Colo. Sch. of Mines 01/24/26 83-69 W 29-65 .446 10-29 .345 15-19 .789 13 25 38 34.9 12 19 12 4 11 83 82.8
N.M. Highlands 01/29/26 83-95 L 26-61 .426 7-21 .333 24-39 .615 14 19 33 34.8 23 17 14 0 7 83 82.8
Fort Lewis 01/31/26 101-72 W 35-79 .443 9-29 .310 22-26 .846 16 25 41 35.1 15 18 11 2 23 101 83.7
Colorado Mesa 02/05/26 74-70 W 26-58 .448 10-23 .435 12-12 1.000 11 23 34 35.0 13 16 9 3 4 74 83.2
Western Colo. 02/07/26 75-69 W 24-52 .462 9-28 .321 18-22 .818 14 23 37 35.1 17 15 16 4 4 75 82.9
Chadron St. 02/12/26 84-77 W 24-55 .436 13-31 .419 23-29 .793 7 22 29 34.9 19 14 11 3 8 84 82.9
South Dakota Mines 02/14/26 69-77 L 25-60 .417 9-29 .310 10-13 .769 10 15 25 34.5 18 16 17 3 13 69 82.3
CSU Pueblo 02/19/26 67-58 W 21-59 .356 9-28 .321 16-22 .727 12 29 41 34.7 13 8 11 0 12 67 81.7
Colo. Christian 02/21/26 65-73 L 24-59 .407 9-23 .391 8-11 .727 11 18 29 34.5 13 19 14 4 7 65 81.1
Colo. Sch. of Mines 02/26/26 94-91 W 29-51 .569 11-25 .440 25-32 .781 5 26 31 34.4 20 17 15 4 3 94 81.6
Regis (CO) 02/28/26 88-94 L 31-58 .534 10-29 .345 16-20 .800 4 26 30 34.2 22 17 17 2 1 88 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/16/25 96-107 -11 31-62/35-59 .500/.593 7-24/8-13 .292/.615 27-33/29-37 .818-.784 34/26 8 10/16 9/8 3/2 3/4 23/24
Sul Ross St. 11/17/25 113-103 10 37-62/33-75 .597/.440 13-22/8-29 .591/.276 26-33/29-39 .788-.744 41/35 6 17/11 24/14 4/2 10/10 30/25
Tex. A&M-Kingsville 11/20/25 61-92 -31 20-60/37-69 .333/.536 9-32/7-18 .281/.389 12-17/11-17 .706-.647 38/42 -4 9/22 19/7 1/4 3/13 14/20
St. Mary's (TX) 11/22/25 59-75 -16 19-41/26-54 .463/.481 7-20/5-9 .350/.556 14-23/18-23 .609-.783 25/32 -7 9/12 20/16 4/3 6/9 21/20
Eastern N.M. 11/28/25 65-78 -13 22-60/31-67 .367/.463 9-27/3-12 .333/.250 12-16/13-23 .750-.565 36/45 -9 16/16 17/11 4/7 5/14 17/17
UT Permian Basin 11/29/25 93-103 -10 33-71/32-71 .465/.451 10-29/14-33 .345/.424 17-31/25-37 .548-.676 36/52 -16 18/23 14/18 8/3 10/9 28/23
Fort Lewis 12/04/25 76-81 -5 26-57/23-58 .456/.397 13-33/4-19 .394/.211 11-16/31-38 .688-.816 34/36 -2 15/7 22/18 5/2 6/13 23/19
Adams St. 12/07/25 59-87 -28 22-64/31-76 .344/.408 8-26/14-34 .308/.412 7-12/11-14 .583-.786 45/48 -3 15/22 24/15 7/4 9/16 13/17
Western Colo. 12/11/25 87-83 4 27-56/25-45 .482/.556 7-16/14-26 .438/.538 26-35/19-28 .743-.679 35/22 13 4/14 8/13 0/5 8/4 22/23
Westminster (UT) 12/13/25 81-70 11 27-57/24-59 .474/.407 7-23/7-22 .304/.318 20-24/15-24 .833-.625 35/26 9 9/12 12/12 2/1 3/6 19/19
Fort Hays St. 12/18/25 64-68 -4 24-54/25-56 .444/.446 5-19/5-18 .263/.278 11-13/13-24 .846-.542 35/32 3 12/13 20/10 5/5 7/11 16/15
Neb.-Kearney 12/20/25 88-74 14 29-59/22-52 .492/.423 9-24/11-30 .375/.367 21-26/19-25 .808-.760 35/28 7 16/16 17/21 3/2 11/6 20/20
South Dakota Mines 01/08/26 62-68 -6 21-57/23-58 .368/.397 4-22/9-28 .182/.321 16-20/13-16 .800-.813 34/43 -9 8/16 16/21 9/3 12/7 19/17
Black Hills St. 01/10/26 77-73 4 27-58/26-58 .466/.448 11-17/9-24 .647/.375 12-14/12-16 .857-.750 34/32 2 11/16 14/14 6/6 7/6 17/14
Colo. Christian 01/15/26 70-79 -9 26-47/29-58 .553/.500 9-18/8-22 .500/.364 9-17/13-21 .529-.619 24/29 -5 12/20 22/11 2/4 4/12 20/15
UCCS 01/17/26 85-98 -13 30-62/30-63 .484/.476 5-18/11-26 .278/.423 20-27/27-39 .741-.692 40/34 6 8/16 19/8 3/2 5/11 28/22
Regis (CO) 01/20/26 85-68 17 31-60/19-53 .517/.358 13-29/7-25 .448/.280 10-16/23-29 .625-.793 41/28 13 20/13 16/15 3/1 7/7 22/15
Colo. Sch. of Mines 01/24/26 69-83 -14 26-56/29-65 .464/.446 7-20/10-29 .350/.345 10-13/15-19 .769-.789 29/38 -9 9/19 17/12 8/4 10/11 16/12
N.M. Highlands 01/29/26 95-83 12 28-48/26-61 .583/.426 10-21/7-21 .476/.333 29-38/24-39 .763-.615 19/33 -14 15/17 14/14 11/0 5/7 29/23
Fort Lewis 01/31/26 72-101 -29 25-57/35-79 .439/.443 11-33/9-29 .333/.310 11-13/22-26 .846-.846 41/41 0 16/18 33/11 7/2 6/23 22/15
Colorado Mesa 02/05/26 70-74 -4 25-56/26-58 .446/.448 9-24/10-23 .375/.435 11-14/12-12 .786-1.000 31/34 -3 17/16 7/9 2/3 2/4 13/13
Western Colo. 02/07/26 69-75 -6 26-59/24-52 .441/.462 6-19/9-28 .316/.321 11-16/18-22 .688-.818 28/37 -9 17/15 8/16 3/4 12/4 19/17
Chadron St. 02/12/26 77-84 -7 27-62/24-55 .435/.436 10-28/13-31 .357/.419 13-21/23-29 .619-.793 38/29 9 12/14 16/11 5/3 7/8 21/19
South Dakota Mines 02/14/26 77-69 8 29-58/25-60 .500/.417 4-17/9-29 .235/.310 15-19/10-13 .789-.769 37/25 12 14/16 19/17 2/3 9/13 16/18
CSU Pueblo 02/19/26 58-67 -9 21-60/21-59 .350/.356 7-27/9-28 .259/.321 9-11/16-22 .818-.727 39/41 -2 8/8 15/11 6/0 5/12 20/13
Colo. Christian 02/21/26 73-65 8 26-55/24-59 .473/.407 8-21/9-23 .381/.391 13-13/8-11 1.000-.727 36/29 7 14/19 16/14 7/4 8/7 14/13
Colo. Sch. of Mines 02/26/26 91-94 -3 32-60/29-51 .533/.569 9-15/11-25 .600/.440 18-28/25-32 .643-.781 27/31 -4 13/17 8/15 0/4 10/3 24/20
Regis (CO) 02/28/26 94-88 6 35-66/31-58 .530/.534 7-25/10-29 .280/.345 17-25/16-20 .680-.800 31/30 1 18/17 10/17 4/2 7/1 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Sul Ross St. (11/17/25)
FIELD GOALS MADE 37 Sul Ross St. (11/17/25)
FIELD GOAL ATTEMPTS 71 UT Permian Basin (11/29/25)
3 PT FIELD GOALS MADE 13 Sul Ross St. (11/17/25); Fort Lewis (12/04/25); Regis (CO) (01/20/26)
3 PT FG ATTEMPTS 33 Fort Lewis (12/04/25); Fort Lewis (01/31/26)
FREE THROWS MADE 29 N.M. Highlands (01/29/26)
FREE THROW ATTEMPTS 38 N.M. Highlands (01/29/26)
REBOUNDS 45 Adams St. (12/07/25)
ASSISTS 20 Regis (CO) (01/20/26)
STEALS 12 South Dakota Mines (01/08/26); Western Colo. (02/07/26)
BLOCKED SHOTS 11 N.M. Highlands (01/29/26)
TURNOVERS 33 Fort Lewis (01/31/26)
FOULS 30 Sul Ross St. (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOALS MADE 11 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOAL ATTEMPTS 17 Threatt,Logan Fort Hays St. (12/18/25); South Dakota Mines (01/08/26); Westminster (UT) (12/13/25)
3 PT FIELD GOALS MADE 4 Propst-Allison,Quave; Threatt,Logan; Bethel,Amare Fort Lewis (12/04/25); Colo. Christian (02/21/26); Eastern N.M. (11/28/25); N.M. Highlands (01/29/26); Fort Lewis (01/31/26); Chadron St. (02/12/26)
3 PT FG ATTEMPTS 10 Bethel,Amare Chadron St. (02/12/26)
FREE THROWS MADE 12 Threatt,Logan Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 13 Threatt,Logan Tex. A&M Int'l (11/16/25)
REBOUNDS 10 Thomason,Daniel; Unachukwu,Brian; Hackett,Adam Tex. A&M Int'l (11/16/25); Black Hills St. (01/10/26); CSU Pueblo (02/19/26)
ASSISTS 7 Propst-Allison,Quave Fort Lewis (01/31/26)
STEALS 5 Propst-Allison,Quave Western Colo. (02/07/26)
BLOCKED SHOTS 7 Unachukwu,Brian South Dakota Mines (01/08/26)
TURNOVERS 8 Threatt,Logan Fort Lewis (01/31/26)
FOULS 5 Falls,Garrett; Hackett,Adam; Thomason,Daniel; Threatt,Logan; Unachukwu,Brian Tex. A&M Int'l (11/16/25); Sul Ross St. (11/17/25); UT Permian Basin (11/29/25); Fort Hays St. (12/18/25); Neb.-Kearney (12/20/25); South Dakota Mines (01/08/26); Regis (CO) (01/20/26); Eastern N.M. (11/28/25); N.M. Highlands (01/29/26); Chadron St. (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Threatt, Logan 26 431 16.6
#02 Propst-Allison, Quave 28 402 14.4
#21 Hackett, Adam 28 244 8.7
#00 Bethel, Amare 26 229 8.8
#01 Falls, Garrett 18 228 12.7
#22 Thomason, Daniel 28 188 6.7
#04 Unachukwu, Brian 28 139 5.0
#03 Holmes, Caden 24 112 4.7
#25 Barker, Jacob 28 69 2.5
#13 Macadory, Nate 17 60 3.5
#15 Francis, Nate 10 48 4.8
#05 Braun, Landon 9 7 0.8
#23 McAdams, Jackson 10 6 0.6
#14 Freeman, Isaiah 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Propst-Allison, Quave 28 135 302 .447 4.8 10.8
#10 Threatt, Logan 26 133 295 .451 5.1 11.3
#21 Hackett, Adam 28 91 197 .462 3.3 7.0
#00 Bethel, Amare 26 82 194 .423 3.2 7.5
#01 Falls, Garrett 18 72 154 .468 4.0 8.6
#22 Thomason, Daniel 28 66 134 .493 2.4 4.8
#04 Unachukwu, Brian 28 61 85 .718 2.2 3.0
#03 Holmes, Caden 24 39 98 .398 1.6 4.1
#25 Barker, Jacob 28 29 51 .569 1.0 1.8
#13 Macadory, Nate 17 22 56 .393 1.3 3.3
#15 Francis, Nate 10 17 41 .415 1.7 4.1
#05 Braun, Landon 9 3 9 .333 0.3 1.0
#23 McAdams, Jackson 10 2 6 .333 0.2 0.6
#14 Freeman, Isaiah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Propst-Allison, Quave 28 53 135 .393 1.9 4.8
#10 Threatt, Logan 26 44 117 .376 1.7 4.5
#00 Bethel, Amare 26 31 96 .323 1.2 3.7
#21 Hackett, Adam 28 23 63 .365 0.8 2.3
#01 Falls, Garrett 18 22 55 .400 1.2 3.1
#03 Holmes, Caden 24 17 59 .288 0.7 2.5
#22 Thomason, Daniel 28 17 46 .370 0.6 1.6
#15 Francis, Nate 10 14 36 .389 1.4 3.6
#13 Macadory, Nate 17 12 36 .333 0.7 2.1
#23 McAdams, Jackson 10 1 5 .200 0.1 0.5
#14 Freeman, Isaiah 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Threatt, Logan 26 121 136 .890 4.7 5.2
