Skip To Main Content

MSU Denver Athletics

2012 Baseball Cumulative Statistics - MSU Denver Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Baca, Darryl 55 Baca, Darryl .372 1.045 46-45 172 33 64 12 0 11 52 109 .634 8 4 27 3 .411 1 1 1-1
38 Schulthies, Daron 38 Schulthies, Daron .343 .845 46-45 166 21 57 7 0 4 27 76 .458 12 1 20 8 .387 2 2 0-0
35 Gibbons, Mitch 35 Gibbons, Mitch .340 .879 44-42 141 28 48 11 1 2 24 67 .475 10 5 19 0 .404 0 4 3-4
3 Jacobs, Ty 3 Jacobs, Ty .328 .809 46-46 177 30 58 11 1 2 29 77 .435 13 3 29 1 .374 5 5 4-7
9 Schrupp, Alex 9 Schrupp, Alex .326 .825 40-39 135 24 44 8 0 1 16 55 .407 14 8 14 4 .418 1 3 2-3
15 Purvis, Gavin 15 Purvis, Gavin .291 .894 45-40 134 26 39 9 1 6 22 68 .507 13 8 42 1 .387 0 0 11-13
4 Nickels, Robbie 4 Nickels, Robbie .273 .695 41-38 128 18 35 4 0 2 21 45 .352 13 1 21 3 .343 1 2 7-7
2 Cammall, Erik 2 Cammall, Erik .267 .789 43-40 120 26 32 10 1 0 17 44 .367 28 5 26 1 .422 1 4 2-5
28 Miller, Danny 28 Miller, Danny .333 .899 12-6 18 2 6 2 0 0 4 8 .444 4 0 1 0 .455 0 0 0-0
16 Spirek, Chris 16 Spirek, Chris .250 .669 18-8 24 4 6 0 0 0 3 6 .250 7 0 9 0 .419 0 1 3-3
33 Claus, Evan 33 Claus, Evan .202 .583 28-26 94 15 19 2 1 1 11 26 .277 13 1 22 0 .306 0 0 0-0
29 Levett, Jeff 29 Levett, Jeff .174 .649 26-20 69 15 12 3 0 2 7 21 .304 13 5 19 0 .345 0 2 2-3
5 Hearne, Austin 5 Hearne, Austin .167 .526 19-7 24 8 4 2 0 0 4 6 .250 3 1 11 0 .276 1 2 1-1
30 Sylvester, Anthony 30 Sylvester, Anthony .154 .482 15-7 26 5 4 1 0 0 1 5 .192 5 0 10 0 .290 0 0 0-0
6 Carpenter, Forrest 6 Carpenter, Forrest .074 .148 18-5 27 2 2 0 0 0 1 2 .074 0 0 12 0 .074 0 1 0-0
18 Thomson, Reid 18 Thomson, Reid .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
25 Ford, Eli 25 Ford, Eli .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .295 .799 46-46 1459 257 430 82 5 31 239 615 .422 157 42 282 22 .377 12 27 36-47
Opponents .344 .900 46-46 1489 358 512 88 9 25 304 693 .465 194 72 229 28 .435 32 36 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Arceneaux, Justin 24Arceneaux, Justin 5.21 1.72 3-5 12-12 4 1-0 0 76.0 117 57 44 14 46 15 2 6 320 .366 6 9 2 6 13
26 Thill, Mike 26Thill, Mike 6.75 2.19 4-5 12-11 1 1-0 0 50.2 73 55 38 38 38 10 1 4 217 .336 10 8 0 3 2
34 Hammett, Nick 34Hammett, Nick 7.30 1.72 1-8 11-10 2 0-0 0 53.0 58 54 43 33 39 6 3 1 205 .283 7 14 0 6 4
44 Luzon, Carlos 44Luzon, Carlos 9.11 1.91 2-4 11-10 0 0-0 0 54.1 82 61 55 22 24 15 3 5 224 .366 11 12 2 4 9
40 Gojan, Patrick 40Gojan, Patrick 4.24 1.29 0-2 3-3 2 0-0 0 17.0 13 10 8 9 12 3 0 0 62 .210 0 2 1 0 0
3 Jacobs, Ty 3Jacobs, Ty 5.00 2.00 3-3 14-0 0 0-0 4 18.0 22 11 10 14 21 3 0 2 72 .306 7 0 0 1 2
27 Hutchinson, Ryan 27Hutchinson, Ryan 6.57 1.74 1-1 18-0 0 0-0 0 24.2 29 24 18 14 12 5 0 3 98 .296 2 7 1 3 3
10 Huyett, Taylor 10Huyett, Taylor 8.03 2.51 0-1 9-0 0 0-0 0 12.1 20 14 11 11 12 4 0 1 56 .357 1 3 0 1 0
25 Ford, Eli 25Ford, Eli 9.00 2.78 0-0 12-0 0 0-0 0 18.0 38 24 18 12 3 9 0 0 87 .437 6 8 0 4 0
32 Roth, Tanner 32Roth, Tanner 9.93 2.51 1-1 14-0 0 0-0 0 22.2 38 30 25 19 17 7 0 2 100 .380 9 5 1 3 2
6 Carpenter, Forrest 6Carpenter, Forrest 11.81 2.81 0-0 4-0 0 0-0 0 5.1 12 7 7 3 3 5 0 0 25 .480 2 2 0 1 1
38 Schulthies, Daron 38Schulthies, Daron 20.77 3.46 0-1 5-0 0 0-0 0 4.1 10 11 10 5 2 6 0 1 23 .435 2 2 0 0 0
Totals 7.25 1.98 15-31 125-46 9 2 4 356.1 512 358 287 194 229 88 9 25 1489 .344 63 72 7 32 36
Opponents 5.39 1.63 31-15 117-46 11 5 8 360.2 430 257 216 157 282 82 5 31 1459 .295 45 42 5 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sylvester, Anthony 30 Sylvester, Anthony 36 29 7 0 1.000 0 12 1 2 0
28 Miller, Danny 28 Miller, Danny 29 29 0 0 1.000 5 0 0 0 0
27 Hutchinson, Ryan 27 Hutchinson, Ryan 5 0 5 0 1.000 0 11 1 0 0
40 Gojan, Patrick 40 Gojan, Patrick 5 0 5 0 1.000 0 1 0 0 0
18 Thomson, Reid 18 Thomson, Reid 2 2 0 0 1.000 0 0 0 0 0
15 Purvis, Gavin 15 Purvis, Gavin 76 73 1 2 .974 0 0 0 0 0
55 Baca, Darryl 55 Baca, Darryl 377 344 23 10 .973 31 4 1 0 0
4 Nickels, Robbie 4 Nickels, Robbie 228 189 32 7 .969 0 41 16 8 0
35 Gibbons, Mitch 35 Gibbons, Mitch 85 79 3 3 .965 1 0 0 0 0
16 Spirek, Chris 16 Spirek, Chris 39 14 23 2 .949 4 0 0 0 0
24 Arceneaux, Justin 24 Arceneaux, Justin 19 0 18 1 .947 0 5 5 0 0
3 Jacobs, Ty 3 Jacobs, Ty 227 104 108 15 .934 29 3 0 0 0
29 Levett, Jeff 29 Levett, Jeff 44 40 1 3 .932 0 0 0 0 0
44 Luzon, Carlos 44 Luzon, Carlos 14 3 10 1 .929 2 6 6 0 0
2 Cammall, Erik 2 Cammall, Erik 186 52 119 15 .919 22 0 0 0 0
6 Carpenter, Forrest 6 Carpenter, Forrest 11 8 2 1 .909 0 0 0 0 0
9 Schrupp, Alex 9 Schrupp, Alex 72 61 4 7 .903 1 0 0 0 0
38 Schulthies, Daron 38 Schulthies, Daron 122 27 81 14 .885 12 0 0 0 0
5 Hearne, Austin 5 Hearne, Austin 26 8 15 3 .885 0 0 0 0 0
34 Hammett, Nick 34 Hammett, Nick 16 5 9 2 .875 0 15 5 0 0
26 Thill, Mike 26 Thill, Mike 12 0 10 2 .833 0 9 3 0 0
10 Huyett, Taylor 10 Huyett, Taylor 4 0 3 1 .750 0 2 0 0 0
32 Roth, Tanner 32 Roth, Tanner 7 1 4 2 .714 0 4 1 0 0
25 Ford, Eli 25 Ford, Eli 2 1 0 1 .500 0 1 1 0 0
33 Claus, Evan 33 Claus, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1644 1069 483 92 .944 40 114 40 10 0
Opponents 1617 1082 469 66 .959 35 72 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Baca, Darryl 55Baca, Darryl .382 1.095 40-39 152 31 58 11 0 11 50 102 .671 8 4 22 2 .424 1 1 1-1
28 Miller, Danny 28Miller, Danny .353 .921 11-5 17 1 6 2 0 0 4 8 .471 3 0 1 0 .450 0 0 0-0
9 Schrupp, Alex 9Schrupp, Alex .350 .873 34-33 120 21 42 8 0 1 14 53 .442 11 6 10 3 .431 0 3 2-3
3 Jacobs, Ty 3Jacobs, Ty .338 .845 40-40 157 28 53 11 1 2 27 72 .459 12 3 28 1 .386 4 3 4-7
35 Gibbons, Mitch 35Gibbons, Mitch .336 .871 38-36 122 23 41 8 1 2 21 57 .467 10 4 18 0 .404 0 4 3-4
38 Schulthies, Daron 38Schulthies, Daron .333 .835 40-39 147 16 49 6 0 4 21 67 .456 11 1 18 6 .379 2 2 0-0
15 Purvis, Gavin 15Purvis, Gavin .294 .899 39-34 119 21 35 7 1 6 20 62 .521 10 6 39 1 .378 0 0 10-12
4 Nickels, Robbie 4Nickels, Robbie .286 .732 36-33 112 16 32 4 0 2 17 42 .375 13 0 20 2 .357 1 2 5-5
16 Spirek, Chris 16Spirek, Chris .250 .669 17-8 24 4 6 0 0 0 3 6 .250 7 0 9 0 .419 0 1 3-3
2 Cammall, Erik 2Cammall, Erik .248 .762 37-34 105 21 26 9 1 0 13 37 .352 24 5 24 1 .410 0 4 1-3
33 Claus, Evan 33Claus, Evan .205 .606 23-21 78 13 16 2 1 1 8 23 .295 11 1 19 0 .311 0 0 0-0
29 Levett, Jeff 29Levett, Jeff .176 .658 25-20 68 15 12 3 0 2 7 21 .309 13 5 19 0 .349 0 2 2-3
5 Hearne, Austin 5Hearne, Austin .167 .526 18-7 24 8 4 2 0 0 4 6 .250 3 1 11 0 .276 1 2 0-0
30 Sylvester, Anthony 30Sylvester, Anthony .160 .500 13-7 25 5 4 1 0 0 1 5 .200 5 0 9 0 .300 0 0 0-0
6 Carpenter, Forrest 6Carpenter, Forrest .083 .166 16-4 24 1 2 0 0 0 1 2 .083 0 0 10 0 .083 0 0 0-0
18 Thomson, Reid 18Thomson, Reid .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
25 Ford, Eli 25Ford, Eli .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .297 .814 40-40 1298 224 386 74 5 31 211 563 .434 142 36 257 17 .380 9 24 31-41
Opponents .351 .921 40-40 1321 328 464 83 8 23 278 632 .478 174 67 197 24 .443 31 31 54-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jacobs, Ty 3Jacobs, Ty 5.29 2.06 3-3 13-0 0 0-0 3 17.0 22 11 10 13 20 3 0 2 69 .319 6 0 0 1 2
24 Arceneaux, Justin 24Arceneaux, Justin 5.52 1.82 2-5 10-10 3 1-0 0 62.0 102 51 38 11 35 14 1 5 271 .376 4 8 2 6 9
40 Gojan, Patrick 40Gojan, Patrick 6.00 1.67 0-0 1-1 0 0-0 0 3.0 2 3 2 3 2 0 0 0 11 .182 0 1 1 0 0
26 Thill, Mike 26Thill, Mike 6.95 2.13 3-4 10-10 1 1-0 0 45.1 63 48 35 33 34 9 1 3 193 .326 7 7 0 3 2
25 Ford, Eli 25Ford, Eli 7.13 2.67 0-0 11-0 0 0-0 0 17.2 35 20 14 11 3 9 0 0 83 .422 5 7 0 4 0
34 Hammett, Nick 34Hammett, Nick 7.46 1.75 1-8 10-10 2 0-0 0 50.2 55 52 42 33 38 6 3 1 194 .284 6 14 0 6 4
27 Hutchinson, Ryan 27Hutchinson, Ryan 7.84 1.98 0-1 16-0 0 0-0 0 20.2 28 24 18 12 9 5 0 3 86 .326 2 6 1 3 2
10 Huyett, Taylor 10Huyett, Taylor 8.03 2.56 0-1 9-0 0 0-0 0 12.1 20 14 11 11 12 4 0 1 56 .357 1 3 0 1 0
44 Luzon, Carlos 44Luzon, Carlos 8.94 1.90 2-4 10-9 0 0-0 0 51.1 77 57 51 20 22 15 3 5 210 .367 10 12 1 3 9
32 Roth, Tanner 32Roth, Tanner 9.93 2.57 1-1 14-0 0 0-0 0 22.2 38 30 25 19 17 7 0 2 100 .380 9 5 1 3 2
6 Carpenter, Forrest 6Carpenter, Forrest 11.81 2.94 0-0 4-0 0 0-0 0 5.1 12 7 7 3 3 5 0 0 25 .480 2 2 0 1 1
38 Schulthies, Daron 38Schulthies, Daron 20.77 3.66 0-1 5-0 0 0-0 0 4.1 10 11 10 5 2 6 0 1 23 .435 2 2 0 0 0
Totals 7.58 2.04 12-28 113-40 6 2 3 312.1 464 328 263 174 197 83 8 23 1321 .351 54 67 6 31 31
Opponents 5.43 1.65 28-12 101-40 10 4 6 319.2 386 224 193 142 257 74 5 31 1298 .297 41 36 5 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sylvester, Anthony 30 Sylvester, Anthony 34 27 7 0 1.000 0 12 1 2 0
28 Miller, Danny 28 Miller, Danny 20 20 0 0 1.000 4 0 0 0 0
18 Thomson, Reid 18 Thomson, Reid 2 2 0 0 1.000 0 0 0 0 0
27 Hutchinson, Ryan 27 Hutchinson, Ryan 2 0 2 0 1.000 0 11 1 0 0
40 Gojan, Patrick 40 Gojan, Patrick 2 0 2 0 1.000 0 0 0 0 0
15 Purvis, Gavin 15 Purvis, Gavin 69 66 1 2 .971 0 0 0 0 0
55 Baca, Darryl 55 Baca, Darryl 322 294 18 10 .969 28 4 1 0 0
4 Nickels, Robbie 4 Nickels, Robbie 198 166 25 7 .965 0 38 15 8 0
35 Gibbons, Mitch 35 Gibbons, Mitch 79 73 3 3 .962 1 0 0 0 0
16 Spirek, Chris 16 Spirek, Chris 38 14 22 2 .947 4 0 0 0 0
24 Arceneaux, Justin 24 Arceneaux, Justin 15 0 14 1 .933 0 4 2 0 0
3 Jacobs, Ty 3 Jacobs, Ty 192 90 89 13 .932 26 3 0 0 0
29 Levett, Jeff 29 Levett, Jeff 44 40 1 3 .932 0 0 0 0 0
44 Luzon, Carlos 44 Luzon, Carlos 14 3 10 1 .929 2 6 6 0 0
2 Cammall, Erik 2 Cammall, Erik 160 45 102 13 .919 19 0 0 0 0
6 Carpenter, Forrest 6 Carpenter, Forrest 11 8 2 1 .909 0 0 0 0 0
9 Schrupp, Alex 9 Schrupp, Alex 64 53 4 7 .891 1 0 0 0 0
5 Hearne, Austin 5 Hearne, Austin 26 8 15 3 .885 0 0 0 0 0
38 Schulthies, Daron 38 Schulthies, Daron 102 23 67 12 .882 11 0 0 0 0
34 Hammett, Nick 34 Hammett, Nick 11 3 6 2 .818 0 15 5 0 0
26 Thill, Mike 26 Thill, Mike 10 0 8 2 .800 0 8 2 0 0
10 Huyett, Taylor 10 Huyett, Taylor 4 0 3 1 .750 0 2 0 0 0
32 Roth, Tanner 32 Roth, Tanner 7 1 4 2 .714 0 4 1 0 0
25 Ford, Eli 25 Ford, Eli 2 1 0 1 .500 0 1 1 0 0
33 Claus, Evan 33 Claus, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1428 937 405 86 .940 96 108 35 10 0
Opponents 1411 959 400 52 .963 77 62 16 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2012 vs Hastings (Neb.) W 6-3 25 6 8 6 2 0 0 0 0 2 0 0 2 2 0 3 21 11 0 .320
2/18/2012 vs Hastings (Neb.) L 1-3 23 1 4 1 0 0 0 3 0 1 0 0 0 0 2 2 21 12 1 .174
2/19/2012 vs Hastings (Neb.) W 12-5 31 12 12 10 3 0 0 3 0 1 0 4 0 0 0 5 21 15 1 .387
2/19/2012 vs Hastings (Neb.) W 9-8 26 9 8 9 2 0 0 3 0 0 0 1 1 1 0 3 21 13 2 .308
2/26/2012 Regis Univ. L 0-4 22 0 4 0 0 0 0 3 0 1 1 1 0 0 1 6 21 11 1 .182
2/26/2012 Regis Univ. L 5-7 34 5 8 2 1 0 0 3 0 0 0 0 0 0 2 6 27 16 1 .235
3/3/2012 Colorado Mesa L 0-4 28 0 4 0 0 0 0 3 0 1 1 0 1 0 1 8 27 16 6 .143
3/3/2012 Colorado Mesa L 4-6 28 4 8 4 3 0 0 1 0 1 0 1 0 0 0 6 21 12 1 .286
3/4/2012 Colorado Mesa L 0-13 20 0 3 0 1 0 0 3 0 0 0 0 0 1 1 3 21 14 5 .150
3/4/2012 Colorado Mesa W 5-3 31 5 6 5 2 0 2 2 0 1 0 0 2 0 0 11 27 15 2 .194
3/9/2012 Colorado Mines L 6-12 38 6 14 5 3 0 0 1 0 0 0 0 1 0 0 7 27 15 3 .368
3/10/2012 Colorado Mines L 1-2 25 1 4 1 1 0 0 1 0 0 0 1 0 0 0 5 21 8 1 .160
3/10/2012 Colorado Mines W 13-5 27 13 12 11 1 0 1 4 0 0 0 3 2 0 0 4 21 12 4 .444
3/11/2012 Colorado Mines L 6-7 35 6 11 6 4 0 0 3 0 1 0 3 4 1 1 7 30 10 4 .314
3/16/2012 at CSU-Pueblo L 2-9 34 2 6 2 0 0 1 3 0 2 0 1 0 0 1 6 24 10 2 .176
3/17/2012 at CSU-Pueblo L 1-8 24 1 4 1 1 0 0 1 0 0 0 0 0 0 1 11 18 7 0 .167
3/17/2012 at CSU-Pueblo L 12-13 33 12 12 12 2 0 2 10 0 0 0 0 0 0 0 6 20 8 2 .364
3/18/2012 at CSU-Pueblo L 4-17 35 4 9 4 4 0 0 5 0 1 0 0 0 0 2 3 24 10 3 .257
3/23/2012 Colorado Christian L 3-4 25 3 6 3 1 0 1 3 0 1 1 1 1 1 0 8 21 13 2 .240
3/23/2012 Colorado Christian W 11-9 40 11 15 11 2 0 2 7 0 5 0 0 0 0 0 3 27 10 2 .375
3/24/2012 Colorado Christian W 2-1 23 2 6 2 1 0 0 4 0 2 0 1 0 0 0 11 21 6 1 .261
3/24/2012 Colorado Christian W 9-8 37 9 15 8 3 0 1 5 0 2 2 1 1 0 0 4 27 11 3 .405
3/30/2012 at Regis Univ. L 8-9 52 8 15 8 5 0 4 3 0 0 0 2 0 0 0 7 33 13 3 .288
3/31/2012 at Regis Univ. W 4-3 31 4 9 3 3 0 0 2 0 0 0 1 0 0 0 7 21 5 2 .290
3/31/2012 at Regis Univ. L 1-3 28 1 6 1 1 0 1 3 0 2 0 0 0 0 0 8 18 8 2 .214
4/1/2012 at Regis Univ. L 6-10 37 6 10 6 3 0 2 5 0 0 0 0 0 0 0 7 24 9 3 .270
4/5/2012 New Mexico Highlands L 4-8 35 4 11 4 1 0 0 5 0 0 2 1 0 0 0 8 27 18 0 .314
4/6/2012 New Mexico Highlands L 2-11 25 2 4 2 0 0 0 1 0 0 0 0 0 0 0 8 21 10 3 .160
4/6/2012 New Mexico Highlands L 6-9 29 6 10 6 2 1 1 4 0 1 0 2 1 0 0 9 21 12 2 .345
4/7/2012 New Mexico Highlands W 10-4 33 10 8 8 0 0 2 4 0 0 0 1 0 1 0 6 27 13 1 .242
4/13/2012 at Nebraska-Kearney L 0-9 33 0 6 0 1 0 0 5 0 0 0 0 0 0 2 6 24 9 2 .182
4/14/2012 at Nebraska-Kearney W 5-0 30 5 9 5 2 0 2 2 0 1 0 0 0 0 2 4 21 9 0 .300
4/14/2012 at Nebraska-Kearney L 9-10 34 9 10 7 2 0 1 3 0 0 0 1 1 1 0 6 23 8 4 .294
4/15/2012 at Nebraska-Kearney L 7-9 34 7 9 7 0 0 1 5 0 2 0 1 0 0 1 3 24 15 1 .265
4/20/2012 at Colorado Mesa L 5-19 31 5 5 5 0 0 0 8 0 1 0 2 0 0 0 16 24 6 7 .161
4/21/2012 at Colorado Mesa L 1-3 25 1 5 1 0 0 0 1 0 0 0 0 0 0 1 3 18 9 2 .200
4/21/2012 at Colorado Mesa L 0-4 24 0 3 0 1 0 0 1 0 1 0 0 1 0 0 8 18 5 0 .125
4/22/2012 at Colorado Mesa L 5-21 39 5 13 5 1 0 1 3 0 0 1 0 0 1 0 9 24 8 3 .333
4/27/2012 at Colorado Mines L 6-17 42 6 16 6 3 0 0 0 0 0 0 2 1 0 0 8 24 11 2 .381
4/28/2012 at Colorado Mines W 15-5 35 15 17 13 4 1 1 9 0 1 1 0 2 0 0 2 21 10 1 .486
4/28/2012 at Colorado Mines W 4-0 29 4 11 4 1 0 0 2 0 3 1 2 1 1 0 5 21 6 0 .379
4/29/2012 at Colorado Mines W 16-12 49 16 22 15 5 1 3 2 0 0 0 3 0 0 0 4 27 11 1 .449
5/4/2012 CSU-Pueblo L 7-8 37 7 9 7 3 0 1 1 0 0 1 3 3 1 1 9 30 11 1 .243
5/4/2012 CSU-Pueblo W 10-9 33 10 15 10 2 1 1 5 2 1 0 0 1 0 1 5 21 6 1 .455
5/5/2012 CSU-Pueblo L 8-14 38 8 13 7 3 1 0 9 0 1 0 2 1 0 0 3 27 9 2 .342
5/5/2012 CSU-Pueblo L 6-10 32 6 15 6 2 0 0 3 0 0 0 1 0 1 2 3 21 7 2 .469
Total 257-358 1459 257 430 239 82 5 31 157 2 36 11 42 27 12 22 282 1069 483 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2012 vs Hastings (Neb.) W 6-3 7.0 6 3 3 2 7 1 0 0 1 0 1 0 1 0 0 3.86
2/18/2012 vs Hastings (Neb.) L 1-3 7.0 6 3 3 5 5 0 0 0 0 0 1 0 1 1 0 3.86
2/19/2012 vs Hastings (Neb.) W 12-5 7.0 11 5 4 2 4 0 0 1 2 0 1 0 2 1 0 5.14
2/19/2012 vs Hastings (Neb.) W 9-8 7.0 8 8 8 5 5 0 0 0 3 1 2 0 3 1 0 10.29
2/26/2012 Regis Univ. L 0-4 7.0 5 4 3 1 5 3 0 0 0 0 0 0 3 2 0 3.86
2/26/2012 Regis Univ. L 5-7 9.0 12 7 3 5 6 1 1 1 3 0 0 0 3 3 0 3.00
3/3/2012 Colorado Mesa L 0-4 9.0 10 4 3 3 2 1 0 0 1 1 1 0 3 4 0 3.00
3/3/2012 Colorado Mesa L 4-6 7.0 6 6 5 6 2 1 0 0 1 1 1 0 3 5 0 6.43
3/4/2012 Colorado Mesa L 0-13 7.0 16 13 9 2 1 2 0 0 0 0 2 0 3 6 0 11.57
3/4/2012 Colorado Mesa W 5-3 9.0 7 3 2 3 7 1 0 0 0 0 4 0 4 6 0 2.00
3/9/2012 Colorado Mines L 6-12 9.0 16 12 7 6 6 4 0 0 1 0 2 0 4 7 0 7.00
3/10/2012 Colorado Mines L 1-2 7.0 3 2 2 3 8 0 0 0 1 0 0 0 4 8 0 2.57
3/10/2012 Colorado Mines W 13-5 7.0 7 5 2 4 4 0 0 0 6 0 1 0 5 8 0 2.57
3/11/2012 Colorado Mines L 6-7 10.0 13 7 7 3 13 3 0 0 3 0 3 0 5 9 0 6.30
3/16/2012 at CSU-Pueblo L 2-9 8.0 16 9 8 4 7 2 0 1 1 0 2 0 5 10 0 9.00
3/17/2012 at CSU-Pueblo L 1-8 6.0 11 8 8 4 4 1 1 0 3 0 3 0 5 11 0 12.00
3/17/2012 at CSU-Pueblo L 12-13 6.2 10 13 6 6 3 3 0 2 1 0 0 0 5 12 0 8.10
3/18/2012 at CSU-Pueblo L 4-17 8.0 18 17 15 6 5 6 1 0 0 0 1 0 5 13 0 16.88
3/23/2012 Colorado Christian L 3-4 7.0 5 4 2 4 6 0 0 0 0 0 1 0 5 14 0 2.57
3/23/2012 Colorado Christian W 11-9 9.0 19 9 7 1 2 1 1 1 1 0 0 0 6 14 0 7.00
3/24/2012 Colorado Christian W 2-1 7.0 4 1 1 4 6 1 0 0 0 0 0 0 7 14 0 1.29
3/24/2012 Colorado Christian W 9-8 9.0 13 8 2 2 5 3 0 0 1 0 1 0 8 14 0 2.00
3/30/2012 at Regis Univ. L 8-9 11.0 17 9 8 8 9 3 0 0 2 0 5 0 8 15 0 6.55
3/31/2012 at Regis Univ. W 4-3 7.0 7 3 3 5 9 1 1 0 3 0 0 0 9 15 0 3.86
3/31/2012 at Regis Univ. L 1-3 6.0 5 3 3 6 5 1 1 0 0 0 0 0 9 16 0 4.50
4/1/2012 at Regis Univ. L 6-10 8.0 13 10 9 4 3 2 0 1 1 0 1 0 9 17 0 10.13
4/5/2012 New Mexico Highlands L 4-8 9.0 17 8 8 4 3 2 0 1 1 1 1 0 9 18 0 8.00
4/6/2012 New Mexico Highlands L 2-11 7.0 15 11 9 5 5 3 0 3 2 0 3 0 9 19 0 11.57
4/6/2012 New Mexico Highlands L 6-9 7.0 12 9 6 4 4 4 0 1 0 0 0 0 9 20 0 7.71
4/7/2012 New Mexico Highlands W 10-4 9.0 7 4 2 4 2 3 0 1 2 0 1 0 10 20 0 2.00
4/13/2012 at Nebraska-Kearney L 0-9 8.0 13 9 5 4 5 3 0 1 0 0 4 0 10 21 0 5.63
4/14/2012 at Nebraska-Kearney W 5-0 7.0 5 0 0 1 6 0 0 0 0 0 1 0 11 21 0 0.00
4/14/2012 at Nebraska-Kearney L 9-10 7.2 15 10 8 1 5 5 0 1 0 1 1 0 11 22 0 9.39
4/15/2012 at Nebraska-Kearney L 7-9 8.0 10 9 9 4 3 1 0 1 0 0 4 0 11 23 0 10.13
4/20/2012 at Colorado Mesa L 5-19 8.0 16 19 14 4 5 3 0 0 5 1 4 0 11 24 0 15.75
4/21/2012 at Colorado Mesa L 1-3 6.0 9 3 1 1 5 2 0 0 1 0 1 0 11 25 0 1.50
4/21/2012 at Colorado Mesa L 0-4 6.0 2 4 4 5 5 0 0 1 0 0 1 0 11 26 0 6.00
4/22/2012 at Colorado Mesa L 5-21 8.0 17 21 20 10 4 5 0 4 2 0 1 0 11 27 0 22.50
4/27/2012 at Colorado Mines L 6-17 8.0 20 17 17 5 1 4 0 1 3 0 4 0 11 28 0 19.13
4/28/2012 at Colorado Mines W 15-5 7.0 9 5 4 3 3 2 0 0 0 1 0 0 12 28 0 5.14
4/28/2012 at Colorado Mines W 4-0 7.0 7 0 0 2 7 0 0 0 0 0 0 0 13 28 0 0.00
4/29/2012 at Colorado Mines W 16-12 9.0 21 12 11 1 5 3 1 0 0 0 2 0 14 28 0 11.00
5/4/2012 CSU-Pueblo L 7-8 10.0 13 8 7 13 6 1 1 0 4 0 3 0 14 29 0 6.30
5/4/2012 CSU-Pueblo W 10-9 7.0 14 9 7 1 8 1 0 2 2 0 1 0 15 29 0 9.00
5/5/2012 CSU-Pueblo L 8-14 9.0 12 14 13 9 4 4 1 0 6 0 4 0 15 30 0 13.00
5/5/2012 CSU-Pueblo L 6-10 7.0 14 10 9 9 4 1 0 1 0 0 3 0 15 31 0 11.57
Total 257-358 356.1 512 358 287 194 229 88 9 25 63 7 72 0 15 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Regis Univ. (3/30/2012)
RUNS SCORED 16 Colorado Mines (4/29/2012)
HITS 22 Colorado Mines (4/29/2012)
RBIS 15 Colorado Mines (4/29/2012)
DOUBLES 5 Regis Univ. (3/30/2012); Colorado Mines (4/29/2012)
