Skip To Main Content

MSU Denver Athletics

2013 Baseball Cumulative Statistics - MSU Denver Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Nelson, Jacob 19 Nelson, Jacob .370 1.201 40-39 135 38 50 11 0 12 40 97 .719 26 3 23 1 .482 0 1 1-1
9 Schrupp, Alex 9 Schrupp, Alex .368 .952 46-46 171 23 63 15 2 4 36 94 .550 10 3 21 2 .402 5 0 4-5
28 Miller, Danny 28 Miller, Danny .325 .765 37-33 117 14 38 4 0 0 13 42 .359 11 5 8 2 .406 0 1 0-0
35 Gibbons, Mitch 35 Gibbons, Mitch .272 .684 44-43 151 28 41 7 4 0 17 56 .371 9 1 14 0 .313 2 3 8-12
3 Baldini, Zac 3 Baldini, Zac .255 .648 44-44 153 19 39 6 0 2 22 51 .333 10 4 10 4 .315 1 7 0-0
29 Levett, Jeff 29 Levett, Jeff .254 .816 39-38 126 30 32 7 0 5 26 54 .429 21 7 18 5 .387 1 6 7-9
55 Baca, Darryl 55 Baca, Darryl .250 .687 44-40 144 18 36 7 1 2 24 51 .354 14 5 30 2 .333 2 0 0-1
2 Cammall, Erik 2 Cammall, Erik .246 .654 47-47 175 35 43 7 0 0 19 50 .286 29 6 37 1 .368 2 3 8-8
10 Ortivez, Markie 10 Ortivez, Markie .221 .624 42-40 122 17 27 7 0 0 10 34 .279 20 3 12 6 .345 0 3 0-0
14 Stimpson, Derek 14 Stimpson, Derek 1.000 5.000 7-0 1 1 1 0 0 1 4 4 4.000 2 0 0 0 1.000 0 0 0-0
7 Mau, Reilly 7 Mau, Reilly .356 .770 17-12 45 6 16 2 0 0 3 18 .400 0 1 11 2 .370 0 2 2-2
23 Reeves, Sean 23 Reeves, Sean .273 .695 22-11 44 6 12 2 0 0 5 14 .318 7 1 11 1 .377 1 0 0-0
16 Spirek, Chris 16 Spirek, Chris .269 .667 25-4 26 5 7 2 0 0 4 9 .346 2 0 2 1 .321 0 1 1-1
27 Paust, Andrew 27 Paust, Andrew .238 .832 31-23 80 18 19 6 1 4 19 39 .488 13 1 27 0 .344 2 0 0-0
6 Carpenter, Forrest 6 Carpenter, Forrest .077 .404 19-3 13 2 1 1 0 0 2 2 .154 3 0 3 1 .250 0 0 0-0
8 Calhoun, Kyle 8 Calhoun, Kyle .000 .091 8-1 10 0 0 0 0 0 0 0 .000 0 1 8 0 .091 0 0 0-0
Totals .281 .774 47-47 1513 260 425 84 8 30 244 615 .406 177 41 235 28 .368 16 27 31-39
Opponents .311 .800 47-47 1490 287 464 70 7 13 248 587 .394 196 56 236 33 .406 23 36 53-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Gojan, Patrick 40Gojan, Patrick 3.72 1.32 4-5 13-12 2 0-0 0 84.2 87 48 35 25 36 15 1 0 319 .273 6 12 1 4 9
34 Hammett, Nick 34Hammett, Nick 4.71 1.62 4-4 11-11 1 0-0 0 63.0 65 38 33 37 48 6 1 1 243 .267 8 8 2 3 7
26 Thill, Mike 26Thill, Mike 6.75 2.04 4-5 12-11 1 0-0 0 56.0 70 47 42 44 46 9 0 4 224 .313 10 4 4 0 4
24 Arceneaux, Justin 24Arceneaux, Justin 7.15 2.06 3-5 12-11 2 0-0 0 56.2 89 61 45 28 38 11 2 4 242 .368 7 4 1 5 7
27 Paust, Andrew 27Paust, Andrew 2.08 1.15 0-0 3-0 0 0-0 0 4.1 3 3 1 2 3 1 0 0 17 .176 3 0 0 0 0
31 Hand, Kevin 31Hand, Kevin 3.86 1.93 0-3 15-0 0 0-0 0 18.2 25 9 8 11 11 2 0 0 73 .342 3 1 0 2 1
32 Roth, Tanner 32Roth, Tanner 4.21 1.64 1-1 12-0 0 0-0 0 25.2 31 19 12 11 15 5 1 2 101 .307 4 4 0 4 3
25 Ford, Eli 25Ford, Eli 4.40 1.53 1-1 14-0 0 0-0 1 14.1 17 7 7 5 8 1 0 0 54 .315 2 4 1 0 1
44 Luzon, Carlos 44Luzon, Carlos 6.87 1.96 3-1 16-0 0 0-0 0 18.1 23 16 14 13 8 9 0 2 72 .319 7 4 0 2 0
38 Hill, Alex 38Hill, Alex 6.94 1.46 0-1 9-1 0 0-0 0 11.2 12 11 9 5 10 5 0 0 44 .273 1 7 0 2 3
14 Stimpson, Derek 14Stimpson, Derek 8.53 2.05 0-0 4-0 0 0-0 0 6.1 8 6 6 5 3 1 0 0 24 .333 3 3 0 0 0
19 Nelson, Jacob 19Nelson, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 1 0 0 0 0
6 Carpenter, Forrest 6Carpenter, Forrest 11.68 2.84 0-1 8-1 0 0-0 0 12.1 29 16 16 6 9 4 2 0 63 .460 3 2 0 1 1
18 Thomson, Reid 18Thomson, Reid 22.50 3.00 0-0 2-0 0 0-0 0 2.0 3 5 5 3 1 0 0 0 9 .333 2 3 1 0 0
Totals 5.59 1.76 20-27 132-47 6 0 1 375.0 464 287 233 196 236 70 7 13 1490 .311 60 56 10 23 36
Opponents 4.80 1.58 27-20 126-47 9 3 4 381.0 425 260 203 177 235 84 8 30 1513 .281 26 41 12 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mau, Reilly 7 Mau, Reilly 27 26 1 0 1.000 0 0 0 0 0
16 Spirek, Chris 16 Spirek, Chris 26 8 18 0 1.000 3 0 0 0 0
26 Thill, Mike 26 Thill, Mike 7 1 6 0 1.000 0 9 5 0 0
44 Luzon, Carlos 44 Luzon, Carlos 5 1 4 0 1.000 1 1 2 0 0
25 Ford, Eli 25 Ford, Eli 3 0 3 0 1.000 1 3 1 0 0
14 Stimpson, Derek 14 Stimpson, Derek 1 1 0 0 1.000 0 0 0 0 0
28 Miller, Danny 28 Miller, Danny 290 270 18 2 .993 21 0 0 0 0
55 Baca, Darryl 55 Baca, Darryl 170 150 18 2 .988 16 13 1 1 0
29 Levett, Jeff 29 Levett, Jeff 75 71 3 1 .987 1 0 0 0 0
3 Baldini, Zac 3 Baldini, Zac 227 99 122 6 .974 29 0 0 0 0
9 Schrupp, Alex 9 Schrupp, Alex 63 59 2 2 .968 0 0 0 0 0
10 Ortivez, Markie 10 Ortivez, Markie 241 200 31 10 .959 1 41 16 15 2
24 Arceneaux, Justin 24 Arceneaux, Justin 24 1 22 1 .958 0 7 5 0 0
35 Gibbons, Mitch 35 Gibbons, Mitch 120 109 5 6 .950 2 0 0 0 0
8 Calhoun, Kyle 8 Calhoun, Kyle 15 12 2 1 .933 0 0 0 1 0
2 Cammall, Erik 2 Cammall, Erik 230 64 150 16 .930 32 0 0 0 0
40 Gojan, Patrick 40 Gojan, Patrick 30 8 19 3 .900 1 9 4 0 0
6 Carpenter, Forrest 6 Carpenter, Forrest 10 6 3 1 .900 0 4 0 0 0
19 Nelson, Jacob 19 Nelson, Jacob 81 23 48 10 .877 3 0 0 0 0
27 Paust, Andrew 27 Paust, Andrew 41 7 27 7 .829 1 1 0 0 0
34 Hammett, Nick 34 Hammett, Nick 23 5 14 4 .826 2 12 3 0 0
31 Hand, Kevin 31 Hand, Kevin 5 0 4 1 .800 0 1 2 0 0
23 Reeves, Sean 23 Reeves, Sean 13 4 6 3 .769 1 0 0 0 0
32 Roth, Tanner 32 Roth, Tanner 7 0 5 2 .714 0 3 0 0 0
38 Hill, Alex 38 Hill, Alex 2 0 1 1 .500 0 4 1 0 0
18 Thomson, Reid 18 Thomson, Reid 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1125 532 79 .954 40 108 40 17 2
Opponents 1693 1143 481 69 .959 34 62 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Stimpson, Derek 14Stimpson, Derek 1.000 5.000 6-0 1 1 1 0 0 1 4 4 4.000 2 0 0 0 1.000 0 0 0-0
19 Nelson, Jacob 19Nelson, Jacob .403 1.292 35-35 119 36 48 9 0 12 40 93 .782 24 2 20 1 .510 0 1 1-1
9 Schrupp, Alex 9Schrupp, Alex .359 .933 35-35 128 22 46 12 1 3 24 69 .539 7 3 19 2 .394 4 0 3-4
28 Miller, Danny 28Miller, Danny .302 .735 31-27 96 12 29 4 0 0 13 33 .344 9 5 7 1 .391 0 1 0-0
55 Baca, Darryl 55Baca, Darryl .280 .752 33-29 100 14 28 3 1 2 19 39 .390 10 4 21 1 .362 2 0 0-1
16 Spirek, Chris 16Spirek, Chris .280 .693 21-4 25 4 7 2 0 0 4 9 .360 2 0 2 1 .333 0 0 1-1
29 Levett, Jeff 29Levett, Jeff .276 .855 32-31 105 24 29 7 0 4 20 48 .457 15 7 14 5 .398 1 5 7-9
3 Baldini, Zac 3Baldini, Zac .274 .670 33-33 113 14 31 2 0 2 17 39 .345 7 2 10 3 .325 1 7 0-0
35 Gibbons, Mitch 35Gibbons, Mitch .271 .693 33-32 107 20 29 4 4 0 10 41 .383 7 0 11 0 .310 2 1 6-9
7 Mau, Reilly 7Mau, Reilly .267 .590 13-8 30 5 8 1 0 0 0 9 .300 0 1 9 2 .290 0 2 2-2
2 Cammall, Erik 2Cammall, Erik .252 .656 36-36 135 25 34 6 0 0 14 40 .296 20 4 29 1 .360 2 2 8-8
27 Paust, Andrew 27Paust, Andrew .245 .823 21-13 49 8 12 3 0 3 12 24 .490 6 1 16 0 .333 1 0 0-0
23 Reeves, Sean 23Reeves, Sean .226 .632 16-8 31 4 7 2 0 0 3 9 .290 5 1 10 0 .342 1 0 0-0
10 Ortivez, Markie 10Ortivez, Markie .221 .605 32-30 95 11 21 6 0 0 8 27 .284 12 2 11 5 .321 0 0 0-0
6 Carpenter, Forrest 6Carpenter, Forrest .083 .381 16-3 12 2 1 1 0 0 2 2 .167 2 0 2 1 .214 0 0 0-0
8 Calhoun, Kyle 8Calhoun, Kyle .000 .091 8-1 10 0 0 0 0 0 0 0 .000 0 1 8 0 .091 0 0 0-0
Totals .286 .790 36-36 1156 202 331 62 6 27 190 486 .420 128 33 189 23 .370 14 19 28-35
Opponents .300 .788 36-36 1119 212 336 57 5 10 185 433 .387 161 38 173 27 .401 17 25 39-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Paust, Andrew 27Paust, Andrew 3.00 .67 0-0 2-0 0 0-0 0 3.0 1 1 1 1 1 1 0 0 10 .100 2 0 0 0 0
25 Ford, Eli 25Ford, Eli 3.37 1.27 1-1 12-0 0 0-0 1 10.2 8 4 4 5 4 0 0 0 36 .222 2 2 0 0 1
40 Gojan, Patrick 40Gojan, Patrick 3.66 1.25 3-3 9-9 2 0-0 0 64.0 62 35 26 18 22 11 1 0 237 .262 3 9 1 3 6
31 Hand, Kevin 31Hand, Kevin 3.78 1.98 0-3 13-0 0 0-0 0 16.2 21 8 7 11 10 2 0 0 63 .333 3 1 0 2 1
32 Roth, Tanner 32Roth, Tanner 3.93 1.66 1-1 8-0 0 0-0 0 18.1 22 12 8 8 10 4 0 2 74 .297 2 3 0 2 0
34 Hammett, Nick 34Hammett, Nick 4.25 1.60 3-2 8-8 1 0-0 0 48.2 46 27 23 31 41 4 1 1 180 .256 4 6 0 3 5
24 Arceneaux, Justin 24Arceneaux, Justin 6.70 2.06 3-3 9-9 2 0-0 0 41.2 62 43 31 23 29 8 1 3 175 .354 5 4 1 3 6
26 Thill, Mike 26Thill, Mike 6.80 1.98 2-4 9-9 1 0-0 0 45.0 53 37 34 36 35 8 0 3 177 .299 8 3 2 0 3
38 Hill, Alex 38Hill, Alex 8.10 1.77 0-1 7-0 0 0-0 0 6.2 7 7 6 4 7 4 0 0 25 .280 0 2 0 1 2
44 Luzon, Carlos 44Luzon, Carlos 8.16 2.20 3-1 12-0 0 0-0 0 14.1 20 15 13 11 4 9 0 1 58 .345 4 3 0 2 0
18 Thomson, Reid 18Thomson, Reid 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 3 .000 1 1 0 0 0
19 Nelson, Jacob 19Nelson, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 1 0 0 0 0
14 Stimpson, Derek 14Stimpson, Derek 10.13 2.16 0-0 3-0 0 0-0 0 5.1 6 6 6 5 3 1 0 0 20 .300 3 3 0 0 0
6 Carpenter, Forrest 6Carpenter, Forrest 12.66 2.94 0-1 7-1 0 0-0 0 10.2 26 15 15 4 7 4 2 0 56 .464 3 1 0 1 1
Totals 5.52 1.73 16-20 101-36 6 0 1 287.0 336 212 176 161 173 57 5 10 1119 .300 41 38 4 17 25
Opponents 4.86 1.58 20-16 99-36 6 2 4 291.0 331 202 157 128 189 62 6 27 1156 .286 18 33 9 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Spirek, Chris 16 Spirek, Chris 26 8 18 0 1.000 3 0 0 0 0
7 Mau, Reilly 7 Mau, Reilly 23 22 1 0 1.000 0 0 0 0 0
24 Arceneaux, Justin 24 Arceneaux, Justin 18 1 17 0 1.000 0 4 4 0 0
23 Reeves, Sean 23 Reeves, Sean 6 3 3 0 1.000 1 0 0 0 0
26 Thill, Mike 26 Thill, Mike 6 1 5 0 1.000 0 8 3 0 0
44 Luzon, Carlos 44 Luzon, Carlos 3 0 3 0 1.000 0 1 2 0 0
25 Ford, Eli 25 Ford, Eli 2 0 2 0 1.000 1 3 0 0 0
14 Stimpson, Derek 14 Stimpson, Derek 1 1 0 0 1.000 0 0 0 0 0
28 Miller, Danny 28 Miller, Danny 243 225 17 1 .996 17 0 0 0 0
29 Levett, Jeff 29 Levett, Jeff 64 60 3 1 .984 1 0 0 0 0
55 Baca, Darryl 55 Baca, Darryl 112 100 10 2 .982 12 11 0 1 0
9 Schrupp, Alex 9 Schrupp, Alex 50 47 2 1 .980 0 0 0 0 0
3 Baldini, Zac 3 Baldini, Zac 180 77 98 5 .972 24 0 0 0 0
10 Ortivez, Markie 10 Ortivez, Markie 169 137 25 7 .959 1 29 11 12 2
35 Gibbons, Mitch 35 Gibbons, Mitch 90 82 3 5 .944 2 0 0 0 0
8 Calhoun, Kyle 8 Calhoun, Kyle 15 12 2 1 .933 0 0 0 1 0
2 Cammall, Erik 2 Cammall, Erik 172 49 111 12 .930 24 0 0 0 0
40 Gojan, Patrick 40 Gojan, Patrick 24 6 16 2 .917 1 6 2 0 0
19 Nelson, Jacob 19 Nelson, Jacob 75 21 45 9 .880 3 0 0 0 0
6 Carpenter, Forrest 6 Carpenter, Forrest 8 4 3 1 .875 0 4 0 0 0
34 Hammett, Nick 34 Hammett, Nick 20 4 12 4 .800 2 7 2 0 0
31 Hand, Kevin 31 Hand, Kevin 5 0 4 1 .800 0 1 2 0 0
27 Paust, Andrew 27 Paust, Andrew 14 1 10 3 .786 1 0 0 0 0
32 Roth, Tanner 32 Roth, Tanner 5 0 3 2 .600 0 3 0 0 0
18 Thomson, Reid 18 Thomson, Reid 0 0 0 0 .000 0 0 0 0 0
38 Hill, Alex 38 Hill, Alex 0 0 0 0 .000 0 3 0 0 0
Totals 1331 861 413 57 .957 93 80 26 14 2
Opponents 1301 873 376 52 .960 80 56 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 Fort Hays State W 13-12 41 13 14 12 4 0 2 10 0 0 0 2 1 0 0 6 30 14 3 .341
2/8/2013 Fort Hays State L 4-10 26 4 5 3 1 1 0 3 0 0 0 0 0 1 0 0 21 11 3 .192
2/9/2013 Fort Hays State L 6-10 33 6 6 6 0 0 0 7 0 1 0 2 1 0 0 4 27 18 4 .182
2/12/2013 Nebraska-Kearney W 11-4 35 11 15 11 2 0 0 8 0 0 0 0 2 1 2 4 27 9 0 .429
2/12/2013 Nebraska-Kearney W 5-4 27 5 7 4 0 0 0 3 1 1 0 0 1 0 0 2 21 9 3 .259
2/22/2013 at Eastern New Mexico L 3-6 36 3 7 2 2 1 0 3 0 0 0 0 0 0 0 6 24 13 2 .194
2/23/2013 at Eastern New Mexico L 4-10 29 4 9 4 3 0 0 2 0 0 1 2 0 0 1 2 18 7 1 .310
2/23/2013 at Eastern New Mexico L 4-6 26 4 7 4 1 0 1 5 0 0 0 1 1 0 1 4 18 6 4 .269
2/24/2013 at Eastern New Mexico W 7-1 40 7 12 7 4 0 0 6 0 1 0 1 1 0 0 6 27 13 2 .300
3/1/2013 at CSU-Pueblo L 2-9 31 2 6 2 0 0 0 4 0 0 0 2 0 0 2 8 24 9 0 .194
3/2/2013 at CSU-Pueblo L 0-4 21 0 2 0 0 0 0 0 0 0 1 2 0 0 0 4 18 9 0 .095
3/2/2013 at CSU-Pueblo L 7-9 32 7 10 5 0 0 0 3 0 1 0 3 0 0 2 6 18 9 1 .313
3/3/2013 at CSU-Pueblo L 4-6 39 4 12 4 4 0 0 3 0 0 1 1 1 0 0 7 24 7 1 .308
3/8/2013 Adams State W 8-2 30 8 8 6 4 0 0 6 0 1 1 1 0 1 0 4 27 18 3 .267
3/8/2013 Adams State L 2-4 23 2 4 2 0 0 0 2 0 0 0 1 1 2 1 2 21 6 3 .174
3/15/2013 at N.M. Highlands W 6-2 34 6 8 6 2 1 0 2 0 1 0 0 1 1 1 5 27 19 1 .235
3/16/2013 at N.M. Highlands W 11-7 35 11 14 11 4 1 1 3 0 1 0 0 0 1 1 2 21 6 0 .400
3/16/2013 at N.M. Highlands L 5-6 32 5 12 5 7 0 0 4 0 0 0 0 0 0 0 6 18 9 2 .375
3/17/2013 at New Mexico Highlands L 2-7 33 2 5 2 0 0 0 0 0 1 0 0 0 0 1 2 24 14 1 .152
3/22/2013 at Colorado Mines L 1-9 33 1 9 1 0 0 0 7 0 0 1 0 1 0 2 5 24 13 0 .273
3/22/2013 at Colorado Mines W 3-1 21 3 5 3 1 0 0 4 1 0 0 0 3 1 1 2 21 16 1 .238
3/28/2013 Regis Univ. W 7-5 42 7 15 7 2 0 1 3 2 0 0 1 3 1 1 7 33 23 2 .357
3/29/2013 Regis Univ. L 3-5 26 3 6 2 0 0 0 2 0 0 0 0 1 0 0 2 21 9 2 .231
3/29/2013 Regis Univ. W 6-5 30 6 10 6 2 0 2 7 2 0 0 0 2 1 0 5 24 11 1 .333
3/30/2013 Regis Univ. L 0-2 31 0 4 0 1 0 0 2 0 0 1 3 0 0 2 9 30 14 2 .129
4/5/2013 at Colorado Christian L 9-10 32 9 7 8 1 0 2 4 0 0 1 1 0 2 0 3 24 17 2 .219
4/5/2013 at Colorado Christian W 5-1 27 5 6 4 1 1 0 5 0 1 0 2 0 1 1 5 21 14 2 .222
4/6/2013 at Colorado Christian W 3-1 33 3 8 3 1 0 0 5 0 0 0 0 0 0 1 7 27 9 2 .242
4/6/2013 at Colorado Christian W 10-5 35 10 12 10 2 0 1 4 0 3 0 3 1 0 0 2 21 8 1 .343
4/12/2013 Colorado Mesa L 2-3 37 2 11 2 1 0 1 4 0 3 0 0 2 0 1 13 30 17 3 .297
4/13/2013 Colorado Mesa L 2-13 27 2 6 2 0 0 0 2 0 1 0 0 0 0 0 9 21 8 4 .222
4/13/2013 Colorado Mesa L 2-3 35 2 8 2 1 0 1 1 0 0 0 1 0 0 0 5 27 11 3 .229
4/14/2013 Colorado Mesa L 3-16 38 3 12 3 0 0 1 3 0 0 0 0 0 1 1 9 27 12 6 .316
4/20/2013 CSU-Pueblo L 1-10 33 1 6 1 5 0 0 0 0 0 0 1 0 0 0 10 27 13 1 .182
4/20/2013 CSU-Pueblo L 5-8 27 5 7 5 2 0 1 2 0 0 0 1 0 0 1 7 21 14 3 .259
4/21/2013 CSU-Pueblo W 6-2 33 6 9 6 3 1 1 1 0 0 0 0 0 0 0 4 27 8 2 .273
4/21/2013 CSU-Pueblo L 2-11 29 2 10 2 2 0 0 2 0 1 0 2 0 0 2 1 21 9 2 .345
4/26/2013 at Adams State W 7-2 38 7 11 7 0 1 3 2 0 1 0 1 0 0 1 4 27 10 1 .289
4/27/2013 at Adams State W 16-10 33 16 14 16 3 0 2 11 1 6 1 1 0 0 0 3 21 11 0 .424
4/27/2013 at Adams State W 15-2 33 15 12 14 2 0 3 6 0 1 0 2 0 1 0 3 21 12 0 .364
4/28/2013 at Adams State W 21-7 46 21 21 21 2 0 4 11 3 1 0 2 1 0 0 5 27 10 0 .457
5/4/2013 N.M. Highlands L 5-8 30 5 9 4 1 0 1 2 0 1 0 0 1 0 0 7 21 12 1 .300
5/4/2013 N.M. Highlands W 12-8 34 12 12 9 3 0 1 6 0 2 0 1 1 1 0 9 27 10 1 .353
5/5/2013 N.M. Highlands W 5-4 35 5 10 5 3 1 0 2 0 1 0 1 0 0 1 4 27 8 2 .286
5/5/2013 N.M. Highlands L 4-5 28 4 10 4 2 0 1 3 0 1 0 0 0 0 0 3 21 8 1 .357
5/9/2013 vs CSU-Pueblo L 1-4 32 1 6 1 2 0 0 1 0 0 0 0 1 0 0 6 24 11 0 .188
5/10/2013 at Colorado Mesa L 0-8 32 0 6 0 3 0 0 1 0 0 0 0 0 0 1 6 27 8 0 .188
Total 260-287 1513 260 425 244 84 8 30 177 10 31 8 41 27 16 28 235 1125 532 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 Fort Hays State W 13-12 10.0 14 12 8 4 8 0 0 0 6 1 2 0 1 0 0 7.20
2/8/2013 Fort Hays State L 4-10 7.0 13 10 5 5 5 1 0 0 2 0 0 0 1 1 0 6.43
2/9/2013 Fort Hays State L 6-10 9.0 17 10 8 4 6 2 0 0 3 2 2 0 1 2 0 8.00
2/12/2013 Nebraska-Kearney W 11-4 9.0 12 4 4 6 10 0 0 1 0 0 2 0 2 2 0 4.00
2/12/2013 Nebraska-Kearney W 5-4 7.0 3 4 3 1 5 1 0 0 1 0 5 0 3 2 0 3.86
2/22/2013 at Eastern New Mexico L 3-6 8.0 13 6 4 3 7 2 0 0 0 1 0 0 3 3 0 4.50
2/23/2013 at Eastern New Mexico L 4-10 6.0 15 10 9 1 4 2 1 0 0 0 1 0 3 4 0 13.50
2/23/2013 at Eastern New Mexico L 4-6 6.0 9 6 4 4 5 1 0 0 2 2 0 0 3 5 0 6.00
2/24/2013 at Eastern New Mexico W 7-1 9.0 6 1 1 4 4 0 0 1 3 0 2 0 4 5 0 1.00
3/1/2013 at CSU-Pueblo L 2-9 8.0 13 9 9 6 6 3 0 0 1 0 1 0 4 6 0 10.13
3/2/2013 at CSU-Pueblo L 0-4 6.0 9 4 4 4 5 1 0 1 2 0 0 0 4 7 0 6.00
3/2/2013 at CSU-Pueblo L 7-9 6.0 8 9 5 3 3 0 0 2 1 0 3 0 4 8 0 7.50
3/3/2013 at CSU-Pueblo L 4-6 8.0 8 6 5 12 6 1 0 0 0 0 0 0 4 9 0 5.63
3/8/2013 Adams State W 8-2 9.0 7 2 2 1 1 0 0 0 0 1 1 0 5 9 0 2.00
3/8/2013 Adams State L 2-4 7.0 6 4 4 8 10 1 0 0 1 0 2 0 5 10 0 5.14
3/15/2013 at N.M. Highlands W 6-2 9.0 5 2 1 4 1 1 0 0 0 0 2 0 6 10 0 1.00
3/16/2013 at N.M. Highlands W 11-7 7.0 8 7 7 5 4 2 1 0 0 1 3 0 7 10 0 9.00
3/16/2013 at N.M. Highlands L 5-6 6.0 8 6 5 6 4 1 0 0 0 1 1 0 7 11 0 7.50
3/17/2013 at New Mexico Highlands L 2-7 8.0 9 7 7 6 3 0 0 0 0 0 1 0 7 12 0 7.88
3/22/2013 at Colorado Mines L 1-9 8.0 7 9 7 7 4 1 0 0 3 0 1 0 7 13 0 7.88
3/22/2013 at Colorado Mines W 3-1 7.0 3 1 0 5 3 0 0 0 0 0 0 0 8 13 0 0.00
3/28/2013 Regis Univ. W 7-5 11.0 8 5 2 3 4 2 0 0 1 0 2 0 9 13 0 1.64
3/29/2013 Regis Univ. L 3-5 7.0 9 5 4 0 5 4 0 0 1 0 0 0 9 14 0 5.14
3/29/2013 Regis Univ. W 6-5 8.0 8 5 4 5 4 1 0 0 2 0 1 0 10 14 0 4.50
3/30/2013 Regis Univ. L 0-2 10.0 7 2 2 4 5 2 0 0 1 0 1 0 10 15 0 1.80
4/5/2013 at Colorado Christian L 9-10 8.0 13 10 9 5 4 3 0 0 0 0 2 0 10 16 0 10.13
4/5/2013 at Colorado Christian W 5-1 7.0 9 1 1 3 3 0 0 0 1 0 0 0 11 16 0 1.29
4/6/2013 at Colorado Christian W 3-1 9.0 5 1 1 2 8 0 0 0 2 0 3 0 12 16 0 1.00
4/6/2013 at Colorado Christian W 10-5 7.0 11 5 4 4 5 2 0 1 2 0 1 0 13 16 0 5.14
4/12/2013 Colorado Mesa L 2-3 10.0 9 3 3 1 2 1 0 0 0 0 0 0 13 17 0 2.70
4/13/2013 Colorado Mesa L 2-13 7.0 14 13 5 4 4 3 0 0 2 0 4 0 13 18 0 6.43
4/13/2013 Colorado Mesa L 2-3 9.0 9 3 2 5 8 0 0 0 0 0 0 1 13 19 0 2.00
4/14/2013 Colorado Mesa L 3-16 9.0 16 16 12 8 9 2 2 0 4 0 3 0 13 20 0 12.00
4/20/2013 CSU-Pueblo L 1-10 9.0 14 10 9 7 6 2 1 1 2 0 2 0 13 21 0 9.00
4/20/2013 CSU-Pueblo L 5-8 7.0 11 8 5 3 3 4 0 1 2 0 0 0 13 22 0 6.43
4/21/2013 CSU-Pueblo W 6-2 9.0 6 2 1 3 10 0 0 0 0 0 0 0 14 22 0 1.00
4/21/2013 CSU-Pueblo L 2-11 7.0 15 11 11 4 2 3 1 1 4 0 0 0 14 23 0 14.14
4/26/2013 at Adams State W 7-2 9.0 8 2 1 3 6 3 0 0 0 0 1 0 15 23 0 1.00
4/27/2013 at Adams State W 16-10 7.0 15 10 10 4 4 2 0 0 0 0 0 0 16 23 0 12.86
4/27/2013 at Adams State W 15-2 7.0 5 2 2 3 3 2 0 0 0 0 0 0 17 23 0 2.57
4/28/2013 at Adams State W 21-7 9.0 13 7 7 5 4 4 0 0 1 0 0 0 18 23 0 7.00
5/4/2013 N.M. Highlands L 5-8 7.0 10 8 8 5 3 0 0 1 3 1 0 0 18 24 0 10.29
5/4/2013 N.M. Highlands W 12-8 9.0 8 8 8 7 8 2 0 1 3 0 2 0 19 24 0 8.00
5/5/2013 N.M. Highlands W 5-4 9.0 11 4 4 5 7 2 0 1 1 0 0 0 20 24 0 4.00
5/5/2013 N.M. Highlands L 4-5 7.0 11 5 5 1 6 2 0 0 1 0 1 0 20 25 0 6.43
5/9/2013 vs CSU-Pueblo L 1-4 8.0 12 4 4 2 4 2 0 0 1 0 3 0 20 26 0 4.50
5/10/2013 at Colorado Mesa L 0-8 9.0 14 8 7 1 5 2 1 1 1 0 1 0 20 27 0 7.00
Total 260-287 375.0 464 287 233 196 236 70 7 13 60 10 56 1 20 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
