Skip To Main Content

MSU Denver Athletics

2012-13 Men's Basketball Cumulative Statistics - MSU Denver Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (32-3, 23-2)

Overall Team Statistics
Statistic Metro State Opponents
Scoring
Total Points 2754 2212
Points Per Game 78.7 63.2
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 967-1990 760-1799
FG: Percentage .486 .422
FG: Per Game 27.6 21.7
3PT: Made-Attempted 188-462 224-652
3PT: Percentage .407 .344
3PT: Per Game 5.4 6.4
FT: Made-Attempted 632-862 468-686
FT: Percentage .733 .682
FT: Per Game 18.1 13.4
Rebounding
Total 1231 1083
Per Game 35.2 30.9
Margin 4.2 --
Assists
Total 362 412
Per Game 10.3 11.8
Turnovers
Total 361 583
Per Game 10.3 16.7
Margin 6.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.4 10.1
Steals
Total 308 162
Per Game 8.8 4.6
Blocks
Total 95 86
Per Game 2.7 2.5
Attendance
Total 14990 10507
Per Game 19-789 12-876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jefferson, Brandon 35 32 1115 31.9 168 343 .490 64 153 .418 119 149 .799 519 14.8 14 91 105 3.0 73 80 52 76 2
44 Morse, Jonathan 35 34 1079 30.8 184 353 .521 0 0 .000 142 196 .724 510 14.6 134 162 296 8.5 105 27 53 45 49
24 Miller, Demetrius 35 31 1053 30.1 171 371 .461 47 118 .398 94 120 .783 483 13.8 18 52 70 2.0 96 69 68 34 3
10 McCarron, Mitch 35 32 1059 30.3 164 322 .509 33 65 .508 100 128 .781 461 13.2 56 174 230 6.6 71 102 65 50 11
04 Kay, Nicholas 34 33 928 27.3 130 263 .494 17 46 .370 88 114 .772 365 10.7 74 115 189 5.6 92 31 45 46 17
20 Phenix, DeShawn 27 1 231 8.6 31 57 .544 0 0 .000 12 19 .632 74 2.7 16 35 51 1.9 41 1 8 9 4
21 Cooper, Tyler 35 3 462 13.2 31 73 .425 16 40 .400 12 21 .571 90 2.6 10 29 39 1.1 59 17 9 12 0
23 Hunter, Jourdon 22 2 152 6.9 21 52 .404 7 22 .318 8 11 .727 57 2.6 5 7 12 0.5 15 4 10 5 0
01 McClerkin, Jamal 34 4 366 10.8 27 54 .500 1 2 .500 28 54 .519 83 2.4 15 40 55 1.6 42 20 16 15 3
05 January, Derrick 32 3 344 10.8 29 64 .453 0 2 .000 11 18 .611 69 2.2 22 38 60 1.9 38 7 18 12 4
22 Porter, Sam 23 0 80 3.5 3 15 .200 2 6 .333 12 16 .750 20 0.9 3 8 11 0.5 20 1 7 3 0
33 Djurisic, Luka 16 0 59 3.7 5 10 .500 0 1 .000 2 9 .222 12 0.8 6 12 18 1.1 6 2 4 1 2
15 Rayer, Eric 20 0 73 3.7 3 13 .231 1 7 .143 4 7 .571 11 0.6 2 5 7 0.4 2 1 3 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 2.5 0 0 3 0 0  
Total 35 7001 200.0 967 1990 .486 188 462 .407 632 862 .733 2754 78.69 418 813 1231 35.2 660 362 361 308 95
Opponents 35 7000 200.0 760 1799 .422 224 652 .344 468 686 .682 2212 63.20 358 725 1083 30.9 704 412 583 162 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Morse, Jonathan 21 20 632 30.1 107 214 .500 0 0 .000 84 115 .730 298 14.2 82 104 186 8.9 65 16 0.8 30 31 27
03 Jefferson, Brandon 21 19 659 31.4 101 203 .498 39 90 .433 68 87 .782 309 14.7 6 47 53 2.5 42 46 2.2 25 44 1
10 McCarron, Mitch 21 18 598 28.5 93 189 .492 18 34 .529 68 83 .819 272 13.0 32 99 131 6.2 42 51 2.4 38 25 4
24 Miller, Demetrius 21 17 591 28.1 98 216 .454 27 71 .380 57 71 .803 280 13.3 9 30 39 1.9 60 43 2.0 38 22 0
04 Kay, Nicholas 20 19 497 24.9 73 140 .521 7 19 .368 52 66 .788 205 10.3 42 54 96 4.8 59 17 0.9 29 20 8
01 McClerkin, Jamal 20 4 267 13.4 23 45 .511 1 2 .500 22 39 .564 69 3.5 13 33 46 2.3 32 15 0.8 11 14 3
23 Hunter, Jourdon 14 2 113 8.1 16 38 .421 6 15 .400 5 6 .833 43 3.1 4 6 10 0.7 8 4 0.3 6 4 0
20 Phenix, DeShawn 19 1 199 10.5 25 45 .556 0 0 .000 10 17 .588 60 3.2 14 29 43 2.3 35 1 0.1 8 4 4
05 January, Derrick 19 3 224 11.8 24 49 .490 0 2 .000 8 14 .571 56 2.9 15 30 45 2.4 28 4 0.2 9 6 4
21 Cooper, Tyler 21 2 283 13.5 17 43 .395 9 26 .346 2 6 .333 45 2.1 5 21 26 1.2 36 11 0.5 5 8 0
33 Djurisic, Luka 9 0 37 4.1 4 8 .500 0 1 .000 0 3 .000 8 0.9 3 8 11 1.2 5 0 0.0 3 1 2
22 Porter, Sam 15 0 49 3.3 2 11 .182 1 4 .250 3 4 .750 8 0.5 1 6 7 0.5 15 0 0.0 5 1 0
15 Rayer, Eric 12 0 52 4.3 3 9 .333 1 5 .200 1 4 .250 8 0.7 1 1 2 0.2 2 1 0.1 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 2.8 0 0 0.0 1 0 0  
Total 21 4201 200.0 586 1210 .484 109 269 .405 380 515 .738 1661 79.10 252 501 753 35.9 429 209 10.0 211 180 53
Opponents 21 4200 200.0 432 1036 .417 132 381 .346 306 463 .661 1302 62.00 203 442 645 30.7 417 231 11.0 355 88 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Morse, Jonathan 35 34 1079 184 353 .521 0 0 .000 142 196 .724 510 14.6
03 Jefferson, Brandon 35 32 1115 168 343 .490 64 153 .418 119 149 .799 519 14.8
10 McCarron, Mitch 35 32 1059 164 322 .509 33 65 .508 100 128 .781 461 13.2
24 Miller, Demetrius 35 31 1053 171 371 .461 47 118 .398 94 120 .783 483 13.8
04 Kay, Nicholas 34 33 928 130 263 .494 17 46 .370 88 114 .772 365 10.7
01 McClerkin, Jamal 34 4 366 27 54 .500 1 2 .500 28 54 .519 83 2.4
21 Cooper, Tyler 35 3 462 31 73 .425 16 40 .400 12 21 .571 90 2.6
05 January, Derrick 32 3 344 29 64 .453 0 2 .000 11 18 .611 69 2.2
23 Hunter, Jourdon 22 2 152 21 52 .404 7 22 .318 8 11 .727 57 2.6
20 Phenix, DeShawn 27 1 231 31 57 .544 0 0 .000 12 19 .632 74 2.7
33 Djurisic, Luka 16 0 59 5 10 .500 0 1 .000 2 9 .222 12 0.8
22 Porter, Sam 23 0 80 3 15 .200 2 6 .333 12 16 .750 20 0.9
15 Rayer, Eric 20 0 73 3 13 .231 1 7 .143 4 7 .571 11 0.6
Total 35 7001 967 1990 .486 188 462 .407 632 862 .733 2754 78.69
Opponents 35 7000 760 1799 .422 224 652 .344 468 686 .682 2212 63.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Morse, Jonathan 35 30.8 .521 .000 .724 3.8 4.6 8.5 0.8 1.3 1.4 14.6
03 Jefferson, Brandon 35 31.9 .490 .418 .799 0.4 2.6 3.0 2.3 2.2 0.1 14.8
10 McCarron, Mitch 35 30.3 .509 .508 .781 1.6 5.0 6.6 2.9 1.4 0.3 13.2
24 Miller, Demetrius 35 30.1 .461 .398 .783 0.5 1.5 2.0 2.0 1.0 0.1 13.8
04 Kay, Nicholas 34 27.3 .494 .370 .772 2.2 3.4 5.6 0.9 1.4 0.5 10.7
01 McClerkin, Jamal 34 10.8 .500 .500 .519 0.4 1.2 1.6 0.6 0.4 0.1 2.4
21 Cooper, Tyler 35 13.2 .425 .400 .571 0.3 0.8 1.1 0.5 0.3 0.0 2.6
05 January, Derrick 32 10.8 .453 .000 .611 0.7 1.2 1.9 0.2 0.4 0.1 2.2
23 Hunter, Jourdon 22 6.9 .404 .318 .727 0.2 0.3 0.5 0.2 0.2 0.0 2.6
20 Phenix, DeShawn 27 8.6 .544 .000 .632 0.6 1.3 1.9 0.0 0.3 0.1 2.7
33 Djurisic, Luka 16 3.7 .500 .000 .222 0.4 0.8 1.1 0.1 0.1 0.1 0.8
22 Porter, Sam 23 3.5 .200 .333 .750 0.1 0.3 0.5 0.0 0.1 0.0 0.9
15 Rayer, Eric 20 3.7 .231 .143 .571 0.1 0.3 0.4 0.1 0.0 0.0 0.6
Total 35 200.0 .486 .407 .733 11.9 23.2 35.2 10.3 8.8 2.7 78.69
Opponents 35 200.0 .422 .344 .682 10.2 20.7 30.9 11.8 4.6 2.5 63.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot State (N.D.) 11/09/12 75-54 W 24-46 .522 5-14 .357 22-39 .564 10 25 35 35.0 19 11 9 3 4 75 75.0
at Winona State 11/16/12 84-72 W 31-64 .484 6-12 .500 16-25 .640 13 17 30 32.5 17 11 9 4 16 84 79.5
vs Bemidji State 11/17/12 67-41 W 25-47 .532 5-11 .455 12-15 .800 7 22 29 31.3 14 11 11 3 14 67 75.3
vs Johnson & Wales 11/20/12 95-73 W 34-73 .466 3-14 .214 24-29 .828 26 23 49 35.8 17 18 10 2 15 95 80.3
vs Regis University 12/01/12 88-65 W 37-64 .578 4-9 .444 10-20 .500 12 23 35 35.6 25 13 11 4 16 88 81.8
at UC-Colorado Springs 12/07/12 79-54 W 29-69 .420 7-16 .438 14-20 .700 14 19 33 35.2 27 6 7 3 10 79 81.3
at CSU-Pueblo 12/08/12 88-68 W 34-69 .493 10-23 .435 10-11 .909 11 25 36 35.3 20 16 9 4 10 88 82.3
vs Black Hills State 12/15/12 90-64 W 31-56 .554 8-19 .421 20-30 .667 10 30 40 35.9 22 16 10 9 8 90 83.3
vs Chadron State 12/16/12 82-50 W 29-59 .492 10-20 .500 14-20 .700 12 27 39 36.2 26 15 9 2 7 82 83.1
vs N.M. Highlands 01/04/13 92-71 W 29-64 .453 6-16 .375 28-36 .778 15 26 41 36.7 20 11 13 3 12 92 84.0
vs Western N.M. 01/05/13 92-61 W 36-69 .522 5-16 .313 15-24 .625 24 33 57 38.5 17 10 13 2 10 92 84.7
at Colorado Christian 01/11/13 80-43 W 26-52 .500 6-12 .500 22-25 .880 10 29 39 38.6 18 12 15 3 5 80 84.3
at Colorado Mines 01/12/13 77-61 W 32-55 .582 9-12 .750 4-8 .500 8 22 30 37.9 24 8 14 4 5 77 83.8
vs Adams State 01/18/13 88-71 W 29-56 .518 3-8 .375 27-40 .675 12 32 44 38.4 26 8 13 3 11 88 84.1
vs Fort Lewis 01/19/13 71-65 W 24-60 .400 4-13 .308 19-24 .792 16 23 39 38.4 18 5 7 1 7 71 83.2
at Colorado Mesa 01/25/13 64-52 W 22-51 .431 3-12 .250 17-25 .680 8 29 37 38.3 13 9 7 1 11 64 82.0
at Western State 01/26/13 75-70 W 21-58 .362 6-15 .400 27-35 .771 15 20 35 38.1 18 8 10 1 4 75 81.6
at Chadron State 02/01/13 63-51 W 22-47 .468 3-6 .500 16-21 .762 13 16 29 37.6 21 12 17 3 8 63 80.6
at Black Hills State 02/02/13 70-55 W 22-45 .489 0-3 .000 26-32 .813 9 19 28 37.1 22 2 4 0 9 70 80.0
vs Colorado Mines 02/08/13 74-58 W 29-51 .569 7-14 .500 9-11 .818 7 14 21 36.3 20 11 10 1 11 74 79.7
vs Colorado Christian 02/09/13 92-75 W 32-65 .492 7-13 .538 21-26 .808 18 24 42 36.6 22 8 6 2 5 92 80.3
at Regis University 02/16/13 83-62 W 31-56 .554 2-6 .333 19-28 .679 9 25 34 36.5 21 11 8 3 9 83 80.4
at Fort Lewis 02/22/13 54-61 L 19-53 .358 1-8 .125 15-17 .882 10 20 30 36.2 23 7 9 2 6 54 79.3
at Adams State 02/23/13 69-56 W 25-52 .481 5-10 .500 14-18 .778 9 20 29 35.9 19 11 17 0 11 69 78.8
vs CSU-Pueblo 03/01/13 69-70 L 23-49 .469 5-14 .357 18-28 .643 6 21 27 35.5 13 8 8 4 6 69 78.4
vs UC-Colorado Springs 03/02/13 98-80 W 36-65 .554 7-16 .438 19-24 .792 12 26 38 35.6 18 10 8 2 4 98 79.2
vs Colorado Christian 03/05/13 87-75 W 30-60 .500 4-12 .333 23-29 .793 16 19 35 35.6 18 13 12 5 8 87 79.5
vs Colorado Mesa 03/08/13 93-64 W 30-53 .566 7-13 .538 26-29 .897 9 25 34 35.5 17 14 10 1 7 93 80.0
vs Fort Lewis 03/09/13 61-60 W 23-52 .442 5-11 .455 10-14 .714 10 18 28 35.3 12 9 8 4 6 61 79.3
vs Tarleton State (TX) 03/16/13 76-65 W 27-50 .540 7-14 .500 15-26 .577 6 27 33 35.2 15 11 11 4 3 76 79.2
vs Midwestern State 03/17/13 66-60 W 17-40 .425 4-15 .267 28-40 .700 7 20 27 34.9 20 4 11 0 9 66 78.8
vs St. Mary's (Texas) 03/19/13 78-70 W 26-53 .491 6-14 .429 20-24 .833 9 16 25 34.6 16 14 8 3 6 78 78.8
at Franklin Pierce 03/28/13 78-65 W 28-68 .412 6-18 .333 16-22 .727 14 27 41 34.8 9 10 5 2 7 78 78.7
vs West Liberty 03/30/13 83-76 W 25-56 .446 6-14 .429 27-35 .771 15 34 49 35.2 15 9 22 6 11 83 78.9
vs Drury (Mo.) 04/07/13 73-74 L 29-63 .460 6-19 .316 9-12 .750 16 17 33 35.2 18 10 10 1 17 73 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot State (N.D.) 11/09/12 54-75 L 17-54 .315 3-19 .158 17-22 .773 15 21 36 36.0 29 9 15 1 4 54 54.0
Winona State 11/16/12 72-84 L 27-52 .519 5-15 .333 13-15 .867 8 25 33 34.5 21 9 23 6 6 72 63.0
Bemidji State 11/17/12 41-67 L 15-43 .349 4-11 .364 7-12 .583 10 17 27 32.0 16 9 22 1 5 41 55.7
Johnson & Wales 11/20/12 73-95 L 25-52 .481 7-16 .438 16-24 .667 7 15 22 29.5 23 15 20 1 4 73 60.0
Regis University 12/01/12 65-88 L 22-49 .449 6-16 .375 15-29 .517 14 18 32 30.0 14 16 23 2 5 65 61.0
UC-Colorado Springs 12/07/12 54-79 L 19-42 .452 2-7 .286 14-31 .452 13 31 44 32.3 14 9 26 3 1 54 59.8
CSU-Pueblo 12/08/12 68-88 L 21-51 .412 7-24 .292 19-27 .704 9 25 34 32.6 14 16 17 0 5 68 61.0
Black Hills State 12/15/12 64-90 L 21-59 .356 9-25 .360 13-22 .591 15 20 35 32.9 23 12 14 0 1 64 61.4
Chadron State 12/16/12 50-82 L 13-45 .289 3-15 .200 21-34 .618 12 20 32 32.8 16 7 15 3 3 50 60.1
N.M. Highlands 01/04/13 71-92 L 26-58 .448 7-20 .350 12-19 .632 11 24 35 33.0 28 11 17 3 9 71 61.2
Western N.M. 01/05/13 61-92 L 20-55 .364 10-28 .357 11-16 .688 6 16 22 32.0 19 10 18 1 3 61 61.2
Colorado Christian 01/11/13 43-80 L 17-52 .327 2-11 .182 7-15 .467 10 17 27 31.6 25 7 17 2 10 43 59.7
Colorado Mines 01/12/13 61-77 L 17-45 .378 3-12 .250 24-32 .750 10 16 26 31.2 15 8 14 3 7 61 59.8
Adams State 01/18/13 71-88 L 21-58 .362 7-30 .233 22-32 .688 10 22 32 31.2 29 13 14 3 3 71 60.6
Fort Lewis 01/19/13 65-71 L 22-49 .449 7-16 .438 14-21 .667 9 24 33 31.3 20 10 15 4 2 65 60.9
Colorado Mesa 01/25/13 52-64 L 20-54 .370 6-17 .353 6-8 .750 7 25 32 31.4 18 14 13 2 5 52 60.3
Western State 01/26/13 70-75 L 26-49 .531 7-20 .350 11-16 .688 7 27 34 31.5 23 9 20 2 3 70 60.9
Chadron State 02/01/13 51-63 L 17-39 .436 4-12 .333 13-18 .722 8 15 23 31.1 18 9 24 2 8 51 60.3
Black Hills State 02/02/13 55-70 L 18-45 .400 6-18 .333 13-22 .591 16 15 31 31.1 23 8 12 6 2 55 60.1
Colorado Mines 02/08/13 58-74 L 18-36 .500 4-9 .444 18-24 .750 9 16 25 30.8 14 11 21 3 4 58 60.0
Colorado Christian 02/09/13 75-92 L 22-55 .400 12-26 .462 19-25 .760 12 19 31 30.8 22 17 12 4 2 75 60.7
Regis University 02/16/13 62-83 L 19-47 .404 6-16 .375 18-28 .643 10 21 31 30.8 21 8 16 0 4 62 60.7
Fort Lewis 02/22/13 61-54 W 18-41 .439 6-15 .400 19-23 .826 6 24 30 30.7 16 12 14 6 3 61 60.7
Adams State 02/23/13 56-69 L 16-41 .390 6-22 .273 18-25 .720 7 20 27 30.6 20 11 22 1 9 56 60.5
CSU-Pueblo 03/01/13 70-69 W 26-52 .500 11-22 .500 7-7 1.000 5 24 29 30.5 22 16 14 1 3 70 60.9
UC-Colorado Springs 03/02/13 80-98 L 30-59 .508 4-12 .333 16-21 .762 7 19 26 30.3 18 5 11 1 3 80 61.7
Colorado Christian 03/05/13 75-87 L 25-51 .490 10-21 .476 15-20 .750 9 18 27 30.2 27 11 16 5 6 75 62.1
Colorado Mesa 03/08/13 64-93 L 25-58 .431 4-15 .267 10-13 .769 11 17 28 30.1 23 16 13 4 3 64 62.2
Fort Lewis 03/09/13 60-61 L 25-53 .472 5-14 .357 5-8 .625 11 22 33 30.2 12 12 10 4 3 60 62.1
Tarleton State (TX) 03/16/13 65-76 L 24-62 .387 6-26 .231 11-13 .846 13 21 34 30.4 24 8 11 3 7 65 62.2
Midwestern State 03/17/13 60-66 L 19-47 .404 8-23 .348 14-20 .700 12 23 35 30.5 29 10 18 1 3 60 62.2
St. Mary's (Texas) 03/19/13 70-78 L 28-54 .519 7-17 .412 7-11 .636 11 20 31 30.5 15 16 16 1 3 70 62.4
Franklin Pierce 03/28/13 65-78 L 27-61 .443 6-16 .375 5-8 .625 8 28 36 30.7 16 18 14 1 2 65 62.5
West Liberty 03/30/13 76-83 L 28-83 .337 13-47 .277 7-8 .875 22 21 43 31.1 24 20 17 4 16 76 62.9
Drury (Mo.) 04/07/13 74-73 W 26-48 .542 11-19 .579 11-17 .647 8 19 27 30.9 13 20 19 2 5 74 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot State (N.D.) 11/09/12 75-54 21 24-46/17-54 .522/.315 5-14/3-19 .357/.158 22-39/17-22 .564-.773 35/36 -1 11/9 9/15 3/1 4/4 19/29
Winona State 11/16/12 84-72 12 31-64/27-52 .484/.519 6-12/5-15 .500/.333 16-25/13-15 .640-.867 30/33 -3 11/9 9/23 4/6 16/6 17/21
Bemidji State 11/17/12 67-41 26 25-47/15-43 .532/.349 5-11/4-11 .455/.364 12-15/7-12 .800-.583 29/27 2 11/9 11/22 3/1 14/5 14/16
Johnson & Wales 11/20/12 95-73 22 34-73/25-52 .466/.481 3-14/7-16 .214/.438 24-29/16-24 .828-.667 49/22 27 18/15 10/20 2/1 15/4 17/23
Regis University 12/01/12 88-65 23 37-64/22-49 .578/.449 4-9/6-16 .444/.375 10-20/15-29 .500-.517 35/32 3 13/16 11/23 4/2 16/5 25/14
UC-Colorado Springs 12/07/12 79-54 25 29-69/19-42 .420/.452 7-16/2-7 .438/.286 14-20/14-31 .700-.452 33/44 -11 6/9 7/26 3/3 10/1 27/14
CSU-Pueblo 12/08/12 88-68 20 34-69/21-51 .493/.412 10-23/7-24 .435/.292 10-11/19-27 .909-.704 36/34 2 16/16 9/17 4/0 10/5 20/14
Black Hills State 12/15/12 90-64 26 31-56/21-59 .554/.356 8-19/9-25 .421/.360 20-30/13-22 .667-.591 40/35 5 16/12 10/14 9/0 8/1 22/23
Chadron State 12/16/12 82-50 32 29-59/13-45 .492/.289 10-20/3-15 .500/.200 14-20/21-34 .700-.618 39/32 7 15/7 9/15 2/3 7/3 26/16
N.M. Highlands 01/04/13 92-71 21 29-64/26-58 .453/.448 6-16/7-20 .375/.350 28-36/12-19 .778-.632 41/35 6 11/11 13/17 3/3 12/9 20/28
Western N.M. 01/05/13 92-61 31 36-69/20-55 .522/.364 5-16/10-28 .313/.357 15-24/11-16 .625-.688 57/22 35 10/10 13/18 2/1 10/3 17/19
Colorado Christian 01/11/13 80-43 37 26-52/17-52 .500/.327 6-12/2-11 .500/.182 22-25/7-15 .880-.467 39/27 12 12/7 15/17 3/2 5/10 18/25
Colorado Mines 01/12/13 77-61 16 32-55/17-45 .582/.378 9-12/3-12 .750/.250 4-8/24-32 .500-.750 30/26 4 8/8 14/14 4/3 5/7 24/15
Adams State 01/18/13 88-71 17 29-56/21-58 .518/.362 3-8/7-30 .375/.233 27-40/22-32 .675-.688 44/32 12 8/13 13/14 3/3 11/3 26/29
Fort Lewis 01/19/13 71-65 6 24-60/22-49 .400/.449 4-13/7-16 .308/.438 19-24/14-21 .792-.667 39/33 6 5/10 7/15 1/4 7/2 18/20
Colorado Mesa 01/25/13 64-52 12 22-51/20-54 .431/.370 3-12/6-17 .250/.353 17-25/6-8 .680-.750 37/32 5 9/14 7/13 1/2 11/5 13/18
Western State 01/26/13 75-70 5 21-58/26-49 .362/.531 6-15/7-20 .400/.350 27-35/11-16 .771-.688 35/34 1 8/9 10/20 1/2 4/3 18/23
Chadron State 02/01/13 63-51 12 22-47/17-39 .468/.436 3-6/4-12 .500/.333 16-21/13-18 .762-.722 29/23 6 12/9 17/24 3/2 8/8 21/18
Black Hills State 02/02/13 70-55 15 22-45/18-45 .489/.400 0-3/6-18 .000/.333 26-32/13-22 .813-.591 28/31 -3 2/8 4/12 0/6 9/2 22/23
Colorado Mines 02/08/13 74-58 16 29-51/18-36 .569/.500 7-14/4-9 .500/.444 9-11/18-24 .818-.750 21/25 -4 11/11 10/21 1/3 11/4 20/14
Colorado Christian 02/09/13 92-75 17 32-65/22-55 .492/.400 7-13/12-26 .538/.462 21-26/19-25 .808-.760 42/31 11 8/17 6/12 2/4 5/2 22/22
Regis University 02/16/13 83-62 21 31-56/19-47 .554/.404 2-6/6-16 .333/.375 19-28/18-28 .679-.643 34/31 3 11/8 8/16 3/0 9/4 21/21
Fort Lewis 02/22/13 54-61 -7 19-53/18-41 .358/.439 1-8/6-15 .125/.400 15-17/19-23 .882-.826 30/30 0 7/12 9/14 2/6 6/3 23/16
Adams State 02/23/13 69-56 13 25-52/16-41 .481/.390 5-10/6-22 .500/.273 14-18/18-25 .778-.720 29/27 2 11/11 17/22 0/1 11/9 19/20
CSU-Pueblo 03/01/13 69-70 -1 23-49/26-52 .469/.500 5-14/11-22 .357/.500 18-28/7-7 .643-1.000 27/29 -2 8/16 8/14 4/1 6/3 13/22
UC-Colorado Springs 03/02/13 98-80 18 36-65/30-59 .554/.508 7-16/4-12 .438/.333 19-24/16-21 .792-.762 38/26 12 10/5 8/11 2/1 4/3 18/18
Colorado Christian 03/05/13 87-75 12 30-60/25-51 .500/.490 4-12/10-21 .333/.476 23-29/15-20 .793-.750 35/27 8 13/11 12/16 5/5 8/6 18/27
Colorado Mesa 03/08/13 93-64 29 30-53/25-58 .566/.431 7-13/4-15 .538/.267 26-29/10-13 .897-.769 34/28 6 14/16 10/13 1/4 7/3 17/23
Fort Lewis 03/09/13 61-60 1 23-52/25-53 .442/.472 5-11/5-14 .455/.357 10-14/5-8 .714-.625 28/33 -5 9/12 8/10 4/4 6/3 12/12
Tarleton State (TX) 03/16/13 76-65 11 27-50/24-62 .540/.387 7-14/6-26 .500/.231 15-26/11-13 .577-.846 33/34 -1 11/8 11/11 4/3 3/7 15/24
Midwestern State 03/17/13 66-60 6 17-40/19-47 .425/.404 4-15/8-23 .267/.348 28-40/14-20 .700-.700 27/35 -8 4/10 11/18 0/1 9/3 20/29
St. Mary's (Texas) 03/19/13 78-70 8 26-53/28-54 .491/.519 6-14/7-17 .429/.412 20-24/7-11 .833-.636 25/31 -6 14/16 8/16 3/1 6/3 16/15
Franklin Pierce 03/28/13 78-65 13 28-68/27-61 .412/.443 6-18/6-16 .333/.375 16-22/5-8 .727-.625 41/36 5 10/18 5/14 2/1 7/2 9/16
West Liberty 03/30/13 83-76 7 25-56/28-83 .446/.337 6-14/13-47 .429/.277 27-35/7-8 .771-.875 49/43 6 9/20 22/17 6/4 11/16 15/24
Drury (Mo.) 04/07/13 73-74 -1 29-63/26-48 .460/.542 6-19/11-19 .316/.579 9-12/11-17 .750-.647 33/27 6 10/20 10/19 1/2 17/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC-Colorado Springs (03/02/13)
FIELD GOALS MADE 37 Regis University (12/01/12)
FIELD GOAL ATTEMPTS 73 Johnson & Wales (11/20/12)
3 PT FIELD GOALS MADE 10 Chadron State (12/16/12); CSU-Pueblo (12/08/12)
3 PT FG ATTEMPTS 23 CSU-Pueblo (12/08/12)
FREE THROWS MADE 28 N.M. Highlands (01/04/13); Midwestern State (03/17/13)
FREE THROW ATTEMPTS 40 Adams State (01/18/13); Midwestern State (03/17/13)
REBOUNDS 57 Western N.M. (01/05/13)
ASSISTS 18 Johnson & Wales (11/20/12)
STEALS 17 Drury (Mo.) (04/07/13)
BLOCKED SHOTS 9 Black Hills State (12/15/12)
TURNOVERS 22 West Liberty (03/30/13)
FOULS 27 UC-Colorado Springs (12/07/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Demetrius Miller UC-Colorado Springs (12/07/12)
FIELD GOALS MADE 12 Demetrius Miller UC-Colorado Springs (12/07/12)
FIELD GOAL ATTEMPTS 17 Demetrius Miller; Jonathan Morse West Liberty (03/30/13); Winona State (11/16/12); UC-Colorado Springs (12/07/12)
3 PT FIELD GOALS MADE 5 Brandon Jefferson; Demetrius Miller Colorado Christian (02/09/13); UC-Colorado Springs (12/07/12)
3 PT FG ATTEMPTS 8 Brandon Jefferson Western N.M. (01/05/13); Colorado Christian (02/09/13); Franklin Pierce (03/28/13)
FREE THROWS MADE 11 Jonathan Morse UC-Colorado Springs (03/02/13)
FREE THROW ATTEMPTS 14 Jonathan Morse Midwestern State (03/17/13)
REBOUNDS 16 Mitch McCarron Adams State (01/18/13); West Liberty (03/30/13)
ASSISTS 7 Mitch McCarron Bemidji State (11/17/12); Regis University (02/16/13)
STEALS 7 Mitch McCarron Drury (Mo.) (04/07/13)
BLOCKED SHOTS 7 Jonathan Morse Black Hills State (12/15/12)
TURNOVERS 6 Mitch McCarron Adams State (01/18/13)
