Skip To Main Content

MSU Denver Athletics

2012 Men's Soccer Cumulative Statistics - MSU Denver Athletics

2012 Men's Soccer Cumulative Statistics

Team (12-7-1, 8-5-1)

Overall Team Statistics
Statistic Metro State Opponents
Shots
Goals 47 24
Goals Per Game 2.35 1.20
Shots 359 238
Shots Per Game 18.0 11.9
Shots Percentage 0.131 0.101
Shots On Goal 154-359 104-238
Shots On Goal Percentage 0.429 0.437
Penalties
Yellow Cards 30 30
Red Cards 3 6
Miscellaneous
Assists 46 20
Saves 80 107
Fouls 257 204
Corner Kicks 113 80
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Arrubla, Danny 3Arrubla, Danny 20 20 1367 13 7 33 70 0.186 32 0.457 2-0 4 0-0
8 Herschberger, Marc 8Herschberger, Marc 20 20 1464 12 4 28 46 0.261 23 0.500 3-0 1 0-0
10 Hughes, Brenden 10Hughes, Brenden 20 20 1511 6 4 16 57 0.105 24 0.421 2-0 2 1-1
11 Lopez, Andy 11Lopez, Andy 20 6 961 4 5 13 32 0.125 12 0.375 3-0 1 0-0
12 Galan, Pierce 12Galan, Pierce 20 9 1053 1 5 7 20 0.050 6 0.300 0-0 1 0-0
14 Mejia, Andrew 14Mejia, Andrew 18 18 1641 2 3 7 23 0.087 8 0.348 2-1 1 0-0
23 Raclawski, Arek 23Raclawski, Arek 12 0 555 2 3 7 25 0.080 14 0.560 3-0 0 0-0
7 Berg, Dustin 7Berg, Dustin 17 17 1213 2 2 6 22 0.091 5 0.227 1-0 1 0-0
17 Mendez, Carlos 17Mendez, Carlos 16 5 751 1 4 6 12 0.083 6 0.500 2-0 0 0-0
2 Pocalyko, Kevin 2Pocalyko, Kevin 19 9 936 2 2 6 10 0.200 7 0.700 1-0 1 0-0
6 Brooks, Jeremy 6Brooks, Jeremy 19 19 1760 1 3 5 15 0.067 5 0.333 1-0 0 0-0
21 Candelaria, Jacob 21Candelaria, Jacob 3 0 36 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Zarov, Koko 22Zarov, Koko 3 0 34 0 2 2 3 0.000 3 1.000 0-0 0 0-0
5 Beerman, Jake 5Beerman, Jake 14 2 467 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Glivar, Nolan 16Glivar, Nolan 18 16 1361 0 1 1 3 0.000 3 1.000 2-0 0 0-0
25 Bissau, Issa 25Bissau, Issa 7 7 624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Buysse, Josh 19Buysse, Josh 19 19 1760 0 0 0 3 0.000 1 0.333 3-1 0 0-0
9 Gillaspie, Tyler 9Gillaspie, Tyler 11 6 634 0 0 0 3 0.000 1 0.333 0-1 0 0-0
0 Obering, Trevor 0Obering, Trevor 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schellenbaum, Michael 13Schellenbaum, Michael 20 14 1075 0 0 0 8 0.000 1 0.125 3-0 0 0-0
1 Thomas, Shailer 1Thomas, Shailer 13 13 1189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20429 47 46 140 359 0.131 154 0.429 30-3 12 1-1
Opponent 20 - 20408 24 20 68 238 0.101 104 0.437 30-6 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Bissau, Issa 25Bissau, Issa 7 7 624:18 5 0.72 16 0.762 5 1 1 2/2 68
0 Obering, Trevor 0Obering, Trevor 2 0 36:21 0 0.00 0 0 0 0 0 0/2 1
1 Thomas, Shailer 1Thomas, Shailer 13 13 1189:57 19 1.44 58 0.753 7 6 0 5/0 155
Total 20 - 1850:36 24 1.17 74 0.755 12 7 1 9 224
Opponents 20 - 1850:36 47 2.29 102 0.685 6 346

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Arrubla, Danny 3Arrubla, Danny 14 14 955 9 4 22 54 0.167 21 0.389 1-0 2 0-0
8 Herschberger, Marc 8Herschberger, Marc 14 14 1020 8 3 19 31 0.258 12 0.387 3-0 1 0-0
10 Hughes, Brenden 10Hughes, Brenden 14 14 1075 4 2 10 37 0.108 15 0.405 2-0 2 1-1
11 Lopez, Andy 11Lopez, Andy 14 3 636 2 4 8 24 0.083 7 0.292 1-0 0 0-0
23 Raclawski, Arek 23Raclawski, Arek 8 0 378 2 3 7 18 0.111 10 0.556 2-0 0 0-0
14 Mejia, Andrew 14Mejia, Andrew 14 14 1268 2 2 6 15 0.133 7 0.467 1-1 1 0-0
2 Pocalyko, Kevin 2Pocalyko, Kevin 14 8 722 2 2 6 10 0.200 7 0.700 0-0 1 0-0
12 Galan, Pierce 12Galan, Pierce 14 6 738 0 5 5 17 0.000 4 0.235 0-0 0 0-0
7 Berg, Dustin 7Berg, Dustin 11 11 812 2 0 4 17 0.118 4 0.235 1-0 1 0-0
17 Mendez, Carlos 17Mendez, Carlos 10 2 424 1 2 4 5 0.200 3 0.600 1-0 0 0-0
6 Brooks, Jeremy 6Brooks, Jeremy 13 13 1207 0 2 2 10 0.000 3 0.300 0-0 0 0-0
21 Candelaria, Jacob 21Candelaria, Jacob 3 0 36 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Zarov, Koko 22Zarov, Koko 3 0 34 0 2 2 3 0.000 3 1.000 0-0 0 0-0
5 Beerman, Jake 5Beerman, Jake 9 1 286 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Glivar, Nolan 16Glivar, Nolan 12 11 969 0 1 1 3 0.000 3 1.000 2-0 0 0-0
25 Bissau, Issa 25Bissau, Issa 5 5 444 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Buysse, Josh 19Buysse, Josh 13 13 1207 0 0 0 2 0.000 1 0.500 3-1 0 0-0
9 Gillaspie, Tyler 9Gillaspie, Tyler 7 4 416 0 0 0 2 0.000 1 0.500 0-1 0 0-0
0 Obering, Trevor 0Obering, Trevor 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schellenbaum, Michael 13Schellenbaum, Michael 14 12 861 0 0 0 7 0.000 1 0.143 3-0 0 0-0
1 Thomas, Shailer 1Thomas, Shailer 9 9 816 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14341 33 33 99 261 0.126 105 0.402 30-3 8 1-1
Opponent 14 - 14336 17 15 49 160 0.106 69 0.431 30-6 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Bissau, Issa 25Bissau, Issa 5 5 444:18 1 0.20 10 0.909 4 0 1 2/2 40
0 Obering, Trevor 0Obering, Trevor 2 0 36:21 0 0.00 0 0 0 0 0 0/2 1
1 Thomas, Shailer 1Thomas, Shailer 9 9 816:45 16 1.76 39 0.709 4 5 0 3/0 106
Total 14 - 1297:24 17 1.18 49 0.742 8 5 1 7 147
Opponents 14 - 1297:24 33 2.29 68 0.673 5 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Upper Iowa W 3-0 (1-0) 100 Danny Arrubla (1) (Marc Herschberger)
Andy Lopez (1) (Dustin Berg)
Danny Arrubla (2) (Carlos Mendez)
9/2/2012 vs Univ. of Mary (N.D.) W 3-0 (2-0) 50 Andy Lopez (0) (Dustin Berg , Jeremy Brooks)
Marc Herschberger (0)
Brenden Hughes (0) (Andrew Mejia)
9/7/2012 vs Texas A&M Int'l L 1-2 (2-1-0) 73 Marc Herschberger (2)
9/8/2012 vs St. Martin's (Wash.) W 4-1 (3-1-0) 81 Brenden Hughes (2) (Danny Arrubla)
Danny Arrubla (3)
Danny Arrubla (4)
Jeremy Brooks (1) (Carlos Mendez)
9/14/2012 vs Regis University L 0-4 (3-2-0, 0-1-0 RMAC) 0-1-0 RMAC 217
9/16/2012 at UC-Colorado Springs W 3-0 (4-2-0 (1-1-0 RMAC)) 194 Marc Herschberger (3) (Brenden Hughes , Andy Lopez)
Marc Herschberger (4)
Arek Raclawski (1)
9/21/2012 at Colorado Mines L 0-1 (4-3-0, 1-2-0 RMAC) 1-2-0 RMAC 128
9/23/2012 vs CSU-Pueblo W 4-3 (5-3-0, 2-2-0 RMAC) 2-2-0 RMAC 135 Danny Arrubla (5) (Andrew Mejia)
Marc Herschberger (5) (Arek Raclawski)
Kevin Pocalyko (1) (Arek Raclawski)
Andrew Mejia (1) (Danny Arrubla)
9/28/2012 vs Fort Lewis W 1-0 (6-3-0, 3-2-0 RMAC) 3-2-0 RMAC 255 Brenden Hughes (3) (Andrew Mejia)
9/30/2012 vs Colorado Mines L 0-2 (6-4-0, 3-3-0 RMAC) 3-3-0 RMAC 252
10/3/2012 at Colorado Christian W 7-0 (7-4 <4-3 rmac="">) 75 Danny Arrubla (0) (Nolan Glivar)
Marc Herschberger (0) (Danny Arrubla , Pierce Galan)
Arek Raclawski (0) (Marc Herschberger)
Marc Herschberger (0) (Arek Raclawski)
Brenden Hughes (0)
Danny Arrubla (0) (Andy Lopez)
Andy Lopez (0) (Marc Herschberger , Koko Zarov)
10/5/2012 at CSU-Pueblo L 0-3 (7-5 (4-4 RMAC)) 145
10/7/2012 at Regis University L 2-3 (7-7-0,4-6-0) 4-6-0 203 Danny Arrubla (8) (Kevin Pocalyko , Andy Lopez)
Danny Arrubla (9) (Jeremy Brooks)
10/12/2012 vs Colorado Christian W 4-0 (8-6-0, 5-5-0 RMAC) 5-5-0 RMAC 98 Brenden Hughes (5) (Danny Arrubla)
Marc Herschberger (8) (Carlos Mendez)
Brenden Hughes (6) (Danny Arrubla)
Andy Lopez (4) (Pierce Galan)
10/19/2012 at Colorado Mesa T 0-0 (8-6-1, 5-5-1 RMAC) 5-5-1 RMAC 215
10/21/2012 at Adams State W 4-0 (9-6-1,6-5-1 RMAC) 6-5-1 RMAC 85 Kevin Pocalyko (2) (Jeremy Brooks)
Carlos Mendez (1) (Pierce Galan)
Dustin Berg (2) (Carlos Mendez , Andy Lopez)
Marc Herschberger (9) (Jake Beerman)
10/23/2012 vs Adams State W 6-0 (10-6-1, 7-5-1 RMAC) 7-5-1 RMAC 68 Danny Arrubla (10) (Brenden Hughes , Kevin Pocalyko)
Marc Herschberger (10) (Pierce Galan)
Danny Arrubla (11) (Pierce Galan)
Danny Arrubla (12)
Andrew Mejia (2)
Jacob Candelaria (1) (Koko Zarov)
10/28/2012 vs UC-Colorado Springs W 2-1 (11-6-1, 8-5-1 RMAC) 8-5-1 RMAC 190 Danny Arrubla (13) (Marc Herschberger)
Dustin Berg (2)
10/31/2012 vs Fort Lewis W 3-2 (12-6-1 overall) 183 Marc Herschberger (11) (Andy Lopez , Brenden Hughes)
Marc Herschberger (12) (Danny Arrubla , Brenden Hughes)
Pierce Galan (1) (Danny Arrubla)
11/2/2012 at Colorado Mines L 0-2 (12-7-1) 359

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Upper Iowa 3-0 3 3 9 22 0.136 13 0.591 3-0 1 0-0 990
9/2/2012 vs Univ. of Mary (N.D.) 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 991
9/7/2012 vs Texas A&M Int'l 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 1134
9/8/2012 vs St. Martin's (Wash.) 4-1 4 2 10 17 0.235 9 0.529 0-0 1 0-0 991
9/14/2012 vs Regis University 0-4 0 0 0 12 0.000 1 0.083 3-0 0 0-0 990
9/16/2012 at UC-Colorado Springs 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-0 990
9/21/2012 at Colorado Mines 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 991
9/23/2012 vs CSU-Pueblo 4-3 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
9/28/2012 vs Fort Lewis 1-0 1 1 3 14 0.071 3 0.214 3-0 1 0-0 1047
9/30/2012 vs Colorado Mines 0-2 0 0 0 24 0.000 6 0.250 3-2 0 0-0 991
10/3/2012 at Colorado Christian 7-0 7 8 22 21 0.333 14 0.667 0-0 1 1-1 990
10/5/2012 at CSU-Pueblo 0-3 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
10/7/2012 at Regis University 2-3 2 3 7 10 0.200 3 0.300 3-0 0 0-0 1095
10/12/2012 vs Colorado Christian 4-0 4 4 12 27 0.148 10 0.370 1-0 1 0-0 990
10/19/2012 at Colorado Mesa 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1209
10/21/2012 at Adams State 4-0 4 5 13 22 0.182 10 0.455 0-0 1 0-0 990
10/23/2012 vs Adams State 6-0 6 5 17 33 0.182 17 0.515 1-0 1 0-0 989
10/28/2012 vs UC-Colorado Springs 2-1 2 1 5 21 0.095 6 0.286 3-1 1 0-0 1089
10/31/2012 vs Fort Lewis 3-2 3 5 11 18 0.167 10 0.556 1-0 1 0-0 991
11/2/2012 at Colorado Mines 0-2 0 0 0 18 0.000 5 0.278 1-0 0 0-0 991
Total 47-24 47 46 140 359 0.131 154 0.429 30-3 12 1-1 20429
Opponent - 24 20 68 238 0.101 104 0.437 30-6 7 - 20408

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Upper Iowa 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/2/2012 Univ. of Mary (N.D.) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/7/2012 Texas A&M Int'l 1-2 103:12 2 0.64 8 0.800 0 1 0 0 21
9/8/2012 St. Martin's (Wash.) 4-1 90:00 1 0.72 8 0.889 1 0 0 0 14
9/14/2012 Regis University 0-4 90:00 4 1.36 5 0.556 0 1 0 0 12
9/16/2012 UC-Colorado Springs 3-0 90:00 0 1.14 3 1.000 1 0 0 1 9
9/21/2012 Colorado Mines 0-1 90:00 1 1.12 5 0.833 0 1 0 0 12
9/23/2012 CSU-Pueblo 4-3 90:00 3 1.35 1 0.250 1 0 0 0 10
9/28/2012 Fort Lewis 1-0 95:22 0 1.19 8 1.000 1 0 0 1 16
9/30/2012 Colorado Mines 0-2 90:00 2 1.27 5 0.714 0 1 0 0 19
10/3/2012 Colorado Christian 7-0 90:00 0 1.16 2 1.000 1 0 0 1 3
10/5/2012 CSU-Pueblo 0-3 90:00 3 1.31 6 0.667 0 1 0 0 16
10/7/2012 Regis University 2-3 91:23 3 1.44 6 0.667 0 1 0 0 9
10/12/2012 Colorado Christian 4-0 90:00 0 1.34 0 0.00 1 0 0 1 4
10/19/2012 Colorado Mesa 0-0 110:00 0 1.23 4 1.000 0 0 1 1 14
10/21/2012 Adams State 4-0 90:00 0 1.16 1 1.000 1 0 0 1 7
10/23/2012 Adams State 6-0 90:00 0 1.09 0 0.00 1 0 0 1 2
10/28/2012 UC-Colorado Springs 2-1 100:39 1 1.08 6 0.857 1 0 0 0 14
10/31/2012 Fort Lewis 3-2 90:00 2 1.12 3 0.600 1 0 0 0 12
11/2/2012 Colorado Mines 0-2 90:00 2 1.17 4 0.667 0 1 0 0 16
Totals - 1849 24 1.17 80 0.769 12 7 1 9 224
Opponent - 1850:36 47 2.29 107 0.695 7 12 1 6 346

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Upper Iowa 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 993
9/2/2012 Univ. of Mary (N.D.) 0-3 0 0 0 8 0.000 4 0.500 3-1 0 0-0 991
9/7/2012 Texas A&M Int'l 2-1 2 2 6 21 0.095 10 0.476 5-2 1 0-0 1132
9/8/2012 St. Martin's (Wash.) 1-4 1 0 2 14 0.071 9 0.643 1-1 0 0-0 991
9/14/2012 Regis University 4-0 4 3 11 15 0.267 9 0.600 0-0 1 1-2 991
9/16/2012 UC-Colorado Springs 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-1 990
9/21/2012 Colorado Mines 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
9/23/2012 CSU-Pueblo 3-4 3 3 9 10 0.300 4 0.400 1-0 0 0-0 989
9/28/2012 Fort Lewis 0-1 0 0 0 16 0.000 8 0.500 2-0 0 0-0 1047
9/30/2012 Colorado Mines 2-0 2 2 6 19 0.105 7 0.368 2-0 1 0-0 989
10/3/2012 Colorado Christian 0-7 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
10/5/2012 CSU-Pueblo 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 989
10/7/2012 Regis University 3-2 3 3 9 17 0.176 9 0.529 3-0 1 0-0 1081
10/12/2012 Colorado Christian 0-4 0 0 0 4 0.000 0 0.000 1-1 0 0-0 990
10/19/2012 Colorado Mesa 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1211
10/21/2012 Adams State 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/23/2012 Adams State 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
10/28/2012 UC-Colorado Springs 1-2 1 0 2 14 0.071 7 0.500 2-1 0 0-0 1098
10/31/2012 Fort Lewis 2-3 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
11/2/2012 Colorado Mines 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 975
Total 24-47 24 20 68 238 0.101 104 0.437 30-6 7 1-3 20408
Metro State - 47 46 140 359 0.131 154 0.429 30-3 12 - 20429

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Upper Iowa 0-3 90:00 3 3.00 10 0.769 0 1 0 0 22
9/2/2012 Univ. of Mary (N.D.) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 14
9/7/2012 Texas A&M Int'l 2-1 103:12 1 2.22 4 0.800 1 0 0 0 9
9/8/2012 St. Martin's (Wash.) 1-4 90:00 4 2.65 5 0.556 0 1 0 0 17
9/14/2012 Regis University 4-0 90:00 0 2.14 1 1.000 1 0 0 1 11
9/16/2012 UC-Colorado Springs 0-3 90:00 3 2.28 5 0.625 0 1 0 0 14
9/21/2012 Colorado Mines 1-0 90:00 0 1.96 6 1.000 1 0 0 1 15
9/23/2012 CSU-Pueblo 3-4 90:00 4 2.21 4 0.500 0 1 0 0 15
9/28/2012 Fort Lewis 0-1 95:22 1 2.06 2 0.667 0 1 0 0 14
9/30/2012 Colorado Mines 2-0 90:00 0 1.86 6 1.000 1 0 0 1 24
10/3/2012 Colorado Christian 0-7 90:00 7 2.32 7 0.500 0 1 0 0 20
10/5/2012 CSU-Pueblo 3-0 90:00 0 2.13 8 1.000 1 0 0 1 17
10/7/2012 Regis University 3-2 91:23 2 2.12 1 0.333 1 0 0 0 3
10/12/2012 Colorado Christian 0-4 90:00 4 2.25 6 0.600 0 1 0 0 27
10/19/2012 Colorado Mesa 0-0 110:00 0 2.07 5 1.000 0 0 1 1 14
10/21/2012 Adams State 0-4 90:00 4 2.19 6 0.600 0 1 0 0 21
10/23/2012 Adams State 0-6 90:00 6 2.41 11 0.647 0 1 0 0 33
10/28/2012 UC-Colorado Springs 1-2 100:39 2 2.37 4 0.667 0 1 0 0 20
10/31/2012 Fort Lewis 2-3 90:00 3 2.40 7 0.700 0 1 0 0 18
11/2/2012 Colorado Mines 2-0 90:00 0 2.29 5 1.000 1 0 0 1 18
Totals - 1849 47 2.29 107 0.695 7 12 1 6 346
Metro State - 1850:36 24 1.17 80 0.769 12 7 1 9 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Upper Iowa 3-0 3/0 3/0 22/6 13/1 7/1 3/1 0/0
9/2/2012 vs Univ. of Mary (N.D.) 3-0 3/0 3/0 14/8 7/4 11/1 1/3 0/1
9/7/2012 vs Texas A&M Int'l 1-2 1/2 0/2 9/21 5/10 2/9 3/5 0/2
9/8/2012 vs St. Martin's (Wash.) 4-1 4/1 2/0 17/14 9/9 9/1 0/1 0/1
9/14/2012 vs Regis University 0-4 0/4 0/3 12/15 1/9 4/10 3/0 0/0
9/16/2012 at UC-Colorado Springs 3-0 3/0 2/0 14/10 8/3 7/1 1/2 0/0
9/21/2012 at Colorado Mines 0-1 0/1 0/2 17/13 6/6 9/3 0/0 0/0
9/23/2012 vs CSU-Pueblo 4-3 4/3 4/3 15/10 8/4 4/4 1/1 0/0
9/28/2012 vs Fort Lewis 1-0 1/0 1/0 14/16 3/8 4/3 3/2 0/0
9/30/2012 vs Colorado Mines 0-2 0/2 0/2 24/19 6/7 6/0 3/2 2/0
10/3/2012 at Colorado Christian 7-0 7/0 8/0 21/3 14/2 7/2 0/2 0/0
10/5/2012 at CSU-Pueblo 0-3 0/3 0/2 17/16 8/9 3/5 2/1 0/0
10/7/2012 at Regis University 2-3 2/3 3/3 10/17 3/9 2/6 3/3 0/0
10/12/2012 vs Colorado Christian 4-0 4/0 4/0 27/4 10/0 12/1 1/1 0/1
10/19/2012 at Colorado Mesa 0-0 0/0 0/0 14/14 5/4 4/3 0/1 0/0
10/21/2012 at Adams State 4-0 4/0 5/0 22/7 10/1 4/6 0/0 0/0
10/23/2012 vs Adams State 6-0 6/0 5/0 33/2 17/0 5/1 1/1 0/0
10/28/2012 vs UC-Colorado Springs 2-1 2/1 1/0 21/14 6/7 5/8 3/2 1/1
10/31/2012 vs Fort Lewis 3-2 3/2 5/2 18/13 10/5 6/10 1/1 0/0
11/2/2012 at Colorado Mines 0-2 0/2 0/1 18/16 5/6 2/5 1/1 0/0
Totals 47/24 46/20 359/238 154/104 113/80 30/30 3/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Colorado Christian (10/3/2012)
GOALS 7 Colorado Christian (10/3/2012)
ASSISTS 8 Colorado Christian (10/3/2012)
SHOTS 33 Adams State (10/23/2012)
SHOTS ON GOAL 17 Adams State (10/23/2012)
SAVES 8 Texas A&M Int'l (9/7/2012)
St. Martin's (Wash.) (9/8/2012)
Fort Lewis (9/28/2012)
FOULS 22 Texas A&M Int'l (9/7/2012)
CSU-Pueblo (9/23/2012)
CORNER KICKS 12 Colorado Christian (10/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Regis University (9/14/2012)
GOALS 4 Regis University (9/14/2012)
ASSISTS 3 Regis University (9/14/2012)
CSU-Pueblo (9/23/2012)
Regis University (10/7/2012)
SHOTS 21 Texas A&M Int'l (9/7/2012)
SHOTS ON GOAL 10 Texas A&M Int'l (9/7/2012)
SAVES 11 Adams State (10/23/2012)
FOULS 21 Colorado Mines (11/2/2012)
CORNER KICKS 10 Regis University (9/14/2012)
Fort Lewis (10/31/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M Int'l (9/7/2012)
GOALS 1 Texas A&M Int'l (9/7/2012)
Fort Lewis (9/28/2012)
ASSISTS 1 Fort Lewis (9/28/2012)
UC-Colorado Springs (10/28/2012)
SHOTS 9 Texas A&M Int'l (9/7/2012)
Regis University (10/7/2012)
SHOTS ON GOAL 1 Regis University (9/14/2012)
Fort Lewis (9/28/2012)
Regis University (10/7/2012)
SAVES 1 Upper Iowa (8/31/2012)
CSU-Pueblo (9/23/2012)
Adams State (10/21/2012)
FOULS 4 St. Martin's (Wash.) (9/8/2012)
Adams State (10/21/2012)
CORNER KICKS 2 Texas A&M Int'l (9/7/2012)
CSU-Pueblo (10/5/2012)
Regis University (10/7/2012)
Colorado Mines (11/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Martin's (Wash.) (9/8/2012)
UC-Colorado Springs (10/28/2012)
GOALS 1 St. Martin's (Wash.) (9/8/2012)
Colorado Mines (9/21/2012)
UC-Colorado Springs (10/28/2012)
ASSISTS 1 Colorado Mines (11/2/2012)
SHOTS 2 Colorado Christian (10/3/2012)
Adams State (10/23/2012)
SHOTS ON GOAL 1 Upper Iowa (8/31/2012)
Adams State (10/21/2012)
SAVES 1 Regis University (9/14/2012)
Fort Lewis (9/28/2012)
Regis University (10/7/2012)
FOULS 5 St. Martin's (Wash.) (9/8/2012)
Regis University (9/14/2012)
Colorado Mesa (10/19/2012)
CORNER KICKS 1 Upper Iowa (8/31/2012)
Univ. of Mary (N.D.) (9/2/2012)
St. Martin's (Wash.) (9/8/2012)
UC-Colorado Springs (9/16/2012)
Colorado Christian (10/12/2012)
Adams State (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colorado Christian (10/3/2012)
Adams State (10/23/2012)
GOALS 3 Adams State (10/23/2012)
ASSISTS 2 CSU-Pueblo (9/23/2012)
Colorado Christian (10/3/2012)
Colorado Christian (10/12/2012)
Adams State (10/23/2012)
Fort Lewis (10/31/2012)
SHOTS 9 Adams State (10/23/2012)
SHOTS ON GOAL 6 Adams State (10/23/2012)
SAVES 8 St. Martin's (Wash.) (9/8/2012)
Fort Lewis (9/28/2012)
FOULS 5 UC-Colorado Springs (10/28/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Colorado Christian (10/3/2012)
GOALS 7 Colorado Christian (10/3/2012)
ASSISTS 8 Colorado Christian (10/3/2012)
SHOTS 33 Adams State (10/23/2012)
SHOTS ON GOAL 17 Adams State (10/23/2012)
SAVES 8 Texas A&M Int'l (9/7/2012)
St. Martin's (Wash.) (9/8/2012)
Fort Lewis (9/28/2012)
FOULS 22 Texas A&M Int'l (9/7/2012)
CSU-Pueblo (9/23/2012)
CORNER KICKS 12 Colorado Christian (10/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marc Herschberger
Danny Arrubla
Colorado Christian (10/3/2012)
Adams State (10/23/2012)
GOALS 3 Danny Arrubla
Adams State (10/23/2012)
ASSISTS 2 Arek Raclawski
Marc Herschberger
Danny Arrubla
Pierce Galan
Danny Arrubla
CSU-Pueblo (9/23/2012)
Colorado Christian (10/3/2012)
Colorado Christian (10/12/2012)
Adams State (10/23/2012)
Fort Lewis (10/31/2012)
SHOTS 9 Danny Arrubla
Adams State (10/23/2012)
SHOTS ON GOAL 6 Danny Arrubla
Adams State (10/23/2012)
SAVES 8 Shailer Thomas
Shailer Thomas
St. Martin's (Wash.) (9/8/2012)
Fort Lewis (9/28/2012)
FOULS 5 Nolan Glivar
UC-Colorado Springs (10/28/2012)

Leaders

Team Leaders: Points
Player High
Points
Arrubla, Danny 33
Herschberger, Marc 28
Hughes, Brenden 16
Lopez, Andy 13
Galan, Pierce 7
Team Leaders: Goals
Player High
Goals
Arrubla, Danny 13
Herschberger, Marc 12
Hughes, Brenden 6
Lopez, Andy 4
Mejia, Andrew 2
Team Leaders: Assists
Player High
Assists
Arrubla, Danny 7
Lopez, Andy 5
Galan, Pierce 5
Herschberger, Marc 4
Hughes, Brenden 4
Team Leaders: Shots
Player High
Shots
Arrubla, Danny 70
Hughes, Brenden 57
Herschberger, Marc 46
Lopez, Andy 32
Raclawski, Arek 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arrubla, Danny 32
Hughes, Brenden 24
Herschberger, Marc 23
Raclawski, Arek 14
Lopez, Andy 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arrubla, Danny 4
Hughes, Brenden 2
Herschberger, Marc 1
Lopez, Andy 1
Galan, Pierce 1

Copyright © 2025 MSU Denver Athletics