Skip To Main Content

MSU Denver Athletics

2011-12 Women's Basketball Cumulative Statistics - MSU Denver Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (27-4, 20-2)

Overall Team Statistics
Statistic Metro State Opponents
Scoring
Total Points 2130 1701
Points Per Game 68.7 54.9
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 805-1869 584-1643
FG: Percentage .431 .355
FG: Per Game 26.0 18.8
3PT: Made-Attempted 122-348 143-466
3PT: Percentage .351 .307
3PT: Per Game 3.9 4.6
FT: Made-Attempted 398-567 390-614
FT: Percentage .702 .635
FT: Per Game 12.8 12.6
Rebounding
Total 1367 971
Per Game 44.1 31.3
Margin 12.8 --
Assists
Total 471 272
Per Game 15.2 8.8
Turnovers
Total 442 466
Per Game 14.3 15.0
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 14.9 11.5
Steals
Total 204 196
Per Game 6.6 6.3
Blocks
Total 122 62
Per Game 3.9 2.0
Attendance
Total 6086 7181
Per Game 14-435 13-552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Dow, Caley 31 31 677 21.8 124 230 .539 9 29 .310 67 101 .663 324 10.5 86 137 223 7.2 61 46 49 12 27
15 Burke, Jenessa 31 0 532 17.2 121 273 .443 10 32 .313 67 89 .753 319 10.3 73 80 153 4.9 59 45 46 13 5
24 Cervantes, Jasmine 31 31 921 29.7 113 259 .436 1 7 .143 75 104 .721 302 9.7 55 185 240 7.7 74 135 79 62 33
04 Benson, Alyssa 31 9 739 23.8 96 240 .400 55 121 .455 18 23 .783 265 8.5 10 57 67 2.2 33 22 38 9 6
35 Valencia, Brandi 31 30 745 24.0 68 190 .358 7 21 .333 51 66 .773 194 6.3 41 75 116 3.7 63 32 44 17 8
05 Valencia, Kristin 31 30 852 27.5 77 197 .391 6 27 .222 36 51 .706 196 6.3 67 136 203 6.5 68 49 28 31 10
22 Wood, Emily 28 23 666 23.8 69 172 .401 18 63 .286 20 27 .741 176 6.3 22 40 62 2.2 54 62 45 16 16
10 Kohn, Candice 31 1 610 19.7 69 152 .454 15 47 .319 16 32 .500 169 5.5 28 53 81 2.6 56 50 48 27 10
51 Nelson, Amy 28 0 280 10.0 32 94 .340 0 0 .000 32 47 .681 96 3.4 33 44 77 2.8 39 15 37 9 4
11 Collins, Desiree 27 0 167 6.2 35 61 .574 0 0 .000 16 27 .593 86 3.2 22 25 47 1.7 34 15 17 7 3
03 Arguello, Jordan 6 0 11 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 1 1 0.2 0 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 60 97 3.1 0 0 10 0 0  
Total 31 6200 200.0 805 1869 .431 122 348 .351 398 567 .702 2130 68.71 474 893 1367 44.1 541 471 442 204 122
Opponents 31 6200 200.0 584 1643 .355 143 466 .307 390 614 .635 1701 54.87 283 688 971 31.3 531 272 466 196 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cervantes, Jasmine 22 22 654 29.7 86 189 .455 1 5 .200 55 76 .724 228 10.4 36 145 181 8.2 57 90 4.1 60 48 19
40 Dow, Caley 22 22 476 21.6 92 162 .568 8 23 .348 46 67 .687 238 10.8 60 101 161 7.3 42 34 1.5 35 9 14
15 Burke, Jenessa 22 0 392 17.8 86 196 .439 4 18 .222 46 64 .719 222 10.1 58 61 119 5.4 43 38 1.7 37 10 4
04 Benson, Alyssa 22 9 535 24.3 69 180 .383 37 86 .430 13 17 .765 188 8.5 7 35 42 1.9 24 13 0.6 24 3 5
35 Valencia, Brandi 22 21 506 23.0 52 135 .385 6 15 .400 31 39 .795 141 6.4 25 54 79 3.6 40 23 1.0 30 8 5
22 Wood, Emily 19 14 449 23.6 52 124 .419 11 41 .268 12 19 .632 127 6.7 17 30 47 2.5 39 43 2.3 33 12 8
05 Valencia, Kristin 22 21 580 26.4 48 133 .361 2 16 .125 29 38 .763 127 5.8 50 93 143 6.5 43 35 1.6 16 22 6
10 Kohn, Candice 22 1 440 20.0 48 103 .466 12 30 .400 11 25 .440 119 5.4 21 36 57 2.6 43 39 1.8 34 15 5
11 Collins, Desiree 22 0 136 6.2 31 50 .620 0 0 .000 16 27 .593 78 3.5 19 17 36 1.6 25 14 0.6 11 6 3
51 Nelson, Amy 22 0 223 10.1 27 71 .380 0 0 .000 26 38 .684 80 3.6 27 36 63 2.9 28 12 0.5 28 9 4
03 Arguello, Jordan 5 0 9 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 3.6 0 0 0.0 7 0 0  
Total 22 4400 200.0 592 1344 .440 82 235 .349 285 410 .695 1551 70.50 351 657 1008 45.8 384 341 15.5 316 143 73
Opponents 22 4400 200.0 403 1166 .346 95 332 .286 282 447 .631 1183 53.77 190 472 662 30.1 375 177 8.0 326 142 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Dow, Caley 31 31 677 124 230 .539 9 29 .310 67 101 .663 324 10.5
15 Burke, Jenessa 31 0 532 121 273 .443 10 32 .313 67 89 .753 319 10.3
24 Cervantes, Jasmine 31 31 921 113 259 .436 1 7 .143 75 104 .721 302 9.7
04 Benson, Alyssa 31 9 739 96 240 .400 55 121 .455 18 23 .783 265 8.5
35 Valencia, Brandi 31 30 745 68 190 .358 7 21 .333 51 66 .773 194 6.3
05 Valencia, Kristin 31 30 852 77 197 .391 6 27 .222 36 51 .706 196 6.3
22 Wood, Emily 28 23 666 69 172 .401 18 63 .286 20 27 .741 176 6.3
10 Kohn, Candice 31 1 610 69 152 .454 15 47 .319 16 32 .500 169 5.5
11 Collins, Desiree 27 0 167 35 61 .574 0 0 .000 16 27 .593 86 3.2
51 Nelson, Amy 28 0 280 32 94 .340 0 0 .000 32 47 .681 96 3.4
03 Arguello, Jordan 6 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
Total 31 6200 805 1869 .431 122 348 .351 398 567 .702 2130 68.71
Opponents 31 6200 584 1643 .355 143 466 .307 390 614 .635 1701 54.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Dow, Caley 31 21.8 .539 .310 .663 2.8 4.4 7.2 1.5 0.4 0.9 10.5
15 Burke, Jenessa 31 17.2 .443 .313 .753 2.4 2.6 4.9 1.5 0.4 0.2 10.3
24 Cervantes, Jasmine 31 29.7 .436 .143 .721 1.8 6.0 7.7 4.4 2.0 1.1 9.7
04 Benson, Alyssa 31 23.8 .400 .455 .783 0.3 1.8 2.2 0.7 0.3 0.2 8.5
35 Valencia, Brandi 31 24.0 .358 .333 .773 1.3 2.4 3.7 1.0 0.5 0.3 6.3
05 Valencia, Kristin 31 27.5 .391 .222 .706 2.2 4.4 6.5 1.6 1.0 0.3 6.3
22 Wood, Emily 28 23.8 .401 .286 .741 0.8 1.4 2.2 2.2 0.6 0.6 6.3
10 Kohn, Candice 31 19.7 .454 .319 .500 0.9 1.7 2.6 1.6 0.9 0.3 5.5
11 Collins, Desiree 27 6.2 .574 .000 .593 0.8 0.9 1.7 0.6 0.3 0.1 3.2
51 Nelson, Amy 28 10.0 .340 .000 .681 1.2 1.6 2.8 0.5 0.3 0.1 3.4
03 Arguello, Jordan 6 1.8 1.000 1.000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.5
Total 31 200.0 .431 .351 .702 15.3 28.8 44.1 15.2 6.6 3.9 68.71
Opponents 31 200.0 .355 .307 .635 9.1 22.2 31.3 8.8 6.3 2.0 54.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Nazarene 11/11/11 77-67 W 29-62 .468 6-12 .500 13-22 .591 15 24 39 39.0 18 18 16 3 6 77 77.0
vs Nebraska-Omaha 11/12/11 64-61 W 22-70 .314 6-20 .300 14-17 .824 26 23 49 44.0 13 13 14 4 2 64 70.5
at West Texas A&M 11/25/11 66-65 W 29-64 .453 2-9 .222 6-9 .667 8 28 36 41.3 21 17 14 3 7 66 69.0
at Angelo State 11/26/11 68-55 W 24-63 .381 5-9 .556 15-20 .750 19 28 47 42.8 22 15 15 3 7 68 68.8
vs New Mexico Highlands 12/02/11 86-48 W 36-65 .554 3-6 .500 11-16 .688 16 38 54 45.0 20 18 14 3 3 86 72.2
vs Western New Mexico 12/03/11 109-47 W 44-72 .611 7-13 .538 14-15 .933 17 35 52 46.2 11 31 8 5 7 109 78.3
at Nebraska-Kearney 12/09/11 65-51 W 27-66 .409 6-13 .462 5-9 .556 19 21 40 45.3 20 19 12 0 6 65 76.4
at Chadron State 12/10/11 71-43 W 28-71 .394 4-10 .400 11-18 .611 19 27 46 45.4 14 16 8 1 7 71 75.8
at Regis University 12/17/11 70-64 W 24-52 .462 3-9 .333 19-29 .655 15 27 42 45.0 17 17 17 1 6 70 75.1
vs Colorado Mesa 12/30/11 60-49 W 24-62 .387 2-9 .222 10-13 .769 18 28 46 45.1 21 16 12 3 7 60 73.6
vs Western State 12/31/11 83-74 W 35-66 .530 3-6 .500 10-16 .625 16 20 36 44.3 26 19 11 2 5 83 74.5
at Colorado School of Mines 01/06/12 63-51 W 20-50 .400 2-10 .200 21-28 .750 11 28 39 43.8 14 6 18 1 3 63 73.5
at Colorado Christian 01/07/12 59-67 L 24-64 .375 2-9 .222 9-15 .600 17 24 41 43.6 19 9 16 1 4 59 72.4
at CSU-Pueblo 01/13/12 55-49 W 20-61 .328 2-13 .154 13-18 .722 17 38 55 44.4 16 10 11 3 7 55 71.1
at UC-Colorado Springs 01/14/12 55-48 W 22-57 .386 4-8 .500 7-9 .778 13 31 44 44.4 14 14 13 4 3 55 70.1
vs Fort Lewis 01/20/12 78-51 W 26-61 .426 2-9 .222 24-29 .828 21 27 48 44.6 15 11 14 4 11 78 70.6
vs Adams State 01/21/12 63-39 W 27-60 .450 2-10 .200 7-11 .636 14 29 43 44.5 10 16 9 4 7 63 70.1
at Western State 01/27/12 73-67 W 27-64 .422 6-15 .400 13-18 .722 18 33 51 44.9 22 12 23 2 8 73 70.3
at Colorado Mesa 01/28/12 78-40 W 29-55 .527 5-10 .500 15-26 .577 13 39 52 45.3 19 17 12 1 9 78 70.7
vs Colorado Christian 02/04/12 64-80 L 23-65 .354 2-14 .143 16-20 .800 16 25 41 45.1 16 9 12 4 7 64 70.4
vs Colorado Mines 02/06/12 75-60 W 28-58 .483 7-15 .467 12-21 .571 17 27 44 45.0 17 17 17 4 5 75 70.6
vs Chadron State 02/10/12 55-51 W 19-62 .306 2-12 .167 15-25 .600 16 34 50 45.2 22 11 19 4 9 55 69.9
vs Nebraska-Kearney 02/11/12 79-44 W 31-62 .500 5-10 .500 12-17 .706 19 29 48 45.3 18 20 21 7 11 79 70.3
at Western New Mexico 02/17/12 77-42 W 31-62 .500 4-13 .308 11-16 .688 14 36 50 45.5 15 24 17 10 9 77 70.5
at New Mexico Highlands 02/18/12 63-60 W 20-52 .385 4-11 .364 19-27 .704 15 29 44 45.5 21 12 13 5 4 63 70.2
vs Regis University 02/25/12 70-58 W 27-57 .474 5-10 .500 11-14 .786 10 32 42 45.3 17 17 19 4 5 70 70.2
vs Colorado Mesa 02/28/12 84-61 W 29-47 .617 8-12 .667 18-22 .818 6 23 29 44.7 22 17 10 4 11 84 70.7
vs Western State 03/02/12 66-70 L 24-62 .387 5-16 .313 13-17 .765 12 27 39 44.5 24 15 12 7 5 66 70.6
vs Minnesota Duluth 03/09/12 58-47 W 20-53 .377 3-9 .333 15-24 .625 14 31 45 44.6 15 14 20 12 9 58 70.1
vs Fort Lewis 03/10/12 60-42 W 22-49 .449 2-10 .200 14-18 .778 12 22 34 44.2 9 12 12 6 8 60 69.8
at Wayne State (Neb.) 03/12/12 36-50 L 14-55 .255 3-16 .188 5-8 .625 11 30 41 44.1 13 9 13 7 6 36 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/11/11 67-77 L 26-52 .500 5-15 .333 10-18 .556 6 25 31 31.0 25 13 19 1 5 67 67.0
Nebraska-Omaha 11/12/11 61-64 L 21-50 .420 8-15 .533 11-18 .611 8 25 33 32.0 15 12 16 3 10 61 64.0
West Texas A&M 11/25/11 65-66 L 22-48 .458 4-8 .500 17-28 .607 7 30 37 33.7 12 19 18 2 4 65 64.3
Angelo State 11/26/11 55-68 L 18-48 .375 3-8 .375 16-25 .640 8 23 31 33.0 19 9 18 2 4 55 62.0
New Mexico Highlands 12/02/11 48-86 L 14-57 .246 2-14 .143 18-28 .643 11 16 27 31.8 19 4 14 1 9 48 59.2
Western New Mexico 12/03/11 47-109 L 16-57 .281 8-27 .296 7-9 .778 5 12 17 29.3 13 11 15 2 3 47 57.2
Nebraska-Kearney 12/09/11 51-65 L 16-41 .390 1-8 .125 18-27 .667 9 23 32 29.7 15 9 21 4 5 51 56.3
Chadron State 12/10/11 43-71 L 15-51 .294 4-13 .308 9-15 .600 9 27 36 30.5 16 9 18 1 4 43 54.6
Regis University 12/17/11 64-70 L 22-55 .400 7-17 .412 13-16 .813 8 19 27 30.1 21 12 14 1 7 64 55.7
Colorado Mesa 12/30/11 49-60 L 15-40 .375 6-15 .400 13-24 .542 5 22 27 29.8 19 8 17 2 5 49 55.0
Western State 12/31/11 74-83 L 23-47 .489 5-17 .294 23-31 .742 8 17 25 29.4 17 8 14 1 4 74 56.7
Colorado School of Mines 01/06/12 51-63 L 21-58 .362 6-19 .316 3-6 .500 10 22 32 29.6 26 8 17 3 9 51 56.3
Colorado Christian 01/07/12 67-59 W 24-52 .462 5-15 .333 14-20 .700 8 28 36 30.1 12 8 16 2 5 67 57.1
CSU-Pueblo 01/13/12 49-55 L 18-55 .327 3-15 .200 10-21 .476 8 26 34 30.4 12 8 8 1 4 49 56.5
UC-Colorado Springs 01/14/12 48-55 L 17-50 .340 1-8 .125 13-20 .650 4 23 27 30.1 13 6 8 1 5 48 55.9
Fort Lewis 01/20/12 51-78 L 15-58 .259 7-22 .318 14-18 .778 18 15 33 30.3 20 6 18 0 10 51 55.6
Adams State 01/21/12 39-63 L 16-50 .320 0-6 .000 7-13 .538 8 21 29 30.2 14 6 12 1 4 39 54.6
Western State 01/27/12 67-73 L 23-59 .390 5-19 .263 16-28 .571 8 21 29 30.2 18 10 13 2 13 67 55.3
Colorado Mesa 01/28/12 40-78 L 13-54 .241 2-9 .222 12-25 .480 11 21 32 30.3 19 5 13 1 6 40 54.5
Colorado Christian 02/04/12 80-64 W 32-57 .561 6-14 .429 10-18 .556 7 29 36 30.6 16 11 14 5 6 80 55.8
Colorado Mines 02/06/12 60-75 L 19-56 .339 7-21 .333 15-22 .682 11 19 30 30.5 20 11 10 4 7 60 56.0
Chadron State 02/10/12 51-55 L 13-50 .260 3-13 .231 22-32 .688 7 33 40 31.0 20 8 17 1 3 51 55.8
Nebraska-Kearney 02/11/12 44-79 L 16-48 .333 3-7 .429 9-18 .500 7 15 22 30.6 16 9 23 1 6 44 55.3
Western New Mexico 02/17/12 42-77 L 15-55 .273 3-15 .200 9-18 .500 9 19 28 30.5 12 6 18 4 13 42 54.7
New Mexico Highlands 02/18/12 60-63 L 20-56 .357 5-17 .294 15-21 .714 12 22 34 30.6 22 6 11 2 5 60 54.9
Regis University 02/25/12 58-70 L 20-60 .333 6-21 .286 12-17 .706 7 22 29 30.5 15 8 15 3 9 58 55.0
Colorado Mesa 02/28/12 61-84 L 18-41 .439 7-16 .438 18-24 .750 5 15 20 30.1 21 9 17 0 4 61 55.3
Western State 03/02/12 70-66 W 21-55 .382 6-16 .375 22-28 .786 10 26 36 30.4 15 11 11 0 5 70 55.8
Minnesota Duluth 03/09/12 47-58 L 18-70 .257 3-18 .167 8-16 .500 25 23 48 31.0 21 8 17 5 10 47 55.5
Fort Lewis 03/10/12 42-60 L 17-56 .304 4-19 .211 4-6 .667 17 18 35 31.1 17 4 15 1 8 42 55.0
Wayne State (Neb.) 03/12/12 50-36 W 20-57 .351 8-19 .421 2-4 .500 7 31 38 31.3 11 10 9 5 4 50 54.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/11/11 77-67 10 29-62/26-52 .468/.500 6-12/5-15 .500/.333 13-22/10-18 .591-.556 39/31 8 18/13 16/19 3/1 6/5 18/25
Nebraska-Omaha 11/12/11 64-61 3 22-70/21-50 .314/.420 6-20/8-15 .300/.533 14-17/11-18 .824-.611 49/33 16 13/12 14/16 4/3 2/10 13/15
West Texas A&M 11/25/11 66-65 1 29-64/22-48 .453/.458 2-9/4-8 .222/.500 6-9/17-28 .667-.607 36/37 -1 17/19 14/18 3/2 7/4 21/12
Angelo State 11/26/11 68-55 13 24-63/18-48 .381/.375 5-9/3-8 .556/.375 15-20/16-25 .750-.640 47/31 16 15/9 15/18 3/2 7/4 22/19
New Mexico Highlands 12/02/11 86-48 38 36-65/14-57 .554/.246 3-6/2-14 .500/.143 11-16/18-28 .688-.643 54/27 27 18/4 14/14 3/1 3/9 20/19
Western New Mexico 12/03/11 109-47 62 44-72/16-57 .611/.281 7-13/8-27 .538/.296 14-15/7-9 .933-.778 52/17 35 31/11 8/15 5/2 7/3 11/13
Nebraska-Kearney 12/09/11 65-51 14 27-66/16-41 .409/.390 6-13/1-8 .462/.125 5-9/18-27 .556-.667 40/32 8 19/9 12/21 0/4 6/5 20/15
Chadron State 12/10/11 71-43 28 28-71/15-51 .394/.294 4-10/4-13 .400/.308 11-18/9-15 .611-.600 46/36 10 16/9 8/18 1/1 7/4 14/16
Regis University 12/17/11 70-64 6 24-52/22-55 .462/.400 3-9/7-17 .333/.412 19-29/13-16 .655-.813 42/27 15 17/12 17/14 1/1 6/7 17/21
Colorado Mesa 12/30/11 60-49 11 24-62/15-40 .387/.375 2-9/6-15 .222/.400 10-13/13-24 .769-.542 46/27 19 16/8 12/17 3/2 7/5 21/19
Western State 12/31/11 83-74 9 35-66/23-47 .530/.489 3-6/5-17 .500/.294 10-16/23-31 .625-.742 36/25 11 19/8 11/14 2/1 5/4 26/17
Colorado School of Mines 01/06/12 63-51 12 20-50/21-58 .400/.362 2-10/6-19 .200/.316 21-28/3-6 .750-.500 39/32 7 6/8 18/17 1/3 3/9 14/26
Colorado Christian 01/07/12 59-67 -8 24-64/24-52 .375/.462 2-9/5-15 .222/.333 9-15/14-20 .600-.700 41/36 5 9/8 16/16 1/2 4/5 19/12
CSU-Pueblo 01/13/12 55-49 6 20-61/18-55 .328/.327 2-13/3-15 .154/.200 13-18/10-21 .722-.476 55/34 21 10/8 11/8 3/1 7/4 16/12
UC-Colorado Springs 01/14/12 55-48 7 22-57/17-50 .386/.340 4-8/1-8 .500/.125 7-9/13-20 .778-.650 44/27 17 14/6 13/8 4/1 3/5 14/13
Fort Lewis 01/20/12 78-51 27 26-61/15-58 .426/.259 2-9/7-22 .222/.318 24-29/14-18 .828-.778 48/33 15 11/6 14/18 4/0 11/10 15/20
Adams State 01/21/12 63-39 24 27-60/16-50 .450/.320 2-10/0-6 .200/.000 7-11/7-13 .636-.538 43/29 14 16/6 9/12 4/1 7/4 10/14
Western State 01/27/12 73-67 6 27-64/23-59 .422/.390 6-15/5-19 .400/.263 13-18/16-28 .722-.571 51/29 22 12/10 23/13 2/2 8/13 22/18
Colorado Mesa 01/28/12 78-40 38 29-55/13-54 .527/.241 5-10/2-9 .500/.222 15-26/12-25 .577-.480 52/32 20 17/5 12/13 1/1 9/6 19/19
Colorado Christian 02/04/12 64-80 -16 23-65/32-57 .354/.561 2-14/6-14 .143/.429 16-20/10-18 .800-.556 41/36 5 9/11 12/14 4/5 7/6 16/16
Colorado Mines 02/06/12 75-60 15 28-58/19-56 .483/.339 7-15/7-21 .467/.333 12-21/15-22 .571-.682 44/30 14 17/11 17/10 4/4 5/7 17/20
Chadron State 02/10/12 55-51 4 19-62/13-50 .306/.260 2-12/3-13 .167/.231 15-25/22-32 .600-.688 50/40 10 11/8 19/17 4/1 9/3 22/20
Nebraska-Kearney 02/11/12 79-44 35 31-62/16-48 .500/.333 5-10/3-7 .500/.429 12-17/9-18 .706-.500 48/22 26 20/9 21/23 7/1 11/6 18/16
Western New Mexico 02/17/12 77-42 35 31-62/15-55 .500/.273 4-13/3-15 .308/.200 11-16/9-18 .688-.500 50/28 22 24/6 17/18 10/4 9/13 15/12
New Mexico Highlands 02/18/12 63-60 3 20-52/20-56 .385/.357 4-11/5-17 .364/.294 19-27/15-21 .704-.714 44/34 10 12/6 13/11 5/2 4/5 21/22
Regis University 02/25/12 70-58 12 27-57/20-60 .474/.333 5-10/6-21 .500/.286 11-14/12-17 .786-.706 42/29 13 17/8 19/15 4/3 5/9 17/15
Colorado Mesa 02/28/12 84-61 23 29-47/18-41 .617/.439 8-12/7-16 .667/.438 18-22/18-24 .818-.750 29/20 9 17/9 10/17 4/0 11/4 22/21
Western State 03/02/12 66-70 -4 24-62/21-55 .387/.382 5-16/6-16 .313/.375 13-17/22-28 .765-.786 39/36 3 15/11 12/11 7/0 5/5 24/15
Minnesota Duluth 03/09/12 58-47 11 20-53/18-70 .377/.257 3-9/3-18 .333/.167 15-24/8-16 .625-.500 45/48 -3 14/8 20/17 12/5 9/10 15/21
Fort Lewis 03/10/12 60-42 18 22-49/17-56 .449/.304 2-10/4-19 .200/.211 14-18/4-6 .778-.667 34/35 -1 12/4 12/15 6/1 8/8 9/17
Wayne State (Neb.) 03/12/12 36-50 -14 14-55/20-57 .255/.351 3-16/8-19 .188/.421 5-8/2-4 .625-.500 41/38 3 9/10 13/9 7/5 6/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Western New Mexico (12/03/11)
FIELD GOALS MADE 44 Western New Mexico (12/03/11)
FIELD GOAL ATTEMPTS 72 Western New Mexico (12/03/11)
3 PT FIELD GOALS MADE 8 Colorado Mesa (02/28/12)
3 PT FG ATTEMPTS 20 Nebraska-Omaha (11/12/11)
FREE THROWS MADE 24 Fort Lewis (01/20/12)
FREE THROW ATTEMPTS 29 Fort Lewis (01/20/12); Regis University (12/17/11)
REBOUNDS 55 CSU-Pueblo (01/13/12)
ASSISTS 31 Western New Mexico (12/03/11)
STEALS 11 Fort Lewis (01/20/12); Nebraska-Kearney (02/11/12); Colorado Mesa (02/28/12)
BLOCKED SHOTS 12 Minnesota Duluth (03/09/12)
TURNOVERS 23 Western State (01/27/12)
FOULS 26 Western State (12/31/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jenessa Burke West Texas A&M (11/25/11)
FIELD GOALS MADE 12 Jenessa Burke West Texas A&M (11/25/11)
FIELD GOAL ATTEMPTS 17 Kristin Valencia Nebraska-Omaha (11/12/11)
3 PT FIELD GOALS MADE 5 Alyssa Benson Nebraska-Omaha (11/12/11)
3 PT FG ATTEMPTS 8 Alyssa Benson Nebraska-Omaha (11/12/11)
FREE THROWS MADE 10 Caley Dow New Mexico Highlands (02/18/12)
FREE THROW ATTEMPTS 14 Caley Dow New Mexico Highlands (02/18/12)
REBOUNDS 17 Jasmine Cervantes Western New Mexico (12/03/11); Colorado Mines (02/06/12)
ASSISTS 11 Jasmine Cervantes Western New Mexico (12/03/11); Chadron State (12/10/11)
STEALS 6 Brandi Valencia Colorado Mesa (02/28/12)
BLOCKED SHOTS 4 Caley Dow Minnesota Duluth (03/09/12); Fort Lewis (03/10/12)
TURNOVERS 8 Jasmine Cervantes Western State (01/27/12)
FOULS 5 Kristin Valencia; Candice Kohn; Caley Dow; Jasmine Cervantes Nebraska-Omaha (11/12/11); Western State (03/02/12); West Texas A&M (11/25/11); Colorado Mesa (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Dow, Caley 31 324 10.5
#15 Burke, Jenessa 31 319 10.3
#24 Cervantes, Jasmine 31 302 9.7
#04 Benson, Alyssa 31 265 8.5
#05 Valencia, Kristin 31 196 6.3
#35 Valencia, Brandi 31 194 6.3
#22 Wood, Emily 28 176 6.3
#10 Kohn, Candice 31 169 5.5
#51 Nelson, Amy 28 96 3.4
#11 Collins, Desiree 27 86 3.2
#03 Arguello, Jordan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Dow, Caley 31 124 230 .539 4.0 7.4
#15 Burke, Jenessa 31 121 273 .443 3.9 8.8
#24 Cervantes, Jasmine 31 113 259 .436 3.6 8.4
#04 Benson, Alyssa 31 96 240 .400 3.1 7.7
#05 Valencia, Kristin 31 77 197 .391 2.5 6.4
#10 Kohn, Candice 31 69 152 .454 2.2 4.9
#22 Wood, Emily 28 69 172 .401 2.5 6.1
#35 Valencia, Brandi 31 68 190 .358 2.2 6.1
#11 Collins, Desiree 27 35 61 .574 1.3 2.3
#51 Nelson, Amy 28 32 94 .340 1.1 3.4
#03 Arguello, Jordan 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Benson, Alyssa 31 55 121 .455 1.8 3.9
#22 Wood, Emily 28 18 63 .286 0.6 2.3
#10 Kohn, Candice 31 15 47 .319 0.5 1.5
#15 Burke, Jenessa 31 10 32 .313 0.3 1.0
#40 Dow, Caley 31 9 29 .310 0.3 0.9
#35 Valencia, Brandi 31 7 21 .333 0.2 0.7
#05 Valencia, Kristin 31 6 27 .222 0.2 0.9
#03 Arguello, Jordan 6 1 1 1.000 0.2 0.2
#24 Cervantes, Jasmine 31 1 7 .143 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Cervantes, Jasmine 31 75 104 .721 2.4 3.4
#15 Burke, Jenessa 31 67 89 .753 2.2 2.9
#40 Dow, Caley 31 67 101 .663 2.2 3.3
#35 Valencia, Brandi 31 51 66 .773 1.6 2.1
#05 Valencia, Kristin 31 36 51 .706 1.2 1.6
#51 Nelson, Amy 28 32 47 .681 1.1 1.7
#22 Wood, Emily 28 20 27 .741 0.7 1.0
#04 Benson, Alyssa 31 18 23 .783 0.6 0.7
#11 Collins, Desiree 27 16 27 .593 0.6 1.0
#10 Kohn, Candice 31 16 32 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Cervantes, Jasmine 31 240 7.7 55 1.8 185 6.0
#40 Dow, Caley 31 223 7.2 86 2.8 137 4.4
#05 Valencia, Kristin 31 203 6.5 67 2.2 136 4.4
#15 Burke, Jenessa 31 153 4.9 73 2.4 80 2.6
#35 Valencia, Brandi 31 116 3.7 41 1.3 75 2.4
#TM Team 31 97 3.1 37 1.2 60 1.9
#10 Kohn, Candice 31 81 2.6 28 0.9 53 1.7
#51 Nelson, Amy 28 77 2.8 33 1.2 44 1.6
#04 Benson, Alyssa 31 67 2.2 10 0.3 57 1.8
#22 Wood, Emily 28 62 2.2 22 0.8 40 1.4
