Skip To Main Content

MSU Denver Athletics

2012-13 Women's Basketball Cumulative Statistics - MSU Denver Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (21-10, 18-6)

Overall Team Statistics
Statistic Metro State Opponents
Scoring
Total Points 1945 1686
Points Per Game 62.7 54.4
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 721-1776 559-1557
FG: Percentage .406 .359
FG: Per Game 23.3 18.0
3PT: Made-Attempted 144-446 137-406
3PT: Percentage .323 .337
3PT: Per Game 4.6 4.4
FT: Made-Attempted 359-491 431-583
FT: Percentage .731 .739
FT: Per Game 11.6 13.9
Rebounding
Total 1174 1033
Per Game 37.9 33.3
Margin 4.5 --
Assists
Total 436 270
Per Game 14.1 8.7
Turnovers
Total 403 488
Per Game 13.0 15.7
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 14.1 11.1
Steals
Total 234 217
Per Game 7.5 7.0
Blocks
Total 77 74
Per Game 2.5 2.4
Attendance
Total 5211 8813
Per Game 14-372 13-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Nelson, Amy 31 31 725 23.4 140 302 .464 2 10 .200 69 102 .676 351 11.3 72 107 179 5.8 68 43 63 22 11
22 Wood, Emily 31 31 996 32.1 118 282 .418 44 127 .346 52 61 .852 332 10.7 45 53 98 3.2 63 82 54 23 13
05 Valencia, Kristin 31 31 1078 34.8 107 263 .407 6 39 .154 79 103 .767 299 9.6 69 199 268 8.6 78 92 50 55 26
04 Lambrecht, Cassie 31 31 850 27.4 91 237 .384 39 106 .368 44 64 .688 265 8.5 11 105 116 3.7 58 73 60 33 4
15 Burke, Jenessa 20 0 269 13.5 64 127 .504 6 18 .333 15 22 .682 149 7.5 34 33 67 3.4 26 17 25 12 3
35 Valencia, Brandi 31 30 895 28.9 72 200 .360 12 42 .286 39 60 .650 195 6.3 48 95 143 4.6 61 39 32 26 12
23 Jensen, Tai 31 0 398 12.8 63 159 .396 2 6 .333 26 34 .765 154 5.0 26 87 113 3.6 50 15 31 11 7
03 DeGarmo, Kya 31 1 727 23.5 47 141 .333 24 74 .324 24 29 .828 142 4.6 6 38 44 1.4 59 65 50 44 1
25 Chidester, Autumn 21 0 202 9.6 14 44 .318 8 22 .364 10 14 .714 46 2.2 15 9 24 1.1 16 5 14 5 0
44 Velasquez, Elena 8 0 48 6.0 3 16 .188 1 2 .500 0 0 .000 7 0.9 6 3 9 1.1 6 5 5 3 0
21 Bragalone, Mikayla 7 0 9 1.3 2 5 .400 0 0 .000 1 2 .500 5 0.7 1 2 3 0.4 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 3.5 0 0 17 0 0  
24 Warren, Britney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 31 6199 200.0 721 1776 .406 144 446 .323 359 491 .731 1945 62.74 378 796 1174 37.9 486 436 403 234 77
Opponents 31 6200 200.0 559 1557 .359 137 406 .337 431 583 .739 1686 54.39 280 753 1033 33.3 504 270 488 217 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wood, Emily 21 21 668 31.8 88 201 .438 37 98 .378 45 53 .849 258 12.3 33 37 70 3.3 31 64 3.0 36 13 9
51 Nelson, Amy 21 21 471 22.4 95 192 .495 1 6 .167 38 56 .679 229 10.9 48 53 101 4.8 48 27 1.3 41 18 7
05 Valencia, Kristin 21 21 723 34.4 73 170 .429 5 23 .217 49 60 .817 200 9.5 50 136 186 8.9 49 67 3.2 35 41 17
04 Lambrecht, Cassie 21 21 597 28.4 63 162 .389 26 76 .342 32 45 .711 184 8.8 6 81 87 4.1 38 53 2.5 41 26 3
15 Burke, Jenessa 12 0 153 12.8 37 73 .507 3 5 .600 9 10 .900 86 7.2 16 20 36 3.0 12 9 0.8 15 7 1
35 Valencia, Brandi 21 21 595 28.3 47 131 .359 7 24 .292 26 34 .765 127 6.0 32 62 94 4.5 38 17 0.8 24 16 4
03 DeGarmo, Kya 21 0 525 25.0 33 97 .340 17 52 .327 20 25 .800 103 4.9 4 31 35 1.7 42 60 2.9 35 38 1
23 Jensen, Tai 21 0 274 13.0 40 107 .374 1 4 .250 20 25 .800 101 4.8 17 64 81 3.9 31 9 0.4 23 9 6
25 Chidester, Autumn 14 0 152 10.9 10 34 .294 6 18 .333 9 10 .900 35 2.5 10 9 19 1.4 12 5 0.4 10 4 0
44 Velasquez, Elena 4 0 31 7.8 3 13 .231 1 2 .500 0 0 .000 7 1.8 5 2 7 1.8 5 4 1.0 4 3 0
21 Bragalone, Mikayla 6 0 8 1.3 2 5 .400 0 0 .000 1 2 .500 5 0.8 1 2 3 0.5 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 3.2 0 0 0.0 11 0 0  
24 Warren, Britney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 21 4199 200.0 491 1185 .414 104 308 .338 249 320 .778 1335 63.57 250 537 787 37.5 307 315 15.0 277 175 48
Opponents 21 4200 200.0 362 1032 .351 84 269 .312 262 344 .762 1070 50.95 171 484 655 31.2 331 189 9.0 351 155 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Nelson, Amy 31 31 725 140 302 .464 2 10 .200 69 102 .676 351 11.3
22 Wood, Emily 31 31 996 118 282 .418 44 127 .346 52 61 .852 332 10.7
05 Valencia, Kristin 31 31 1078 107 263 .407 6 39 .154 79 103 .767 299 9.6
04 Lambrecht, Cassie 31 31 850 91 237 .384 39 106 .368 44 64 .688 265 8.5
15 Burke, Jenessa 20 0 269 64 127 .504 6 18 .333 15 22 .682 149 7.5
35 Valencia, Brandi 31 30 895 72 200 .360 12 42 .286 39 60 .650 195 6.3
23 Jensen, Tai 31 0 398 63 159 .396 2 6 .333 26 34 .765 154 5.0
03 DeGarmo, Kya 31 1 727 47 141 .333 24 74 .324 24 29 .828 142 4.6
25 Chidester, Autumn 21 0 202 14 44 .318 8 22 .364 10 14 .714 46 2.2
21 Bragalone, Mikayla 7 0 9 2 5 .400 0 0 .000 1 2 .500 5 0.7
44 Velasquez, Elena 8 0 48 3 16 .188 1 2 .500 0 0 .000 7 0.9
24 Warren, Britney 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6199 721 1776 .406 144 446 .323 359 491 .731 1945 62.74
Opponents 31 6200 559 1557 .359 137 406 .337 431 583 .739 1686 54.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Nelson, Amy 31 23.4 .464 .200 .676 2.3 3.5 5.8 1.4 0.7 0.4 11.3
22 Wood, Emily 31 32.1 .418 .346 .852 1.5 1.7 3.2 2.6 0.7 0.4 10.7
05 Valencia, Kristin 31 34.8 .407 .154 .767 2.2 6.4 8.6 3.0 1.8 0.8 9.6
04 Lambrecht, Cassie 31 27.4 .384 .368 .688 0.4 3.4 3.7 2.4 1.1 0.1 8.5
15 Burke, Jenessa 20 13.5 .504 .333 .682 1.7 1.7 3.4 0.9 0.6 0.2 7.5
35 Valencia, Brandi 31 28.9 .360 .286 .650 1.5 3.1 4.6 1.3 0.8 0.4 6.3
23 Jensen, Tai 31 12.8 .396 .333 .765 0.8 2.8 3.6 0.5 0.4 0.2 5.0
03 DeGarmo, Kya 31 23.5 .333 .324 .828 0.2 1.2 1.4 2.1 1.4 0.0 4.6
25 Chidester, Autumn 21 9.6 .318 .364 .714 0.7 0.4 1.1 0.2 0.2 0.0 2.2
21 Bragalone, Mikayla 7 1.3 .400 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.7
44 Velasquez, Elena 8 6.0 .188 .500 .000 0.8 0.4 1.1 0.6 0.4 0.0 0.9
24 Warren, Britney 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .406 .323 .731 12.2 25.7 37.9 14.1 7.5 2.5 62.74
Opponents 31 200.0 .359 .337 .739 9.0 24.3 33.3 8.7 7.0 2.4 54.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/10/12 55-66 L 20-60 .333 6-13 .462 9-18 .500 13 24 37 37.0 21 12 14 4 7 55 55.0
vs Lubbock Christian 11/16/12 63-81 L 22-59 .373 1-12 .083 18-31 .581 17 19 36 36.5 16 13 11 4 9 63 59.0
vs Colorado Christian 11/17/12 73-61 W 27-60 .450 4-12 .333 15-18 .833 10 26 36 36.3 23 17 16 1 8 73 63.7
at Central Washington 11/23/12 76-67 W 30-55 .545 8-17 .471 8-11 .727 7 29 36 36.3 24 12 16 3 4 76 66.8
at Northwest Nazarene 11/24/12 54-55 L 20-55 .364 5-10 .500 9-12 .750 11 28 39 36.8 17 12 18 3 6 54 64.2
vs Regis University 12/01/12 62-65 L 25-51 .490 7-16 .438 5-10 .500 7 15 22 34.3 12 16 14 3 9 62 63.8
at UC-Colorado Springs 12/07/12 62-49 W 23-57 .404 6-16 .375 10-11 .909 14 24 38 34.9 13 12 11 1 6 62 63.6
at CSU-Pueblo 12/08/12 54-43 W 19-54 .352 1-10 .100 15-21 .714 17 31 48 36.5 18 14 14 1 9 54 62.4
vs Black Hills State 12/15/12 62-42 W 23-51 .451 2-11 .182 14-15 .933 8 21 29 35.7 12 17 19 4 17 62 62.3
vs Chadron State 12/16/12 68-38 W 25-68 .368 3-13 .231 15-16 .938 20 25 45 36.6 14 19 13 2 17 68 62.9
vs N.M. Highlands 01/04/13 87-58 W 29-61 .475 11-21 .524 18-26 .692 14 23 37 36.6 16 26 18 0 10 87 65.1
vs Western N.M. 01/05/13 85-37 W 32-53 .604 8-18 .444 13-15 .867 8 30 38 36.8 14 26 13 4 10 85 66.8
at Colorado Christian 01/11/13 71-67 W 25-56 .446 6-13 .462 15-19 .789 13 20 33 36.5 21 15 16 4 7 71 67.1
at Colorado School of Mines 01/12/13 56-57 L 20-59 .339 3-9 .333 13-22 .591 16 28 44 37.0 15 6 11 2 7 56 66.3
vs Adams State 01/18/13 59-47 W 25-56 .446 5-11 .455 4-8 .500 15 22 37 37.0 13 19 12 6 3 59 65.8
vs Fort Lewis 01/19/13 63-60 W 22-47 .468 3-15 .200 16-19 .842 9 25 34 36.8 11 15 16 4 6 63 65.6
at Colorado Mesa 01/25/13 67-73 L 28-63 .444 8-21 .381 3-4 .750 9 23 32 36.5 21 15 11 3 6 67 65.7
at Western State 01/26/13 78-61 W 24-56 .429 7-19 .368 23-26 .885 11 27 38 36.6 13 9 9 0 5 78 66.4
at Chadron State 02/01/13 76-40 W 29-67 .433 8-18 .444 10-15 .667 13 29 42 36.9 8 16 9 2 11 76 66.9
at Black Hills State 02/02/13 54-44 W 17-45 .378 4-13 .308 16-21 .762 13 17 30 36.6 16 6 12 3 10 54 66.3
vs Colorado Mines 02/08/13 61-50 W 24-47 .511 4-11 .364 9-14 .643 5 25 30 36.2 12 15 10 3 5 61 66.0
vs Colorado Christian 02/09/13 54-45 W 21-57 .368 2-10 .200 10-13 .769 14 31 45 36.6 18 13 20 2 11 54 65.5
at Regis University 02/16/13 64-49 W 24-51 .471 7-17 .412 9-12 .750 9 26 35 36.6 16 19 16 0 8 64 65.4
at Fort Lewis 02/22/13 48-64 L 15-64 .234 1-15 .067 17-21 .810 13 31 44 36.9 18 11 9 1 4 48 64.7
at Adams State 02/23/13 53-59 L 21-63 .333 4-12 .333 7-10 .700 12 27 39 37.0 14 10 11 2 7 53 64.2
vs CSU-Pueblo 03/01/13 42-32 W 14-56 .250 3-14 .214 11-14 .786 15 34 49 37.4 12 10 14 2 5 42 63.3
vs UC-Colorado Springs 03/02/13 65-47 W 26-62 .419 4-14 .286 9-10 .900 11 31 42 37.6 15 12 10 1 9 65 63.4
vs Colorado Mines 03/05/13 75-55 W 29-59 .492 5-11 .455 12-15 .800 7 30 37 37.6 16 16 7 2 4 75 63.8
vs Colorado Christian 03/08/13 48-53 L 20-64 .313 1-19 .053 7-16 .438 20 22 42 37.7 15 9 11 3 7 48 63.3
at St. Mary's 03/15/13 58-55 W 21-52 .404 4-14 .286 12-15 .800 7 29 36 37.7 12 16 13 4 3 58 63.1
at Midwestern State 03/16/13 52-66 L 21-68 .309 3-21 .143 7-13 .538 20 24 44 37.9 20 8 9 3 4 52 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/10/12 66-55 W 20-54 .370 6-18 .333 20-32 .625 16 33 49 49.0 19 8 16 6 7 66 66.0
Lubbock Christian 11/16/12 81-63 W 30-53 .566 9-14 .643 12-17 .706 8 24 32 40.5 18 15 16 2 5 81 73.5
Colorado Christian 11/17/12 61-73 L 18-47 .383 3-11 .273 22-30 .733 7 23 30 37.0 19 9 21 5 8 61 69.3
Central Washington 11/23/12 67-76 L 16-57 .281 8-19 .421 27-37 .730 18 19 37 37.0 16 9 13 1 8 67 68.8
Northwest Nazarene 11/24/12 55-54 W 20-59 .339 3-9 .333 12-16 .750 13 27 40 37.6 18 4 14 6 8 55 66.0
Regis University 12/01/12 65-62 W 24-46 .522 3-8 .375 14-15 .933 8 23 31 36.5 15 11 19 1 8 65 65.8
UC-Colorado Springs 12/07/12 49-62 L 14-46 .304 5-14 .357 16-20 .800 12 20 32 35.9 10 9 15 2 7 49 63.4
CSU-Pueblo 12/08/12 43-54 L 17-53 .321 2-13 .154 7-15 .467 11 22 33 35.5 18 8 14 3 5 43 60.9
Black Hills State 12/15/12 42-62 L 14-47 .298 5-13 .385 9-10 .900 11 21 32 35.1 13 11 28 2 10 42 58.8
Chadron State 12/16/12 38-68 L 10-42 .238 2-10 .200 16-18 .889 7 24 31 34.7 13 7 27 0 7 38 56.7
N.M. Highlands 01/04/13 58-87 L 19-46 .413 7-8 .875 13-18 .722 5 21 26 33.9 24 7 27 1 11 58 56.8
Western N.M. 01/05/13 37-85 L 14-50 .280 3-14 .214 6-8 .750 7 14 21 32.8 16 5 18 1 10 37 55.2
Colorado Christian 01/11/13 67-71 L 22-50 .440 4-12 .333 19-28 .679 11 20 31 32.7 21 7 19 4 10 67 56.1
Colorado School of Mines 01/12/13 57-56 W 16-48 .333 7-17 .412 18-25 .720 10 28 38 33.1 19 4 13 2 5 57 56.1
Adams State 01/18/13 47-59 L 17-48 .354 5-11 .455 8-9 .889 8 18 26 32.6 13 10 14 1 5 47 55.5
Fort Lewis 01/19/13 60-63 L 21-52 .404 6-16 .375 12-18 .667 8 19 27 32.3 19 13 15 3 11 60 55.8
Colorado Mesa 01/25/13 73-67 W 20-49 .408 6-13 .462 27-33 .818 10 26 36 32.5 8 10 13 1 5 73 56.8
Western State 01/26/13 61-78 L 19-49 .388 7-16 .438 16-22 .727 6 23 29 32.3 21 14 10 2 5 61 57.1
Chadron State 02/01/13 40-76 L 16-50 .320 1-7 .143 7-7 1.000 5 28 33 32.3 14 9 18 5 4 40 56.2
Black Hills State 02/02/13 44-54 L 16-41 .390 3-12 .250 9-13 .692 7 22 29 32.2 21 8 19 0 9 44 55.6
Colorado Mines 02/08/13 50-61 L 18-50 .360 4-10 .400 10-13 .769 9 21 30 32.0 16 8 12 2 5 50 55.3
Colorado Christian 02/09/13 45-54 L 13-48 .271 4-15 .267 15-21 .714 8 24 32 32.0 18 6 19 2 8 45 54.8
Regis University 02/16/13 49-64 L 18-50 .360 5-15 .333 8-14 .571 8 15 23 31.7 13 11 15 0 11 49 54.6
Fort Lewis 02/22/13 64-48 W 20-58 .345 2-17 .118 22-26 .846 11 37 48 32.3 16 11 8 7 7 64 55.0
Adams State 02/23/13 59-53 W 19-49 .388 5-13 .385 16-19 .842 4 32 36 32.5 15 9 12 1 8 59 55.1
CSU-Pueblo 03/01/13 32-42 L 14-59 .237 1-19 .053 3-5 .600 11 29 40 32.8 12 5 12 2 4 32 54.2
UC-Colorado Springs 03/02/13 47-65 L 17-49 .347 4-13 .308 9-12 .750 4 25 29 32.6 15 10 17 1 5 47 54.0
Colorado Mines 03/05/13 55-75 L 17-52 .327 4-14 .286 17-23 .739 7 26 33 32.6 14 6 8 2 4 55 54.0
Colorado Christian 03/08/13 53-48 W 18-46 .391 3-11 .273 14-19 .737 9 31 40 32.9 17 4 16 1 5 53 54.0
St. Mary's 03/15/13 55-58 L 21-59 .356 4-13 .308 9-13 .692 11 26 37 33.0 19 10 10 2 7 55 54.0
Midwestern State 03/16/13 66-52 W 21-50 .420 6-11 .545 18-27 .667 10 32 42 33.3 14 12 10 6 5 66 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/10/12 55-66 -11 20-60/20-54 .333/.370 6-13/6-18 .462/.333 9-18/20-32 .500-.625 37/49 -12 12/8 14/16 4/6 7/7 21/19
Lubbock Christian 11/16/12 63-81 -18 22-59/30-53 .373/.566 1-12/9-14 .083/.643 18-31/12-17 .581-.706 36/32 4 13/15 11/16 4/2 9/5 16/18
Colorado Christian 11/17/12 73-61 12 27-60/18-47 .450/.383 4-12/3-11 .333/.273 15-18/22-30 .833-.733 36/30 6 17/9 16/21 1/5 8/8 23/19
Central Washington 11/23/12 76-67 9 30-55/16-57 .545/.281 8-17/8-19 .471/.421 8-11/27-37 .727-.730 36/37 -1 12/9 16/13 3/1 4/8 24/16
Northwest Nazarene 11/24/12 54-55 -1 20-55/20-59 .364/.339 5-10/3-9 .500/.333 9-12/12-16 .750-.750 39/40 -1 12/4 18/14 3/6 6/8 17/18
Regis University 12/01/12 62-65 -3 25-51/24-46 .490/.522 7-16/3-8 .438/.375 5-10/14-15 .500-.933 22/31 -9 16/11 14/19 3/1 9/8 12/15
UC-Colorado Springs 12/07/12 62-49 13 23-57/14-46 .404/.304 6-16/5-14 .375/.357 10-11/16-20 .909-.800 38/32 6 12/9 11/15 1/2 6/7 13/10
CSU-Pueblo 12/08/12 54-43 11 19-54/17-53 .352/.321 1-10/2-13 .100/.154 15-21/7-15 .714-.467 48/33 15 14/8 14/14 1/3 9/5 18/18
Black Hills State 12/15/12 62-42 20 23-51/14-47 .451/.298 2-11/5-13 .182/.385 14-15/9-10 .933-.900 29/32 -3 17/11 19/28 4/2 17/10 12/13
Chadron State 12/16/12 68-38 30 25-68/10-42 .368/.238 3-13/2-10 .231/.200 15-16/16-18 .938-.889 45/31 14 19/7 13/27 2/0 17/7 14/13
N.M. Highlands 01/04/13 87-58 29 29-61/19-46 .475/.413 11-21/7-8 .524/.875 18-26/13-18 .692-.722 37/26 11 26/7 18/27 0/1 10/11 16/24
Western N.M. 01/05/13 85-37 48 32-53/14-50 .604/.280 8-18/3-14 .444/.214 13-15/6-8 .867-.750 38/21 17 26/5 13/18 4/1 10/10 14/16
Colorado Christian 01/11/13 71-67 4 25-56/22-50 .446/.440 6-13/4-12 .462/.333 15-19/19-28 .789-.679 33/31 2 15/7 16/19 4/4 7/10 21/21
Colorado School of Mines 01/12/13 56-57 -1 20-59/16-48 .339/.333 3-9/7-17 .333/.412 13-22/18-25 .591-.720 44/38 6 6/4 11/13 2/2 7/5 15/19
Adams State 01/18/13 59-47 12 25-56/17-48 .446/.354 5-11/5-11 .455/.455 4-8/8-9 .500-.889 37/26 11 19/10 12/14 6/1 3/5 13/13
Fort Lewis 01/19/13 63-60 3 22-47/21-52 .468/.404 3-15/6-16 .200/.375 16-19/12-18 .842-.667 34/27 7 15/13 16/15 4/3 6/11 11/19
Colorado Mesa 01/25/13 67-73 -6 28-63/20-49 .444/.408 8-21/6-13 .381/.462 3-4/27-33 .750-.818 32/36 -4 15/10 11/13 3/1 6/5 21/8
Western State 01/26/13 78-61 17 24-56/19-49 .429/.388 7-19/7-16 .368/.438 23-26/16-22 .885-.727 38/29 9 9/14 9/10 0/2 5/5 13/21
Chadron State 02/01/13 76-40 36 29-67/16-50 .433/.320 8-18/1-7 .444/.143 10-15/7-7 .667-1.000 42/33 9 16/9 9/18 2/5 11/4 8/14
Black Hills State 02/02/13 54-44 10 17-45/16-41 .378/.390 4-13/3-12 .308/.250 16-21/9-13 .762-.692 30/29 1 6/8 12/19 3/0 10/9 16/21
Colorado Mines 02/08/13 61-50 11 24-47/18-50 .511/.360 4-11/4-10 .364/.400 9-14/10-13 .643-.769 30/30 0 15/8 10/12 3/2 5/5 12/16
Colorado Christian 02/09/13 54-45 9 21-57/13-48 .368/.271 2-10/4-15 .200/.267 10-13/15-21 .769-.714 45/32 13 13/6 20/19 2/2 11/8 18/18
Regis University 02/16/13 64-49 15 24-51/18-50 .471/.360 7-17/5-15 .412/.333 9-12/8-14 .750-.571 35/23 12 19/11 16/15 0/0 8/11 16/13
Fort Lewis 02/22/13 48-64 -16 15-64/20-58 .234/.345 1-15/2-17 .067/.118 17-21/22-26 .810-.846 44/48 -4 11/11 9/8 1/7 4/7 18/16
Adams State 02/23/13 53-59 -6 21-63/19-49 .333/.388 4-12/5-13 .333/.385 7-10/16-19 .700-.842 39/36 3 10/9 11/12 2/1 7/8 14/15
CSU-Pueblo 03/01/13 42-32 10 14-56/14-59 .250/.237 3-14/1-19 .214/.053 11-14/3-5 .786-.600 49/40 9 10/5 14/12 2/2 5/4 12/12
UC-Colorado Springs 03/02/13 65-47 18 26-62/17-49 .419/.347 4-14/4-13 .286/.308 9-10/9-12 .900-.750 42/29 13 12/10 10/17 1/1 9/5 15/15
Colorado Mines 03/05/13 75-55 20 29-59/17-52 .492/.327 5-11/4-14 .455/.286 12-15/17-23 .800-.739 37/33 4 16/6 7/8 2/2 4/4 16/14
Colorado Christian 03/08/13 48-53 -5 20-64/18-46 .313/.391 1-19/3-11 .053/.273 7-16/14-19 .438-.737 42/40 2 9/4 11/16 3/1 7/5 15/17
St. Mary's 03/15/13 58-55 3 21-52/21-59 .404/.356 4-14/4-13 .286/.308 12-15/9-13 .800-.692 36/37 -1 16/10 13/10 4/2 3/7 12/19
Midwestern State 03/16/13 52-66 -14 21-68/21-50 .309/.420 3-21/6-11 .143/.545 7-13/18-27 .538-.667 44/42 2 8/12 9/10 3/6 4/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 N.M. Highlands (01/04/13)
FIELD GOALS MADE 32 Western N.M. (01/05/13)
FIELD GOAL ATTEMPTS 68 Chadron State (12/16/12); Midwestern State (03/16/13)
3 PT FIELD GOALS MADE 11 N.M. Highlands (01/04/13)
3 PT FG ATTEMPTS 21 N.M. Highlands (01/04/13); Colorado Mesa (01/25/13); Midwestern State (03/16/13)
FREE THROWS MADE 23 Western State (01/26/13)
FREE THROW ATTEMPTS 31 Lubbock Christian (11/16/12)
REBOUNDS 49 CSU-Pueblo (03/01/13)
ASSISTS 26 N.M. Highlands (01/04/13); Western N.M. (01/05/13)
STEALS 17 Black Hills State (12/15/12); Chadron State (12/16/12)
BLOCKED SHOTS 6 Adams State (01/18/13)
TURNOVERS 20 Colorado Christian (02/09/13)
FOULS 24 Central Washington (11/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Emily Wood Western State (01/26/13)
FIELD GOALS MADE 9 Amy Nelson UC-Colorado Springs (03/02/13)
FIELD GOAL ATTEMPTS 17 Amy Nelson Adams State (02/23/13)
3 PT FIELD GOALS MADE 5 Emily Wood Western State (01/26/13)
3 PT FG ATTEMPTS 9 Emily Wood Western State (01/26/13)
FREE THROWS MADE 7 Amy Nelson Lubbock Christian (11/16/12); Colorado School of Mines (01/12/13)
FREE THROW ATTEMPTS 12 Amy Nelson Colorado School of Mines (01/12/13)
REBOUNDS 16 Kristin Valencia CSU-Pueblo (12/08/12)
ASSISTS 9 Kya DeGarmo N.M. Highlands (01/04/13)
STEALS 6 Kya DeGarmo Black Hills State (12/15/12); Chadron State (12/16/12)
BLOCKED SHOTS 3 Kristin Valencia Lubbock Christian (11/16/12); Adams State (01/18/13)
TURNOVERS 6 Kristin Valencia; Emily Wood Fort Lewis (01/19/13); Colorado Christian (02/09/13)
FOULS 5 Kristin Valencia; Emily Wood; Cassie Lambrecht; Kya DeGarmo Lubbock Christian (11/16/12); Colorado Christian (03/08/13); Missouri Western (11/10/12); Central Washington (11/23/12); Fort Lewis (02/22/13); Midwestern State (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Nelson, Amy 31 351 11.3
#22 Wood, Emily 31 332 10.7
#05 Valencia, Kristin 31 299 9.6
#04 Lambrecht, Cassie 31 265 8.5
#35 Valencia, Brandi 31 195 6.3
#23 Jensen, Tai 31 154 5.0
#15 Burke, Jenessa 20 149 7.5
#03 DeGarmo, Kya 31 142 4.6
#25 Chidester, Autumn 21 46 2.2
#44 Velasquez, Elena 8 7 0.9
#21 Bragalone, Mikayla 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Nelson, Amy 31 140 302 .464 4.5 9.7
#22 Wood, Emily 31 118 282 .418 3.8 9.1
#05 Valencia, Kristin 31 107 263 .407 3.5 8.5
#04 Lambrecht, Cassie 31 91 237 .384 2.9 7.6
#35 Valencia, Brandi 31 72 200 .360 2.3 6.5
#15 Burke, Jenessa 20 64 127 .504 3.2 6.4
#23 Jensen, Tai 31 63 159 .396 2.0 5.1
#03 DeGarmo, Kya 31 47 141 .333 1.5 4.5
#25 Chidester, Autumn 21 14 44 .318 0.7 2.1
#44 Velasquez, Elena 8 3 16 .188 0.4 2.0
#21 Bragalone, Mikayla 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Wood, Emily 31 44 127 .346 1.4 4.1
#04 Lambrecht, Cassie 31 39 106 .368 1.3 3.4
#03 DeGarmo, Kya 31 24 74 .324 0.8 2.4
#35 Valencia, Brandi 31 12 42 .286 0.4 1.4
#25 Chidester, Autumn 21 8 22 .364 0.4 1.0
#15 Burke, Jenessa 20 6 18 .333 0.3 0.9
#05 Valencia, Kristin 31 6 39 .154 0.2 1.3
#23 Jensen, Tai 31 2 6 .333 0.1 0.2
#51 Nelson, Amy 31 2 10 .200 0.1 0.3
#44 Velasquez, Elena 8 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Valencia, Kristin 31 79 103 .767 2.5 3.3
#51 Nelson, Amy 31 69 102 .676 2.2 3.3
#22 Wood, Emily 31 52 61 .852 1.7 2.0
#04 Lambrecht, Cassie 31 44 64 .688 1.4 2.1
#35 Valencia, Brandi 31 39 60 .650 1.3 1.9
#23 Jensen, Tai 31 26 34 .765 0.8 1.1
#03 DeGarmo, Kya 31 24 29 .828 0.8 0.9
#15 Burke, Jenessa 20 15 22 .682 0.8 1.1
#25 Chidester, Autumn 21 10 14 .714 0.5 0.7
#21 Bragalone, Mikayla 7 1 2 .500 0.1 0.3

Rebounds

