Skip To Main Content

MSU Denver Athletics

2014 Women's Volleyball Cumulative Statistics - MSU Denver Athletics

2014 Women's Volleyball Cumulative Statistics

Team (23-7, 15-3)

Overall Team Statistics
Statistic Metro State Opponents
Attack
Kills 1608 1320
Errors 672 620
Attempts 4189 4034
Percent .223 .174
Kills Per Set 14.1 11.6
Set
Assists 1539 1230
Assists Per Set 13.5 10.8
Ball Handling Errors 26 28
Serve
Aces 141 123
Errors 224 195
Aces Per Set 1.2 1.1
Receptions
Errors 123 140
Errors Per Set 1.1 1.2
Defense
Digs 1819 1631
Digs Per Set 16.0 14.3
Blocking
Solo 75 48
Assists 359 330
Errors 67 67
Blocks 254.5 213.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Savannah 114 30 0 12.0 0.11 0 0.00 2 11 -.182 79 0.69 12 0.11 39
4 Hoerdemann, Ryan 10 5 1 21.0 2.10 16 1.60 7 38 .237 1 0.10 0 0.00 0
6 Dorsey, Julia 37 12 8 71.5 1.93 49 1.32 17 124 .258 4 0.11 0 0.00 0
7 Noland, Abbie 35 12 8 94.5 2.70 88 2.51 42 273 .168 2 0.06 0 0.00 0
8 Lith, Betty van 47 20 2 26.0 0.55 19 0.40 7 52 .231 107 2.28 1 0.02 0  
8 Van Lith, Betty 14 4 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 0
9 Smith, Michaela 74 25 2 238.0 3.22 203 2.74 117 551 .156 1 0.01 17 0.23 20
10 Hoagland, Kylee 114 30 30 299.5 2.63 243 2.13 75 586 .287 9 0.08 10 0.09 26
11 Torr, Brandi 111 30 28 98.0 0.88 49 0.44 24 139 .180 1258 11.33 27 0.24 41
12 Greager, Summer 114 30 27 192.0 1.68 155 1.36 87 519 .131 16 0.14 30 0.26 29
13 Haun, Kylie 114 30 23 308.0 2.70 257 2.25 148 749 .146 30 0.26 31 0.27 52
15 Fiatoa, Vasati 80 23 22 185.0 2.31 140 1.75 34 298 .356 3 0.04 0 0.00 0
16 Quijano, Lauren 107 30 29 446.0 4.17 389 3.64 111 846 .329 4 0.04 1 0.01 3
24 Lopez, Jackie 99 26 0 12.0 0.12 0 0.00 0 2 .000 22 0.22 12 0.12 14
Total 114 30 2,003.5 17.57 1608 14.11 672 4189 .223 1539 13.50 141 1.24 224
Opponents 114 30 1,656.0 14.53 1320 11.58 620 4034 .174 1230 10.79 123 1.08 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Savannah 114 567 4.97 28 497 .944 0.25 0 0 0 0.00 0 2
4 Hoerdemann, Ryan 10 5 0.50 0 0 .000 0.00 2 6 8.0 0.80 0 0
6 Dorsey, Julia 37 17 0.46 1 18 .944 0.03 7 31 38.0 1.03 3 0
7 Noland, Abbie 35 27 0.77 0 16 1.000 0.00 2 9 11.0 0.31 1 0
8 Lith, Betty van 47 17 0.36 0 0 .000 0.00 2 8 10.0 0.21 1 4  
8 Van Lith, Betty 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Michaela 74 28 0.38 2 46 .957 0.03 10 16 26.0 0.35 4 0
10 Hoagland, Kylee 114 78 0.68 3 37 .919 0.03 8 77 85.0 0.75 8 0
11 Torr, Brandi 111 251 2.26 1 7 .857 0.01 3 38 41.0 0.37 8 15
12 Greager, Summer 114 255 2.24 29 528 .945 0.25 2 10 12.0 0.11 4 4
13 Haun, Kylie 114 292 2.56 28 512 .945 0.25 8 24 32.0 0.28 7 0
15 Fiatoa, Vasati 80 22 0.28 2 17 .882 0.03 11 68 79.0 0.99 12 0
16 Quijano, Lauren 107 68 0.64 1 12 .917 0.01 20 72 92.0 0.86 19 1
24 Lopez, Jackie 99 170 1.72 22 294 .925 0.22 0 0 0 0.00 0 0
Total 114 1819 15.96 123 1992 .938 1.08 75 359 254.5 2.23 67 26
Opponents 114 1631 14.31 140 2151 .935 1.23 48 330 213.0 1.87 67 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Savannah 70 18 0 9.0 0.13 0 0.00 0 6 .000 54 0.77 9 0.13 21
4 Hoerdemann, Ryan 10 5 1 21.0 2.10 16 1.60 7 38 .237 1 0.10 0 0.00 0
6 Dorsey, Julia 34 11 8 65.5 1.93 44 1.29 15 113 .257 4 0.12 0 0.00 0
7 Noland, Abbie 32 10 7 90.5 2.83 85 2.66 34 251 .203 2 0.06 0 0.00 0
8 Lith, Betty van 39 16 1 19.0 0.49 13 0.33 5 41 .195 77 1.97 1 0.03 0  
9 Smith, Michaela 41 13 0 141.0 3.44 118 2.88 72 306 .150 0 0.00 13 0.32 12
10 Hoagland, Kylee 70 18 18 182.0 2.60 146 2.09 46 357 .280 6 0.09 7 0.10 16
11 Torr, Brandi 68 18 17 61.0 0.90 31 0.46 12 77 .247 741 10.90 15 0.22 24
12 Greager, Summer 70 18 17 132.0 1.89 104 1.49 58 364 .126 14 0.20 24 0.34 15
13 Haun, Kylie 70 18 12 153.0 2.19 128 1.83 80 373 .129 17 0.24 14 0.20 33
15 Fiatoa, Vasati 38 11 10 94.5 2.49 72 1.89 14 142 .408 0 0.00 0 0.00 0
16 Quijano, Lauren 63 18 17 244.5 3.88 213 3.38 64 471 .316 2 0.03 0 0.00 0
24 Lopez, Jackie 69 18 0 6.0 0.09 0 0.00 0 2 .000 13 0.19 6 0.09 8
Total 70 18 1,219.0 17.41 970 13.86 408 2542 .221 931 13.30 89 1.27 129
Opponents 70 18 1,001.0 14.30 796 11.37 390 2491 .163 740 10.57 66 0.94 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Savannah 70 363 5.19 9 238 .962 0.13 0 0 0 0.00 0 2
4 Hoerdemann, Ryan 10 5 0.50 0 0 .000 0.00 2 6 8.0 0.80 0 0
6 Dorsey, Julia 34 15 0.44 1 18 .944 0.03 7 29 36.0 1.06 2 0
7 Noland, Abbie 32 27 0.84 0 13 1.000 0.00 2 7 9.0 0.28 1 0
8 Lith, Betty van 39 13 0.33 0 0 .000 0.00 2 6 8.0 0.21 0 1  
9 Smith, Michaela 41 13 0.32 1 26 .962 0.02 5 10 15.0 0.37 2 0
10 Hoagland, Kylee 70 50 0.71 1 27 .963 0.01 6 46 52.0 0.74 4 0
11 Torr, Brandi 68 148 2.18 1 3 .667 0.01 2 26 28.0 0.41 4 8
12 Greager, Summer 70 166 2.37 20 360 .944 0.29 1 6 7.0 0.10 2 3
13 Haun, Kylie 70 181 2.59 15 267 .944 0.21 5 12 17.0 0.24 3 0
15 Fiatoa, Vasati 38 9 0.24 0 6 1.000 0.00 6 33 39.0 1.03 6 0
16 Quijano, Lauren 63 25 0.40 1 6 .833 0.02 11 41 52.0 0.83 11 1
24 Lopez, Jackie 69 120 1.74 12 201 .940 0.17 0 0 0 0.00 0 0
Total 70 1135 16.21 66 1170 .944 0.94 49 222 160.0 2.29 35 15
Opponents 70 989 14.13 88 1304 .933 1.26 33 212 139.0 1.99 39 17

Match-By-Match

Metro State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Azusa Pacific W 4 61 20 135 .304 58 12 9 7 46 1 16 0 9.0 4 82.0
9/05/2014 at Point Loma W 4 49 14 139 .252 47 2 10 6 63 3 13 2 9.5 0 60.5
9/06/2014 vs CSU Monterey Bay W 4 57 24 136 .243 53 10 5 3 54 3 12 2 9.0 2 76.0
9/06/2014 vs Fresno Pacific W 4 62 27 153 .229 57 7 4 8 57 1 14 3 8.0 3 77.0
9/12/2014 Southwest Minnesota L 3 47 21 114 .228 45 2 7 4 37 1 4 3 3.0 0 52.0
9/12/2014 Florida Southern W 5 72 26 176 .261 72 1 10 8 71 2 10 7 7.0 1 80.0
9/13/2014 Minnesota Duluth L 3 41 16 118 .212 39 0 3 1 45 1 10 7 6.0 0 47.0
9/13/2014 Central Missouri W 3 41 13 109 .257 40 4 6 4 60 3 8 1 7.0 0 52.0
9/18/2014 at NM Highlands W 4 55 20 113 .310 54 9 10 3 47 2 6 3 5.0 1 69.0
9/19/2014 at CSU-Pueblo W 4 69 27 154 .273 64 4 9 2 69 1 6 1 4.0 1 77.0
9/20/2014 at Adams State Univ. W 5 80 32 160 .300 77 1 8 4 55 4 12 1 10.0 0 91.0
9/25/2014 Colorado Mesa W 5 68 28 170 .235 66 6 12 4 72 4 12 2 10.0 2 84.0
9/26/2014 Fort Lewis W 4 57 20 132 .280 55 8 12 3 63 5 17 3 13.5 0 78.5
9/27/2014 Western New Mexico W 3 55 21 122 .279 55 6 7 0 52 2 4 4 4.0 1 65.0
10/02/2014 at Colorado Mines L 3 35 18 121 .140 33 4 9 6 56 3 8 1 7.0 1 46.0
10/03/2014 Colorado Christian W 5 58 30 152 .184 54 5 5 5 62 3 27 4 16.5 1 79.5
10/10/2014 Chadron State W 3 47 17 116 .259 47 3 5 2 61 2 6 0 5.0 1 55.0
10/11/2014 Black Hills State W 4 61 23 163 .233 56 4 8 3 60 2 18 5 11.0 0 76.0
10/17/2014 at Regis University W 4 51 23 165 .170 49 5 5 3 87 4 18 1 13.0 1 69.0
10/18/2014 at UCCS W 5 57 33 176 .136 55 5 5 6 86 4 24 0 16.0 0 78.0
10/24/2014 UCCS W 3 57 17 126 .317 54 4 3 4 54 1 13 0 7.5 1 68.5
10/25/2014 Regis University W 5 55 13 146 .288 54 3 12 3 61 3 19 4 12.5 2 70.5
10/31/2014 at Black Hills State W 3 34 21 117 .111 32 7 2 3 56 6 10 1 11.0 0 52.0
11/01/2014 at Chadron State W 3 39 15 118 .203 38 4 6 3 70 0 8 0 4.0 0 47.0
11/04/2014 Colorado Mines L 3 38 20 117 .154 34 3 3 4 47 2 4 2 4.0 1 45.0
11/08/2014 at Colorado Christian L 4 54 30 174 .138 54 8 8 8 77 1 10 3 6.0 2 68.0
11/11/2014 Colorado Christian W 4 60 31 145 .200 57 7 10 4 70 1 14 2 8.0 1 75.0
11/14/2014 vs Colorado Mines W 4 66 28 191 .199 60 3 14 2 90 4 16 2 12.0 0 81.0
11/15/2014 at Colorado Mesa L 3 43 21 128 .172 41 1 5 6 52 3 6 2 6.0 0 50.0
11/21/2014 vs Tarleton State L 3 39 23 103 .155 39 3 12 4 39 3 14 1 10.0 0 52.0
Metro State 114 1608 672 4189 .223 1539 141 224 123 1819 75 359 67 254.5 26 2,003.5
Opponents 114 1320 620 4034 .174 1230 123 195 140 1631 48 330 67 213.0 28 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.11
Assists Per Set 13.50
Service Aces Per Set 1.24
Reception Errors Per Set 1.08
Digs Per Set 15.96
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.23
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Azusa Pacific L 4 54 17 124 .298 49 7 5 12 45 2 10 1 7.0 4 68.0
9/05/2014 Point Loma L 4 53 22 152 .204 51 6 16 2 63 3 0 1 3.0 0 62.0
9/06/2014 vs CSU Monterey Bay L 4 30 18 108 .111 27 3 4 10 46 1 6 4 4.0 1 37.0
9/06/2014 vs Fresno Pacific L 4 42 18 128 .188 40 8 6 7 54 1 8 1 5.0 2 55.0
9/12/2014 at Southwest Minnesota W 3 41 14 100 .270 39 4 4 2 34 1 8 1 5.0 0 50.0
9/12/2014 at Florida Southern L 5 60 23 161 .230 55 8 3 1 66 0 14 10 7.0 0 75.0
9/13/2014 at Minnesota Duluth W 3 54 14 121 .331 51 1 6 0 57 3 10 4 8.0 0 63.0
9/13/2014 at Central Missouri L 3 22 23 119 -.008 19 4 4 4 49 0 8 0 4.0 2 30.0
9/18/2014 NM Highlands L 4 34 19 108 .139 29 3 7 9 33 1 10 3 6.0 1 43.0
9/19/2014 CSU-Pueblo L 4 37 17 134 .149 36 2 4 4 51 3 10 3 8.0 1 47.0
9/20/2014 Adams State Univ. L 5 57 22 142 .246 52 4 6 1 40 4 10 5 9.0 0 70.0
9/25/2014 at Colorado Mesa L 5 57 24 160 .206 54 4 7 6 65 4 16 5 12.0 1 73.0
9/26/2014 at Fort Lewis L 4 36 23 124 .105 33 3 7 8 42 2 12 0 8.0 1 47.0
9/27/2014 at Western New Mexico L 3 31 11 101 .198 31 0 3 6 35 1 16 4 9.0 0 40.0
10/02/2014 Colorado Mines W 3 45 16 130 .223 44 6 6 4 65 3 6 1 6.0 1 57.0
10/03/2014 at Colorado Christian L 5 53 25 149 .188 50 5 14 5 52 0 24 2 12.0 3 70.0
10/10/2014 at Chadron State L 3 24 17 111 .063 22 2 4 3 43 2 6 0 5.0 4 31.0
10/11/2014 at Black Hills State L 4 53 28 160 .156 48 3 5 4 65 3 12 1 9.0 1 65.0
10/17/2014 Regis University L 4 53 34 187 .102 50 3 8 5 77 1 10 1 6.0 0 62.0
10/18/2014 UCCS L 5 52 34 180 .100 47 6 8 5 76 3 14 2 10.0 0 68.0
10/24/2014 at UCCS L 3 40 15 122 .205 37 4 3 4 41 1 12 3 7.0 2 51.0
10/25/2014 at Regis University L 5 75 22 166 .319 66 3 15 3 70 0 10 2 5.0 0 83.0
10/31/2014 Black Hills State L 3 27 27 117 .000 26 3 5 7 51 2 8 3 6.0 0 36.0
11/01/2014 Chadron State L 3 30 25 135 .037 27 3 7 4 57 0 8 0 4.0 0 37.0
11/04/2014 at Colorado Mines W 3 47 12 113 .310 43 4 5 3 51 1 10 1 6.0 1 57.0
11/08/2014 Colorado Christian W 4 45 19 152 .171 45 8 9 7 75 2 18 3 11.0 1 64.0
11/11/2014 at Colorado Christian L 4 30 22 129 .062 28 4 5 7 48 0 24 1 12.0 2 46.0
11/14/2014 vs Colorado Mines L 4 54 25 181 .160 52 2 8 3 88 1 6 1 4.0 0 60.0
11/15/2014 Colorado Mesa W 3 43 12 115 .270 41 6 5 1 56 2 6 1 5.0 0 54.0
11/21/2014 vs Tarleton State W 3 41 22 105 .181 38 4 6 3 36 1 18 3 10.0 0 55.0
Opponents 114 1320 620 4034 .174 1230 123 195 140 1631 48 330 67 213.0 28 1,656.0
Metro State 114 1608 672 4189 .223 1539 141 224 123 1819 75 359 67 254.5 26 2,003.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.58
Assists Per Set 10.79
Service Aces Per Set 1.08
Reception Errors Per Set 1.23
Digs Per Set 14.31
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.25
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Quijano, Lauren 389
Haun, Kylie 257
Hoagland, Kylee 243
Smith, Michaela 203
Greager, Summer 155
Team Leaders: Assists
Player High
Assists
Torr, Brandi 1258
Lith, Betty van 107
Garcia, Savannah 79
Haun, Kylie 30
Lopez, Jackie 22
Team Leaders: Service Aces
Player High
Service Aces
Haun, Kylie 31
Greager, Summer 30
Torr, Brandi 27
Smith, Michaela 17
Garcia, Savannah 12
Team Leaders: Digs
Player High
Digs
Garcia, Savannah 567
Haun, Kylie 292
Greager, Summer 255
Torr, Brandi 251
Lopez, Jackie 170
Team Leaders: Blocks
Player High
Blocks
Quijano, Lauren 92.0
Hoagland, Kylee 85.0
Fiatoa, Vasati 79.0
Torr, Brandi 41.0
Dorsey, Julia 38.0

Copyright © 2026 MSU Denver Athletics