Skip To Main Content

MSU Denver Athletics

2014 Women's Soccer Cumulative Statistics - MSU Denver Athletics

2014 Women's Soccer Cumulative Statistics

Team (14-2-5, 10-0-4)

Overall Team Statistics
Statistic MSU Denver Opponents
Shots
Goals 33 14
Goals Per Game 1.57 0.67
Shots 319 245
Shots Per Game 15.2 11.7
Shots Percentage 0.103 0.057
Shots On Goal 144-319 113-245
Shots On Goal Percentage 0.451 0.461
Penalties
Yellow Cards 14 19
Red Cards 1 1
Miscellaneous
Assists 27 10
Saves 99 111
Fouls 155 212
Corner Kicks 105 69
Penalty Kicks: Goals-Attempts 4-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Price, Karisa 21 20 1370 10 3 23 66 0.152 29 0.439 2-0 5 0-0
5 Rolph, Abby 19 19 1603 3 8 14 57 0.053 25 0.439 2-0 1 3-4
25 Hagenlock, Tess 21 21 1375 4 5 13 33 0.121 18 0.545 1-0 1 0-0
16 Farley, Brandi 21 18 1377 3 6 12 30 0.100 12 0.400 0-0 2 0-1
7 Polanco, Noemy 21 8 1124 4 2 10 20 0.200 10 0.500 0-0 2 0-0
18 Nelson, Carly 21 11 1253 3 0 6 25 0.120 17 0.680 1-0 1 0-0
13 Rieber, McKinzie 21 0 858 2 1 5 24 0.083 10 0.417 1-0 1 0-0
9 Post, Jordan 21 21 1755 2 0 4 33 0.061 7 0.212 2-0 1 0-0
4 Ipock, Marie 20 14 1574 1 0 2 10 0.100 2 0.200 2-0 0 1-1
12 Marr, Alexie 17 14 1403 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Slattery, Tori 7 1 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Campbell, Taylor 12 4 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fischer, Cassi 20 15 1354 0 0 0 2 0.000 1 0.500 1-1 0 0-0
30 Flores, Breanna 21 20 1916 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martin, Josalyn 15 0 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 McCurley, Sam 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosales, Raeanna 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ryals, Jade 18 18 1336 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Smith, Ashley 18 14 1411 0 0 0 6 0.000 5 0.833 0-0 0 0-0
2 Stephenson, Shelby 19 12 1045 0 0 0 4 0.000 4 1.000 1-0 0 0-0
3 Terrell, Taylor 4 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21964 33 27 93 319 0.103 144 0.451 14-1 14 4-6
Opponent 21 - 21910 14 10 38 245 0.057 113 0.461 19-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Flores, Breanna 21 20 1915:40 13 0.61 90 0.874 14 2 5 7/4 218
0 McCurley, Sam 2 1 48:09 1 1.87 4 0.800 0 0 0 0/1 6
1 Rosales, Raeanna 3 0 33:40 0 0.00 1 1.000 0 0 0 0/3 2
Total 21 - 1997:29 14 0.63 95 0.872 14 2 5 11 226
Opponents 21 - 1997:29 33 1.49 109 0.768 3 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Price, Karisa 14 14 1027 9 1 19 57 0.158 25 0.439 2-0 5 0-0
5 Rolph, Abby 12 12 1019 2 7 11 44 0.045 21 0.477 2-0 1 2-3
25 Hagenlock, Tess 14 14 977 2 4 8 24 0.083 11 0.458 1-0 1 0-0
16 Farley, Brandi 14 11 923 1 5 7 24 0.042 10 0.417 0-0 0 0-1
18 Nelson, Carly 14 8 897 3 0 6 20 0.150 15 0.750 0-0 1 0-0
7 Polanco, Noemy 14 6 677 2 0 4 11 0.182 4 0.364 0-0 1 0-0
9 Post, Jordan 14 14 1241 2 0 4 23 0.087 5 0.217 1-0 1 0-0
13 Rieber, McKinzie 14 0 586 1 1 3 16 0.063 6 0.375 1-0 0 0-0
4 Ipock, Marie 14 11 1179 1 0 2 5 0.200 1 0.200 2-0 0 1-1
12 Marr, Alexie 11 8 877 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Slattery, Tori 5 1 112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Campbell, Taylor 8 3 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fischer, Cassi 13 8 821 0 0 0 2 0.000 1 0.500 0-1 0 0-0
30 Flores, Breanna 14 14 1291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martin, Josalyn 10 0 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 McCurley, Sam 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosales, Raeanna 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ryals, Jade 11 11 772 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Smith, Ashley 12 8 924 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Stephenson, Shelby 14 11 829 0 0 0 3 0.000 3 1.000 1-0 0 0-0
Total 14 - 14812 23 20 66 236 0.097 107 0.453 14-1 10 3-5
Opponent 14 - 14795 8 6 22 151 0.053 70 0.464 19-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Flores, Breanna 14 14 1290:42 7 0.49 58 0.892 10 0 4 5/2 131
0 McCurley, Sam 1 0 28:30 1 3.16 2 0.667 0 0 0 0/0 2
1 Rosales, Raeanna 2 0 28:17 0 0.00 1 1.000 0 0 0 0/2 2
Total 14 - 1347:29 8 0.53 61 0.884 10 0 4 7 135
Opponents 14 - 1347:29 23 1.54 83 0.783 1 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs West Texas A&M W 2-0 (1-0-0) 175 Brandi Farley (1) (Noemy Polanco)
Abby Rolph (1)
9/6/2014 vs Dallas Baptist W 2-1 (2-0-0) 117 Tess Hagenlock (1) (Karisa Price)
Brandi Farley (2) (Tess Hagenlock)
9/12/2014 at Cal Poly Pomona L 1-3 () 304 Karisa Price (1) (Abby Rolph)
9/14/2014 at Cal State Dominguez Hills W 2-0 (3-1) 0 Noemy Polanco (1)
Tess Hagenlock (2)
9/19/2014 at Western State T 0-0 (3-1-1 (0-0-1 RMAC)) 250
9/21/2014 vs Colorado Mesa W 2-0 (4-1-1, 1-0-1 RMAC) 1-0-1 RMAC 253 Noemy Polanco (2) (Brandi Farley)
Karisa Price (2) (Tess Hagenlock)
9/26/2014 at Adams State T 1-1 (4-1-2, 1-0-2 RMAC) 1-0-2 RMAC 76 Marie Ipock (1)
9/28/2014 vs New Mexico Highlands W 1-0 (5-1-2, 2-0-2 RMAC) 2-0-2 RMAC 108 Jordan Post (1) (Alexie Marr)
10/3/2014 at CSU-Pueblo W 1-0 (6-1-2 (3-0-2 RMAC)) 76 Karisa Price (3) (Abby Rolph)
10/5/2014 vs Colorado Christian W 2-0 (7-1-2, 4-0-2 RMAC) 4-0-2 RMAC 161 Karisa Price (4) (Abby Rolph)
Carly Nelson (1) (Tess Hagenlock)
10/10/2014 vs Regis University W 4-0 (8-1-2, 5-0-2 RMAC) 5-0-2 RMAC 220 Karisa Price (5) (Tess Hagenlock)
Karisa Price (6)
Karisa Price (7) (Abby Rolph)
Jordan Post (2) (Karisa Price , Tess Hagenlock)
10/13/2014 at Colorado Mesa W 2-1 (9-0-2, 6-0-2 RMAC) 6-0-2 RMAC 288 Carly Nelson (2) (Brandi Farley)
Abby Rolph (2)
10/17/2014 at Colorado Christian W 1-0 (10-1-2,7-0-2 RMAC) 7-0-2 RMAC 109 Karisa Price (0) (McKinzie Rieber)
10/19/2014 at UCCS W 4-3 (11-1-2 (8-0-2 RMAC)) 182 Brandi Farley (3)
Tess Hagenlock (3) (Abby Rolph , Brandi Farley)
McKinzie Rieber (1) (Tori Slattery , Brandi Farley)
Karisa Price (0) (Abby Rolph)
10/24/2014 vs Fort Lewis W 2-1 (12-1-2, 9-0-2 RMAC) 9-0-2 RMAC 194 Abby Rolph (3)
Carly Nelson (3) (Brandi Farley)
10/26/2014 at N.M. Highlands T 1-1 (12-1-3, 9-0-3) 9-0-3 78 Karisa Price (10)
10/29/2014 vs Colorado Mines T 0-0 (12-1-4, 9-0-4 RMAC) 9-0-4 RMAC 265
10/31/2014 vs Western State W 2-1 (13-1-4,10-0-4 RMAC) 10-0-4 RMAC 169 Noemy Polanco (3) (Abby Rolph)
Tess Hagenlock (4) (Abby Rolph)
11/7/2014 vs Regis University W 3-0 (14-1-4) 289 McKinzie Rieber (2) (Noemy Polanco)
Noemy Polanco (4) (Karisa Price , Brandi Farley)
TEAM (0)
11/9/2014 at Colorado Mines T 0-0 (14-1-5) 333
11/14/2014 vs Angelo State L 0-2 (14-2-5) 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs West Texas A&M 2-0 2 1 5 17 0.118 7 0.412 1-0 1 1-1 990
9/6/2014 vs Dallas Baptist 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
9/12/2014 at Cal Poly Pomona 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
9/14/2014 at Cal State Dominguez Hills 2-0 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
9/19/2014 at Western State 0-0 0 0 0 23 0.000 11 0.478 0-0 0 0-1 1212
9/21/2014 vs Colorado Mesa 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
9/26/2014 at Adams State 1-1 1 0 2 9 0.111 5 0.556 0-0 0 1-1 1193
9/28/2014 vs New Mexico Highlands 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 991
10/3/2014 at CSU-Pueblo 1-0 1 1 3 18 0.056 4 0.222 1-0 1 0-0 991
10/5/2014 vs Colorado Christian 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
10/10/2014 vs Regis University 4-0 4 4 12 15 0.267 10 0.667 1-0 1 0-0 990
10/13/2014 at Colorado Mesa 2-1 2 1 5 22 0.091 14 0.636 0-1 1 1-1 991
10/17/2014 at Colorado Christian 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/19/2014 at UCCS 4-3 4 5 13 19 0.211 9 0.474 0-0 1 0-0 992
10/24/2014 vs Fort Lewis 2-1 2 1 5 15 0.133 9 0.600 2-0 1 1-1 991
10/26/2014 at N.M. Highlands 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-1 1210
10/29/2014 vs Colorado Mines 0-0 0 0 0 20 0.000 7 0.350 4-0 0 0-0 1210
10/31/2014 vs Western State 2-1 2 2 6 15 0.133 3 0.200 0-0 1 0-0 1071
11/7/2014 vs Regis University 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
11/9/2014 at Colorado Mines 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1212
11/14/2014 vs Angelo State 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
Total 33-14 33 27 93 319 0.103 144 0.451 14-1 14 4-6 21964
Opponent - 14 10 38 245 0.057 113 0.461 19-1 2 - 21910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 West Texas A&M 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/6/2014 Dallas Baptist 2-1 90:00 1 0.50 7 0.875 1 0 0 0 17
9/12/2014 Cal Poly Pomona 1-3 90:00 3 1.33 9 0.750 0 1 0 0 18
9/14/2014 Cal State Dominguez Hills 2-0 90:00 0 1.00 5 1.000 1 0 0 1 8
9/19/2014 Western State 0-0 110:00 0 0.77 3 1.000 0 0 1 1 0
9/21/2014 Colorado Mesa 2-0 90:00 0 0.64 3 1.000 1 0 0 1 11
9/26/2014 Adams State 1-1 110:00 1 0.67 7 0.875 0 0 1 0 11
9/28/2014 New Mexico Highlands 1-0 90:00 0 0.59 9 1.000 1 0 0 1 19
10/3/2014 CSU-Pueblo 1-0 90:00 0 0.53 3 1.000 1 0 0 1 10
10/5/2014 Colorado Christian 2-0 90:00 0 0.48 3 1.000 1 0 0 1 8
10/10/2014 Regis University 4-0 90:00 0 0.44 4 1.000 1 0 0 1 9
10/13/2014 Colorado Mesa 2-1 90:00 1 0.48 3 0.750 1 0 0 0 9
10/17/2014 Colorado Christian 1-0 90:00 0 0.45 0 0.00 1 0 0 1 2
10/19/2014 UCCS 4-3 90:00 3 0.62 5 0.625 1 0 0 0 14
10/24/2014 Fort Lewis 2-1 90:00 1 0.65 4 0.800 1 0 0 0 9
10/26/2014 N.M. Highlands 1-1 110:00 1 0.66 9 0.900 0 0 1 0 17
10/29/2014 Colorado Mines 0-0 110:00 0 0.61 7 1.000 0 0 1 1 12
10/31/2014 Western State 2-1 97:29 1 0.63 2 0.667 1 0 0 0 4
11/7/2014 Regis University 3-0 90:00 0 0.60 3 1.000 1 0 0 1 10
11/9/2014 Colorado Mines 0-0 110:00 0 0.57 3 1.000 0 0 1 1 9
11/14/2014 Angelo State 0-2 90:00 2 0.63 7 0.778 0 1 0 0 19
Totals - 1997 14 0.63 99 0.876 14 2 5 12 226
Opponent - 1997:29 33 1.49 111 0.771 2 14 5 3 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 West Texas A&M 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
9/6/2014 Dallas Baptist 1-2 1 0 2 17 0.059 8 0.471 0-0 0 0-0 991
9/12/2014 Cal Poly Pomona 3-1 3 3 9 20 0.150 12 0.600 1-0 1 0-0 991
9/14/2014 Cal State Dominguez Hills 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/19/2014 Western State 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1210
9/21/2014 Colorado Mesa 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/26/2014 Adams State 1-1 1 1 3 11 0.091 8 0.727 2-0 0 0-0 1199
9/28/2014 New Mexico Highlands 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
10/3/2014 CSU-Pueblo 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/5/2014 Colorado Christian 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/10/2014 Regis University 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/13/2014 Colorado Mesa 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 985
10/17/2014 Colorado Christian 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/19/2014 UCCS 3-4 3 2 8 14 0.214 8 0.571 0-0 0 0-0 990
10/24/2014 Fort Lewis 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 979
10/26/2014 N.M. Highlands 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-0 1210
10/29/2014 Colorado Mines 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-1 1209
10/31/2014 Western State 1-2 1 1 3 4 0.250 3 0.750 1-1 0 0-0 1071
11/7/2014 Regis University 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 959
11/9/2014 Colorado Mines 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1204
11/14/2014 Angelo State 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
Total 14-33 14 10 38 245 0.057 113 0.461 19-1 2 1-2 21910
MSU Denver - 33 27 93 319 0.103 144 0.451 14-1 14 - 21964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 West Texas A&M 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/6/2014 Dallas Baptist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/12/2014 Cal Poly Pomona 3-1 90:00 1 1.67 2 0.667 1 0 0 0 4
9/14/2014 Cal State Dominguez Hills 0-2 90:00 2 1.75 3 0.600 0 1 0 0 7
9/19/2014 Western State 0-0 110:00 0 1.34 11 1.000 0 0 1 1 0
9/21/2014 Colorado Mesa 0-2 90:00 2 1.45 6 0.750 0 1 0 0 18
9/26/2014 Adams State 1-1 110:00 1 1.34 4 0.800 0 0 1 0 8
9/28/2014 New Mexico Highlands 0-1 90:00 1 1.30 2 0.667 0 1 0 0 10
10/3/2014 CSU-Pueblo 0-1 90:00 1 1.27 3 0.750 0 1 0 0 18
10/5/2014 Colorado Christian 0-2 90:00 2 1.34 8 0.800 0 1 0 0 24
10/10/2014 Regis University 0-4 90:00 4 1.57 6 0.600 0 1 0 0 15
10/13/2014 Colorado Mesa 1-2 90:00 2 1.61 12 0.857 0 1 0 0 21
10/17/2014 Colorado Christian 0-1 90:00 1 1.56 6 0.857 0 1 0 0 15
10/19/2014 UCCS 3-4 90:00 4 1.73 5 0.556 0 1 0 0 19
10/24/2014 Fort Lewis 1-2 90:00 2 1.75 7 0.778 0 1 0 0 14
10/26/2014 N.M. Highlands 1-1 110:00 1 1.68 6 0.857 0 0 1 0 11
10/29/2014 Colorado Mines 0-0 110:00 0 1.57 7 1.000 0 0 1 1 20
10/31/2014 Western State 1-2 97:29 2 1.58 1 0.333 0 1 0 0 15
11/7/2014 Regis University 0-3 90:00 3 1.65 2 0.400 0 1 0 0 10
11/9/2014 Colorado Mines 0-0 110:00 0 1.56 5 1.000 0 0 1 1 17
11/14/2014 Angelo State 2-0 90:00 0 1.49 6 1.000 1 0 0 1 13
Totals - 1997 33 1.49 111 0.771 2 14 5 4 290
MSU Denver - 1997:29 14 0.63 99 0.876 14 2 5 11 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs West Texas A&M 2-0 2/0 1/0 17/11 7/3 11/4 1/0 0/0
9/6/2014 vs Dallas Baptist 2-1 2/1 2/0 15/17 6/8 4/4 1/0 0/0
9/12/2014 at Cal Poly Pomona 1-3 1/3 1/3 5/20 3/12 3/6 0/1 0/0
9/14/2014 at Cal State Dominguez Hills 2-0 2/0 0/0 7/8 5/5 5/2 0/0 0/0
9/19/2014 at Western State 0-0 0/0 0/0 23/13 11/3 9/2 0/3 0/0
9/21/2014 vs Colorado Mesa 2-0 2/0 2/0 19/11 8/3 9/1 0/1 0/0
9/26/2014 at Adams State 1-1 1/1 0/1 9/11 5/8 4/8 0/2 0/0
9/28/2014 vs New Mexico Highlands 1-0 1/0 1/0 10/19 3/9 4/2 1/1 0/0
10/3/2014 at CSU-Pueblo 1-0 1/0 1/0 18/10 4/3 3/6 1/4 0/0
10/5/2014 vs Colorado Christian 2-0 2/0 2/0 24/8 10/3 7/1 0/1 0/0
10/10/2014 vs Regis University 4-0 4/0 4/0 15/9 10/4 4/0 1/0 0/0
10/13/2014 at Colorado Mesa 2-1 2/1 1/1 22/9 14/4 4/2 0/0 1/0
10/17/2014 at Colorado Christian 1-0 1/0 1/0 15/2 7/0 4/0 1/1 0/0
10/19/2014 at UCCS 4-3 4/3 5/2 19/14 9/8 4/2 0/0 0/0
10/24/2014 vs Fort Lewis 2-1 2/1 1/0 15/10 9/5 4/4 2/1 0/0
10/26/2014 at N.M. Highlands 1-1 1/1 0/1 12/18 7/10 2/6 1/2 0/0
10/29/2014 vs Colorado Mines 0-0 0/0 0/0 20/13 7/7 6/7 4/1 0/0
10/31/2014 vs Western State 2-1 2/1 2/1 15/4 3/3 3/3 0/1 0/1
11/7/2014 vs Regis University 3-0 3/0 3/0 9/10 5/3 4/4 0/0 0/0
11/9/2014 at Colorado Mines 0-0 0/0 0/0 17/9 5/3 8/2 1/0 0/0
11/14/2014 vs Angelo State 0-2 0/2 0/1 13/19 6/9 3/3 0/0 0/0
Totals 33/14 27/10 319/245 144/113 105/69 14/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UCCS (10/19/2014)
GOALS 4 Regis University (10/10/2014)
UCCS (10/19/2014)
ASSISTS 5 UCCS (10/19/2014)
SHOTS 24 Colorado Christian (10/5/2014)
SHOTS ON GOAL 14 Colorado Mesa (10/13/2014)
SAVES 9 Cal Poly Pomona (9/12/2014)
New Mexico Highlands (9/28/2014)
N.M. Highlands (10/26/2014)
FOULS 14 Adams State (9/26/2014)
CORNER KICKS 11 West Texas A&M (9/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly Pomona (9/12/2014)
GOALS 3 Cal Poly Pomona (9/12/2014)
UCCS (10/19/2014)
ASSISTS 3 Cal Poly Pomona (9/12/2014)
SHOTS 20 Cal Poly Pomona (9/12/2014)
SHOTS ON GOAL 12 Cal Poly Pomona (9/12/2014)
SAVES 12 Colorado Mesa (10/13/2014)
FOULS 17 West Texas A&M (9/4/2014)
CORNER KICKS 8 Adams State (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams State (9/26/2014)
N.M. Highlands (10/26/2014)
GOALS 1 Cal Poly Pomona (9/12/2014)
Adams State (9/26/2014)
New Mexico Highlands (9/28/2014)
CSU-Pueblo (10/3/2014)
Colorado Christian (10/17/2014)
N.M. Highlands (10/26/2014)
ASSISTS 1 West Texas A&M (9/4/2014)
Cal Poly Pomona (9/12/2014)
New Mexico Highlands (9/28/2014)
CSU-Pueblo (10/3/2014)
Colorado Mesa (10/13/2014)
Colorado Christian (10/17/2014)
Fort Lewis (10/24/2014)
SHOTS 5 Cal Poly Pomona (9/12/2014)
Cal State Dominguez Hills (9/14/2014)
SHOTS ON GOAL 3 Cal Poly Pomona (9/12/2014)
New Mexico Highlands (9/28/2014)
CSU-Pueblo (10/3/2014)
Western State (10/31/2014)
SAVES 2 Western State (10/31/2014)
FOULS 2 Colorado Mesa (10/13/2014)
Angelo State (11/14/2014)
CORNER KICKS 2 Cal Poly Pomona (9/12/2014)
CSU-Pueblo (10/3/2014)
N.M. Highlands (10/26/2014)
Western State (10/31/2014)
Angelo State (11/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas Baptist (9/6/2014)
Fort Lewis (10/24/2014)
GOALS 1 Dallas Baptist (9/6/2014)
Adams State (9/26/2014)
Colorado Mesa (10/13/2014)
Fort Lewis (10/24/2014)
N.M. Highlands (10/26/2014)
Western State (10/31/2014)
ASSISTS 1 Adams State (9/26/2014)
Colorado Mesa (10/13/2014)
N.M. Highlands (10/26/2014)
Western State (10/31/2014)
Angelo State (11/14/2014)
SHOTS 2 Colorado Christian (10/17/2014)
Western State (10/31/2014)
SHOTS ON GOAL 3 West Texas A&M (9/4/2014)
Western State (9/19/2014)
Colorado Mesa (9/21/2014)
CSU-Pueblo (10/3/2014)
Colorado Christian (10/5/2014)
Western State (10/31/2014)
Regis University (11/7/2014)
Colorado Mines (11/9/2014)
SAVES 1 Cal Poly Pomona (9/12/2014)
New Mexico Highlands (9/28/2014)
Western State (10/31/2014)
Regis University (11/7/2014)
FOULS 4 Dallas Baptist (9/6/2014)
Angelo State (11/14/2014)
CORNER KICKS 1 Colorado Mesa (9/21/2014)
Colorado Christian (10/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Regis University (10/10/2014)
GOALS 3 Regis University (10/10/2014)
ASSISTS 2 Regis University (10/10/2014)
UCCS (10/19/2014)
Western State (10/31/2014)
SHOTS 9 Colorado Mines (10/29/2014)
SHOTS ON GOAL 4 Regis University (10/10/2014)
Colorado Mesa (10/13/2014)
SAVES 9 New Mexico Highlands (9/28/2014)
FOULS 6 Regis University (11/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UCCS (10/19/2014)
GOALS 4 Regis University (10/10/2014)
UCCS (10/19/2014)
ASSISTS 5 UCCS (10/19/2014)
SHOTS 24 Colorado Christian (10/5/2014)
SHOTS ON GOAL 14 Colorado Mesa (10/13/2014)
SAVES 9 Cal Poly Pomona (9/12/2014)
New Mexico Highlands (9/28/2014)
N.M. Highlands (10/26/2014)
FOULS 14 Adams State (9/26/2014)
CORNER KICKS 11 West Texas A&M (9/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Karisa Price
Regis University (10/10/2014)
GOALS 3 Karisa Price
Regis University (10/10/2014)
ASSISTS 2 Tess Hagenlock
Abby Rolph
Abby Rolph
Regis University (10/10/2014)
UCCS (10/19/2014)
Western State (10/31/2014)
SHOTS 9 Karisa Price
Colorado Mines (10/29/2014)
SHOTS ON GOAL 4 Karisa Price
Abby Rolph
Regis University (10/10/2014)
Colorado Mesa (10/13/2014)
SAVES 9 Breanna Flores
New Mexico Highlands (9/28/2014)
FOULS 6 TEAM
Regis University (11/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Price, Karisa 23
Rolph, Abby 14
Hagenlock, Tess 13
Farley, Brandi 12
Polanco, Noemy 10
Team Leaders: Goals
Player High
Goals
Price, Karisa 10
Hagenlock, Tess 4
Polanco, Noemy 4
Rolph, Abby 3
Farley, Brandi 3
Team Leaders: Assists
Player High
Assists
Rolph, Abby 8
Farley, Brandi 6
Hagenlock, Tess 5
Price, Karisa 3
Polanco, Noemy 2
Team Leaders: Shots
Player High
Shots
Price, Karisa 66
Rolph, Abby 57
Hagenlock, Tess 33
Post, Jordan 33
Farley, Brandi 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Price, Karisa 29
Rolph, Abby 25
Hagenlock, Tess 18
Nelson, Carly 17
Farley, Brandi 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Price, Karisa 5
Farley, Brandi 2
Polanco, Noemy 2
Rolph, Abby 1
Hagenlock, Tess 1

Copyright © 2026 MSU Denver Athletics