Skip To Main Content

MSU Denver Athletics

Schedule

# Fort Lewis (1-5,1-1 RMAC) -VS- # MSU Denver (7-2,2-0 RMAC)

Box Score

Fort Lewis logo
0
vs
MSU Denver logo
3

# Fort Lewis (1-5,1-1 RMAC)
-VS-
# MSU Denver (7-2,2-0 RMAC)

Team Score By Period
Team 1 2 3
Fort Lewis FLC 20 12 23
Winner MSU Denver MSUD 25 25 25
Date:
9/18/2021
Time:
3:08 pm
Site:
Denver, CO (Auraria Event Center)
Attendance:
135
VIEW
Match History vs Fort Lewis

Match Details

Game Statistics By Set
Set Fort Lewis MSU Denver
K E TA % K E TA %
Set #1 11 3 30 0.267 19 6 35 0.371
Set #2 7 6 29 0.034 10 2 19 0.421
Set #3 12 6 29 0.207 16 6 31 0.323
Total 30 15 88 .170 45 14 85 .365
Team Statistical Comparison
Statistic Team Comparison
FLC - MSUD
Points
37.0
58.0
Kills
30
45
Aces
3
6
Blocks
4
7
Assists
25
44
Digs
21
39

Game Leaders

FLC - Leaders
Statistic Leaders
Kills Swenson, Chailyn (9), Hobie, Alexis (7), La Rose, Avynn (6)
Aces Harmann, Payton (1), Lopez, Kamryn (1), Hobie, Alexis (1)
Blocks Johnson, Rylee (2), La Rose, Avynn (2), Burns, Lauren (2)
Assists Lambos, Natalia (11), Harmann, Payton (9), Ahuna, Makena (3)
Digs Lopez, Kamryn (8), Harmann, Payton (3), Callahan, Cameron (2)
MSUD - Leaders
Statistic Leaders
Kills Lai, Avaline (12), Hladky, Rylee (12), Benda, Alexis (8)
Aces Qershia, Amela (3), McClinton, Mikayla (2), Corsentino, Kaylee (1)
Blocks Lai, Avaline (3), McClinton, Mikayla (3), Benda, Alexis (2)
Assists Qershia, Amela (21), Megenhardt, Jessa (20), Canty, Ember (1)
Digs Cianciulli, Ashlyn (10), Hladky, Rylee (10), Qershia, Amela (7)

Individual Statistics

Fort Lewis (1-5,1-1 RMAC)

FLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Johnson, Rylee 3 4 0 5 .800 0 0 0 0 0-0 0 2 0 1 0 0 5
5 5 La Rose, Avynn 3 6 3 11 .273 0 0 0 1 0-1 0 2 0 0 0 0 7
2 2 Lopez, Kamryn 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 3 1
1 1 Swenson, Chailyn 3 9 4 19 .263 0 0 0 1 0-1 0 1 0 1 0 1 9.5
9 9 Pace, Korrina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0
17 17 Hobie, Alexis 3 7 4 24 .125 1 0 1 1 1-1 0 0 1 2 0 1 8
18 18 Harmann, Payton 2 1 0 1 1.000 9 0 1 0 1-0 0 0 0 3 0 0 2
11 11 Callahan, Cameron 2 1 0 10 .100 0 1 0 0 0-0 0 0 0 2 0 0 1
12 12 Burns, Lauren 2 1 3 9 -.222 0 0 0 0 0-0 0 2 0 0 0 0 2
8 8 Lambos, Natalia 2 0 1 2 -.500 11 0 0 0 0-0 0 0 0 1 1 0 0
3 3 Ahuna, Makena 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0
13 13 Nash, Madi 1 1 0 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 30 15 88 .170 25 1 3 6 3-6 0 8 1 21 2 6 37
FLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Johnson, Rylee 3 0 2 0 1 0 0 5
5 5 La Rose, Avynn 3 0 2 0 0 0 0 7
2 2 Lopez, Kamryn 3 0 0 0 8 0 3 1
1 1 Swenson, Chailyn 3 0 1 0 1 0 1 9.5
9 9 Pace, Korrina 3 0 0 0 2 0 0 0
17 17 Hobie, Alexis 3 0 0 1 2 0 1 8
18 18 Harmann, Payton 2 0 0 0 3 0 0 2
11 11 Callahan, Cameron 2 0 0 0 2 0 0 1
12 12 Burns, Lauren 2 0 2 0 0 0 0 2
8 8 Lambos, Natalia 2 0 0 0 1 1 0 0
3 3 Ahuna, Makena 1 0 0 0 0 1 0 0
13 13 Nash, Madi 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 1 21 2 6 37

MSU Denver (7-2,2-0 RMAC)

MSUD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Megenhardt, Jessa 3 1 0 1 1.000 20 0 0 1 0-1 0 0 0 2 0 0 1
17 17 Benda, Alexis 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 1 0 0 9
2 2 Lai, Avaline 3 12 4 19 .421 0 0 0 0 0-0 0 3 1 1 0 0 13.5
1 1 Corsentino, Kaylee 3 2 4 9 -.222 1 0 1 2 1-2 0 0 0 3 0 1 3
6 6 Cianciulli, Ashlyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0
12 12 McClinton, Mikayla 3 2 1 4 .250 1 0 2 1 2-1 1 2 0 1 0 0 6
16 16 Hladky, Rylee 3 12 2 22 .455 0 0 0 2 0-2 1 0 0 10 0 1 13
4 4 Qershia, Amela 3 0 0 1 .000 21 0 3 1 3-1 0 0 0 7 0 0 3
11 11 Rexius, Caiden 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Canty, Ember 2 3 1 8 .250 1 0 0 0 0-0 0 2 1 2 0 0 4
14 14 Williams, Maddy 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Anderson, Riley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
15 15 McCrimmon, Abbie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 14 85 .365 44 0 6 8 6-8 2 10 2 39 0 3 58
MSUD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Megenhardt, Jessa 3 0 0 0 2 0 0 1
17 17 Benda, Alexis 3 0 2 0 1 0 0 9
2 2 Lai, Avaline 3 0 3 1 1 0 0 13.5
1 1 Corsentino, Kaylee 3 0 0 0 3 0 1 3
6 6 Cianciulli, Ashlyn 3 0 0 0 10 0 0 0
12 12 McClinton, Mikayla 3 1 2 0 1 0 0 6
16 16 Hladky, Rylee 3 1 0 0 10 0 1 13
4 4 Qershia, Amela 3 0 0 0 7 0 0 3
11 11 Rexius, Caiden 2 0 0 0 1 0 0 0
3 3 Canty, Ember 2 0 2 1 2 0 0 4
14 14 Williams, Maddy 2 0 1 0 0 0 0 4.5
18 18 Anderson, Riley 1 0 0 0 0 0 0 1
15 15 McCrimmon, Abbie 1 0 0 0 1 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 10 2 39 0 3 58