Skip To Main Content

MSU Denver Athletics

Schedule

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ortiz, Jr. , Donny 7 Ortiz, Jr. , Donny .374 1.032 50-50 182 49 68 20 2 4 43 104 .571 26 7 29 1 .461 4 1 4-5
18 Maloney, Trent 18 Maloney, Trent .325 1.025 45-45 151 34 49 17 2 8 47 94 .623 16 7 36 0 .402 5 0 6-6
30 Kennedy, Sean 30 Kennedy, Sean .322 .931 49-49 174 51 56 11 3 4 31 85 .489 35 4 25 1 .442 2 0 6-12
16 Soole, Logan 16 Soole, Logan .318 .900 46-46 151 33 48 7 3 5 24 76 .503 16 5 22 2 .397 2 4 6-10
13 Kistaitis, Jake 13 Kistaitis, Jake .307 .821 40-35 114 12 35 8 0 3 17 52 .456 9 2 34 1 .365 1 0 2-2
8 O'Donnell, Cale 8 O'Donnell, Cale .288 .931 40-36 125 30 36 9 2 6 21 67 .536 15 7 34 1 .395 0 0 2-2
5 Donaldson, Hunter 5 Donaldson, Hunter .274 .758 50-50 179 26 49 13 0 4 45 74 .413 18 3 51 2 .345 3 0 7-8
25 Germani, Aaron 25 Germani, Aaron .255 .672 38-28 98 21 25 5 1 0 19 32 .327 11 3 17 1 .345 1 2 5-5
29 29 .253 .713 46-44 150 26 38 7 3 1 20 54 .360 22 1 36 2 .353 0 0 8-11  
6 Holinger, Jimmy 6 Holinger, Jimmy .230 .592 47-46 135 22 31 4 1 0 15 37 .274 15 3 27 1 .318 1 7 4-5
27 Griffith, Jeremy 27 Griffith, Jeremy .400 1.571 11-0 5 3 2 0 0 1 2 5 1.000 2 0 1 0 .571 0 0 0-0
33 Nelson, Dylan 33 Nelson, Dylan .275 .899 33-16 69 12 19 4 1 4 13 37 .536 8 2 20 0 .363 1 0 1-1
3 Dammel, Aaron 3 Dammel, Aaron .167 .467 21-5 24 3 4 0 0 0 1 4 .167 4 1 4 1 .300 1 0 0-0
17 Kuberski, Luke 17 Kuberski, Luke .143 .286 6-0 7 0 1 0 0 0 1 1 .143 0 0 4 1 .143 0 0 0-0
15 Tulley, Adam 15 Tulley, Adam .130 .361 18-3 23 1 3 0 0 0 0 3 .130 3 0 10 0 .231 0 0 0-0
12 Cox, Eric 12 Cox, Eric .125 .425 11-1 8 3 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-0
Totals .292 .837 50-50 1595 326 465 105 18 40 300 726 .455 201 46 353 14 .382 21 14 51-67
Opponents .315 .892 50-50 1678 375 529 110 12 57 342 834 .497 184 50 311 9 .395 19 26 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Vega, Javi 10Vega, Javi 6.91 1.78 2-6 13-13 0 0-0 0 70.1 109 67 54 16 53 25 3 12 311 .350 5 3 2 7 4
16 Soole, Logan 16Soole, Logan 3.49 1.39 5-2 9-8 1 0-0 0 49.0 48 27 19 20 54 5 1 6 193 .249 7 5 2 0 3
18 Maloney, Trent 18Maloney, Trent 5.45 1.35 4-1 12-5 1 0-0 2 36.1 40 23 22 9 38 8 0 5 145 .276 0 6 0 0 2
21 Rowley, Dayne 21Rowley, Dayne 6.23 1.69 0-0 12-0 0 0-0 0 13.0 10 9 9 12 6 4 1 1 46 .217 2 3 0 1 0
23 Crader, Cade 23Crader, Cade 6.34 1.43 3-5 11-10 0 0-0 0 44.0 51 36 31 12 29 11 3 7 188 .271 6 6 1 0 5
40 Gjersee, Aaron 40Gjersee, Aaron 7.15 1.94 1-1 12-0 0 0-0 0 11.1 8 12 9 14 9 0 0 0 42 .190 4 1 0 1 2
28 Smith, Jordan 28Smith, Jordan 7.53 2.16 1-0 13-0 0 0-0 0 14.1 24 19 12 7 6 6 1 5 66 .364 0 1 0 1 1
44 Strube, Beecher 44Strube, Beecher 7.58 2.05 3-3 16-9 0 0-0 0 48.2 83 44 41 17 39 21 0 5 219 .379 9 1 1 2 0
20 Hansen, Nic 20Hansen, Nic 7.65 1.80 1-0 19-0 0 0-0 0 20.0 24 17 17 12 15 7 0 2 76 .316 3 3 1 2 3
19 Ulmer, Nick 19Ulmer, Nick 8.34 1.90 0-1 19-0 0 0-0 0 22.2 31 21 21 12 13 6 1 3 95 .326 3 5 0 1 1
8 O'Donnell, Cale 8O'Donnell, Cale 9.00 1.56 2-4 12-1 0 0-0 5 16.0 19 18 16 6 12 4 1 3 67 .284 2 2 0 0 1
26 Pepin, Conner 26Pepin, Conner 9.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 1 3 0 0 0 0 4 .500 0 0 0 0 0
35 Arnold, Ryan 35Arnold, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
11 Hogoboom, Hunter 11Hogoboom, Hunter 11.28 2.10 0-3 12-4 0 0-0 0 22.1 35 33 28 12 10 3 1 2 98 .357 4 4 1 1 3
34 Kaasch, Anthony 34Kaasch, Anthony 11.37 2.37 0-1 6-0 0 0-0 0 6.1 8 8 8 7 3 2 0 1 25 .320 0 2 1 0 1
4 Roley, Jared 4Roley, Jared 11.42 2.37 0-1 12-0 0 0-0 0 17.1 22 24 22 19 20 3 0 3 71 .310 6 7 0 1 0
12 Cox, Eric 12Cox, Eric 18.00 4.00 0-0 3-0 0 0-0 0 3.0 8 10 6 4 1 3 0 1 18 .444 1 1 0 1 0
32 Badgett, John 32Badgett, John 27.00 4.80 0-0 2-0 0 0-0 0 1.2 6 5 5 2 2 2 0 0 10 .600 0 0 0 1 0
Totals 7.25 1.79 22-28 186-50 2 0 7 398.1 529 375 321 184 311 110 12 57 1678 .315 52 50 9 19 26
Opponents 6.44 1.67 28-22 182-50 5 3 6 399.2 465 326 286 201 353 105 18 40 1595 .292 29 46 6 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Crader, Cade 23 Crader, Cade 9 1 8 0 1.000 0 3 0 0 0
20 Hansen, Nic 20 Hansen, Nic 5 1 4 0 1.000 0 2 0 0 0
21 Rowley, Dayne 21 Rowley, Dayne 4 1 3 0 1.000 0 2 0 0 0
27 Griffith, Jeremy 27 Griffith, Jeremy 4 2 2 0 1.000 1 0 0 0 0
28 Smith, Jordan 28 Smith, Jordan 3 2 1 0 1.000 0 1 0 0 0
19 Ulmer, Nick 19 Ulmer, Nick 2 0 2 0 1.000 0 4 0 0 0
4 Roley, Jared 4 Roley, Jared 2 0 2 0 1.000 0 3 2 0 0
17 Kuberski, Luke 17 Kuberski, Luke 1 1 0 0 1.000 0 0 0 0 0
34 Kaasch, Anthony 34 Kaasch, Anthony 1 1 0 0 1.000 0 0 0 0 0
29 29 29 29 275 235 38 2 .993 1 33 8 12 0  
5 Donaldson, Hunter 5 Donaldson, Hunter 77 74 2 1 .987 0 0 0 0 0
33 Nelson, Dylan 33 Nelson, Dylan 124 115 7 2 .984 9 0 0 0 0
16 Soole, Logan 16 Soole, Logan 97 83 12 2 .979 0 4 0 0 0
13 Kistaitis, Jake 13 Kistaitis, Jake 225 198 22 5 .978 5 8 0 2 2
7 Ortiz, Jr. , Donny 7 Ortiz, Jr. , Donny 224 96 123 5 .978 20 0 0 0 0
8 O'Donnell, Cale 8 O'Donnell, Cale 161 135 22 4 .975 8 2 1 0 0
25 Germani, Aaron 25 Germani, Aaron 74 70 2 2 .973 0 0 0 0 0
30 Kennedy, Sean 30 Kennedy, Sean 65 62 1 2 .969 1 0 0 0 0
3 Dammel, Aaron 3 Dammel, Aaron 28 7 20 1 .964 3 0 0 0 0
6 Holinger, Jimmy 6 Holinger, Jimmy 206 75 119 12 .942 18 0 0 0 0
15 Tulley, Adam 15 Tulley, Adam 12 5 6 1 .917 0 0 0 0 0
11 Hogoboom, Hunter 11 Hogoboom, Hunter 9 3 5 1 .889 0 5 1 0 0
10 Vega, Javi 10 Vega, Javi 17 5 9 3 .824 0 7 3 0 0
18 Maloney, Trent 18 Maloney, Trent 98 23 54 21 .786 2 2 0 0 0
40 Gjersee, Aaron 40 Gjersee, Aaron 3 0 2 1 .667 0 2 0 0 0
44 Strube, Beecher 44 Strube, Beecher 7 0 4 3 .571 0 4 4 0 0
12 Cox, Eric 12 Cox, Eric 0 0 0 0 .000 0 0 0 0 0
26 Pepin, Conner 26 Pepin, Conner 0 0 0 0 .000 0 0 0 0 0
32 Badgett, John 32 Badgett, John 0 0 0 0 .000 0 0 0 0 0
35 Arnold, Ryan 35 Arnold, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1733 1195 470 68 .961 25 82 19 14 2
Opponents 1679 1199 422 58 .965 35 102 32 7 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cox, Eric 12Cox, Eric 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
17 Kuberski, Luke 17Kuberski, Luke .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
7 Ortiz, Jr. , Donny 7Ortiz, Jr. , Donny .368 1.040 34-34 125 36 46 12 1 4 32 72 .576 19 6 18 1 .464 3 1 4-4
18 Maloney, Trent 18Maloney, Trent .344 1.133 29-29 96 27 33 12 2 6 32 67 .698 14 3 22 0 .435 2 0 3-3
16 Soole, Logan 16Soole, Logan .327 .953 31-31 104 26 34 3 3 5 21 58 .558 9 4 15 2 .395 2 3 5-8
13 Kistaitis, Jake 13Kistaitis, Jake .320 .861 25-21 75 9 24 6 0 2 12 36 .480 8 0 25 0 .381 1 0 2-2
30 Kennedy, Sean 30Kennedy, Sean .317 .940 33-33 120 38 38 10 2 3 24 61 .508 23 3 18 1 .432 2 0 2-5
33 Nelson, Dylan 33Nelson, Dylan .300 .946 22-12 50 9 15 2 1 3 9 28 .560 6 1 14 0 .386 0 0 1-1
5 Donaldson, Hunter 5Donaldson, Hunter .288 .806 34-34 125 20 36 9 0 4 34 57 .456 12 1 37 2 .350 2 0 3-4
8 O'Donnell, Cale 8O'Donnell, Cale .258 .865 29-25 89 20 23 5 1 5 16 45 .506 10 4 27 1 .359 0 0 2-2
25 Germani, Aaron 25Germani, Aaron .256 .662 28-23 82 17 21 4 1 0 17 27 .329 9 1 15 1 .333 1 0 5-5
29 29 2929 .232 .676 30-29 95 17 22 3 1 1 15 30 .316 18 1 21 1 .360 0 0 5-7  
6 Holinger, Jimmy 6Holinger, Jimmy .223 .598 34-34 103 18 23 4 1 0 9 29 .282 12 2 18 1 .316 0 5 2-2
3 Dammel, Aaron 3Dammel, Aaron .182 .432 11-1 11 2 2 0 0 0 0 2 .182 1 0 2 1 .250 0 0 0-0
15 Tulley, Adam 15Tulley, Adam .111 .311 9-3 18 1 2 0 0 0 0 2 .111 2 0 9 0 .200 0 0 0-0
27 Griffith, Jeremy 27Griffith, Jeremy .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .293 .854 34-34 1097 243 321 70 13 33 222 516 .470 145 26 243 11 .384 13 9 34-43
Opponents .312 .880 34-34 1128 238 352 75 8 38 217 557 .494 109 34 208 8 .386 12 19 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Pepin, Conner 26Pepin, Conner 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
16 Soole, Logan 16Soole, Logan 3.29 1.41 5-2 8-7 1 0-0 0 41.0 41 23 15 17 40 5 1 4 163 .252 7 4 2 0 2
28 Smith, Jordan 28Smith, Jordan 4.15 1.71 1-0 7-0 0 0-0 0 8.2 11 8 4 3 3 2 1 3 36 .306 0 0 0 0 1
18 Maloney, Trent 18Maloney, Trent 4.98 1.32 4-1 9-5 1 0-0 1 34.1 36 20 19 9 34 8 0 5 135 .267 0 5 0 0 2
40 Gjersee, Aaron 40Gjersee, Aaron 5.68 2.30 1-0 6-0 0 0-0 0 6.1 6 6 4 8 6 0 0 0 26 .231 3 1 0 0 1
8 O'Donnell, Cale 8O'Donnell, Cale 6.52 1.30 2-2 8-0 0 0-0 4 9.2 8 7 7 4 9 1 0 2 38 .211 2 1 0 0 0
23 Crader, Cade 23Crader, Cade 6.68 1.48 2-3 7-7 0 0-0 0 31.0 40 26 23 6 16 9 3 6 135 .296 5 6 0 0 4
10 Vega, Javi 10Vega, Javi 6.80 1.65 0-4 8-8 0 0-0 0 46.1 68 46 35 8 36 16 1 9 203 .335 1 3 1 5 3
19 Ulmer, Nick 19Ulmer, Nick 7.04 1.72 0-1 12-0 0 0-0 0 15.1 20 12 12 6 9 5 1 2 64 .313 2 3 0 1 1
44 Strube, Beecher 44Strube, Beecher 7.24 2.02 2-1 11-5 0 0-0 0 32.1 52 27 26 13 25 15 0 3 141 .369 6 0 1 2 0
34 Kaasch, Anthony 34Kaasch, Anthony 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 0 0 0 0 0
20 Hansen, Nic 20Hansen, Nic 9.60 2.07 1-0 15-0 0 0-0 0 15.0 19 16 16 12 12 5 0 2 58 .328 3 2 1 1 2
4 Roley, Jared 4Roley, Jared 11.12 2.25 0-0 7-0 0 0-0 0 11.1 17 14 14 8 13 2 0 1 50 .340 3 3 0 1 0
21 Rowley, Dayne 21Rowley, Dayne 12.46 2.93 0-0 7-0 0 0-0 0 4.1 6 6 6 6 1 3 0 0 18 .333 0 3 0 1 0
11 Hogoboom, Hunter 11Hogoboom, Hunter 17.42 2.48 0-2 7-2 0 0-0 0 10.1 22 22 20 3 3 2 1 1 48 .458 1 3 1 1 3
32 Badgett, John 32Badgett, John 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 2 0 0 5 .600 0 0 0 0 0
Totals 6.87 1.72 18-16 116-34 2 0 5 268.2 352 238 205 109 208 75 8 38 1128 .312 33 34 6 12 19
Opponents 7.06 1.74 16-18 120-34 3 1 4 267.2 321 243 210 145 243 70 13 33 1097 .293 15 26 4 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Nelson, Dylan 33 Nelson, Dylan 72 71 1 0 1.000 6 0 0 0 0
3 Dammel, Aaron 3 Dammel, Aaron 9 2 7 0 1.000 1 0 0 0 0
23 Crader, Cade 23 Crader, Cade 7 1 6 0 1.000 0 3 0 0 0
20 Hansen, Nic 20 Hansen, Nic 3 0 3 0 1.000 0 2 0 0 0
27 Griffith, Jeremy 27 Griffith, Jeremy 3 2 1 0 1.000 1 0 0 0 0
19 Ulmer, Nick 19 Ulmer, Nick 2 0 2 0 1.000 0 1 0 0 0
28 Smith, Jordan 28 Smith, Jordan 2 1 1 0 1.000 0 0 0 0 0
44 Strube, Beecher 44 Strube, Beecher 2 0 2 0 1.000 0 2 3 0 0
17 Kuberski, Luke 17 Kuberski, Luke 1 1 0 0 1.000 0 0 0 0 0
21 Rowley, Dayne 21 Rowley, Dayne 1 0 1 0 1.000 0 1 0 0 0
4 Roley, Jared 4 Roley, Jared 1 0 1 0 1.000 0 1 0 0 0
29 29 29 29 197 172 23 2 .990 1 18 4 10 0  
25 Germani, Aaron 25 Germani, Aaron 66 63 2 1 .985 0 0 0 0 0
5 Donaldson, Hunter 5 Donaldson, Hunter 63 60 2 1 .984 0 0 0 0 0
13 Kistaitis, Jake 13 Kistaitis, Jake 161 145 13 3 .981 5 2 0 1 1
7 Ortiz, Jr. , Donny 7 Ortiz, Jr. , Donny 152 68 80 4 .974 15 0 0 0 0
30 Kennedy, Sean 30 Kennedy, Sean 33 31 1 1 .970 1 0 0 0 0
8 O'Donnell, Cale 8 O'Donnell, Cale 92 69 20 3 .967 4 1 0 0 0
16 Soole, Logan 16 Soole, Logan 55 42 11 2 .964 0 3 0 0 0
6 Holinger, Jimmy 6 Holinger, Jimmy 161 62 90 9 .944 14 0 0 0 0
15 Tulley, Adam 15 Tulley, Adam 10 4 5 1 .900 0 0 0 0 0
18 Maloney, Trent 18 Maloney, Trent 49 7 29 13 .735 1 1 0 0 0
10 Vega, Javi 10 Vega, Javi 10 5 2 3 .700 0 2 1 0 0
11 Hogoboom, Hunter 11 Hogoboom, Hunter 3 0 2 1 .667 0 1 1 0 0
40 Gjersee, Aaron 40 Gjersee, Aaron 2 0 1 1 .500 0 2 0 0 0
12 Cox, Eric 12 Cox, Eric 0 0 0 0 .000 0 0 0 0 0
26 Pepin, Conner 26 Pepin, Conner 0 0 0 0 .000 0 0 0 0 0
32 Badgett, John 32 Badgett, John 0 0 0 0 .000 0 0 0 0 0
34 Kaasch, Anthony 34 Kaasch, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1157 806 306 45 .961 49 40 9 11 1
Opponents 1113 803 264 46 .959 46 68 18 7 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Nebraska Kearney W 15-12 35 15 16 13 6 0 0 7 0 5 1 0 0 2 0 9 27 8 1 .457
2/3/2018 Nebraska Kearney L 2-15 31 2 7 2 2 0 1 3 0 1 0 1 0 0 0 3 27 12 5 .226
2/8/2018 Emporia State L 8-9 38 8 16 8 7 0 0 1 0 0 0 0 0 1 0 6 27 13 1 .421
2/8/2018 Emporia State L 1-5 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 11 21 9 0 .125
2/9/2018 Emporia State L 6-10 33 6 13 6 2 0 0 4 0 1 1 4 1 1 0 8 27 15 0 .394
2/16/2018 Sioux Falls W 5-2 30 5 6 4 1 0 1 2 0 2 0 2 1 0 0 4 27 16 1 .200
2/17/2018 Sioux Falls W 14-3 40 14 19 11 5 2 0 4 0 4 0 1 0 1 0 5 27 13 1 .475
2/18/2018 Sioux Falls W 17-8 40 17 21 17 3 0 3 6 0 0 1 3 0 0 0 4 27 17 1 .525
2/22/2018 at Lubbock Christian L 4-6 38 4 12 4 1 1 1 2 0 0 2 1 0 0 0 7 24 9 4 .316
2/23/2018 at Lubbock Christian L 0-5 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 2 18 7 2 .048
2/23/2018 at Lubbock Christian L 1-9 24 1 4 1 0 0 0 1 0 0 0 0 0 1 0 7 18 8 2 .167
2/24/2018 at Lubbock Christian L 1-21 22 1 3 1 2 0 0 4 0 0 0 2 0 0 1 8 18 6 4 .136
3/2/2018 CSU-Pueblo W 10-8 39 10 16 10 5 2 0 8 0 2 0 0 0 1 0 6 27 10 1 .410
3/3/2018 CSU-Pueblo L 10-16 31 10 12 10 4 0 1 6 0 1 0 0 0 1 0 7 21 10 3 .387
3/3/2018 CSU-Pueblo W 4-1 26 4 10 4 4 0 0 3 0 1 1 0 1 0 0 5 21 11 2 .385
3/4/2018 CSU-Pueblo W 16-4 41 16 20 15 4 0 1 10 0 3 0 1 1 0 0 12 27 10 0 .488
3/9/2018 at New Mexico Highlands L 4-8 36 4 12 4 1 0 2 1 0 1 2 0 0 0 0 8 24 10 2 .333
3/10/2018 at New Mexico Highlands W 4-3 28 4 7 4 2 2 0 2 0 1 0 0 0 0 1 6 21 5 1 .250
3/10/2018 at New Mexico Highlands L 5-10 28 5 6 4 3 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .214
3/11/2018 at New Mexico Highlands W 22-5 51 22 20 19 4 0 1 10 0 0 0 0 0 0 0 8 27 11 0 .392
3/13/2018 Colorado Mesa L 2-8 28 2 4 2 1 0 0 6 0 1 0 1 1 1 0 10 27 15 1 .143
3/16/2018 Colo. Sch. of Mines L 8-10 38 8 12 8 4 0 2 3 0 0 0 2 0 1 0 9 27 16 1 .316
3/17/2018 Colo. Sch. of Mines L 2-4 24 2 5 1 1 0 0 3 0 0 0 0 0 1 0 5 21 16 1 .208
3/17/2018 Colo. Sch. of Mines L 1-11 23 1 2 1 0 0 0 3 0 0 0 0 0 1 0 7 21 7 1 .087
3/18/2018 Colo. Sch. of Mines W 6-5 35 6 10 4 3 0 0 3 0 1 1 0 0 0 0 6 27 9 0 .286
3/23/2018 at Adams State W 16-10 43 16 16 13 3 2 2 9 0 7 0 1 0 1 2 6 27 14 1 .372
3/24/2018 at Adams State W 13-2 31 13 11 12 4 2 1 4 0 0 0 3 1 1 0 5 21 8 3 .355
3/24/2018 at Adams State W 8-7 29 8 8 7 3 0 2 2 1 0 0 0 1 1 0 8 21 8 1 .276
3/25/2018 at Adams State W 14-12 39 14 15 14 5 0 5 8 1 1 1 2 1 0 2 6 27 8 0 .385
3/29/2018 Regis University L 0-5 30 0 4 0 0 0 0 7 0 2 0 2 0 0 1 13 27 5 1 .133
3/30/2018 Regis University W 7-1 26 7 8 7 0 1 1 4 0 1 0 0 0 0 0 6 21 8 0 .308
3/30/2018 Regis University W 8-4 31 8 13 6 1 0 1 4 0 3 0 0 0 1 0 4 21 4 1 .419
3/31/2018 Regis University L 4-7 33 4 6 4 2 1 0 3 0 0 0 0 0 0 0 16 27 14 1 .182
4/7/2018 vs Regis University W 7-6 31 7 7 5 1 0 0 2 0 1 0 1 0 2 0 9 27 12 2 .226
4/8/2018 at UCCS W 10-7 36 10 9 9 1 0 2 4 0 0 1 1 2 0 0 6 30 13 0 .250
4/22/2018 UCCS L 2-11 33 2 7 2 2 0 0 3 0 0 1 1 0 0 0 7 27 14 5 .212
4/22/2018 UCCS L 1-8 25 1 5 1 1 0 0 3 0 2 0 1 0 0 0 5 21 10 0 .200
4/23/2018 UCCS L 4-9 31 4 6 3 1 0 2 3 0 0 0 2 0 0 0 6 27 10 1 .194
4/23/2018 UCCS W 5-4 26 5 9 5 1 1 0 6 0 0 1 0 1 0 0 1 21 5 1 .346
4/24/2018 at Northern Colorado L 0-7 30 0 4 0 1 0 0 8 0 2 1 1 0 0 0 11 24 6 0 .133
4/27/2018 at Colo. Christian W 12-4 41 12 15 12 3 1 1 3 0 0 1 2 0 1 1 4 27 10 2 .366
4/28/2018 at Colo. Christian W 8-1 29 8 9 8 2 0 3 3 0 0 0 4 1 0 1 8 21 2 1 .310
4/28/2018 at Colo. Christian L 1-2 22 1 2 1 0 0 0 4 0 0 0 0 0 0 0 6 20 3 1 .091
4/29/2018 at Colo. Christian W 17-10 43 17 16 16 3 1 5 6 0 6 0 1 0 0 1 7 27 10 2 .372
5/3/2018 at Colorado Mesa L 3-14 35 3 8 2 0 0 0 1 0 0 0 0 0 0 1 11 24 5 2 .229
5/4/2018 at Colorado Mesa L 2-5 24 2 4 2 1 0 0 1 0 1 0 0 0 0 0 9 18 4 1 .167
5/4/2018 at Colorado Mesa L 1-7 24 1 3 1 1 0 0 4 0 0 0 0 0 1 0 6 18 8 3 .125
5/5/2018 at Colorado Mesa L 8-17 35 8 8 8 0 0 1 8 0 0 0 1 0 0 1 8 24 9 2 .229
5/9/2018 vs Colo. Sch. of Mines L 5-7 34 5 9 6 3 2 0 1 0 1 0 2 2 1 1 7 26 5 0 .265
5/10/2018 at Colorado Mesa L 2-10 30 2 6 2 1 0 0 4 0 0 1 2 0 0 0 8 24 5 0 .200
Total 326-375 1595 326 465 300 105 18 40 201 2 51 16 46 14 21 14 353 1195 470 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Nebraska Kearney W 15-12 9.0 13 12 11 5 8 5 0 3 1 1 1 0 1 0 1 11.00
2/3/2018 Nebraska Kearney L 2-15 9.0 15 15 12 8 6 5 0 2 3 0 2 0 1 1 0 12.00
2/8/2018 Emporia State L 8-9 9.0 13 9 8 5 6 2 0 1 3 0 2 0 1 2 0 8.00
2/8/2018 Emporia State L 1-5 7.0 5 5 4 5 9 2 0 0 1 1 1 0 1 3 0 5.14
2/9/2018 Emporia State L 6-10 9.0 11 10 10 7 4 3 1 1 0 0 1 0 1 4 0 10.00
2/16/2018 Sioux Falls W 5-2 9.0 7 2 1 2 3 0 1 0 0 0 0 0 2 4 1 1.00
2/17/2018 Sioux Falls W 14-3 9.0 6 3 3 6 9 0 0 1 2 0 0 0 3 4 0 3.00
2/18/2018 Sioux Falls W 17-8 9.0 12 8 8 2 9 2 0 2 2 0 3 0 4 4 0 8.00
2/22/2018 at Lubbock Christian L 4-6 8.0 7 6 3 5 3 1 0 0 0 0 0 0 4 5 0 3.38
2/23/2018 at Lubbock Christian L 0-5 6.0 13 5 4 0 5 1 0 0 2 0 1 0 4 6 0 6.00
2/23/2018 at Lubbock Christian L 1-9 6.0 8 9 7 3 4 1 1 1 1 0 0 0 4 7 0 10.50
2/24/2018 at Lubbock Christian L 1-21 6.0 15 21 15 12 3 6 0 4 1 0 0 0 4 8 0 22.50
3/2/2018 CSU-Pueblo W 10-8 9.0 14 8 7 3 6 3 0 0 0 0 1 0 5 8 1 7.00
3/3/2018 CSU-Pueblo L 10-16 7.0 15 16 11 5 3 2 2 1 0 1 1 0 5 9 0 14.14
3/3/2018 CSU-Pueblo W 4-1 7.0 7 1 1 2 2 0 1 0 0 0 0 0 6 9 0 1.29
3/4/2018 CSU-Pueblo W 16-4 9.0 9 4 4 3 4 4 0 0 1 0 1 0 7 9 0 4.00
3/9/2018 at New Mexico Highlands L 4-8 8.0 12 8 6 1 5 3 0 1 0 0 0 0 7 10 0 6.75
3/10/2018 at New Mexico Highlands W 4-3 7.0 3 3 3 4 7 0 1 2 0 0 2 0 8 10 0 3.86
3/10/2018 at New Mexico Highlands L 5-10 6.0 13 10 9 4 3 1 0 0 0 0 1 0 8 11 0 13.50
3/11/2018 at New Mexico Highlands W 22-5 9.0 9 5 5 6 8 2 0 0 0 1 0 0 9 11 0 5.00
3/13/2018 Colorado Mesa L 2-8 9.0 14 8 6 3 5 3 1 0 0 0 2 0 9 12 0 6.00
3/16/2018 Colo. Sch. of Mines L 8-10 9.0 13 10 10 4 6 4 0 2 2 0 1 0 9 13 0 10.00
3/17/2018 Colo. Sch. of Mines L 2-4 7.0 6 4 2 6 4 1 0 0 0 2 0 1 9 14 0 2.57
3/17/2018 Colo. Sch. of Mines L 1-11 7.0 14 11 10 3 6 7 0 1 0 0 0 0 9 15 0 12.86
3/18/2018 Colo. Sch. of Mines W 6-5 9.0 13 5 5 1 9 4 0 1 0 0 0 0 10 15 0 5.00
3/23/2018 at Adams State W 16-10 9.0 17 10 10 1 8 5 0 1 1 0 2 0 11 15 0 10.00
3/24/2018 at Adams State W 13-2 7.0 4 2 0 1 8 0 0 0 3 0 0 0 12 15 0 0.00
3/24/2018 at Adams State W 8-7 7.0 13 7 7 4 5 2 0 0 2 0 2 0 13 15 1 9.00
3/25/2018 at Adams State W 14-12 9.0 17 12 12 7 14 3 0 1 3 0 1 0 14 15 0 12.00
3/29/2018 Regis University L 0-5 9.0 10 5 4 1 9 2 0 1 2 1 1 0 14 16 0 4.00
3/30/2018 Regis University W 7-1 7.0 6 1 1 3 4 0 0 1 0 0 1 0 15 16 0 1.29
3/30/2018 Regis University W 8-4 7.0 9 4 3 3 5 2 0 1 0 0 1 0 16 16 1 3.86
3/31/2018 Regis University L 4-7 9.0 10 7 6 2 6 3 1 1 1 0 1 0 16 17 0 6.00
