Skip To Main Content

MSU Denver Athletics

Schedule

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Yuran, Cam 27 Yuran, Cam .400 1.282 54-51 175 61 70 18 3 14 57 136 .777 36 6 39 0 .505 5 2 4-5
19 Stone, Colin 19 Stone, Colin .383 1.213 47-39 128 38 49 15 2 9 39 95 .742 11 13 25 2 .471 3 0 0-2
8 Schuler, Zach 8 Schuler, Zach .376 1.188 49-49 173 58 65 12 2 14 45 123 .711 27 10 46 1 .477 4 0 0-1
4 Albaugh, Caleb 4 Albaugh, Caleb .344 .920 57-57 224 68 77 15 2 5 43 111 .496 32 3 25 3 .424 5 2 6-6
9 Garner, Tanner 9 Garner, Tanner .341 1.009 48-46 170 43 58 14 2 9 48 103 .606 11 8 19 2 .403 2 3 17-17
30 Smith, Ross 30 Smith, Ross .339 1.129 57-57 224 58 76 20 2 20 65 160 .714 20 12 51 2 .415 4 0 1-3
32 Ralston, Bill 32 Ralston, Bill .330 1.134 57-57 224 66 74 14 0 23 75 157 .701 36 6 50 4 .433 2 0 2-3
2 Anderson, Chase 2 Anderson, Chase .323 .993 53-49 192 57 62 12 2 11 52 111 .578 29 2 40 1 .415 1 3 7-9
1 Schultz, Cody 1 Schultz, Cody .375 1.085 38-30 120 40 45 13 3 3 25 73 .608 24 3 19 1 .477 4 1 11-14
25 Cordova, Jayden 25 Cordova, Jayden .341 .938 20-13 44 7 15 3 1 1 13 23 .523 4 3 10 1 .415 2 1 1-2
36 Goldy, Peter 36 Goldy, Peter .308 .742 11-0 13 1 4 1 0 0 3 5 .385 0 1 5 0 .357 0 0 0-0
54 Mattey, Blake 54 Mattey, Blake .307 .847 34-27 101 28 31 6 0 4 34 49 .485 8 3 22 0 .362 4 0 4-5
44 Vialpando, Keegan 44 Vialpando, Keegan .279 .766 20-14 43 6 12 6 0 0 10 18 .419 4 1 13 0 .347 1 0 0-0
5 Barber, Jake 5 Barber, Jake .250 .793 27-4 28 11 7 3 1 0 0 12 .429 2 3 6 1 .364 0 0 1-1
3 Paschke, Zach 3 Paschke, Zach .227 .837 13-2 22 4 5 1 0 2 6 12 .545 2 0 4 1 .292 0 0 1-1
15 Barth, Tyler 15 Barth, Tyler .200 .559 22-6 30 4 6 1 0 1 6 10 .333 1 0 5 0 .226 0 0 0-0
7 Schmidt, Zane 7 Schmidt, Zane .109 .559 26-11 46 9 5 2 0 2 6 13 .283 11 0 16 0 .276 1 0 2-2
38 Villa, Christian 38 Villa, Christian .091 .273 10-1 11 1 1 1 0 0 2 2 .182 0 0 4 0 .091 0 0 0-0
10 Madrid, Nate 10 Madrid, Nate .000 .286 8-0 5 2 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
Totals .336 1.040 57-57 1973 562 662 157 20 118 529 1213 .615 259 75 401 19 .425 38 12 57-71
Opponents .312 .896 57-57 1893 413 591 137 10 60 381 928 .490 219 90 463 21 .406 17 24 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cox, Eric 12Cox, Eric 2.36 1.11 3-0 19-0 0 0-1 9 34.1 26 9 9 12 30 6 0 0 119 .218 3 5 0 0 3
16 Arcilise, Reichle 16Arcilise, Reichle 3.63 1.12 5-3 9-9 2 1-0 0 52.0 45 24 21 13 69 8 1 4 196 .230 4 6 1 1 0
20 Stone, Austin 20Stone, Austin 4.42 1.40 5-1 12-10 0 0-0 0 55.0 63 33 27 14 34 10 1 8 210 .300 3 12 0 2 6
21 Moore, Brandon 21Moore, Brandon 5.16 1.72 3-0 19-0 0 0-1 0 22.2 21 15 13 18 34 7 1 3 90 .233 4 5 1 1 0
11 Mello, Brady 11Mello, Brady 5.71 1.90 0-0 14-0 0 0-0 0 17.1 27 20 11 6 15 6 0 5 76 .355 1 4 1 2 0
22 Nantkes, Conner 22Nantkes, Conner 6.20 1.72 7-1 22-1 0 0-0 0 49.1 70 44 34 15 62 20 0 9 212 .330 3 17 1 0 3
18 Thompson, Josh 18Thompson, Josh 7.00 2.07 2-1 8-3 0 0-0 0 27.0 32 25 21 24 24 4 0 2 106 .302 3 5 2 1 2
35 Akerfelds, Carter 35Akerfelds, Carter 7.11 1.58 2-3 9-3 1 0-0 0 31.2 43 31 25 7 33 14 1 4 131 .328 1 5 0 1 2
29 Helton, Brad 29Helton, Brad 8.08 1.76 3-1 14-8 0 0-0 1 49.0 62 52 44 24 47 15 0 9 201 .308 3 9 0 3 1
33 Austin, Gabe 33Austin, Gabe 8.59 1.91 0-4 12-0 0 0-0 0 22.0 36 23 21 6 16 10 3 1 97 .371 1 2 0 3 1
28 Hayes, Andrew 28Hayes, Andrew 9.19 2.32 2-2 11-10 0 0-0 0 32.1 54 41 33 21 26 12 1 4 150 .360 4 8 2 0 3
34 Phillips, Tyler 34Phillips, Tyler 10.57 2.15 3-5 15-13 0 0-1 0 46.0 72 56 54 27 51 13 2 8 204 .353 9 3 1 2 2
40 Burke, Clayton 40Burke, Clayton 11.25 2.50 0-0 9-0 0 0-0 0 12.0 18 17 15 12 11 6 0 2 51 .353 5 6 0 0 0
14 Schultz, Tyler 14Schultz, Tyler 12.15 3.30 0-1 7-0 0 0-0 0 6.2 10 9 9 12 6 3 0 0 26 .385 4 3 0 0 1
17 Thorne, Michael 17Thorne, Michael 20.77 3.69 0-0 5-0 0 0-0 0 4.1 12 10 10 4 4 3 0 1 23 .522 0 0 1 1 0
31 Pierce, Jonathan 31Pierce, Jonathan 108.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 1 0 0 0 1 .000 4 0 0 0 0
Totals 6.84 1.75 35-22 186-57 3 2 10 462.0 591 413 351 219 463 137 10 60 1893 .312 52 90 10 17 24
Opponents 9.96 2.03 22-35 201-57 3 1 7 454.2 662 562 503 259 401 157 20 118 1973 .336 71 75 12 38 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Madrid, Nate 10 Madrid, Nate 15 14 1 0 1.000 1 2 0 0 0
25 Cordova, Jayden 25 Cordova, Jayden 15 15 0 0 1.000 0 0 0 0 0
5 Barber, Jake 5 Barber, Jake 13 12 1 0 1.000 0 0 0 0 0
12 Cox, Eric 12 Cox, Eric 11 2 9 0 1.000 0 4 2 0 0
28 Hayes, Andrew 28 Hayes, Andrew 11 5 6 0 1.000 0 5 0 0 0
34 Phillips, Tyler 34 Phillips, Tyler 5 3 2 0 1.000 1 5 2 0 0
35 Akerfelds, Carter 35 Akerfelds, Carter 4 0 4 0 1.000 0 3 0 0 0
18 Thompson, Josh 18 Thompson, Josh 3 1 2 0 1.000 0 5 5 0 0
33 Austin, Gabe 33 Austin, Gabe 3 1 2 0 1.000 0 1 1 0 0
14 Schultz, Tyler 14 Schultz, Tyler 2 0 2 0 1.000 2 1 1 0 0
40 Burke, Clayton 40 Burke, Clayton 2 1 1 0 1.000 0 0 0 0 0
21 Moore, Brandon 21 Moore, Brandon 1 1 0 0 1.000 0 2 0 0 0
19 Stone, Colin 19 Stone, Colin 365 324 39 2 .995 0 27 14 7 0
7 Schmidt, Zane 7 Schmidt, Zane 89 84 4 1 .989 2 9 0 1 0
8 Schuler, Zach 8 Schuler, Zach 327 310 13 4 .988 27 0 0 0 0
15 Barth, Tyler 15 Barth, Tyler 77 71 5 1 .987 4 0 0 0 0
9 Garner, Tanner 9 Garner, Tanner 58 56 1 1 .983 0 0 0 0 0
44 Vialpando, Keegan 44 Vialpando, Keegan 109 92 15 2 .982 1 18 5 4 0
30 Smith, Ross 30 Smith, Ross 101 92 6 3 .970 0 0 0 0 0
1 Schultz, Cody 1 Schultz, Cody 124 53 67 4 .968 11 0 0 0 0
2 Anderson, Chase 2 Anderson, Chase 132 56 70 6 .955 13 0 0 0 0
4 Albaugh, Caleb 4 Albaugh, Caleb 190 73 106 11 .942 20 0 0 0 0
20 Stone, Austin 20 Stone, Austin 16 5 10 1 .938 0 3 2 0 0
27 Yuran, Cam 27 Yuran, Cam 43 38 2 3 .930 0 0 0 0 0
32 Ralston, Bill 32 Ralston, Bill 179 39 127 13 .927 13 0 0 0 0
16 Arcilise, Reichle 16 Arcilise, Reichle 12 4 7 1 .917 1 3 2 0 0
3 Paschke, Zach 3 Paschke, Zach 10 4 5 1 .900 0 0 0 0 0
54 Mattey, Blake 54 Mattey, Blake 33 26 3 4 .879 0 0 0 0 0
29 Helton, Brad 29 Helton, Brad 7 0 6 1 .857 0 11 3 0 0
22 Nantkes, Conner 22 Nantkes, Conner 12 3 7 2 .833 0 8 2 0 0
36 Goldy, Peter 36 Goldy, Peter 4 1 2 1 .750 0 0 0 0 0
11 Mello, Brady 11 Mello, Brady 3 0 2 1 .667 0 4 1 0 0
17 Thorne, Michael 17 Thorne, Michael 0 0 0 0 .000 0 1 0 0 0
31 Pierce, Jonathan 31 Pierce, Jonathan 0 0 0 0 .000 0 0 0 0 0
38 Villa, Christian 38 Villa, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1976 1386 527 63 .968 36 112 40 12 0
Opponents 1884 1364 434 86 .954 34 114 28 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Schultz, Cody 1Schultz, Cody .469 1.276 22-16 64 28 30 7 2 2 19 47 .734 13 2 10 1 .542 4 0 8-10
27 Yuran, Cam 27Yuran, Cam .460 1.474 32-31 100 43 46 13 3 8 36 89 .890 28 6 18 0 .584 3 1 2-3
19 Stone, Colin 19Stone, Colin .441 1.409 27-22 68 27 30 10 2 5 27 59 .868 8 8 11 2 .541 1 0 0-0
3 Paschke, Zach 3Paschke, Zach .417 1.462 9-0 12 4 5 1 0 2 6 12 1.000 1 0 1 0 .462 0 0 0-0
9 Garner, Tanner 9Garner, Tanner .390 1.126 28-27 100 30 39 9 1 6 31 68 .680 6 5 7 2 .446 1 1 12-12
44 Vialpando, Keegan 44Vialpando, Keegan .389 1.011 12-7 18 3 7 3 0 0 7 10 .556 3 0 6 0 .455 1 0 0-0
30 Smith, Ross 30Smith, Ross .381 1.239 32-32 126 32 48 14 1 12 42 100 .794 10 7 24 0 .445 3 0 0-1
8 Schuler, Zach 8Schuler, Zach .355 1.125 31-31 107 41 38 9 1 7 28 70 .654 19 7 25 1 .471 3 0 0-0
4 Albaugh, Caleb 4Albaugh, Caleb .352 .962 32-32 125 44 44 12 1 3 29 67 .536 17 2 8 1 .426 4 1 3-3
54 Mattey, Blake 54Mattey, Blake .348 .954 23-18 69 18 24 4 0 3 28 37 .536 6 3 13 0 .418 1 0 3-4
2 Anderson, Chase 2Anderson, Chase .333 1.090 28-26 102 32 34 10 1 7 33 67 .657 16 2 25 0 .433 0 1 5-5
32 Ralston, Bill 32Ralston, Bill .328 1.149 32-32 122 40 40 8 0 13 45 87 .713 22 3 26 3 .436 2 0 0-1
36 Goldy, Peter 36Goldy, Peter .308 .742 11-0 13 1 4 1 0 0 3 5 .385 0 1 5 0 .357 0 0 0-0
25 Cordova, Jayden 25Cordova, Jayden .300 .820 13-8 30 4 9 2 0 1 8 14 .467 2 1 7 1 .353 1 1 0-0
5 Barber, Jake 5Barber, Jake .267 .954 19-1 15 7 4 2 1 0 0 8 .533 2 2 3 1 .421 0 0 0-0
7 Schmidt, Zane 7Schmidt, Zane .167 .774 16-4 18 5 3 1 0 1 3 7 .389 7 0 5 0 .385 1 0 1-1
15 Barth, Tyler 15Barth, Tyler .091 .258 14-1 11 3 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
38 Villa, Christian 38Villa, Christian .000 .000 7-0 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
10 Madrid, Nate 10Madrid, Nate .000 .333 7-0 4 2 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Totals .365 1.131 32-32 1111 364 406 106 13 70 346 748 .673 162 50 199 12 .458 25 5 34-40
Opponents .319 .931 32-32 1032 230 329 74 7 38 216 531 .515 126 53 255 15 .416 10 12 26-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cox, Eric 12Cox, Eric 0.66 .91 1-0 9-0 0 0-1 3 13.2 8 1 1 4 14 1 0 0 46 .174 0 3 0 0 2
40 Burke, Clayton 40Burke, Clayton 5.19 1.83 0-0 5-0 0 0-0 0 8.2 9 5 5 6 7 2 0 2 34 .265 1 3 0 0 0
16 Arcilise, Reichle 16Arcilise, Reichle 5.40 1.60 2-1 4-4 1 0-0 0 21.2 27 14 13 7 28 6 1 2 90 .300 2 2 1 0 0
20 Stone, Austin 20Stone, Austin 5.52 1.48 3-1 6-6 0 0-0 0 31.0 39 21 19 7 17 5 1 4 117 .333 2 9 0 1 5
33 Austin, Gabe 33Austin, Gabe 5.56 1.89 0-2 6-0 0 0-0 0 11.1 19 7 7 2 9 7 2 0 49 .388 0 1 0 3 0
28 Hayes, Andrew 28Hayes, Andrew 5.79 1.98 2-1 6-5 0 0-0 0 18.2 24 16 12 12 11 5 1 1 78 .308 0 6 2 0 1
22 Nantkes, Conner 22Nantkes, Conner 6.75 1.63 4-1 11-1 0 0-0 0 25.1 33 22 19 8 38 10 0 5 107 .308 0 8 1 0 0
35 Akerfelds, Carter 35Akerfelds, Carter 7.94 1.47 1-2 6-1 0 0-0 0 17.0 21 16 15 4 19 9 0 2 68 .309 1 3 0 0 1
29 Helton, Brad 29Helton, Brad 8.07 1.78 3-0 8-7 0 0-0 0 32.1 41 36 29 16 35 7 0 8 133 .308 1 7 0 2 1
21 Moore, Brandon 21Moore, Brandon 8.25 2.08 1-0 10-0 0 0-1 0 12.0 12 12 11 13 20 4 1 2 50 .240 4 4 1 1 0
18 Thompson, Josh 18Thompson, Josh 8.53 2.16 1-1 5-2 0 0-0 0 19.0 26 21 18 15 13 4 0 2 78 .333 2 4 2 0 1
11 Mello, Brady 11Mello, Brady 9.00 1.75 0-0 8-0 0 0-0 0 8.0 12 8 8 2 10 2 0 4 33 .364 1 0 1 1 0
34 Phillips, Tyler 34Phillips, Tyler 11.01 2.19 2-3 8-6 0 0-1 0 25.1 39 32 31 16 27 7 1 5 112 .348 5 2 1 1 1
14 Schultz, Tyler 14Schultz, Tyler 13.50 4.84 0-0 4-0 0 0-0 0 3.1 7 5 5 8 3 2 0 0 16 .438 1 1 0 0 0
17 Thorne, Michael 17Thorne, Michael 27.00 4.52 0-0 4-0 0 0-0 0 3.1 12 10 10 2 3 3 0 1 20 .600 0 0 1 1 0
31 Pierce, Jonathan 31Pierce, Jonathan 108.00 40.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 1 0 0 0 1 .000 4 0 0 0 0
Totals 7.42 1.81 20-12 101-32 1 1 3 251.0 329 230 207 126 255 74 7 38 1032 .319 24 53 10 10 12
Opponents 11.95 2.30 12-20 118-32 2 1 4 247.0 406 364 328 162 199 106 13 70 1111 .365 43 50 7 25 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Vialpando, Keegan 44 Vialpando, Keegan 55 49 6 0 1.000 0 5 2 3 0
7 Schmidt, Zane 7 Schmidt, Zane 25 24 1 0 1.000 0 4 0 1 0
27 Yuran, Cam 27 Yuran, Cam 21 21 0 0 1.000 0 0 0 0 0
9 Garner, Tanner 9 Garner, Tanner 17 17 0 0 1.000 0 0 0 0 0
10 Madrid, Nate 10 Madrid, Nate 12 11 1 0 1.000 1 0 0 0 0
20 Stone, Austin 20 Stone, Austin 9 1 8 0 1.000 0 1 2 0 0
25 Cordova, Jayden 25 Cordova, Jayden 7 7 0 0 1.000 0 0 0 0 0
28 Hayes, Andrew 28 Hayes, Andrew 6 4 2 0 1.000 0 1 0 0 0
5 Barber, Jake 5 Barber, Jake 5 4 1 0 1.000 0 0 0 0 0
12 Cox, Eric 12 Cox, Eric 4 0 4 0 1.000 0 2 1 0 0
29 Helton, Brad 29 Helton, Brad 4 0 4 0 1.000 0 7 2 0 0
16 Arcilise, Reichle 16 Arcilise, Reichle 3 1 2 0 1.000 0 3 2 0 0
33 Austin, Gabe 33 Austin, Gabe 3 1 2 0 1.000 0 0 1 0 0
34 Phillips, Tyler 34 Phillips, Tyler 3 2 1 0 1.000 0 3 1 0 0
35 Akerfelds, Carter 35 Akerfelds, Carter 2 0 2 0 1.000 0 2 0 0 0
11 Mello, Brady 11 Mello, Brady 1 0 1 0 1.000 0 2 1 0 0
14 Schultz, Tyler 14 Schultz, Tyler 1 0 1 0 1.000 1 0 0 0 0
18 Thompson, Josh 18 Thompson, Josh 1 0 1 0 1.000 0 2 4 0 0
40 Burke, Clayton 40 Burke, Clayton 1 1 0 0 1.000 0 0 0 0 0
19 Stone, Colin 19 Stone, Colin 197 173 23 1 .995 0 17 10 4 0
8 Schuler, Zach 8 Schuler, Zach 222 212 8 2 .991 22 0 0 0 0
15 Barth, Tyler 15 Barth, Tyler 36 32 3 1 .972 2 0 0 0 0
1 Schultz, Cody 1 Schultz, Cody 68 29 37 2 .971 8 0 0 0 0
4 Albaugh, Caleb 4 Albaugh, Caleb 107 41 61 5 .953 14 0 0 0 0
2 Anderson, Chase 2 Anderson, Chase 83 35 44 4 .952 12 0 0 0 0
30 Smith, Ross 30 Smith, Ross 53 49 1 3 .943 0 0 0 0 0
32 Ralston, Bill 32 Ralston, Bill 98 20 70 8 .918 10 0 0 0 0
54 Mattey, Blake 54 Mattey, Blake 19 15 2 2 .895 0 0 0 0 0
22 Nantkes, Conner 22 Nantkes, Conner 4 2 1 1 .750 0 2 0 0 0
3 Paschke, Zach 3 Paschke, Zach 4 1 2 1 .750 0 0 0 0 0
36 Goldy, Peter 36 Goldy, Peter 4 1 2 1 .750 0 0 0 0 0
17 Thorne, Michael 17 Thorne, Michael 0 0 0 0 .000 0 0 0 0 0
21 Moore, Brandon 21 Moore, Brandon 0 0 0 0 .000 0 1 0 0 0
31 Pierce, Jonathan 31 Pierce, Jonathan 0 0 0 0 .000 0 0 0 0 0
38 Villa, Christian 38 Villa, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1075 753 291 31 .971 70 52 26 8 0
Opponents 1043 741 252 50 .952 54 68 12 13 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Minot State L 7-14 40 7 11 7 2 0 2 0 0 0 1 1 0 0 0 14 27 5 4 .275
2/5/2022 Minot State L 6-8 35 6 9 6 2 0 3 6 0 2 0 0 0 0 0 12 27 12 1 .257
2/6/2022 Minot State W 6-5 40 6 10 5 4 0 1 5 1 0 0 2 1 0 0 9 33 12 2 .250
2/11/2022 Central Oklahoma W 12-2 29 12 10 11 1 0 3 8 0 3 1 2 0 0 0 7 21 5 0 .345
2/13/2022 Central Oklahoma L 7-10 36 7 9 7 1 1 0 5 0 1 0 2 0 0 0 7 27 14 3 .250
2/13/2022 Central Oklahoma W 5-4 33 5 8 5 0 2 2 2 1 2 0 2 0 0 0 14 27 9 0 .242
2/20/2022 at Emporia State W 7-0 31 7 11 7 4 0 2 1 0 1 0 2 0 0 0 6 21 5 0 .355
2/20/2022 at Emporia State W 9-7 39 9 11 9 4 0 2 4 0 0 1 0 1 1 0 6 27 10 4 .282
2/21/2022 at Emporia State W 18-9 36 18 15 17 3 1 3 4 0 0 0 2 0 0 0 9 21 5 0 .417
2/21/2022 at Emporia State L 6-10 34 6 8 5 2 1 0 4 0 0 0 1 0 2 0 10 24 5 1 .235
2/26/2022 Sioux Falls W 10-3 35 10 13 10 5 0 2 2 0 0 1 1 0 2 0 5 27 12 1 .371
2/26/2022 Sioux Falls L 8-15 27 8 8 7 1 0 0 9 0 3 1 0 0 3 0 6 21 9 5 .296
2/27/2022 Sioux Falls W 7-4 27 7 11 7 1 1 3 3 0 0 0 0 0 0 1 3 21 10 0 .407
2/27/2022 Sioux Falls W 11-1 36 11 18 10 3 0 1 2 0 1 1 2 0 1 1 4 24 12 0 .500
3/4/2022 Mines L 0-2 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 21 6 0 .130
3/4/2022 Mines W 12-1 32 12 10 12 2 2 2 6 0 3 0 2 0 1 0 5 27 13 1 .313
3/5/2022 Mines W 6-2 29 6 7 5 1 0 1 3 0 0 0 1 1 1 1 9 27 12 1 .241
3/5/2022 Mines W 5-4 23 5 8 5 1 0 0 0 0 1 0 1 0 2 0 5 21 11 1 .348
3/11/2022 at CSU Pueblo L 13-14 44 13 18 10 5 1 2 5 0 1 0 2 0 0 0 12 24 13 0 .409
3/11/2022 at CSU Pueblo L 9-10 29 9 11 8 3 0 1 5 0 0 0 2 1 0 0 2 18 8 0 .379
3/13/2022 at CSU Pueblo L 8-12 37 8 8 8 2 0 3 4 0 0 0 2 0 0 0 7 24 19 3 .216
3/13/2022 at CSU Pueblo W 14-3 37 14 16 14 7 0 3 5 0 0 0 1 0 2 0 5 21 6 1 .432
3/18/2022 New Mexico Highlands L 6-12 35 6 8 6 2 0 1 3 0 0 0 1 0 0 1 5 27 13 0 .229
3/19/2022 New Mexico Highlands W 10-1 29 10 14 10 3 0 2 3 0 2 0 1 0 2 0 3 21 7 0 .483
3/19/2022 New Mexico Highlands W 6-1 25 6 7 5 1 0 1 3 0 0 0 2 0 1 0 3 21 10 0 .280
3/20/2022 New Mexico Highlands W 9-6 33 9 9 9 5 1 1 6 0 0 1 1 0 0 0 4 27 12 0 .273
3/25/2022 at UC-Colo. Spgs. W 25-6 47 25 24 25 4 2 4 6 0 0 0 4 1 0 3 7 27 10 2 .511
3/26/2022 at UC-Colo. Spgs. W 19-14 45 19 22 19 6 1 5 7 1 2 0 1 1 1 1 3 27 11 1 .489
3/26/2022 at UC-Colo. Spgs. W 16-2 34 16 14 14 5 3 4 5 0 2 1 1 0 1 1 4 21 5 0 .412
3/27/2022 at UC-Colo. Spgs. L 6-8 38 6 12 6 2 0 3 6 0 1 0 0 0 0 0 6 24 12 1 .316
4/1/2022 at CSU Pueblo L 2-7 32 2 6 2 1 0 0 0 0 0 0 1 1 0 1 3 24 13 0 .188
4/1/2022 at Colorado Christian L 2-8 33 2 5 1 0 1 0 3 0 1 0 0 0 0 0 10 24 6 0 .152
4/2/2022 Colorado Christian W 6-2 34 6 11 6 2 0 3 0 0 3 0 1 0 0 0 10 27 7 1 .324
4/3/2022 at CSU Pueblo W 8-2 35 8 10 6 1 0 1 4 0 2 0 1 1 1 2 7 27 12 1 .286
4/8/2022 Colorado Mesa L 8-9 34 8 11 8 2 0 2 7 0 1 1 1 0 2 0 10 27 8 1 .324
4/9/2022 Colorado Mesa W 18-4 35 18 19 17 6 0 3 4 0 2 0 3 0 1 1 6 21 8 0 .543
4/9/2022 Colorado Mesa L 2-11 26 2 4 2 0 0 0 0 0 0 0 0 0 0 0 3 21 2 0 .154
4/10/2022 Colorado Mesa W 10-9 35 10 12 10 4 0 4 6 0 0 0 2 0 1 0 8 27 9 2 .343
4/14/2022 at Adams State W 21-12 47 21 21 20 6 1 3 8 0 0 0 1 0 1 1 12 27 8 0 .447
4/15/2022 at Adams State W 25-11 47 25 24 25 6 1 4 6 0 0 0 0 0 1 0 4 21 10 1 .511
4/15/2022 at Adams State W 7-3 29 7 9 7 2 0 1 2 0 0 1 0 1 0 0 8 21 9 0 .310
4/16/2022 at Adams State W 27-8 50 27 23 25 5 0 5 10 0 1 0 5 0 2 0 10 27 7 3 .460
4/29/2022 at Regis (CO.) W 17-11 47 17 21 17 11 1 4 5 0 0 0 3 0 1 0 6 27 12 2 .447
4/30/2022 at Regis (CO.) L 8-9 28 8 6 8 0 0 1 3 0 0 0 4 0 0 0 6 18 3 3 .214
4/30/2022 at Regis (CO.) L 12-13 31 12 10 11 2 0 3 8 1 2 0 4 0 0 1 10 18 5 3 .323
5/1/2022 at Regis (CO.) L 7-15 38 7 13 5 3 0 3 4 0 2 0 0 0 1 1 8 24 9 0 .342
5/6/2022 Colorado Christian W 15-5 35 15 13 14 3 0 1 17 0 5 1 0 0 1 0 8 27 10 1 .371
5/6/2022 Colorado Christian W 12-3 34 12 16 12 4 0 2 3 0 3 0 1 0 1 0 7 21 10 0 .471
5/7/2022 Colorado Christian L 5-9 32 5 8 4 1 0 1 6 0 5 0 2 0 2 1 5 27 9 2 .250
5/7/2022 Colorado Christian W 6-0 23 6 5 5 2 0 0 6 0 1 1 1 0 0 0 2 21 4 2 .217
5/11/2022 vs CSU Pueblo W 4-2 30 4 8 4 2 0 0 3 0 1 1 0 0 0 0 5 27 7 2 .267
5/12/2022 vs Colo. Sch. of Mines W 6-4 32 6 8 6 3 0 1 3 0 0 1 1 1 0 0 9 27 9 0 .250
5/13/2022 at Colorado Mesa L 10-14 39 10 13 9 1 0 4 5 0 0 0 0 0 0 1 8 27 15 3 .333
5/14/2022 vs UCCS W 13-3 40 13 13 10 2 0 4 7 0 2 0 2 1 0 0 10 27 9 0 .325
5/14/2022 at Colorado Mesa W 8-5 37 8 10 6 2 0 2 3 0 1 0 1 1 1 0 9 27 13 0 .270
5/19/2022 vs TAMUK - Kingsville L 15-18 37 15 12 15 2 0 7 12 0 0 0 1 0 1 0 10 24 7 2 .324
5/19/2022 at Angelo State L 5-26 35 5 8 5 2 0 2 2 0 0 0 0 0 1 1 9 24 13 2 .229
Total 562-413 1973 562 662 529 157 20 118 259 4 57 14 75 12 38 19 401 1386 527 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Minot State L 7-14 9.0 15 14 10 5 10 3 1 2 0 0 2 0 0 1 0 10.00
2/5/2022 Minot State L 6-8 9.0 8 8 6 2 11 3 0 3 0 0 1 0 0 2 0 6.00
2/6/2022 Minot State W 6-5 11.0 13 5 5 5 13 1 0 0 3 0 1 0 1 2 0 4.09
2/11/2022 Central Oklahoma W 12-2 7.0 5 2 2 1 9 1 0 0 4 0 2 0 2 2 0 2.57
2/13/2022 Central Oklahoma L 7-10 9.0 12 10 5 2 6 0 0 2 2 0 2 0 2 3 0 5.00
2/13/2022 Central Oklahoma W 5-4 9.0 6 4 4 2 10 0 0 1 0 0 1 0 3 3 1 4.00
2/20/2022 at Emporia State W 7-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 4 3 0 0.00
2/20/2022 at Emporia State W 9-7 9.0 13 7 5 2 9 4 0 0 2 0 0 0 5 3 1 5.00
2/21/2022 at Emporia State W 18-9 7.0 12 9 9 2 7 3 0 2 1 0 2 0 6 3 0 11.57
2/21/2022 at Emporia State L 6-10 8.0 12 10 8 4 10 2 0 3 1 0 3 0 6 4 0 9.00
2/26/2022 Sioux Falls W 10-3 9.0 6 3 3 4 8 1 0 1 0 0 1 0 7 4 1 3.00
2/26/2022 Sioux Falls L 8-15 7.0 11 15 10 7 5 2 0 0 0 0 5 0 7 5 0 12.86
2/27/2022 Sioux Falls W 7-4 7.0 10 4 4 4 4 3 0 0 0 0 0 0 8 5 0 5.14
2/27/2022 Sioux Falls W 11-1 8.0 5 1 1 3 4 0 0 0 1 0 0 0 9 5 0 1.13
3/4/2022 Mines L 0-2 7.0 4 2 2 3 9 1 0 0 2 1 0 0 9 6 0 2.57
