Skip To Main Content

MSU Denver Athletics

Schedule

2011-12 Men's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic Metro State Opponents
Scoring
Total Points 2320 2007
Points Per Game 72.5 62.7
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 830-1913 684-1599
FG: Percentage .434 .428
FG: Per Game 25.9 21.4
3PT: Made-Attempted 151-460 153-485
3PT: Percentage .328 .315
3PT: Per Game 4.7 4.8
FT: Made-Attempted 509-723 486-740
FT: Percentage .704 .657
FT: Per Game 15.9 15.2
Rebounding
Total 1225 1018
Per Game 38.3 31.8
Margin 6.5 --
Assists
Total 294 357
Per Game 9.2 11.2
Turnovers
Total 350 491
Per Game 10.9 15.3
Margin 4.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.0 10.1
Steals
Total 238 153
Per Game 7.4 4.8
Blocks
Total 74 71
Per Game 2.3 2.2
Attendance
Total 10062 11518
Per Game 17-592 12-960

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans, Reggie 29 26 1013 34.9 208 495 .420 11 44 .250 111 173 .642 538 18.6 75 129 204 7.0 51 64 60 41 13
44 Morse, Jonathan 32 32 932 29.1 145 281 .516 0 0 .000 127 182 .698 417 13.0 147 150 297 9.3 116 22 61 37 30
03 Jefferson, Brandon 32 30 1116 34.9 133 338 .393 54 171 .316 88 117 .752 408 12.8 25 68 93 2.9 81 64 49 60 2
24 Miller, Demetrius 32 28 1020 31.9 140 320 .438 39 111 .351 62 86 .721 381 11.9 14 50 64 2.0 71 69 67 27 1
04 Kay, Nicholas 32 15 738 23.1 81 170 .476 1 7 .143 45 62 .726 208 6.5 73 105 178 5.6 99 31 38 26 8
33 Brotherson, Paul 31 19 713 23.0 63 148 .426 29 76 .382 30 37 .811 185 6.0 52 97 149 4.8 104 12 18 14 14
21 Cooper, Tyler 32 8 456 14.3 24 75 .320 16 50 .320 26 33 .788 90 2.8 13 52 65 2.0 59 12 19 17 0
02 Boyd, Isaiah 13 0 125 9.6 9 19 .474 0 0 .000 3 8 .375 21 1.6 6 29 35 2.7 21 4 11 3 5
05 January, Derrick 27 0 171 6.3 16 35 .457 0 0 .000 8 11 .727 40 1.5 14 27 41 1.5 24 6 12 11 1
22 Porter, Sam 12 1 59 4.9 4 9 .444 1 1 1.000 4 6 .667 13 1.1 2 7 9 0.8 8 4 5 1 0
20 Phenix, DeShawn 23 1 107 4.7 7 23 .304 0 0 .000 5 8 .625 19 0.8 9 7 16 0.7 20 6 7 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 30 74 2.4 0 0 3 0 0  
Total 32 6450 201.6 830 1913 .434 151 460 .328 509 723 .704 2320 72.50 474 751 1225 38.3 654 294 350 238 74
Opponents 32 6450 201.6 684 1599 .428 153 485 .315 486 740 .657 2007 62.72 303 715 1018 31.8 638 357 491 153 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans, Reggie 22 19 742 33.7 156 367 .425 8 34 .235 77 115 .670 397 18.0 56 96 152 6.9 37 45 2.0 41 29 10
44 Morse, Jonathan 22 22 644 29.3 103 202 .510 0 0 .000 101 137 .737 307 14.0 103 105 208 9.5 78 12 0.5 44 23 21
03 Jefferson, Brandon 22 20 749 34.0 92 234 .393 37 113 .327 61 78 .782 282 12.8 19 44 63 2.9 56 47 2.1 29 40 2
24 Miller, Demetrius 22 19 675 30.7 94 223 .422 23 74 .311 32 48 .667 243 11.0 7 36 43 2.0 47 47 2.1 41 21 0
04 Kay, Nicholas 22 8 493 22.4 60 116 .517 1 5 .200 26 37 .703 147 6.7 49 70 119 5.4 65 23 1.0 25 10 5
33 Brotherson, Paul 22 15 489 22.2 41 89 .461 19 44 .432 10 12 .833 111 5.0 28 62 90 4.1 74 10 0.5 10 10 10
21 Cooper, Tyler 22 5 303 13.8 19 52 .365 12 34 .353 18 21 .857 68 3.1 7 32 39 1.8 41 8 0.4 14 11 0
20 Phenix, DeShawn 15 1 81 5.4 7 21 .333 0 0 .000 5 8 .625 19 1.3 8 5 13 0.9 12 4 0.3 5 1 0
22 Porter, Sam 8 1 47 5.9 2 6 .333 0 0 .000 4 6 .667 8 1.0 2 7 9 1.1 8 3 0.4 5 1 0
05 January, Derrick 19 0 143 7.5 14 29 .483 0 0 .000 6 9 .667 34 1.8 14 21 35 1.8 19 5 0.3 10 7 1
02 Boyd, Isaiah 9 0 59 6.6 3 8 .375 0 0 .000 2 5 .400 8 0.9 3 13 16 1.8 15 3 0.3 7 1 4
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 19 51 2.4 0 0 0.0 2 0 0  
Total 22 4425 201.1 591 1347 .439 100 304 .329 342 476 .718 1624 73.82 328 510 838 38.1 452 207 9.4 233 154 53
Opponents 22 4425 201.1 477 1100 .434 105 338 .311 344 518 .664 1403 63.77 204 489 693 31.5 426 238 10.8 332 105 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evans, Reggie 29 26 1013 208 495 .420 11 44 .250 111 173 .642 538 18.6
44 Morse, Jonathan 32 32 932 145 281 .516 0 0 .000 127 182 .698 417 13.0
03 Jefferson, Brandon 32 30 1116 133 338 .393 54 171 .316 88 117 .752 408 12.8
24 Miller, Demetrius 32 28 1020 140 320 .438 39 111 .351 62 86 .721 381 11.9
33 Brotherson, Paul 31 19 713 63 148 .426 29 76 .382 30 37 .811 185 6.0
04 Kay, Nicholas 32 15 738 81 170 .476 1 7 .143 45 62 .726 208 6.5
21 Cooper, Tyler 32 8 456 24 75 .320 16 50 .320 26 33 .788 90 2.8
22 Porter, Sam 12 1 59 4 9 .444 1 1 1.000 4 6 .667 13 1.1
02 Boyd, Isaiah 13 0 125 9 19 .474 0 0 .000 3 8 .375 21 1.6
05 January, Derrick 27 0 171 16 35 .457 0 0 .000 8 11 .727 40 1.5
20 Phenix, DeShawn 23 1 107 7 23 .304 0 0 .000 5 8 .625 19 0.8
Total 32 6450 830 1913 .434 151 460 .328 509 723 .704 2320 72.50
Opponents 32 6450 684 1599 .428 153 485 .315 486 740 .657 2007 62.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evans, Reggie 29 34.9 .420 .250 .642 2.6 4.4 7.0 2.2 1.4 0.4 18.6
44 Morse, Jonathan 32 29.1 .516 .000 .698 4.6 4.7 9.3 0.7 1.2 0.9 13.0
03 Jefferson, Brandon 32 34.9 .393 .316 .752 0.8 2.1 2.9 2.0 1.9 0.1 12.8
24 Miller, Demetrius 32 31.9 .438 .351 .721 0.4 1.6 2.0 2.2 0.8 0.0 11.9
33 Brotherson, Paul 31 23.0 .426 .382 .811 1.7 3.1 4.8 0.4 0.5 0.5 6.0
04 Kay, Nicholas 32 23.1 .476 .143 .726 2.3 3.3 5.6 1.0 0.8 0.3 6.5
21 Cooper, Tyler 32 14.3 .320 .320 .788 0.4 1.6 2.0 0.4 0.5 0.0 2.8
22 Porter, Sam 12 4.9 .444 1.000 .667 0.2 0.6 0.8 0.3 0.1 0.0 1.1
02 Boyd, Isaiah 13 9.6 .474 .000 .375 0.5 2.2 2.7 0.3 0.2 0.4 1.6
05 January, Derrick 27 6.3 .457 .000 .727 0.5 1.0 1.5 0.2 0.4 0.0 1.5
20 Phenix, DeShawn 23 4.7 .304 .000 .625 0.4 0.3 0.7 0.3 0.0 0.0 0.8
Total 32 201.6 .434 .328 .704 14.8 23.5 38.3 9.2 7.4 2.3 72.50
Opponents 32 201.6 .428 .315 .657 9.5 22.3 31.8 11.2 4.8 2.2 62.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji State (MN) 11/11/11 71-60 W 26-61 .426 4-12 .333 15-23 .652 19 17 36 36.0 19 8 7 4 8 71 71.0
vs Winona State (Minn.) 11/12/11 73-69 W 23-52 .442 3-13 .231 24-32 .750 9 27 36 36.0 21 12 14 2 12 73 72.0
vs South Dakota Mines 11/18/11 56-45 W 19-49 .388 2-14 .143 16-31 .516 15 28 43 38.3 22 11 16 1 13 56 66.7
vs Black Hills State 11/19/11 69-51 W 22-46 .478 9-20 .450 16-22 .727 9 32 41 39.0 23 10 12 0 5 69 67.3
vs Colorado College 11/22/11 71-43 W 29-59 .492 7-16 .438 6-11 .545 11 24 35 38.2 21 12 9 1 10 71 68.0
vs New Mexico Highlands 12/02/11 88-68 W 29-62 .468 3-14 .214 27-39 .692 15 28 43 39.0 22 17 15 4 11 88 71.3
vs Western New Mexico 12/03/11 85-57 W 34-64 .531 4-16 .250 13-17 .765 15 26 41 39.3 21 15 13 1 11 85 73.3
at Nebraska-Kearney 12/09/11 73-68 W (OT) 24-68 .353 6-16 .375 19-33 .576 17 21 38 39.1 22 8 11 6 10 73 73.3
at Chadron State 12/10/11 66-62 W 21-56 .375 9-22 .409 15-19 .789 11 20 31 38.2 27 9 7 2 4 66 72.4
at Regis University 12/17/11 78-71 W 28-62 .452 6-13 .462 16-22 .727 16 20 36 38.0 26 6 14 1 8 78 73.0
vs Colorado Mesa 12/30/11 93-78 W 33-62 .532 8-19 .421 19-26 .731 13 18 31 37.4 27 14 4 2 4 93 74.8
vs Western State 12/31/11 79-64 W 29-64 .453 2-8 .250 19-28 .679 17 33 50 38.4 15 6 12 2 5 79 75.2
at Colorado School of Mines 01/06/12 57-68 L 19-62 .306 6-15 .400 13-17 .765 17 18 35 38.2 17 7 9 2 6 57 73.8
at Colorado Christian 01/07/12 73-59 W 25-43 .581 3-7 .429 20-30 .667 13 27 40 38.3 19 8 16 0 3 73 73.7
at CSU-Pueblo 01/13/12 69-49 W 23-52 .442 10-22 .455 13-14 .929 13 21 34 38.0 16 11 10 5 6 69 73.4
at UC-Colorado Springs 01/14/12 89-78 W 29-59 .492 6-10 .600 25-26 .962 13 28 41 38.2 22 7 13 0 5 89 74.4
vs Fort Lewis 01/20/12 72-51 W 30-61 .492 7-15 .467 5-10 .500 15 22 37 38.1 16 17 10 6 4 72 74.2
vs Adams State 01/21/12 52-51 W 18-51 .353 2-12 .167 14-22 .636 18 19 37 38.1 14 4 12 3 7 52 73.0
at Western State 01/27/12 66-70 L 25-66 .379 2-16 .125 14-17 .824 13 16 29 37.6 20 5 8 2 7 66 72.6
at Colorado Mesa 01/28/12 47-64 L 20-58 .345 0-7 .000 7-11 .636 11 17 28 37.1 23 4 10 2 6 47 71.4
vs Colorado Christian 02/04/12 77-44 W 29-59 .492 5-11 .455 14-22 .636 16 30 46 37.5 18 16 10 3 8 77 71.6
vs Colorado Mines 02/06/12 67-72 L 25-58 .431 1-5 .200 16-21 .762 11 22 33 37.3 25 7 7 1 3 67 71.4
vs Chadron State 02/10/12 64-65 L 23-56 .411 5-16 .313 13-19 .684 12 17 29 37.0 17 7 12 4 9 64 71.1
vs Nebraska-Kearney 02/11/12 83-73 W 30-69 .435 4-17 .235 19-27 .704 11 27 38 37.0 22 10 9 3 10 83 71.6
at Western New Mexico 02/17/12 90-65 W 32-72 .444 5-17 .294 21-24 .875 26 25 51 37.6 22 11 14 2 10 90 72.3
at New Mexico Highlands 02/18/12 75-71 W 32-68 .471 3-12 .250 8-16 .500 11 28 39 37.6 21 6 5 0 8 75 72.4
vs Regis University 02/25/12 81-55 W 33-75 .440 3-14 .214 12-16 .750 24 27 51 38.1 20 12 12 2 9 81 72.7
vs Colorado Mesa 02/28/12 63-67 L (OT) 25-84 .298 1-16 .063 12-18 .667 26 23 49 38.5 27 2 14 1 8 63 72.4
vs Adams State 03/10/12 79-74 W 22-50 .440 7-17 .412 28-37 .757 11 22 33 38.3 16 11 14 3 10 79 72.6
vs St. Cloud State 03/11/12 76-64 W 23-49 .469 5-12 .417 25-33 .758 14 25 39 38.3 16 7 7 2 5 76 72.7
at Colorado Mines 03/13/12 73-64 W 27-54 .500 6-12 .500 13-25 .520 11 26 37 38.3 21 6 9 2 8 73 72.7
vs Montevallo (Ala.) 03/21/12 65-67 L 23-62 .371 7-24 .292 12-15 .800 21 17 38 38.3 16 8 15 5 5 65 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji State (MN) 11/11/11 60-71 L 20-42 .476 5-15 .333 15-25 .600 11 22 33 33.0 21 9 18 4 3 60 60.0
Winona State (Minn.) 11/12/11 69-73 L 21-53 .396 6-14 .429 21-28 .750 11 24 35 34.0 26 12 17 2 5 69 64.5
South Dakota Mines 11/18/11 45-56 L 16-46 .348 2-11 .182 11-20 .550 8 26 34 34.0 25 6 23 3 3 45 58.0
Black Hills State 11/19/11 51-69 L 14-46 .304 6-17 .353 17-27 .630 7 19 26 32.0 22 9 11 2 4 51 56.3
Colorado College 11/22/11 43-71 L 17-43 .395 1-12 .083 8-13 .615 5 21 26 30.8 13 8 19 2 1 43 53.6
New Mexico Highlands 12/02/11 68-88 L 23-57 .404 4-15 .267 18-25 .720 9 24 33 31.2 28 9 22 3 8 68 56.0
Western New Mexico 12/03/11 57-85 L 19-52 .365 5-16 .313 14-21 .667 9 17 26 30.4 18 11 16 2 7 57 56.1
Nebraska-Kearney 12/09/11 68-73 L (OT) 21-48 .438 3-11 .273 23-29 .793 10 38 48 32.6 27 10 23 2 4 68 57.6
Chadron State 12/10/11 62-66 L 21-50 .420 5-17 .294 15-28 .536 12 24 36 33.0 18 11 13 3 1 62 58.1
Regis University 12/17/11 71-78 L 23-43 .535 4-9 .444 21-35 .600 7 22 29 32.6 22 14 17 2 5 71 59.4
Colorado Mesa 12/30/11 78-93 L 25-46 .543 5-12 .417 23-37 .622 10 21 31 32.5 20 19 10 3 2 78 61.1
Western State 12/31/11 64-79 L 23-58 .397 6-14 .429 12-19 .632 7 24 31 32.3 22 6 13 5 4 64 61.3
Colorado School of Mines 01/06/12 68-57 W 22-48 .458 6-8 .750 18-23 .783 11 25 36 32.6 14 12 10 2 6 68 61.8
Colorado Christian 01/07/12 59-73 L 17-48 .354 11-32 .344 14-17 .824 6 11 17 31.5 26 9 12 1 7 59 61.6
CSU-Pueblo 01/13/12 49-69 L 18-47 .383 1-12 .083 12-21 .571 12 17 29 31.3 13 11 11 3 5 49 60.8
UC-Colorado Springs 01/14/12 78-89 L 26-56 .464 11-26 .423 15-27 .556 9 16 25 30.9 21 14 9 2 4 78 61.9
Fort Lewis 01/20/12 51-72 L 17-50 .340 5-12 .417 12-18 .667 14 16 30 30.9 12 8 15 1 6 51 61.2
Adams State 01/21/12 51-52 L 20-53 .377 1-10 .100 10-16 .625 16 18 34 31.1 20 4 11 0 5 51 60.7
Western State 01/27/12 70-66 W 24-42 .571 3-9 .333 19-25 .760 6 27 33 31.2 18 10 18 4 2 70 61.2
Colorado Mesa 01/28/12 64-47 W 19-36 .528 1-5 .200 25-31 .806 4 29 33 31.3 15 13 13 4 5 64 61.3
Colorado Christian 02/04/12 44-77 L 16-46 .348 6-24 .250 6-14 .429 6 16 22 30.8 22 7 18 0 4 44 60.5
Colorado Mines 02/06/12 72-67 W 24-54 .444 2-12 .167 22-30 .733 12 25 37 31.1 21 9 12 1 3 72 61.0
Chadron State 02/10/12 65-64 W 26-47 .553 7-13 .538 6-14 .429 9 23 32 31.1 18 16 19 2 4 65 61.2
Nebraska-Kearney 02/11/12 73-83 L 27-66 .409 7-24 .292 12-19 .632 17 31 48 31.8 21 14 21 0 5 73 61.7
Western New Mexico 02/17/12 65-90 L 23-55 .418 2-17 .118 17-24 .708 10 16 26 31.6 17 12 18 3 6 65 61.8
New Mexico Highlands 02/18/12 71-75 L 23-49 .469 4-22 .182 21-28 .750 3 30 33 31.7 17 8 12 3 4 71 62.2
Regis University 02/25/12 55-81 L 20-49 .408 6-18 .333 9-17 .529 5 19 24 31.4 16 11 19 5 8 55 61.9
Colorado Mesa 02/28/12 67-63 W (OT) 23-45 .511 4-6 .667 17-31 .548 7 35 42 31.8 20 14 25 0 5 67 62.1
Adams State 03/10/12 74-79 L 27-65 .415 5-18 .278 15-21 .714 17 22 39 32.0 26 16 13 1 7 74 62.5
St. Cloud State 03/11/12 64-76 L 25-55 .455 8-20 .400 6-11 .545 8 15 23 31.7 22 18 6 2 4 64 62.5
Colorado Mines 03/13/12 64-73 L 18-49 .367 5-19 .263 23-30 .767 10 22 32 31.7 21 10 13 1 6 64 62.6
Montevallo (Ala.) 03/21/12 67-65 W 26-55 .473 6-15 .400 9-16 .563 15 20 35 31.8 16 17 14 3 10 67 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji State (MN) 11/11/11 71-60 11 26-61/20-42 .426/.476 4-12/5-15 .333/.333 15-23/15-25 .652-.600 36/33 3 8/9 7/18 4/4 8/3 19/21
Winona State (Minn.) 11/12/11 73-69 4 23-52/21-53 .442/.396 3-13/6-14 .231/.429 24-32/21-28 .750-.750 36/35 1 12/12 14/17 2/2 12/5 21/26
South Dakota Mines 11/18/11 56-45 11 19-49/16-46 .388/.348 2-14/2-11 .143/.182 16-31/11-20 .516-.550 43/34 9 11/6 16/23 1/3 13/3 22/25
Black Hills State 11/19/11 69-51 18 22-46/14-46 .478/.304 9-20/6-17 .450/.353 16-22/17-27 .727-.630 41/26 15 10/9 12/11 0/2 5/4 23/22
Colorado College 11/22/11 71-43 28 29-59/17-43 .492/.395 7-16/1-12 .438/.083 6-11/8-13 .545-.615 35/26 9 12/8 9/19 1/2 10/1 21/13
New Mexico Highlands 12/02/11 88-68 20 29-62/23-57 .468/.404 3-14/4-15 .214/.267 27-39/18-25 .692-.720 43/33 10 17/9 15/22 4/3 11/8 22/28
Western New Mexico 12/03/11 85-57 28 34-64/19-52 .531/.365 4-16/5-16 .250/.313 13-17/14-21 .765-.667 41/26 15 15/11 13/16 1/2 11/7 21/18
Nebraska-Kearney 12/09/11 73-68 5 24-68/21-48 .353/.438 6-16/3-11 .375/.273 19-33/23-29 .576-.793 38/48 -10 8/10 11/23 6/2 10/4 22/27
Chadron State 12/10/11 66-62 4 21-56/21-50 .375/.420 9-22/5-17 .409/.294 15-19/15-28 .789-.536 31/36 -5 9/11 7/13 2/3 4/1 27/18
Regis University 12/17/11 78-71 7 28-62/23-43 .452/.535 6-13/4-9 .462/.444 16-22/21-35 .727-.600 36/29 7 6/14 14/17 1/2 8/5 26/22
Colorado Mesa 12/30/11 93-78 15 33-62/25-46 .532/.543 8-19/5-12 .421/.417 19-26/23-37 .731-.622 31/31 0 14/19 4/10 2/3 4/2 27/20
Western State 12/31/11 79-64 15 29-64/23-58 .453/.397 2-8/6-14 .250/.429 19-28/12-19 .679-.632 50/31 19 6/6 12/13 2/5 5/4 15/22
Colorado School of Mines 01/06/12 57-68 -11 19-62/22-48 .306/.458 6-15/6-8 .400/.750 13-17/18-23 .765-.783 35/36 -1 7/12 9/10 2/2 6/6 17/14
Colorado Christian 01/07/12 73-59 14 25-43/17-48 .581/.354 3-7/11-32 .429/.344 20-30/14-17 .667-.824 40/17 23 8/9 16/12 0/1 3/7 19/26
CSU-Pueblo 01/13/12 69-49 20 23-52/18-47 .442/.383 10-22/1-12 .455/.083 13-14/12-21 .929-.571 34/29 5 11/11 10/11 5/3 6/5 16/13
UC-Colorado Springs 01/14/12 89-78 11 29-59/26-56 .492/.464 6-10/11-26 .600/.423 25-26/15-27 .962-.556 41/25 16 7/14 13/9 0/2 5/4 22/21
Fort Lewis 01/20/12 72-51 21 30-61/17-50 .492/.340 7-15/5-12 .467/.417 5-10/12-18 .500-.667 37/30 7 17/8 10/15 6/1 4/6 16/12
Adams State 01/21/12 52-51 1 18-51/20-53 .353/.377 2-12/1-10 .167/.100 14-22/10-16 .636-.625 37/34 3 4/4 12/11 3/0 7/5 14/20
Western State 01/27/12 66-70 -4 25-66/24-42 .379/.571 2-16/3-9 .125/.333 14-17/19-25 .824-.760 29/33 -4 5/10 8/18 2/4 7/2 20/18
Colorado Mesa 01/28/12 47-64 -17 20-58/19-36 .345/.528 0-7/1-5 .000/.200 7-11/25-31 .636-.806 28/33 -5 4/13 10/13 2/4 6/5 23/15
Colorado Christian 02/04/12 77-44 33 29-59/16-46 .492/.348 5-11/6-24 .455/.250 14-22/6-14 .636-.429 46/22 24 16/7 10/18 3/0 8/4 18/22
Colorado Mines 02/06/12 67-72 -5 25-58/24-54 .431/.444 1-5/2-12 .200/.167 16-21/22-30 .762-.733 33/37 -4 7/9 7/12 1/1 3/3 25/21
Chadron State 02/10/12 64-65 -1 23-56/26-47 .411/.553 5-16/7-13 .313/.538 13-19/6-14 .684-.429 29/32 -3 7/16 12/19 4/2 9/4 17/18
Nebraska-Kearney 02/11/12 83-73 10 30-69/27-66 .435/.409 4-17/7-24 .235/.292 19-27/12-19 .704-.632 38/48 -10 10/14 9/21 3/0 10/5 22/21
Western New Mexico 02/17/12 90-65 25 32-72/23-55 .444/.418 5-17/2-17 .294/.118 21-24/17-24 .875-.708 51/26 25 11/12 14/18 2/3 10/6 22/17
New Mexico Highlands 02/18/12 75-71 4 32-68/23-49 .471/.469 3-12/4-22 .250/.182 8-16/21-28 .500-.750 39/33 6 6/8 5/12 0/3 8/4 21/17
Regis University 02/25/12 81-55 26 33-75/20-49 .440/.408 3-14/6-18 .214/.333 12-16/9-17 .750-.529 51/24 27 12/11 12/19 2/5 9/8 20/16
Colorado Mesa 02/28/12 63-67 -4 25-84/23-45 .298/.511 1-16/4-6 .063/.667 12-18/17-31 .667-.548 49/42 7 2/14 14/25 1/0 8/5 27/20
Adams State 03/10/12 79-74 5 22-50/27-65 .440/.415 7-17/5-18 .412/.278 28-37/15-21 .757-.714 33/39 -6 11/16 14/13 3/1 10/7 16/26
St. Cloud State 03/11/12 76-64 12 23-49/25-55 .469/.455 5-12/8-20 .417/.400 25-33/6-11 .758-.545 39/23 16 7/18 7/6 2/2 5/4 16/22
Colorado Mines 03/13/12 73-64 9 27-54/18-49 .500/.367 6-12/5-19 .500/.263 13-25/23-30 .520-.767 37/32 5 6/10 9/13 2/1 8/6 21/21
Montevallo (Ala.) 03/21/12 65-67 -2 23-62/26-55 .371/.473 7-24/6-15 .292/.400 12-15/9-16 .800-.563 38/35 3 8/17 15/14 5/3 5/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Colorado Mesa (12/30/11)
FIELD GOALS MADE 34 Western New Mexico (12/03/11)
FIELD GOAL ATTEMPTS 84 Colorado Mesa (02/28/12)
3 PT FIELD GOALS MADE 10 CSU-Pueblo (01/13/12)
3 PT FG ATTEMPTS 24 Montevallo (Ala.) (03/21/12)
FREE THROWS MADE 28 Adams State (03/10/12)
FREE THROW ATTEMPTS 39 New Mexico Highlands (12/02/11)
REBOUNDS 51 Regis University (02/25/12); Western New Mexico (02/17/12)
ASSISTS 17 New Mexico Highlands (12/02/11); Fort Lewis (01/20/12)
STEALS 13 South Dakota Mines (11/18/11)
BLOCKED SHOTS 6 Fort Lewis (01/20/12); Nebraska-Kearney (12/09/11)
TURNOVERS 16 South Dakota Mines (11/18/11); Colorado Christian (01/07/12)
FOULS 27 Colorado Mesa (12/30/11); Colorado Mesa (02/28/12); Chadron State (12/10/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brandon Jefferson Black Hills State (11/19/11)
FIELD GOALS MADE 12 Reggie Evans Western State (01/27/12)
FIELD GOAL ATTEMPTS 27 Reggie Evans Colorado Mesa (02/28/12)
3 PT FIELD GOALS MADE 7 Brandon Jefferson CSU-Pueblo (01/13/12)
3 PT FG ATTEMPTS 11 Brandon Jefferson Montevallo (Ala.) (03/21/12)
FREE THROWS MADE 11 Reggie Evans UC-Colorado Springs (01/14/12)
FREE THROW ATTEMPTS 14 Jonathan Morse Colorado Christian (01/07/12)
REBOUNDS 16 Jonathan Morse Western New Mexico (02/17/12)
ASSISTS 8 Brandon Jefferson Colorado Christian (02/04/12)
STEALS 5 Brandon Jefferson Nebraska-Kearney (02/11/12); Nebraska-Kearney (12/09/11)
BLOCKED SHOTS 3 Jonathan Morse Fort Lewis (01/20/12); CSU-Pueblo (01/13/12)
TURNOVERS 5 Brandon Jefferson; Jonathan Morse; Demetrius Miller Winona State (Minn.) (11/12/11); South Dakota Mines (11/18/11); Adams State (01/21/12); Adams State (03/10/12); Colorado Christian (01/07/12); Western New Mexico (02/17/12)
FOULS 5 Nicholas Kay; Paul Brotherson; Jonathan Morse; Brandon Jefferson; DeShawn Phenix Black Hills State (11/19/11); New Mexico Highlands (12/02/11); Colorado Mesa (12/30/11); Colorado Christian (02/04/12); Colorado Mines (02/06/12); Nebraska-Kearney (02/11/12); Colorado Mesa (02/28/12); Montevallo (Ala.) (03/21/12); Nebraska-Kearney (12/09/11); Chadron State (12/10/11); Regis University (12/17/11); CSU-Pueblo (01/13/12); UC-Colorado Springs (01/14/12); Western State (01/27/12); Colorado Mesa (01/28/12); New Mexico Highlands (02/18/12); Colorado Mines (03/13/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evans, Reggie 29 538 18.6
#44 Morse, Jonathan 32 417 13.0
#03 Jefferson, Brandon 32 408 12.8
#24 Miller, Demetrius 32 381 11.9
#04 Kay, Nicholas 32 208 6.5
#33 Brotherson, Paul 31 185 6.0
#21 Cooper, Tyler 32 90 2.8
#05 January, Derrick 27 40 1.5
#02 Boyd, Isaiah 13 21 1.6
#20 Phenix, DeShawn 23 19 0.8
#22 Porter, Sam 12 13 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Evans, Reggie 29 208 495 .420 7.2 17.1
#44 Morse, Jonathan 32 145 281 .516 4.5 8.8
#24 Miller, Demetrius 32 140 320 .438 4.4 10.0
#03 Jefferson, Brandon 32 133 338 .393 4.2 10.6
#04 Kay, Nicholas 32 81 170 .476 2.5 5.3
#33 Brotherson, Paul 31 63 148 .426 2.0 4.8
#21 Cooper, Tyler 32 24 75 .320 0.8 2.3
#05 January, Derrick 27 16 35 .457 0.6 1.3
#02 Boyd, Isaiah 13 9 19 .474 0.7 1.5
#20 Phenix, DeShawn 23 7 23 .304 0.3 1.0
#22 Porter, Sam 12 4 9 .444 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jefferson, Brandon 32 54 171 .316 1.7 5.3
#24 Miller, Demetrius 32 39 111 .351 1.2 3.5
#33 Brotherson, Paul 31 29 76 .382 0.9 2.5
#21 Cooper, Tyler 32 16 50 .320 0.5 1.6
#23 Evans, Reggie 29 11 44 .250 0.4 1.5
#04 Kay, Nicholas 32 1 7 .143 0.0 0.2
#22 Porter, Sam 12 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Morse, Jonathan 32 127 182 .698 4.0 5.7
#23 Evans, Reggie 29 111 173 .642 3.8 6.0
#03 Jefferson, Brandon 32 88 117 .752 2.8 3.7
