Skip To Main Content

MSU Denver Athletics

Schedule

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-11, 16-6)

Overall Team Statistics
Statistic MSUD Opponents
Scoring
Total Points 2188 2083
Points Per Game 72.9 69.4
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 749-1701 681-1521
FG: Percentage .440 .448
FG: Per Game 25.0 22.7
3PT: Made-Attempted 185-533 194-571
3PT: Percentage .347 .340
3PT: Per Game 6.2 6.5
FT: Made-Attempted 505-682 527-737
FT: Percentage .740 .715
FT: Per Game 16.8 17.6
Rebounding
Total 1010 982
Per Game 33.7 32.7
Margin 0.9 --
Assists
Total 270 369
Per Game 9.0 12.3
Turnovers
Total 305 387
Per Game 10.2 12.9
Margin 2.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 10.9
Steals
Total 166 134
Per Game 5.5 4.5
Blocks
Total 102 90
Per Game 3.4 3.0
Attendance
Total 6130 11120
Per Game 15-409 14-794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dobbinson, Tony 30 24 920 30.7 174 409 .425 65 183 .355 80 95 .842 493 16.4 20 61 81 2.7 53 56 49 23 1
31 Møller, Peter 30 24 778 25.9 106 272 .390 10 52 .192 78 98 .796 300 10.0 15 75 90 3.0 52 51 46 13 3
22 Harris, Andre 30 20 684 22.8 116 219 .530 0 1 .000 65 101 .644 297 9.9 91 83 174 5.8 120 13 53 15 32
11 Phenix, DeShawn 30 13 642 21.4 84 197 .426 22 60 .367 64 90 .711 254 8.5 31 83 114 3.8 94 17 25 24 4
25 Howard, Brian 29 4 560 19.3 61 152 .401 30 64 .469 88 101 .871 240 8.3 16 48 64 2.2 46 37 38 15 3
14 Cortés Zotes, Enrique 29 20 747 25.8 60 138 .435 21 50 .420 53 70 .757 194 6.7 24 80 104 3.6 75 42 38 34 11
15 Rayer, Eric 30 15 578 19.3 51 104 .490 23 53 .434 32 43 .744 157 5.2 8 34 42 1.4 55 35 20 16 0
23 Keita, Bounama 30 22 606 20.2 62 92 .674 0 0 .000 27 59 .458 151 5.0 75 118 193 6.4 99 7 22 10 45
32 Hunter, Jourdon 28 3 278 9.9 22 91 .242 9 54 .167 12 15 .800 65 2.3 6 20 26 0.9 25 5 2 7 0
05 Fox, Shane 25 5 206 8.2 13 27 .481 5 16 .313 6 10 .600 37 1.5 12 18 30 1.2 31 6 8 9 3
20 Boone, Sam 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.1 0 0 4 0 0  
Total 30 6000 200.0 749 1701 .440 185 533 .347 505 682 .740 2188 72.93 345 665 1010 33.7 650 270 305 166 102
Opponents 30 6000 200.0 681 1521 .448 194 571 .340 527 737 .715 2083 69.43 282 700 982 32.7 591 369 387 134 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dobbinson, Tony 22 21 692 31.5 132 304 .434 53 138 .384 73 85 .859 390 17.7 14 48 62 2.8 37 39 1.8 37 15 1
31 Møller, Peter 22 19 593 27.0 88 205 .429 7 37 .189 62 78 .795 245 11.1 12 63 75 3.4 42 36 1.6 28 8 1
22 Harris, Andre 22 14 498 22.6 86 156 .551 0 0 .000 46 70 .657 218 9.9 67 63 130 5.9 94 9 0.4 37 11 28
11 Phenix, DeShawn 22 12 487 22.1 68 149 .456 18 47 .383 49 70 .700 203 9.2 25 63 88 4.0 72 11 0.5 20 17 3
14 Cortés Zotes, Enrique 22 14 561 25.5 48 106 .453 20 44 .455 41 55 .745 157 7.1 14 53 67 3.0 60 32 1.5 29 26 10
25 Howard, Brian 22 2 391 17.8 40 103 .388 16 43 .372 62 71 .873 158 7.2 15 39 54 2.5 35 26 1.2 27 10 2
23 Keita, Bounama 22 15 422 19.2 42 62 .677 0 0 .000 26 50 .520 110 5.0 52 77 129 5.9 66 7 0.3 12 6 32
15 Rayer, Eric 22 8 405 18.4 33 69 .478 15 37 .405 23 31 .742 104 4.7 6 21 27 1.2 36 27 1.2 12 14 0
32 Hunter, Jourdon 21 1 180 8.6 15 59 .254 6 37 .162 8 11 .727 44 2.1 4 11 15 0.7 19 3 0.1 2 6 0
05 Fox, Shane 19 4 171 9.0 10 21 .476 5 14 .357 5 8 .625 30 1.6 8 14 22 1.2 25 5 0.3 8 7 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.0 0 0 0.0 3 0 0  
Total 22 4400 200.0 562 1234 .455 140 397 .353 395 529 .747 1659 75.41 246 489 735 33.4 486 195 8.9 215 120 80
Opponents 22 4400 200.0 493 1103 .447 143 415 .345 390 557 .700 1519 69.05 206 499 705 32.0 435 264 12.0 290 93 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dobbinson, Tony 30 24 920 174 409 .425 65 183 .355 80 95 .842 493 16.4
31 Møller, Peter 30 24 778 106 272 .390 10 52 .192 78 98 .796 300 10.0
22 Harris, Andre 30 20 684 116 219 .530 0 1 .000 65 101 .644 297 9.9
11 Phenix, DeShawn 30 13 642 84 197 .426 22 60 .367 64 90 .711 254 8.5
25 Howard, Brian 29 4 560 61 152 .401 30 64 .469 88 101 .871 240 8.3
14 Cortés Zotes, Enrique 29 20 747 60 138 .435 21 50 .420 53 70 .757 194 6.7
23 Keita, Bounama 30 22 606 62 92 .674 0 0 .000 27 59 .458 151 5.0
15 Rayer, Eric 30 15 578 51 104 .490 23 53 .434 32 43 .744 157 5.2
32 Hunter, Jourdon 28 3 278 22 91 .242 9 54 .167 12 15 .800 65 2.3
05 Fox, Shane 25 5 206 13 27 .481 5 16 .313 6 10 .600 37 1.5
20 Boone, Sam 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 749 1701 .440 185 533 .347 505 682 .740 2188 72.93
Opponents 30 6000 681 1521 .448 194 571 .340 527 737 .715 2083 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dobbinson, Tony 30 30.7 .425 .355 .842 0.7 2.0 2.7 1.9 0.8 0.0 16.4
31 Møller, Peter 30 25.9 .390 .192 .796 0.5 2.5 3.0 1.7 0.4 0.1 10.0
22 Harris, Andre 30 22.8 .530 .000 .644 3.0 2.8 5.8 0.4 0.5 1.1 9.9
11 Phenix, DeShawn 30 21.4 .426 .367 .711 1.0 2.8 3.8 0.6 0.8 0.1 8.5
25 Howard, Brian 29 19.3 .401 .469 .871 0.6 1.7 2.2 1.3 0.5 0.1 8.3
14 Cortés Zotes, Enrique 29 25.8 .435 .420 .757 0.8 2.8 3.6 1.4 1.2 0.4 6.7
23 Keita, Bounama 30 20.2 .674 .000 .458 2.5 3.9 6.4 0.2 0.3 1.5 5.0
15 Rayer, Eric 30 19.3 .490 .434 .744 0.3 1.1 1.4 1.2 0.5 0.0 5.2
32 Hunter, Jourdon 28 9.9 .242 .167 .800 0.2 0.7 0.9 0.2 0.3 0.0 2.3
05 Fox, Shane 25 8.2 .481 .313 .600 0.5 0.7 1.2 0.2 0.4 0.1 1.5
20 Boone, Sam 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 30 200.0 .440 .347 .740 11.5 22.2 33.7 9.0 5.5 3.4 72.93
Opponents 30 200.0 .448 .340 .715 9.4 23.3 32.7 12.3 4.5 3.0 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RSU 11/13/14 50-71 L 16-56 .286 2-14 .143 16-24 .667 16 20 36 36.0 22 11 11 4 6 50 50.0
at UAFS 11/14/15 66-76 L 25-67 .373 4-22 .182 12-14 .857 13 23 36 36.0 27 10 11 0 5 66 58.0
vs Eastern Oregon 11/20/15 78-59 W 27-55 .491 9-19 .474 15-18 .833 10 27 37 36.3 16 11 12 2 6 78 64.7
at College of Idaho 11/21/15 55-45 W 21-63 .333 5-17 .294 8-13 .615 23 26 49 39.5 14 8 14 2 3 55 62.3
vs Southwest Minnesota State 11/27/15 59-75 L 22-49 .449 6-15 .400 9-17 .529 2 19 21 35.8 16 10 13 5 10 59 61.6
vs Pittsburg State 11/28/15 61-72 L 22-58 .379 4-17 .235 13-17 .765 12 16 28 34.5 22 7 9 2 7 61 61.5
vs UCCS 12/05/15 69-66 W 25-58 .431 5-16 .313 14-23 .609 11 17 28 33.6 23 6 11 2 10 69 62.6
at Westminster 12/11/15 67-70 L 21-62 .339 9-25 .360 16-24 .667 11 20 31 33.3 20 9 8 3 6 67 63.1
at Colorado Mesa 12/12/15 76-69 W 19-44 .432 10-20 .500 28-35 .800 9 20 29 32.8 26 14 12 1 5 76 64.6
vs Chadron State 12/18/15 69-53 W 26-50 .520 2-12 .167 15-23 .652 7 29 36 33.1 28 8 15 5 3 69 65.0
vs Regis University 12/19/15 74-60 W 27-52 .519 8-19 .421 12-21 .571 9 21 30 32.8 16 13 11 1 6 74 65.8
at Adams State Universi 01/01/16 74-71 W 25-63 .397 8-20 .400 16-19 .842 12 26 38 33.3 21 9 10 2 3 74 66.5
at Fort Lewis 01/02/16 63-77 L 23-59 .390 2-15 .133 15-21 .714 16 19 35 33.4 19 4 10 2 5 63 66.2
vs Colorado Mesa 01/08/16 60-72 L 19-61 .311 4-20 .200 18-23 .783 13 28 41 33.9 26 4 9 6 2 60 65.8
vs Westminster 01/09/16 68-61 W 23-46 .500 2-14 .143 20-23 .870 9 16 25 33.3 22 4 12 3 7 68 65.9
vs Colorado Christian 01/15/16 66-62 W 17-47 .362 4-13 .308 28-38 .737 11 20 31 33.2 23 8 11 5 6 66 65.9
vs Colorado Mines 01/16/16 65-70 L 21-48 .438 6-21 .286 17-17 1.000 9 24 33 33.2 23 4 12 2 1 65 65.9
at Black Hills State 01/22/16 67-64 W 19-51 .373 9-20 .450 20-25 .800 16 22 38 33.4 15 4 9 3 5 67 65.9
at South Dakota School of Mines 01/23/16 71-70 W 23-47 .489 8-17 .471 17-20 .850 5 18 23 32.9 21 7 4 6 4 71 66.2
vs New Mexico Highlands 01/29/16 95-88 W 34-69 .493 12-26 .462 15-25 .600 15 21 36 33.1 20 16 5 3 6 95 67.7
vs Western New Mexico 01/30/16 100-60 W 34-63 .540 9-20 .450 23-30 .767 14 35 49 33.8 22 17 10 1 6 100 69.2
at WESTERN 02/05/16 87-80 W 31-57 .544 2-14 .143 23-30 .767 7 25 32 33.7 19 8 5 7 9 87 70.0
at CSU-Pueblo 02/06/16 83-90 L 31-64 .484 6-20 .300 15-17 .882 15 19 34 33.7 27 9 13 3 4 83 70.6
at Regis University 02/12/16 75-55 W 23-53 .434 5-16 .313 24-29 .828 11 26 37 33.9 20 8 10 7 9 75 70.8
at Chadron State 02/13/16 75-53 W 26-51 .510 8-19 .421 15-19 .789 7 23 30 33.7 19 11 8 9 5 75 70.9
vs South Dakota School of Mines 02/19/16 86-70 W 33-62 .532 5-16 .313 15-27 .556 14 17 31 33.6 26 11 8 4 9 86 71.5
vs Black Hills State 02/20/16 77-64 W 28-56 .500 8-15 .533 13-16 .813 10 27 37 33.7 17 12 14 5 3 77 71.7
at UCCS 02/26/16 92-94 L 34-71 .479 8-19 .421 16-24 .667 15 16 31 33.6 33 9 8 0 6 92 72.4
vs UCCS 03/01/16 82-77 W 26-59 .441 4-10 .400 26-33 .788 11 28 39 33.8 27 7 13 4 8 82 72.8
at Fort Lewis 03/04/16 78-89 L 28-60 .467 11-22 .500 11-17 .647 12 17 29 33.7 20 11 7 3 1 78 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RSU 11/13/14 71-50 W 25-47 .532 7-16 .438 14-20 .700 5 28 33 33.0 23 18 11 5 2 71 71.0
UAFS 11/14/15 76-66 W 22-47 .468 6-21 .286 26-36 .722 8 30 38 35.5 19 16 12 2 5 76 73.5
Eastern Oregon 11/20/15 59-78 L 22-55 .400 3-18 .167 12-19 .632 9 20 29 33.3 19 12 11 4 5 59 68.7
College of Idaho 11/21/15 45-55 L 15-48 .313 6-22 .273 9-13 .692 8 20 28 32.0 19 9 13 5 9 45 62.8
Southwest Minnesota State 11/27/15 75-59 W 30-58 .517 6-15 .400 9-11 .818 11 28 39 33.4 11 13 15 3 10 75 65.2
Pittsburg State 11/28/15 72-61 W 22-46 .478 8-19 .421 20-23 .870 10 27 37 34.0 22 14 15 4 4 72 66.3
UCCS 12/05/15 66-69 L 24-47 .511 6-14 .429 12-25 .480 11 27 38 34.6 23 14 20 4 3 66 66.3
Westminster 12/11/15 70-67 W 22-48 .458 7-23 .304 19-27 .704 10 32 42 35.5 21 14 17 4 7 70 66.8
Colorado Mesa 12/12/15 69-76 L 21-47 .447 2-14 .143 25-33 .758 9 22 31 35.0 24 14 12 0 3 69 67.0
Chadron State 12/18/15 53-69 L 16-49 .327 4-17 .235 17-34 .500 12 22 34 34.9 23 6 16 1 7 53 65.6
Regis University 12/19/15 60-74 L 21-42 .500 9-19 .474 9-13 .692 3 23 26 34.1 22 12 19 2 6 60 65.1
Adams State Universi 01/01/16 71-74 L 24-57 .421 4-18 .222 19-26 .731 13 29 42 34.8 17 13 11 6 4 71 65.6
Fort Lewis 01/02/16 77-63 W 24-49 .490 12-25 .480 17-21 .810 8 22 30 34.4 17 16 11 2 4 77 66.5
Colorado Mesa 01/08/16 72-60 W 21-46 .457 7-14 .500 23-29 .793 1 32 33 34.3 16 14 9 5 5 72 66.9
Westminster 01/09/16 61-68 L 16-39 .410 5-14 .357 24-29 .828 9 13 22 33.5 21 8 17 1 4 61 66.5
Colorado Christian 01/15/16 62-66 L 22-56 .393 3-16 .188 15-19 .789 14 26 40 33.9 25 8 13 1 3 62 66.2
Colorado Mines 01/16/16 70-65 W 22-50 .440 5-21 .238 21-29 .724 9 18 27 33.5 17 10 4 2 7 70 66.4
Black Hills State 01/22/16 64-67 L 21-52 .404 9-31 .290 13-17 .765 11 19 30 33.3 18 12 8 1 3 64 66.3
South Dakota School of Mines 01/23/16 70-71 L 26-50 .520 6-15 .400 12-24 .500 10 18 28 33.0 16 12 8 1 2 70 66.5
New Mexico Highlands 01/29/16 88-95 L 32-63 .508 11-29 .379 13-17 .765 12 26 38 33.3 23 12 12 1 1 88 67.6
Western New Mexico 01/30/16 60-100 L 19-61 .311 3-21 .143 19-29 .655 11 19 30 33.1 22 5 12 2 3 60 67.2
WESTERN 02/05/16 80-87 L 26-59 .441 13-25 .520 15-19 .789 11 22 33 33.1 22 19 13 4 2 80 67.8
CSU-Pueblo 02/06/16 90-83 W 25-43 .581 11-16 .688 29-44 .659 6 20 26 32.8 18 20 10 4 6 90 68.7
Regis University 02/12/16 55-75 L 17-48 .354 6-21 .286 15-21 .714 7 21 28 32.6 18 7 15 4 8 55 68.2
Chadron State 02/13/16 53-75 L 18-48 .375 3-10 .300 14-23 .609 12 20 32 32.6 13 6 15 0 1 53 67.6
South Dakota School of Mines 02/19/16 70-86 L 24-48 .500 5-13 .385 17-25 .680 11 22 33 32.6 21 15 19 2 5 70 67.7
Black Hills State 02/20/16 64-77 L 23-52 .442 8-25 .320 10-14 .714 6 20 26 32.3 17 10 12 4 6 64 67.5
UCCS 02/26/16 94-92 W 29-49 .592 4-14 .286 32-39 .821 10 26 36 32.5 21 17 17 6 3 94 68.5
UCCS 03/01/16 77-82 L 21-60 .350 6-24 .250 29-38 .763 15 25 40 32.7 25 9 14 5 4 77 68.8
Fort Lewis 03/04/16 89-78 W 31-57 .544 9-21 .429 18-20 .900 10 23 33 32.7 18 14 6 5 2 89 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RSU 11/13/14 50-71 -21 16-56/25-47 .286/.532 2-14/7-16 .143/.438 16-24/14-20 .667-.700 36/33 3 11/18 11/11 4/5 6/2 22/23
UAFS 11/14/15 66-76 -10 25-67/22-47 .373/.468 4-22/6-21 .182/.286 12-14/26-36 .857-.722 36/38 -2 10/16 11/12 0/2 5/5 27/19
Eastern Oregon 11/20/15 78-59 19 27-55/22-55 .491/.400 9-19/3-18 .474/.167 15-18/12-19 .833-.632 37/29 8 11/12 12/11 2/4 6/5 16/19
College of Idaho 11/21/15 55-45 10 21-63/15-48 .333/.313 5-17/6-22 .294/.273 8-13/9-13 .615-.692 49/28 21 8/9 14/13 2/5 3/9 14/19
Southwest Minnesota State 11/27/15 59-75 -16 22-49/30-58 .449/.517 6-15/6-15 .400/.400 9-17/9-11 .529-.818 21/39 -18 10/13 13/15 5/3 10/10 16/11
Pittsburg State 11/28/15 61-72 -11 22-58/22-46 .379/.478 4-17/8-19 .235/.421 13-17/20-23 .765-.870 28/37 -9 7/14 9/15 2/4 7/4 22/22
UCCS 12/05/15 69-66 3 25-58/24-47 .431/.511 5-16/6-14 .313/.429 14-23/12-25 .609-.480 28/38 -10 6/14 11/20 2/4 10/3 23/23
Westminster 12/11/15 67-70 -3 21-62/22-48 .339/.458 9-25/7-23 .360/.304 16-24/19-27 .667-.704 31/42 -11 9/14 8/17 3/4 6/7 20/21
Colorado Mesa 12/12/15 76-69 7 19-44/21-47 .432/.447 10-20/2-14 .500/.143 28-35/25-33 .800-.758 29/31 -2 14/14 12/12 1/0 5/3 26/24
Chadron State 12/18/15 69-53 16 26-50/16-49 .520/.327 2-12/4-17 .167/.235 15-23/17-34 .652-.500 36/34 2 8/6 15/16 5/1 3/7 28/23
Regis University 12/19/15 74-60 14 27-52/21-42 .519/.500 8-19/9-19 .421/.474 12-21/9-13 .571-.692 30/26 4 13/12 11/19 1/2 6/6 16/22
Adams State Universi 01/01/16 74-71 3 25-63/24-57 .397/.421 8-20/4-18 .400/.222 16-19/19-26 .842-.731 38/42 -4 9/13 10/11 2/6 3/4 21/17
Fort Lewis 01/02/16 63-77 -14 23-59/24-49 .390/.490 2-15/12-25 .133/.480 15-21/17-21 .714-.810 35/30 5 4/16 10/11 2/2 5/4 19/17
Colorado Mesa 01/08/16 60-72 -12 19-61/21-46 .311/.457 4-20/7-14 .200/.500 18-23/23-29 .783-.793 41/33 8 4/14 9/9 6/5 2/5 26/16
Westminster 01/09/16 68-61 7 23-46/16-39 .500/.410 2-14/5-14 .143/.357 20-23/24-29 .870-.828 25/22 3 4/8 12/17 3/1 7/4 22/21
Colorado Christian 01/15/16 66-62 4 17-47/22-56 .362/.393 4-13/3-16 .308/.188 28-38/15-19 .737-.789 31/40 -9 8/8 11/13 5/1 6/3 23/25
Colorado Mines 01/16/16 65-70 -5 21-48/22-50 .438/.440 6-21/5-21 .286/.238 17-17/21-29 1.000-.724 33/27 6 4/10 12/4 2/2 1/7 23/17
Black Hills State 01/22/16 67-64 3 19-51/21-52 .373/.404 9-20/9-31 .450/.290 20-25/13-17 .800-.765 38/30 8 4/12 9/8 3/1 5/3 15/18
South Dakota School of Mines 01/23/16 71-70 1 23-47/26-50 .489/.520 8-17/6-15 .471/.400 17-20/12-24 .850-.500 23/28 -5 7/12 4/8 6/1 4/2 21/16
New Mexico Highlands 01/29/16 95-88 7 34-69/32-63 .493/.508 12-26/11-29 .462/.379 15-25/13-17 .600-.765 36/38 -2 16/12 5/12 3/1 6/1 20/23
Western New Mexico 01/30/16 100-60 40 34-63/19-61 .540/.311 9-20/3-21 .450/.143 23-30/19-29 .767-.655 49/30 19 17/5 10/12 1/2 6/3 22/22
WESTERN 02/05/16 87-80 7 31-57/26-59 .544/.441 2-14/13-25 .143/.520 23-30/15-19 .767-.789 32/33 -1 8/19 5/13 7/4 9/2 19/22
CSU-Pueblo 02/06/16 83-90 -7 31-64/25-43 .484/.581 6-20/11-16 .300/.688 15-17/29-44 .882-.659 34/26 8 9/20 13/10 3/4 4/6 27/18
Regis University 02/12/16 75-55 20 23-53/17-48 .434/.354 5-16/6-21 .313/.286 24-29/15-21 .828-.714 37/28 9 8/7 10/15 7/4 9/8 20/18
Chadron State 02/13/16 75-53 22 26-51/18-48 .510/.375 8-19/3-10 .421/.300 15-19/14-23 .789-.609 30/32 -2 11/6 8/15 9/0 5/1 19/13
South Dakota School of Mines 02/19/16 86-70 16 33-62/24-48 .532/.500 5-16/5-13 .313/.385 15-27/17-25 .556-.680 31/33 -2 11/15 8/19 4/2 9/5 26/21
Black Hills State 02/20/16 77-64 13 28-56/23-52 .500/.442 8-15/8-25 .533/.320 13-16/10-14 .813-.714 37/26 11 12/10 14/12 5/4 3/6 17/17
UCCS 02/26/16 92-94 -2 34-71/29-49 .479/.592 8-19/4-14 .421/.286 16-24/32-39 .667-.821 31/36 -5 9/17 8/17 0/6 6/3 33/21
UCCS 03/01/16 82-77 5 26-59/21-60 .441/.350 4-10/6-24 .400/.250 26-33/29-38 .788-.763 39/40 -1 7/9 13/14 4/5 8/4 27/25
Fort Lewis 03/04/16 78-89 -11 28-60/31-57 .467/.544 11-22/9-21 .500/.429 11-17/18-20 .647-.900 29/33 -4 11/14 7/6 3/5 1/2 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Western New Mexico (01/30/16)
FIELD GOALS MADE 34 New Mexico Highlands (01/29/16); Western New Mexico (01/30/16); UCCS (02/26/16)
FIELD GOAL ATTEMPTS 71 UCCS (02/26/16)
3 PT FIELD GOALS MADE 12 New Mexico Highlands (01/29/16)
3 PT FG ATTEMPTS 26 New Mexico Highlands (01/29/16)
FREE THROWS MADE 28 Colorado Christian (01/15/16); Colorado Mesa (12/12/15)
FREE THROW ATTEMPTS 38 Colorado Christian (01/15/16)
REBOUNDS 49 Western New Mexico (01/30/16); College of Idaho (11/21/15)
ASSISTS 17 Western New Mexico (01/30/16)
STEALS 10 Southwest Minnesota State (11/27/15); UCCS (12/05/15)
BLOCKED SHOTS 9 Chadron State (02/13/16)
TURNOVERS 15 Chadron State (12/18/15)
FOULS 33 UCCS (02/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Tony Dobbinson New Mexico Highlands (01/29/16)
FIELD GOALS MADE 14 Tony Dobbinson New Mexico Highlands (01/29/16)
FIELD GOAL ATTEMPTS 24 Tony Dobbinson New Mexico Highlands (01/29/16)
3 PT FIELD GOALS MADE 8 Tony Dobbinson New Mexico Highlands (01/29/16)
3 PT FG ATTEMPTS 14 Tony Dobbinson New Mexico Highlands (01/29/16)
FREE THROWS MADE 13 Brian Howard UCCS (03/01/16)
FREE THROW ATTEMPTS 16 Brian Howard UCCS (03/01/16)
REBOUNDS 14 Andre Harris; Bounama Keita New Mexico Highlands (01/29/16); Chadron State (02/13/16)
ASSISTS 5 Enrique Cortes Zotes; Tony Dobbinson; Peter Moller Eastern Oregon (11/20/15); Regis University (12/19/15); New Mexico Highlands (01/29/16); Western New Mexico (01/30/16); UCCS (03/01/16); UAFS (11/14/15)
STEALS 5 Enrique Cortes Zotes Westminster (01/09/16)
BLOCKED SHOTS 6 Bounama Keita Regis University (02/12/16); Chadron State (02/13/16)
TURNOVERS 6 Andre Harris Eastern Oregon (11/20/15)
FOULS 6 DeShawn Phenix RSU (11/13/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dobbinson, Tony 30 493 16.4
#31 Møller, Peter 30 300 10.0
#22 Harris, Andre 30 297 9.9
#11 Phenix, DeShawn 30 254 8.5
#25 Howard, Brian 29 240 8.3
#14 Cortés Zotes, Enrique 29 194 6.7
#15 Rayer, Eric 30 157 5.2
#23 Keita, Bounama 30 151 5.0
#32 Hunter, Jourdon 28 65 2.3
#05 Fox, Shane 25 37 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dobbinson, Tony 30 174 409 .425 5.8 13.6
#22 Harris, Andre 30 116 219 .530 3.9 7.3
#31 Møller, Peter 30 106 272 .390 3.5 9.1
#11 Phenix, DeShawn 30 84 197 .426 2.8 6.6
#23 Keita, Bounama 30 62 92 .674 2.1 3.1
#25 Howard, Brian 29 61 152 .401 2.1 5.2
#14 Cortés Zotes, Enrique 29 60 138 .435 2.1 4.8
#15 Rayer, Eric 30 51 104 .490 1.7 3.5
#32 Hunter, Jourdon 28 22 91 .242 0.8 3.3
#05 Fox, Shane 25 13 27 .481 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dobbinson, Tony 30 65 183 .355 2.2 6.1
#25 Howard, Brian 29 30 64 .469 1.0 2.2
#15 Rayer, Eric 30 23 53 .434 0.8 1.8
#11 Phenix, DeShawn 30 22 60 .367 0.7 2.0
#14 Cortés Zotes, Enrique 29 21 50 .420 0.7 1.7
#31 Møller, Peter 30 10 52 .192 0.3 1.7
#32 Hunter, Jourdon 28 9 54 .167 0.3 1.9
#05 Fox, Shane 25 5 16 .313 0.2 0.6
#22 Harris, Andre 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Howard, Brian 29 88 101 .871 3.0 3.5
#03 Dobbinson, Tony 30 80 95 .842 2.7 3.2
#31 Møller, Peter 30 78 98 .796 2.6 3.3
#22 Harris, Andre 30 65 101 .644 2.2 3.4
#11 Phenix, DeShawn 30 64 90 .711 2.1 3.0
#14 Cortés Zotes, Enrique 29 53 70 .757 1.8 2.4
#15 Rayer, Eric 30 32 43 .744 1.1 1.4
#23 Keita, Bounama 30 27 59 .458 0.9 2.0
#32 Hunter, Jourdon 28 12 15 .800 0.4 0.5
#05 Fox, Shane 25 6 10 .600 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Keita, Bounama 30 193 6.4 75 2.5 118 3.9
#22 Harris, Andre 30 174 5.8 91 3.0 83 2.8
#11 Phenix, DeShawn 30 114 3.8 31 1.0 83 2.8
#14 Cortés Zotes, Enrique 29 104 3.6 24 0.8 80 2.8
#TM Team 30 92 3.1 47 1.6 45 1.5
#31 Møller, Peter 30 90 3.0 15 0.5 75 2.5
#03 Dobbinson, Tony 30 81 2.7 20 0.7 61 2.0
#25 Howard, Brian 29 64 2.2 16 0.6 48 1.7
#15 Rayer, Eric 30 42 1.4 8 0.3 34 1.1
#05 Fox, Shane 25 30 1.2 12 0.5 18 0.7
#32 Hunter, Jourdon 28 26 0.9 6 0.2 20 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dobbinson, Tony 30 56 1.9
#31 Møller, Peter 30 51 1.7
#14 Cortés Zotes, Enrique 29 42 1.4
#25 Howard, Brian 29 37 1.3
#15 Rayer, Eric 30 35 1.2
#11 Phenix, DeShawn 30 17 0.6
#22 Harris, Andre 30 13 0.4
#23 Keita, Bounama 30 7 0.2
#05 Fox, Shane 25 6 0.2
#32 Hunter, Jourdon 28 5 0.2
#20 Boone, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Keita, Bounama 30 45 1.5
#22 Harris, Andre 30 32 1.1
#14 Cortés Zotes, Enrique 29 11 0.4
#11 Phenix, DeShawn 30 4 0.1
#05 Fox, Shane 25 3 0.1
