Skip To Main Content

MSU Denver Athletics

Schedule

2024 Men's Soccer Cumulative Statistics

Team (7-8-4, 4-4-2)

Overall Team Statistics
Statistic MSU Denver Opponents
Shots
Goals 27 27
Goals Per Game 1.42 1.42
Shots 229 234
Shots Per Game 12.1 12.3
Shots Percentage 0.118 0.115
Shots On Goal 96-229 103-234
Shots On Goal Percentage 0.419 0.440
Penalties
Yellow Cards 22 36
Red Cards 0 3
Miscellaneous
Assists 24 24
Saves 76 69
Fouls 203 202
Corner Kicks 102 100
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bone, Luke 22Bone, Luke 19 15 1200 4 6 14 22 0.182 10 0.455 1-0 1 0-0
16 Baer, Dallas 16Baer, Dallas 19 19 1209 4 3 11 31 0.129 16 0.516 5-0 0 0-0
4 Landry, Parker 4Landry, Parker 19 3 647 2 4 8 11 0.182 4 0.364 0-0 0 0-0
19 Williams, Zack 19Williams, Zack 16 6 747 4 0 8 14 0.286 5 0.357 1-0 2 0-0
14 Matsumoto, Charlie 14Matsumoto, Charlie 19 19 1450 3 1 7 21 0.143 11 0.524 0-0 1 0-0
13 Schiappa, Nicco 13Schiappa, Nicco 19 19 1508 3 1 7 11 0.273 4 0.364 1-0 0 0-0
21 Landry, Cooper 21Landry, Cooper 19 19 1218 1 3 5 15 0.067 7 0.467 0-0 1 0-0
5 Vander Ven, Jackson 5Vander Ven, Jackson 19 19 1719 2 1 5 20 0.100 8 0.400 2-0 0 0-0
6 Hannula, Noah 6Hannula, Noah 19 19 1500 1 1 3 18 0.056 5 0.278 1-0 0 1-1
15 O'Toole, Brendan 15O'Toole, Brendan 19 14 949 1 0 2 14 0.071 5 0.357 0-0 1 0-0
9 Tibbetts, Harrison 9Tibbetts, Harrison 19 0 442 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Kresnik, Joey 18Kresnik, Joey 18 0 490 0 1 1 7 0.000 2 0.286 2-0 0 0-0
17 Sumner, Robert 17Sumner, Robert 19 18 1072 0 1 1 9 0.000 5 0.556 2-0 0 0-0
8 Villapudua, Phillie 8Villapudua, Phillie 19 16 1266 0 1 1 6 0.000 1 0.167 3-0 0 0-0
2 Votaw, Jonas 2Votaw, Jonas 10 0 136 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Arcila Saenz, Andres 20Arcila Saenz, Andres 14 1 445 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Bennett, Alden 29Bennett, Alden 14 0 419 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Brandes, Diego 34Brandes, Diego 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Doidge, James 3Doidge, James 12 0 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Leiva, Darwin 27Leiva, Darwin 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McKenna, Colin 30McKenna, Colin 10 0 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McNeil, Nick 1McNeil, Nick 19 19 1730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Pena, David 11Pena, David 11 0 129 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Skinner, Maxwell 12Skinner, Maxwell 8 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vogel, Matt 7Vogel, Matt 6 3 220 0 0 0 10 0.000 4 0.400 0-0 0 0-1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19027 27 24 78 229 0.118 96 0.419 22-0 7 1-2
Opponent 19 - 18953 27 24 78 234 0.115 103 0.440 36-3 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McNeil, Nick 1McNeil, Nick 19 19 1730:00 27 1.40 75 0.735 7 8 4 7 235
Total 19 - 1730:00 27 1.40 75 0.735 7 8 4 7 235
Opponents 19 - 1730:00 27 1.40 67 0.713 7 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bone, Luke 22Bone, Luke 10 9 712 3 5 11 14 0.214 7 0.500 0-0 1 0-0
16 Baer, Dallas 16Baer, Dallas 10 10 650 3 2 8 21 0.143 11 0.524 3-0 0 0-0
19 Williams, Zack 19Williams, Zack 10 5 462 4 0 8 14 0.286 5 0.357 1-0 2 0-0
14 Matsumoto, Charlie 14Matsumoto, Charlie 10 10 768 3 1 7 13 0.231 5 0.385 0-0 1 0-0
4 Landry, Parker 4Landry, Parker 10 0 273 1 1 3 4 0.250 1 0.250 0-0 0 0-0
13 Schiappa, Nicco 13Schiappa, Nicco 10 10 797 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Hannula, Noah 6Hannula, Noah 10 10 846 0 1 1 10 0.000 3 0.300 0-0 0 0-0
21 Landry, Cooper 21Landry, Cooper 10 10 624 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Vander Ven, Jackson 5Vander Ven, Jackson 10 10 900 0 1 1 12 0.000 6 0.500 1-0 0 0-0
2 Votaw, Jonas 2Votaw, Jonas 4 0 55 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Arcila Saenz, Andres 20Arcila Saenz, Andres 6 0 121 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Bennett, Alden 29Bennett, Alden 9 0 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Doidge, James 3Doidge, James 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kresnik, Joey 18Kresnik, Joey 9 0 283 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 McKenna, Colin 30McKenna, Colin 6 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McNeil, Nick 1McNeil, Nick 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 O'Toole, Brendan 15O'Toole, Brendan 10 6 416 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Pena, David 11Pena, David 5 0 52 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Skinner, Maxwell 12Skinner, Maxwell 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sumner, Robert 17Sumner, Robert 10 10 600 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Tibbetts, Harrison 9Tibbetts, Harrison 10 0 248 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Villapudua, Phillie 8Villapudua, Phillie 10 10 746 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 10 - 9898 15 13 43 134 0.112 55 0.410 22-0 4 0-0
Opponent 10 - 9823 13 10 36 113 0.115 44 0.389 36-3 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McNeil, Nick 1McNeil, Nick 10 10 900:00 13 1.30 30 0.698 4 4 2 5 113
Total 10 - 900:00 13 1.30 30 0.698 4 4 2 5 113
Opponents 10 - 900:00 15 1.50 38 0.717 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs Midwestern St. L 3-5 (0-1-0, 0-0-0) 0-0-0 124 Dallas Baer (1) (Parker Landry)
Nicco Schiappa (1) (Parker Landry)
Luke Bone (1)
09/08/2024 vs West Tex. A&M W 2-0 (1-1-0, 0-0-0) 0-0-0 132 Brendan O'Toole (1) (Cooper Landry)
Noah Hannula (0)
09/12/2024 at Dominican L 0-2 (1-2-0, 0-0-0) 0-0-0 111
09/14/2024 at Academy of Art T 0-0 (1-2-1, 0-0-0) 0-0-0 30
09/20/2024 at Cal Poly Pomona L 0-2 (1-3-1, 0-0-0) 0-0-0 256
09/22/2024 at Cal State LA L 0-1 (1-4-1, 0-0-0) 0-0-0 85
09/26/2024 vs Westminster (UT) W 2-1 (2-4-1, 0-0-0) 0-0-0 412 Jackson Vander Ven (1) (Cooper Landry , Dallas Baer)
Cooper Landry (1) (Robert Sumner , Nicco Schiappa)
09/29/2024 vs Colo. Sch. of Mines W 3-1 (3-4-1, 0-0-0) 0-0-0 132 Nicco Schiappa (2) (Luke Bone)
0 (0)
Harrison Tibbetts (1) (Parker Landry , Joey Kresnik)
10/03/2024 vs CSU Pueblo L 1-3 (3-5-1, 0-1-0) 0-1-0 87 Luke Bone (2) (Jonas Votaw)
10/06/2024 vs UC-Colo. Springs T 0-0 (3-5-2, 0-1-1) 0-1-1 153
10/10/2024 at Westminster (UT) T 0-0 (3-5-3, 0-1-2) 0-1-2 125
10/13/2024 vs Colorado Mesa W 2-0 (4-5-3, 1-1-2) 1-1-2 113 Charlie Matsumoto (1) (Cooper Landry)
Dallas Baer (2) (Luke Bone)
10/17/2024 at South Dakota Mines W 2-1 (5-5-3, 2-1-2) 2-1-2 75 Charlie Matsumoto (2)
Luke Bone (3)
10/20/2024 at Regis (CO) L 0-1 (5-6-3, 2-2-2) 2-2-2 87
10/24/2024 vs Adams St. W 2-0 (6-6-3, 3-2-2) 3-2-2 57 Zack Williams (2) (Jackson Vander Ven , Luke Bone)
Zack Williams (2)
10/27/2024 vs Fort Lewis L 3-4 (6-7-3, 3-3-2) 3-3-2 217 Nicco Schiappa (3) (Luke Bone)
Charlie Matsumoto (3) (Dallas Baer)
Dallas Baer (3) (Luke Bone)
11/03/2024 at Colo. Christian W 2-0 (7-7-3, 4-3-2) 4-3-2 100 Zack Williams (3) (Dallas Baer)
Dallas Baer (4) (Noah Hannula)
11/06/2024 at Colo. Sch. of Mines L 3-4 (7-8-3, 4-4-2) 4-4-2 113 Luke Bone (4) (Charlie Matsumoto)
Zack Williams (4) (Parker Landry)
Parker Landry (1) (Luke Bone)
11/10/2024 at Fort Lewis T 2-2 (7-8-4, 4-4-2) 4-4-2 205 Jackson Vander Ven (2) (Phillie Villapudua)
Parker Landry (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs Midwestern St. 3-5 3 2 8 9 0.333 4 0.444 0-0 0 0-0 990
09/08/2024 vs West Tex. A&M 2-0 2 1 5 15 0.133 7 0.467 1-0 1 1-1 990
09/12/2024 at Dominican 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/14/2024 at Academy of Art 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/20/2024 at Cal Poly Pomona 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-1 990
09/22/2024 at Cal State LA 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/26/2024 vs Westminster (UT) 2-1 2 4 8 9 0.222 5 0.556 2-0 1 0-0 990
09/29/2024 vs Colo. Sch. of Mines 3-1 3 3 9 18 0.167 5 0.278 0-0 1 0-0 989
10/03/2024 vs CSU Pueblo 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/06/2024 vs UC-Colo. Springs 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/10/2024 at Westminster (UT) 0-0 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
10/13/2024 vs Colorado Mesa 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/17/2024 at South Dakota Mines 2-1 2 0 4 17 0.118 9 0.529 1-0 1 0-0 990
10/20/2024 at Regis (CO) 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 989
10/24/2024 vs Adams St. 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 989
10/27/2024 vs Fort Lewis 3-4 3 3 9 17 0.176 4 0.235 2-0 0 0-0 990
11/03/2024 at Colo. Christian 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
11/06/2024 at Colo. Sch. of Mines 3-4 3 3 9 12 0.250 5 0.417 0-0 0 0-0 990
11/10/2024 at Fort Lewis 2-2 2 1 5 11 0.182 6 0.545 2-0 0 0-0 1210
Total 27-27 27 24 78 229 0.118 96 0.419 22-0 7 1-2 19027
Opponent - 27 24 78 234 0.115 103 0.440 36-3 8 - 18953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Midwestern St. 3-5 90:00 5 5.00 7 0.583 0 1 0 0 19
09/08/2024 West Tex. A&M 2-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/12/2024 Dominican 0-2 90:00 2 2.33 7 0.778 0 1 0 0 15
09/14/2024 Academy of Art 0-0 90:00 0 1.75 2 1.000 0 0 1 1 4
09/20/2024 Cal Poly Pomona 0-2 90:00 2 1.80 9 0.818 0 1 0 0 16
09/22/2024 Cal State LA 0-1 90:00 1 1.67 4 0.800 0 1 0 0 14
09/26/2024 Westminster (UT) 2-1 90:00 1 1.57 2 0.667 1 0 0 0 11
09/29/2024 Colo. Sch. of Mines 3-1 90:00 1 1.50 3 0.750 1 0 0 0 12
10/03/2024 CSU Pueblo 1-3 90:00 3 1.67 2 0.400 0 1 0 0 14
10/06/2024 UC-Colo. Springs 0-0 90:00 0 1.50 3 1.000 0 0 1 1 9
10/10/2024 Westminster (UT) 0-0 90:00 0 1.36 3 1.000 0 0 1 1 12
10/13/2024 Colorado Mesa 2-0 90:00 0 1.25 4 1.000 1 0 0 1 10
10/17/2024 South Dakota Mines 2-1 90:00 1 1.23 1 0.500 1 0 0 0 7
10/20/2024 Regis (CO) 0-1 90:00 1 1.21 0 0.000 0 1 0 0 3
10/24/2024 Adams St. 2-0 90:00 0 1.13 5 1.000 1 0 0 1 9
10/27/2024 Fort Lewis 3-4 90:00 4 1.31 1 0.200 0 1 0 0 12
11/03/2024 Colo. Christian 2-0 90:00 0 1.24 5 1.000 1 0 0 1 15
11/06/2024 Colo. Sch. of Mines 3-4 90:00 4 1.39 6 0.600 0 1 0 0 22
11/10/2024 Fort Lewis 2-2 110:00 2 1.40 9 0.818 0 0 1 0 25
Totals - 1730 27 1.40 75 0.735 7 8 4 7 235
Opponent - 1730:00 27 1.40 67 0.713 8 7 4 7 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Midwestern St. 5-3 5 4 14 19 0.263 12 0.632 2-0 1 0-0 990
09/08/2024 West Tex. A&M 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/12/2024 Dominican 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
09/14/2024 Academy of Art 0-0 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/20/2024 Cal Poly Pomona 2-0 2 1 5 15 0.133 10 0.667 2-0 1 0-0 990
09/22/2024 Cal State LA 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/26/2024 Westminster (UT) 1-2 1 2 4 11 0.091 4 0.364 2-0 0 0-0 990
09/29/2024 Colo. Sch. of Mines 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/03/2024 CSU Pueblo 3-1 3 3 9 14 0.214 5 0.357 1-1 1 0-0 987
10/06/2024 UC-Colo. Springs 0-0 0 0 0 9 0.000 3 0.333 1-1 0 0-0 928
10/10/2024 Westminster (UT) 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/13/2024 Colorado Mesa 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/17/2024 South Dakota Mines 1-2 1 0 2 7 0.143 3 0.429 3-1 0 0-0 978
10/20/2024 Regis (CO) 1-0 1 0 2 3 0.333 1 0.333 3-0 1 1-1 990
10/24/2024 Adams St. 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/27/2024 Fort Lewis 4-3 4 4 12 12 0.333 5 0.417 0-0 1 0-0 990
11/03/2024 Colo. Christian 0-2 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
11/06/2024 Colo. Sch. of Mines 4-3 4 3 11 22 0.182 10 0.455 1-0 1 0-0 990
11/10/2024 Fort Lewis 2-2 2 2 6 25 0.080 11 0.440 3-0 0 0-0 1210
Total 27-27 27 24 78 234 0.115 103 0.440 36-3 8 1-1 18953
MSU Denver - 27 24 78 229 0.118 96 0.419 22-0 7 - 19027

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Midwestern St. 5-3 90:00 3 3.00 1 0.250 1 0 0 0 9
09/08/2024 West Tex. A&M 0-2 90:00 2 2.50 4 0.667 0 1 0 0 15
09/12/2024 Dominican 2-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/14/2024 Academy of Art 0-0 90:00 0 1.25 5 1.000 0 0 1 1 10
09/20/2024 Cal Poly Pomona 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/22/2024 Cal State LA 1-0 90:00 0 0.83 4 1.000 1 0 0 1 10
09/26/2024 Westminster (UT) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/29/2024 Colo. Sch. of Mines 1-3 90:00 3 1.25 3 0.500 0 1 0 0 19
10/03/2024 CSU Pueblo 3-1 90:00 1 1.22 1 0.500 1 0 0 0 9
10/06/2024 UC-Colo. Springs 0-0 90:00 0 1.10 5 1.000 0 0 1 1 20
10/10/2024 Westminster (UT) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 3
10/13/2024 Colorado Mesa 0-2 90:00 2 1.08 6 0.750 0 1 0 0 14
10/17/2024 South Dakota Mines 1-2 90:00 2 1.15 6 0.750 0 1 0 0 17
10/20/2024 Regis (CO) 1-0 90:00 0 1.07 4 1.000 1 0 0 1 14
10/24/2024 Adams St. 0-2 90:00 2 1.13 9 0.818 0 1 0 0 18
10/27/2024 Fort Lewis 4-3 90:00 3 1.25 1 0.250 1 0 0 0 17
11/03/2024 Colo. Christian 0-2 90:00 2 1.29 2 0.500 0 1 0 0 10
11/06/2024 Colo. Sch. of Mines 4-3 90:00 3 1.39 2 0.400 1 0 0 0 12
11/10/2024 Fort Lewis 2-2 110:00 2 1.40 4 0.667 0 0 1 0 11
Totals - 1730 27 1.40 67 0.713 8 7 4 7 230
MSU Denver - 1730:00 27 1.40 75 0.735 7 8 4 7 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs Midwestern St. 3-5 3/5 2/4 9/19 4/12 2/10 0/2 0/0
09/08/2024 vs West Tex. A&M 2-0 2/0 1/0 15/6 7/2 4/2 1/3 0/0
09/12/2024 at Dominican 0-2 0/2 0/2 8/15 2/9 4/5 1/2 0/0
09/14/2024 at Academy of Art 0-0 0/0 0/0 10/4 5/2 1/1 2/4 0/0
09/20/2024 at Cal Poly Pomona 0-2 0/2 0/1 5/15 3/10 2/4 2/2 0/0
09/22/2024 at Cal State LA 0-1 0/1 0/2 10/14 4/5 6/4 1/1 0/0
09/26/2024 vs Westminster (UT) 2-1 2/1 4/2 9/11 5/4 9/8 2/2 0/0
09/29/2024 vs Colo. Sch. of Mines 3-1 3/1 3/1 18/12 5/4 2/3 0/0 0/0
10/03/2024 vs CSU Pueblo 1-3 1/3 1/3 9/14 2/5 2/11 1/1 0/1
10/06/2024 vs UC-Colo. Springs 0-0 0/0 0/0 20/9 6/3 8/1 0/1 0/1
10/10/2024 at Westminster (UT) 0-0 0/0 0/0 3/12 2/3 3/9 3/2 0/0
10/13/2024 vs Colorado Mesa 2-0 2/0 2/0 14/10 8/4 7/4 1/2 0/0
10/17/2024 at South Dakota Mines 2-1 2/1 0/0 17/7 9/3 9/3 1/3 0/1
10/20/2024 at Regis (CO) 0-1 0/1 0/0 14/3 4/1 5/3 2/3 0/0
10/24/2024 vs Adams St. 2-0 2/0 2/0 18/9 11/5 9/2 0/1 0/0
10/27/2024 vs Fort Lewis 3-4 3/4 3/4 17/12 4/5 9/3 2/0 0/0
11/03/2024 at Colo. Christian 2-0 2/0 2/0 10/15 4/5 4/10 1/3 0/0
11/06/2024 at Colo. Sch. of Mines 3-4 3/4 3/3 12/22 5/10 7/9 0/1 0/0
11/10/2024 at Fort Lewis 2-2 2/2 1/2 11/25 6/11 9/8 2/3 0/0
Totals 27/27 24/24 229/234 96/103 102/100 22/36 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colo. Sch. of Mines (09/29/2024)
Fort Lewis (10/27/2024)
Colo. Sch. of Mines (11/06/2024)
GOALS 3 Midwestern St. (09/06/2024)
Colo. Sch. of Mines (09/29/2024)
Fort Lewis (10/27/2024)
Colo. Sch. of Mines (11/06/2024)
ASSISTS 4 Westminster (UT) (09/26/2024)
SHOTS 20 UC-Colo. Springs (10/06/2024)
SHOTS ON GOAL 11 Adams St. (10/24/2024)
SAVES 9 Cal Poly Pomona (09/20/2024)
Fort Lewis (11/10/2024)
FOULS 21 Academy of Art (09/14/2024)
CORNER KICKS 9 Westminster (UT) (09/26/2024)
South Dakota Mines (10/17/2024)
Adams St. (10/24/2024)
Fort Lewis (10/27/2024)
Fort Lewis (11/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Midwestern St. (09/06/2024)
GOALS 5 Midwestern St. (09/06/2024)
ASSISTS 4 Midwestern St. (09/06/2024)
Fort Lewis (10/27/2024)
SHOTS 25 Fort Lewis (11/10/2024)
SHOTS ON GOAL 12 Midwestern St. (09/06/2024)
SAVES 9 Adams St. (10/24/2024)
FOULS 27 Academy of Art (09/14/2024)
CORNER KICKS 11 CSU Pueblo (10/03/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CSU Pueblo (10/03/2024)
GOALS 1 CSU Pueblo (10/03/2024)
ASSISTS 1 West Tex. A&M (09/08/2024)
CSU Pueblo (10/03/2024)
Fort Lewis (11/10/2024)
SHOTS 3 Cal Poly Pomona (09/20/2024)
Westminster (UT) (10/10/2024)
SHOTS ON GOAL 2 Dominican (09/12/2024)
Cal Poly Pomona (09/20/2024)
CSU Pueblo (10/03/2024)
Westminster (UT) (10/10/2024)
SAVES 1 South Dakota Mines (10/17/2024)
Fort Lewis (10/27/2024)
FOULS 5 Colo. Sch. of Mines (09/29/2024)
CSU Pueblo (10/03/2024)
South Dakota Mines (10/17/2024)
Regis (CO) (10/20/2024)
CORNER KICKS 1 Midwestern St. (09/06/2024)
Academy of Art (09/14/2024)
Cal Poly Pomona (09/20/2024)
Colo. Sch. of Mines (09/29/2024)
CSU Pueblo (10/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota Mines (10/17/2024)
Regis (CO) (10/20/2024)
GOALS 1 Cal State LA (09/22/2024)
Westminster (UT) (09/26/2024)
Colo. Sch. of Mines (09/29/2024)
South Dakota Mines (10/17/2024)
Regis (CO) (10/20/2024)
ASSISTS 1 Cal Poly Pomona (09/20/2024)
Colo. Sch. of Mines (09/29/2024)
SHOTS 3 Academy of Art (09/14/2024)
Regis (CO) (10/20/2024)
SHOTS ON GOAL 1 West Tex. A&M (09/08/2024)
Academy of Art (09/14/2024)
Regis (CO) (10/20/2024)
SAVES 1 Midwestern St. (09/06/2024)
Dominican (09/12/2024)
CSU Pueblo (10/03/2024)
Westminster (UT) (10/10/2024)
Fort Lewis (10/27/2024)
Colo. Christian (11/03/2024)
Colo. Sch. of Mines (11/06/2024)
FOULS 4 UC-Colo. Springs (10/06/2024)
Westminster (UT) (10/10/2024)
Colo. Sch. of Mines (11/06/2024)
CORNER KICKS 1 West Tex. A&M (09/08/2024)
Academy of Art (09/14/2024)
UC-Colo. Springs (10/06/2024)
Adams St. (10/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adams St. (10/24/2024)
GOALS 2 Adams St. (10/24/2024)
ASSISTS 2 Midwestern St. (09/06/2024)
Fort Lewis (10/27/2024)
SHOTS 5 West Tex. A&M (09/08/2024)
SHOTS ON GOAL 3 Colorado Mesa (10/13/2024)
SAVES 9 Cal Poly Pomona (09/20/2024)
Fort Lewis (11/10/2024)
FOULS 5 Cal State LA (09/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colo. Sch. of Mines (09/29/2024)
Fort Lewis (10/27/2024)
Colo. Sch. of Mines (11/06/2024)
GOALS 3 Midwestern St. (09/06/2024)
Colo. Sch. of Mines (09/29/2024)
Fort Lewis (10/27/2024)
Colo. Sch. of Mines (11/06/2024)
ASSISTS 4 Westminster (UT) (09/26/2024)
SHOTS 20 UC-Colo. Springs (10/06/2024)
SHOTS ON GOAL 11 Adams St. (10/24/2024)
SAVES 9 Cal Poly Pomona (09/20/2024)
Fort Lewis (11/10/2024)
FOULS 21 Academy of Art (09/14/2024)
CORNER KICKS 9 Westminster (UT) (09/26/2024)
South Dakota Mines (10/17/2024)
Adams St. (10/24/2024)
Fort Lewis (10/27/2024)
Fort Lewis (11/10/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williams, Zack
Adams St. (10/24/2024)
GOALS 2 Williams, Zack
Adams St. (10/24/2024)
ASSISTS 2 Landry, Parker
Bone, Luke
Midwestern St. (09/06/2024)
Fort Lewis (10/27/2024)
SHOTS 5 O'Toole, Brendan
West Tex. A&M (09/08/2024)
SHOTS ON GOAL 3 Baer, Dallas
Colorado Mesa (10/13/2024)
SAVES 9 McNeil, Nick
McNeil, Nick
Cal Poly Pomona (09/20/2024)
Fort Lewis (11/10/2024)
FOULS 5 Bone, Luke
Cal State LA (09/22/2024)

Leaders

Team Leaders: Points
Player High
Points
Bone, Luke 14
Baer, Dallas 11
Landry, Parker 8
Williams, Zack 8
Matsumoto, Charlie 7
Team Leaders: Goals
Player High
Goals
Bone, Luke 4
Baer, Dallas 4
Williams, Zack 4
Matsumoto, Charlie 3
Schiappa, Nicco 3
Team Leaders: Assists
Player High
Assists
Bone, Luke 6
Landry, Parker 4
Baer, Dallas 3
Landry, Cooper 3
Matsumoto, Charlie 1
Team Leaders: Shots
Player High
Shots
Baer, Dallas 31
Bone, Luke 22
Matsumoto, Charlie 21
Vander Ven, Jackson 20
Hannula, Noah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baer, Dallas 16
Matsumoto, Charlie 11
Bone, Luke 10
Vander Ven, Jackson 8
Landry, Cooper 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Zack 2
Bone, Luke 1
Matsumoto, Charlie 1
Landry, Cooper 1
O'Toole, Brendan 1