Skip To Main Content

MSU Denver Athletics

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (25-7, 13-1)

Overall Team Statistics
Statistic MSU Denver Opponents
Attack
Kills 1581 1258
Errors 585 705
Attempts 4041 3905
Percent .246 .142
Kills Per Set 13.5 10.8
Set
Assists 1440 1154
Assists Per Set 12.3 9.9
Ball Handling Errors 10 42
Serve
Aces 206 133
Errors 222 162
Aces Per Set 1.8 1.1
Receptions
Errors 133 206
Errors Per Set 1.1 1.8
Defense
Digs 1638 1579
Digs Per Set 14.0 13.5
Blocking
Solo 67 39
Assists 494 300
Errors 43 45
Blocks 314.0 189.0
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Michael, Skyler 110 32 1 211.5 1.92 181 1.65 85 452 .212 5 0.05 0 0.00 0
3 Canty, Ember 113 32 32 239.5 2.12 153 1.35 30 367 .335 6 0.05 1 0.01 1
4 Qershia, Amela 116 32 21 55.0 0.47 14 0.12 4 46 .217 621 5.35 41 0.35 30
5 Eckhardt, Delaney 117 32 11 87.5 0.75 44 0.38 6 94 .404 597 5.10 42 0.36 24
6 Huxoll, Alivia 22 12 0 19.5 0.89 17 0.77 15 52 .038 1 0.05 0 0.00 0
9 Hagar, Megan 20 14 0 7.5 0.38 5 0.25 3 22 .091 0 0.00 2 0.10 2
10 Lindsay, Maddie 65 26 11 146.5 2.25 123 1.89 54 381 .181 5 0.08 13 0.20 14
11 Gibbs, Autumn 75 32 0 11.0 0.15 0 0.00 0 2 .000 4 0.05 11 0.15 9
12 McClinton, Mikayla 111 32 32 207.5 1.87 120 1.08 31 288 .309 8 0.07 24 0.22 41
13 Brewer, GabriElle 10 7 0 1.0 0.10 1 0.10 0 1 1.000 18 1.80 0 0.00 4
14 Williams, Maddy 116 32 31 294.5 2.54 238 2.05 90 622 .238 4 0.03 0 0.00 0
15 McCrimmon, Abbie 117 32 0 25.0 0.21 3 0.03 1 30 .067 129 1.10 22 0.19 29
16 Hladky, Rylee 75 22 21 267.0 3.56 229 3.05 86 620 .231 18 0.24 18 0.24 31
17 Moerman, Kryssa 28 19 0 37.5 1.34 23 0.82 8 53 .283 0 0.00 0 0.00 1
18 Anderson, Riley 113 32 32 490.5 4.34 430 3.81 172 1011 .255 24 0.21 32 0.28 36
Total 117 32 2,101.0 17.96 1581 13.51 585 4041 .246 1440 12.31 206 1.76 222
Opponents 117 32 1,580.0 13.50 1258 10.75 705 3905 .142 1154 9.86 133 1.14 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Michael, Skyler 110 48 0.44 1 5 .800 0.01 4 53 57.0 0.52 8 1
3 Canty, Ember 113 28 0.25 0 6 1.000 0.00 24 123 147.0 1.30 4 0
4 Qershia, Amela 116 183 1.58 0 2 1.000 0.00 0 0 0 0.00 0 4
5 Eckhardt, Delaney 117 187 1.60 0 1 1.000 0.00 1 1 2.0 0.02 0 1
6 Huxoll, Alivia 22 7 0.32 0 2 1.000 0.00 0 5 5.0 0.23 0 0
9 Hagar, Megan 20 3 0.15 3 17 .824 0.15 0 1 1.0 0.05 0 0
10 Lindsay, Maddie 65 104 1.60 27 271 .900 0.42 3 15 18.0 0.28 2 0
11 Gibbs, Autumn 75 76 1.01 7 183 .962 0.09 0 0 0 0.00 0 0
12 McClinton, Mikayla 111 51 0.46 2 10 .800 0.02 13 101 114.0 1.03 7 1
13 Brewer, GabriElle 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Maddy 116 66 0.57 1 6 .833 0.01 7 99 106.0 0.91 7 0
15 McCrimmon, Abbie 117 473 4.04 18 474 .962 0.15 0 0 0 0.00 1 2
16 Hladky, Rylee 75 191 2.55 10 388 .974 0.13 5 30 35.0 0.47 2 1
17 Moerman, Kryssa 28 7 0.25 0 0 .000 0.00 3 23 26.0 0.93 4 0
18 Anderson, Riley 113 211 1.87 44 722 .939 0.39 7 43 50.0 0.44 8 0
Total 117 1638 14.00 133 2087 .936 1.14 67 494 314.0 2.68 43 10
Opponents 117 1579 13.50 206 2479 .917 1.76 39 300 189.0 1.62 45 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Michael, Skyler 49 16 1 97.0 1.98 82 1.67 38 192 .229 3 0.06 0 0.00 0
3 Canty, Ember 50 16 16 124.5 2.49 87 1.74 12 180 .417 3 0.06 1 0.02 1
4 Qershia, Amela 53 16 11 23.0 0.43 7 0.13 2 25 .200 290 5.47 16 0.30 13
5 Eckhardt, Delaney 54 16 5 41.0 0.76 23 0.43 2 45 .467 295 5.46 18 0.33 11
6 Huxoll, Alivia 15 9 0 14.0 0.93 12 0.80 10 36 .056 0 0.00 0 0.00 0
9 Hagar, Megan 10 7 0 5.5 0.55 4 0.40 3 19 .053 0 0.00 1 0.10 2
10 Lindsay, Maddie 38 14 7 91.0 2.39 81 2.13 33 244 .197 4 0.11 4 0.11 10
11 Gibbs, Autumn 37 16 0 1.0 0.03 0 0.00 0 1 .000 2 0.05 1 0.03 3
12 McClinton, Mikayla 49 16 16 110.0 2.24 72 1.47 12 146 .411 2 0.04 10 0.20 17
13 Brewer, GabriElle 7 4 0 1.0 0.14 1 0.14 0 1 1.000 13 1.86 0 0.00 2
14 Williams, Maddy 53 16 15 125.0 2.36 100 1.89 32 266 .256 2 0.04 0 0.00 0
15 McCrimmon, Abbie 54 16 0 14.0 0.26 2 0.04 1 11 .091 57 1.06 12 0.22 16
16 Hladky, Rylee 25 9 9 93.0 3.72 82 3.28 21 200 .305 8 0.32 4 0.16 13
17 Moerman, Kryssa 16 9 0 29.5 1.84 20 1.25 3 40 .425 0 0.00 0 0.00 1
18 Anderson, Riley 51 16 16 220.5 4.32 191 3.75 74 425 .275 14 0.27 19 0.37 18
Total 54 16 990.0 18.33 764 14.15 243 1831 .285 693 12.83 86 1.59 107
Opponents 54 16 666.0 12.33 535 9.91 323 1778 .119 505 9.35 53 0.98 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Michael, Skyler 49 23 0.47 0 1 1.000 0.00 3 24 27.0 0.55 4 1
3 Canty, Ember 50 18 0.36 0 1 1.000 0.00 10 53 63.0 1.26 1 0
4 Qershia, Amela 53 82 1.55 0 2 1.000 0.00 0 0 0 0.00 0 3
5 Eckhardt, Delaney 54 77 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Huxoll, Alivia 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 0 0
9 Hagar, Megan 10 0 0.00 3 14 .786 0.30 0 1 1.0 0.10 0 0
10 Lindsay, Maddie 38 69 1.82 13 159 .918 0.34 1 10 11.0 0.29 2 0
11 Gibbs, Autumn 37 29 0.78 1 90 .989 0.03 0 0 0 0.00 0 0
12 McClinton, Mikayla 49 22 0.45 1 6 .833 0.02 4 48 52.0 1.06 4 0
13 Brewer, GabriElle 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Maddy 53 35 0.66 0 4 1.000 0.00 2 46 48.0 0.91 6 0
15 McCrimmon, Abbie 54 240 4.44 6 187 .968 0.11 0 0 0 0.00 1 2
16 Hladky, Rylee 25 57 2.28 1 114 .991 0.04 1 12 13.0 0.52 0 0
17 Moerman, Kryssa 16 3 0.19 0 0 .000 0.00 2 15 17.0 1.06 2 0
18 Anderson, Riley 51 106 2.08 17 307 .945 0.33 1 19 20.0 0.39 4 0
Total 54 768 14.22 53 886 .940 0.98 24 232 140.0 2.59 24 6
Opponents 54 690 12.78 86 1160 .926 1.59 19 118 78.0 1.44 25 15

Match-By-Match

MSU Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Central Wash. W 3 53 24 118 .246 50 2 6 0 34 4 14 1 11 1 66.0
9/01/2023 vs Cal State LA W 4 49 16 127 .260 42 10 6 10 53 2 12 0 8 1 67.0
9/02/2023 vs Western Wash. W 3 37 11 80 .325 28 7 5 3 29 2 14 0 9 0 53.0
9/02/2023 at Cal St. San B'dino L 5 60 27 172 .192 54 7 5 4 69 2 20 2 12 0 79.0
9/08/2023 West Tex. A&M L 5 54 28 156 .167 52 10 9 3 48 1 20 0 11 0 75.0
9/08/2023 Lewis L 4 43 30 154 .084 40 6 9 7 57 3 14 2 10 0 59.0
9/09/2023 Western Wash. W 3 40 12 93 .301 35 11 2 2 39 1 12 0 7 0 58.0
9/09/2023 Central Mo. W 4 59 24 145 .241 58 7 8 3 61 2 12 2 8 0 74.0
9/15/2023 Colo. Christian W 3 45 12 113 .292 42 5 12 1 45 4 14 0 11 0 61.0
9/16/2023 Chadron St. W 4 75 26 154 .318 70 6 9 6 56 0 8 0 4 0 85.0
9/22/2023 at Colorado Mesa W 4 47 17 132 .227 45 2 5 3 54 1 26 6 14 1 63.0
9/23/2023 at Westminster (UT) W 3 46 13 100 .330 38 6 4 5 49 1 14 2 8 0 60.0
9/28/2023 at Colo. Christian W 4 50 16 114 .298 49 10 6 6 46 4 22 1 15 0 75.0
9/29/2023 vs Colo. Sch. of Mines W 3 47 11 106 .340 45 6 6 3 51 2 20 1 12 0 65.0
10/06/2023 N.M. Highlands W 3 40 9 80 .388 36 7 6 1 37 1 16 1 9 0 56.0
10/13/2023 at Black Hills St. W 3 37 10 76 .355 36 8 6 0 29 1 12 1 7 0 52.0
10/14/2023 at South Dakota Mines W 3 38 7 92 .337 34 6 7 4 50 2 10 0 7 0 51.0
10/20/2023 Adams St. W 3 46 20 124 .210 43 2 5 0 58 3 6 0 6 1 54.0
10/21/2023 at CSU Pueblo L 4 51 20 135 .230 42 6 3 10 46 3 6 4 6 1 63.0
10/26/2023 Regis (CO) L 3 37 26 117 .094 35 3 7 6 48 2 6 0 5 2 45.0
10/28/2023 Colorado Mesa W 4 56 17 145 .269 54 4 10 6 67 6 32 3 22 0 82.0
11/03/2023 UC-Colo. Springs W 3 46 13 103 .320 43 10 3 2 49 0 6 0 3 0 59.0
11/04/2023 at Regis (CO) W 4 57 28 149 .195 47 4 9 4 61 1 14 0 8 3 69.0
11/08/2023 Colo. Sch. of Mines W 5 58 22 152 .237 57 5 10 3 59 2 28 5 16 0 79.0
11/10/2023 Western Colo. W 3 50 10 114 .351 42 5 6 6 42 1 12 2 7 0 62.0
11/11/2023 Fort Lewis W 3 36 11 93 .269 34 3 9 3 42 1 26 2 14 0 53.0
11/14/2023 Westminster (UT) W 3 48 17 116 .267 43 6 4 3 51 2 10 1 7 0 61.0
11/17/2023 South Dakota Mines W 3 45 14 108 .287 39 5 7 2 40 1 14 0 8 0 58.0
11/18/2023 Regis (CO) L 5 60 28 182 .176 56 9 7 6 76 3 14 2 10 0 79.0
11/30/2023 vs Tex. A&M-Kingsville W 4 49 20 153 .190 46 11 8 9 70 5 20 1 15 0 75.0
12/01/2023 vs Angelo St. W 4 57 19 146 .260 51 7 11 7 54 2 24 1 14 0 78.0
12/02/2023 at West Tex. A&M L 5 65 27 192 .198 54 10 12 5 68 2 16 3 10 0 85.0
MSU Denver 117 1581 585 4041 .246 1440 206 222 133 1638 67 494 43 314.0 10 2,101.0
Opponents 117 1258 705 3905 .142 1154 133 162 206 1579 39 300 45 189.0 42 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.51
Assists Per Set 12.31
Service Aces Per Set 1.76
Reception Errors Per Set 1.14
Digs Per Set 14.00
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.09
Points Per Set 17.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Central Wash. L 3 36 18 101 .178 32 0 4 2 29 1 12 1 7 1 43.0
9/01/2023 vs Cal State LA L 4 38 25 125 .104 33 10 7 10 51 4 6 0 7 1 55.0
9/02/2023 vs Western Wash. L 3 25 26 92 -.011 20 3 4 7 24 0 8 0 4 0 32.0
9/02/2023 Cal St. San B'dino W 5 61 24 166 .223 54 4 8 7 71 0 18 1 9 0 74.0
9/08/2023 at West Tex. A&M W 5 60 25 144 .243 50 3 2 10 61 0 22 1 11 3 74.0
9/08/2023 at Lewis W 4 51 25 144 .181 47 7 6 6 69 1 10 1 6 2 64.0
9/09/2023 at Western Wash. L 3 31 18 96 .135 25 2 2 11 31 0 8 2 4 1 37.0
9/09/2023 at Central Mo. L 4 49 23 141 .184 44 3 8 7 56 0 14 2 7 0 59.0
9/15/2023 at Colo. Christian L 3 30 19 96 .115 29 1 7 5 44 0 4 2 2 0 33.0
9/16/2023 at Chadron St. L 4 34 13 111 .189 32 6 5 6 43 3 8 7 7 1 47.0
9/22/2023 Colorado Mesa L 4 57 32 163 .153 54 3 10 2 61 1 8 6 5 1 65.0
9/23/2023 Westminster (UT) L 3 24 15 97 .093 22 5 3 6 36 3 0 0 3 0 32.0
9/28/2023 Colo. Christian L 4 39 29 118 .085 37 6 6 10 42 1 2 0 2 5 47.0
9/29/2023 vs Colo. Sch. of Mines L 3 26 22 108 .037 25 3 0 6 39 0 14 1 7 0 36.0
10/06/2023 at N.M. Highlands L 3 18 22 82 -.049 18 1 5 7 23 0 6 0 3 0 22.0
10/13/2023 Black Hills St. L 3 24 22 84 .024 21 0 5 8 23 1 4 1 3 0 27.0
10/14/2023 South Dakota Mines L 3 31 17 107 .131 29 4 9 6 43 0 6 0 3 0 38.0
10/20/2023 at Adams St. L 3 28 20 117 .068 27 0 3 2 51 4 0 2 4 4 32.0
10/21/2023 CSU Pueblo W 4 57 9 125 .384 52 10 8 6 49 2 6 0 5 2 72.0
10/26/2023 at Regis (CO) W 3 34 15 101 .188 29 6 7 3 45 4 12 0 10 2 50.0
10/28/2023 at Colorado Mesa L 4 50 33 167 .102 47 6 5 4 67 0 6 5 3 1 59.0
11/03/2023 at UC-Colo. Springs L 3 33 13 102 .196 32 2 2 10 40 0 8 0 4 2 39.0
11/04/2023 Regis (CO) L 4 37 23 136 .103 30 4 10 4 53 3 34 2 20 2 61.0
11/08/2023 at Colo. Sch. of Mines L 5 51 33 156 .115 51 3 5 5 57 0 2 2 1 0 55.0
11/10/2023 at Western Colo. L 3 34 16 99 .182 34 6 2 5 47 1 2 1 2 0 42.0
11/11/2023 at Fort Lewis L 3 30 28 104 .019 30 3 6 3 40 1 10 0 6 0 39.0
11/14/2023 at Westminster (UT) L 3 28 17 105 .105 25 3 1 6 46 3 8 2 7 1 38.0
11/17/2023 at South Dakota Mines L 3 21 19 91 .022 19 2 2 5 41 0 6 1 3 3 26.0
11/18/2023 at Regis (CO) W 5 64 22 173 .243 59 6 8 9 82 0 20 2 10 1 80.0
11/30/2023 vs Tex. A&M-Kingsville L 4 50 31 156 .122 45 9 4 11 71 1 10 0 6 4 65.0
12/01/2023 vs Angelo St. L 4 50 27 140 .164 48 7 3 7 63 0 6 3 3 3 60.0
12/02/2023 West Tex. A&M W 5 57 24 158 .209 54 5 5 10 81 5 20 0 15 2 77.0
Opponents 117 1258 705 3905 .142 1154 133 162 206 1579 39 300 45 189.0 42 1,580.0
MSU Denver 117 1581 585 4041 .246 1440 206 222 133 1638 67 494 43 314.0 10 2,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.75
Assists Per Set 9.86
Service Aces Per Set 1.14
Reception Errors Per Set 1.76
Digs Per Set 13.50
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.36
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Riley 430
Williams, Maddy 238
Hladky, Rylee 229
Michael, Skyler 181
Canty, Ember 153
Team Leaders: Assists
Player High
Assists
Qershia, Amela 621
Eckhardt, Delaney 597
McCrimmon, Abbie 129
Anderson, Riley 24
Brewer, GabriElle 18
Team Leaders: Service Aces
Player High
Service Aces
Eckhardt, Delaney 42
Qershia, Amela 41
Anderson, Riley 32
McClinton, Mikayla 24
McCrimmon, Abbie 22
Team Leaders: Digs
Player High
Digs
McCrimmon, Abbie 473
Anderson, Riley 211
Hladky, Rylee 191
Eckhardt, Delaney 187
Qershia, Amela 183
Team Leaders: Blocks
Player High
Blocks
Canty, Ember 147.0
McClinton, Mikayla 114.0
Williams, Maddy 106.0
Michael, Skyler 57.0
Anderson, Riley 50.0