Skip To Main Content

MSU Denver Athletics

Schedule

2024 Women's Volleyball Cumulative Statistics

Team (29-3, 14-0)

Overall Team Statistics
Statistic MSU Denver Opponents
Attack
Kills 1551 1155
Errors 498 668
Attempts 3643 3677
Percent .289 .132
Kills Per Set 14.2 10.6
Set
Assists 1452 1083
Assists Per Set 13.3 9.9
Ball Handling Errors 6 9
Serve
Aces 189 111
Errors 269 178
Aces Per Set 1.7 1.0
Receptions
Errors 111 189
Errors Per Set 1.0 1.7
Defense
Digs 1494 1350
Digs Per Set 13.7 12.4
Blocking
Solo 52 26
Assists 529 257
Errors 56 30
Blocks 316.5 154.5
Blocks Per Set 2.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Trynity 3 3 0 1.5 0.50 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Michael, Skyler 65 21 1 130.5 2.01 110 1.69 43 301 .223 3 0.05 0 0.00 0
3 Accomazzo, Mia 66 20 0 0 0.00 0 0.00 0 0 0 3 0.05 0 0.00 0
4 Qershia, Amela 94 28 1 24.0 0.26 6 0.06 0 23 .261 477 5.07 18 0.19 31
5 Eckhardt, Delaney 109 32 31 84.0 0.77 41 0.38 7 97 .351 677 6.21 42 0.39 41
6 Huxoll, Alivia 53 19 0 71.5 1.35 59 1.11 33 169 .154 0 0.00 0 0.00 0
7 Boyte, Alyssa 109 32 32 257.0 2.36 159 1.46 41 335 .352 15 0.14 11 0.10 59
8 Helf, Annika 96 32 30 376.5 3.92 313 3.26 99 724 .296 22 0.23 41 0.43 40
9 Polzin, Kailyn 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 0
10 Hagar, Megan 46 26 2 64.0 1.39 51 1.11 23 152 .184 3 0.07 10 0.22 19
11 Gibbs, Autumn 82 31 0 13.0 0.16 0 0.00 1 3 -.333 4 0.05 13 0.16 13
13 Brewer, GabriElle 26 14 0 6.0 0.23 0 0.00 0 1 .000 82 3.15 6 0.23 4
14 Williams, Maddy 109 32 31 291.5 2.67 235 2.16 74 567 .284 13 0.12 1 0.01 0
15 McCrimmon, Abbie 109 32 0 22.0 0.20 2 0.02 1 21 .048 122 1.12 20 0.18 20
17 Moerman, Kryssa 109 32 32 260.5 2.39 187 1.72 45 379 .375 5 0.05 0 0.00 1
18 Anderson, Riley 109 32 32 452.0 4.15 386 3.54 131 866 .294 26 0.24 26 0.24 40
Total 109 32 2,056.5 18.87 1551 14.23 498 3643 .289 1452 13.32 189 1.73 269
Opponents 109 32 1,420.5 13.03 1155 10.60 668 3677 .132 1083 9.94 111 1.02 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Trynity 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Michael, Skyler 65 25 0.38 1 2 .500 0.02 3 35 38.0 0.58 3 0
3 Accomazzo, Mia 66 3 0.05 1 18 .944 0.02 0 0 0 0.00 0 0
4 Qershia, Amela 94 115 1.22 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Eckhardt, Delaney 109 165 1.51 1 1 .000 0.01 0 2 2.0 0.02 0 2
6 Huxoll, Alivia 53 19 0.36 1 2 .500 0.02 2 21 23.0 0.43 0 0
7 Boyte, Alyssa 109 71 0.65 0 3 1.000 0.00 15 144 159.0 1.46 10 1
8 Helf, Annika 96 220 2.29 27 539 .950 0.28 5 35 40.0 0.42 6 1
9 Polzin, Kailyn 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 1 0
10 Hagar, Megan 46 56 1.22 11 150 .927 0.24 0 6 6.0 0.13 2 0
11 Gibbs, Autumn 82 84 1.02 6 165 .964 0.07 0 0 0 0.00 0 0
13 Brewer, GabriElle 26 18 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Maddy 109 55 0.50 1 1 .000 0.01 7 97 104.0 0.95 4 0
15 McCrimmon, Abbie 109 448 4.11 21 395 .947 0.19 0 0 0 0.00 0 0
17 Moerman, Kryssa 109 11 0.10 0 1 1.000 0.00 15 117 132.0 1.21 24 0
18 Anderson, Riley 109 203 1.86 33 624 .947 0.30 5 70 75.0 0.69 6 0
Total 109 1494 13.71 111 1907 .942 1.02 52 529 316.5 2.90 56 6
Opponents 109 1350 12.39 189 2320 .919 1.73 26 257 154.5 1.42 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Trynity 3 3 0 1.5 0.50 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Michael, Skyler 18 6 1 27.5 1.53 22 1.22 13 73 .123 1 0.06 0 0.00 0
3 Accomazzo, Mia 29 9 0 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
4 Qershia, Amela 33 10 1 6.0 0.18 2 0.06 0 12 .167 168 5.09 4 0.12 15
5 Eckhardt, Delaney 47 14 13 42.5 0.90 19 0.40 3 47 .340 311 6.62 23 0.49 16
6 Huxoll, Alivia 36 13 0 51.0 1.42 45 1.25 14 107 .290 0 0.00 0 0.00 0
7 Boyte, Alyssa 47 14 14 127.5 2.71 89 1.89 18 163 .436 10 0.21 4 0.09 25
8 Helf, Annika 42 14 13 164.0 3.90 136 3.24 43 305 .305 6 0.14 16 0.38 13
9 Polzin, Kailyn 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 0
10 Hagar, Megan 17 10 1 25.0 1.47 20 1.18 13 68 .103 1 0.06 4 0.24 8
11 Gibbs, Autumn 36 14 0 7.0 0.19 0 0.00 0 2 .000 3 0.08 7 0.19 5
13 Brewer, GabriElle 21 9 0 5.0 0.24 0 0.00 0 1 .000 77 3.67 5 0.24 2
14 Williams, Maddy 47 14 13 123.0 2.62 101 2.15 29 234 .308 8 0.17 0 0.00 0
15 McCrimmon, Abbie 47 14 0 7.0 0.15 1 0.02 0 13 .077 44 0.94 6 0.13 6
17 Moerman, Kryssa 47 14 14 112.5 2.39 81 1.72 19 154 .403 3 0.06 0 0.00 1
18 Anderson, Riley 47 14 14 205.0 4.36 171 3.64 57 372 .306 11 0.23 17 0.36 13
Total 47 14 907.0 19.30 689 14.66 209 1556 .308 645 13.72 87 1.85 105
Opponents 47 14 563.5 11.99 469 9.98 267 1561 .129 438 9.32 28 0.60 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Trynity 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Michael, Skyler 18 4 0.22 0 0 .000 0.00 1 9 10.0 0.56 0 0
3 Accomazzo, Mia 29 2 0.07 1 16 .938 0.03 0 0 0 0.00 0 0
4 Qershia, Amela 33 32 0.97 0 0 .000 0.00 0 0 0 0.00 0 1
5 Eckhardt, Delaney 47 85 1.81 0 0 .000 0.00 0 1 1.0 0.02 0 1
6 Huxoll, Alivia 36 14 0.39 1 2 .500 0.03 0 12 12.0 0.33 0 0
7 Boyte, Alyssa 47 40 0.85 0 2 1.000 0.00 5 59 64.0 1.36 6 1
8 Helf, Annika 42 107 2.55 5 202 .975 0.12 3 18 21.0 0.50 3 1
9 Polzin, Kailyn 2 0 0.00 0 4 1.000 0.00 0 1 1.0 0.50 1 0
10 Hagar, Megan 17 26 1.53 2 48 .958 0.12 0 2 2.0 0.12 0 0
11 Gibbs, Autumn 36 32 0.89 3 62 .952 0.08 0 0 0 0.00 0 0
13 Brewer, GabriElle 21 17 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Maddy 47 27 0.57 0 0 .000 0.00 3 38 41.0 0.87 0 0
15 McCrimmon, Abbie 47 189 4.02 4 155 .974 0.09 0 0 0 0.00 0 0
17 Moerman, Kryssa 47 4 0.09 0 1 1.000 0.00 7 49 56.0 1.19 11 0
18 Anderson, Riley 47 84 1.79 8 266 .970 0.17 2 30 32.0 0.68 1 0
Total 47 664 14.13 28 758 .963 0.60 21 220 131.0 2.79 22 4
Opponents 47 548 11.66 87 1020 .915 1.85 11 111 66.5 1.41 13 6

Match-By-Match

MSU Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Central Wash. W 3 42 8 105 .324 41 7 11 7 47 1 26 3 14 0 63.0
9/06/2024 vs Sonoma St. W 3 42 11 80 .388 41 8 14 3 26 0 6 2 3 0 53.0
9/06/2024 at Western Wash. W 3 45 11 91 .374 44 6 14 7 42 1 8 0 5 0 56.0
9/07/2024 vs San Fran. St. W 3 41 10 92 .337 40 4 2 4 48 2 16 5 10 0 55.0
9/13/2024 DBU W 3 43 17 92 .283 41 6 12 3 31 2 23 0 13.5 0 62.5
9/13/2024 Central Mo. W 4 55 12 133 .323 51 12 7 5 40 0 28 2 14 0 81.0
9/14/2024 Chaminade L 4 46 18 134 .209 45 1 12 9 51 1 16 1 9 0 56.0
9/14/2024 Concordia-St. Paul W 5 56 23 134 .246 51 9 11 6 47 4 24 4 16 0 81.0
9/20/2024 at Colo. Christian W 3 47 14 109 .303 44 4 6 4 43 1 18 1 10 1 61.0
9/21/2024 at Chadron St. W 4 58 18 132 .303 57 13 18 1 49 1 22 5 12 0 83.0
9/27/2024 Colorado Mesa W 4 54 15 118 .331 52 3 9 1 49 2 28 2 16 0 73.0
9/28/2024 Westminster (UT) W 3 51 9 96 .438 48 4 8 0 47 1 10 1 6 0 61.0
10/01/2024 Colo. Christian W 3 46 15 118 .263 44 6 6 4 51 3 8 1 7 0 59.0
10/04/2024 at Colo. Sch. of Mines W 4 65 18 124 .379 59 2 9 3 45 1 12 3 7 0 74.0
10/12/2024 at N.M. Highlands W 3 43 14 111 .261 38 6 7 1 45 1 8 0 5 3 54.0
10/18/2024 Black Hills St. W 3 54 23 112 .277 51 4 6 2 47 1 10 1 6 0 64.0
10/19/2024 South Dakota Mines W 3 47 14 99 .333 46 8 7 2 43 2 6 2 5 0 60.0
10/22/2024 at Colo. Sch. of Mines W 3 46 12 102 .333 38 5 6 2 45 1 12 4 7 0 58.0
10/25/2024 Adams St. W 3 39 8 87 .356 37 8 3 1 37 0 12 2 6 0 53.0
10/26/2024 CSU Pueblo W 3 47 10 97 .381 44 10 3 2 57 1 10 0 6 0 63.0
10/31/2024 Regis (CO) W 3 32 21 98 .112 30 9 5 3 35 3 10 0 8 0 49.0
11/02/2024 Colorado Mesa L 4 45 24 125 .168 40 7 10 10 34 0 24 0 12 0 64.0
11/09/2024 Regis (CO) W 5 59 26 143 .231 56 6 15 5 45 4 22 1 15 0 80.0
11/12/2024 at UC-Colo. Springs W 4 61 27 166 .205 56 4 9 2 76 3 20 1 13 0 78.0
11/15/2024 at Western Colo. W 3 42 14 117 .239 38 5 7 5 48 3 18 1 12 0 59.0
11/16/2024 at Fort Lewis W 3 41 5 67 .537 40 7 1 0 33 0 24 1 12 0 60.0
11/19/2024 Western Colo. W 3 52 19 111 .297 49 3 11 6 50 0 18 1 9 0 64.0
11/22/2024 Regis (CO) W 3 42 16 100 .260 38 7 4 2 38 2 20 4 12 0 61.0
11/23/2024 Colo. Christian W 3 48 9 93 .419 44 4 6 3 34 0 20 0 10 0 62.0
12/06/2024 vs Texas Woman's W 3 40 13 111 .243 38 5 8 2 50 4 18 1 13 0 58.0
12/07/2024 vs West Tex. A&M W 4 59 17 175 .240 54 2 9 0 93 3 20 4 13 1 74.0
12/08/2024 at Angelo St. L 4 63 27 171 .211 57 4 13 6 68 4 12 3 10 1 77.0
MSU Denver 109 1551 498 3643 .289 1452 189 269 111 1494 52 529 56 316.5 6 2,056.5
Opponents 109 1155 668 3677 .132 1083 111 178 189 1350 26 257 30 154.5 9 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 14.23
Assists Per Set 13.32
Service Aces Per Set 1.73
Reception Errors Per Set 1.02
Digs Per Set 13.71
Blocks Per Set 2.90
Ball Handling Errors Per Set 0.06
Points Per Set 18.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Central Wash. L 3 37 18 109 .174 36 7 7 7 48 0 2 0 1 0 45.0
9/06/2024 vs Sonoma St. L 3 32 13 82 .232 31 3 8 8 24 0 4 1 2 1 37.0
9/06/2024 Western Wash. L 3 23 17 93 .065 23 7 5 6 32 2 6 1 5 0 35.0
9/07/2024 vs San Fran. St. L 3 33 24 110 .082 31 4 6 4 36 0 6 4 3 0 40.0
9/13/2024 at DBU L 3 23 22 81 .012 21 3 2 6 28 1 8 1 5 0 31.0
9/13/2024 at Central Mo. L 4 58 31 141 .191 53 5 1 12 57 0 6 0 3 0 66.0
9/14/2024 at Chaminade W 4 58 27 149 .208 52 9 13 1 58 0 12 1 6 0 73.0
9/14/2024 at Concordia-St. Paul L 5 57 31 151 .172 56 6 13 9 47 0 20 2 10 0 73.0
9/20/2024 Colo. Christian L 3 36 21 110 .136 35 4 4 4 45 1 10 1 6 0 46.0
9/21/2024 Chadron St. L 4 33 18 113 .133 31 1 9 13 44 2 10 2 7 0 41.0
9/27/2024 at Colorado Mesa L 4 47 30 138 .123 41 1 6 3 39 1 6 1 4 0 52.0
9/28/2024 at Westminster (UT) L 3 30 14 99 .162 27 0 5 4 32 0 6 0 3 0 33.0
10/01/2024 at Colo. Christian L 3 33 16 114 .149 33 4 7 6 46 1 10 1 6 0 43.0
10/04/2024 Colo. Sch. of Mines L 4 37 17 116 .172 32 3 4 2 30 2 12 0 8 0 48.0
10/12/2024 N.M. Highlands L 3 23 15 109 .073 21 1 2 6 33 1 4 1 3 4 27.0
10/18/2024 at Black Hills St. L 3 27 12 97 .155 25 2 4 4 32 1 10 1 6 0 35.0
10/19/2024 at South Dakota Mines L 3 36 15 99 .212 34 2 4 8 33 0 5 1 2.5 0 40.5
10/22/2024 Colo. Sch. of Mines L 3 29 15 103 .136 29 2 7 5 37 1 2 1 2 0 33.0
10/25/2024 at Adams St. L 3 36 17 100 .190 34 1 11 8 30 1 6 1 4 0 41.0
10/26/2024 at CSU Pueblo L 3 20 13 102 .069 18 2 3 10 38 0 4 0 2 0 24.0
10/31/2024 at Regis (CO) L 3 24 26 98 -.020 23 3 7 9 35 1 14 0 8 0 35.0
11/02/2024 at Colorado Mesa W 4 50 21 113 .257 47 10 6 7 52 1 10 1 6 0 66.0
11/09/2024 at Regis (CO) L 5 49 27 134 .164 46 5 11 6 48 2 18 1 11 0 65.0
11/12/2024 UC-Colo. Springs L 4 48 23 161 .155 45 2 4 4 71 1 16 2 9 0 59.0
11/15/2024 Western Colo. L 3 27 23 107 .037 26 5 3 5 49 0 10 0 5 2 37.0
11/16/2024 Fort Lewis L 3 28 24 89 .045 26 0 3 7 17 0 4 1 2 0 30.0
11/19/2024 at Western Colo. L 3 20 18 102 .020 18 6 3 3 37 0 8 0 4 0 30.0
11/22/2024 at Regis (CO) L 3 31 23 97 .082 31 2 3 7 39 1 6 1 4 0 37.0
11/23/2024 at Colo. Christian L 3 26 21 91 .055 26 3 2 4 30 0 0 2 0 0 29.0
12/06/2024 vs Texas Woman's L 3 30 25 112 .045 28 2 4 5 50 1 4 0 3 0 35.0
12/07/2024 vs West Tex. A&M L 4 59 28 190 .163 52 0 5 2 86 1 10 2 6 1 65.0
12/08/2024 Angelo St. W 4 55 23 167 .192 52 6 6 4 67 4 8 0 8 1 69.0
Opponents 109 1155 668 3677 .132 1083 111 178 189 1350 26 257 30 154.5 9 1,420.5
MSU Denver 109 1551 498 3643 .289 1452 189 269 111 1494 52 529 56 316.5 6 2,056.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.60
Assists Per Set 9.94
Service Aces Per Set 1.02
Reception Errors Per Set 1.73
Digs Per Set 12.39
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.08
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Riley 386
Helf, Annika 313
Williams, Maddy 235
Moerman, Kryssa 187
Boyte, Alyssa 159
Team Leaders: Assists
Player High
Assists
Eckhardt, Delaney 677
Qershia, Amela 477
McCrimmon, Abbie 122
Brewer, GabriElle 82
Anderson, Riley 26
Team Leaders: Service Aces
Player High
Service Aces
Eckhardt, Delaney 42
Helf, Annika 41
Anderson, Riley 26
McCrimmon, Abbie 20
Qershia, Amela 18
Team Leaders: Digs
Player High
Digs
McCrimmon, Abbie 448
Helf, Annika 220
Anderson, Riley 203
Eckhardt, Delaney 165
Qershia, Amela 115
Team Leaders: Blocks
Player High
Blocks
Boyte, Alyssa 159.0
Moerman, Kryssa 132.0
Williams, Maddy 104.0
Anderson, Riley 75.0
Helf, Annika 40.0