Skip To Main Content

MSU Denver Athletics

Schedule

Men's Basketball Record Book

Updated Oct. 1, 2025
 
CAREER RECORDS
Points (1,000+)
1. DeMarcos Anzures (1996-2000) 2,116
2. Luke Kendall (2000-04) 1,966
3. Brandon Jefferson (2010-14) 1,935
4. Ralph Rivers (1988-92) 1,873
5. Nicholas Kay (2011-15) 1,766
6. Mitch McCarron (2012-15) 1,650
7. Reggie Evans (2008-12) 1,627
8. Jonathan Morse (2009-13) 1,565
9. Jesse Wagstaff (2005-09) 1,545
10. Shun Tillman (1986-90) 1,502
11. Mark Worthington (2001-05) 1,413
12. Marquise Carrington (2005-09) 1,398
13. Lee Barlow (1997-2000) 1,392
14. Patrick Mutombo (1999-2003) 1,360
15. Rich Grosz (1984-88) 1,248
16. Caleb McGill (2022-25) 1,245
17. Gene Edwards (1988-90) 1,171
18. Rashawn Fulcher (1997-2001) 1,076
19. Michael Bahl (2003-07) 1,020
                    
Points Per Game (min. 40 games)
1. Gene Edwards (1988-90) (1,171 points) 19.5
2. Cameron Williams (2016-18) (961) 18.1
3. DeMarcos Anzures (1996-2000) (2,116) 17.3
4. Mitch McCarron (2012-15) (1,650) 16.3
5. Ralph Rivers (1988-92) (1,873) 15.9
6. Justin Land (1994-96) (802) 15.7
7. Luke Kendall (2000-04) (1,966) 14.89
8. Brandon Jefferson (2010-14) (1,935) 14.88
9. Caleb McGill (2022-25) (1,245) 14.6
10. Druce Asah (2018-20) (633) 14.4
Field Goals Made
1. DeMarcos Anzures (1996-2000) 753
2. Ralph Rivers (1988-92) 708
3. Luke Kendall (2000-04) 675
4. Nicholas Kay (2011-15) 637
5. Reggie Evans (2008-12) 635
6. Shun Tillman (1986-90) 604
7. Jonathan Morse (2009-13) 592
8. Brandon Jefferson (2010-14) 587
9. Patrick Mutombo (1999-2003) 571
10. Mitch McCarron (2012-15) 561
Field Goals Attempted
1. DeMarcos Anzures (1996-2000) 1,622
2. Ralph Rivers (1988-92) 1,543
3. Luke Kendall (2000-04) 1,538
4. Reggie Evans (2008-12) 1,469
5. Brandon Jefferson (2010-14) 1,331
6. Nicholas Kay (2011-15) 1,275
7. Shun Tillman (1986-90) 1,221
8. Mitch McCarron (2012-15) 1,149
9. Jesse Wagstaff (2005-09) 1,105
10. Patrick Mutombo (1999-2003) 1,104
Field Goal Percentage (min. 150 made)
1.  Laolu Oke (2018-22) (268-410)  .654
2. Lester Strong (2001-04) (427-663)  .644
3. James Shettleworth (1992-94) (169-286)  .591
4. Martin Glastetter (1995-97) (180-311)  .579
5. Bounama Keita (2014-18) (189-327)  .578
6. Dan Kennedy (1989-94) (217-383)  .567
7. Ben Ortner (2001-05) (350-620)  .565
8. Caleb McGill (2022-25) (462-844)  .547
9. Jonathan Morse (2009-13) (592-1,087)  .545
10. Adrian Navarro (1996-98) (239-441)  .542
3-Point Field Goals Made
1. DeMarcos Anzures (1996-2000) 302
2. Luke Kendall (2000-04) 280
3. Brandon Jefferson (2010-14) 273
4. Marquise Carrington (2005-09) 171
5. Michael Bahl (2003-07) 168
6. Gene Edwards (1988-90) 156
7. Tyrei Randall (2020-23) 147
8. Joe Kelly (2000-02) 126
9. Druce Asah (2018-20) 124
10. Greg Muth (2002-06) 122
3-Point Field Goals Attempted
1. DeMarcos Anzures (1996-2000) 777
2. Brandon Jefferson (2010-14) 682
3. Luke Kendall (2000-04) 667
4. Marquise Carrington (2005-09) 459
5. Tyrei Randall (2020-23) 384
6. Michael Bahl (2003-07) 366
7. Justin Land (1994-96) 335
Gene Edwards (1988-90) 335
9. Druce Asah (2018-20) 317
10. Joe Kelly (2000-02) 298
3-Point Field Goal Pct. (min. 50 made)
1. Philip DeGraffenrie (1997-98) (99-200)  .495
2. Greg Muth (2002-06) (122-254)  .480
3. Chuck Hancock (1991-94) (52-110)  .473
4. Gene Edwards (1988-90) (156-335)  .466
5. Shane Ah Matt (1998-2000) (95-205)  .463
6. Michael Bahl (2003-07) (168-366)  .459
7. Terrell Burgess (2006-08) (67-149)  .450
8. Brian Howard (2015-17) (95-217)   .438
9. Adam Apodaca (1996-97) (66-152)  .434
10. Joe Kelly (2000-02) (126-298)  .423
Free Throws Made
1. Brandon Jefferson (2010-14) 488
2. Nicholas Kay (2011-15) 449
3. Mitch McCarron (2012-15) 416
4. Jesse Wagstaff (2005-09) 407
5. Lee Barlow (1997-2000) 393
6. Jonathan Morse (2009-13) 381
7. Ralph Rivers (1988-92) 370
8. Mark Worthington (2001-05) 362
9. Luke Kendall (2000-04) 336
10. Marquise Carrington (2005-09) 313
Free Throws Attempted
1. Jonathan Morse (2009-13) 608
2. Brandon Jefferson (2010-14) 580
3. Nicholas Kay (2011-15) 578
4. Jesse Wagstaff (2005-09) 526
5. Rashawn Fulcher (1997-2001) 525
6. Lee Barlow (1997-2000) 519
7. Mitch McCarron (2012-15) 506
8. Mark Worthington (2001-05) 503
9. Ralph Rivers (1988-92) 497
10. Shun Tillman (1986-90) 441
Free Throw Percentage (min. 75 made)
1. Brayden Maldonado (2022-24) (189-218)  .867
2.  Druce Asah (2018-20) (105-122)  .861
3. C.J. Arellano (1994-97) (146-170)  .859
4. Patrick Mutombo (1999-2003) (185-217)  .853
5.  Brian Howard (2015-17) (167-197)  .848
6. Gene Edwards (1988-90) (181-214)  .846
7. Drew Williamson (2004-06) (119-141)  .844
8. Tony Dobbinson (2015-16) (80-95)   .842
9. Brandon Jefferson (2010-14) (488-580)  .841
10. Allec Williams (2016-18) (105-127)  .827
Rebounds
1. Jonathan Morse (2009-13) 1,029
2. Shun Tillman (1986-90) 915
3. Rich Grosz (1984-88) 893
4. Nicholas Kay (2011-15) 863
5. Lester Strong (2001-04) 779
6. Jesse Wagstaff (2005-09) 750
7. Mitch McCarron (2012-15) 678
8. Ralph Rivers (1988-92) 677
9. Lee Barlow (1997-2000) 674
10. Laolu Oke (2019-22) 660
Rebounding Average (min. 40 games)
1. Laolu Oke (2019-2022) (660 rebounds) 8.9
2. Rich Grosz (1984-88) (893 rebounds) 8.3
3. Jonathan Morse (2009-13) (1,029) 8.04
4. Shun Tillman (1986-90) (915) 7.96
5. Lester Strong (2001-04) (779) 7.6
6. Mike Paulsen (1988-90) (444) 7.4
7. Ken Turner (1991-93) (298) 7.1
8. Mitch McCarron (2012-15) (678) 6.71
9. Michael Morse (2002-05) (455) 6.69
10. Lee Barlow (1997-2000) (674) 6.67
Assists
1. Clayton Smith (1999-2003) 612
2. Adrian Hutt (1989-91) 512
3. Luke Kendall (2000-04) 501
4. Bobby Banks (1993-96) 481
5. DeMarcos Anzures (1996-2000) 442
6. Marquise Carrington (2005-09) 439
7. Mitch McCarron (2012-15) 378
8. Greg Muth (2002-06) 307
9. Brandon Jefferson (2010-14) 297
10. Derrick Fuller (1987-89) 278
Assists Average (min. 40 games)
1. Adrian Hutt (1989-91) (512 assists) 8.5
2. Bobby Banks (1993-96) (481) 6.0
3. Derrick Fuller (1987-89) (278) 5.0
4. Clayton Smith (1999-2003) (612) 4.8
5. Gene Edwards (1988-90) (249) 4.2
6. Keyshaad Dixon (2020-22) (183) 4.0
7. Luke Kendall (2000-04) (501) 3.80
8. Lenin Perkins (1992-94) (151) 3.78
9. Mitch McCarron (2012-15) (378) 3.74
10. DeMarcos Anzures (1996-2000) (442) 3.6
Steals
1. Luke Kendall (2000-04) 338
2. DeMarcos Anzures (1996-2000) 271
3. Clayton Smith (1999-2003) 251
4. Brandon Jefferson (2010-14) 250
5. Marquise Carrington (2005-09) 198
6. Adrian Hutt (1989-91) 197
7. Gene Edwards (1988-90) 181
8. Lee Barlow (1997-2000) 175
Reggie Evans (2008-12) 175
10. Nicholas Kay (2011-15) 173
Steals Average (min. 40 games)
1. Adrian Hutt (1989-91) (197 steals) 3.3
2. Gene Edwards (1988-90) (181) 3.0
3. Luke Kendall (2000-04) (338) 2.6
4. DeMarcos Anzures (1996-2000) (271) 2.2
5. Drew Williamson (2004-06) (134) 2.1
6. Brian Minor (2008-10) (121) 2.02
7. Lee Bethea (2000-02) (130) 2.00
8. Clayton Smith (1999-2003) (251) 1.98
9. Brandon Jefferson (2010-14) (250) 1.92
10. Bobby Banks (1993-96) (148) 1.85
Blocked Shots
1. Kane Oakley (1997-2001) 199
2. Shun Tillman (1986-90) 170
3. Dan Kennedy (1989-94) 145
4. Ben Ortner (2001-05) 144
5. Bounama Keita (2014-18) 129
6. Lester Strong (2001-04) 126
Jonathan Morse (2009-13) 126
8. Shakir Johnson (2009-11) 125
9. Fred Brown (1986-89, 90-91)  98
10. Nicholas Kay (2011-15)  77
Blocked Shots Average (min. 40 games)
1. Shakir Johnson (2009-11) (125 blocks) 2.0
2. Kane Oakley (1997-2001) (199) 1.6
3. Shun Tillman (1986-90) (170) 1.5
4. Dan Kennedy (1989-94) (145) 1.295
5. Andre Harris (2015-17) (71) 1.291
6. Lester Strong (2001-04) (126) 1.22
7. Kendall McIntosh (2017-20) (63) 1.19
8. Ben Ortner (2001-05) (144) 1.17
9. Bounama Keita (2014-18) (129) 1.08
10. Elijah Straughter (2017-20) (54) 1.04
Games Played
1. Mark Worthington (2001-05) 133
2. Luke Kendall (2000-04) 132
Nicholas Kay (2011-15) 132
4. Rashawn Fulcher (1997-2001) 131
5. Brandon Jefferson (2010-14) 130
6. Jonathan Morse (2009-13) 128
7. Clayton Smith (1999-2003) 127
8. Jesse Wagstaff (2005-09) 125
9. Ben Ortner (2001-05) 123
10. DeMarcos Anzures (1996-2000) 122
Marquise Carrington (2005-09) 122
Games Started
1. Jonathan Morse (2009-13) 127
2. Luke Kendall (2000-04) 121
3. Nicholas Kay (2011-15) 114
4. Ralph Rivers (1988-92) 110
DeMarcos Anzures (1996-2000) 110
6. Brandon Jefferson (2010-14) 108
7. Lee Barlow (1997-2000) 101
8. Jesse Wagstaff (2005-09) 99
9. Mitch McCarron (2012-15) 97
10. Marquise Carrington (2005-09) 91
Minutes
1. Brandon Jefferson (2010-14) 4,302
2. Nicholas Kay (2011-15) 3,969
3. DeMarcos Anzures (1996-2000) 3,887
4. Luke Kendall (2000-04) 3,870
5. Ralph Rivers (1988-92) 3,616
6. Jonathan Morse (2009-13) 3,519
7. Marquise Carrington (2005-09) 3,470
8. Mitch McCarron (2012-15) 3,450
9. Jesse Wagstaff (2005-09) 3,322
10. Reggie Evans (2008-12) 3,188
Minutes Average (min. 40 games)
1. Mitch McCarron (2012-15) (3,450 minutes) 34.2
2. Justin Land (1994-96) (1,707) 33.5
3. Brandon Jefferson (2010-14) (4,302) 33.1
4. DeMarcos Anzures (1996-2000) (3,887) 31.9
5. Keyshaad Dixon (2020-22) (1,447) 31.5
6. A.J. Flournoy (2009-11) (1,882) 31.4
7. Demetrius Miller (2011-13) (2,073) 30.9
8. Ralph Rivers (1988-92) (3,616) 30.64
9. Gene Edwards (1988-90) (1,837) 30.62
10. Michael Morse (2002-05) (2,074) 30.5
 
SEASON RECORDS
Points
1. Brandon Jefferson (2013-14) 734
2. Gene Edwards (1989-90) 666
3. Mark Worthington (2004-05) 654
4. Nicholas Kay (2014-15) 653
5. Mitch McCarron (2014-15) 645
6. DeMarcos Anzures (1999-2000) 641
7. Patrick Mutombo (2002-03) 638
Luke Kendall (2002-03) 638
9. Ralph Rivers (1990-91) 624
Cameron Williams (2017-18) 624
Points Per Game
1. Brandon Jefferson (2013-14) (734 points) 21.6
2. Cameron Williams (2017-18) (624) 21.5
3. Gene Edwards (1989-90) (666) 20.8
4. Nicholas Kay (2014-15) (653) 20.4
5. Mitch McCarron (2014-15) (645) 20.2
6. Ralph Rivers (1990-91) (624) 20.1
7. Mark Worthington (2004-05) (654) 19.8
8. Ralph Rivers (1991-92) (624) 19.4
9. Luke Kendall (2002-03) (638) 19.3
Patrick Mutombo (2003-03) (638) 19.3
Field Goals
1. Patrick Mutombo (2002-03) 267
2. Patrick Mutombo (2001-02) 250
3. Gene Edwards (1989-90) 249
4. Shun Tillman (1989-90) 241
5. Ralph Rivers (1990-91) 232
6. Luke Kendall (2002-03) 231
7. Nicholas Kay (2014-15) 229
8. DeMarcos Anzures (1999-2000) 222
9. Mark Worthington (2004-05) 216
10. Mitch McCarron (2014-15) 214
Field Goals Attempted
1. Gene Edwards (1989-90) 524
2. Luke Kendall (2002-03) 519
3. Patrick Mutombo (2002-03) 511
4. Reggie Evans (2011-12) 495
5. DeMarcos Anzures (1999-2000) 490
6. Ralph Rivers (1990-91) 478
7. Patrick Mutombo (2001-02) 466
8. Reggie Evans (2009-10) 459
9. DeMarcos Anzures (1998-99) 449
10. Shun Tillman (1989-90) 447
Field Goal Percentage (min. 50 made)
1. Laolu Oke (2020-21) (73-108)  .676
2. Bounama Keita (2015-16) (62-92)  .674
3. Lester Strong (2001-02) (106-160)  .663
4. Lester Strong (2002-03) (132-200)  .660
5.  Laolu Oke (2021-22) (170-258)  .659
6. Jonathan Morse (2009-10) (142-220)  .645
7. James Shettleworth (1993-94) (97-153)  .634
8. Mario Lacy, Jr. (2023-24) (126-200)  .633
9. Lester Strong (2003-04) (189-203)  .624
10. Ben Ortner (2003-04) (96-154)  .623
3-Point Field Goals Made
1. DeMarcos Anzures (1999-2000) 106
2. Michael Bahl (2006-07) 105
3. Philip DeGraffenrie (1997-98) 99
4. Brandon Jefferson (2013-14) 96
5. Luke Kendall (2003-04) 83
Gene Edwards (1989-90) 83
7. DeMarcos Anzures (1998-99) 81
Druce Asah (2018-19) 81
9. Luke Kendall (2002-03) 80
10. Jeremy Ward (1995-96) 77
Joe Kelly (2000-01) 77
3-Point Field Goals Attempted
1. DeMarcos Anzures (1999-2000) 256
2. Brandon Jefferson (2013-14) 212
3. Jeremy Ward (1995-96) 211
4. Justin Land (1995-96) 204
5. Michael Bahl (2006-07) 202
6. DeMarcos Anzures (1998-99) 200
Philip DeGraffenrie (1997-98) 200
8. Druce Asah (2018-19) 199
9. Luke Kendall (2002-03) 198
10. Luke Kendall (2003-04) 184
3-Point Field Goal Percentage (min. 25 made)
1. Greg Muth (2004-05) (45-86)  .523
2. Michael Bahl (2006-07) (105-202)  .520
3. Jesse Wagstaff (2006-07) (36-70)  .514
4. Drew Williamson (2004-05) (32-63)  .508
5. Mitch McCarron (2012-13) (33-65)  .508
6. Philip DeGraffenrie (1997-98) (99-200)  .495
7. Greg Muth (2005-06) (66-134)  .493
8. Demetrius Jackson (2018-19) (26-53)  .491
9. Shane Ah Matt (1999-2000) (50-102)  .490
10. Keith Borgan (2004-05) (53-111)  .477
Free Throws Made
1. Brandon Jefferson (2013-14) 240
2. Mark Worthington (2004-05) 196
3. Jesse Wagstaff (2008-09) 194
4. Nicholas Kay (2014-15) 188
5. Donte Nicholas (2009-10) 185
6. Lee Barlow (1999-2000) 169
7. Mitch McCarron (2014-15) 165
8. Mitch McCarron (2013-14) 151
9. Cameron Williams (2017-18) 149
10. Jonathan Morse (2012-13) 142
Free Throws Attempted
1. Brandon Jefferson (2013-14) 260
2. Jesse Wagstaff (2008-09) 244
3. Donte Nicholas (2009-10) 242
4. Nicholas Kay (2014-15) 241
5. Mark Worthington (2004-05) 239
6. Cameron Williams (2017-18) 218
7. Lee Barlow (1999-2000) 215
8. Jonathan Morse (2013-13) 196
9. Rashawn Fulcher (2000-01) 195
10. Mitch McCarron (2014-15) 192
Free Throw Percentage (min. 40 made)
1. Brandon Jefferson (2013-14) (240-260)  .923
2. Brayden Maldonado (2023-24) (131-147)  .891
3. C.J. Arellano (1996-97) (71-80)  .888
4. Druce Asah (2019-20) (47-53)  .887
5. Patrick Mutombo (2001-02) (76-86)  .884
6. Luke Kendall (2002-03) (96-109)  .881
7. Allec Williams (2017-18)  .877
8. Brian Howard (2015-16) (88-101)  .871
9. Michael Bahl (2005-06) (93-107)  .869
10. Gene Edwards (1988-89) (96-111)  .865
Rebounds
1.  Laolu Oke (2021-22) 337
2. Jonathan Morse (2011-12) 297
3. Jonathan Morse (2012-13) 296
4. Shun Tillman (1989-90) 294
5. Lester Strong (2002-03) 280
6. Lester Strong (2003-04) 270
7. Rich Grosz (1987-88) 267
8. Rich Grosz (1986-87) 258
9. Mitch McCarron (2013-14) 256
10. Fred Brown (1990-91) 251
Nicholas Kay (2013-14) 251
Rebounding Average (min. 20 games)
*1. Laolu Oke (2020-21) 12.2
2. Laolu Oke (2021-22) 11.6
3. Rich Grosz (1987-88) (267 rebounds) 9.5
4. Jonathan Morse (2011-12) (297) 9.3
5. Rich Grosz (1985-86) (231) 9.2
6. Rich Grosz (1986-87) (258) 9.2
7. Shun Tillman (1989-90) (294) 9.2
8. Lester Strong (2002-03) (280) 8.5
9. Jonathan Morse (2012-13) (296) 8.5
10. Jonathan Morse (2010-11) (248) 8.3
11. Fred Brown (1990-91) (251) 8.1
*Team played only 17 games in COVID-19 shortened season. Even if Oke had played three more games to meet the minimum 20 and had 0 rebounds, average would have still been 10.4.
Assists
1. Adrian Hutt (1990-91) 285
2. Clayton Smith (2002-03) 274
3. Bobby Banks (1995-96) 244
4. Adrian Hutt (1989-90) 227
5. Luke Kendall (2003-04) 178
6. Clayton Smith (2001-02) 171
7. Derrick Fuller (1987-88) 167
8. Marquise Carrington (2006-07) 151
9. Bobby Banks (1994-95) 149
10. Luke Kendall (2001-02) 147
Assists Average (min. 20 games)
1. Adrian Hutt (1990-91) (285 assists) 10.2
2. Bobby Banks (1995-96) (244) 9.0
3. Clayton Smith (2002-03) (274) 8.3
4. Adrian Hutt (1989-90) (227) 7.1
5. Derrick Fuller (1987-88) (167) 6.0
6. Kurt Robinson (1986-87) (118) 5.9
7. Bobby Banks (1994-95) (149) 5.5
8. Calvin McCoy (1991-92) (142) 5.3
9. Luke Kendall (2003-04) (178) 5.2
10. Lenin Perkins (1992-93) (106) 5.0
Steals
1. Drew Williamson (2005-06) 114
Luke Kendall (2003-04) 114
3. Adrian Hutt (1990-91) 105
4. Gene Edwards (1989-90) 103
5. Adrian Hutt (1989-90) 92
6. Clayton Smith (2002-03) 91
7. Luke Kendall (2002-03) 86
8. DeMarcos Anzures (1997-98) 85
9. Lee Bethea (2001-02) 84
10. Luke Kendall (2001-02) 83
Steals Average (min. 20 games)
1. Adrian Hutt (1990-91) 3.8
2. Drew Williamson (2005-06) 3.7
3. Luke Kendall (2003-04) 3.4
4. Gene Edwards (1989-90) 3.2
5. Adrian Hutt (1989-90) 2.9
6. DeMarcos Anzures (1997-98) 2.83
7. Gene Edwards (1988-89) 2.79
8. Clayton Smith (2002-03) 2.76
9. Luke Kendall (2002-03) 2.61
10. Brian Minor (2009-10) 2.58
Blocked Shots
1. Ben Ortner (2004-05) 93
2. Kane Oakley (2000-01) 69
Shakir Johnson (2010-11) 69
4. Kane Oakley (1999-2000) 60
5. Lester Strong (2003-04) 57
6. Shun Tillman (1987-88) 56
Kane Oakley (1998-99) 56
Shakir Johnson (2009-10) 56
9. Fred Brown (1990-91) 52
10. Jonathan Morse (2012-13) 49
Blocked Shots Average (min. 20 games)
1. Ben Ortner (2004-05) 2.8
2. Shakir Johnson (2010-11) 2.3
Kane Oakley (2000-01) 2.3
4. Shun Tillman (1987-88) 2.0
5. Shakir Johnson (2009-10) 1.8
6. Dan Kennedy (1991-92) 1.679
7. Fred Brown (1990-91) 1.677
8. Kane Oakley (1998-99) 1.65
9. Lester Strong (2003-04) 1.629
10. Kane Oakley (1999-2000) 1.622
Minutes
1. Brandon Jefferson (2013-14) 1,224
2. Mirtch McCarron (2014-15) 1,207
3. Mitch McCarron (2013-14) 1,184
4. Nicholas Kay (2014-15) 1,158
5. Patrick Mutombo (2002-03) 1,153
6. Nicholas Kay (2013-14) 1,145
7. Michael Morse (2004-05) 1,142
8. Luke Kendall (2002-03) 1,138
9. Mark Worthington (2004-05) 1,130
10. Clayton Smith (2002-03) 1,129
Minutes Average (min. 20 games)
1. Mitch McCarron (2014-15) 37.7
2. Nicholas Kay (2014-15) 36.2
3. Brandon Jefferson (2013-14) 36.0
4. Bobby Banks (1995-96) 35.8
5. Patrick Mutombo (2002-03) 34.939
6. Reggie Evans (2011-12) 34.931
7. Brandon Jefferson (2011-12) 34.88
8. Mitch McCarron (2013-14) 34.82
9. Michael Morse (2004-05) 34.6
10. Luke Kendall (2002-03) 34.5
 
GAME RECORDS
Points 40
Reggie Evans
at New Mexico Highlands (Jan. 15, 2010)
Tony Dobbinson
New Mexico Highlands (Jan. 29, 2016)
Field Goals Made 17
Reggie Evans
at New Mexico Highlands (Jan. 15, 2010)
Field Goals Attempted 34
Luke Kendall
at Nebraska-Kearney (March 17, 2003)
Field Goal Percentage (Min. 9 FGM) 1.000
A.J. Flournoy (9-for-9)
vs. Western New Mexico (Jan. 9, 2010)
Laolu Oke (12-for-12)
Chadron State (Jan. 28, 2022)
Laolu Oke (9-for-9)
Regis (Feb. 5, 2022)
Marzouq Ibn Abdur-Razaaq (9-for-9)
at No. 14/22 Colo. School of Mines (Jan. 23, 2024)
3-Point Field Goals Made 9
Jeremy Ward
vs. Arizona Bible  (Dec. 2, 1995)
Marquise Carrington
vs. UC-Colorado Springs (Feb. 14, 2009)
Druce Asah (Dec. 8, 2018)
at Colorado Christian
Druce Asah (Feb. 8, 2019)
at UCCS
3-Point Field Goals Attempted 17
DeMarcos Anzures
vs. Fort Hays State (Dec. 11, 1999)
3-Point Field Goal Pct. (Min. 6 3PM) 1.000
C.J. Arellano (6-for-6)
vs. Northern Colorado (Nov. 20, 1995)
Michael Morse (6-for-6)
vs. Colorado State-Pueblo (Jan. 8, 2005)
Drew Williamson (6-for-6)
vs. South Dakota (March 15, 2005)
Eric Rayer (6-for-6)
at Fort Lewis (March 4, 2016)
Free Throws Made 19
Brandon Jefferson
vs. Colorado Mines (Jan. 11, 2014)
Free Throws Attempted 20
Lee Barlow
vs. Salem-Teikyo (March 17, 1999)
20
Brandon Jefferson
vs. Colorado Mines (Jan. 11, 2014)
Free Throw Percentage (Min. 14 FTM) 1.000
Brandon Jefferson (15-for-15)
vs. UC-Colorado Springs (March 15, 2014)
Rebounds 20
Ken Turner
vs. Chaminade (Jan. 5, 1993)
Laolu Oke
Colorado Christian (Dec. 15, 2020)
Assists 25*
Adrian Hutt
vs. Sacramento State (Feb. 9, 1991)
Steals 10
Adrian Hutt
vs. Green Mountain (Nov. 21, 1990)
Blocked Shots 8
Ben Ortner
vs. Fort Hays State (Feb. 5, 2005)
* Also tied for an NCAA Division II record
 
MISCELLANEOUS INDIVIDUAL RECORDS
Points in the First Half of a Game 28
Greg Balman
at Denver (Jan. 29, 1994)
Points in the Second Half of a Game 25
Marquise Carrington
at Adams State (Dec. 16, 2007)
Consecutive Games Scoring 10+ Points 36
Nicholas Kay (March 16, 2014 thru March 14, 2015)
Consecutive Games Scoring 10+ Points, Season 32
Nicholas Kay (Nov. 14, 2014 thru March 14, 2015)
Most Games Scoring 10+ Points in a Season 33
Brandon Jefferson (2013-14)
Most Games Scoring 10+ Points in a Career 102
DeMarcos Anzures (1996-2000)
Consecutive Games with a Double-Double 10
Laolu Oke (Feb. 15, 2021 thru Nov. 28, 2021)
Most Double-Doubles in a Season 17
Laolu Oke (2021-22)
Most Double-Doubles in a Career 35
Rich Grosz (1984-88)
Consecutive Games with 10+ Rebounds 9
Laolu Oke (Feb. 5, 2022 thru March 1, 2022)
Most Games with 10+ Rebounds in a Season 22
Laolu Oke (2021-22)
Most Games with 10+ Rebounds in a Career 43
Shun Tillman (1986-90)
Consecutive Games with 10+ Assists 5
Adrian Hutt
Most Games with 10+ Assists in a Season 13
Adrian Hutt (1990-91)
Most Games with 10+ Assists in a Career 20
Adrian Hut (1989-91)
All-Time Triple-Doubles Adrian Hutt vs. Green Mountain (Nov. 21, 1990)
14 points, 16 assists, 10 steals
Lenin Perkins vs. Fort Lewis (Feb. 20, 1993)
18 points, 10 rebounds, 11 assists
Mitch McCarron vs. Colo. Christian (March 3, 2015)
11 points, 11 rebounds, 13 assists
 
CLASS RECORDS
FRESHMAN
Points in a Single Game 32
Myron Simms vs. Grand Canyon (12/20/91)
Kobe Sanders vs. CSU Pueblo (2/15/21)
Points 391
Myron Simms (1991-92)
Points Per Game 14.5
Myron Simms (1991-92) (391 points)
Field Goals Made 142
Ralph Rivers (1988-89)
Jonathan Morse (2009-10)
Field Goals Attempted 312
Ralph Rivers (1988-89)
Field Goal Percentage .645
Jonathan Morse (2009-10) (142-for-220)
3-Point Field Goals Made 77
Jeremy Ward (1995-96)
3-Point Field Goal Attempts 211
Jeremy Ward (1995-96)
3-Point Field Goal Percentage .491
Demetrius Jackson (2018-19) (26-for-53)
Free Throws Made 123
Martin Glastetter (1995-96)
Free Throw Attempts 187
Martin Glastetter (1995-96)
Free Throw Percentage .846
(min. 2.5 FTM/game) Jeremy Ward (1995-96) (47-for-56)
Rebounds 204
Shun Tillman (1986-87)
Rebounds Per Game 7.6
Shun Tillman (1986-87) (204 rebounds)
Assists 167
Derrick Fuller (1987-88)
Assists Per Game 6.0
Derrick Fuller (1987-88) (167 assists)
Steals 66
DeMarcos Anzures (1996-97)
Blocked Shots 31
Shun Tillman (1986-87)
SOPHOMORE (Second Year)
Points in a Single Game 40
Reggie Evans at New Mexico Highlands (1/15/10)
Points 550
DeMarcos Anzures (1997-98)
Points Per Game 18.3
DeMarcos Anzures (1997-98) (550 points)
Field Goals Made 201
Reggie Evans (2009-10)
Field Goals Attempted 459
Reggie Evans (2009-10)
Field Goal Percentage .676
Laolu Oke (2020-21) (73-for-108)
3-Point Field Goals Made 70
DeMarcos Anzures (1997-98)
3-Point Field Goal Attempts 172
DeMarcos Anzures (1997-98)
3-Point Field Goal Percentage .514
Jesse Wagstaff (2006-07) (36-for-70)
Free Throws Made 131
Brayden Maldonado (2023-24)
Free Throw Attempts 168
Martin Glastetter (1996-97)
Free Throw Percentage .891
Brayden Maldonado (2023-24) (131-for-147)
Rebounds 248
Jonathan Morse (2010-11)
Rebounds Per Game 12.2
Laolu Oke (2020-21) (207 rebounds)
Assists 151
Marquise Carrington (2006-07)
Assists Per Game 4.7
Marquise Carrington (2006-07) (151 assists)
Steals 85
DeMarcos Anzures (1997-98)
Blocked Shots 65
Bounama Keita (2015-16)
JUNIOR (Third Year)
Points in a Single Game 36
Marcus Murphy at Western State (1/9/93)
Donte Nicholas vs. Colorado Christian (1/30/10)
Points 638
Luke Kendall (2002-03)
Points Per Game 20.1
Ralph Rivers (1990-91) (624 points)
Field Goals Made 250
Patrick Mutombo (2001-02)
Field Goals Attempted 519
Luke Kendall (2002-03)
Field Goal Percentage .660
Lester Strong (2002-03) (132-for-200)
3-Point Field Goals Made 99
Philip DeGraffenrie (1997-98)
3-Point Field Goal Attempts 200
Philip DeGraffenrie (1997-98)
DeMarcos Anzures (1998-99)
3-Point Field Goal Percentage .523
Greg Muth (2004-05) (45-for-86)
Free Throws Made 185
Donte Nicholas (2009-10)
Free Throw Attempts 242
Donte Nicholas (2009-10)
Free Throw Percentage .871
Brian Howard (2015-16) (88-for-101)
Rebounds 337
Laolu Oke (2021-22)
Rebounds Per Game 11.6
Laolu Oke (2021-22)
Assists 227
Adrian Hutt (1989-90)
Assists Per Game 7.1
Adrian Hutt (1989-90) (227 assists)
Steals 92
Adrian Hutt (1989-90)
Blocked Shots 60
Kane Oakley (1999-2000)
SENIOR
Points in a Single Game 40
Tony Dobbinson vs. New Mexico Highlands (1/29/16)
Points 734
Brandon Jefferson (2013-14)
Points Per Game 21.6
Brandon Jefferson (2013-14)
Field Goals Made 267
Patrick Mutombo (2002-03)
Field Goals Attempted 524
Gene Edwards (1989-90)
Field Goal Percentage .634
James Shettleworth (1993-94) (97-for-153)
