DATE: Saturday, October 3rd, 2015, 10:00 am – Women 10:45 am - Men
SITE: Washington Park-Denver, Colorado
COURSE: Women: 6000 meters, Men: 8000 meters
Women's Individual ResultsWomen's Team ResultsMen's Individual ResultsMen's Team Results2015 Meet Information (PDF)Course Map (Women)Course Map (Men) | All-time Top 10 - Metro Invitational –Women’s |
| Rank | Name | School | Time | Date |
| 1 | Alexis Skarda | Colorado Mesa | 21:08 | 2010 |
| 2 | Cassie Slade | unaffiliated | 21:10 | 2010 |
| 3 | Shannon Payne | unaffiliated | 21:11 | 2010 |
| 4 | Adrienne Uerzog | unaffiliated | 21:38 | 2011 |
| 5 | Lori Walker | unaffiliated | 22:04 | 2010 |
| 6 | Xenia Flores | Metro State | 22:24 | 2010 |
| 7 | Cassie Slade | unaffiliated | 22:32 | 2012 |
| 8 | Heather Bates | UCCS | 22:35 | 2014 |
| t-9 | Rikki Gonzales | Northern Colorado | 22:38 | 2012 |
| t-9 | Breanna Hemming | Metro State | 22:38 | 2014 |
|
| All-time Metro Top 10 – Metro Invitational – Women’s |
| Rank | Name | Time | Date | |
| 1 | Xenia Flores | 22:24 | 2010 | |
| 2 | Breanna Hemming | 22:38 | 2014 | |
| 3 | Janelle Lincks | 22:53 | 2013 | |
| 4 | Amy Johnston | 23:18 | 2013 | |
| 5 | Victoria Alcala | 23:23 | 2014 | |
| 6 | Vicky VanAlstine-Tauer | 23:26 | 2010 | |
| 7 | Ashley Rietman | 23:30 | 2011 | |
| 8 | Kerry Allen | 23:34 | 2011 | |
| 9 | Karina Sanchez | 23:58 | 2014 | |
| 10 | Victoria Alcala | 24:01 | 2013 | |
|
| All-time Top 10 - Metro Invitational –Men’s |
| Rank | Name | School | Time | Date |
| 1 | Derrick Williams | unaffiliated | 25:24 | 2014 |
| 2 | Alec Baldwin | Black Hills State | 25:24 | 2014 |
| 3 | Kirk Harvey | unaffiliated | 25:30 | 2014 |
| 4 | Carl Arnold | Metro State | 25:35 | 2010 |
| 5 | Dan Roberts | unaffiliated | 25:38 | 2011 |
| 6 | Carl Arnold | Metro State | 25:45 | 2011 |
| 7 | Eiger Erickson | Metro State | 25:47 | 2011 |
| 8 | Kirk Harvey | Metro State | 25:48 | 2013 |
| 9 | Brandon Johnson | unaffiliated | 25:53 | 2010 |
| 10 | Mike English | UCCS | 25:56 | 2010 |
|
| All-time Metro Top 10 – Metro Invitational – Men’s |
| Rank | Name | Time | Date | |
| 1 | Carl Arnold | 25:35 | 2010 | |
| 2 | Carl Arnold | 25:45 | 2011 | |
| 3 | Eiger Erickson | 25:47 | 2011 | |
| 4 | Kirk Harvey | 25:48 | 2013 | |
| 5 | Shawn Lindborn | 26:02 | 2010 | |
| 6 | Eiger Erickson | 26:04 | 2010 | |
| 7 | Zach Mares | 26:05 | 2010 | |
| 8 | Jason Carey | 26:07 | 2014 | |
| 9 | Nick Kadlec | 26:08 | 2013 | |
| 10 | Kirk Harvey | 26:20 | 2012 | |