Skip To Main Content

MSU Denver Athletics

Schedule

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-11)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 2146 2095
Points Per Game 74.0 72.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 801-1771 746-1677
FG: Percentage .452 .445
FG: Per Game 27.6 25.7
3PT: Made-Attempted 199-557 266-741
3PT: Percentage .357 .359
3PT: Per Game 6.9 9.2
FT: Made-Attempted 345-485 337-438
FT: Percentage .711 .769
FT: Per Game 11.9 11.6
Rebounding
Total 1034 976
Per Game 35.7 33.7
Margin 2.0 --
Assists
Total 367 388
Per Game 12.7 13.4
Turnovers
Total 347 390
Per Game 12.0 13.4
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.6 13.3
Steals
Total 192 162
Per Game 6.6 5.6
Blocks
Total 79 68
Per Game 2.7 2.3
Attendance
Total 4236 5609
Per Game 17-249 12-467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Oke, Laolu 29 29 880 30.3 170 258 .659 0 1 .000 71 108 .657 411 14.2 115 222 337 11.6 86 49 52 47 23
00 Langston, Ra'Shawn 24 22 671 28.0 132 286 .462 34 93 .366 40 50 .800 338 14.1 10 46 56 2.3 50 38 33 23 3
03 Gibson, Miles 29 22 766 26.4 147 349 .421 17 51 .333 68 84 .810 379 13.1 37 130 167 5.8 57 23 45 23 21
05 Randall, Tyrei 28 26 745 26.6 117 279 .419 62 148 .419 54 72 .750 350 12.5 5 82 87 3.1 64 37 51 24 5
04 Dixon, Keyshaad 29 29 910 31.4 79 183 .432 23 60 .383 38 59 .644 219 7.6 12 84 96 3.3 56 117 62 41 3
24 Colton, Maris 29 9 594 20.5 53 129 .411 15 47 .319 28 44 .636 149 5.1 28 53 81 2.8 50 22 30 11 17
01 Brown, Keiren 28 1 415 14.8 31 86 .360 6 24 .250 24 34 .706 92 3.3 8 22 30 1.1 28 46 29 10 0
11 Chrisman, Jake 24 0 168 7.0 22 50 .440 10 26 .385 3 5 .600 57 2.4 9 27 36 1.5 25 5 4 2 1
02 Kenan, Ghage 22 0 213 9.7 16 36 .444 9 19 .474 10 14 .714 51 2.3 6 18 24 1.1 18 17 11 6 3
23 Simpson, Chris 17 0 124 7.3 11 32 .344 10 29 .345 2 3 .667 34 2.0 2 5 7 0.4 10 4 4 0 0
15 Lungren, Isaac 23 7 243 10.6 14 56 .250 11 50 .220 2 4 .500 41 1.8 0 11 11 0.5 9 6 8 4 2
14 Bevans, Chandler 17 0 96 5.6 9 27 .333 2 9 .222 5 8 .625 25 1.5 10 9 19 1.1 10 3 8 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 2.9 0 0 9 0 0  
Total 29 5825 200.9 801 1771 .452 199 557 .357 345 485 .711 2146 74.00 280 754 1034 35.7 463 367 346 192 79
Opponents 29 5825 200.9 746 1677 .445 266 741 .359 337 438 .769 2095 72.24 216 760 976 33.7 501 388 390 162 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Randall, Tyrei 21 21 577 27.5 97 219 .443 50 111 .450 49 65 .754 293 14.0 5 67 72 3.4 47 25 1.2 40 17 4
21 Oke, Laolu 22 22 670 30.5 124 186 .667 0 1 .000 47 72 .653 295 13.4 80 161 241 11.0 66 39 1.8 38 36 17
00 Langston, Ra'Shawn 18 16 489 27.2 90 196 .459 25 61 .410 27 36 .750 232 12.9 6 36 42 2.3 38 25 1.4 27 15 2
03 Gibson, Miles 22 15 571 26.0 108 255 .424 15 40 .375 40 49 .816 271 12.3 22 93 115 5.2 44 12 0.5 33 21 14
04 Dixon, Keyshaad 22 22 708 32.2 67 157 .427 19 49 .388 26 42 .619 179 8.1 10 62 72 3.3 41 94 4.3 47 34 2
24 Colton, Maris 22 9 466 21.2 45 103 .437 12 38 .316 21 32 .656 123 5.6 24 39 63 2.9 42 12 0.5 26 9 13
01 Brown, Keiren 21 0 331 15.8 28 78 .359 6 23 .261 24 34 .706 86 4.1 6 13 19 0.9 20 37 1.8 22 8 0
02 Kenan, Ghage 17 0 173 10.2 13 29 .448 8 17 .471 8 12 .667 42 2.5 2 11 13 0.8 16 11 0.6 9 6 2
14 Bevans, Chandler 12 0 56 4.7 5 16 .313 2 6 .333 2 2 1.000 14 1.2 5 4 9 0.8 7 0 0.0 6 0 1
11 Chrisman, Jake 20 0 131 6.6 16 38 .421 5 18 .278 1 2 .500 38 1.9 9 22 31 1.6 21 4 0.2 2 1 1
23 Simpson, Chris 11 0 78 7.1 5 17 .294 4 15 .267 0 0 .000 14 1.3 1 4 5 0.5 5 1 0.1 2 0 0
15 Lungren, Isaac 18 5 175 9.7 6 34 .176 4 29 .138 1 2 .500 17 0.9 0 8 8 0.4 9 3 0.2 5 2 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.7 0 0 0.0 5 0 0  
Total 22 4425 201.1 604 1328 .455 150 408 .368 246 348 .707 1604 72.91 192 558 750 34.1 356 263 12.0 262 149 58
Opponents 22 4425 201.1 579 1269 .456 217 578 .375 263 339 .776 1638 74.45 163 583 746 33.9 358 300 13.6 293 122 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Oke, Laolu 29 29 880 170 258 .659 0 1 .000 71 108 .657 411 14.2
00 Langston, Ra'Shawn 24 22 671 132 286 .462 34 93 .366 40 50 .800 338 14.1
03 Gibson, Miles 29 22 766 147 349 .421 17 51 .333 68 84 .810 379 13.1
05 Randall, Tyrei 28 26 745 117 279 .419 62 148 .419 54 72 .750 350 12.5
04 Dixon, Keyshaad 29 29 910 79 183 .432 23 60 .383 38 59 .644 219 7.6
24 Colton, Maris 29 9 594 53 129 .411 15 47 .319 28 44 .636 149 5.1
01 Brown, Keiren 28 1 415 31 86 .360 6 24 .250 24 34 .706 92 3.3
11 Chrisman, Jake 24 0 168 22 50 .440 10 26 .385 3 5 .600 57 2.4
02 Kenan, Ghage 22 0 213 16 36 .444 9 19 .474 10 14 .714 51 2.3
23 Simpson, Chris 17 0 124 11 32 .344 10 29 .345 2 3 .667 34 2.0
15 Lungren, Isaac 23 7 243 14 56 .250 11 50 .220 2 4 .500 41 1.8
14 Bevans, Chandler 17 0 96 9 27 .333 2 9 .222 5 8 .625 25 1.5
Total 29 5825 801 1771 .452 199 557 .357 345 485 .711 2146 74.00
Opponents 29 5825 746 1677 .445 266 741 .359 337 438 .769 2095 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Oke, Laolu 29 30.3 .659 .000 .657 4.0 7.7 11.6 1.7 1.6 0.8 14.2
00 Langston, Ra'Shawn 24 28.0 .462 .366 .800 0.4 1.9 2.3 1.6 1.0 0.1 14.1
03 Gibson, Miles 29 26.4 .421 .333 .810 1.3 4.5 5.8 0.8 0.8 0.7 13.1
05 Randall, Tyrei 28 26.6 .419 .419 .750 0.2 2.9 3.1 1.3 0.9 0.2 12.5
04 Dixon, Keyshaad 29 31.4 .432 .383 .644 0.4 2.9 3.3 4.0 1.4 0.1 7.6
24 Colton, Maris 29 20.5 .411 .319 .636 1.0 1.8 2.8 0.8 0.4 0.6 5.1
01 Brown, Keiren 28 14.8 .360 .250 .706 0.3 0.8 1.1 1.6 0.4 0.0 3.3
11 Chrisman, Jake 24 7.0 .440 .385 .600 0.4 1.1 1.5 0.2 0.1 0.0 2.4
02 Kenan, Ghage 22 9.7 .444 .474 .714 0.3 0.8 1.1 0.8 0.3 0.1 2.3
23 Simpson, Chris 17 7.3 .344 .345 .667 0.1 0.3 0.4 0.2 0.0 0.0 2.0
15 Lungren, Isaac 23 10.6 .250 .220 .500 0.0 0.5 0.5 0.3 0.2 0.1 1.8
14 Bevans, Chandler 17 5.6 .333 .222 .625 0.6 0.5 1.1 0.2 0.1 0.1 1.5
Total 29 200.9 .452 .357 .711 9.7 26.0 35.7 12.7 6.6 2.7 74.00
Opponents 29 200.9 .445 .359 .769 7.4 26.2 33.7 13.4 5.6 2.3 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Christian 11/13/21 78-62 W 28-68 .412 3-18 .167 19-27 .704 11 32 43 43.0 17 15 8 4 6 78 78.0
vs Ark.-Fort Smith 11/14/21 60-54 W 19-51 .373 6-20 .300 16-23 .696 15 26 41 42.0 17 16 17 5 8 60 69.0
vs San Fran. St. 11/20/21 71-61 W 24-63 .381 9-27 .333 14-20 .700 11 33 44 42.7 15 14 10 3 8 71 69.7
vs Me.-Fort Kent 11/23/21 89-52 W 35-72 .486 9-32 .281 10-14 .714 21 36 57 46.3 9 19 12 4 6 89 74.5
vs Concordia-St. Paul 11/27/21 71-68 W 28-64 .438 6-14 .429 9-12 .750 11 18 29 42.8 12 12 13 1 8 71 73.8
vs Benedictine Mesa 11/28/21 108-83 W 41-71 .577 11-20 .550 15-20 .750 8 27 35 41.5 16 18 10 1 6 108 79.5
vs Westminster (UT) 12/04/21 66-81 L 23-52 .442 7-16 .438 13-16 .813 4 20 24 39.0 21 9 15 1 5 66 77.6
vs Colorado Mesa 12/05/21 73-50 W 25-59 .424 11-26 .423 12-16 .750 12 37 49 40.3 19 16 16 1 5 73 77.0
at Western Colo. 12/11/21 64-78 L 22-63 .349 7-20 .350 13-17 .765 10 24 34 39.6 18 6 8 1 3 64 75.6
at Colo. Christian 12/14/21 66-59 W 26-54 .481 5-14 .357 9-12 .750 5 28 33 38.9 13 15 9 4 5 66 74.6
vs South Dakota Mines 12/18/21 57-52 W 24-59 .407 4-20 .200 5-9 .556 7 31 38 38.8 18 13 13 1 11 57 73.0
at Adams St. 12/31/21 77-66 W 26-61 .426 7-22 .318 18-29 .621 8 31 39 38.8 21 11 13 3 6 77 73.3
at Colorado St.-Pueblo 01/01/22 94-84 W 30-61 .492 7-19 .368 27-36 .750 14 24 38 38.8 22 6 11 3 5 94 74.9
at Colorado Mesa 01/14/22 85-84 W (OT) 35-69 .507 9-22 .409 6-11 .545 12 27 39 38.8 21 19 17 0 9 85 75.6
at Westminster (UT) 01/15/22 55-80 L 20-60 .333 8-21 .381 7-10 .700 10 22 32 38.3 13 7 12 1 8 55 74.3
at UC-Colo. Springs 01/21/22 64-67 L 24-67 .358 6-17 .353 10-14 .714 7 31 38 38.3 13 10 6 4 5 64 73.6
at N.M. Highlands 01/22/22 78-73 W 28-62 .452 7-27 .259 15-20 .750 5 26 31 37.9 16 7 11 3 3 78 73.9
vs Chadron St. 01/28/22 76-78 L 34-61 .557 3-16 .188 5-7 .714 5 24 29 37.4 19 22 15 2 7 76 74.0
vs Black Hills St. 01/29/22 75-77 L 30-61 .492 6-16 .375 9-14 .643 7 21 28 36.9 15 10 8 2 7 75 74.1
vs Colo. Sch. of Mines 02/04/22 78-91 L 27-56 .482 6-15 .400 18-25 .720 9 19 28 36.5 17 7 10 2 7 78 74.3
vs Regis (CO) 02/05/22 87-81 W 34-58 .586 6-17 .353 13-20 .650 9 21 30 36.1 15 16 10 3 8 87 74.9
vs Colo. Christian 02/08/22 75-68 W 31-54 .574 4-11 .364 9-12 .750 8 21 29 35.8 11 13 16 3 8 75 74.9
at South Dakota Mines 02/10/22 86-73 W 32-60 .533 13-23 .565 9-13 .692 7 25 32 35.7 13 12 9 4 7 86 75.3
vs N.M. Highlands 02/18/22 68-89 L 27-68 .397 9-19 .474 5-7 .714 11 30 41 35.9 9 16 17 3 5 68 75.0
vs UC-Colo. Springs 02/19/22 70-79 L 23-60 .383 5-16 .313 19-22 .864 13 25 38 36.0 15 13 12 6 9 70 74.8
vs Fort Lewis 02/21/22 57-80 L 24-68 .353 4-17 .235 5-7 .714 15 18 33 35.8 12 8 10 3 12 57 74.2
at Chadron St. 02/25/22 78-68 W 31-58 .534 7-15 .467 9-14 .643 5 28 33 35.7 17 21 12 6 7 78 74.3
at Black Hills St. 02/26/22 75-80 L 28-57 .491 9-19 .474 10-17 .588 9 25 34 35.7 18 6 12 2 7 75 74.3
at Colorado Mesa 03/01/22 65-77 L 22-54 .407 5-18 .278 16-21 .762 11 24 35 35.7 21 10 14 3 1 65 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Christian 11/13/21 62-78 L 23-61 .377 4-16 .250 12-18 .667 6 30 36 36.0 24 10 14 5 4 62 62.0
Ark.-Fort Smith 11/14/21 54-60 L 20-60 .333 5-20 .250 9-12 .750 16 21 37 36.5 23 10 13 2 9 54 58.0
San Fran. St. 11/20/21 61-71 L 24-66 .364 6-28 .214 7-7 1.000 9 34 43 38.7 20 12 14 2 3 61 59.0
Me.-Fort Kent 11/23/21 52-89 L 21-57 .368 7-22 .318 3-6 .500 2 19 21 34.3 15 16 12 4 5 52 57.3
Concordia-St. Paul 11/27/21 68-71 L 24-51 .471 10-22 .455 10-11 .909 8 25 33 34.0 18 12 20 1 4 68 59.4
Benedictine Mesa 11/28/21 83-108 L 31-62 .500 8-26 .308 13-18 .722 5 24 29 33.2 24 14 16 2 6 83 63.3
Westminster (UT) 12/04/21 81-66 W 28-57 .491 7-20 .350 18-22 .818 11 27 38 33.9 16 14 13 1 8 81 65.9
Colorado Mesa 12/05/21 50-73 L 15-53 .283 6-28 .214 14-19 .737 4 24 28 33.1 20 7 12 2 12 50 63.9
Western Colo. 12/11/21 78-64 W 25-49 .510 13-26 .500 15-21 .714 3 32 35 33.3 20 16 16 2 4 78 65.4
Colo. Christian 12/14/21 59-66 L 20-53 .377 11-29 .379 8-10 .800 6 23 29 32.9 12 14 12 2 2 59 64.8
South Dakota Mines 12/18/21 52-57 L 19-53 .358 7-27 .259 7-14 .500 9 31 40 33.5 14 11 20 2 4 52 63.6
Adams St. 12/31/21 66-77 L 20-59 .339 9-28 .321 17-20 .850 7 31 38 33.9 23 9 15 0 4 66 63.8
Colorado St.-Pueblo 01/01/22 84-94 L 26-58 .448 10-24 .417 22-26 .846 10 21 31 33.7 27 11 13 3 2 84 65.4
Colorado Mesa 01/14/22 84-85 L (OT) 26-61 .426 15-40 .375 17-20 .850 9 24 33 33.6 19 20 18 8 6 84 66.7
Westminster (UT) 01/15/22 80-55 W 33-63 .524 11-30 .367 3-4 .750 8 33 41 34.1 12 19 11 2 7 80 67.6
UC-Colo. Springs 01/21/22 67-64 W 26-67 .388 10-31 .323 5-11 .455 13 38 51 35.2 14 12 11 2 2 67 67.6
N.M. Highlands 01/22/22 73-78 L 29-65 .446 8-29 .276 7-9 .778 5 28 33 35.1 19 14 14 5 5 73 67.9
Chadron St. 01/28/22 78-76 W 27-56 .482 10-24 .417 14-20 .700 9 23 32 34.9 11 12 13 0 7 78 68.4
Black Hills St. 01/29/22 77-75 W 30-53 .566 10-21 .476 7-10 .700 5 27 32 34.7 14 14 14 1 6 77 68.9
Colo. Sch. of Mines 02/04/22 91-78 W 29-53 .547 13-23 .565 20-22 .909 6 25 31 34.6 23 19 12 2 6 91 70.0
Regis (CO) 02/05/22 81-87 L 30-60 .500 9-24 .375 12-16 .750 10 21 31 34.4 18 14 14 2 5 81 70.5
Colo. Christian 02/08/22 68-75 L 25-60 .417 10-30 .333 8-10 .800 13 17 30 34.2 16 11 16 2 6 68 70.4
South Dakota Mines 02/10/22 73-86 L 24-55 .436 9-25 .360 16-20 .800 7 20 27 33.9 12 11 10 2 5 73 70.5
N.M. Highlands 02/18/22 89-68 W 36-73 .493 12-34 .353 5-5 1.000 7 31 38 34.0 11 10 9 1 12 89 71.3
UC-Colo. Springs 02/19/22 79-70 W 30-59 .508 11-21 .524 8-10 .800 5 25 30 33.9 18 16 12 1 2 79 71.6
Fort Lewis 02/21/22 80-57 W 31-57 .544 9-19 .474 9-10 .900 9 31 40 34.1 10 17 14 2 6 80 71.9
Chadron St. 02/25/22 68-78 L 24-52 .462 6-21 .286 14-21 .667 4 27 31 34.0 16 16 13 1 5 68 71.8
Black Hills St. 02/26/22 80-75 W 26-53 .491 11-24 .458 17-19 .895 3 24 27 33.8 13 13 11 3 6 80 72.1
Colorado Mesa 03/01/22 77-65 W 24-51 .471 9-29 .310 20-27 .741 7 24 31 33.7 19 14 8 6 9 77 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Christian 11/13/21 78-62 16 28-68/23-61 .412/.377 3-18/4-16 .167/.250 19-27/12-18 .704-.667 43/36 7 15/10 8/14 4/5 6/4 17/24
Ark.-Fort Smith 11/14/21 60-54 6 19-51/20-60 .373/.333 6-20/5-20 .300/.250 16-23/9-12 .696-.750 41/37 4 16/10 17/13 5/2 8/9 17/23
San Fran. St. 11/20/21 71-61 10 24-63/24-66 .381/.364 9-27/6-28 .333/.214 14-20/7-7 .700-1.000 44/43 1 14/12 10/14 3/2 8/3 15/20
Me.-Fort Kent 11/23/21 89-52 37 35-72/21-57 .486/.368 9-32/7-22 .281/.318 10-14/3-6 .714-.500 57/21 36 19/16 12/12 4/4 6/5 9/15
Concordia-St. Paul 11/27/21 71-68 3 28-64/24-51 .438/.471 6-14/10-22 .429/.455 9-12/10-11 .750-.909 29/33 -4 12/12 13/20 1/1 8/4 12/18
Benedictine Mesa 11/28/21 108-83 25 41-71/31-62 .577/.500 11-20/8-26 .550/.308 15-20/13-18 .750-.722 35/29 6 18/14 10/16 1/2 6/6 16/24
Westminster (UT) 12/04/21 66-81 -15 23-52/28-57 .442/.491 7-16/7-20 .438/.350 13-16/18-22 .813-.818 24/38 -14 9/14 15/13 1/1 5/8 21/16
Colorado Mesa 12/05/21 73-50 23 25-59/15-53 .424/.283 11-26/6-28 .423/.214 12-16/14-19 .750-.737 49/28 21 16/7 16/12 1/2 5/12 19/20
Western Colo. 12/11/21 64-78 -14 22-63/25-49 .349/.510 7-20/13-26 .350/.500 13-17/15-21 .765-.714 34/35 -1 6/16 8/16 1/2 3/4 18/20
Colo. Christian 12/14/21 66-59 7 26-54/20-53 .481/.377 5-14/11-29 .357/.379 9-12/8-10 .750-.800 33/29 4 15/14 9/12 4/2 5/2 13/12
South Dakota Mines 12/18/21 57-52 5 24-59/19-53 .407/.358 4-20/7-27 .200/.259 5-9/7-14 .556-.500 38/40 -2 13/11 13/20 1/2 11/4 18/14
Adams St. 12/31/21 77-66 11 26-61/20-59 .426/.339 7-22/9-28 .318/.321 18-29/17-20 .621-.850 39/38 1 11/9 13/15 3/0 6/4 21/23
Colorado St.-Pueblo 01/01/22 94-84 10 30-61/26-58 .492/.448 7-19/10-24 .368/.417 27-36/22-26 .750-.846 38/31 7 6/11 11/13 3/3 5/2 22/27
Colorado Mesa 01/14/22 85-84 1 35-69/26-61 .507/.426 9-22/15-40 .409/.375 6-11/17-20 .545-.850 39/33 6 19/20 17/18 0/8 9/6 21/19
Westminster (UT) 01/15/22 55-80 -25 20-60/33-63 .333/.524 8-21/11-30 .381/.367 7-10/3-4 .700-.750 32/41 -9 7/19 12/11 1/2 8/7 13/12
UC-Colo. Springs 01/21/22 64-67 -3 24-67/26-67 .358/.388 6-17/10-31 .353/.323 10-14/5-11 .714-.455 38/51 -13 10/12 6/11 4/2 5/2 13/14
N.M. Highlands 01/22/22 78-73 5 28-62/29-65 .452/.446 7-27/8-29 .259/.276 15-20/7-9 .750-.778 31/33 -2 7/14 11/14 3/5 3/5 16/19
Chadron St. 01/28/22 76-78 -2 34-61/27-56 .557/.482 3-16/10-24 .188/.417 5-7/14-20 .714-.700 29/32 -3 22/12 15/13 2/0 7/7 19/11
Black Hills St. 01/29/22 75-77 -2 30-61/30-53 .492/.566 6-16/10-21 .375/.476 9-14/7-10 .643-.700 28/32 -4 10/14 8/14 2/1 7/6 15/14
Colo. Sch. of Mines 02/04/22 78-91 -13 27-56/29-53 .482/.547 6-15/13-23 .400/.565 18-25/20-22 .720-.909 28/31 -3 7/19 10/12 2/2 7/6 17/23
Regis (CO) 02/05/22 87-81 6 34-58/30-60 .586/.500 6-17/9-24 .353/.375 13-20/12-16 .650-.750 30/31 -1 16/14 10/14 3/2 8/5 15/18
Colo. Christian 02/08/22 75-68 7 31-54/25-60 .574/.417 4-11/10-30 .364/.333 9-12/8-10 .750-.800 29/30 -1 13/11 16/16 3/2 8/6 11/16
South Dakota Mines 02/10/22 86-73 13 32-60/24-55 .533/.436 13-23/9-25 .565/.360 9-13/16-20 .692-.800 32/27 5 12/11 9/10 4/2 7/5 13/12
N.M. Highlands 02/18/22 68-89 -21 27-68/36-73 .397/.493 9-19/12-34 .474/.353 5-7/5-5 .714-1.000 41/38 3 16/10 17/9 3/1 5/12 9/11
UC-Colo. Springs 02/19/22 70-79 -9 23-60/30-59 .383/.508 5-16/11-21 .313/.524 19-22/8-10 .864-.800 38/30 8 13/16 12/12 6/1 9/2 15/18
Fort Lewis 02/21/22 57-80 -23 24-68/31-57 .353/.544 4-17/9-19 .235/.474 5-7/9-10 .714-.900 33/40 -7 8/17 10/14 3/2 12/6 12/10
Chadron St. 02/25/22 78-68 10 31-58/24-52 .534/.462 7-15/6-21 .467/.286 9-14/14-21 .643-.667 33/31 2 21/16 12/13 6/1 7/5 17/16
Black Hills St. 02/26/22 75-80 -5 28-57/26-53 .491/.491 9-19/11-24 .474/.458 10-17/17-19 .588-.895 34/27 7 6/13 12/11 2/3 7/6 18/13
Colorado Mesa 03/01/22 65-77 -12 22-54/24-51 .407/.471 5-18/9-29 .278/.310 16-21/20-27 .762-.741 35/31 4 10/14 14/8 3/6 1/9 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Benedictine Mesa (11/28/21)
FIELD GOALS MADE 41 Benedictine Mesa (11/28/21)
FIELD GOAL ATTEMPTS 72 Me.-Fort Kent (11/23/21)
3 PT FIELD GOALS MADE 13 South Dakota Mines (02/10/22)
3 PT FG ATTEMPTS 32 Me.-Fort Kent (11/23/21)
FREE THROWS MADE 27 Colorado St.-Pueblo (01/01/22)
FREE THROW ATTEMPTS 36 Colorado St.-Pueblo (01/01/22)
REBOUNDS 57 Me.-Fort Kent (11/23/21)
ASSISTS 22 Chadron St. (01/28/22)
STEALS 12 Fort Lewis (02/21/22)
BLOCKED SHOTS 6 UC-Colo. Springs (02/19/22); Chadron St. (02/25/22)
TURNOVERS 17 Ark.-Fort Smith (11/14/21); N.M. Highlands (02/18/22); Colorado Mesa (01/14/22)
FOULS 22 Colorado St.-Pueblo (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Langston,Ra'Shawn Concordia-St. Paul (11/27/21)
FIELD GOALS MADE 14 Langston,Ra'Shawn Concordia-St. Paul (11/27/21)
FIELD GOAL ATTEMPTS 23 Langston,Ra'Shawn Concordia-St. Paul (11/27/21)
3 PT FIELD GOALS MADE 7 Randall,Tyrei Colorado Mesa (12/05/21)
3 PT FG ATTEMPTS 10 Randall,Tyrei; Lungren,Isaac San Fran. St. (11/20/21); Me.-Fort Kent (11/23/21); Colorado Mesa (12/05/21)
FREE THROWS MADE 8 Gibson,Miles San Fran. St. (11/20/21)
FREE THROW ATTEMPTS 9 Gibson,Miles San Fran. St. (11/20/21)
REBOUNDS 18 Oke,Laolu Okla. Christian (11/13/21)
ASSISTS 11 Dixon,Keyshaad Colorado Mesa (12/05/21)
STEALS 5 Oke,Laolu Fort Lewis (02/21/22)
BLOCKED SHOTS 3 Gibson,Miles; Oke,Laolu Colo. Christian (02/08/22); UC-Colo. Springs (02/19/22); UC-Colo. Springs (01/21/22)
TURNOVERS 6 Oke,Laolu; Langston,Ra'Shawn; Randall,Tyrei Concordia-St. Paul (11/27/21); Chadron St. (01/28/22); Colorado Mesa (01/14/22); Colorado Mesa (03/01/22)
FOULS 5 Gibson,Miles; Oke,Laolu; Colton,Maris Okla. Christian (11/13/21); South Dakota Mines (12/18/21); Western Colo. (12/11/21); Colorado Mesa (01/14/22); Black Hills St. (02/26/22); Colorado Mesa (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Oke, Laolu 29 411 14.2
#03 Gibson, Miles 29 379 13.1
#05 Randall, Tyrei 28 350 12.5
#00 Langston, Ra'Shawn 24 338 14.1
#04 Dixon, Keyshaad 29 219 7.6
#24 Colton, Maris 29 149 5.1
#01 Brown, Keiren 28 92 3.3
#11 Chrisman, Jake 24 57 2.4
#02 Kenan, Ghage 22 51 2.3
#15 Lungren, Isaac 23 41 1.8
#23 Simpson, Chris 17 34 2.0
#14 Bevans, Chandler 17 25 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Oke, Laolu 29 170 258 .659 5.9 8.9
#03 Gibson, Miles 29 147 349 .421 5.1 12.0
#00 Langston, Ra'Shawn 24 132 286 .462 5.5 11.9
#05 Randall, Tyrei 28 117 279 .419 4.2 10.0
#04 Dixon, Keyshaad 29 79 183 .432 2.7 6.3
#24 Colton, Maris 29 53 129 .411 1.8 4.4
#01 Brown, Keiren 28 31 86 .360 1.1 3.1
#11 Chrisman, Jake 24 22 50 .440 0.9 2.1
#02 Kenan, Ghage 22 16 36 .444 0.7 1.6
#15 Lungren, Isaac 23 14 56 .250 0.6 2.4
#23 Simpson, Chris 17 11 32 .344 0.6 1.9
#14 Bevans, Chandler 17 9 27 .333 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Randall, Tyrei 28 62 148 .419 2.2 5.3
#00 Langston, Ra'Shawn 24 34 93 .366 1.4 3.9
#04 Dixon, Keyshaad 29 23 60 .383 0.8 2.1
#03 Gibson, Miles 29 17 51 .333 0.6 1.8
#24 Colton, Maris 29 15 47 .319 0.5 1.6
#15 Lungren, Isaac 23 11 50 .220 0.5 2.2
#11 Chrisman, Jake 24 10 26 .385 0.4 1.1
#23 Simpson, Chris 17 10 29 .345 0.6 1.7
#02 Kenan, Ghage 22 9 19 .474 0.4 0.9
#01 Brown, Keiren 28 6 24 .250 0.2 0.9
#14 Bevans, Chandler 17 2 9 .222 0.1 0.5
#21 Oke, Laolu 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Oke, Laolu 29 71 108 .657 2.4 3.7
#03 Gibson, Miles 29 68 84 .810 2.3 2.9
#05 Randall, Tyrei 28 54 72 .750 1.9 2.6
#00 Langston, Ra'Shawn 24 40 50 .800 1.7 2.1
#04 Dixon, Keyshaad 29 38 59 .644 1.3 2.0
#24 Colton, Maris 29 28 44 .636 1.0 1.5
#01 Brown, Keiren 28 24 34 .706 0.9 1.2
#02 Kenan, Ghage 22 10 14 .714 0.5 0.6
#14 Bevans, Chandler 17 5 8 .625 0.3 0.5
#11 Chrisman, Jake 24 3 5 .600 0.1 0.2
#15 Lungren, Isaac 23 2 4 .500 0.1 0.2
#23 Simpson, Chris 17 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
