Skip To Main Content

MSU Denver Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 2222 2032
Points Per Game 76.6 70.1
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 794-1636 728-1710
FG: Percentage .485 .426
FG: Per Game 27.4 25.1
3PT: Made-Attempted 229-619 199-591
3PT: Percentage .370 .337
3PT: Per Game 7.9 6.9
FT: Made-Attempted 405-545 377-535
FT: Percentage .743 .705
FT: Per Game 14.0 13.0
Rebounding
Total 1065 926
Per Game 36.7 31.9
Margin 4.8 --
Assists
Total 423 341
Per Game 14.6 11.8
Turnovers
Total 378 318
Per Game 13.0 11.0
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.2 13.8
Steals
Total 153 195
Per Game 5.3 6.7
Blocks
Total 68 87
Per Game 2.3 3.0
Attendance
Total 3992 9739
Per Game 14-285 14-696

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carter, Brayden 29 28 840 29.0 158 249 .635 1 3 .333 111 152 .730 428 14.8 86 152 238 8.2 55 26 43 15 10
24 McGill, Caleb 29 29 815 28.1 160 285 .561 40 88 .455 59 76 .776 419 14.4 49 164 213 7.3 84 49 47 21 28
10 Threatt, Logan 29 23 802 27.7 111 236 .470 34 84 .405 46 60 .767 302 10.4 18 86 104 3.6 50 61 39 16 4
02 Propst-Allison, Quave 29 28 744 25.7 95 204 .466 31 73 .425 59 73 .808 280 9.7 11 82 93 3.2 53 74 60 27 1
20 Safieddine, Jamil 21 4 496 23.6 63 157 .401 28 78 .359 43 51 .843 197 9.4 8 46 54 2.6 29 49 32 12 6
03 Elkannan, Sufyan 29 2 531 18.3 77 198 .389 52 131 .397 25 29 .862 231 8.0 9 45 54 1.9 29 22 27 13 0
01 Garrett, KJ 22 8 490 22.3 39 91 .429 4 23 .174 43 73 .589 125 5.7 7 40 47 2.1 57 89 57 19 2
05 Maslow, Ryan 29 22 656 22.6 47 108 .435 25 78 .321 14 18 .778 133 4.6 18 81 99 3.4 62 43 22 20 5
11 Hadley, Blake 8 0 84 10.5 11 17 .647 0 0 .000 1 3 .333 23 2.9 4 6 10 1.3 21 0 7 3 2
14 Holmes, Caden 29 1 356 12.3 25 78 .321 11 54 .204 4 7 .571 65 2.2 12 52 64 2.2 40 9 21 5 9
23 McAdams, Jackson 6 0 27 4.5 5 9 .556 2 5 .400 0 0 .000 12 2.0 0 4 4 0.7 1 0 2 1 0
00 Bethel, Amare 2 0 14 7.0 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
13 Braun, Landon 6 0 21 3.5 2 2 1.000 1 1 1.000 0 2 .000 5 0.8 2 2 4 0.7 4 1 4 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 50 80 2.8 0 0 17 0 0  
Total 29 5876 202.6 794 1636 .485 229 619 .370 405 545 .743 2222 76.62 254 811 1065 36.7 486 423 378 153 68
Opponents 29 5877 202.7 728 1710 .426 199 591 .337 377 535 .705 2032 70.07 256 670 926 31.9 510 341 318 195 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McGill, Caleb 20 20 565 28.3 113 201 .562 26 62 .419 40 56 .714 292 14.6 30 103 133 6.7 61 28 1.4 30 19 21
04 Carter, Brayden 20 19 601 30.1 110 179 .615 0 2 .000 74 103 .718 294 14.7 65 118 183 9.2 36 18 0.9 32 11 8
10 Threatt, Logan 20 19 590 29.5 85 176 .483 28 66 .424 35 47 .745 233 11.7 13 56 69 3.5 35 38 1.9 30 11 4
02 Propst-Allison, Quave 20 19 506 25.3 66 137 .482 22 49 .449 43 51 .843 197 9.9 9 60 69 3.5 44 57 2.9 40 18 0
20 Safieddine, Jamil 14 4 333 23.8 39 101 .386 16 46 .348 27 32 .844 121 8.6 6 32 38 2.7 19 35 2.5 17 6 6
03 Elkannan, Sufyan 20 2 380 19.0 54 141 .383 34 90 .378 21 25 .840 163 8.2 5 34 39 2.0 18 17 0.9 20 6 0
05 Maslow, Ryan 20 13 461 23.1 38 81 .469 19 57 .333 9 12 .750 104 5.2 12 51 63 3.2 40 30 1.5 11 14 4
01 Garrett, KJ 16 3 382 23.9 24 65 .369 4 16 .250 31 49 .633 83 5.2 6 30 36 2.3 41 68 4.3 44 17 2
14 Holmes, Caden 20 1 234 11.7 15 46 .326 8 33 .242 3 6 .500 41 2.1 8 29 37 1.9 26 4 0.2 16 2 7
11 Hadley, Blake 2 0 14 7.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 3 4 2.0 3 0 0.0 3 1 0
13 Braun, Landon 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
23 McAdams, Jackson 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 35 52 2.6 0 0 0.0 11 0 0  
Total 20 4075 203.8 546 1129 .484 158 422 .374 284 383 .742 1534 76.70 172 553 725 36.3 323 295 14.8 256 106 52
Opponents 20 4075 203.8 508 1168 .435 141 416 .339 252 355 .710 1409 70.45 162 462 624 31.2 336 245 12.3 212 139 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McGill, Caleb 29 29 815 160 285 .561 40 88 .455 59 76 .776 419 14.4
04 Carter, Brayden 29 28 840 158 249 .635 1 3 .333 111 152 .730 428 14.8
10 Threatt, Logan 29 23 802 111 236 .470 34 84 .405 46 60 .767 302 10.4
02 Propst-Allison, Quave 29 28 744 95 204 .466 31 73 .425 59 73 .808 280 9.7
20 Safieddine, Jamil 21 4 496 63 157 .401 28 78 .359 43 51 .843 197 9.4
03 Elkannan, Sufyan 29 2 531 77 198 .389 52 131 .397 25 29 .862 231 8.0
01 Garrett, KJ 22 8 490 39 91 .429 4 23 .174 43 73 .589 125 5.7
05 Maslow, Ryan 29 22 656 47 108 .435 25 78 .321 14 18 .778 133 4.6
14 Holmes, Caden 29 1 356 25 78 .321 11 54 .204 4 7 .571 65 2.2
11 Hadley, Blake 8 0 84 11 17 .647 0 0 .000 1 3 .333 23 2.9
23 McAdams, Jackson 6 0 27 5 9 .556 2 5 .400 0 0 .000 12 2.0
00 Bethel, Amare 2 0 14 1 2 .500 0 1 .000 0 1 .000 2 1.0
13 Braun, Landon 6 0 21 2 2 1.000 1 1 1.000 0 2 .000 5 0.8
Total 29 5876 794 1636 .485 229 619 .370 405 545 .743 2222 76.62
Opponents 29 5877 728 1710 .426 199 591 .337 377 535 .705 2032 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McGill, Caleb 29 28.1 .561 .455 .776 1.7 5.7 7.3 1.7 0.7 1.0 14.4
04 Carter, Brayden 29 29.0 .635 .333 .730 3.0 5.2 8.2 0.9 0.5 0.3 14.8
10 Threatt, Logan 29 27.7 .470 .405 .767 0.6 3.0 3.6 2.1 0.6 0.1 10.4
02 Propst-Allison, Quave 29 25.7 .466 .425 .808 0.4 2.8 3.2 2.6 0.9 0.0 9.7
20 Safieddine, Jamil 21 23.6 .401 .359 .843 0.4 2.2 2.6 2.3 0.6 0.3 9.4
03 Elkannan, Sufyan 29 18.3 .389 .397 .862 0.3 1.6 1.9 0.8 0.4 0.0 8.0
01 Garrett, KJ 22 22.3 .429 .174 .589 0.3 1.8 2.1 4.0 0.9 0.1 5.7
05 Maslow, Ryan 29 22.6 .435 .321 .778 0.6 2.8 3.4 1.5 0.7 0.2 4.6
14 Holmes, Caden 29 12.3 .321 .204 .571 0.4 1.8 2.2 0.3 0.2 0.3 2.2
11 Hadley, Blake 8 10.5 .647 .000 .333 0.5 0.8 1.3 0.0 0.4 0.3 2.9
23 McAdams, Jackson 6 4.5 .556 .400 .000 0.0 0.7 0.7 0.0 0.2 0.0 2.0
00 Bethel, Amare 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
13 Braun, Landon 6 3.5 1.000 1.000 .000 0.3 0.3 0.7 0.2 0.2 0.2 0.8
Total 29 202.6 .485 .370 .743 8.8 28.0 36.7 14.6 5.3 2.3 76.62
Opponents 29 202.7 .426 .337 .705 8.8 23.1 31.9 11.8 6.7 3.0 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sul Ross St. 11/09/24 89-61 W 34-62 .548 11-27 .407 10-13 .769 8 34 42 42.0 19 9 14 0 7 89 89.0
at UT Tyler 11/10/24 62-59 W 16-50 .320 7-30 .233 23-29 .793 8 23 31 36.5 19 7 8 0 7 62 75.5
vs Tex. A&M-Kingsville 11/14/24 88-77 W 28-51 .549 12-26 .462 20-26 .769 12 32 44 39.0 22 18 22 5 2 88 79.7
at Eastern N.M. 11/20/24 84-93 L 30-55 .545 11-20 .550 13-24 .542 8 23 31 37.0 28 14 20 0 9 84 80.8
vs Saint Martin's 11/29/24 76-56 W 29-60 .483 9-23 .391 9-11 .818 6 38 44 38.4 19 21 19 5 6 76 79.8
vs Northern N.M. 11/30/24 85-60 W 34-61 .557 6-18 .333 11-13 .846 13 25 38 38.3 17 18 8 1 4 85 80.7
at Fort Lewis 12/05/24 65-48 W 23-47 .489 6-15 .400 13-16 .813 3 35 38 38.3 20 11 18 4 5 65 78.4
at Adams St. 12/07/24 90-79 W 30-65 .462 4-19 .211 26-32 .813 10 27 37 38.1 14 10 11 3 8 90 79.9
vs Western Colo. 12/12/24 81-64 W 34-59 .576 6-14 .429 7-12 .583 8 33 41 38.4 11 13 15 2 6 81 80.0
vs Westminster (UT) 12/14/24 78-61 W 28-55 .509 16-32 .500 6-7 .857 8 29 37 38.3 9 18 11 3 4 78 79.8
at Fort Hays St. 12/20/24 50-66 L 18-50 .360 4-14 .286 10-14 .714 10 25 35 38.0 12 7 13 4 2 50 77.1
at Neb.-Kearney 12/22/24 85-72 W 31-59 .525 9-24 .375 14-17 .824 9 29 38 38.0 11 20 7 1 5 85 77.8
at South Dakota Mines 01/09/25 95-74 W 31-55 .564 7-20 .350 26-34 .765 13 21 34 37.7 16 15 7 2 1 95 79.1
at Black Hills St. 01/11/25 84-77 W 28-54 .519 9-18 .500 19-24 .792 8 22 30 37.1 12 13 14 1 11 84 79.4
vs Colo. Christian 01/16/25 87-66 W 33-59 .559 12-30 .400 9-10 .900 8 31 39 37.3 10 27 9 8 3 87 79.9
vs UC-Colo. Springs 01/18/25 88-81 W 31-58 .534 7-21 .333 19-22 .864 8 23 31 36.9 21 21 9 2 5 88 80.4
vs Regis (CO) 01/21/25 76-78 L 24-52 .462 8-23 .348 20-25 .800 11 26 37 36.9 17 14 15 4 3 76 80.2
at Colo. Sch. of Mines 01/23/25 66-70 L 25-54 .463 5-17 .294 11-21 .524 10 24 34 36.7 20 12 16 7 7 66 79.4
vs N.M. Highlands 01/30/25 79-68 W 27-55 .491 10-24 .417 15-25 .600 6 33 39 36.8 19 16 14 1 9 79 79.4
vs Fort Lewis 02/01/25 74-81 L 21-50 .420 8-21 .381 24-28 .857 7 25 32 36.6 23 14 17 1 3 74 79.1
at Colorado Mesa 02/06/25 85-89 L (2 OT) 29-62 .468 13-32 .406 14-22 .636 8 24 32 36.4 17 24 12 0 7 85 79.4
at Western Colo. 02/08/25 79-61 W 31-59 .525 12-19 .632 5-9 .556 6 32 38 36.5 13 14 14 3 6 79 79.4
vs Chadron St. 02/13/25 73-71 W 26-58 .448 10-29 .345 11-14 .786 5 32 37 36.5 13 15 11 3 4 73 79.1
vs South Dakota Mines 02/15/25 72-68 W 26-51 .510 7-19 .368 13-17 .765 13 25 38 36.5 10 13 12 2 2 72 78.8
vs Colo. Sch. of Mines 02/18/25 61-66 L 21-58 .362 6-21 .286 13-16 .813 13 23 36 36.5 17 13 10 2 2 61 78.1
at Regis (CO) 02/22/25 78-69 W (OT) 31-60 .517 3-11 .273 13-17 .765 10 35 45 36.8 22 8 14 2 4 78 78.1
at CSU Pueblo 02/27/25 74-77 L 31-71 .437 5-19 .263 7-12 .583 9 27 36 36.8 20 15 11 2 9 74 77.9
at Colo. Christian 03/01/25 49-61 L 16-47 .340 4-18 .222 13-20 .650 8 26 34 36.7 19 9 16 0 7 49 76.9
vs Black Hills St. 03/04/25 69-79 L 28-59 .475 2-15 .133 11-15 .733 8 29 37 36.7 16 14 11 0 5 69 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/09/24 61-89 L 23-57 .404 3-13 .231 12-18 .667 5 22 27 27.0 17 8 13 3 9 61 61.0
UT Tyler 11/10/24 59-62 L 21-50 .420 5-17 .294 12-17 .706 9 30 39 33.0 24 9 18 5 3 59 60.0
Tex. A&M-Kingsville 11/14/24 77-88 L 26-64 .406 6-19 .316 19-23 .826 8 16 24 30.0 27 11 9 0 7 77 65.7
Eastern N.M. 11/20/24 93-84 W 28-57 .491 6-14 .429 31-42 .738 10 26 36 31.5 23 14 14 6 12 93 72.5
Saint Martin's 11/29/24 56-76 L 18-72 .250 6-32 .188 14-17 .824 18 27 45 34.2 18 11 17 0 8 56 69.2
Northern N.M. 11/30/24 60-85 L 23-61 .377 5-18 .278 9-15 .600 15 16 31 33.7 16 5 11 4 0 60 67.7
Fort Lewis 12/05/24 48-65 L 16-56 .286 5-23 .217 11-21 .524 10 20 30 33.1 19 7 14 1 8 48 64.9
Adams St. 12/07/24 79-90 L 26-61 .426 14-33 .424 13-20 .650 6 25 31 32.9 20 17 17 3 6 79 66.6
Western Colo. 12/12/24 64-81 L 27-65 .415 8-27 .296 2-8 .250 7 19 26 32.1 9 15 9 4 7 64 66.3
Westminster (UT) 12/14/24 61-78 L 25-58 .431 4-15 .267 7-10 .700 6 20 26 31.5 9 14 5 3 6 61 65.8
Fort Hays St. 12/20/24 66-50 W 26-54 .481 10-17 .588 4-10 .400 8 25 33 31.6 15 14 10 5 6 66 65.8
Neb.-Kearney 12/22/24 72-85 L 29-66 .439 7-21 .333 7-16 .438 13 21 34 31.8 16 13 7 0 4 72 66.3
South Dakota Mines 01/09/25 74-95 L 26-50 .520 7-20 .350 15-16 .938 3 15 18 30.8 24 7 7 0 2 74 66.9
Black Hills St. 01/11/25 77-84 L 30-64 .469 6-17 .353 11-12 .917 12 22 34 31.0 18 14 15 5 6 77 67.6
Colo. Christian 01/16/25 66-87 L 26-63 .413 10-27 .370 4-7 .571 7 18 25 30.6 12 11 5 1 5 66 67.5
UC-Colo. Springs 01/18/25 81-88 L 27-55 .491 6-13 .462 21-27 .778 8 20 28 30.4 17 17 10 6 6 81 68.4
Regis (CO) 01/21/25 78-76 W 25-48 .521 10-19 .526 18-23 .783 2 19 21 29.9 20 14 10 4 9 78 68.9
Colo. Sch. of Mines 01/23/25 70-66 W 23-58 .397 8-24 .333 16-23 .696 14 22 36 30.2 17 13 15 7 10 70 69.0
N.M. Highlands 01/30/25 68-79 L 24-64 .375 4-20 .200 16-22 .727 11 28 39 30.7 21 5 11 1 8 68 68.9
Fort Lewis 02/01/25 81-74 W 27-52 .519 6-16 .375 21-30 .700 6 25 31 30.7 23 13 12 3 11 81 69.6
Colorado Mesa 02/06/25 89-85 W (2 OT) 34-68 .500 8-19 .421 13-15 .867 11 29 40 31.1 18 16 13 7 3 89 70.5
Western Colo. 02/08/25 61-79 L 22-63 .349 6-20 .300 11-15 .733 12 26 38 31.5 13 8 12 2 5 61 70.0
Chadron St. 02/13/25 71-73 L 30-66 .455 4-15 .267 7-13 .538 9 28 37 31.7 15 12 7 0 9 71 70.1
South Dakota Mines 02/15/25 68-72 L 26-58 .448 12-29 .414 4-5 .800 8 15 23 31.3 19 12 5 2 10 68 70.0
Colo. Sch. of Mines 02/18/25 66-61 W 26-53 .491 4-15 .267 10-16 .625 7 26 33 31.4 15 11 9 5 6 66 69.8
Regis (CO) 02/22/25 69-78 L (OT) 22-64 .344 6-25 .240 19-27 .704 11 21 32 31.4 15 10 10 3 10 69 69.8
CSU Pueblo 02/27/25 77-74 W 26-54 .481 6-15 .400 19-22 .864 3 35 38 31.7 16 19 12 2 3 77 70.1
Colo. Christian 03/01/25 61-49 W 20-48 .417 7-24 .292 14-23 .609 9 29 38 31.9 16 10 14 3 9 61 69.8
Black Hills St. 03/04/25 79-69 W 26-61 .426 10-24 .417 17-22 .773 8 25 33 31.9 18 11 7 2 7 79 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/09/24 89-61 28 34-62/23-57 .548/.404 11-27/3-13 .407/.231 10-13/12-18 .769-.667 42/27 15 9/8 14/13 0/3 7/9 19/17
UT Tyler 11/10/24 62-59 3 16-50/21-50 .320/.420 7-30/5-17 .233/.294 23-29/12-17 .793-.706 31/39 -8 7/9 8/18 0/5 7/3 19/24
Tex. A&M-Kingsville 11/14/24 88-77 11 28-51/26-64 .549/.406 12-26/6-19 .462/.316 20-26/19-23 .769-.826 44/24 20 18/11 22/9 5/0 2/7 22/27
Eastern N.M. 11/20/24 84-93 -9 30-55/28-57 .545/.491 11-20/6-14 .550/.429 13-24/31-42 .542-.738 31/36 -5 14/14 20/14 0/6 9/12 28/23
Saint Martin's 11/29/24 76-56 20 29-60/18-72 .483/.250 9-23/6-32 .391/.188 9-11/14-17 .818-.824 44/45 -1 21/11 19/17 5/0 6/8 19/18
Northern N.M. 11/30/24 85-60 25 34-61/23-61 .557/.377 6-18/5-18 .333/.278 11-13/9-15 .846-.600 38/31 7 18/5 8/11 1/4 4/0 17/16
Fort Lewis 12/05/24 65-48 17 23-47/16-56 .489/.286 6-15/5-23 .400/.217 13-16/11-21 .813-.524 38/30 8 11/7 18/14 4/1 5/8 20/19
Adams St. 12/07/24 90-79 11 30-65/26-61 .462/.426 4-19/14-33 .211/.424 26-32/13-20 .813-.650 37/31 6 10/17 11/17 3/3 8/6 14/20
Western Colo. 12/12/24 81-64 17 34-59/27-65 .576/.415 6-14/8-27 .429/.296 7-12/2-8 .583-.250 41/26 15 13/15 15/9 2/4 6/7 11/9
Westminster (UT) 12/14/24 78-61 17 28-55/25-58 .509/.431 16-32/4-15 .500/.267 6-7/7-10 .857-.700 37/26 11 18/14 11/5 3/3 4/6 9/9
Fort Hays St. 12/20/24 50-66 -16 18-50/26-54 .360/.481 4-14/10-17 .286/.588 10-14/4-10 .714-.400 35/33 2 7/14 13/10 4/5 2/6 12/15
Neb.-Kearney 12/22/24 85-72 13 31-59/29-66 .525/.439 9-24/7-21 .375/.333 14-17/7-16 .824-.438 38/34 4 20/13 7/7 1/0 5/4 11/16
South Dakota Mines 01/09/25 95-74 21 31-55/26-50 .564/.520 7-20/7-20 .350/.350 26-34/15-16 .765-.938 34/18 16 15/7 7/7 2/0 1/2 16/24
Black Hills St. 01/11/25 84-77 7 28-54/30-64 .519/.469 9-18/6-17 .500/.353 19-24/11-12 .792-.917 30/34 -4 13/14 14/15 1/5 11/6 12/18
Colo. Christian 01/16/25 87-66 21 33-59/26-63 .559/.413 12-30/10-27 .400/.370 9-10/4-7 .900-.571 39/25 14 27/11 9/5 8/1 3/5 10/12
UC-Colo. Springs 01/18/25 88-81 7 31-58/27-55 .534/.491 7-21/6-13 .333/.462 19-22/21-27 .864-.778 31/28 3 21/17 9/10 2/6 5/6 21/17
Regis (CO) 01/21/25 76-78 -2 24-52/25-48 .462/.521 8-23/10-19 .348/.526 20-25/18-23 .800-.783 37/21 16 14/14 15/10 4/4 3/9 17/20
Colo. Sch. of Mines 01/23/25 66-70 -4 25-54/23-58 .463/.397 5-17/8-24 .294/.333 11-21/16-23 .524-.696 34/36 -2 12/13 16/15 7/7 7/10 20/17
N.M. Highlands 01/30/25 79-68 11 27-55/24-64 .491/.375 10-24/4-20 .417/.200 15-25/16-22 .600-.727 39/39 0 16/5 14/11 1/1 9/8 19/21
Fort Lewis 02/01/25 74-81 -7 21-50/27-52 .420/.519 8-21/6-16 .381/.375 24-28/21-30 .857-.700 32/31 1 14/13 17/12 1/3 3/11 23/23
Colorado Mesa 02/06/25 85-89 -4 29-62/34-68 .468/.500 13-32/8-19 .406/.421 14-22/13-15 .636-.867 32/40 -8 24/16 12/13 0/7 7/3 17/18
Western Colo. 02/08/25 79-61 18 31-59/22-63 .525/.349 12-19/6-20 .632/.300 5-9/11-15 .556-.733 38/38 0 14/8 14/12 3/2 6/5 13/13
Chadron St. 02/13/25 73-71 2 26-58/30-66 .448/.455 10-29/4-15 .345/.267 11-14/7-13 .786-.538 37/37 0 15/12 11/7 3/0 4/9 13/15
South Dakota Mines 02/15/25 72-68 4 26-51/26-58 .510/.448 7-19/12-29 .368/.414 13-17/4-5 .765-.800 38/23 15 13/12 12/5 2/2 2/10 10/19
Colo. Sch. of Mines 02/18/25 61-66 -5 21-58/26-53 .362/.491 6-21/4-15 .286/.267 13-16/10-16 .813-.625 36/33 3 13/11 10/9 2/5 2/6 17/15
Regis (CO) 02/22/25 78-69 9 31-60/22-64 .517/.344 3-11/6-25 .273/.240 13-17/19-27 .765-.704 45/32 13 8/10 14/10 2/3 4/10 22/15
CSU Pueblo 02/27/25 74-77 -3 31-71/26-54 .437/.481 5-19/6-15 .263/.400 7-12/19-22 .583-.864 36/38 -2 15/19 11/12 2/2 9/3 20/16
Colo. Christian 03/01/25 49-61 -12 16-47/20-48 .340/.417 4-18/7-24 .222/.292 13-20/14-23 .650-.609 34/38 -4 9/10 16/14 0/3 7/9 19/16
Black Hills St. 03/04/25 69-79 -10 28-59/26-61 .475/.426 2-15/10-24 .133/.417 11-15/17-22 .733-.773 37/33 4 14/11 11/7 0/2 5/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 South Dakota Mines (01/09/25)
FIELD GOALS MADE 34 Northern N.M. (11/30/24); Western Colo. (12/12/24); Sul Ross St. (11/09/24)
FIELD GOAL ATTEMPTS 71 CSU Pueblo (02/27/25)
3 PT FIELD GOALS MADE 16 Westminster (UT) (12/14/24)
3 PT FG ATTEMPTS 32 Westminster (UT) (12/14/24); Colorado Mesa (02/06/25)
FREE THROWS MADE 26 Adams St. (12/07/24); South Dakota Mines (01/09/25)
FREE THROW ATTEMPTS 34 South Dakota Mines (01/09/25)
REBOUNDS 45 Regis (CO) (02/22/25)
ASSISTS 27 Colo. Christian (01/16/25)
STEALS 11 Black Hills St. (01/11/25)
BLOCKED SHOTS 8 Colo. Christian (01/16/25)
TURNOVERS 22 Tex. A&M-Kingsville (11/14/24)
FOULS 28 Eastern N.M. (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Carter,Brayden South Dakota Mines (01/09/25)
FIELD GOALS MADE 9 McGill,Caleb; Carter,Brayden; Threatt,Logan Northern N.M. (11/30/24); Colo. Christian (01/16/25); UC-Colo. Springs (01/18/25); South Dakota Mines (02/15/25); Adams St. (12/07/24); Fort Hays St. (12/20/24); South Dakota Mines (01/09/25); Regis (CO) (02/22/25); CSU Pueblo (02/27/25)
FIELD GOAL ATTEMPTS 20 Threatt,Logan CSU Pueblo (02/27/25)
3 PT FIELD GOALS MADE 5 Threatt,Logan; Elkannan,Sufyan; McGill,Caleb Westminster (UT) (12/14/24); Chadron St. (02/13/25); Eastern N.M. (11/20/24)
3 PT FG ATTEMPTS 9 Elkannan,Sufyan Chadron St. (02/13/25)
FREE THROWS MADE 10 Carter,Brayden Tex. A&M-Kingsville (11/14/24)
FREE THROW ATTEMPTS 11 Carter,Brayden Tex. A&M-Kingsville (11/14/24); Colo. Sch. of Mines (01/23/25)
REBOUNDS 15 McGill,Caleb; Carter,Brayden Tex. A&M-Kingsville (11/14/24); N.M. Highlands (01/30/25)
ASSISTS 10 Garrett,KJ Colo. Christian (01/16/25)
STEALS 3 McGill,Caleb; Propst-Allison,Quave; Carter,Brayden Western Colo. (12/12/24); Eastern N.M. (11/20/24); Adams St. (12/07/24); Black Hills St. (01/11/25); CSU Pueblo (02/27/25)
BLOCKED SHOTS 4 McGill,Caleb Tex. A&M-Kingsville (11/14/24)
TURNOVERS 5 Propst-Allison,Quave; Garrett,KJ; Carter,Brayden Saint Martin's (11/29/24); N.M. Highlands (01/30/25); Fort Lewis (02/01/25)
FOULS 5 Carter,Brayden; Threatt,Logan; McGill,Caleb; Maslow,Ryan Eastern N.M. (11/20/24); South Dakota Mines (01/09/25); Colo. Sch. of Mines (01/23/25); Regis (CO) (02/22/25); Colo. Christian (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carter, Brayden 29 428 14.8
#24 McGill, Caleb 29 419 14.4
#10 Threatt, Logan 29 302 10.4
#02 Propst-Allison, Quave 29 280 9.7
#03 Elkannan, Sufyan 29 231 8.0
#20 Safieddine, Jamil 21 197 9.4
#05 Maslow, Ryan 29 133 4.6
#01 Garrett, KJ 22 125 5.7
#14 Holmes, Caden 29 65 2.2
#11 Hadley, Blake 8 23 2.9
#23 McAdams, Jackson 6 12 2.0
#13 Braun, Landon 6 5 0.8
#00 Bethel, Amare 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McGill, Caleb 29 160 285 .561 5.5 9.8
#04 Carter, Brayden 29 158 249 .635 5.4 8.6
#10 Threatt, Logan 29 111 236 .470 3.8 8.1
#02 Propst-Allison, Quave 29 95 204 .466 3.3 7.0
#03 Elkannan, Sufyan 29 77 198 .389 2.7 6.8
#20 Safieddine, Jamil 21 63 157 .401 3.0 7.5
#05 Maslow, Ryan 29 47 108 .435 1.6 3.7
#01 Garrett, KJ 22 39 91 .429 1.8 4.1
#14 Holmes, Caden 29 25 78 .321 0.9 2.7
#11 Hadley, Blake 8 11 17 .647 1.4 2.1
#23 McAdams, Jackson 6 5 9 .556 0.8 1.5
#13 Braun, Landon 6 2 2 1.000 0.3 0.3
#00 Bethel, Amare 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Elkannan, Sufyan 29 52 131 .397 1.8 4.5
#24 McGill, Caleb 29 40 88 .455 1.4 3.0
#10 Threatt, Logan 29 34 84 .405 1.2 2.9
#02 Propst-Allison, Quave 29 31 73 .425 1.1 2.5
#20 Safieddine, Jamil 21 28 78 .359 1.3 3.7
#05 Maslow, Ryan 29 25 78 .321 0.9 2.7
#14 Holmes, Caden 29 11 54 .204 0.4 1.9
#01 Garrett, KJ 22 4 23 .174 0.2 1.0
#23 McAdams, Jackson 6 2 5 .400 0.3 0.8
#13 Braun, Landon 6 1 1 1.000 0.2 0.2
#04 Carter, Brayden 29 1 3 .333 0.0 0.1
#00 Bethel, Amare 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
