Skip To Main Content

MSU Denver Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 5-7)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 1557 1674
Points Per Game 77.9 83.7
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 531-1148 561-1236
FG: Percentage .463 .454
FG: Per Game 26.6 28.1
3PT: Made-Attempted 174-473 170-467
3PT: Percentage .368 .364
3PT: Per Game 8.7 8.5
FT: Made-Attempted 321-437 382-534
FT: Percentage .735 .715
FT: Per Game 16.1 19.1
Rebounding
Total 691 702
Per Game 34.6 35.1
Margin -0.6 --
Assists
Total 249 319
Per Game 12.5 16.0
Turnovers
Total 357 269
Per Game 17.9 13.5
Margin -4.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.6 20.3
Steals
Total 137 199
Per Game 6.9 10.0
Blocks
Total 95 62
Per Game 4.8 3.1
Attendance
Total 2409 3440
Per Game 9-268 9-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Threatt, Logan 18 16 533 29.6 90 208 .433 28 81 .346 88 101 .871 296 16.4 16 52 68 3.8 35 49 49 21 1
02 Propst-Allison, Quave 20 17 581 29.1 100 212 .472 45 96 .469 55 69 .797 300 15.0 11 55 66 3.3 43 61 62 26 4
01 Falls, Garrett 18 14 471 26.2 72 154 .468 22 55 .400 62 79 .785 228 12.7 13 51 64 3.6 31 30 47 13 3
00 Bethel, Amare 18 2 353 19.6 52 121 .430 20 63 .317 27 37 .730 151 8.4 11 28 39 2.2 47 19 38 14 2
21 Hackett, Adam 20 4 348 17.4 49 116 .422 13 41 .317 21 35 .600 132 6.6 22 60 82 4.1 42 7 26 11 7
22 Thomason, Daniel 20 19 418 20.9 37 82 .451 8 28 .286 29 40 .725 111 5.6 24 48 72 3.6 67 32 31 20 7
03 Holmes, Caden 16 4 299 18.7 32 69 .464 13 43 .302 8 16 .500 85 5.3 10 46 56 3.5 27 6 14 7 8
13 Macadory, Nate 9 0 101 11.2 17 37 .459 10 25 .400 3 4 .750 47 5.2 4 10 14 1.6 15 10 11 1 2
15 Francis, Nate 10 3 153 15.3 17 41 .415 14 36 .389 0 1 .000 48 4.8 8 7 15 1.5 12 16 9 9 1
04 Unachukwu, Brian 20 15 445 22.3 39 54 .722 0 0 .000 14 31 .452 92 4.6 39 72 111 5.6 46 12 20 6 44
25 Barker, Jacob 20 6 232 11.6 21 38 .553 0 0 .000 9 13 .692 51 2.6 19 24 43 2.2 43 4 21 4 13
05 Braun, Landon 8 0 45 5.6 3 9 .333 0 0 .000 1 4 .250 7 0.9 3 7 10 1.3 5 1 5 1 2
23 McAdams, Jackson 9 0 46 5.1 2 5 .400 1 4 .250 1 2 .500 6 0.7 0 2 2 0.2 3 1 3 4 0
14 Freeman, Isaiah 6 0 25 4.2 0 2 .000 0 1 .000 3 5 .600 3 0.5 1 4 5 0.8 3 1 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 2.2 0 0 18 0 0  
Total 20 4050 202.5 531 1148 .463 174 473 .368 321 437 .735 1557 77.85 206 485 691 34.6 419 249 357 137 95
Opponents 20 4050 202.5 561 1236 .454 170 467 .364 382 534 .715 1674 83.70 245 457 702 35.1 375 319 269 199 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Threatt, Logan 11 9 318 28.9 56 124 .452 16 46 .348 52 61 .852 180 16.4 8 34 42 3.8 23 22 2.0 37 14 1
02 Propst-Allison, Quave 12 11 350 29.2 64 135 .474 29 59 .492 25 32 .781 182 15.2 6 36 42 3.5 28 42 3.5 36 12 2
01 Falls, Garrett 10 8 247 24.7 36 82 .439 10 30 .333 36 41 .878 118 11.8 8 29 37 3.7 17 17 1.7 24 10 2
15 Francis, Nate 4 2 79 19.8 11 23 .478 11 21 .524 0 0 .000 33 8.3 5 2 7 1.8 8 4 1.0 6 4 1
21 Hackett, Adam 12 2 196 16.3 29 66 .439 6 18 .333 14 25 .560 78 6.5 15 36 51 4.3 28 4 0.3 15 7 7
22 Thomason, Daniel 12 12 251 20.9 20 42 .476 5 15 .333 20 27 .741 65 5.4 9 30 39 3.3 33 19 1.6 19 12 3
03 Holmes, Caden 12 2 219 18.3 26 54 .481 11 33 .333 5 12 .417 68 5.7 7 28 35 2.9 20 3 0.3 10 4 5
00 Bethel, Amare 10 0 176 17.6 22 55 .400 7 28 .250 7 11 .636 58 5.8 4 12 16 1.6 24 11 1.1 19 8 0
13 Macadory, Nate 9 0 101 11.2 17 37 .459 10 25 .400 3 4 .750 47 5.2 4 10 14 1.6 15 10 1.1 11 1 2
04 Unachukwu, Brian 12 10 274 22.8 23 35 .657 0 0 .000 12 19 .632 58 4.8 26 41 67 5.6 27 8 0.7 15 5 31
25 Barker, Jacob 12 4 124 10.3 11 20 .550 0 0 .000 5 8 .625 27 2.3 13 15 28 2.3 22 2 0.2 8 2 8
05 Braun, Landon 5 0 21 4.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.2 1 0 0.0 2 1 0
14 Freeman, Isaiah 3 0 13 4.3 0 1 .000 0 0 .000 1 3 .333 1 0.3 1 4 5 1.7 2 0 0.0 3 0 1
23 McAdams, Jackson 7 0 31 4.4 1 2 .500 0 1 .000 1 2 .500 3 0.4 0 0 0 0.0 2 0 0.0 2 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 1.8 0 0 0.0 10 0 0  
Total 12 2400 200.0 316 679 .465 105 276 .380 181 245 .739 918 76.50 120 291 411 34.3 250 142 11.8 217 82 63
Opponents 12 2400 200.0 320 733 .437 109 305 .357 225 309 .728 974 81.17 147 263 410 34.2 211 190 15.8 164 123 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Threatt, Logan 18 16 533 90 208 .433 28 81 .346 88 101 .871 296 16.4
02 Propst-Allison, Quave 20 17 581 100 212 .472 45 96 .469 55 69 .797 300 15.0
01 Falls, Garrett 18 14 471 72 154 .468 22 55 .400 62 79 .785 228 12.7
00 Bethel, Amare 18 2 353 52 121 .430 20 63 .317 27 37 .730 151 8.4
21 Hackett, Adam 20 4 348 49 116 .422 13 41 .317 21 35 .600 132 6.6
22 Thomason, Daniel 20 19 418 37 82 .451 8 28 .286 29 40 .725 111 5.6
03 Holmes, Caden 16 4 299 32 69 .464 13 43 .302 8 16 .500 85 5.3
13 Macadory, Nate 9 0 101 17 37 .459 10 25 .400 3 4 .750 47 5.2
04 Unachukwu, Brian 20 15 445 39 54 .722 0 0 .000 14 31 .452 92 4.6
15 Francis, Nate 10 3 153 17 41 .415 14 36 .389 0 1 .000 48 4.8
25 Barker, Jacob 20 6 232 21 38 .553 0 0 .000 9 13 .692 51 2.6
05 Braun, Landon 8 0 45 3 9 .333 0 0 .000 1 4 .250 7 0.9
14 Freeman, Isaiah 6 0 25 0 2 .000 0 1 .000 3 5 .600 3 0.5
23 McAdams, Jackson 9 0 46 2 5 .400 1 4 .250 1 2 .500 6 0.7
Total 20 4050 531 1148 .463 174 473 .368 321 437 .735 1557 77.85
Opponents 20 4050 561 1236 .454 170 467 .364 382 534 .715 1674 83.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Threatt, Logan 18 29.6 .433 .346 .871 0.9 2.9 3.8 2.7 1.2 0.1 16.4
02 Propst-Allison, Quave 20 29.1 .472 .469 .797 0.6 2.8 3.3 3.1 1.3 0.2 15.0
01 Falls, Garrett 18 26.2 .468 .400 .785 0.7 2.8 3.6 1.7 0.7 0.2 12.7
00 Bethel, Amare 18 19.6 .430 .317 .730 0.6 1.6 2.2 1.1 0.8 0.1 8.4
21 Hackett, Adam 20 17.4 .422 .317 .600 1.1 3.0 4.1 0.4 0.6 0.4 6.6
22 Thomason, Daniel 20 20.9 .451 .286 .725 1.2 2.4 3.6 1.6 1.0 0.4 5.6
03 Holmes, Caden 16 18.7 .464 .302 .500 0.6 2.9 3.5 0.4 0.4 0.5 5.3
13 Macadory, Nate 9 11.2 .459 .400 .750 0.4 1.1 1.6 1.1 0.1 0.2 5.2
04 Unachukwu, Brian 20 22.3 .722 .000 .452 2.0 3.6 5.6 0.6 0.3 2.2 4.6
15 Francis, Nate 10 15.3 .415 .389 .000 0.8 0.7 1.5 1.6 0.9 0.1 4.8
25 Barker, Jacob 20 11.6 .553 .000 .692 1.0 1.2 2.2 0.2 0.2 0.7 2.6
05 Braun, Landon 8 5.6 .333 .000 .250 0.4 0.9 1.3 0.1 0.1 0.3 0.9
14 Freeman, Isaiah 6 4.2 .000 .000 .600 0.2 0.7 0.8 0.2 0.0 0.2 0.5
23 McAdams, Jackson 9 5.1 .400 .250 .500 0.0 0.2 0.2 0.1 0.4 0.0 0.7
Total 20 202.5 .463 .368 .735 10.3 24.3 34.6 12.5 6.9 4.8 77.85
Opponents 20 202.5 .454 .364 .715 12.3 22.9 35.1 16.0 10.0 3.1 83.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/16/25 96-107 L 31-62 .500 7-24 .292 27-33 .818 17 17 34 34.0 23 10 9 3 3 96 96.0
vs Sul Ross St. 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 37.5 30 17 24 4 10 113 104.5
at Tex. A&M-Kingsville 11/20/25 61-92 L 20-60 .333 9-32 .281 12-17 .706 13 25 38 37.7 14 9 19 1 3 61 90.0
at St. Mary's (TX) 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 34.5 21 9 20 4 6 59 82.3
at Eastern N.M. 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 34.8 17 16 17 4 5 65 78.8
vs UT Permian Basin 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 35.0 28 18 14 8 10 93 81.2
vs Fort Lewis 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.9 23 15 22 5 6 76 80.4
vs Adams St. 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 36.1 13 15 24 7 9 59 77.8
at Western Colo. 12/11/25 87-83 W 27-56 .482 7-16 .438 26-35 .743 15 20 35 36.0 22 4 8 0 8 87 78.8
at Westminster (UT) 12/13/25 81-70 W 27-57 .474 7-23 .304 20-24 .833 13 22 35 35.9 19 9 12 2 3 81 79.0
vs Fort Hays St. 12/18/25 64-68 L 24-54 .444 5-19 .263 11-13 .846 6 29 35 35.8 16 12 20 5 7 64 77.6
vs Neb.-Kearney 12/20/25 88-74 W 29-59 .492 9-24 .375 21-26 .808 8 27 35 35.8 20 16 17 3 11 88 78.5
vs South Dakota Mines 01/08/26 62-68 L 21-57 .368 4-22 .182 16-20 .800 7 27 34 35.6 19 8 16 9 12 62 77.2
vs Black Hills St. 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 35.5 17 11 14 6 7 77 77.2
at Colo. Christian 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 34.7 20 12 22 2 4 70 76.7
at UCCS 01/17/26 85-98 L 30-62 .484 5-18 .278 20-27 .741 10 30 40 35.1 28 8 19 3 5 85 77.3
vs Regis (CO) 01/20/26 85-68 W 31-60 .517 13-29 .448 10-16 .625 12 29 41 35.4 22 20 16 3 7 85 77.7
at Colo. Sch. of Mines 01/24/26 69-83 L 26-56 .464 7-20 .350 10-13 .769 6 23 29 35.1 16 9 17 8 10 69 77.2
at N.M. Highlands 01/29/26 95-83 W 28-48 .583 10-21 .476 29-38 .763 3 16 19 34.2 29 15 14 11 5 95 78.2
at Fort Lewis 01/31/26 72-101 L 25-57 .439 11-33 .333 11-13 .846 9 32 41 34.6 22 16 33 7 6 72 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/16/25 107-96 W 35-59 .593 8-13 .615 29-37 .784 10 16 26 26.0 24 16 8 2 4 107 107.0
Sul Ross St. 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 30.5 25 11 14 2 10 103 105.0
Tex. A&M-Kingsville 11/20/25 92-61 W 37-69 .536 7-18 .389 11-17 .647 11 31 42 34.3 20 22 7 4 13 92 100.7
St. Mary's (TX) 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 33.8 20 12 16 3 9 75 94.3
Eastern N.M. 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 36.0 17 16 11 7 14 78 91.0
UT Permian Basin 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 38.7 23 23 18 3 9 103 93.0
Fort Lewis 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 38.3 19 7 18 2 13 81 91.3
Adams St. 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.5 17 22 15 4 16 87 90.8
Western Colo. 12/11/25 83-87 L 25-45 .556 14-26 .538 19-28 .679 5 17 22 37.6 23 14 13 5 4 83 89.9
Westminster (UT) 12/13/25 70-81 L 24-59 .407 7-22 .318 15-24 .625 11 15 26 36.4 19 12 12 1 6 70 87.9
Fort Hays St. 12/18/25 68-64 W 25-56 .446 5-18 .278 13-24 .542 7 25 32 36.0 15 13 10 5 11 68 86.1
Neb.-Kearney 12/20/25 74-88 L 22-52 .423 11-30 .367 19-25 .760 4 24 28 35.3 20 16 21 2 6 74 85.1
South Dakota Mines 01/08/26 68-62 W 23-58 .397 9-28 .321 13-16 .813 11 32 43 35.9 17 16 21 3 7 68 83.8
Black Hills St. 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 35.6 14 16 14 6 6 73 83.0
Colo. Christian 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 35.2 15 20 11 4 12 79 82.7
UCCS 01/17/26 98-85 W 30-63 .476 11-26 .423 27-39 .692 11 23 34 35.1 22 16 8 2 11 98 83.7
Regis (CO) 01/20/26 68-85 L 19-53 .358 7-25 .280 23-29 .793 8 20 28 34.7 15 13 15 1 7 68 82.8
Colo. Sch. of Mines 01/24/26 83-69 W 29-65 .446 10-29 .345 15-19 .789 13 25 38 34.9 12 19 12 4 11 83 82.8
N.M. Highlands 01/29/26 83-95 L 26-61 .426 7-21 .333 24-39 .615 14 19 33 34.8 23 17 14 0 7 83 82.8
Fort Lewis 01/31/26 101-72 W 35-79 .443 9-29 .310 22-26 .846 16 25 41 35.1 15 18 11 2 23 101 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/16/25 96-107 -11 31-62/35-59 .500/.593 7-24/8-13 .292/.615 27-33/29-37 .818-.784 34/26 8 10/16 9/8 3/2 3/4 23/24
Sul Ross St. 11/17/25 113-103 10 37-62/33-75 .597/.440 13-22/8-29 .591/.276 26-33/29-39 .788-.744 41/35 6 17/11 24/14 4/2 10/10 30/25
Tex. A&M-Kingsville 11/20/25 61-92 -31 20-60/37-69 .333/.536 9-32/7-18 .281/.389 12-17/11-17 .706-.647 38/42 -4 9/22 19/7 1/4 3/13 14/20
St. Mary's (TX) 11/22/25 59-75 -16 19-41/26-54 .463/.481 7-20/5-9 .350/.556 14-23/18-23 .609-.783 25/32 -7 9/12 20/16 4/3 6/9 21/20
Eastern N.M. 11/28/25 65-78 -13 22-60/31-67 .367/.463 9-27/3-12 .333/.250 12-16/13-23 .750-.565 36/45 -9 16/16 17/11 4/7 5/14 17/17
UT Permian Basin 11/29/25 93-103 -10 33-71/32-71 .465/.451 10-29/14-33 .345/.424 17-31/25-37 .548-.676 36/52 -16 18/23 14/18 8/3 10/9 28/23
Fort Lewis 12/04/25 76-81 -5 26-57/23-58 .456/.397 13-33/4-19 .394/.211 11-16/31-38 .688-.816 34/36 -2 15/7 22/18 5/2 6/13 23/19
Adams St. 12/07/25 59-87 -28 22-64/31-76 .344/.408 8-26/14-34 .308/.412 7-12/11-14 .583-.786 45/48 -3 15/22 24/15 7/4 9/16 13/17
Western Colo. 12/11/25 87-83 4 27-56/25-45 .482/.556 7-16/14-26 .438/.538 26-35/19-28 .743-.679 35/22 13 4/14 8/13 0/5 8/4 22/23
Westminster (UT) 12/13/25 81-70 11 27-57/24-59 .474/.407 7-23/7-22 .304/.318 20-24/15-24 .833-.625 35/26 9 9/12 12/12 2/1 3/6 19/19
Fort Hays St. 12/18/25 64-68 -4 24-54/25-56 .444/.446 5-19/5-18 .263/.278 11-13/13-24 .846-.542 35/32 3 12/13 20/10 5/5 7/11 16/15
Neb.-Kearney 12/20/25 88-74 14 29-59/22-52 .492/.423 9-24/11-30 .375/.367 21-26/19-25 .808-.760 35/28 7 16/16 17/21 3/2 11/6 20/20
South Dakota Mines 01/08/26 62-68 -6 21-57/23-58 .368/.397 4-22/9-28 .182/.321 16-20/13-16 .800-.813 34/43 -9 8/16 16/21 9/3 12/7 19/17
Black Hills St. 01/10/26 77-73 4 27-58/26-58 .466/.448 11-17/9-24 .647/.375 12-14/12-16 .857-.750 34/32 2 11/16 14/14 6/6 7/6 17/14
Colo. Christian 01/15/26 70-79 -9 26-47/29-58 .553/.500 9-18/8-22 .500/.364 9-17/13-21 .529-.619 24/29 -5 12/20 22/11 2/4 4/12 20/15
UCCS 01/17/26 85-98 -13 30-62/30-63 .484/.476 5-18/11-26 .278/.423 20-27/27-39 .741-.692 40/34 6 8/16 19/8 3/2 5/11 28/22
Regis (CO) 01/20/26 85-68 17 31-60/19-53 .517/.358 13-29/7-25 .448/.280 10-16/23-29 .625-.793 41/28 13 20/13 16/15 3/1 7/7 22/15
Colo. Sch. of Mines 01/24/26 69-83 -14 26-56/29-65 .464/.446 7-20/10-29 .350/.345 10-13/15-19 .769-.789 29/38 -9 9/19 17/12 8/4 10/11 16/12
N.M. Highlands 01/29/26 95-83 12 28-48/26-61 .583/.426 10-21/7-21 .476/.333 29-38/24-39 .763-.615 19/33 -14 15/17 14/14 11/0 5/7 29/23
Fort Lewis 01/31/26 72-101 -29 25-57/35-79 .439/.443 11-33/9-29 .333/.310 11-13/22-26 .846-.846 41/41 0 16/18 33/11 7/2 6/23 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Sul Ross St. (11/17/25)
FIELD GOALS MADE 37 Sul Ross St. (11/17/25)
FIELD GOAL ATTEMPTS 71 UT Permian Basin (11/29/25)
3 PT FIELD GOALS MADE 13 Sul Ross St. (11/17/25); Fort Lewis (12/04/25); Regis (CO) (01/20/26)
3 PT FG ATTEMPTS 33 Fort Lewis (12/04/25); Fort Lewis (01/31/26)
FREE THROWS MADE 29 N.M. Highlands (01/29/26)
FREE THROW ATTEMPTS 38 N.M. Highlands (01/29/26)
REBOUNDS 45 Adams St. (12/07/25)
ASSISTS 20 Regis (CO) (01/20/26)
STEALS 12 South Dakota Mines (01/08/26)
BLOCKED SHOTS 11 N.M. Highlands (01/29/26)
TURNOVERS 33 Fort Lewis (01/31/26)
FOULS 30 Sul Ross St. (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOALS MADE 11 Propst-Allison,Quave Westminster (UT) (12/13/25)
FIELD GOAL ATTEMPTS 17 Threatt,Logan Fort Hays St. (12/18/25); South Dakota Mines (01/08/26); Westminster (UT) (12/13/25)
3 PT FIELD GOALS MADE 4 Propst-Allison,Quave; Threatt,Logan Fort Lewis (12/04/25); Eastern N.M. (11/28/25); N.M. Highlands (01/29/26); Fort Lewis (01/31/26)
3 PT FG ATTEMPTS 9 Bethel,Amare; Propst-Allison,Quave; Macadory,Nathan UT Permian Basin (11/29/25); Fort Lewis (12/04/25); Fort Lewis (01/31/26)
FREE THROWS MADE 12 Threatt,Logan Tex. A&M Int'l (11/16/25)
FREE THROW ATTEMPTS 13 Threatt,Logan Tex. A&M Int'l (11/16/25)
REBOUNDS 10 Thomason,Daniel; Unachukwu,Brian Tex. A&M Int'l (11/16/25); Black Hills St. (01/10/26)
ASSISTS 7 Propst-Allison,Quave Fort Lewis (01/31/26)
STEALS 3 Propst-Allison,Quave; Falls,Garrett; Thomason,Daniel; Threatt,Logan UT Permian Basin (11/29/25); Fort Lewis (12/04/25); Adams St. (12/07/25); Fort Hays St. (12/18/25); Neb.-Kearney (12/20/25); South Dakota Mines (01/08/26); Black Hills St. (01/10/26); St. Mary's (TX) (11/22/25); Western Colo. (12/11/25)
BLOCKED SHOTS 7 Unachukwu,Brian South Dakota Mines (01/08/26)
TURNOVERS 8 Threatt,Logan Fort Lewis (01/31/26)
FOULS 5 Falls,Garrett; Hackett,Adam; Thomason,Daniel; Threatt,Logan; Unachukwu,Brian Tex. A&M Int'l (11/16/25); Sul Ross St. (11/17/25); UT Permian Basin (11/29/25); Fort Hays St. (12/18/25); Neb.-Kearney (12/20/25); South Dakota Mines (01/08/26); Regis (CO) (01/20/26); Eastern N.M. (11/28/25); N.M. Highlands (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Propst-Allison, Quave 20 300 15.0
#10 Threatt, Logan 18 296 16.4
#01 Falls, Garrett 18 228 12.7
#00 Bethel, Amare 18 151 8.4
#21 Hackett, Adam 20 132 6.6
#22 Thomason, Daniel 20 111 5.6
#04 Unachukwu, Brian 20 92 4.6
#03 Holmes, Caden 16 85 5.3
#25 Barker, Jacob 20 51 2.6
#15 Francis, Nate 10 48 4.8
#13 Macadory, Nate 9 47 5.2
#05 Braun, Landon 8 7 0.9
#23 McAdams, Jackson 9 6 0.7
#14 Freeman, Isaiah 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Propst-Allison, Quave 20 100 212 .472 5.0 10.6
#10 Threatt, Logan 18 90 208 .433 5.0 11.6
#01 Falls, Garrett 18 72 154 .468 4.0 8.6
#00 Bethel, Amare 18 52 121 .430 2.9 6.7
#21 Hackett, Adam 20 49 116 .422 2.5 5.8
#04 Unachukwu, Brian 20 39 54 .722 2.0 2.7
#22 Thomason, Daniel 20 37 82 .451 1.9 4.1
#03 Holmes, Caden 16 32 69 .464 2.0 4.3
#25 Barker, Jacob 20 21 38 .553 1.1 1.9
#15 Francis, Nate 10 17 41 .415 1.7 4.1
#13 Macadory, Nate 9 17 37 .459 1.9 4.1
#05 Braun, Landon 8 3 9 .333 0.4 1.1
#23 McAdams, Jackson 9 2 5 .400 0.2 0.6
#14 Freeman, Isaiah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Propst-Allison, Quave 20 45 96 .469 2.3 4.8
#10 Threatt, Logan 18 28 81 .346 1.6 4.5
#01 Falls, Garrett 18 22 55 .400 1.2 3.1
#00 Bethel, Amare 18 20 63 .317 1.1 3.5
#15 Francis, Nate 10 14 36 .389 1.4 3.6
#21 Hackett, Adam 20 13 41 .317 0.7 2.1
#03 Holmes, Caden 16 13 43 .302 0.8 2.7
#13 Macadory, Nate 9 10 25 .400 1.1 2.8
#22 Thomason, Daniel 20 8 28 .286 0.4 1.4
#23 McAdams, Jackson 9 1 4 .250 0.1 0.4
#14 Freeman, Isaiah 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Threatt, Logan 18 88 101 .871 4.9 5.6
#01 Falls, Garrett 18 62 79 .785 3.4 4.4
#02 Propst-Allison, Quave 20 55 69 .797 2.8 3.5
#22 Thomason, Daniel 20 29 40 .725 1.5 2.0
#00 Bethel, Amare 18 27 37 .730 1.5 2.1
#21 Hackett, Adam 20 21 35 .600 1.1 1.8
#04 Unachukwu, Brian 20 14 31 .452 0.7 1.6
#25 Barker, Jacob 20 9 13 .692 0.5 0.7
#03 Holmes, Caden 16 8 16 .500 0.5 1.0
#14 Freeman, Isaiah 6 3 5 .600 0.5 0.8
#13 Macadory, Nate 9 3 4 .750 0.3 0.4
#05 Braun, Landon 8 1 4 .250 0.1 0.5
#23 McAdams, Jackson 9 1 2 .500 0.1 0.2
#15 Francis, Nate 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Unachukwu, Brian 20 111 5.6 39 2.0 72 3.6
#21 Hackett, Adam 20 82 4.1 22 1.1 60 3.0
#22 Thomason, Daniel 20 72 3.6 24 1.2 48 2.4
#10 Threatt, Logan 18 68 3.8 16 0.9 52 2.9
#02 Propst-Allison, Quave 20 66 3.3 11 0.6 55 2.8
#01 Falls, Garrett 18 64 3.6 13 0.7 51 2.8
#03 Holmes, Caden 16 56 3.5 10 0.6 46 2.9
#TM Team 20 44 2.2 25 1.3 19 1.0
#25 Barker, Jacob 20 43 2.2 19 1.0 24 1.2
#00 Bethel, Amare 18 39 2.2 11 0.6 28 1.6
#15 Francis, Nate 10 15 1.5 8 0.8 7 0.7
#13 Macadory, Nate 9 14 1.6 4 0.4 10 1.1
#05 Braun, Landon 8 10 1.3 3 0.4 7 0.9
#14 Freeman, Isaiah 6 5 0.8 1 0.2 4 0.7
#23 McAdams, Jackson 9 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Propst-Allison, Quave 20 61 3.1
#10 Threatt, Logan 18 49 2.7
#22 Thomason, Daniel 20 32 1.6
#01 Falls, Garrett 18 30 1.7
#00 Bethel, Amare 18 19 1.1
#15 Francis, Nate 10 16 1.6
#04 Unachukwu, Brian 20 12 0.6
#13 Macadory, Nate 9 10 1.1
#21 Hackett, Adam 20 7 0.4
#03 Holmes, Caden 16 6 0.4
#25 Barker, Jacob 20 4 0.2
#05 Braun, Landon 8 1 0.1
#14 Freeman, Isaiah 6 1 0.2
#23 McAdams, Jackson 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Unachukwu, Brian 20 44 2.2
#25 Barker, Jacob 20 13 0.7
#03 Holmes, Caden 16 8 0.5
#21 Hackett, Adam 20 7 0.4
#22 Thomason, Daniel 20 7 0.4
#02 Propst-Allison, Quave 20 4 0.2
#01 Falls, Garrett 18 3 0.2
#00 Bethel, Amare 18 2 0.1
#05 Braun, Landon 8 2 0.3
#13 Macadory, Nate 9 2 0.2
#15 Francis, Nate 10 1 0.1
