Skip To Main Content

MSU Denver Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 152 142
Points Per Game 76.0 71.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 51-101 52-114
FG: Percentage .505 .456
FG: Per Game 25.5 26.0
3PT: Made-Attempted 19-53 9-33
3PT: Percentage .358 .273
3PT: Per Game 9.5 4.5
FT: Made-Attempted 31-42 29-48
FT: Percentage .738 .604
FT: Per Game 15.5 14.5
Rebounding
Total 56 70
Per Game 28.0 35.0
Margin -7.0 --
Assists
Total 30 24
Per Game 15.0 12.0
Turnovers
Total 34 35
Per Game 17.0 17.5
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 24.5 16.0
Steals
Total 17 19
Per Game 8.5 9.5
Blocks
Total 6 3
Per Game 3.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Porter, Coban 2 0 54 27.0 8 19 .421 4 13 .308 4 6 .667 24 12.0 2 1 3 1.5 2 4 2 0 0
02 Williams Jr., Mario 2 2 50 25.0 6 13 .462 6 11 .545 3 6 .500 21 10.5 1 1 2 1.0 7 1 3 1 0
00 Bethel, Amare 2 0 43 21.5 6 12 .500 2 5 .400 4 6 .667 18 9.0 3 3 6 3.0 5 3 5 4 1
05 Mack, Justin 2 2 50 25.0 6 15 .400 2 10 .200 3 3 1.000 17 8.5 1 7 8 4.0 3 10 4 2 0
23 Hackett, Adam 2 0 33 16.5 7 12 .583 1 5 .200 1 2 .500 16 8.0 1 6 7 3.5 4 4 5 2 1
03 Holmes, Caden 2 2 43 21.5 3 5 .600 3 5 .600 4 4 1.000 13 6.5 0 5 5 2.5 4 2 2 2 0
04 Unachukwu, Brian 2 2 46 23.0 5 7 .714 0 0 .000 3 6 .500 13 6.5 3 2 5 2.5 3 2 4 0 3
22 Thomason, Daniel 2 2 44 22.0 5 10 .500 1 3 .333 1 1 1.000 12 6.0 1 4 5 2.5 7 3 4 3 1
01 Mack, Elijah 2 0 33 16.5 3 4 .750 0 0 .000 6 6 1.000 12 6.0 0 4 4 2.0 5 1 2 2 0
07 Barker, Jacob 2 0 24 12.0 2 3 .667 0 0 .000 2 2 1.000 6 3.0 1 3 4 2.0 3 0 0 1 0
24 Alpacar, Can 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Hadley, Blake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
09 Macadory, Nate 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 2 0 0  
Total 2 425 212.5 51 101 .505 19 53 .358 31 42 .738 152 76.00 14 42 56 28.0 43 30 34 17 6
Opponents 2 425 212.5 52 114 .456 9 33 .273 29 48 .604 142 71.00 29 41 70 35.0 34 24 35 19 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Porter, Coban 2 0 54 8 19 .421 4 13 .308 4 6 .667 24 12.0
02 Williams Jr., Mario 2 2 50 6 13 .462 6 11 .545 3 6 .500 21 10.5
00 Bethel, Amare 2 0 43 6 12 .500 2 5 .400 4 6 .667 18 9.0
05 Mack, Justin 2 2 50 6 15 .400 2 10 .200 3 3 1.000 17 8.5
23 Hackett, Adam 2 0 33 7 12 .583 1 5 .200 1 2 .500 16 8.0
03 Holmes, Caden 2 2 43 3 5 .600 3 5 .600 4 4 1.000 13 6.5
22 Thomason, Daniel 2 2 44 5 10 .500 1 3 .333 1 1 1.000 12 6.0
04 Unachukwu, Brian 2 2 46 5 7 .714 0 0 .000 3 6 .500 13 6.5
01 Mack, Elijah 2 0 33 3 4 .750 0 0 .000 6 6 1.000 12 6.0
07 Barker, Jacob 2 0 24 2 3 .667 0 0 .000 2 2 1.000 6 3.0
24 Alpacar, Can 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Hadley, Blake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Macadory, Nate 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 425 51 101 .505 19 53 .358 31 42 .738 152 76.00
Opponents 2 425 52 114 .456 9 33 .273 29 48 .604 142 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Porter, Coban 2 27.0 .421 .308 .667 1.0 0.5 1.5 2.0 0.0 0.0 12.0
02 Williams Jr., Mario 2 25.0 .462 .545 .500 0.5 0.5 1.0 0.5 0.5 0.0 10.5
00 Bethel, Amare 2 21.5 .500 .400 .667 1.5 1.5 3.0 1.5 2.0 0.5 9.0
05 Mack, Justin 2 25.0 .400 .200 1.000 0.5 3.5 4.0 5.0 1.0 0.0 8.5
23 Hackett, Adam 2 16.5 .583 .200 .500 0.5 3.0 3.5 2.0 1.0 0.5 8.0
03 Holmes, Caden 2 21.5 .600 .600 1.000 0.0 2.5 2.5 1.0 1.0 0.0 6.5
22 Thomason, Daniel 2 22.0 .500 .333 1.000 0.5 2.0 2.5 1.5 1.5 0.5 6.0
04 Unachukwu, Brian 2 23.0 .714 .000 .500 1.5 1.0 2.5 1.0 0.0 1.5 6.5
01 Mack, Elijah 2 16.5 .750 .000 1.000 0.0 2.0 2.0 0.5 1.0 0.0 6.0
07 Barker, Jacob 2 12.0 .667 .000 1.000 0.5 1.5 2.0 0.0 0.5 0.0 3.0
24 Alpacar, Can 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hadley, Blake 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
09 Macadory, Nate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .505 .358 .738 7.0 21.0 28.0 15.0 8.5 3.0 76.00
Opponents 2 212.5 .456 .273 .604 14.5 20.5 35.0 12.0 9.5 1.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lubbock Christian 11/13/26 77-79 L (OT) 24-47 .511 7-20 .350 22-31 .710 8 22 30 30.0 23 13 20 1 7 77 77.0
vs St. Mary's (TX) 11/14/26 75-63 W 27-54 .500 12-33 .364 9-11 .818 6 20 26 28.0 20 17 14 5 10 75 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 11/13/26 79-77 W (OT) 28-58 .483 7-23 .304 16-28 .571 12 20 32 32.0 19 16 15 2 8 79 79.0
St. Mary's (TX) 11/14/26 63-75 L 24-56 .429 2-10 .200 13-20 .650 17 21 38 35.0 15 8 20 1 11 63 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 11/13/26 77-79 -2 24-47/28-58 .511/.483 7-20/7-23 .350/.304 22-31/16-28 .710-.571 30/32 -2 13/16 20/15 1/2 7/8 23/19
St. Mary's (TX) 11/14/26 75-63 12 27-54/24-56 .500/.429 12-33/2-10 .364/.200 9-11/13-20 .818-.650 26/38 -12 17/8 14/20 5/1 10/11 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Lubbock Christian (11/13/26)
FIELD GOALS MADE 27 St. Mary's (TX) (11/14/26)
FIELD GOAL ATTEMPTS 54 St. Mary's (TX) (11/14/26)
3 PT FIELD GOALS MADE 12 St. Mary's (TX) (11/14/26)
3 PT FG ATTEMPTS 33 St. Mary's (TX) (11/14/26)
FREE THROWS MADE 22 Lubbock Christian (11/13/26)
FREE THROW ATTEMPTS 31 Lubbock Christian (11/13/26)
REBOUNDS 30 Lubbock Christian (11/13/26)
ASSISTS 17 St. Mary's (TX) (11/14/26)
STEALS 10 St. Mary's (TX) (11/14/26)
BLOCKED SHOTS 5 St. Mary's (TX) (11/14/26)
TURNOVERS 20 Lubbock Christian (11/13/26)
FOULS 23 Lubbock Christian (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Porter,Coban Lubbock Christian (11/13/26)
FIELD GOALS MADE 6 Hackett,Adam St. Mary's (TX) (11/14/26)
FIELD GOAL ATTEMPTS 11 Porter,Coban Lubbock Christian (11/13/26)
3 PT FIELD GOALS MADE 4 Williams Jr.,Mario St. Mary's (TX) (11/14/26)
3 PT FG ATTEMPTS 7 Williams Jr.,Mario; Porter,Coban St. Mary's (TX) (11/14/26); Lubbock Christian (11/13/26)
FREE THROWS MADE 4 Bethel,Amare Lubbock Christian (11/13/26)
FREE THROW ATTEMPTS 6 Bethel,Amare Lubbock Christian (11/13/26)
REBOUNDS 5 Hackett,Adam; Mack,Justin St. Mary's (TX) (11/14/26); Lubbock Christian (11/13/26)
ASSISTS 6 Mack,Justin St. Mary's (TX) (11/14/26)
STEALS 3 Thomason,Daniel; Bethel,Amare St. Mary's (TX) (11/14/26); Lubbock Christian (11/13/26)
BLOCKED SHOTS 2 Unachukwu,Brian St. Mary's (TX) (11/14/26)
TURNOVERS 4 Unachukwu,Brian Lubbock Christian (11/13/26)
FOULS 5 Thomason,Daniel Lubbock Christian (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Porter, Coban 2 24 12.0
#02 Williams Jr., Mario 2 21 10.5
#00 Bethel, Amare 2 18 9.0
#05 Mack, Justin 2 17 8.5
#23 Hackett, Adam 2 16 8.0
#03 Holmes, Caden 2 13 6.5
#04 Unachukwu, Brian 2 13 6.5
#01 Mack, Elijah 2 12 6.0
#22 Thomason, Daniel 2 12 6.0
#07 Barker, Jacob 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Porter, Coban 2 8 19 .421 4.0 9.5
#23 Hackett, Adam 2 7 12 .583 3.5 6.0
#00 Bethel, Amare 2 6 12 .500 3.0 6.0
#05 Mack, Justin 2 6 15 .400 3.0 7.5
#02 Williams Jr., Mario 2 6 13 .462 3.0 6.5
#22 Thomason, Daniel 2 5 10 .500 2.5 5.0
#04 Unachukwu, Brian 2 5 7 .714 2.5 3.5
#03 Holmes, Caden 2 3 5 .600 1.5 2.5
#01 Mack, Elijah 2 3 4 .750 1.5 2.0
#07 Barker, Jacob 2 2 3 .667 1.0 1.5
#09 Macadory, Nate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Williams Jr., Mario 2 6 11 .545 3.0 5.5
#08 Porter, Coban 2 4 13 .308 2.0 6.5
#03 Holmes, Caden 2 3 5 .600 1.5 2.5
#00 Bethel, Amare 2 2 5 .400 1.0 2.5
#05 Mack, Justin 2 2 10 .200 1.0 5.0
#23 Hackett, Adam 2 1 5 .200 0.5 2.5
#22 Thomason, Daniel 2 1 3 .333 0.5 1.5
#09 Macadory, Nate 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Mack, Elijah 2 6 6 1.000 3.0 3.0
#00 Bethel, Amare 2 4 6 .667 2.0 3.0
#03 Holmes, Caden 2 4 4 1.000 2.0 2.0
#08 Porter, Coban 2 4 6 .667 2.0 3.0
#05 Mack, Justin 2 3 3 1.000 1.5 1.5
#04 Unachukwu, Brian 2 3 6 .500 1.5 3.0
#02 Williams Jr., Mario 2 3 6 .500 1.5 3.0
#07 Barker, Jacob 2 2 2 1.000 1.0 1.0
#23 Hackett, Adam 2 1 2 .500 0.5 1.0
#22 Thomason, Daniel 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mack, Justin 2 8 4.0 1 0.5 7 3.5
#23 Hackett, Adam 2 7 3.5 1 0.5 6 3.0
#00 Bethel, Amare 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 1 0.5 5 2.5
#03 Holmes, Caden 2 5 2.5 0 0.0 5 2.5
#22 Thomason, Daniel 2 5 2.5 1 0.5 4 2.0
#04 Unachukwu, Brian 2 5 2.5 3 1.5 2 1.0
#07 Barker, Jacob 2 4 2.0 1 0.5 3 1.5
#01 Mack, Elijah 2 4 2.0 0 0.0 4 2.0
#08 Porter, Coban 2 3 1.5 2 1.0 1 0.5
#02 Williams Jr., Mario 2 2 1.0 1 0.5 1 0.5
#11 Hadley, Blake 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mack, Justin 2 10 5.0
#23 Hackett, Adam 2 4 2.0
#08 Porter, Coban 2 4 2.0
#00 Bethel, Amare 2 3 1.5
#22 Thomason, Daniel 2 3 1.5
#03 Holmes, Caden 2 2 1.0
#04 Unachukwu, Brian 2 2 1.0
#01 Mack, Elijah 2 1 0.5
#02 Williams Jr., Mario 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Unachukwu, Brian 2 3 1.5
#00 Bethel, Amare 2 1 0.5
#23 Hackett, Adam 2 1 0.5
#22 Thomason, Daniel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bethel, Amare 2 4 2.0
#22 Thomason, Daniel 2 3 1.5
#23 Hackett, Adam 2 2 1.0
#03 Holmes, Caden 2 2 1.0
#01 Mack, Elijah 2 2 1.0
#05 Mack, Justin 2 2 1.0
#07 Barker, Jacob 2 1 0.5
#02 Williams Jr., Mario 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bethel, Amare 2 5 2.5
#23 Hackett, Adam 2 5 2.5
#05 Mack, Justin 2 4 2.0
#22 Thomason, Daniel 2 4 2.0
#04 Unachukwu, Brian 2 4 2.0
#02 Williams Jr., Mario 2 3 1.5
#03 Holmes, Caden 2 2 1.0
#01 Mack, Elijah 2 2 1.0
#08 Porter, Coban 2 2 1.0
#TM Team 2 2 1.0
#11 Hadley, Blake 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Thomason, Daniel 2 7 3.5
#02 Williams Jr., Mario 2 7 3.5
#00 Bethel, Amare 2 5 2.5
#01 Mack, Elijah 2 5 2.5
#23 Hackett, Adam 2 4 2.0
#03 Holmes, Caden 2 4 2.0
#07 Barker, Jacob 2 3 1.5
#05 Mack, Justin 2 3 1.5
#04 Unachukwu, Brian 2 3 1.5
#08 Porter, Coban 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Porter, Coban 2 54 27.0
#05 Mack, Justin 2 50 25.0
#02 Williams Jr., Mario 2 50 25.0
#04 Unachukwu, Brian 2 46 23.0
#22 Thomason, Daniel 2 44 22.0
#00 Bethel, Amare 2 43 21.5
#03 Holmes, Caden 2 43 21.5
#23 Hackett, Adam 2 33 16.5
#01 Mack, Elijah 2 33 16.5
#07 Barker, Jacob 2 24 12.0
#11 Hadley, Blake 1 2 2.0
#09 Macadory, Nate 1 2 2.0
#24 Alpacar, Can 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Mack, Justin 2 10 4 2.50
#08 Porter, Coban 2 4 2 2.00
#03 Holmes, Caden 2 2 2 1.00