Skip To Main Content

MSU Denver Athletics

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic MSU Denver Opponents
Scoring
Total Points 113 155
Points Per Game 56.5 77.5
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 42-126 51-107
FG: Percentage .333 .477
FG: Per Game 21.0 25.5
3PT: Made-Attempted 9-43 18-38
3PT: Percentage .209 .474
3PT: Per Game 4.5 9.0
FT: Made-Attempted 20-24 35-52
FT: Percentage .833 .673
FT: Per Game 10.0 17.5
Rebounding
Total 58 88
Per Game 29.0 44.0
Margin -15.0 --
Assists
Total 14 37
Per Game 7.0 18.5
Turnovers
Total 25 33
Per Game 12.5 16.5
Margin 4.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 14.5 13.0
Steals
Total 17 13
Per Game 8.5 6.5
Blocks
Total 11 8
Per Game 5.5 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Millard, Nevaeh 2 2 62 31.0 12 32 .375 4 15 .267 9 10 .900 37 18.5 1 4 5 2.5 5 3 5 5 0
15 Price, Jada 2 2 57 28.5 10 18 .556 2 5 .400 2 2 1.000 24 12.0 4 4 8 4.0 8 2 4 0 0
13 Watts, Jadyn 2 2 35 17.5 8 22 .364 1 4 .250 4 6 .667 21 10.5 2 6 8 4.0 8 1 2 0 0
30 Mitchell, Keira 2 1 38 19.0 4 7 .571 0 0 .000 1 2 .500 9 4.5 2 5 7 3.5 8 0 0 5 7
03 Buckhalton, Liana 2 0 32 16.0 2 8 .250 0 4 .000 2 2 1.000 6 3.0 1 3 4 2.0 2 1 2 2 1
11 Hunter, Ashiian 2 2 72 36.0 2 14 .143 0 7 .000 0 0 .000 4 2.0 1 3 4 2.0 5 4 3 4 1
00 Glothon, Jayliana 2 1 37 18.5 2 11 .182 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 2 1 3 0 0
12 Oyewole, Shay 2 0 23 11.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 2 1 0 1 0
22 Trujillo, Lex 2 0 14 7.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 1 0 0
24 Whiteside, Gianna 2 0 16 8.0 0 4 .000 0 0 .000 2 2 1.000 2 1.0 3 4 7 3.5 1 1 3 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 2 0 0  
32 Teven, Maggie 2 0 14 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
Total 2 400 200.0 42 126 .333 9 43 .209 20 24 .833 113 56.50 21 37 58 29.0 43 14 25 17 11
Opponents 2 400 200.0 51 107 .477 18 38 .474 35 52 .673 155 77.50 25 63 88 44.0 34 37 33 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Millard, Nevaeh 2 2 62 12 32 .375 4 15 .267 9 10 .900 37 18.5
15 Price, Jada 2 2 57 10 18 .556 2 5 .400 2 2 1.000 24 12.0
13 Watts, Jadyn 2 2 35 8 22 .364 1 4 .250 4 6 .667 21 10.5
30 Mitchell, Keira 2 1 38 4 7 .571 0 0 .000 1 2 .500 9 4.5
03 Buckhalton, Liana 2 0 32 2 8 .250 0 4 .000 2 2 1.000 6 3.0
11 Hunter, Ashiian 2 2 72 2 14 .143 0 7 .000 0 0 .000 4 2.0
00 Glothon, Jayliana 2 1 37 2 11 .182 0 1 .000 0 0 .000 4 2.0
12 Oyewole, Shay 2 0 23 1 4 .250 1 3 .333 0 0 .000 3 1.5
22 Trujillo, Lex 2 0 14 1 3 .333 1 3 .333 0 0 .000 3 1.5
24 Whiteside, Gianna 2 0 16 0 4 .000 0 0 .000 2 2 1.000 2 1.0
32 Teven, Maggie 2 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 42 126 .333 9 43 .209 20 24 .833 113 56.50
Opponents 2 400 51 107 .477 18 38 .474 35 52 .673 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Millard, Nevaeh 2 31.0 .375 .267 .900 0.5 2.0 2.5 1.5 2.5 0.0 18.5
15 Price, Jada 2 28.5 .556 .400 1.000 2.0 2.0 4.0 1.0 0.0 0.0 12.0
13 Watts, Jadyn 2 17.5 .364 .250 .667 1.0 3.0 4.0 0.5 0.0 0.0 10.5
30 Mitchell, Keira 2 19.0 .571 .000 .500 1.0 2.5 3.5 0.0 2.5 3.5 4.5
03 Buckhalton, Liana 2 16.0 .250 .000 1.000 0.5 1.5 2.0 0.5 1.0 0.5 3.0
11 Hunter, Ashiian 2 36.0 .143 .000 .000 0.5 1.5 2.0 2.0 2.0 0.5 2.0
00 Glothon, Jayliana 2 18.5 .182 .000 .000 1.0 1.0 2.0 0.5 0.0 0.0 2.0
12 Oyewole, Shay 2 11.5 .250 .333 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
22 Trujillo, Lex 2 7.0 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
24 Whiteside, Gianna 2 8.0 .000 .000 1.000 1.5 2.0 3.5 0.5 0.0 1.0 1.0
32 Teven, Maggie 2 7.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .333 .209 .833 10.5 18.5 29.0 7.0 8.5 5.5 56.50
Opponents 2 200.0 .477 .474 .673 12.5 31.5 44.0 18.5 6.5 4.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Woman's 10/30/26 57-66 L 21-56 .375 4-17 .235 11-13 .846 8 23 31 31.0 22 6 12 2 8 57 57.0
vs Angelo St. 10/31/26 56-89 L 21-70 .300 5-26 .192 9-11 .818 13 14 27 29.0 21 8 13 9 9 56 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 10/30/26 66-57 W 20-46 .435 10-22 .455 16-27 .593 7 26 33 33.0 14 18 13 5 5 66 66.0
Angelo St. 10/31/26 89-56 W 31-61 .508 8-16 .500 19-25 .760 18 37 55 44.0 20 19 20 3 8 89 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 10/30/26 57-66 -9 21-56/20-46 .375/.435 4-17/10-22 .235/.455 11-13/16-27 .846-.593 31/33 -2 6/18 12/13 2/5 8/5 22/14
Angelo St. 10/31/26 56-89 -33 21-70/31-61 .300/.508 5-26/8-16 .192/.500 9-11/19-25 .818-.760 27/55 -28 8/19 13/20 9/3 9/8 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Texas Woman's (10/30/26)
FIELD GOALS MADE 21 Angelo St. (10/31/26); Texas Woman's (10/30/26)
FIELD GOAL ATTEMPTS 70 Angelo St. (10/31/26)
3 PT FIELD GOALS MADE 5 Angelo St. (10/31/26)
3 PT FG ATTEMPTS 26 Angelo St. (10/31/26)
FREE THROWS MADE 11 Texas Woman's (10/30/26)
FREE THROW ATTEMPTS 13 Texas Woman's (10/30/26)
REBOUNDS 31 Texas Woman's (10/30/26)
ASSISTS 8 Angelo St. (10/31/26)
STEALS 9 Angelo St. (10/31/26)
BLOCKED SHOTS 9 Angelo St. (10/31/26)
TURNOVERS 13 Angelo St. (10/31/26)
FOULS 22 Texas Woman's (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Millard,Nevaeh Angelo St. (10/31/26)
FIELD GOALS MADE 7 Price,Jada Angelo St. (10/31/26)
FIELD GOAL ATTEMPTS 23 Millard,Nevaeh Angelo St. (10/31/26)
3 PT FIELD GOALS MADE 3 Millard,Nevaeh Texas Woman's (10/30/26)
3 PT FG ATTEMPTS 9 Millard,Nevaeh Angelo St. (10/31/26)
FREE THROWS MADE 6 Millard,Nevaeh Angelo St. (10/31/26)
FREE THROW ATTEMPTS 7 Millard,Nevaeh Angelo St. (10/31/26)
REBOUNDS 7 Price,Jada Texas Woman's (10/30/26)
ASSISTS 3 Hunter,Ashiian Angelo St. (10/31/26)
STEALS 3 Millard,Nevaeh Angelo St. (10/31/26)
BLOCKED SHOTS 5 Mitchell,Keira Angelo St. (10/31/26)
TURNOVERS 3 Price,Jada Angelo St. (10/31/26)
FOULS 5 Mitchell,Keira Texas Woman's (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Millard, Nevaeh 2 37 18.5
#15 Price, Jada 2 24 12.0
#13 Watts, Jadyn 2 21 10.5
#30 Mitchell, Keira 2 9 4.5
#03 Buckhalton, Liana 2 6 3.0
#00 Glothon, Jayliana 2 4 2.0
#11 Hunter, Ashiian 2 4 2.0
#12 Oyewole, Shay 2 3 1.5
#22 Trujillo, Lex 2 3 1.5
#24 Whiteside, Gianna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Millard, Nevaeh 2 12 32 .375 6.0 16.0
#15 Price, Jada 2 10 18 .556 5.0 9.0
#13 Watts, Jadyn 2 8 22 .364 4.0 11.0
#30 Mitchell, Keira 2 4 7 .571 2.0 3.5
#03 Buckhalton, Liana 2 2 8 .250 1.0 4.0
#00 Glothon, Jayliana 2 2 11 .182 1.0 5.5
#11 Hunter, Ashiian 2 2 14 .143 1.0 7.0
#12 Oyewole, Shay 2 1 4 .250 0.5 2.0
#22 Trujillo, Lex 2 1 3 .333 0.5 1.5
#32 Teven, Maggie 2 0 3 .000 0.0 1.5
#24 Whiteside, Gianna 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Millard, Nevaeh 2 4 15 .267 2.0 7.5
#15 Price, Jada 2 2 5 .400 1.0 2.5
#12 Oyewole, Shay 2 1 3 .333 0.5 1.5
#22 Trujillo, Lex 2 1 3 .333 0.5 1.5
#13 Watts, Jadyn 2 1 4 .250 0.5 2.0
#03 Buckhalton, Liana 2 0 4 .000 0.0 2.0
#00 Glothon, Jayliana 2 0 1 .000 0.0 0.5
#11 Hunter, Ashiian 2 0 7 .000 0.0 3.5
#32 Teven, Maggie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Millard, Nevaeh 2 9 10 .900 4.5 5.0
#13 Watts, Jadyn 2 4 6 .667 2.0 3.0
#03 Buckhalton, Liana 2 2 2 1.000 1.0 1.0
#15 Price, Jada 2 2 2 1.000 1.0 1.0
#24 Whiteside, Gianna 2 2 2 1.000 1.0 1.0
#30 Mitchell, Keira 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Price, Jada 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#13 Watts, Jadyn 2 8 4.0 2 1.0 6 3.0
#30 Mitchell, Keira 2 7 3.5 2 1.0 5 2.5
#24 Whiteside, Gianna 2 7 3.5 3 1.5 4 2.0
#21 Millard, Nevaeh 2 5 2.5 1 0.5 4 2.0
#03 Buckhalton, Liana 2 4 2.0 1 0.5 3 1.5
#00 Glothon, Jayliana 2 4 2.0 2 1.0 2 1.0
#11 Hunter, Ashiian 2 4 2.0 1 0.5 3 1.5
#32 Teven, Maggie 2 2 1.0 1 0.5 1 0.5
#22 Trujillo, Lex 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hunter, Ashiian 2 4 2.0
#21 Millard, Nevaeh 2 3 1.5
#15 Price, Jada 2 2 1.0
#03 Buckhalton, Liana 2 1 0.5
#00 Glothon, Jayliana 2 1 0.5
#12 Oyewole, Shay 2 1 0.5
#13 Watts, Jadyn 2 1 0.5
#24 Whiteside, Gianna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Mitchell, Keira 2 7 3.5
#24 Whiteside, Gianna 2 2 1.0
#03 Buckhalton, Liana 2 1 0.5
#11 Hunter, Ashiian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Millard, Nevaeh 2 5 2.5
#30 Mitchell, Keira 2 5 2.5
#11 Hunter, Ashiian 2 4 2.0
#03 Buckhalton, Liana 2 2 1.0
#12 Oyewole, Shay 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Millard, Nevaeh 2 5 2.5
#15 Price, Jada 2 4 2.0
#00 Glothon, Jayliana 2 3 1.5
#11 Hunter, Ashiian 2 3 1.5
#24 Whiteside, Gianna 2 3 1.5
#03 Buckhalton, Liana 2 2 1.0
#TM Team 2 2 1.0
#13 Watts, Jadyn 2 2 1.0
#22 Trujillo, Lex 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Mitchell, Keira 2 8 4.0
#15 Price, Jada 2 8 4.0
#13 Watts, Jadyn 2 8 4.0
#11 Hunter, Ashiian 2 5 2.5
#21 Millard, Nevaeh 2 5 2.5
#03 Buckhalton, Liana 2 2 1.0
#00 Glothon, Jayliana 2 2 1.0
#12 Oyewole, Shay 2 2 1.0
#32 Teven, Maggie 2 1 0.5
#22 Trujillo, Lex 2 1 0.5
#24 Whiteside, Gianna 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hunter, Ashiian 2 72 36.0
#21 Millard, Nevaeh 2 62 31.0
#15 Price, Jada 2 57 28.5
#30 Mitchell, Keira 2 38 19.0
#00 Glothon, Jayliana 2 37 18.5
#13 Watts, Jadyn 2 35 17.5
#03 Buckhalton, Liana 2 32 16.0
#12 Oyewole, Shay 2 23 11.5
#24 Whiteside, Gianna 2 16 8.0
#32 Teven, Maggie 2 14 7.0
#22 Trujillo, Lex 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hunter, Ashiian 2 4 3 1.33