Skip To Main Content

MSU Denver Athletics

Schedule

2024 Women's Soccer Cumulative Statistics

Team (10-4-7, 8-2-2)

Overall Team Statistics
Statistic MSU Denver Opponents
Shots
Goals 23 13
Goals Per Game 1.10 0.62
Shots 243 199
Shots Per Game 11.6 9.5
Shots Percentage 0.095 0.065
Shots On Goal 110-243 93-199
Shots On Goal Percentage 0.453 0.467
Penalties
Yellow Cards 18 10
Red Cards 0 0
Miscellaneous
Assists 14 11
Saves 80 87
Fouls 205 174
Corner Kicks 103 68
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Gold, Brooklyn 32Gold, Brooklyn 21 16 1165 3 1 7 16 0.188 7 0.438 1-0 0 1-1
24 Killmon, Tessa 24Killmon, Tessa 21 21 1356 3 1 7 37 0.081 11 0.297 1-0 1 1-1
10 Mack, Madrid 10Mack, Madrid 21 21 1311 3 1 7 21 0.143 11 0.524 0-0 2 0-0
14 Yoder, Monica 14Yoder, Monica 21 15 1266 3 1 7 14 0.214 7 0.500 1-0 1 1-1
12 Arenibas, Jenelle 12Arenibas, Jenelle 16 12 929 2 1 5 23 0.087 10 0.435 3-0 1 0-0
9 Durkin, Isa 9Durkin, Isa 21 15 1122 1 2 4 17 0.059 7 0.412 0-0 1 0-0
15 Rueter, Maddy 15Rueter, Maddy 21 21 1846 1 2 4 4 0.250 4 1.000 3-0 1 0-0
23 Spring, Sami 23Spring, Sami 21 12 1163 2 0 4 15 0.133 6 0.400 3-0 1 0-0
2 Bretschneider, Tessa 2Bretschneider, Tessa 21 2 612 1 1 3 8 0.125 2 0.250 0-0 1 0-0
16 Peterson, Elly 16Peterson, Elly 11 0 410 1 1 3 11 0.091 7 0.636 0-0 0 0-0
11 Thompson, Nicole 11Thompson, Nicole 12 3 424 1 0 2 7 0.143 5 0.714 1-0 0 0-0
6 Woods, Maya 6Woods, Maya 21 0 628 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Boragine, Natalie 3Boragine, Natalie 13 6 349 0 1 1 9 0.000 7 0.778 0-0 0 0-0
5 Gonzalez, Meg 5Gonzalez, Meg 20 9 894 0 1 1 4 0.000 2 0.500 1-0 0 0-0
25 Johnson, Grace 25Johnson, Grace 18 9 929 0 1 1 6 0.000 0 0.000 0-0 0 0-0
4 Anchondo, Jaki 4Anchondo, Jaki 5 0 49 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Bach, Kylie 30Bach, Kylie 21 21 1877 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caballero, Kayla 1Caballero, Kayla 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Castelan, Cam 13Castelan, Cam 20 16 1615 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Castle, Ella 20Castle, Ella 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gorman, Gianna 7Gorman, Gianna 4 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Matthews, Taylor 33Matthews, Taylor 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nuhn, Kailani 8Nuhn, Kailani 19 7 599 0 0 0 13 0.000 7 0.538 0-0 0 0-0
19 O'Brien, Taryn 19O'Brien, Taryn 5 0 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Sanders, Jaslyn 21Sanders, Jaslyn 17 4 429 0 0 0 9 0.000 4 0.444 0-0 0 0-0
17 Sirois, Emily 17Sirois, Emily 21 21 1874 0 0 0 15 0.000 7 0.467 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 21 - 21012 23 14 60 243 0.095 110 0.453 18-0 10 3-3
Opponent 21 - 21011 13 11 37 199 0.065 93 0.467 10-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bach, Kylie 30Bach, Kylie 21 21 1876:24 13 0.62 77 0.856 10 4 7 11/2 199
1 Caballero, Kayla 1Caballero, Kayla 2 0 33:36 0 0.00 0 0 0 0 0 0/2 0
Total 21 - 1910:00 13 0.61 77 0.856 10 4 7 13 199
Opponents 21 - 1910:00 23 1.08 86 0.789 6 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mack, Madrid 10Mack, Madrid 12 12 731 3 1 7 17 0.176 10 0.588 0-0 2 0-0
24 Killmon, Tessa 24Killmon, Tessa 12 12 746 3 0 6 22 0.136 8 0.364 0-0 1 1-1
32 Gold, Brooklyn 32Gold, Brooklyn 12 9 656 2 1 5 13 0.154 6 0.462 1-0 0 1-1
14 Yoder, Monica 14Yoder, Monica 12 8 697 2 1 5 10 0.200 4 0.400 0-0 1 1-1
12 Arenibas, Jenelle 12Arenibas, Jenelle 7 3 317 2 0 4 12 0.167 6 0.500 1-0 1 0-0
23 Spring, Sami 23Spring, Sami 12 7 595 2 0 4 10 0.200 3 0.300 2-0 1 0-0
2 Bretschneider, Tessa 2Bretschneider, Tessa 12 0 382 1 1 3 6 0.167 2 0.333 0-0 1 0-0
16 Peterson, Elly 16Peterson, Elly 5 0 176 1 1 3 4 0.250 4 1.000 0-0 0 0-0
15 Rueter, Maddy 15Rueter, Maddy 12 12 1016 1 1 3 4 0.250 4 1.000 2-0 1 0-0
9 Durkin, Isa 9Durkin, Isa 12 9 608 0 2 2 7 0.000 4 0.571 0-0 0 0-0
6 Woods, Maya 6Woods, Maya 12 0 366 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Boragine, Natalie 3Boragine, Natalie 11 6 321 0 1 1 8 0.000 6 0.750 0-0 0 0-0
5 Gonzalez, Meg 5Gonzalez, Meg 11 5 488 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Johnson, Grace 25Johnson, Grace 12 7 660 0 1 1 5 0.000 0 0.000 0-0 0 0-0
4 Anchondo, Jaki 4Anchondo, Jaki 2 0 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Bach, Kylie 30Bach, Kylie 12 12 1047 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caballero, Kayla 1Caballero, Kayla 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Castelan, Cam 13Castelan, Cam 12 12 1057 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Castle, Ella 20Castle, Ella 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gorman, Gianna 7Gorman, Gianna 3 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Matthews, Taylor 33Matthews, Taylor 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nuhn, Kailani 8Nuhn, Kailani 11 4 376 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 O'Brien, Taryn 19O'Brien, Taryn 2 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Sanders, Jaslyn 21Sanders, Jaslyn 8 2 171 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Sirois, Emily 17Sirois, Emily 12 12 1050 0 0 0 12 0.000 6 0.500 0-0 0 0-0
11 Thompson, Nicole 11Thompson, Nicole 9 0 276 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 12 - 11882 18 11 47 157 0.115 76 0.484 18-0 8 3-3
Opponent 12 - 11880 6 6 18 92 0.065 50 0.543 10-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bach, Kylie 30Bach, Kylie 12 12 1046:24 6 0.52 43 0.878 8 2 2 6/2 92
1 Caballero, Kayla 1Caballero, Kayla 2 0 33:36 0 0.00 0 0 0 0 0 0/2 0
Total 12 - 1080:00 6 0.50 43 0.878 8 2 2 8 92
Opponents 12 - 1080:00 18 1.50 58 0.763 1 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Western Washington T 0-0 (0-0-1, 0-0-0) 0-0-0 165
09/08/2024 at Western Ore. T 0-0 (0-0-2, 0-0-0) 0-0-0 203
09/12/2024 at DBU T 0-0 (0-0-3, 0-0-0) 0-0-0 435
09/15/2024 vs Lubbock Christian W 1-0 (1-0-3, 0-0-0) 0-0-0 137 Isa Durkin (1)
09/19/2024 at Angelo St. T 0-0 (1-0-4, 0-0-0) 0-0-0 843
09/22/2024 vs Cal Poly Pomona L 0-3 (1-1-4, 0-0-0) 0-0-0 219
09/26/2024 vs Regis (CO) W 2-0 (2-1-4, 1-0-0) 1-0-0 651 Madrid Mack (1) (Isa Durkin)
Monica Yoder (1) (Madrid Mack , Natalie Boragine)
09/29/2024 vs Black Hills St. W 3-0 (3-1-4, 2-0-0) 2-0-0 147 Sami Spring (1) (Brooklyn Gold)
Maya Woods (1) (Tessa Bretschneider , Grace Johnson)
Elly Peterson (1) (Monica Yoder)
10/03/2024 at CSU Pueblo W 2-0 (4-1-4, 3-0-0) 3-0-0 205 Maddy Rueter (1)
Tessa Killmon (1) (Meg Gonzalez , Isa Durkin)
10/06/2024 at UC-Colo. Springs W 2-1 (5-1-4, 4-0-0) 4-0-0 213 Sami Spring (2) (Elly Peterson)
Tessa Killmon (2)
10/11/2024 vs Westminster (UT) W 1-0 (6-1-4, 5-0-0) 5-0-0 1212 Tessa Bretschneider (1)
10/13/2024 vs Colorado Mesa L 1-2 (6-2-4, 5-1-0) 5-1-0 248 Tessa Killmon (2)
10/18/2024 at N.M. Highlands W 3-0 (7-2-4, 6-1-0) 6-1-0 48 Madrid Mack (2)
Brooklyn Gold (1)
Brooklyn Gold (1)
10/20/2024 at Colo. Sch. of Mines L 1-2 (7-3-4, 6-2-0) 6-2-0 293 Madrid Mack (3)
10/24/2024 at Adams St. W 1-0 (8-3-4, 7-2-0) 7-2-0 40 Monica Yoder (1)
11/01/2024 vs Western Colo. W 1-0 (9-3-4, 8-2-0) 8-2-0 213 Jenelle Arenibas (1) (Maddy Rueter)
11/03/2024 vs Fort Lewis T 0-0 (9-3-5, 8-2-1) 8-2-1 287
11/06/2024 at Colo. Christian T 1-1 (9-3-6, 8-2-2) 8-2-2 100 Jenelle Arenibas (2)
11/10/2024 vs Westminster (UT) W 2-1 (10-3-6, 8-2-2) 8-2-2 119 Nicole Thompson (1) (Tessa Killmon , Maddy Rueter)
0 (0)
11/14/2024 vs Fort Lewis T 1-1 (10-3-7, 8-2-2) 8-2-2 183 Monica Yoder (3) (Jenelle Arenibas)
11/22/2024 at DBU L 1-2 (10-4-7, 8-2-2) 8-2-2 137 Brooklyn Gold (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Western Washington 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/08/2024 at Western Ore. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/12/2024 at DBU 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/15/2024 vs Lubbock Christian 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
09/19/2024 at Angelo St. 0-0 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
09/22/2024 vs Cal Poly Pomona 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/26/2024 vs Regis (CO) 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/29/2024 vs Black Hills St. 3-0 3 4 10 21 0.143 9 0.429 1-0 1 0-0 990
10/03/2024 at CSU Pueblo 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
10/06/2024 at UC-Colo. Springs 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
10/11/2024 vs Westminster (UT) 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
10/13/2024 vs Colorado Mesa 1-2 1 0 2 8 0.125 8 1.000 0-0 0 1-1 990
10/18/2024 at N.M. Highlands 3-0 3 0 6 15 0.200 9 0.600 0-0 1 1-1 991
10/20/2024 at Colo. Sch. of Mines 1-2 1 0 2 11 0.091 7 0.636 3-0 0 0-0 990
10/24/2024 at Adams St. 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 990
11/01/2024 vs Western Colo. 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
11/03/2024 vs Fort Lewis 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 991
11/06/2024 at Colo. Christian 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
11/10/2024 vs Westminster (UT) 2-1 2 2 6 11 0.182 2 0.182 1-0 1 0-0 990
11/14/2024 vs Fort Lewis 1-1 1 1 3 14 0.071 3 0.214 2-0 0 0-0 1210
11/22/2024 at DBU 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
Total 23-13 23 14 60 243 0.095 110 0.453 18-0 10 3-3 21012
Opponent - 13 11 37 199 0.065 93 0.467 10-0 4 - 21011

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Western Washington 0-0 90:00 0 0.00 5 1.000 0 0 1 1 15
09/08/2024 Western Ore. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
09/12/2024 DBU 0-0 90:00 0 0.00 7 1.000 0 0 1 1 18
09/15/2024 Lubbock Christian 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/19/2024 Angelo St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/22/2024 Cal Poly Pomona 0-3 90:00 3 0.50 6 0.667 0 1 0 0 18
09/26/2024 Regis (CO) 2-0 90:00 0 0.43 2 1.000 1 0 0 1 5
09/29/2024 Black Hills St. 3-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/03/2024 CSU Pueblo 2-0 90:00 0 0.33 3 1.000 1 0 0 1 7
10/06/2024 UC-Colo. Springs 2-1 90:00 1 0.40 7 0.875 1 0 0 0 15
10/11/2024 Westminster (UT) 1-0 90:00 0 0.36 8 1.000 1 0 0 1 12
10/13/2024 Colorado Mesa 1-2 90:00 2 0.50 4 0.667 0 1 0 0 11
10/18/2024 N.M. Highlands 3-0 90:00 0 0.46 2 1.000 1 0 0 1 3
10/20/2024 Colo. Sch. of Mines 1-2 90:00 2 0.57 8 0.800 0 1 0 0 16
10/24/2024 Adams St. 1-0 90:00 0 0.53 1 1.000 1 0 0 1 5
11/01/2024 Western Colo. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
11/03/2024 Fort Lewis 0-0 90:00 0 0.47 3 1.000 0 0 1 1 8
11/06/2024 Colo. Christian 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
11/10/2024 Westminster (UT) 2-1 90:00 1 0.53 4 0.800 1 0 0 0 7
11/14/2024 Fort Lewis 1-1 110:00 1 0.54 2 0.667 0 0 1 0 14
11/22/2024 DBU 1-2 90:00 2 0.61 2 0.500 0 1 0 0 10
Totals - 1910 13 0.61 77 0.856 10 4 7 13 199
Opponent - 1910:00 23 1.08 86 0.789 4 10 7 6 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Western Washington 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/08/2024 Western Ore. 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/12/2024 DBU 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/15/2024 Lubbock Christian 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/19/2024 Angelo St. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/22/2024 Cal Poly Pomona 3-0 3 3 9 18 0.167 9 0.500 1-0 1 1-1 991
09/26/2024 Regis (CO) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/29/2024 Black Hills St. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2024 CSU Pueblo 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/06/2024 UC-Colo. Springs 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/11/2024 Westminster (UT) 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-1 990
10/13/2024 Colorado Mesa 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
10/18/2024 N.M. Highlands 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/20/2024 Colo. Sch. of Mines 2-1 2 3 7 16 0.125 11 0.688 0-0 1 0-0 990
10/24/2024 Adams St. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/01/2024 Western Colo. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/03/2024 Fort Lewis 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/06/2024 Colo. Christian 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
11/10/2024 Westminster (UT) 1-2 1 0 2 7 0.143 5 0.714 0-0 0 1-1 990
11/14/2024 Fort Lewis 1-1 1 0 2 14 0.071 3 0.214 2-0 0 0-0 1210
11/22/2024 DBU 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
Total 13-23 13 11 37 199 0.065 93 0.467 10-0 4 2-3 21011
MSU Denver - 23 14 60 243 0.095 110 0.453 18-0 10 - 21012

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Western Washington 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/08/2024 Western Ore. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/12/2024 DBU 0-0 90:00 0 0.00 3 1.000 0 0 1 1 10
09/15/2024 Lubbock Christian 0-1 90:00 1 0.25 6 0.857 0 1 0 0 13
09/19/2024 Angelo St. 0-0 90:00 0 0.20 6 1.000 0 0 1 1 7
09/22/2024 Cal Poly Pomona 3-0 90:00 0 0.17 4 1.000 1 0 0 1 8
09/26/2024 Regis (CO) 0-2 90:00 2 0.43 5 0.714 0 1 0 0 13
09/29/2024 Black Hills St. 0-3 90:00 3 0.75 6 0.667 0 1 0 0 21
10/03/2024 CSU Pueblo 0-2 90:00 2 0.89 4 0.667 0 1 0 0 10
10/06/2024 UC-Colo. Springs 1-2 90:00 2 1.00 1 0.333 0 1 0 0 5
10/11/2024 Westminster (UT) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
10/13/2024 Colorado Mesa 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
10/18/2024 N.M. Highlands 0-3 90:00 3 1.15 6 0.667 0 1 0 0 15
10/20/2024 Colo. Sch. of Mines 2-1 90:00 1 1.14 6 0.857 1 0 0 0 11
10/24/2024 Adams St. 0-1 90:00 1 1.13 4 0.800 0 1 0 0 16
11/01/2024 Western Colo. 0-1 90:00 1 1.13 6 0.857 0 1 0 0 17
11/03/2024 Fort Lewis 0-0 90:00 0 1.06 3 1.000 0 0 1 1 13
11/06/2024 Colo. Christian 1-1 90:00 1 1.06 6 0.857 0 0 1 0 17
11/10/2024 Westminster (UT) 1-2 90:00 2 1.11 1 0.333 0 1 0 0 12
11/14/2024 Fort Lewis 1-1 110:00 1 1.09 2 0.667 0 0 1 0 14
11/22/2024 DBU 2-1 90:00 1 1.08 3 0.750 1 0 0 0 11
Totals - 1910 23 1.08 86 0.789 4 10 7 6 244
MSU Denver - 1910:00 13 0.61 77 0.856 10 4 7 13 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Western Washington 0-0 0/0 0/0 4/15 1/5 3/3 1/0 0/0
09/08/2024 at Western Ore. 0-0 0/0 0/0 8/11 2/4 8/7 0/2 0/0
09/12/2024 at DBU 0-0 0/0 0/0 10/18 4/7 2/7 0/0 0/0
09/15/2024 vs Lubbock Christian 1-0 1/0 0/0 13/6 7/3 4/5 1/0 0/0
09/19/2024 at Angelo St. 0-0 0/0 0/0 7/8 6/2 6/2 2/0 0/0
09/22/2024 vs Cal Poly Pomona 0-3 0/3 0/3 8/18 4/9 1/0 0/1 0/0
09/26/2024 vs Regis (CO) 2-0 2/0 3/0 13/5 7/2 6/1 1/1 0/0
09/29/2024 vs Black Hills St. 3-0 3/0 4/0 21/2 9/1 7/0 1/0 0/0
10/03/2024 at CSU Pueblo 2-0 2/0 2/0 10/7 6/3 6/2 1/0 0/0
10/06/2024 at UC-Colo. Springs 2-1 2/1 1/0 5/15 3/8 2/7 2/0 0/0
10/11/2024 vs Westminster (UT) 1-0 1/0 0/0 11/12 5/8 4/4 1/0 0/0
10/13/2024 vs Colorado Mesa 1-2 1/2 0/2 8/11 8/6 3/5 0/0 0/0
10/18/2024 at N.M. Highlands 3-0 3/0 0/0 15/3 9/2 8/1 0/0 0/0
10/20/2024 at Colo. Sch. of Mines 1-2 1/2 0/3 11/16 7/11 2/4 3/0 0/0
10/24/2024 at Adams St. 1-0 1/0 0/0 16/5 5/1 7/1 0/0 0/0
11/01/2024 vs Western Colo. 1-0 1/0 1/0 17/6 7/3 10/1 0/0 0/0
11/03/2024 vs Fort Lewis 0-0 0/0 0/0 13/8 3/3 4/2 0/1 0/0
11/06/2024 at Colo. Christian 1-1 1/1 0/1 17/2 7/2 11/1 1/0 0/0
11/10/2024 vs Westminster (UT) 2-1 2/1 2/0 11/7 2/5 6/3 1/0 0/0
11/14/2024 vs Fort Lewis 1-1 1/1 1/0 14/14 3/3 3/6 2/2 0/0
11/22/2024 at DBU 1-2 1/2 0/2 11/10 5/5 0/6 1/3 0/0
Totals 23/13 14/11 243/199 110/93 103/68 18/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Black Hills St. (09/29/2024)
GOALS 3 Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
ASSISTS 4 Black Hills St. (09/29/2024)
SHOTS 21 Black Hills St. (09/29/2024)
SHOTS ON GOAL 9 Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
SAVES 8 Westminster (UT) (10/11/2024)
Colo. Sch. of Mines (10/20/2024)
FOULS 17 Regis (CO) (09/26/2024)
Fort Lewis (11/14/2024)
CORNER KICKS 11 Colo. Christian (11/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly Pomona (09/22/2024)
GOALS 3 Cal Poly Pomona (09/22/2024)
ASSISTS 3 Cal Poly Pomona (09/22/2024)
Colo. Sch. of Mines (10/20/2024)
SHOTS 18 DBU (09/12/2024)
Cal Poly Pomona (09/22/2024)
SHOTS ON GOAL 11 Colo. Sch. of Mines (10/20/2024)
SAVES 7 Colorado Mesa (10/13/2024)
FOULS 16 Cal Poly Pomona (09/22/2024)
CORNER KICKS 7 Western Ore. (09/08/2024)
DBU (09/12/2024)
UC-Colo. Springs (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (09/15/2024)
Westminster (UT) (10/11/2024)
Colorado Mesa (10/13/2024)
Colo. Sch. of Mines (10/20/2024)
Adams St. (10/24/2024)
Colo. Christian (11/06/2024)
DBU (11/22/2024)
GOALS 1 Lubbock Christian (09/15/2024)
Westminster (UT) (10/11/2024)
Colorado Mesa (10/13/2024)
Colo. Sch. of Mines (10/20/2024)
Adams St. (10/24/2024)
Western Colo. (11/01/2024)
Colo. Christian (11/06/2024)
Fort Lewis (11/14/2024)
DBU (11/22/2024)
ASSISTS 1 UC-Colo. Springs (10/06/2024)
Western Colo. (11/01/2024)
Fort Lewis (11/14/2024)
SHOTS 4 Western Washington (09/05/2024)
UC-Colo. Springs (10/06/2024)
SHOTS ON GOAL 1 Western Washington (09/05/2024)
Western Ore. (09/08/2024)
Westminster (UT) (11/10/2024)
SAVES 1 Angelo St. (09/19/2024)
Regis (CO) (09/26/2024)
Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
Adams St. (10/24/2024)
Colo. Christian (11/06/2024)
Fort Lewis (11/14/2024)
DBU (11/22/2024)
FOULS 3 CSU Pueblo (10/03/2024)
N.M. Highlands (10/18/2024)
DBU (11/22/2024)
CORNER KICKS 1 Cal Poly Pomona (09/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC-Colo. Springs (10/06/2024)
Westminster (UT) (11/10/2024)
Fort Lewis (11/14/2024)
GOALS 1 UC-Colo. Springs (10/06/2024)
Colo. Christian (11/06/2024)
Westminster (UT) (11/10/2024)
Fort Lewis (11/14/2024)
ASSISTS 1 Colo. Christian (11/06/2024)
SHOTS 2 Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
Colo. Christian (11/06/2024)
SHOTS ON GOAL 1 Angelo St. (09/19/2024)
Regis (CO) (09/26/2024)
Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
Adams St. (10/24/2024)
Colo. Christian (11/06/2024)
SAVES 1 Western Washington (09/05/2024)
Western Ore. (09/08/2024)
UC-Colo. Springs (10/06/2024)
Westminster (UT) (11/10/2024)
Fort Lewis (11/14/2024)
FOULS 2 DBU (09/12/2024)
Western Colo. (11/01/2024)
CORNER KICKS 1 Regis (CO) (09/26/2024)
N.M. Highlands (10/18/2024)
Adams St. (10/24/2024)
Western Colo. (11/01/2024)
Colo. Christian (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 N.M. Highlands (10/18/2024)
GOALS 2 N.M. Highlands (10/18/2024)
ASSISTS 1 Regis (CO) (09/26/2024)
Black Hills St. (09/29/2024)
CSU Pueblo (10/03/2024)
UC-Colo. Springs (10/06/2024)
Western Colo. (11/01/2024)
Westminster (UT) (11/10/2024)
Fort Lewis (11/14/2024)
SHOTS 5 Western Colo. (11/01/2024)
Colo. Christian (11/06/2024)
SHOTS ON GOAL 3 Black Hills St. (09/29/2024)
Colo. Christian (11/06/2024)
SAVES 8 Westminster (UT) (10/11/2024)
Colo. Sch. of Mines (10/20/2024)
FOULS 6 Fort Lewis (11/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Black Hills St. (09/29/2024)
GOALS 3 Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
ASSISTS 4 Black Hills St. (09/29/2024)
SHOTS 21 Black Hills St. (09/29/2024)
SHOTS ON GOAL 9 Black Hills St. (09/29/2024)
N.M. Highlands (10/18/2024)
SAVES 8 Westminster (UT) (10/11/2024)
Colo. Sch. of Mines (10/20/2024)
FOULS 17 Regis (CO) (09/26/2024)
Fort Lewis (11/14/2024)
CORNER KICKS 11 Colo. Christian (11/06/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gold, Brooklyn
N.M. Highlands (10/18/2024)
GOALS 2 Gold, Brooklyn
N.M. Highlands (10/18/2024)
ASSISTS 1 Boragine, Natalie
Bretschneider, Tessa
Gonzalez, Meg
Peterson, Elly
Rueter, Maddy
Rueter, Maddy
Arenibas, Jenelle
Regis (CO) (09/26/2024)
