Skip To Main Content

MSU Denver Athletics

Schedule

2013 Women's Volleyball Cumulative Statistics

Team (20-11, 13-6)

Overall Team Statistics
Statistic Metro State Opponents
Attack
Kills 1639 1471
Errors 676 657
Attempts 4390 4248
Percent .219 .192
Kills Per Set 13.0 11.7
Set
Assists 1560 1385
Assists Per Set 12.4 11.0
Ball Handling Errors 41 26
Serve
Aces 145 115
Errors 268 217
Aces Per Set 1.2 .9
Receptions
Errors 115 145
Errors Per Set .9 1.2
Defense
Digs 1840 1789
Digs Per Set 14.6 14.2
Blocking
Solo 63 53
Assists 360 340
Errors 49 48
Blocks 243.0 223.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Savannah 107 28 1 20.0 0.19 1 0.01 1 6 .000 24 0.22 19 0.18 22
2 Heath, Alysa 126 31 28 492.0 3.90 442 3.51 186 1096 .234 6 0.05 7 0.06 21
3 Harris, Tiffany 126 31 11 70.5 0.56 61 0.48 43 244 .074 20 0.16 9 0.07 33
6 Dorsey, Julia 10 9 0 5.5 0.55 3 0.30 4 10 -.100 1 0.10 1 0.10 0
8 Lith, Betty van 68 21 5 58.5 0.86 46 0.68 7 101 .386 489 7.19 2 0.03 24  
9 Smith, Michaela 16 10 0 16.0 1.00 13 0.81 6 29 .241 1 0.06 2 0.13 4
10 Hoagland, Kylee 125 31 30 284.0 2.27 211 1.69 73 523 .264 11 0.09 15 0.12 42
11 Torr, Brandi 97 28 25 63.0 0.65 29 0.30 12 102 .167 911 9.39 21 0.22 24
12 Green, Alex 126 31 0 35.0 0.28 7 0.06 2 46 .109 73 0.58 28 0.22 29
13 Haun, Kylie 126 31 30 412.0 3.27 350 2.78 182 1089 .154 16 0.13 40 0.32 68
15 Fiatoa, Vasati 124 31 30 183.0 1.48 132 1.06 41 313 .291 6 0.05 0 0.00 0
16 Quijano, Lauren 122 31 20 387.5 3.18 344 2.82 119 831 .271 2 0.02 1 0.01 1
Total 126 31 2,027.0 16.09 1639 13.01 676 4390 .219 1560 12.38 145 1.15 268
Opponents 126 31 1,809.0 14.36 1471 11.67 657 4248 .192 1385 10.99 115 0.91 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Savannah 107 230 2.15 19 224 .915 0.18 0 0 0 0.00 0 1
2 Heath, Alysa 126 78 0.62 2 26 .923 0.02 24 38 62.0 0.49 7 2
3 Harris, Tiffany 126 230 1.83 24 525 .954 0.19 0 1 1.0 0.01 4 1
6 Dorsey, Julia 10 2 0.20 1 5 .800 0.10 0 3 3.0 0.30 0 0
8 Lith, Betty van 68 94 1.38 0 1 1.000 0.00 4 13 17.0 0.25 0 8  
9 Smith, Michaela 16 4 0.25 0 0 .000 0.00 1 0 1.0 0.06 1 0
10 Hoagland, Kylee 125 62 0.50 2 19 .895 0.02 12 92 104.0 0.83 10 1
11 Torr, Brandi 97 188 1.94 1 1 .000 0.01 1 24 25.0 0.26 3 20
12 Green, Alex 126 550 4.37 28 645 .957 0.22 0 0 0 0.00 1 4
13 Haun, Kylie 126 293 2.33 28 666 .958 0.22 6 32 38.0 0.30 2 1
15 Fiatoa, Vasati 124 45 0.36 1 24 .958 0.01 9 84 93.0 0.75 11 2
16 Quijano, Lauren 122 64 0.52 0 11 1.000 0.00 6 73 79.0 0.65 10 1
Total 126 1840 14.60 115 2157 .947 0.91 63 360 243.0 1.93 49 41
Opponents 126 1789 14.20 145 2149 .933 1.15 53 340 223.0 1.77 48 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Savannah 76 19 1 16.0 0.21 1 0.01 0 4 .250 20 0.26 15 0.20 17
2 Heath, Alysa 80 19 16 318.5 3.98 286 3.58 128 709 .223 6 0.08 5 0.06 18
3 Harris, Tiffany 80 19 4 16.0 0.20 11 0.14 14 71 -.042 14 0.18 5 0.06 18
6 Dorsey, Julia 6 6 0 1.0 0.17 0 0.00 4 6 -.667 0 0.00 0 0.00 0
8 Lith, Betty van 40 13 5 47.5 1.19 36 0.90 4 81 .395 354 8.85 1 0.03 12  
9 Smith, Michaela 12 7 0 6.0 0.50 5 0.42 3 14 .143 1 0.08 0 0.00 3
10 Hoagland, Kylee 80 19 18 190.0 2.38 139 1.74 53 349 .246 8 0.10 7 0.09 23
11 Torr, Brandi 55 16 13 37.5 0.68 19 0.35 6 64 .203 525 9.55 10 0.18 11
12 Green, Alex 80 19 0 24.0 0.30 5 0.06 1 35 .114 48 0.60 19 0.24 18
13 Haun, Kylie 80 19 18 272.5 3.41 231 2.89 114 698 .168 13 0.16 24 0.30 38
15 Fiatoa, Vasati 78 19 18 119.0 1.53 80 1.03 25 193 .285 3 0.04 0 0.00 0
16 Quijano, Lauren 79 19 15 268.0 3.39 234 2.96 84 532 .282 2 0.03 1 0.01 1
Total 80 19 1,316.0 16.45 1047 13.09 436 2756 .222 994 12.43 87 1.09 159
Opponents 80 19 1,129.0 14.11 917 11.46 458 2753 .167 875 10.94 72 0.90 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Savannah 76 170 2.24 14 167 .916 0.18 0 0 0 0.00 0 1
2 Heath, Alysa 80 58 0.73 1 7 .857 0.01 16 23 39.0 0.49 3 0
3 Harris, Tiffany 80 146 1.83 14 291 .952 0.18 0 0 0 0.00 2 1
6 Dorsey, Julia 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 Lith, Betty van 40 59 1.48 0 1 1.000 0.00 4 13 17.0 0.43 0 4  
9 Smith, Michaela 12 4 0.33 0 0 .000 0.00 1 0 1.0 0.08 0 0
10 Hoagland, Kylee 80 41 0.51 0 9 1.000 0.00 10 68 78.0 0.98 5 0
11 Torr, Brandi 55 112 2.04 1 1 .000 0.02 1 15 16.0 0.29 3 7
12 Green, Alex 80 347 4.34 19 330 .942 0.24 0 0 0 0.00 0 3
13 Haun, Kylie 80 180 2.25 21 410 .949 0.26 4 27 31.0 0.39 2 0
15 Fiatoa, Vasati 78 30 0.38 1 12 .917 0.01 8 62 70.0 0.90 11 0
16 Quijano, Lauren 79 44 0.56 0 7 1.000 0.00 5 56 61.0 0.77 6 0
Total 80 1192 14.90 72 1236 .942 0.90 49 266 182.0 2.28 32 16
Opponents 80 1101 13.76 87 1328 .934 1.09 33 214 140.0 1.75 32 17

Match-By-Match

Metro State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Cal State East Bay W 5 52 23 127 .228 50 12 15 8 49 1 8 1 5.0 7 69.0
9/06/2013 at Western Oregon W 5 72 26 170 .271 70 3 22 5 64 0 4 0 2.0 7 77.0
9/07/2013 vs Western Washington L 3 32 18 116 .121 31 1 6 2 38 0 4 4 2.0 0 35.0
9/07/2013 vs Holy Names (CA) W 3 47 11 110 .327 45 9 10 1 41 1 4 2 3.0 1 59.0
9/13/2013 Angelo State L 3 41 15 120 .217 38 3 8 1 56 0 8 3 4.0 1 48.0
9/13/2013 Nebraska-Kearney L 3 34 20 100 .140 33 1 5 5 37 0 6 0 3.0 2 38.0
9/14/2013 Florida Southern L 3 31 24 110 .064 30 5 5 3 39 0 0 0 0.0 0 36.0
9/14/2013 Adams State W 5 55 19 152 .237 52 4 9 5 52 4 12 2 10.0 1 69.0
9/20/2013 at Chadron State W 4 50 30 140 .143 47 8 13 2 57 1 12 1 7.0 1 65.0
9/21/2013 at Black Hills State W 4 49 14 121 .289 47 4 11 3 48 5 12 0 11.0 0 64.0
9/27/2013 Colorado Mines W 4 62 17 161 .280 59 3 11 3 71 6 18 2 15.0 0 80.0
9/28/2013 Colorado Christian L 5 58 34 174 .138 57 2 8 4 74 4 18 4 13.0 2 73.0
10/01/2013 at Regis University L 3 34 19 116 .129 33 1 5 4 42 0 6 1 3.0 1 38.0
10/04/2013 at UC-Colorado Springs W 4 55 29 165 .158 52 4 11 4 78 4 12 1 10.0 1 69.0
10/11/2013 at N.M. Highlands W 3 35 13 82 .268 34 7 7 3 38 3 14 0 10.0 0 52.0
10/12/2013 at Western New Mexico L 3 43 15 128 .219 42 3 7 2 53 1 0 1 1.0 0 47.0
10/17/2013 CSU-Pueblo W 5 71 27 173 .254 69 3 10 2 70 2 22 4 13.0 0 87.0
10/18/2013 Western State W 3 50 13 98 .378 49 4 5 0 58 1 4 0 3.0 2 57.0
10/19/2013 Adams State W 5 61 26 150 .233 56 7 8 6 49 2 18 2 11.0 1 79.0
10/25/2013 at Fort Lewis L 5 61 44 186 .091 57 5 9 6 76 3 14 3 10.0 0 76.0
10/26/2013 at Colorado Mesa W 5 66 25 189 .217 64 6 9 5 82 4 14 1 11.0 0 83.0
10/29/2013 Regis University L 5 56 27 160 .181 53 1 10 6 75 1 28 2 15.0 1 72.0
11/02/2013 UC-Colorado Springs W 4 53 19 125 .272 49 13 9 4 55 4 6 5 7.0 3 73.0
11/08/2013 at Colo. Christian W 5 76 24 166 .313 71 3 10 6 77 1 14 1 8.0 2 87.0
11/09/2013 at Colorado Mines L 5 65 33 204 .157 64 2 5 2 96 4 26 3 17.0 1 84.0
11/15/2013 Black Hills State W 3 39 12 86 .314 34 6 3 3 38 1 14 0 8.0 1 53.0
11/16/2013 Chadron State W 5 63 15 132 .364 57 5 8 7 55 2 14 1 9.0 0 77.0
11/19/2013 at Western New Mexico W 5 71 27 226 .195 69 4 12 4 104 0 8 1 4.0 3 79.0
11/22/2013 vs Colorado Christian W 3 50 15 128 .273 48 3 6 4 64 2 12 2 8.0 2 61.0
11/23/2013 vs Adams State W 3 53 9 103 .427 50 8 4 0 40 2 8 2 6.0 1 67.0
12/05/2013 vs Regis University L 5 54 33 172 .122 50 5 7 5 64 4 20 0 14.0 0 73.0
Metro State 126 1639 676 4390 .219 1560 145 268 115 1840 63 360 49 243.0 41 2,027.0
Opponents 126 1471 657 4248 .192 1385 115 217 145 1789 53 340 48 223.0 26 1,809.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.01
Assists Per Set 12.38
Service Aces Per Set 1.15
Reception Errors Per Set 0.91
Digs Per Set 14.60
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.33
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Cal State East Bay L 5 47 20 125 .216 43 8 16 12 46 2 10 0 7.0 3 62.0
9/06/2013 Western Oregon L 5 46 16 131 .229 43 5 12 3 56 0 26 4 13.0 1 64.0
9/07/2013 vs Western Washington W 3 45 7 92 .413 43 2 1 1 55 1 12 0 7.0 0 54.0
9/07/2013 vs Holy Names (CA) L 3 31 10 84 .250 29 1 5 9 48 0 4 3 2.0 1 34.0
9/13/2013 at Angelo State W 3 47 8 120 .325 44 1 5 3 59 2 4 0 4.0 0 52.0
9/13/2013 at Nebraska-Kearney W 3 41 11 103 .291 41 5 6 1 40 2 10 1 7.0 0 53.0
9/14/2013 at Florida Southern W 3 41 7 95 .358 35 3 10 5 47 1 8 3 5.0 0 49.0
9/14/2013 at Adams State L 5 66 28 155 .245 60 5 10 4 65 2 12 1 8.0 3 79.0
9/20/2013 Chadron State L 4 37 23 127 .110 37 2 12 8 49 2 18 0 11.0 0 50.0
9/21/2013 Black Hills State L 4 40 26 120 .117 39 3 4 4 50 2 2 0 3.0 0 46.0
9/27/2013 at Colorado Mines L 4 64 29 175 .200 64 3 6 3 73 1 12 0 7.0 0 74.0
9/28/2013 at Colorado Christian W 5 58 26 180 .178 56 4 7 2 76 0 12 1 6.0 4 68.0
10/01/2013 Regis University W 3 44 7 96 .385 43 4 2 1 59 2 6 2 5.0 1 53.0
10/04/2013 UC-Colorado Springs L 4 47 28 172 .110 43 4 7 4 72 2 14 2 9.0 0 60.0
10/11/2013 N.M. Highlands L 3 28 23 96 .052 27 3 6 7 31 1 4 2 3.0 0 34.0
10/12/2013 Western New Mexico W 3 49 9 117 .342 47 2 2 3 63 1 6 1 4.0 0 55.0
10/17/2013 at CSU-Pueblo L 5 52 29 156 .147 51 2 1 3 64 1 8 2 5.0 3 59.0
10/18/2013 at Western State L 3 18 14 95 .042 16 0 6 4 29 1 6 1 4.0 0 22.0
10/19/2013 at Adams State L 5 51 24 137 .197 50 6 5 7 48 3 12 3 9.0 0 66.0
10/25/2013 Fort Lewis W 5 50 32 172 .105 45 6 10 5 66 5 30 4 20.0 0 76.0
10/26/2013 Colorado Mesa L 5 67 33 192 .177 61 5 12 6 81 2 10 0 7.0 0 79.0
10/29/2013 at Regis University W 5 53 27 164 .159 49 6 14 1 66 1 6 4 4.0 3 63.0
11/02/2013 at UC-Colorado Springs L 4 39 24 121 .124 38 4 6 13 43 2 12 3 8.0 2 51.0
11/08/2013 Colo. Christian L 5 59 19 163 .245 57 6 12 3 59 3 20 2 13.0 1 78.0
11/09/2013 Colorado Mines W 5 73 33 219 .183 71 2 6 2 95 3 22 4 14.0 0 89.0
11/15/2013 at Black Hills State L 3 28 23 96 .052 26 3 4 6 29 1 4 1 3.0 2 34.0
11/16/2013 at Chadron State L 5 60 29 155 .200 55 7 11 5 48 0 10 0 5.0 1 72.0
11/19/2013 Western New Mexico L 5 64 32 209 .153 59 4 3 4 110 4 16 3 12.0 1 80.0
11/22/2013 vs Colorado Christian L 3 39 21 131 .137 34 4 4 3 53 1 8 0 5.0 0 48.0
11/23/2013 vs Adams State L 3 33 12 94 .223 31 0 2 8 36 2 4 1 4.0 0 37.0
12/05/2013 vs Regis University W 5 54 27 156 .173 48 5 10 5 73 3 12 0 9.0 0 68.0
Opponents 126 1471 657 4248 .192 1385 115 217 145 1789 53 340 48 223.0 26 1,809.0
Metro State 126 1639 676 4390 .219 1560 145 268 115 1840 63 360 49 243.0 41 2,027.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.67
Assists Per Set 10.99
Service Aces Per Set 0.91
Reception Errors Per Set 1.15
Digs Per Set 14.20
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.21
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Heath, Alysa 442
Haun, Kylie 350
Quijano, Lauren 344
Hoagland, Kylee 211
Fiatoa, Vasati 132
Team Leaders: Assists
Player High
Assists
Torr, Brandi 911
Lith, Betty van 489
Green, Alex 73
Garcia, Savannah 24
Harris, Tiffany 20
Team Leaders: Service Aces
Player High
Service Aces
Haun, Kylie 40
Green, Alex 28
Torr, Brandi 21
Garcia, Savannah 19
Hoagland, Kylee 15
Team Leaders: Digs
Player High
Digs
Green, Alex 550
Haun, Kylie 293
Garcia, Savannah 230
Harris, Tiffany 230
Torr, Brandi 188
Team Leaders: Blocks
Player High
Blocks
Hoagland, Kylee 104.0
Fiatoa, Vasati 93.0
Quijano, Lauren 79.0
Heath, Alysa 62.0
Haun, Kylie 38.0