Skip To Main Content

MSU Denver Athletics

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (29-3, 13-1)

Overall Team Statistics
Statistic MSU Denver Opponents
Attack
Kills 1650 1184
Errors 524 593
Attempts 3907 3817
Percent .288 .155
Kills Per Set 14.6 10.5
Set
Assists 1511 1078
Assists Per Set 13.4 9.5
Ball Handling Errors 6 7
Serve
Aces 189 98
Errors 285 180
Aces Per Set 1.7 .9
Receptions
Errors 98 189
Errors Per Set .9 1.7
Defense
Digs 1664 1442
Digs Per Set 14.7 12.8
Blocking
Solo 67 40
Assists 382 298
Errors 37 42
Blocks 258.0 189.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Trynity 14 11 0 7.5 0.54 5 0.36 1 12 .333 0 0.00 0 0.00 0
2 Michael, Skyler 71 26 1 162.0 2.28 143 2.01 59 343 .245 6 0.08 1 0.01 0
3 Accomazzo, Mia 113 32 0 23.0 0.20 1 0.01 1 12 .000 74 0.65 22 0.19 29
4 Gennerman, Brooke 96 31 6 282.5 2.94 263 2.74 81 630 .289 11 0.11 5 0.05 9
5 Werley, Karyna 113 32 32 329.0 2.91 267 2.36 68 588 .338 656 5.81 30 0.27 30
6 Huxoll, Alivia 60 21 4 98.5 1.64 83 1.38 41 238 .176 4 0.07 0 0.00 0
7 Boyte, Alyssa 113 32 32 321.5 2.85 218 1.93 54 451 .364 23 0.20 21 0.19 63
8 Helf, Annika 110 32 32 459.5 4.18 400 3.64 129 936 .290 32 0.29 31 0.28 37
9 Polzin, Kailyn 10 9 0 8.0 0.80 8 0.80 4 23 .174 2 0.20 0 0.00 1
10 Hagar, Megan 67 29 7 89.0 1.33 67 1.00 39 235 .119 10 0.15 20 0.30 26
11 Purrington, Isabel 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
12 Dillon, Emerson 79 30 19 18.0 0.23 1 0.01 2 9 -.111 7 0.09 17 0.22 39
13 Brewer, GabriElle 113 32 27 61.5 0.54 19 0.17 4 62 .242 682 6.04 42 0.37 51
17 Moerman, Kryssa 111 32 32 235.5 2.12 174 1.57 40 364 .368 4 0.04 0 0.00 0
Total 113 32 2,097.0 18.56 1650 14.60 524 3907 .288 1511 13.37 189 1.67 285
Opponents 113 32 1,471.0 13.02 1184 10.48 593 3817 .155 1078 9.54 98 0.87 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Trynity 14 1 0.07 0 1 1.000 0.00 1 3 4.0 0.29 0 0
2 Michael, Skyler 71 42 0.59 0 4 1.000 0.00 1 34 35.0 0.49 1 1
3 Accomazzo, Mia 113 417 3.69 17 387 .956 0.15 0 0 0 0.00 0 0
4 Gennerman, Brooke 96 112 1.17 12 314 .962 0.13 1 27 28.0 0.29 5 1
5 Werley, Karyna 113 222 1.96 0 5 1.000 0.00 7 50 57.0 0.50 2 0
6 Huxoll, Alivia 60 38 0.63 0 1 1.000 0.00 1 29 30.0 0.50 3 1
7 Boyte, Alyssa 113 86 0.76 0 7 1.000 0.00 28 109 137.0 1.21 6 0
8 Helf, Annika 110 346 3.15 29 829 .965 0.26 5 47 52.0 0.47 5 1
9 Polzin, Kailyn 10 5 0.50 2 17 .882 0.20 0 0 0 0.00 2 0
10 Hagar, Megan 67 97 1.45 8 224 .964 0.12 1 2 3.0 0.04 2 0
11 Purrington, Isabel 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
12 Dillon, Emerson 79 129 1.63 8 159 .950 0.10 0 0 0 0.00 0 0
13 Brewer, GabriElle 113 147 1.30 0 3 1.000 0.00 0 1 1.0 0.01 0 2
17 Moerman, Kryssa 111 21 0.19 0 0 .000 0.00 22 79 101.0 0.91 11 0
Total 113 1664 14.73 98 1952 .950 0.87 67 382 258.0 2.28 37 6
Opponents 113 1442 12.76 189 2341 .919 1.67 40 298 189.0 1.67 42 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Trynity 10 8 0 5.0 0.50 3 0.30 0 9 .333 0 0.00 0 0.00 0
2 Michael, Skyler 38 14 1 94.5 2.49 83 2.18 28 178 .309 3 0.08 1 0.03 0
3 Accomazzo, Mia 48 14 0 13.0 0.27 0 0.00 1 7 -.143 36 0.75 13 0.27 12
4 Gennerman, Brooke 44 14 3 133.5 3.03 121 2.75 37 284 .296 7 0.16 3 0.07 5
5 Werley, Karyna 48 14 14 148.0 3.08 120 2.50 28 261 .352 276 5.75 8 0.17 12
6 Huxoll, Alivia 22 11 1 29.5 1.34 25 1.14 11 71 .197 1 0.05 0 0.00 0
7 Boyte, Alyssa 48 14 14 138.0 2.88 87 1.81 24 192 .328 9 0.19 12 0.25 28
8 Helf, Annika 45 14 14 167.0 3.71 146 3.24 51 345 .275 16 0.36 12 0.27 9
9 Polzin, Kailyn 9 8 0 5.0 0.56 5 0.56 4 17 .059 2 0.22 0 0.00 1
10 Hagar, Megan 31 14 1 28.0 0.90 21 0.68 13 85 .094 5 0.16 7 0.23 8
11 Purrington, Isabel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Dillon, Emerson 33 13 10 7.0 0.21 1 0.03 1 5 .000 3 0.09 6 0.18 20
13 Brewer, GabriElle 48 14 12 32.5 0.68 15 0.31 1 40 .350 276 5.75 17 0.35 21
17 Moerman, Kryssa 46 14 14 106.0 2.30 73 1.59 16 151 .377 2 0.04 0 0.00 0
Total 48 14 908.0 18.92 701 14.60 215 1646 .295 636 13.25 79 1.65 116
Opponents 48 14 593.0 12.35 480 10.00 272 1617 .129 433 9.02 36 0.75 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Trynity 10 1 0.10 0 0 .000 0.00 1 2 3.0 0.30 0 0
2 Michael, Skyler 38 19 0.50 0 0 .000 0.00 0 21 21.0 0.55 1 1
3 Accomazzo, Mia 48 185 3.85 7 151 .954 0.15 0 0 0 0.00 0 0
4 Gennerman, Brooke 44 42 0.95 8 135 .941 0.18 1 17 18.0 0.41 3 1
5 Werley, Karyna 48 91 1.90 0 1 1.000 0.00 7 26 33.0 0.69 0 0
6 Huxoll, Alivia 22 14 0.64 0 0 .000 0.00 1 7 8.0 0.36 1 0
7 Boyte, Alyssa 48 32 0.67 0 3 1.000 0.00 15 48 63.0 1.31 3 0
8 Helf, Annika 45 154 3.42 6 349 .983 0.13 1 16 17.0 0.38 2 1
9 Polzin, Kailyn 9 4 0.44 2 12 .833 0.22 0 0 0 0.00 1 0
10 Hagar, Megan 31 42 1.35 1 92 .989 0.03 0 0 0 0.00 1 0
11 Purrington, Isabel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dillon, Emerson 33 54 1.64 3 62 .952 0.09 0 0 0 0.00 0 0
13 Brewer, GabriElle 48 76 1.58 0 2 1.000 0.00 0 1 1.0 0.02 0 2
17 Moerman, Kryssa 46 10 0.22 0 0 .000 0.00 14 38 52.0 1.13 2 0
Total 48 725 15.10 36 807 .955 0.75 40 176 128.0 2.67 14 5
Opponents 48 608 12.67 79 1007 .922 1.65 14 126 77.0 1.60 15 4

Match-By-Match

MSU Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler W 5 49 19 129 .233 44 6 18 10 47 1 14 1 8 0 63.0
9/05/2025 at Embry-Riddle (FL) W 4 55 14 118 .347 50 11 14 4 48 4 10 1 9 0 75.0
9/06/2025 vs Sioux Falls W 4 60 14 135 .341 55 4 10 5 50 2 10 1 7 0 71.0
9/06/2025 vs Montevallo W 3 41 10 89 .348 40 8 7 1 44 1 16 0 9 0 58.0
9/12/2025 Wayne St. (NE) L 5 78 29 178 .275 75 8 11 5 74 1 10 1 6 0 92.0
9/12/2025 Lewis W 3 45 15 130 .231 43 8 12 0 51 1 4 0 3 0 56.0
9/13/2025 West Tex. A&M W 5 73 29 170 .259 66 9 10 2 64 3 12 2 9 0 91.0
9/13/2025 Ferris St. W 4 49 22 136 .199 42 7 9 4 41 2 6 2 5 1 61.0
9/19/2025 at Colo. Sch. of Mines W 5 60 20 172 .233 52 4 10 2 73 2 26 1 15 0 79.0
9/26/2025 at Colorado Mesa L 4 49 26 149 .154 48 6 9 1 61 2 4 1 4 1 59.0
9/27/2025 at Westminster (UT) W 4 57 15 154 .273 52 6 9 4 78 8 0 0 8 4 71.0
10/03/2025 at Colo. Sch. of Mines L 3 40 15 112 .223 39 4 7 4 36 0 12 2 6 0 50.0
10/04/2025 at Colo. Christian W 3 41 13 101 .277 40 9 5 2 51 0 14 0 7 0 57.0
10/07/2025 UCCS W 3 57 18 139 .281 48 4 11 3 53 1 10 0 6 0 67.0
10/10/2025 Black Hills St. W 3 49 14 101 .347 46 4 11 0 40 1 12 1 7 0 60.0
10/11/2025 South Dakota Mines W 3 47 21 119 .218 42 2 10 3 53 1 22 2 12 0 61.0
10/17/2025 at Chadron St. W 3 50 7 97 .443 41 6 9 2 41 1 10 2 6 0 62.0
10/18/2025 at Regis (CO) W 3 40 14 82 .317 37 8 8 3 41 1 10 2 6 0 54.0
10/24/2025 Colo. Christian W 3 40 9 78 .397 36 9 7 1 39 0 14 2 7 0 56.0
10/25/2025 CSU Pueblo W 3 51 12 120 .325 49 5 6 3 52 3 14 0 10 0 66.0
10/30/2025 Colorado Mesa W 3 53 21 117 .274 49 5 3 2 51 2 6 0 5 0 63.0
11/01/2025 South Dakota Mines W 3 55 15 116 .345 47 5 7 5 54 0 8 0 4 0 64.0
11/07/2025 at Fort Lewis W 4 67 25 146 .288 61 3 6 7 59 3 18 1 12 0 82.0
11/08/2025 at Western Colo. W 3 42 8 89 .382 39 5 8 2 36 8 6 0 11 0 58.0
11/14/2025 Adams St. W 3 37 11 92 .283 34 4 4 3 46 6 20 2 16 0 57.0
11/15/2025 N.M. Highlands W 4 55 15 108 .370 51 13 8 2 53 3 10 0 8 0 76.0
11/18/2025 Adams St. W 4 61 14 132 .356 53 4 10 3 49 4 12 3 10 0 75.0
11/21/2025 Colorado Mesa W 3 46 7 100 .390 41 5 8 4 53 0 18 2 9 0 60.0
11/22/2025 UCCS W 3 42 22 119 .168 40 8 8 2 55 3 10 2 8 0 58.0
12/04/2025 Colorado Mesa W 3 45 11 104 .327 43 4 7 4 54 1 10 3 6 0 55.0
12/05/2025 West Tex. A&M W 4 74 29 159 .283 69 1 13 1 54 2 8 0 6 0 81.0
12/06/2025 Angelo St. W 3 42 10 116 .276 39 4 10 4 63 0 26 3 13 0 59.0
MSU Denver 113 1650 524 3907 .288 1511 189 285 98 1664 67 382 37 258.0 6 2,097.0
Opponents 113 1184 593 3817 .155 1078 98 180 189 1442 40 298 42 189.0 7 1,471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.60
Assists Per Set 13.37
Service Aces Per Set 1.67
Reception Errors Per Set 0.87
Digs Per Set 14.73
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.05
Points Per Set 18.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler L 5 46 30 133 .120 46 10 15 6 52 2 6 0 5 1 61.0
9/05/2025 Embry-Riddle (FL) L 4 44 20 126 .190 40 4 11 11 44 1 4 1 3 0 51.0
9/06/2025 vs Sioux Falls L 4 49 15 123 .276 47 5 12 4 48 1 4 3 3 0 57.0
9/06/2025 vs Montevallo L 3 22 18 96 .042 17 1 4 8 27 0 12 0 6 0 29.0
9/12/2025 at Wayne St. (NE) W 5 52 17 154 .227 45 5 3 8 52 3 8 2 7 0 64.0
9/12/2025 at Lewis L 3 29 12 102 .167 26 0 8 8 58 1 12 2 7 0 36.0
9/13/2025 at West Tex. A&M L 5 53 24 156 .186 50 2 6 9 57 4 18 3 13 0 68.0
9/13/2025 at Ferris St. L 4 44 22 134 .164 40 4 6 7 52 4 14 1 11 0 59.0
9/19/2025 Colo. Sch. of Mines L 5 55 31 172 .140 51 2 6 4 80 2 12 1 8 0 65.0
9/26/2025 Colorado Mesa W 4 54 10 131 .336 51 1 7 6 63 2 18 2 11 0 66.0
9/27/2025 Westminster (UT) L 4 41 20 163 .129 37 4 6 6 62 2 0 0 2 3 47.0
10/03/2025 Colo. Sch. of Mines W 3 50 11 111 .351 46 4 6 4 50 0 14 0 7 0 61.0
10/04/2025 Colo. Christian L 3 33 18 111 .135 33 2 3 9 41 1 8 1 5 1 40.0
10/07/2025 at UCCS L 3 33 15 117 .154 31 3 4 4 51 0 12 3 6 0 42.0
10/10/2025 at Black Hills St. L 3 26 18 91 .088 24 0 4 4 32 0 8 2 4 0 30.0
10/11/2025 at South Dakota Mines L 3 29 20 112 .080 23 3 5 2 46 1 22 2 12 0 44.0
10/17/2025 Chadron St. L 3 27 14 88 .148 27 2 5 6 35 1 2 0 2 0 31.0
10/18/2025 Regis (CO) L 3 23 18 88 .057 21 3 5 8 25 0 6 0 3 0 29.0
10/24/2025 at Colo. Christian L 3 28 16 91 .132 22 1 7 9 24 1 4 1 3 1 32.0
10/25/2025 at CSU Pueblo L 3 34 18 112 .143 29 3 0 5 43 0 14 0 7 0 44.0
10/30/2025 at Colorado Mesa L 3 35 11 101 .238 32 2 6 5 35 3 14 1 10 0 47.0
11/01/2025 at South Dakota Mines L 3 30 9 103 .204 25 5 3 5 38 0 10 3 5 0 40.0
11/07/2025 Fort Lewis L 4 40 24 129 .124 38 7 4 3 44 2 10 0 7 0 54.0
11/08/2025 Western Colo. L 3 29 20 98 .092 25 2 5 5 30 1 6 2 4 0 35.0
11/14/2025 at Adams St. L 3 30 30 118 .000 28 3 4 4 39 1 4 1 3 0 36.0
11/15/2025 at N.M. Highlands L 4 31 18 107 .121 26 2 3 13 34 1 8 1 5 0 38.0
11/18/2025 at Adams St. L 4 46 24 138 .159 41 3 6 4 50 0 4 2 2 1 51.0
11/21/2025 at Colorado Mesa L 3 28 16 108 .111 27 4 7 5 36 1 8 0 5 0 37.0
11/22/2025 at UCCS L 3 28 16 116 .103 23 2 6 8 48 2 8 3 6 0 36.0
12/04/2025 at Colorado Mesa L 3 38 20 126 .143 35 4 6 4 42 1 8 1 5 0 47.0
12/05/2025 at West Tex. A&M L 4 43 15 127 .220 42 1 2 1 46 2 14 1 9 0 53.0
12/06/2025 at Angelo St. L 3 34 23 135 .081 30 4 5 4 58 0 6 3 3 0 41.0
Opponents 113 1184 593 3817 .155 1078 98 180 189 1442 40 298 42 189.0 7 1,471.0
MSU Denver 113 1650 524 3907 .288 1511 189 285 98 1664 67 382 37 258.0 6 2,097.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.48
Assists Per Set 9.54
Service Aces Per Set 0.87
Reception Errors Per Set 1.67
Digs Per Set 12.76
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Helf, Annika 400
Werley, Karyna 267
Gennerman, Brooke 263
Boyte, Alyssa 218
Moerman, Kryssa 174
Team Leaders: Assists
Player High
Assists
Brewer, GabriElle 682
Werley, Karyna 656
Accomazzo, Mia 74
Helf, Annika 32
Boyte, Alyssa 23
Team Leaders: Service Aces
Player High
Service Aces
Brewer, GabriElle 42
Helf, Annika 31
Werley, Karyna 30
Accomazzo, Mia 22
Boyte, Alyssa 21
Team Leaders: Digs
Player High
Digs
Accomazzo, Mia 417
Helf, Annika 346
Werley, Karyna 222
Brewer, GabriElle 147
Dillon, Emerson 129
Team Leaders: Blocks
Player High
Blocks
Boyte, Alyssa 137.0
Moerman, Kryssa 101.0
Werley, Karyna 57.0
Helf, Annika 52.0
Michael, Skyler 35.0