Skip To Main Content

MSU Denver Athletics

Schedule

2025 Men's Soccer Cumulative Statistics

Team (10-5-5, 7-2-1)

Overall Team Statistics
Statistic MSU Denver Opponents
Shots
Goals 36 23
Goals Per Game 1.80 1.15
Shots 259 170
Shots Per Game 13.0 8.5
Shots Percentage 0.139 0.135
Shots On Goal 117-259 82-170
Shots On Goal Percentage 0.452 0.482
Penalties
Yellow Cards 27 45
Red Cards 0 6
Miscellaneous
Assists 23 19
Saves 59 81
Fouls 239 210
Corner Kicks 111 86
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Perez, Adan 10Perez, Adan 19 10 834 6 3 15 27 0.222 11 0.407 2-0 2 1-1
35 Johnston, Rhyson 35Johnston, Rhyson 20 16 1011 4 1 9 24 0.167 10 0.417 2-0 0 0-0
7 Vogel, Matt 7Vogel, Matt 10 9 481 3 3 9 17 0.176 8 0.471 1-0 2 1-1
19 Farnum, Max 19Farnum, Max 18 3 625 4 0 8 25 0.160 10 0.400 3-0 0 0-0
15 O'Toole, Brendan 15O'Toole, Brendan 19 19 1052 2 3 7 23 0.087 11 0.478 1-0 0 0-0
16 Baer, Dallas 16Baer, Dallas 19 4 681 3 0 6 14 0.214 8 0.571 1-0 0 0-0
4 Sumner, Robert 4Sumner, Robert 16 10 857 1 4 6 13 0.077 6 0.462 2-0 0 0-0
17 Lucero, Charlie 17Lucero, Charlie 20 19 1073 1 2 4 14 0.071 5 0.357 1-0 0 0-0
33 Lucio, John 33Lucio, John 19 0 560 2 0 4 12 0.167 10 0.833 0-0 1 0-0
14 Matsumoto, Charlie 14Matsumoto, Charlie 20 20 1286 2 0 4 27 0.074 13 0.481 0-0 1 0-0
22 McKenna, Colin 22McKenna, Colin 20 10 783 1 2 4 5 0.200 3 0.600 0-0 0 0-0
2 Vazquez, Bryan 2Vazquez, Bryan 15 0 427 1 2 4 8 0.125 4 0.500 2-0 1 0-0
3 Doidge, James 3Doidge, James 19 19 1570 1 0 2 2 0.500 2 1.000 2-0 0 0-0
18 Kresnik, Joey 18Kresnik, Joey 20 3 901 0 2 2 13 0.000 2 0.154 0-0 0 0-0
6 Liston, Riley 6Liston, Riley 17 17 1484 1 0 2 9 0.111 5 0.556 5-0 1 1-1
20 McCracken, Kenji 20McCracken, Kenji 4 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Miller, Noah 5Miller, Noah 6 0 77 1 0 2 1 1.000 1 1.000 1-0 1 0-0
8 Villapudua, Phillie 8Villapudua, Phillie 20 20 1436 1 0 2 10 0.100 4 0.400 1-0 1 0-0
21 Landry, Cooper 21Landry, Cooper 20 20 1755 0 1 1 5 0.000 1 0.200 0-0 0 0-1
23 Athearn, Dominic 23Athearn, Dominic 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beck, Markus 13Beck, Markus 7 0 168 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Bennett, Alden 11Bennett, Alden 15 0 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Freeman, Cullen 24Freeman, Cullen 5 0 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
39 Jankowski, Patryk 39Jankowski, Patryk 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Mantey, Shawn 99Mantey, Shawn 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McNeil, Nick 1McNeil, Nick 20 20 1736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tims, Jacob 32Tims, Jacob 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Williams, Daniel 28Williams, Daniel 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wunsch, Gavin 29Wunsch, Gavin 9 0 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19800 36 23 95 259 0.139 117 0.452 27-0 10 3-4
Opponent 20 - 19712 23 19 65 170 0.135 82 0.482 45-6 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mantey, Shawn 99Mantey, Shawn 2 0 64:33 0 0.00 1 1.000 0 0 0 0/1 3
1 McNeil, Nick 1McNeil, Nick 20 20 1735:27 23 1.19 55 0.705 10 5 5 6/1 167
Total 20 - 1800:00 23 1.15 56 0.709 10 5 5 7 170
Opponents 20 - 1800:00 36 1.80 80 0.690 4 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Perez, Adan 10Perez, Adan 9 5 360 4 1 9 18 0.222 7 0.389 0-0 2 0-0
19 Farnum, Max 19Farnum, Max 10 1 323 3 0 6 19 0.158 9 0.474 0-0 0 0-0
4 Sumner, Robert 4Sumner, Robert 10 8 600 1 4 6 11 0.091 4 0.364 1-0 0 0-0
7 Vogel, Matt 7Vogel, Matt 5 5 209 2 2 6 10 0.200 6 0.600 1-0 1 0-0
35 Johnston, Rhyson 35Johnston, Rhyson 10 8 501 2 1 5 12 0.167 5 0.417 1-0 0 0-0
15 O'Toole, Brendan 15O'Toole, Brendan 10 10 547 2 1 5 12 0.167 6 0.500 0-0 0 0-0
16 Baer, Dallas 16Baer, Dallas 10 1 271 2 0 4 7 0.286 5 0.714 0-0 0 0-0
2 Vazquez, Bryan 2Vazquez, Bryan 9 0 296 1 2 4 6 0.167 2 0.333 1-0 1 0-0
6 Liston, Riley 6Liston, Riley 9 9 780 1 0 2 5 0.200 3 0.600 0-0 1 1-1
33 Lucio, John 33Lucio, John 10 0 343 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 Matsumoto, Charlie 14Matsumoto, Charlie 10 10 620 1 0 2 14 0.071 7 0.500 0-0 1 0-0
20 McCracken, Kenji 20McCracken, Kenji 1 0 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 McKenna, Colin 22McKenna, Colin 10 2 262 0 2 2 2 0.000 0 0.000 0-0 0 0-0
5 Miller, Noah 5Miller, Noah 6 0 77 1 0 2 1 1.000 1 1.000 1-0 1 0-0
18 Kresnik, Joey 18Kresnik, Joey 10 1 475 0 1 1 8 0.000 0 0.000 0-0 0 0-0
21 Landry, Cooper 21Landry, Cooper 10 10 855 0 1 1 2 0.000 0 0.000 0-0 0 0-1
17 Lucero, Charlie 17Lucero, Charlie 10 10 538 0 1 1 4 0.000 0 0.000 1-0 0 0-0
23 Athearn, Dominic 23Athearn, Dominic 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beck, Markus 13Beck, Markus 2 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Bennett, Alden 11Bennett, Alden 8 0 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Doidge, James 3Doidge, James 9 9 686 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Freeman, Cullen 24Freeman, Cullen 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Mantey, Shawn 99Mantey, Shawn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McNeil, Nick 1McNeil, Nick 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Villapudua, Phillie 8Villapudua, Phillie 10 10 684 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Williams, Daniel 28Williams, Daniel 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wunsch, Gavin 29Wunsch, Gavin 3 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 23 16 62 149 0.154 63 0.423 27-0 7 1-2
Opponent 10 - 9856 9 6 24 73 0.123 33 0.452 45-6 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mantey, Shawn 99Mantey, Shawn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
1 McNeil, Nick 1McNeil, Nick 10 10 855:00 9 0.95 22 0.710 7 2 1 3/1 72
Total 10 - 900:00 9 0.90 22 0.710 7 2 1 4 73
Opponents 10 - 900:00 23 2.30 39 0.629 2 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Northwest Nazarene T 0-0 (0-0-1, 0-0-0) 0-0-0 250
09/07/2025 vs Fort Hays St. T 2-2 (0-0-2, 0-0-0) 0-0-0 245 Colin McKenna (1) (Brendan O'Toole)
James Doidge (1)
09/11/2025 vs Dominican (CA) W 3-1 (1-0-2, 0-0-0) 0-0-0 220 Dallas Baer (1) (Brendan O'Toole)
John Lucio (1)
Maxwell Farnum (1) (Adan Perez)
09/14/2025 at St. Edward's L 1-2 (1-1-2, 0-0-0) 0-0-0 55 Adan Perez (2)
09/19/2025 vs Cal Poly Pomona L 0-3 (1-2-2, 0-0-0) 0-0-0 850
09/21/2025 vs Cal State LA T 1-1 (1-2-3, 0-0-0) 0-0-0 200 Adan Perez (2)
09/25/2025 at Colo. Sch. of Mines T 2-2 (1-2-4, 0-0-0) 0-0-0 289 Charlie Matsumoto (1) (Matt Vogel)
Charlie Lucero (1) (Adan Perez)
09/28/2025 at Colo. Christian W 1-0 (2-2-4, 0-0-0) 0-0-0 118 Matt Vogel (0)
10/03/2025 at Adams St. W 6-0 (3-2-4, 1-0-0) 1-0-0 65 Matt Vogel (2) (Colin McKenna)
Adan Perez (4) (Matt Vogel)
Rhyson Johnston (1) (Robert Sumner)
Maxwell Farnum (1) (Bryan Vazquez)
Kenji McCracken (1) (Joey Kresnik)
John Lucio (2) (Robert Sumner)
10/05/2025 at Fort Lewis T 1-1 (3-2-5, 1-0-1) 1-0-1 242 Matt Vogel (3) (Robert Sumner)
10/09/2025 vs Colo. Sch. of Mines W 3-0 (4-2-5, 2-0-1) 2-0-1 425 Charlie Matsumoto (2)
Robert Sumner (1) (Cooper Landry)
0 (0)
10/17/2025 vs South Dakota Mines W 2-1 (5-2-5, 3-0-1) 3-0-1 164 Rhyson Johnston (2) (Charlie Lucero)
Noah Miller (1) (Matt Vogel)
10/19/2025 vs Regis (CO) W 2-1 (6-2-5, 4-0-1) 4-0-1 233 Brendan O'Toole (1)
Riley Liston (0)
10/23/2025 at CSU Pueblo W 3-2 (7-2-5, 5-0-1) 5-0-1 367 Adan Perez (6)
Brendan O'Toole (2) (Rhyson Johnston)
Adan Perez (6) (Brendan O'Toole)
10/26/2025 at UCCS L 0-3 (7-3-5, 5-1-1) 5-1-1 230
10/31/2025 vs Westminster (UT) L 0-1 (7-4-5, 5-2-1) 5-2-1 135
11/02/2025 at Colorado Mesa W 3-0 (8-4-5, 6-2-1) 6-2-1 94 Adan Perez (7) (Colin McKenna)
Maxwell Farnum (2) (Bryan Vazquez)
Dallas Baer (2)
11/05/2025 vs Colo. Christian W 3-0 (9-4-5, 7-2-1) 7-2-1 234 Bryan Vazquez (1) (Adan Perez)
Maxwell Farnum (3) (Robert Sumner)
Dallas Baer (3)
11/12/2025 vs Regis (CO) W 1-0 (10-4-5, 7-2-1) 7-2-1 372 Phillie Villapudua (1)
11/15/2025 at UCCS L 2-3 (10-5-5, 7-2-1) 7-2-1 520 Rhyson Johnston (4) (Charlie Lucero)
Rhyson Johnston (4) (Joey Kresnik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Northwest Nazarene 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/07/2025 vs Fort Hays St. 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 990
09/11/2025 vs Dominican (CA) 3-1 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
09/14/2025 at St. Edward's 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
09/19/2025 vs Cal Poly Pomona 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/21/2025 vs Cal State LA 1-1 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
09/25/2025 at Colo. Sch. of Mines 2-2 2 2 6 14 0.143 10 0.714 1-0 0 0-0 990
09/28/2025 at Colo. Christian 1-0 1 0 2 16 0.063 8 0.500 1-0 1 1-1 990
10/03/2025 at Adams St. 6-0 6 6 18 26 0.231 13 0.500 1-0 1 0-0 990
10/05/2025 at Fort Lewis 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/09/2025 vs Colo. Sch. of Mines 3-0 3 1 7 17 0.176 5 0.294 0-0 1 0-0 990
10/17/2025 vs South Dakota Mines 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
10/19/2025 vs Regis (CO) 2-1 2 0 4 16 0.125 10 0.625 1-0 1 1-2 990
10/23/2025 at CSU Pueblo 3-2 3 2 8 8 0.375 7 0.875 2-0 1 0-0 990
10/26/2025 at UCCS 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/31/2025 vs Westminster (UT) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/02/2025 at Colorado Mesa 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
11/05/2025 vs Colo. Christian 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
11/12/2025 vs Regis (CO) 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 990
11/15/2025 at UCCS 2-3 2 2 6 8 0.250 6 0.750 2-0 0 0-0 990
Total 36-23 36 23 95 259 0.139 117 0.452 27-0 10 3-4 19800
Opponent - 23 19 65 170 0.135 82 0.482 45-6 5 - 19712

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwest Nazarene 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/07/2025 Fort Hays St. 2-2 90:00 2 1.00 4 0.667 0 0 1 0 9
09/11/2025 Dominican (CA) 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
09/14/2025 St. Edward's 1-2 90:00 2 1.25 4 0.667 0 1 0 0 14
09/19/2025 Cal Poly Pomona 0-3 90:00 3 1.60 2 0.400 0 1 0 0 9
09/21/2025 Cal State LA 1-1 90:00 1 1.50 3 0.750 0 0 1 0 10
09/25/2025 Colo. Sch. of Mines 2-2 90:00 2 1.57 1 0.333 0 0 1 0 11
09/28/2025 Colo. Christian 1-0 90:00 0 1.38 4 1.000 1 0 0 1 5
10/03/2025 Adams St. 6-0 90:00 0 1.22 1 1.000 1 0 0 1 3
10/05/2025 Fort Lewis 1-1 90:00 1 1.20 4 0.800 0 0 1 0 15
10/09/2025 Colo. Sch. of Mines 3-0 90:00 0 1.09 2 1.000 1 0 0 1 3
10/17/2025 South Dakota Mines 2-1 90:00 1 1.08 1 0.500 1 0 0 0 5
10/19/2025 Regis (CO) 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
10/23/2025 CSU Pueblo 3-2 90:00 2 1.14 3 0.600 1 0 0 0 8
10/26/2025 UCCS 0-3 90:00 3 1.27 1 0.250 0 1 0 0 7
10/31/2025 Westminster (UT) 0-1 90:00 1 1.25 2 0.667 0 1 0 0 5
11/02/2025 Colorado Mesa 3-0 90:00 0 1.18 4 1.000 1 0 0 1 13
11/05/2025 Colo. Christian 3-0 90:00 0 1.11 1 1.000 1 0 0 1 6
11/12/2025 Regis (CO) 1-0 90:00 0 1.05 4 1.000 1 0 0 1 11
11/15/2025 UCCS 2-3 90:00 3 1.15 3 0.500 0 1 0 0 16
Totals - 1800 23 1.15 56 0.709 10 5 5 7 170
Opponent - 1800:00 36 1.80 80 0.690 5 10 5 4 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Northwest Nazarene 0-0 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/07/2025 Fort Hays St. 2-2 2 2 6 9 0.222 6 0.667 3-1 0 0-0 935
09/11/2025 Dominican (CA) 1-3 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
09/14/2025 St. Edward's 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 1035
09/19/2025 Cal Poly Pomona 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/21/2025 Cal State LA 1-1 1 1 3 10 0.100 4 0.400 7-0 0 0-0 990
09/25/2025 Colo. Sch. of Mines 2-2 2 3 7 11 0.182 3 0.273 0-0 0 0-0 990
09/28/2025 Colo. Christian 0-1 0 0 0 5 0.000 4 0.800 3-1 0 0-0 956
10/03/2025 Adams St. 0-6 0 0 0 3 0.000 1 0.333 1-1 0 0-0 976
10/05/2025 Fort Lewis 1-1 1 2 4 15 0.067 5 0.333 1-0 0 0-0 990
10/09/2025 Colo. Sch. of Mines 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/17/2025 South Dakota Mines 1-2 1 0 2 5 0.200 2 0.400 4-0 0 1-1 990
10/19/2025 Regis (CO) 1-2 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
10/23/2025 CSU Pueblo 2-3 2 2 6 8 0.250 5 0.625 2-1 0 0-0 990
10/26/2025 UCCS 3-0 3 1 7 7 0.429 4 0.571 5-0 1 1-1 990
10/31/2025 Westminster (UT) 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
11/02/2025 Colorado Mesa 0-3 0 0 0 13 0.000 5 0.385 4-2 0 0-0 960
11/05/2025 Colo. Christian 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
11/12/2025 Regis (CO) 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/15/2025 UCCS 3-2 3 2 8 16 0.188 6 0.375 2-0 1 1-1 990
Total 23-36 23 19 65 170 0.135 82 0.482 45-6 5 4-4 19712
MSU Denver - 36 23 95 259 0.139 117 0.452 27-0 10 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwest Nazarene 0-0 90:00 0 0.00 5 1.000 0 0 1 1 13
09/07/2025 Fort Hays St. 2-2 90:00 2 1.00 5 0.714 0 0 1 0 16
09/11/2025 Dominican (CA) 1-3 90:00 3 1.67 4 0.571 0 1 0 0 15
09/14/2025 St. Edward's 2-1 90:00 1 1.50 2 0.667 1 0 0 0 10
09/19/2025 Cal Poly Pomona 3-0 90:00 0 1.20 2 1.000 1 0 0 1 3
09/21/2025 Cal State LA 1-1 90:00 1 1.17 2 0.667 0 0 1 0 8
09/25/2025 Colo. Sch. of Mines 2-2 90:00 2 1.29 8 0.800 0 0 1 0 14
09/28/2025 Colo. Christian 0-1 90:00 1 1.25 7 0.875 0 1 0 0 16
10/03/2025 Adams St. 0-6 90:00 6 1.78 6 0.500 0 1 0 0 26
10/05/2025 Fort Lewis 1-1 90:00 1 1.70 3 0.750 0 0 1 0 13
10/09/2025 Colo. Sch. of Mines 0-3 90:00 3 1.82 3 0.500 0 1 0 0 18
10/17/2025 South Dakota Mines 1-2 90:00 2 1.83 4 0.667 0 1 0 0 14
10/19/2025 Regis (CO) 1-2 90:00 2 1.85 7 0.778 0 1 0 0 16
10/23/2025 CSU Pueblo 2-3 90:00 3 1.93 4 0.571 0 1 0 0 8
10/26/2025 UCCS 3-0 90:00 0 1.80 2 1.000 1 0 0 1 13
10/31/2025 Westminster (UT) 1-0 90:00 0 1.69 4 1.000 1 0 0 1 12
11/02/2025 Colorado Mesa 0-3 90:00 3 1.76 3 0.500 0 1 0 0 15
11/05/2025 Colo. Christian 0-3 90:00 3 1.83 3 0.500 0 1 0 0 15
11/12/2025 Regis (CO) 0-1 90:00 1 1.79 2 0.667 0 1 0 0 7
11/15/2025 UCCS 3-2 90:00 2 1.80 4 0.667 1 0 0 0 8
Totals - 1800 36 1.80 80 0.690 5 10 5 4 260
MSU Denver - 1800:00 23 1.15 56 0.709 10 5 5 7 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Northwest Nazarene 0-0 0/0 0/0 13/4 5/4 8/3 1/1 0/0
09/07/2025 vs Fort Hays St. 2-2 2/2 1/2 16/9 7/6 6/11 3/3 0/1
09/11/2025 vs Dominican (CA) 3-1 3/1 2/0 15/8 7/6 7/1 1/2 0/0
09/14/2025 at St. Edward's 1-2 1/2 0/2 10/14 3/6 3/4 1/2 0/0
09/19/2025 vs Cal Poly Pomona 0-3 0/3 0/3 3/9 2/6 2/6 3/0 0/0
09/21/2025 vs Cal State LA 1-1 1/1 0/1 8/10 3/4 2/7 4/7 0/0
09/25/2025 at Colo. Sch. of Mines 2-2 2/2 2/3 14/11 10/3 5/3 1/0 0/0
09/28/2025 at Colo. Christian 1-0 1/0 0/0 16/5 8/4 10/0 1/3 0/1
10/03/2025 at Adams St. 6-0 6/0 6/0 26/3 13/1 9/1 1/1 0/1
10/05/2025 at Fort Lewis 1-1 1/1 1/2 13/15 4/5 5/5 0/1 0/0
10/09/2025 vs Colo. Sch. of Mines 3-0 3/0 1/0 17/3 5/2 4/2 0/1 0/0
10/17/2025 vs South Dakota Mines 2-1 2/1 2/0 14/5 6/2 4/5 1/4 0/0
10/19/2025 vs Regis (CO) 2-1 2/1 0/0 16/8 10/5 11/5 1/2 0/0
10/23/2025 at CSU Pueblo 3-2 3/2 2/2 8/8 7/5 6/2 2/2 0/1
10/26/2025 at UCCS 0-3 0/3 0/1 13/7 2/4 5/7 0/5 0/0
10/31/2025 vs Westminster (UT) 0-1 0/1 0/1 12/5 4/3 6/6 0/1 0/0
11/02/2025 at Colorado Mesa 3-0 3/0 2/0 15/13 6/5 6/4 1/4 0/2
11/05/2025 vs Colo. Christian 3-0 3/0 2/0 15/6 6/1 4/4 1/2 0/0
11/12/2025 vs Regis (CO) 1-0 1/0 0/0 7/11 3/4 5/5 3/2 0/0
11/15/2025 at UCCS 2-3 2/3 2/2 8/16 6/6 3/5 2/2 0/0
Totals 36/23 23/19 259/170 117/82 111/86 27/45 0/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Adams St. (10/03/2025)
GOALS 6 Adams St. (10/03/2025)
ASSISTS 6 Adams St. (10/03/2025)
SHOTS 26 Adams St. (10/03/2025)
SHOTS ON GOAL 13 Adams St. (10/03/2025)
SAVES 5 Dominican (CA) (09/11/2025)
FOULS 16 Colo. Christian (09/28/2025)
UCCS (10/26/2025)
CORNER KICKS 11 Regis (CO) (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly Pomona (09/19/2025)
GOALS 3 Cal Poly Pomona (09/19/2025)
UCCS (10/26/2025)
UCCS (11/15/2025)
ASSISTS 3 Cal Poly Pomona (09/19/2025)
Colo. Sch. of Mines (09/25/2025)
SHOTS 16 UCCS (11/15/2025)
SHOTS ON GOAL 6 Fort Hays St. (09/07/2025)
Dominican (CA) (09/11/2025)
St. Edward's (09/14/2025)
Cal Poly Pomona (09/19/2025)
UCCS (11/15/2025)
SAVES 8 Colo. Sch. of Mines (09/25/2025)
FOULS 18 St. Edward's (09/14/2025)
CORNER KICKS 11 Fort Hays St. (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Edward's (09/14/2025)
Cal State LA (09/21/2025)
Colo. Christian (09/28/2025)
Regis (CO) (11/12/2025)
GOALS 1 St. Edward's (09/14/2025)
Cal State LA (09/21/2025)
Colo. Christian (09/28/2025)
Fort Lewis (10/05/2025)
Regis (CO) (11/12/2025)
ASSISTS 1 Fort Hays St. (09/07/2025)
Fort Lewis (10/05/2025)
Colo. Sch. of Mines (10/09/2025)
SHOTS 3 Cal Poly Pomona (09/19/2025)
Regis (CO) (11/12/2025)
SHOTS ON GOAL 2 St. Edward's (09/14/2025)
Cal Poly Pomona (09/19/2025)
Cal State LA (09/21/2025)
UCCS (10/26/2025)
Regis (CO) (11/12/2025)
SAVES 1 Cal Poly Pomona (09/19/2025)
Colo. Sch. of Mines (09/25/2025)
Adams St. (10/03/2025)
Colo. Sch. of Mines (10/09/2025)
South Dakota Mines (10/17/2025)
UCCS (10/26/2025)
Westminster (UT) (10/31/2025)
Colo. Christian (11/05/2025)
FOULS 6 Fort Hays St. (09/07/2025)
Dominican (CA) (09/11/2025)
CORNER KICKS 2 St. Edward's (09/14/2025)
Cal Poly Pomona (09/19/2025)
Cal State LA (09/21/2025)
UCCS (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (CA) (09/11/2025)
South Dakota Mines (10/17/2025)
Regis (CO) (10/19/2025)
GOALS 1 Dominican (CA) (09/11/2025)
Cal State LA (09/21/2025)
Fort Lewis (10/05/2025)
South Dakota Mines (10/17/2025)
Regis (CO) (10/19/2025)
Westminster (UT) (10/31/2025)
ASSISTS 1 Cal State LA (09/21/2025)
UCCS (10/26/2025)
Westminster (UT) (10/31/2025)
SHOTS 3 Northwest Nazarene (09/04/2025)
Adams St. (10/03/2025)
Colo. Sch. of Mines (10/09/2025)
SHOTS ON GOAL 1 Adams St. (10/03/2025)
Colo. Sch. of Mines (10/09/2025)
South Dakota Mines (10/17/2025)
Colo. Christian (11/05/2025)
SAVES 2 St. Edward's (09/14/2025)
Cal Poly Pomona (09/19/2025)
Cal State LA (09/21/2025)
Fort Lewis (10/05/2025)
Colo. Sch. of Mines (10/09/2025)
UCCS (10/26/2025)
Colorado Mesa (11/02/2025)
Colo. Christian (11/05/2025)
Regis (CO) (11/12/2025)
FOULS 4 Colo. Sch. of Mines (10/09/2025)
Colo. Christian (11/05/2025)
CORNER KICKS 1 Dominican (CA) (09/11/2025)
Adams St. (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU Pueblo (10/23/2025)
UCCS (11/15/2025)
GOALS 2 CSU Pueblo (10/23/2025)
UCCS (11/15/2025)
ASSISTS 2 Adams St. (10/03/2025)
SHOTS 5 Adams St. (10/03/2025)
Colo. Christian (11/05/2025)
SHOTS ON GOAL 4 Adams St. (10/03/2025)
CSU Pueblo (10/23/2025)
SAVES 5 Dominican (CA) (09/11/2025)
FOULS 5 Northwest Nazarene (09/04/2025)
Colorado Mesa (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Adams St. (10/03/2025)
GOALS 6 Adams St. (10/03/2025)
ASSISTS 6 Adams St. (10/03/2025)
SHOTS 26 Adams St. (10/03/2025)
SHOTS ON GOAL 13 Adams St. (10/03/2025)
SAVES 5 Dominican (CA) (09/11/2025)
FOULS 16 Colo. Christian (09/28/2025)
UCCS (10/26/2025)
CORNER KICKS 11 Regis (CO) (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Perez, Adan
Johnston, Rhyson
CSU Pueblo (10/23/2025)
UCCS (11/15/2025)
GOALS 2 Perez, Adan
Johnston, Rhyson
CSU Pueblo (10/23/2025)
UCCS (11/15/2025)
