Skip To Main Content

MSU Denver Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Graham, Andrew 17 Graham, Andrew .446 1.369 53-53 184 71 82 27 1 14 78 153 .832 26 14 39 1 .537 3 1 12-14
29 Rasmussen, Brooks 29 Rasmussen, Brooks .369 .868 43-31 111 26 41 4 1 0 17 47 .423 15 1 14 0 .445 1 5 5-6
11 Biddle, Andrew 11 Biddle, Andrew .368 .953 53-49 201 57 74 14 2 4 37 104 .517 25 4 19 1 .436 6 2 16-21
25 Ortiz, Erubiel 25 Ortiz, Erubiel .359 1.060 57-57 231 74 83 20 3 12 59 145 .628 25 10 32 2 .432 7 1 3-5
20 Velders, Jesse 20 Velders, Jesse .359 1.162 44-44 153 47 55 16 2 9 36 102 .667 24 19 28 2 .495 2 0 4-4
27 Yuran, Cam 27 Yuran, Cam .358 1.311 57-56 187 84 67 17 1 21 69 149 .797 57 6 43 3 .514 3 1 9-14
24 Vandine, Royce 24 Vandine, Royce .348 1.126 44-39 132 34 46 13 0 10 42 89 .674 24 5 25 1 .452 5 0 1-1
6 Schmeh, Gavin 6 Schmeh, Gavin .344 .962 48-44 160 34 55 15 1 5 39 87 .544 20 1 27 3 .418 1 1 8-10
23 Amundson, Easton 23 Amundson, Easton .329 1.344 57-56 207 72 68 18 1 34 93 190 .918 33 5 79 2 .426 4 0 3-3
32 Mitchell, Scott 32 Mitchell, Scott .800 2.400 5-0 5 4 4 1 0 1 3 8 1.600 0 0 1 0 .800 0 0 0-0
19 Martinez, Alek 19 Martinez, Alek .400 .900 8-0 5 2 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
15 Paolini, Andrew 15 Paolini, Andrew .394 1.095 17-7 33 7 13 4 2 0 11 21 .636 1 3 7 0 .459 0 0 0-0
37 Jackson, River 37 Jackson, River .320 .953 34-22 75 24 24 6 0 3 17 39 .520 14 1 17 1 .433 0 1 2-3
3 Gutierrez, Nathan 3 Gutierrez, Nathan .313 .806 15-2 16 1 5 2 0 0 3 7 .438 1 1 3 0 .368 1 0 0-0
18 Walsh, Cal 18 Walsh, Cal .302 .833 26-19 63 15 19 4 1 0 13 25 .397 9 6 16 1 .436 0 0 2-3
39 Adge, Joey 39 Adge, Joey .286 .912 9-4 14 2 4 0 0 1 2 7 .500 3 0 8 0 .412 0 0 0-0
1 Tobey, Tyler 1 Tobey, Tyler .188 .573 25-14 64 11 12 2 0 2 11 20 .313 5 2 8 1 .260 2 0 1-1
5 Edens, Hayes 5 Edens, Hayes .185 .731 17-10 27 5 5 0 0 2 4 11 .407 4 2 9 0 .324 1 0 0-0
34 Chacon, Andre 34 Chacon, Andre .091 .182 9-1 11 1 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 0-0
14 Brown, Brody 14 Brown, Brody .071 .142 9-5 14 0 1 0 0 0 0 1 .071 0 0 6 0 .071 0 1 0-0
4 Rodriguez, Julian 4 Rodriguez, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 1.086 57-57 1894 571 661 163 15 118 536 1208 .638 286 81 388 18 .448 36 13 66-85
Opponents .350 1.015 57-57 1845 487 645 143 9 81 448 1049 .569 259 91 366 19 .446 36 31 81-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Helton, Brad 9Helton, Brad 6.94 1.83 4-5 15-15 0 0-1 0 72.2 96 62 56 37 71 22 2 13 293 .328 10 7 0 7 3
13 Livsey, Nolan 13Livsey, Nolan 8.96 1.92 9-3 16-15 0 0-0 0 72.1 98 79 72 41 59 25 0 10 297 .330 6 14 0 6 3
36 Macrae, James 36Macrae, James 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
22 Swan, Carter 22Swan, Carter 5.56 2.16 2-0 22-0 0 0-0 7 22.2 24 15 14 25 33 3 0 2 87 .276 7 3 1 0 1
10 Krenz, Kobe 10Krenz, Kobe 6.00 1.55 2-2 22-0 0 0-1 0 33.0 27 24 22 24 35 3 0 5 114 .237 8 12 0 1 4
35 Banderas, Michael 35Banderas, Michael 6.59 2.05 0-2 11-0 0 0-0 0 13.2 19 17 10 9 10 1 0 2 55 .345 5 3 0 4 2
16 Inouye, Kai 16Inouye, Kai 6.75 .75 0-0 5-0 0 0-0 0 4.0 2 3 3 1 4 0 0 1 14 .143 0 3 0 0 0
39 Adge, Joey 39Adge, Joey 7.71 1.07 0-2 3-0 0 0-0 0 4.2 5 4 4 0 2 1 0 1 17 .294 0 3 0 2 1
8 Benoit, Haydn 8Benoit, Haydn 7.75 1.84 3-1 15-4 0 0-1 1 33.2 47 32 29 15 23 10 2 3 142 .331 4 2 0 2 1
44 Webber, Dylan 44Webber, Dylan 7.98 2.32 2-0 10-7 0 0-0 0 29.1 54 34 26 14 18 8 1 8 132 .409 4 7 0 2 4
41 Marks, Noah 41Marks, Noah 8.59 1.95 1-0 15-0 0 0-0 0 22.0 37 23 21 6 11 5 0 5 94 .394 4 3 0 2 1
28 Peters, Drew 28Peters, Drew 8.65 2.07 4-2 11-7 0 0-0 0 34.1 60 38 33 11 28 13 0 10 159 .377 2 1 3 2 2
40 Roskopf, Riley 40Roskopf, Riley 10.02 2.13 3-4 13-6 0 0-0 0 32.1 47 41 36 22 28 15 1 4 139 .338 0 9 2 1 2
2 Covey, Zane 2Covey, Zane 10.12 2.25 0-1 11-0 0 0-0 0 10.2 13 12 12 11 6 3 0 1 40 .325 2 4 0 1 1
21 Vilims, Nick 21Vilims, Nick 11.57 2.64 1-0 14-0 0 0-0 0 14.0 23 20 18 14 10 8 2 2 63 .365 7 5 0 0 1
55 Child, Tyler 55Child, Tyler 11.77 2.15 0-1 7-2 0 0-0 0 13.0 22 17 17 6 3 6 0 5 57 .386 3 0 0 1 1
30 Oakley, Mason 30Oakley, Mason 11.77 2.85 2-1 15-0 0 0-0 0 13.0 28 18 17 9 15 5 1 2 59 .475 3 3 0 1 3
19 Martinez, Alek 19Martinez, Alek 15.00 3.33 0-0 3-0 0 0-0 0 3.0 4 5 5 6 3 2 0 2 13 .308 1 1 0 0 0
26 Rodriguez, Adrian 26Rodriguez, Adrian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 4 .500 0 0 0 1 0
31 Kaiser, Gavin 31Kaiser, Gavin 23.62 3.38 0-0 2-0 0 0-0 0 2.2 7 8 7 2 1 3 0 0 15 .467 3 2 0 0 0
12 Palacios, Marcos 12Palacios, Marcos 24.30 2.70 0-0 3-0 0 0-0 0 3.1 8 11 9 1 3 4 0 1 16 .500 2 4 0 1 0
38 Imboden, Noah 38Imboden, Noah 27.00 4.00 0-0 3-0 0 0-0 0 3.0 9 9 9 3 1 1 0 3 15 .600 1 1 0 2 0
7 Rodriguez, Gabe 7Rodriguez, Gabe 70.20 7.20 0-0 5-1 0 0-0 0 1.2 11 13 13 1 0 5 0 1 15 .733 2 4 0 0 1
Totals 8.88 2.05 33-24 223-57 0 1 8 441.0 645 487 435 259 366 143 9 81 1845 .350 74 91 6 36 31
Opponents 11.07 2.16 24-33 217-56 0 0 9 439.0 661 571 540 286 388 163 15 118 1894 .349 48 81 6 36 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Paolini, Andrew 15 Paolini, Andrew 36 35 1 0 1.000 1 0 0 0 0
8 Benoit, Haydn 8 Benoit, Haydn 12 0 12 0 1.000 0 1 1 0 0
20 Velders, Jesse 20 Velders, Jesse 10 9 1 0 1.000 0 0 0 0 0
2 Covey, Zane 2 Covey, Zane 6 1 5 0 1.000 1 2 0 0 0
41 Marks, Noah 41 Marks, Noah 5 0 5 0 1.000 0 5 3 0 0
3 Gutierrez, Nathan 3 Gutierrez, Nathan 4 4 0 0 1.000 0 0 0 0 0
19 Martinez, Alek 19 Martinez, Alek 3 3 0 0 1.000 0 1 0 0 0
34 Chacon, Andre 34 Chacon, Andre 3 3 0 0 1.000 0 0 0 0 0
30 Oakley, Mason 30 Oakley, Mason 2 0 2 0 1.000 0 3 0 0 0
12 Palacios, Marcos 12 Palacios, Marcos 1 1 0 0 1.000 0 0 1 0 0
21 Vilims, Nick 21 Vilims, Nick 1 0 1 0 1.000 0 5 1 0 0
31 Kaiser, Gavin 31 Kaiser, Gavin 1 0 1 0 1.000 0 3 0 0 0
35 Banderas, Michael 35 Banderas, Michael 1 0 1 0 1.000 0 6 1 0 0
7 Rodriguez, Gabe 7 Rodriguez, Gabe 1 0 1 0 1.000 0 0 0 0 0
11 Biddle, Andrew 11 Biddle, Andrew 125 120 4 1 .992 2 0 0 0 0
23 Amundson, Easton 23 Amundson, Easton 393 376 12 5 .987 36 0 0 0 0
17 Graham, Andrew 17 Graham, Andrew 121 77 42 2 .983 8 0 0 0 0
5 Edens, Hayes 5 Edens, Hayes 59 54 4 1 .983 0 11 3 3 0
29 Rasmussen, Brooks 29 Rasmussen, Brooks 48 46 1 1 .979 0 0 0 0 0
1 Tobey, Tyler 1 Tobey, Tyler 46 23 22 1 .978 5 0 0 0 0
14 Brown, Brody 14 Brown, Brody 43 40 2 1 .977 0 7 1 1 0
24 Vandine, Royce 24 Vandine, Royce 278 237 34 7 .975 2 57 21 23 0
39 Adge, Joey 39 Adge, Joey 37 32 4 1 .973 0 6 1 1 0
27 Yuran, Cam 27 Yuran, Cam 108 104 1 3 .972 0 0 0 0 0
25 Ortiz, Erubiel 25 Ortiz, Erubiel 183 61 113 9 .951 18 0 0 0 0
6 Schmeh, Gavin 6 Schmeh, Gavin 150 44 98 8 .947 17 0 0 0 0
13 Livsey, Nolan 13 Livsey, Nolan 14 2 11 1 .929 0 15 7 0 0
44 Webber, Dylan 44 Webber, Dylan 13 3 9 1 .923 1 0 1 0 0
37 Jackson, River 37 Jackson, River 75 31 38 6 .920 12 0 0 0 0
9 Helton, Brad 9 Helton, Brad 12 2 9 1 .917 0 15 7 0 0
18 Walsh, Cal 18 Walsh, Cal 56 11 39 6 .893 3 0 0 0 0
10 Krenz, Kobe 10 Krenz, Kobe 13 2 9 2 .846 1 1 1 0 0
40 Roskopf, Riley 40 Roskopf, Riley 3 0 2 1 .667 0 11 2 0 0
55 Child, Tyler 55 Child, Tyler 3 1 1 1 .667 0 0 0 0 0
28 Peters, Drew 28 Peters, Drew 7 0 4 3 .571 0 6 1 0 0
22 Swan, Carter 22 Swan, Carter 1 0 0 1 .000 0 7 2 0 0
16 Inouye, Kai 16 Inouye, Kai 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Adrian 26 Rodriguez, Adrian 0 0 0 0 .000 0 0 0 0 0
32 Mitchell, Scott 32 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
36 Macrae, James 36 Macrae, James 0 0 0 0 .000 0 0 0 0 0
38 Imboden, Noah 38 Imboden, Noah 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Julian 4 Rodriguez, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1874 1322 489 63 .966 41 162 54 28 0
Opponents 1770 1317 395 58 .967 36 132 37 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Mitchell, Scott 32Mitchell, Scott .750 1.750 4-0 4 3 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0
19 Martinez, Alek 19Martinez, Alek .667 1.417 4-0 3 2 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0
27 Yuran, Cam 27Yuran, Cam .429 1.553 32-32 105 54 45 13 1 14 49 102 .971 35 5 23 2 .582 1 0 8-12
17 Graham, Andrew 17Graham, Andrew .420 1.304 32-32 119 42 50 20 1 8 54 96 .807 12 9 23 1 .497 3 1 9-11
25 Ortiz, Erubiel 25Ortiz, Erubiel .395 1.185 32-32 129 49 51 13 1 9 38 93 .721 12 8 17 0 .464 4 1 1-2
15 Paolini, Andrew 15Paolini, Andrew .393 1.112 12-6 28 6 11 3 2 0 11 18 .643 1 3 6 0 .469 0 0 0-0
23 Amundson, Easton 23Amundson, Easton .378 1.550 32-32 111 48 42 13 1 20 52 117 1.054 24 4 45 0 .496 2 0 3-3
29 Rasmussen, Brooks 29Rasmussen, Brooks .377 .861 25-16 61 17 23 2 0 0 8 25 .410 8 1 7 0 .451 1 3 2-2
11 Biddle, Andrew 11Biddle, Andrew .370 .969 31-29 119 37 44 8 1 3 24 63 .529 15 3 8 1 .440 4 1 13-18
20 Velders, Jesse 20Velders, Jesse .370 1.404 25-25 81 37 30 11 1 9 30 70 .864 20 11 14 1 .540 1 0 0-0
6 Schmeh, Gavin 6Schmeh, Gavin .367 1.100 29-27 98 26 36 10 1 5 34 63 .643 16 1 20 2 .457 1 0 5-6
24 Vandine, Royce 24Vandine, Royce .365 1.174 24-22 74 22 27 9 0 5 23 51 .689 20 1 14 0 .485 4 0 1-1
3 Gutierrez, Nathan 3Gutierrez, Nathan .357 .912 13-2 14 1 5 2 0 0 3 7 .500 1 1 2 0 .412 1 0 0-0
18 Walsh, Cal 18Walsh, Cal .318 .899 11-6 22 5 7 1 1 0 5 10 .455 1 4 7 0 .444 0 0 1-2
37 Jackson, River 37Jackson, River .293 .941 18-11 41 13 12 3 0 3 8 24 .585 3 1 11 1 .356 0 0 2-2
5 Edens, Hayes 5Edens, Hayes .250 1.060 10-7 16 5 4 0 0 2 4 10 .625 4 2 3 0 .435 1 0 0-0
1 Tobey, Tyler 1Tobey, Tyler .242 .733 12-6 33 6 8 1 0 2 8 15 .455 2 0 4 0 .278 1 0 0-0
34 Chacon, Andre 34Chacon, Andre .200 .400 5-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
14 Brown, Brody 14Brown, Brody .100 .200 7-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
4 Rodriguez, Julian 4Rodriguez, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .374 1.195 32-32 1074 374 402 110 10 80 354 772 .719 174 55 212 8 .476 24 6 45-59
Opponents .366 1.063 32-32 1039 274 380 85 8 50 252 631 .607 134 51 202 14 .456 16 19 48-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Martinez, Alek 19Martinez, Alek 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
36 Macrae, James 36Macrae, James 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
55 Child, Tyler 55Child, Tyler 2.45 1.25 0-0 2-0 0 0-0 0 3.2 3 1 1 1 0 0 0 1 13 .231 0 0 0 0 0
22 Swan, Carter 22Swan, Carter 3.86 2.14 2-0 12-0 0 0-0 5 14.0 16 7 6 14 20 1 0 1 54 .296 3 2 1 0 1
10 Krenz, Kobe 10Krenz, Kobe 4.26 1.32 2-1 12-0 0 0-0 0 19.0 14 10 9 11 19 2 0 4 62 .226 1 9 0 1 3
35 Banderas, Michael 35Banderas, Michael 5.40 2.26 0-0 6-0 0 0-0 0 6.2 9 7 4 5 6 0 0 2 27 .333 0 2 0 2 0
41 Marks, Noah 41Marks, Noah 7.13 1.86 1-0 11-0 0 0-0 0 17.2 27 16 14 5 9 3 0 3 71 .380 2 2 0 2 1
28 Peters, Drew 28Peters, Drew 7.34 1.85 4-2 8-6 0 0-0 0 30.2 49 30 25 7 27 9 0 10 140 .350 2 1 3 1 1
9 Helton, Brad 9Helton, Brad 7.78 1.97 2-3 8-8 0 0-0 0 39.1 60 36 34 17 35 16 1 7 167 .359 6 3 0 3 2
16 Inouye, Kai 16Inouye, Kai 8.10 .97 0-0 4-0 0 0-0 0 3.1 2 3 3 1 4 0 0 1 12 .167 0 3 0 0 0
44 Webber, Dylan 44Webber, Dylan 8.34 2.30 2-0 7-6 0 0-0 0 22.2 44 29 21 7 15 8 1 7 105 .419 3 5 0 2 3
8 Benoit, Haydn 8Benoit, Haydn 9.56 1.94 0-0 7-2 0 0-0 1 16.0 23 19 17 8 12 6 2 2 66 .348 0 1 0 2 1
13 Livsey, Nolan 13Livsey, Nolan 10.80 2.15 5-1 8-8 0 0-0 0 36.2 57 45 44 21 29 13 0 6 149 .383 2 9 0 2 3
21 Vilims, Nick 21Vilims, Nick 11.70 2.90 1-0 10-0 0 0-0 0 10.0 20 15 13 9 5 7 2 1 48 .417 5 4 0 0 1
40 Roskopf, Riley 40Roskopf, Riley 12.75 2.50 2-2 7-1 0 0-0 0 12.0 20 17 17 10 8 7 1 1 54 .370 0 4 0 0 1
26 Rodriguez, Adrian 26Rodriguez, Adrian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 4 .500 0 0 0 1 0
30 Oakley, Mason 30Oakley, Mason 24.92 5.61 1-0 8-0 0 0-0 0 4.1 16 12 12 7 6 3 1 2 27 .593 1 0 0 0 1
2 Covey, Zane 2Covey, Zane 33.75 5.00 0-1 5-0 0 0-0 0 2.2 3 10 10 8 2 1 0 1 11 .273 2 2 0 0 0
12 Palacios, Marcos 12Palacios, Marcos 34.71 4.29 0-0 2-0 0 0-0 0 2.1 8 11 9 1 2 4 0 1 14 .571 2 4 0 0 0
7 Rodriguez, Gabe 7Rodriguez, Gabe 36.00 4.00 0-0 1-1 0 0-0 0 1.0 4 4 4 0 0 4 0 0 6 .667 1 0 0 0 1
Totals 9.00 2.10 22-10 121-32 0 0 6 245.0 380 274 245 134 202 85 8 50 1039 .366 30 51 4 16 19
Opponents 13.33 2.40 10-22 117-32 0 0 2 240.1 402 374 356 174 212 110 10 80 1074 .374 25 55 3 24 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Paolini, Andrew 15 Paolini, Andrew 33 32 1 0 1.000 1 0 0 0 0
14 Brown, Brody 14 Brown, Brody 30 29 1 0 1.000 0 5 1 1 0
13 Livsey, Nolan 13 Livsey, Nolan 7 1 6 0 1.000 0 9 5 0 0
8 Benoit, Haydn 8 Benoit, Haydn 6 0 6 0 1.000 0 1 1 0 0
20 Velders, Jesse 20 Velders, Jesse 4 3 1 0 1.000 0 0 0 0 0
3 Gutierrez, Nathan 3 Gutierrez, Nathan 4 4 0 0 1.000 0 0 0 0 0
41 Marks, Noah 41 Marks, Noah 4 0 4 0 1.000 0 4 3 0 0
9 Helton, Brad 9 Helton, Brad 3 1 2 0 1.000 0 7 2 0 0
12 Palacios, Marcos 12 Palacios, Marcos 1 1 0 0 1.000 0 0 1 0 0
19 Martinez, Alek 19 Martinez, Alek 1 1 0 0 1.000 0 0 0 0 0
2 Covey, Zane 2 Covey, Zane 1 0 1 0 1.000 0 1 0 0 0
21 Vilims, Nick 21 Vilims, Nick 1 0 1 0 1.000 0 3 1 0 0
34 Chacon, Andre 34 Chacon, Andre 1 1 0 0 1.000 0 0 0 0 0
7 Rodriguez, Gabe 7 Rodriguez, Gabe 1 0 1 0 1.000 0 0 0 0 0
23 Amundson, Easton 23 Amundson, Easton 201 195 4 2 .990 21 0 0 0 0
17 Graham, Andrew 17 Graham, Andrew 83 54 28 1 .988 6 0 0 0 0
11 Biddle, Andrew 11 Biddle, Andrew 68 65 2 1 .985 1 0 0 0 0
24 Vandine, Royce 24 Vandine, Royce 160 136 20 4 .975 0 37 12 15 0
5 Edens, Hayes 5 Edens, Hayes 40 35 4 1 .975 0 6 3 3 0
27 Yuran, Cam 27 Yuran, Cam 60 57 1 2 .967 0 0 0 0 0
1 Tobey, Tyler 1 Tobey, Tyler 28 14 13 1 .964 3 0 0 0 0
25 Ortiz, Erubiel 25 Ortiz, Erubiel 106 35 67 4 .962 10 0 0 0 0
29 Rasmussen, Brooks 29 Rasmussen, Brooks 23 22 0 1 .957 0 0 0 0 0
6 Schmeh, Gavin 6 Schmeh, Gavin 96 29 62 5 .948 12 0 0 0 0
37 Jackson, River 37 Jackson, River 38 15 21 2 .947 7 0 0 0 0
18 Walsh, Cal 18 Walsh, Cal 15 2 12 1 .933 2 0 0 0 0
10 Krenz, Kobe 10 Krenz, Kobe 9 2 6 1 .889 1 1 0 0 0
44 Webber, Dylan 44 Webber, Dylan 8 0 7 1 .875 0 0 1 0 0
28 Peters, Drew 28 Peters, Drew 5 0 2 3 .400 0 5 1 0 0
16 Inouye, Kai 16 Inouye, Kai 0 0 0 0 .000 0 0 0 0 0
22 Swan, Carter 22 Swan, Carter 0 0 0 0 .000 0 6 2 0 0
26 Rodriguez, Adrian 26 Rodriguez, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Oakley, Mason 30 Oakley, Mason 0 0 0 0 .000 0 1 0 0 0
32 Mitchell, Scott 32 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
35 Banderas, Michael 35 Banderas, Michael 0 0 0 0 .000 0 5 1 0 0
36 Macrae, James 36 Macrae, James 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Julian 4 Rodriguez, Julian 0 0 0 0 .000 0 0 0 0 0
40 Roskopf, Riley 40 Roskopf, Riley 0 0 0 0 .000 0 5 0 0 0
55 Child, Tyler 55 Child, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1037 734 273 30 .971 64 96 34 19 0
Opponents 972 721 219 32 .967 47 90 27 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Emporia State L 4-7 37 4 9 4 0 0 3 2 0 1 0 1 0 0 0 8 27 9 0 .243
2/1/2025 at Central Oklahoma W 8-4 36 8 11 8 1 0 0 9 0 0 1 2 0 0 0 11 27 9 0 .306
2/2/2025 vs Pittsburg State L 2-11 32 2 6 2 0 0 0 6 0 1 0 1 0 0 1 18 24 10 4 .188
2/7/2025 at Oklahoma Baptist L 3-13 25 3 5 3 1 0 1 4 0 0 0 1 0 0 1 5 20 7 1 .200
2/8/2025 at Oklahoma Baptist L 5-9 28 5 6 3 1 0 0 3 0 0 0 1 0 0 2 3 18 3 4 .214
2/8/2025 at Oklahoma Baptist L 3-4 27 3 5 1 0 1 0 4 0 2 0 0 0 0 0 8 18 10 2 .185
2/9/2025 at Oklahoma Baptist L 2-12 27 2 6 2 3 0 0 2 0 1 1 0 0 0 0 4 19 7 2 .222
2/22/2025 Mary W 11-7 33 11 13 10 4 0 1 9 0 1 1 3 0 2 0 6 27 11 0 .394
2/22/2025 Mary L 3-5 27 3 10 3 0 0 1 1 0 0 0 2 0 0 0 2 21 3 2 .370
2/23/2025 Mary W 16-3 32 16 15 15 5 0 4 8 0 1 1 0 0 1 0 6 21 11 1 .469
2/23/2025 Mary L 10-13 31 10 11 9 3 0 1 9 0 0 0 0 0 0 0 7 21 6 1 .355
3/1/2025 Sioux Falls W 17-11 30 17 14 17 4 0 2 7 0 4 0 2 1 1 0 5 21 5 2 .467
3/1/2025 Sioux Falls W 15-1 37 15 19 15 5 0 5 2 0 0 0 0 0 0 0 5 21 11 0 .514
3/2/2025 Sioux Falls W 8-6 32 8 10 8 1 0 3 4 0 2 0 1 1 1 1 5 27 12 1 .313
3/3/2025 Sioux Falls W 13-5 33 13 14 13 2 2 1 5 0 1 0 3 0 3 1 4 27 8 2 .424
3/8/2025 Regis (Colo.) W 14-7 31 14 13 14 3 0 3 9 0 1 1 1 1 3 1 0 27 11 2 .419
3/9/2025 Regis (Colo.) L 1-15 23 1 3 1 3 0 0 5 0 0 1 0 0 0 0 6 21 12 0 .130
3/9/2025 Regis (Colo.) L 4-10 29 4 8 4 1 0 3 1 0 2 1 1 0 0 0 7 21 7 2 .276
3/10/2025 Regis (Colo.) L 13-17 38 13 12 13 2 0 2 5 0 1 0 3 0 3 0 8 27 9 0 .316
3/16/2025 vs Augustana W 7-4 25 7 8 6 1 0 0 5 0 3 1 1 1 0 0 2 21 9 3 .320
3/16/2025 vs Augustana L 5-16 25 5 4 3 1 0 1 4 0 0 0 1 0 0 0 7 18 8 1 .160
3/17/2025 vs Augustana L 10-13 44 10 14 9 2 1 2 5 0 0 0 0 0 0 0 13 30 13 2 .318
3/21/2025 Colorado Mines W 20-8 36 20 18 19 0 1 1 11 0 1 0 5 0 3 0 7 24 11 0 .500
3/22/2025 Colorado Mines W 11-9 31 11 13 11 3 1 4 8 0 2 0 0 0 0 0 4 21 11 0 .419
3/22/2025 Colorado Mines W 9-6 31 9 10 9 4 0 0 7 0 3 0 4 1 2 0 6 27 13 3 .323
3/22/2025 Colorado Mines W 13-10 29 13 12 13 4 0 4 1 0 3 0 4 0 0 1 6 21 8 2 .414
3/28/2025 at Adams St. W 17-4 35 17 15 17 5 0 4 6 0 6 0 1 0 1 0 5 21 8 0 .429
3/29/2025 at Adams St. W 11-4 31 11 11 11 2 1 4 4 0 0 1 3 0 0 0 7 21 11 1 .355
3/29/2025 at Adams St. L 7-8 30 7 11 6 1 1 3 5 0 1 0 1 0 0 0 7 18 7 0 .367
3/30/2025 at Adams St. L 6-8 35 6 8 6 0 0 1 7 0 0 0 0 0 0 0 8 24 11 0 .229
4/6/2025 N.M. Highlands W 20-8 39 20 20 19 6 1 6 6 0 2 0 1 0 0 0 3 21 4 1 .513
4/6/2025 N.M. Highlands W 12-10 31 12 13 12 5 1 0 3 0 0 0 0 0 2 0 9 21 4 0 .419
4/7/2025 N.M. Highlands W 5-3 30 5 10 5 3 1 0 8 0 1 1 0 0 1 1 10 27 6 0 .333
4/7/2025 N.M. Highlands W 10-3 25 10 12 8 3 0 2 5 0 1 1 4 1 1 1 1 21 7 2 .480
4/11/2025 vs Colo. Christian W 18-12 41 18 16 18 7 1 3 10 0 5 1 5 0 0 0 8 27 13 3 .390
4/12/2025 vs Colo. Christian W 36-7 51 36 32 35 8 1 6 8 0 1 0 3 0 1 0 4 20 5 1 .627
4/12/2025 vs Colo. Christian W 15-5 33 15 15 15 4 0 5 4 0 4 1 2 0 1 0 8 21 8 1 .455
4/13/2025 vs Colo. Christian W 15-5 41 15 18 13 7 0 2 6 0 2 1 2 0 1 1 11 27 11 0 .439
4/17/2025 at CSU Pueblo W 21-15 45 21 19 19 6 0 7 9 0 3 0 4 0 1 0 11 27 9 2 .422
4/17/2025 at CSU Pueblo L 12-17 36 12 16 12 5 0 0 3 0 0 0 1 0 1 1 6 18 6 2 .444
4/18/2025 at CSU Pueblo W 13-3 41 13 15 13 4 1 1 6 0 1 0 1 0 1 0 9 27 4 0 .366
4/18/2025 at CSU Pueblo L 4-12 26 4 5 2 2 0 0 2 0 1 1 0 0 0 0 4 18 9 0 .192
4/25/2025 UC-Colo. Spgs. W 10-8 31 10 10 10 2 0 5 11 0 0 3 3 1 0 0 8 27 10 1 .323
4/26/2025 UC-Colo. Spgs. W 7-6 30 7 10 5 3 0 3 1 0 1 0 1 0 0 0 4 21 8 0 .333
