Skip To Main Content

MSU Denver Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Wicks, Noah 7 Wicks, Noah .466 1.445 22-20 73 30 34 12 1 5 29 63 .863 18 5 8 1 .582 2 0 6-8
29 Rasmussen, Brooks 29 Rasmussen, Brooks .404 1.085 26-25 94 30 38 10 2 1 19 55 .585 14 4 6 3 .500 0 2 10-12
9 Martinez, Alek 9 Martinez, Alek .403 1.113 22-19 67 16 27 9 1 2 18 44 .657 7 2 13 1 .456 3 1 1-2
18 Buzard, Lathen 18 Buzard, Lathen .392 1.190 20-20 79 26 31 8 1 6 31 59 .747 7 1 24 3 .443 1 0 7-7
27 Oram, Brayden 27 Oram, Brayden .321 1.080 24-21 78 22 25 6 1 5 18 48 .615 20 1 18 1 .465 0 0 6-7
6 Schmeh, Gavin 6 Schmeh, Gavin .296 .935 20-19 71 21 21 4 2 3 10 38 .535 12 1 15 2 .400 1 0 2-2
1 Wilson, Blake 1 Wilson, Blake .294 .902 24-24 102 23 30 6 2 5 25 55 .539 8 3 27 2 .363 0 1 5-6
11 Abulhosn, Marques 11 Abulhosn, Marques .292 .958 22-21 72 24 21 6 0 2 15 33 .458 19 11 16 2 .500 0 1 3-5
37 Jackson, River 37 Jackson, River .452 1.173 10-5 31 7 14 1 1 1 6 20 .645 5 0 5 0 .528 0 0 2-4
16 Swarbrick, Jared 16 Swarbrick, Jared .415 1.024 15-12 53 15 22 5 0 1 9 30 .566 4 1 5 2 .458 1 0 0-1
32 Mitchell, Scott 32 Mitchell, Scott .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 1 .500 0 0 0-0
23 Deitz, Michael 23 Deitz, Michael .306 1.084 19-13 62 15 19 4 2 6 19 45 .726 3 2 12 1 .358 0 0 2-3
24 Vandine, Royce 24 Vandine, Royce .298 1.043 19-15 57 15 17 4 1 4 20 35 .614 10 3 14 0 .429 0 1 3-3
25 Ortiz, Erubiel 25 Ortiz, Erubiel .295 .947 13-13 44 14 13 4 0 1 15 20 .455 10 8 7 1 .492 1 0 3-4
19 Ruljancich, Luka 19 Ruljancich, Luka .250 .669 4-4 16 2 4 2 0 0 3 6 .375 0 1 3 0 .294 0 0 0-0
54 Dodge, Jake 54 Dodge, Jake .143 .664 10-3 14 2 2 1 0 1 5 6 .429 1 1 5 0 .235 1 0 0-0
38 Clavelle, Jullian 38 Clavelle, Jullian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Lawrence, James 3 Lawrence, James .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Leins, EJ 39 Leins, EJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 1.057 26-26 921 263 319 82 14 43 243 558 .606 139 44 182 20 .451 10 6 50-64
Opponents .295 .862 26-26 843 170 249 58 4 24 150 387 .459 118 42 225 16 .403 13 11 28-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Syverson, Jake 5Syverson, Jake 4.57 1.26 4-0 7-7 0 0-0 0 41.1 41 28 21 11 34 7 1 2 156 .263 4 5 0 3 3
14 Imboden, Noah 14Imboden, Noah 0.00 1.13 0-0 3-0 0 0-0 0 2.2 1 0 0 2 3 0 0 0 9 .111 0 0 0 0 0
3 Lawrence, James 3Lawrence, James 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 8 .125 0 0 0 0 0
9 Martinez, Alek 9Martinez, Alek 0.00 .82 1-0 3-0 0 0-0 0 3.2 0 0 0 3 5 0 0 0 10 .000 0 0 0 0 0
21 Vilims, Nick 21Vilims, Nick 2.16 1.32 0-1 5-0 0 0-0 0 8.1 8 3 2 3 10 1 0 0 33 .242 2 1 0 0 0
22 Swan, Carter 22Swan, Carter 3.95 1.54 3-1 10-0 0 0-0 3 13.2 11 8 6 10 23 3 0 0 49 .224 5 4 1 1 0
31 Kaiser, Gavin 31Kaiser, Gavin 4.15 1.73 0-1 9-0 0 0-0 0 8.2 7 5 4 8 6 2 1 0 31 .226 3 6 0 0 1
35 Banderas, Michael 35Banderas, Michael 4.66 1.76 1-1 9-0 0 0-0 1 9.2 11 6 5 6 7 0 0 1 39 .282 2 2 0 0 1
28 Peters, Drew 28Peters, Drew 5.06 2.06 1-0 7-0 0 0-0 0 10.2 18 8 6 4 10 4 0 1 48 .375 1 0 0 0 1
12 Adge, Joey 12Adge, Joey 5.79 1.50 0-0 7-0 0 0-0 0 9.1 7 7 6 7 8 3 0 2 33 .212 0 2 3 0 2
34 Coffman, Sam 34Coffman, Sam 6.75 1.98 1-0 5-3 0 0-0 0 18.2 29 14 14 8 19 6 0 4 79 .367 3 3 0 2 1
40 McCollough, Brayden 40McCollough, Brayden 7.30 1.70 3-1 6-6 0 0-0 0 24.2 26 23 20 16 34 7 0 5 95 .274 5 4 0 0 0
8 Benoit, Haydn 8Benoit, Haydn 7.90 2.20 2-0 6-1 0 0-0 0 13.2 22 12 12 8 14 4 0 2 59 .373 0 2 1 3 0
4 Marks, Noah 4Marks, Noah 8.31 1.38 0-0 6-0 0 0-0 0 4.1 5 4 4 1 4 2 0 1 18 .278 0 1 0 0 0
13 Livsey, Nolan 13Livsey, Nolan 9.55 2.31 2-0 7-5 0 0-0 0 21.2 29 23 23 21 20 8 1 2 84 .345 8 7 1 2 1
10 Maltos-Garcia, Alejandro 10Maltos-Garcia, Alejandro 9.58 1.74 2-1 8-4 0 0-0 0 20.2 28 23 22 8 24 6 1 4 85 .329 2 3 0 2 1
20 Straily, Kaden 20Straily, Kaden 81.00 9.00 0-0 2-0 0 0-0 0 0.2 5 6 6 1 1 4 0 0 7 .714 0 2 0 0 0
Totals 6.34 1.71 20-6 101-26 0 1 4 214.1 249 170 151 118 225 58 4 24 843 .295 35 42 6 13 11
Opponents 10.07 2.17 6-20 118-26 1 0 1 211.0 319 263 236 139 182 82 14 43 921 .346 37 44 4 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Deitz, Michael 23 Deitz, Michael 41 37 4 0 1.000 4 0 0 0 0
54 Dodge, Jake 54 Dodge, Jake 15 14 1 0 1.000 0 0 0 0 0
10 Maltos-Garcia, Alejandro 10 Maltos-Garcia, Alejandro 4 2 2 0 1.000 0 2 2 0 0
28 Peters, Drew 28 Peters, Drew 4 0 4 0 1.000 0 0 1 0 0
12 Adge, Joey 12 Adge, Joey 3 0 3 0 1.000 0 0 0 0 0
21 Vilims, Nick 21 Vilims, Nick 3 2 1 0 1.000 0 0 0 0 0
31 Kaiser, Gavin 31 Kaiser, Gavin 3 2 1 0 1.000 1 1 0 0 0
34 Coffman, Sam 34 Coffman, Sam 3 2 1 0 1.000 0 2 1 0 0
39 Leins, EJ 39 Leins, EJ 3 3 0 0 1.000 0 0 0 0 0
8 Benoit, Haydn 8 Benoit, Haydn 3 2 1 0 1.000 0 1 0 0 0
19 Ruljancich, Luka 19 Ruljancich, Luka 2 2 0 0 1.000 0 0 0 0 0
38 Clavelle, Jullian 38 Clavelle, Jullian 1 1 0 0 1.000 0 0 0 0 0
4 Marks, Noah 4 Marks, Noah 1 1 0 0 1.000 0 1 0 0 0
40 McCollough, Brayden 40 McCollough, Brayden 1 0 1 0 1.000 0 5 1 0 0
7 Wicks, Noah 7 Wicks, Noah 133 123 8 2 .985 0 20 2 4 0
24 Vandine, Royce 24 Vandine, Royce 114 99 13 2 .982 0 8 5 2 0
27 Oram, Brayden 27 Oram, Brayden 54 45 8 1 .981 1 0 0 0 0
9 Martinez, Alek 9 Martinez, Alek 129 117 9 3 .977 11 0 0 0 0
18 Buzard, Lathen 18 Buzard, Lathen 33 29 3 1 .970 0 0 0 0 0
25 Ortiz, Erubiel 25 Ortiz, Erubiel 27 9 17 1 .963 1 0 0 0 0
29 Rasmussen, Brooks 29 Rasmussen, Brooks 53 48 3 2 .962 0 0 0 0 0
6 Schmeh, Gavin 6 Schmeh, Gavin 72 25 44 3 .958 10 0 0 0 0
11 Abulhosn, Marques 11 Abulhosn, Marques 82 34 44 4 .951 12 0 0 0 0
37 Jackson, River 37 Jackson, River 18 11 6 1 .944 1 0 0 0 0
1 Wilson, Blake 1 Wilson, Blake 48 19 25 4 .917 0 0 0 0 0
16 Swarbrick, Jared 16 Swarbrick, Jared 24 12 10 2 .917 3 0 0 0 0
5 Syverson, Jake 5 Syverson, Jake 9 3 5 1 .889 0 6 1 0 0
13 Livsey, Nolan 13 Livsey, Nolan 4 0 3 1 .750 1 1 1 0 0
35 Banderas, Michael 35 Banderas, Michael 4 0 3 1 .750 0 4 0 0 0
22 Swan, Carter 22 Swan, Carter 2 1 0 1 .500 0 4 1 0 0
14 Imboden, Noah 14 Imboden, Noah 0 0 0 0 .000 0 0 0 0 0
20 Straily, Kaden 20 Straily, Kaden 0 0 0 0 .000 0 1 0 0 0
3 Lawrence, James 3 Lawrence, James 0 0 0 0 .000 0 0 0 0 0
32 Mitchell, Scott 32 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 893 643 220 30 .966 16 56 15 6 0
Opponents 896 633 227 36 .960 24 100 28 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Swarbrick, Jared 16Swarbrick, Jared .692 1.842 5-3 13 7 9 2 0 1 2 14 1.077 3 1 0 0 .765 0 0 0-1
37 Jackson, River 37Jackson, River .588 1.491 4-3 17 6 10 1 0 1 5 14 .824 4 0 3 0 .667 0 0 2-3
9 Martinez, Alek 9Martinez, Alek .556 1.665 5-5 18 6 10 4 1 1 6 19 1.056 2 2 1 0 .609 1 0 1-1
7 Wicks, Noah 7Wicks, Noah .520 1.625 6-6 25 11 13 4 1 2 10 25 1.000 5 2 2 0 .625 0 0 4-4
29 Rasmussen, Brooks 29Rasmussen, Brooks .500 1.259 8-8 30 10 15 4 1 0 5 21 .700 3 1 2 0 .559 0 1 4-5
32 Mitchell, Scott 32Mitchell, Scott .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
18 Buzard, Lathen 18Buzard, Lathen .444 1.252 5-5 18 8 8 1 1 1 7 14 .778 1 0 6 0 .474 0 0 1-1
24 Vandine, Royce 24Vandine, Royce .364 1.299 7-6 22 7 8 1 0 3 13 18 .818 4 1 6 0 .481 0 0 1-1
27 Oram, Brayden 27Oram, Brayden .355 1.106 8-7 31 7 11 4 0 2 11 21 .677 4 0 10 0 .429 0 0 3-3
54 Dodge, Jake 54Dodge, Jake .333 1.833 4-0 3 1 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 0-0
23 Deitz, Michael 23Deitz, Michael .320 1.214 7-6 25 9 8 1 1 3 10 20 .800 2 2 6 0 .414 0 0 1-1
1 Wilson, Blake 1Wilson, Blake .270 .839 8-8 37 9 10 1 1 2 10 19 .514 2 1 10 0 .325 0 0 4-4
11 Abulhosn, Marques 11Abulhosn, Marques .250 1.020 5-5 16 8 4 4 0 0 5 8 .500 6 3 3 0 .520 0 0 2-3
6 Schmeh, Gavin 6Schmeh, Gavin .250 .743 4-4 16 5 4 0 1 0 1 6 .375 3 0 3 2 .368 0 0 1-1
19 Ruljancich, Luka 19Ruljancich, Luka .231 .671 3-3 13 2 3 2 0 0 3 5 .385 0 1 2 0 .286 0 0 0-0
25 Ortiz, Erubiel 25Ortiz, Erubiel .125 .398 3-3 8 3 1 0 0 0 4 1 .125 1 1 2 0 .273 1 0 1-1
38 Clavelle, Jullian 38Clavelle, Jullian .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Lawrence, James 3Lawrence, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Leins, EJ 39Leins, EJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .389 1.190 8-8 298 100 116 29 7 17 96 210 .705 42 15 62 2 .485 2 1 25-29
Opponents .287 .804 8-8 244 36 70 17 1 5 31 104 .426 27 11 62 5 .378 4 1 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Imboden, Noah 14Imboden, Noah 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
21 Vilims, Nick 21Vilims, Nick 0.00 3.33 0-0 1-0 0 0-0 0 1.2 4 1 0 0 1 0 0 0 9 .444 1 0 0 0 0
28 Peters, Drew 28Peters, Drew 0.00 1.88 1-0 2-0 0 0-0 0 3.2 3 0 0 3 5 1 0 0 14 .214 1 0 0 0 0
3 Lawrence, James 3Lawrence, James 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 1 0 0 8 .125 0 0 0 0 0
31 Kaiser, Gavin 31Kaiser, Gavin 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 4 0 0 0 9 .000 2 3 0 0 0
35 Banderas, Michael 35Banderas, Michael 0.00 .65 1-0 2-0 0 0-0 0 3.1 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
4 Marks, Noah 4Marks, Noah 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
22 Swan, Carter 22Swan, Carter 2.70 1.29 1-0 3-0 0 0-0 0 3.1 2 1 1 2 3 1 0 0 12 .167 0 0 0 0 0
5 Syverson, Jake 5Syverson, Jake 3.60 1.10 2-0 2-2 0 0-0 0 10.0 7 6 4 4 7 0 0 0 35 .200 0 2 0 1 0
34 Coffman, Sam 34Coffman, Sam 3.86 2.00 0-0 2-1 0 0-0 0 7.0 10 3 3 4 8 2 0 1 28 .357 1 0 0 1 1
40 McCollough, Brayden 40McCollough, Brayden 5.06 1.96 1-0 1-1 0 0-0 0 5.1 8 3 3 2 3 3 0 1 22 .364 0 1 0 0 0
10 Maltos-Garcia, Alejandro 10Maltos-Garcia, Alejandro 6.10 1.39 2-0 2-2 0 0-0 0 10.1 11 8 7 3 12 2 1 1 39 .282 1 1 0 1 0
8 Benoit, Haydn 8Benoit, Haydn 6.75 4.55 0-0 1-0 0 0-0 0 1.1 4 1 1 1 2 0 0 0 8 .500 0 0 0 0 0
12 Adge, Joey 12Adge, Joey 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 0 1 0 1 9 .444 0 1 2 0 0
13 Livsey, Nolan 13Livsey, Nolan 12.71 2.88 0-0 2-2 0 0-0 0 5.2 11 8 8 4 7 3 0 1 27 .407 3 3 0 1 0
20 Straily, Kaden 20Straily, Kaden 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 3 0 0 4 .750 0 0 0 0 0
Totals 4.65 1.56 8-0 29-8 0 0 0 62.0 70 36 32 27 62 17 1 5 244 .287 9 11 2 4 1
Opponents 13.21 2.55 0-8 39-8 1 0 0 62.0 116 100 91 42 62 29 7 17 298 .389 12 15 2 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Vandine, Royce 24 Vandine, Royce 36 33 3 0 1.000 0 1 0 0 0
9 Martinez, Alek 9 Martinez, Alek 33 31 2 0 1.000 3 0 0 0 0
27 Oram, Brayden 27 Oram, Brayden 23 16 7 0 1.000 1 0 0 0 0
23 Deitz, Michael 23 Deitz, Michael 16 16 0 0 1.000 1 0 0 0 0
29 Rasmussen, Brooks 29 Rasmussen, Brooks 16 16 0 0 1.000 0 0 0 0 0
6 Schmeh, Gavin 6 Schmeh, Gavin 13 4 9 0 1.000 3 0 0 0 0
37 Jackson, River 37 Jackson, River 10 8 2 0 1.000 1 0 0 0 0
25 Ortiz, Erubiel 25 Ortiz, Erubiel 5 3 2 0 1.000 0 0 0 0 0
54 Dodge, Jake 54 Dodge, Jake 5 4 1 0 1.000 0 0 0 0 0
35 Banderas, Michael 35 Banderas, Michael 3 0 3 0 1.000 0 0 0 0 0
39 Leins, EJ 39 Leins, EJ 3 3 0 0 1.000 0 0 0 0 0
5 Syverson, Jake 5 Syverson, Jake 3 1 2 0 1.000 0 3 0 0 0
19 Ruljancich, Luka 19 Ruljancich, Luka 2 2 0 0 1.000 0 0 0 0 0
34 Coffman, Sam 34 Coffman, Sam 2 2 0 0 1.000 0 0 0 0 0
10 Maltos-Garcia, Alejandro 10 Maltos-Garcia, Alejandro 1 0 1 0 1.000 0 1 0 0 0
13 Livsey, Nolan 13 Livsey, Nolan 1 0 1 0 1.000 0 0 0 0 0
21 Vilims, Nick 21 Vilims, Nick 1 0 1 0 1.000 0 0 0 0 0
28 Peters, Drew 28 Peters, Drew 1 0 1 0 1.000 0 0 0 0 0
38 Clavelle, Jullian 38 Clavelle, Jullian 1 1 0 0 1.000 0 0 0 0 0
4 Marks, Noah 4 Marks, Noah 1 1 0 0 1.000 0 0 0 0 0
7 Wicks, Noah 7 Wicks, Noah 31 30 0 1 .968 0 3 0 2 0
11 Abulhosn, Marques 11 Abulhosn, Marques 18 6 11 1 .944 2 0 0 0 0
1 Wilson, Blake 1 Wilson, Blake 15 1 13 1 .933 0 0 0 0 0
16 Swarbrick, Jared 16 Swarbrick, Jared 7 4 2 1 .857 1 0 0 0 0
18 Buzard, Lathen 18 Buzard, Lathen 5 4 0 1 .800 0 0 0 0 0
12 Adge, Joey 12 Adge, Joey 0 0 0 0 .000 0 0 0 0 0
14 Imboden, Noah 14 Imboden, Noah 0 0 0 0 .000 0 0 0 0 0
20 Straily, Kaden 20 Straily, Kaden 0 0 0 0 .000 0 0 0 0 0
22 Swan, Carter 22 Swan, Carter 0 0 0 0 .000 0 0 0 0 0
3 Lawrence, James 3 Lawrence, James 0 0 0 0 .000 0 0 0 0 0
31 Kaiser, Gavin 31 Kaiser, Gavin 0 0 0 0 .000 0 0 0 0 0
32 Mitchell, Scott 32 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
40 McCollough, Brayden 40 McCollough, Brayden 0 0 0 0 .000 0 0 1 0 0
8 Benoit, Haydn 8 Benoit, Haydn 0 0 0 0 .000 0 0 0 0 0
Totals 252 186 61 5 .980 12 8 1 2 0
Opponents 248 186 49 13 .948 12 50 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 Missouri Western State University W 13-11 36 13 16 13 3 0 5 7 0 3 1 3 0 0 1 5 27 9 1 .444
1/31/2026 Missouri Western State University W 11-8 40 11 13 10 3 2 0 3 0 0 0 1 0 0 0 6 27 7 0 .325
2/1/2026 Missouri Western State University W 12-5 31 12 11 10 4 0 0 10 0 1 0 5 0 2 2 5 27 12 2 .355
2/6/2026 at Newman W 5-3 39 5 12 5 3 1 0 5 0 2 0 1 0 0 2 4 27 9 1 .308
2/7/2026 at Newman W 16-1 33 16 15 13 6 0 1 9 0 4 0 3 0 1 2 5 21 4 0 .455
2/7/2026 at Newman W 9-2 40 9 8 7 1 0 2 8 0 2 1 1 0 0 0 10 27 5 1 .200
2/8/2026 at Newman W 9-2 41 9 15 8 2 0 3 2 0 2 1 0 0 0 0 7 27 10 1 .366
2/13/2026 Emporia St. L 4-5 29 4 7 4 1 0 1 8 0 0 2 1 0 1 1 6 27 6 1 .241
2/13/2026 at Sioux Falls W 8-0 33 8 10 7 3 0 0 4 0 3 0 2 0 0 1 12 27 15 0 .303
2/14/2026 at Washburn W 4-3 29 4 5 4 2 0 0 4 0 1 0 2 2 1 1 6 27 6 2 .172
2/15/2026 vs Emporia St. L 9-10 45 9 15 6 4 1 1 6 0 0 1 1 1 0 3 9 34 16 1 .333
2/27/2026 UC-Colo. Spgs. L 9-15 36 9 10 9 3 0 4 3 0 0 2 0 0 0 0 6 27 10 3 .278
2/28/2026 at UC-Colo. Spgs. L 7-20 31 7 11 7 2 1 1 3 0 1 1 1 0 0 2 6 18 6 4 .355
2/28/2026 at UC-Colo. Spgs. L 16-17 35 16 15 15 5 1 2 7 0 0 0 3 0 1 1 6 18 6 3 .429
3/8/2026 at Regis (Colo.) W 17-1 38 17 18 16 6 3 3 2 0 4 0 3 0 1 0 8 21 5 0 .474
3/8/2026 at Regis (Colo.) W 10-5 33 10 12 9 2 1 3 2 0 4 0 2 0 0 1 9 21 8 0 .364
3/9/2026 at Regis (Colo.) W 16-8 45 16 18 16 3 2 3 7 0 5 0 2 0 0 1 12 27 9 1 .400
3/9/2026 at Regis (Colo.) W 9-5 33 9 12 9 3 0 3 6 0 4 1 0 0 0 0 6 21 8 1 .364
3/13/2026 University of Mary W 5-3 33 5 10 5 4 0 0 3 0 2 0 1 0 1 0 4 27 12 1 .303
3/13/2026 University of Mary L 6-11 24 6 4 5 2 0 0 5 0 3 0 2 1 0 0 7 21 4 1 .167
3/14/2026 University of Mary W 11-10 36 11 13 10 2 1 2 3 0 1 1 1 1 1 1 7 27 13 2 .361
3/14/2026 University of Mary W 9-8 32 9 13 9 3 0 4 7 0 0 0 1 0 0 1 9 21 9 1 .406
3/20/2026 at Colorado Mines W 13-7 38 13 13 13 4 1 1 9 0 0 1 3 0 1 0 6 27 9 2 .342
3/21/2026 at Colorado Mines W 17-3 41 17 22 17 6 0 2 7 0 2 1 1 1 0 0 5 21 4 1 .537
3/21/2026 at Colorado Mines W 4-3 30 4 9 4 2 0 1 0 0 1 1 0 0 0 0 7 21 7 0 .300
3/22/2026 at Colorado Mines W 14-4 40 14 12 12 3 0 1 9 0 5 0 4 0 0 0 9 27 11 0 .300
Total 263-170 921 263 319 243 82 14 43 139 0 50 14 44 6 10 20 182 643 220 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 Missouri Western State University W 13-11 9.0 18 11 9 3 10 3 0 2 0 0 0 0 1 0 0 9.00
1/31/2026 Missouri Western State University W 11-8 9.0 12 8 8 5 13 5 0 1 3 1 2 0 2 0 0 8.00
2/1/2026 Missouri Western State University W 12-5 9.0 5 5 4 5 7 2 0 0 2 0 3 0 3 0 0 4.00
2/6/2026 at Newman W 5-3 9.0 7 3 2 3 14 2 0 0 1 1 1 0 4 0 0 2.00
2/7/2026 at Newman W 16-1 7.0 2 1 1 1 11 1 0 0 1 0 0 0 5 0 0 1.29
2/7/2026 at Newman W 9-2 9.0 5 2 2 4 10 2 0 0 0 0 4 0 6 0 0 2.00
2/8/2026 at Newman W 9-2 9.0 8 2 2 6 4 2 0 0 1 0 1 0 7 0 0 2.00
2/13/2026 Emporia St. L 4-5 9.0 7 5 4 4 6 2 0 1 0 0 1 0 7 1 0 4.00
2/13/2026 at Sioux Falls W 8-0 9.0 6 0 0 4 6 1 0 0 1 0 1 0 8 1 0 0.00
2/14/2026 at Washburn W 4-3 9.0 5 3 2 9 15 0 0 0 2 0 1 0 9 1 0 2.00
2/15/2026 vs Emporia St. L 9-10 11.1 13 10 10 12 14 3 0 0 3 0 4 0 9 2 0 7.94
2/27/2026 UC-Colo. Spgs. L 9-15 9.0 16 15 14 4 6 2 2 0 1 0 4 0 9 3 0 14.00
2/28/2026 at UC-Colo. Spgs. L 7-20 6.0 14 20 16 6 9 3 0 4 1 0 4 0 9 4 0 24.00
2/28/2026 at UC-Colo. Spgs. L 16-17 6.0 15 17 14 5 7 5 0 2 4 0 2 0 9 5 0 21.00
3/8/2026 at Regis (Colo.) W 17-1 7.0 6 1 1 2 10 1 0 0 0 0 0 0 10 5 0 1.29
3/8/2026 at Regis (Colo.) W 10-5 7.0 12 5 5 2 3 4 0 2 0 0 1 0 11 5 0 6.43
3/9/2026 at Regis (Colo.) W 16-8 9.0 8 8 7 3 11 4 0 1 3 0 2 0 12 5 0 7.00
3/9/2026 at Regis (Colo.) W 9-5 7.0 7 5 4 3 7 0 0 1 2 0 3 0 13 5 0 5.14
3/13/2026 University of Mary W 5-3 9.0 8 3 3 2 7 1 0 0 3 0 0 0 14 5 0 3.00
3/13/2026 University of Mary L 6-11 7.0 15 11 11 5 7 3 0 5 2 0 1 0 14 6 0 14.14
3/14/2026 University of Mary W 11-10 9.0 12 10 10 5 10 4 1 2 0 2 2 0 15 6 0 10.00
3/14/2026 University of Mary W 9-8 7.0 11 8 7 8 7 0 0 2 1 0 0 0 16 6 0 9.00
3/20/2026 at Colorado Mines W 13-7 9.0 11 7 5 4 9 0 0 0 0 0 3 0 17 6 0 5.00
3/21/2026 at Colorado Mines W 17-3 7.0 8 3 3 2 9 2 1 0 0 0 0 0 18 6 0 3.86
3/21/2026 at Colorado Mines W 4-3 7.0 8 3 3 4 5 2 0 1 1 0 0 0 19 6 0 3.86
3/22/2026 at Colorado Mines W 14-4 9.0 10 4 4 7 8 4 0 0 3 2 2 0 20 6 0 4.00
Total 263-170 214.1 249 170 151 118 225 58 4 24 35 6 42 0 20 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Emporia St. (2/15/2026); Regis (Colo.) (3/9/2026)
RUNS SCORED 17 Regis (Colo.) (3/8/2026); Colorado Mines (3/21/2026)
HITS 22 Colorado Mines (3/21/2026)
RBIS 17 Colorado Mines (3/21/2026)
DOUBLES 6 Newman (2/7/2026); Regis (Colo.) (3/8/2026); Colorado Mines (3/21/2026)
TRIPLES 3 Regis (Colo.) (3/8/2026)
HOME RUNS 5 Missouri Western State University (1/31/2026)
WALKS 10 Missouri Western State University (2/1/2026)
STRIKEOUTS 12 Sioux Falls (2/13/2026); Regis (Colo.) (3/9/2026)
SAC HITS 2 Washburn (2/14/2026)
SAC FLIES 2 Missouri Western State University (2/1/2026)
STOLEN BASES 5 Regis (Colo.) (3/9/2026); Colorado Mines (3/22/2026)
HIT BY PITCH 5 Missouri Western State University (2/1/2026)
CAUGHT STEALING 2 Emporia St. (2/13/2026); UC-Colo. Spgs. (2/27/2026)
HIT INTO DP 4 Emporia St. (2/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Emporia St. (2/15/2026)
RUNS ALLOWED 20 UC-Colo. Spgs. (2/28/2026)
EARNED RUNS 16 UC-Colo. Spgs. (2/28/2026)
WALKS ALLOWED 12 Emporia St. (2/15/2026)
STRIKEOUTS 15 Washburn (2/14/2026)
HITS ALLOWED 18 Missouri Western State University (1/31/2026)
DOUBLES ALLOWED 5 Missouri Western State University (1/31/2026); UC-Colo. Spgs. (2/28/2026)
TRIPLES ALLOWED 2 UC-Colo. Spgs. (2/27/2026)
HOME RUNS ALLOWED 5 University of Mary (3/13/2026)
WILD PITCHES 4 UC-Colo. Spgs. (2/28/2026)
HIT BATTERS 4 UC-Colo. Spgs. (2/27/2026); Newman (2/7/2026); Emporia St. (2/15/2026); UC-Colo. Spgs. (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Emporia St. (2/15/2026)
ASSISTS 16 Emporia St. (2/15/2026)
