Hall of Fame
                
    •    One of the most successful teams in school history
•    Compiled a record of 39-12, including 11-1 in the Continental Divide Conference
•    Won the CDC regular season championship, the first conference championship in school history
•    Qualified for the NCAA tournament
•    At the time of the team's induction, Diane Dibble and Becky Kofoed ranked in the top 12 for most kills, blocks and points in school history
•    Kofoed and Sue Gillette earned All-America honors
•    Nancy Kogle joined Kofoed and Gillette as first team all-CDC
1989 Volleyball Roster
	
		
			| No. Name | 
			Yr. | 
			Pos. | 
			Ht. | 
			Hometown | 
		
		
			| 1 Alice Hickelson | 
			Sr. | 
			OH | 
			5-7 | 
			Union City, Calif. | 
		
		
			| 2/6 Darcie Inglee | 
			So. | 
			OH | 
			5-9 | 
			Wheat Ridge, Colo. | 
		
		
			| 3 Kelly Faubion | 
			So. | 
			OH | 
			5-9 | 
			Arvada, Colo. | 
		
		
			| 4/13 Sue Gillette | 
			Sr. | 
			S | 
			5-8 | 
			Northglenn, Colo. | 
		
		
			| 5/16 Marlo Smith | 
			Fr. | 
			OH | 
			5-8 | 
			Wheat Ridge, Colo. | 
		
		
			| 7 Becky Kofoed | 
			Jr. | 
			OH | 
			5-11 | 
			Denver, Colo. | 
		
		
			| 8 Diane Dibble | 
			Fr. | 
			MB | 
			5-11 | 
			Golden, Colo. | 
		
		
			| 9 Kim Doehling | 
			Fr. | 
			OH | 
			5-9 | 
			Arvada, Colo. | 
		
		
			| 10 Gina Keiter | 
			Fr. | 
			OH | 
			5-6 | 
			Denver, Colo. | 
		
		
			| 11 Heather Hotchkiss | 
			Sr. | 
			OH/S | 
			5-7 | 
			Ogden, Utah | 
		
		
			| 12 Chris Hines | 
			Jr. | 
			OH | 
			5-10 | 
			Petaluma, Calif. | 
		
		
			| 14 Nancy Kogle | 
			Jr. | 
			MB | 
			5-11 | 
			Los Angeles, Calif. | 
		
		
			| 15 Lorna Dubois | 
			So. | 
			OH | 
			5-8 | 
			Golden, Colo. | 
		
	
Head Coach: Joan (Tamblin) McDermott
Assistant Coach: Diane Belz